Chilly Willy Duathlon

Age Group Results

February 07, 2016


Results By: Florida Road Race Mgmt


Elite Men: 1-99
Elite Women: 1-99
Open Men: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Open Women: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female Team Women: 0- 0 1-99
Coed Team 0- 0 1-99
Male Team Men: 1-99
Bandit Men: 0- 0
Bandit Women:

Elite

Top

Elite Female

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 6 Rachel Corvington Saint Petersburg FL 324 35 1 20:16.2 6:32/M 2 0:54.8 2 29:06.6 20.6mph 3 0:43.6 1 20:47.1 6:42/M 1:11:48.5
2 8 Celia Dubey Tarpon Springs FL 339 43 2 21:43.8 7:00/M 1 0:41.8 1 27:38.1 21.7mph 1 0:31.4 2 22:51.2 7:22/M 1:13:26.3
3 9 Yova Borovska Kenneth City FL 3 30 3 22:11.9 7:09/M 3 1:08.9 3 29:55.5 20.1mph 2 0:35.8 3 23:13.3 7:29/M 1:17:05.6
 
Top

Male Elite

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 1 Christopher McCaffrey Seminole FL 1 29 1 17:53.1 5:46/M 1 0:30.9 2 25:55.9 23.2mph 3 0:31.9 1 18:34.8 5:59/M 1:03:26.8
2 2 Jesse Cookson 138 36 3 19:05.2 6:09/M 5 0:34.5 1 25:07.3 23.9mph 4 0:31.9 3 19:32.5 6:18/M 1:04:51.6
3 3 Cody Angell Saint Petersburg FL 336 33 2 18:59.7 6:07/M 2 0:31.7 4 26:41.3 22.5mph 5 0:35.0 4 19:55.8 6:25/M 1:06:43.7
4 4 Ken Corigliano 323 35 4 19:32.2 6:18/M 3 0:32.4 5 27:00.6 22.2mph 2 0:27.7 2 19:19.8 6:14/M 1:06:52.8
5 5 Jimmy Williams Dunedin FL 145 23 5 19:39.2 6:20/M 4 0:34.3 6 27:15.9 22.0mph 1 0:27.2 5 20:30.4 6:37/M 1:08:27.2
6 7 Tony Prado Odessa FL 5 51 6 21:42.0 7:00/M 6 0:39.0 3 26:38.8 22.5mph 6 0:41.4 6 22:38.1 7:18/M 1:12:19.5
7 10 Dallas Rose Oldsmar FL 8 54 7 23:37.3 7:37/M 7 1:11.3 7 28:26.0 21.1mph 7 1:19.5 7 24:49.7 8:00/M 1:19:23.9
 

Open

Top

Female 14 and Under

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 182 Kolby Lutz Belle Glade FL 178 13 1 31:13.8 10:04/M 1 2:56.3 1 41:51.9 14.3mph 1 2:54.8 1 33:22.7 10:46/M 1:52:19.6
 
Top

Female 15 to 19

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 163 Ruiqi (brooke) Liu St. Petersburg FL 266 18 1 30:33.8 9:51/M 1 1:06.9 1 40:10.0 14.9mph 1 0:59.1 2 34:35.6 11:09/M 1:47:25.7
2 199 Sydney Lutz Belle Glade FL 292 15 2 33:01.5 10:39/M 2 1:59.1 2 46:14.0 13.0mph 2 1:29.5 1 34:33.1 11:09/M 1:57:17.3
 
Top

Female 20 to 24

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 116 Erica Houseman Lutz FL 99 24 1 27:46.7 8:57/M 1 1:00.1 1 37:02.5 16.2mph 2 1:41.0 1 31:13.4 10:04/M 1:38:43.9
2 207 Alivia Cooper 334 23 2 35:48.9 11:33/M 2 1:07.6 2 44:53.7 13.4mph 1 0:37.4 2 38:24.7 12:23/M 2:00:52.5
DNF DNF Ashley Debyah 342 22 3 48:06.2 15:31/M 3 1:31.0 3 56:28.5 10.6mph 3 1:41.1      
 
Top

Female 25 to 29

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 78 Sydney Polhemus Seminole FL 291 28 1 26:52.6 8:40/M 1 1:11.9 1 34:03.0 17.6mph 1 1:16.9 1 28:57.7 9:20/M 1:32:22.2
2 118 Valencia Smith Farmington MI 335 29 2 27:52.5 8:59/M 2 1:28.1 2 39:19.9 15.3mph 2 1:19.2 2 29:00.5 9:21/M 1:39:00.4
3 194 Lindsay Walroth Tampa FL 189 26 3 33:02.7 10:39/M 3 1:49.0 3 43:48.4 13.7mph 3 2:05.3 3 34:49.2 11:14/M 1:55:34.7
 
Top

Female 30 to 34

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 45 Jessica Mattox Tampa FL 140 31 1 25:49.8 8:20/M 1 0:47.4 3 32:31.4 18.5mph 1 0:37.4 1 25:48.4 8:19/M 1:25:34.5
2 56 Lisa Smelser 191 32 4 26:55.1 8:41/M 4 1:11.3 1 31:31.6 19.0mph 2 0:54.0 2 26:49.3 8:39/M 1:27:21.4
3 69 Faith Dunsford Safety Harbor FL 105 34 3 26:50.8 8:39/M 10 1:27.4 4 33:56.1 17.7mph 9 1:27.0 3 27:05.1 8:44/M 1:30:46.5
4 90 Krista Yoho Oldsmar FL 179 30 2 26:39.7 8:36/M 8 1:24.0 5 36:48.8 16.3mph 8 1:17.5 4 28:06.8 9:04/M 1:34:17.0
5 92 Erin Rothrock 102 32 7 30:29.6 9:50/M 5 1:12.8 2 31:33.4 19.0mph 5 1:06.0 6 30:27.2 9:49/M 1:34:49.2
6 138 Lesley Young Tampa FL 185 30 5 29:28.9 9:30/M 9 1:26.3 6 39:01.9 15.4mph 7 1:15.4 7 30:50.6 9:57/M 1:42:03.2
7 139 Ryann Prilliman St. Petersburg FL 269 30 6 29:29.5 9:31/M 7 1:23.9 7 39:45.6 15.1mph 6 1:12.0 5 30:12.1 9:45/M 1:42:03.3
8 180 Christina Puchalski Tampa FL 55 30 9 32:31.9 10:29/M 3 1:07.2 8 44:18.7 13.5mph 4 0:59.7 8 32:02.9 10:20/M 1:51:00.5
9 196 Chelsea Favero Saint Petersburg FL 51 33 8 30:38.4 9:53/M 2 0:50.7 10 46:42.4 12.8mph 3 0:55.8 9 37:47.1 12:11/M 1:56:54.5
10 220 Tameika Blanchard Tampa FL 294 30 10 37:46.2 12:11/M 6 1:22.3 9 46:21.0 12.9mph 11 1:48.1 10 39:40.6 12:48/M 2:06:58.4
DNF DNF Emily Bauer 97 30 11 48:05.2 15:31/M 11 1:36.0 11 56:25.0 10.6mph 10 1:41.2      
 
Top

Female 35 to 39

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 48 Jessica Wright Tampa FL 348 37 2 26:41.1 8:36/M 3 1:07.8 2 30:49.7 19.5mph 6 1:06.2 3 26:25.2 8:31/M 1:26:10.3
2 50 Whit Lasseter Tampa FL 7 36 3 26:56.4 8:41/M 5 1:09.5 1 29:38.1 20.2mph 5 1:05.8 4 27:43.1 8:56/M 1:26:33.1
3 51 Kristin Coker 180 35 1 26:19.6 8:29/M 10 1:28.8 3 32:37.5 18.4mph 12 1:29.0 1 24:38.4 7:57/M 1:26:33.6
4 100 Carrie Chin St Petersburg FL 46 38 6 28:26.7 9:10/M 11 1:30.3 4 34:07.2 17.6mph 10 1:12.5 7 30:58.5 9:59/M 1:36:15.4
5 107 Erin Schwartz Tampa FL 101 38 12 30:36.4 9:52/M 15 2:18.1 6 36:57.5 16.2mph 13 1:41.3 2 26:03.5 8:24/M 1:37:37.1
6 131 Sharlee Workman Largo FL 276 37 11 30:31.7 9:51/M 12 1:35.9 7 36:59.1 16.2mph 7 1:07.0 8 31:01.0 10:00/M 1:41:15.0
7 145 Jill Rollo 142 37 8 28:35.7 9:13/M 1 0:53.7 12 42:11.8 14.2mph 1 0:50.7 6 30:18.4 9:46/M 1:42:50.5
8 150 Jamie Latherow Tarpon Springs FL 123 38 14 32:17.1 10:25/M 2 0:56.6 5 35:10.5 17.1mph 3 0:59.3 10 33:46.1 10:54/M 1:43:09.7
9 160 Yeinny Owens St Pete FL 319 36 10 29:27.3 9:30/M 8 1:22.0 9 39:17.0 15.3mph 16 2:10.0 11 34:20.0 11:05/M 1:46:36.6
10 161 Zafi McCord Belleair FL 320 38 7 28:32.5 9:12/M 14 2:16.1 14 44:17.5 13.5mph 14 1:44.4 5 29:53.2 9:38/M 1:46:43.8
11 165 Jasmin Jerez-Marte Saint Petersburg FL 126 39 9 29:21.9 9:28/M 4 1:07.8 11 41:17.4 14.5mph 2 0:57.4 13 34:59.0 11:17/M 1:47:43.8
12 168 Meredith Blocker 213 37 13 31:50.5 10:16/M 6 1:13.4 10 39:23.5 15.2mph 11 1:24.5 12 34:36.1 11:10/M 1:48:28.2
13 176 Nancy Lynne Hearon St. Petersburg FL 226 38 15 32:27.3 10:28/M 9 1:27.7 13 42:27.3 14.1mph 9 1:11.5 9 32:53.6 10:36/M 1:50:27.5
14 179 Rene Espinosa Tampa FL 254 35 4 27:31.6 8:53/M 7 1:18.3 15 44:52.2 13.4mph 8 1:10.8 14 36:01.3 11:37/M 1:50:54.4
15 204 Michelle Hurd Largo FL 218 37 16 32:55.6 10:37/M 13 2:00.3 16 45:21.4 13.2mph 4 1:03.6 15 38:25.4 12:24/M 1:59:46.5
16 206 Alexa Lutz Tampa FL 20 38 17 36:06.9 11:39/M 16 2:42.1 8 39:11.1 15.3mph 15 1:56.3 16 40:18.4 13:00/M 2:00:15.0
DNF DNF Katie Wold Vero Beach FL 169 38 5 27:57.4 9:01/M     17 1:24:27.3 7.10mph          
DNF DNF Katharyn Owen Cape Coral FL 167 35 18 38:28.1 12:25/M                  
 
Top

Female 40 to 44

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 29 Rose Stasiowski Clermont FL 265 42 1 23:10.8 7:28/M 6 1:31.6 1 30:48.8 19.5mph 7 1:49.2 1 23:39.9 7:38/M 1:21:00.5
2 91 Ilene Fortin Wesley Chapel FL 118 44 2 28:31.0 9:12/M 2 1:05.6 3 33:31.1 17.9mph 2 1:01.2 3 30:18.0 9:46/M 1:34:27.0
3 109 Patti Senoski Wesley Chapel FL 242 41 4 29:13.5 9:25/M 12 37:51.5 12 44:06.8 13.6mph         **:29/M 1:38:07.3
4 125 Cinzia Gregory 58 43 8 30:56.3 9:59/M 8 2:00.4 2 31:51.5 18.8mph 10 2:09.0 8 33:25.1 10:47/M 1:40:22.4
5 134 Kristine Eckel Wesley Chapel FL 181 44 3 29:00.0 9:21/M 10 2:16.8 7 38:23.7 15.6mph 11 2:37.5 2 29:12.1 9:25/M 1:41:30.3
6 141 Jennifer Davis Snohomish WA 133 43 5 29:50.6 9:37/M 1 1:03.0 5 37:16.2 16.1mph 3 1:07.7 7 33:16.3 10:44/M 1:42:33.9
7 147 Teri Hansen Deland FL 296 41 7 30:45.4 9:55/M 5 1:30.3 6 37:43.0 15.9mph 1 1:00.4 5 31:59.7 10:19/M 1:42:59.0
8 155 Noelle Daniel Redington Shores FL 231 42 9 31:33.4 10:11/M 7 1:41.1 4 36:43.6 16.3mph 8 1:50.8 9 33:52.3 10:55/M 1:45:41.4
9 162 Heather Mann Tampa FL 117 42 10 32:00.7 10:19/M 3 1:20.7 8 39:06.6 15.3mph 4 1:22.9 6 33:03.0 10:40/M 1:46:54.0
10 172 Jennifer Ditslear Deland FL 132 44 6 30:44.7 9:55/M 11 2:18.7 10 42:05.7 14.3mph 9 2:06.5 4 31:49.9 10:16/M 1:49:05.7
11 190 Dawn Arenella Ponte Vedra Beach FL 75 40 11 33:29.2 10:48/M 4 1:20.7 11 42:11.9 14.2mph 6 1:29.5 10 35:35.6 11:29/M 1:54:07.1
12 208 Janna Black Saint Petersburg FL 124 43 12 37:17.8 12:02/M 9 2:00.8 9 39:07.1 15.3mph 5 1:29.3 11 40:58.5 13:13/M 2:00:53.7
 
Top

Female 45 to 49

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 42 Monika Cassidy Tampa FL 344 45 1 24:57.4 8:03/M 3 1:03.2 2 30:40.1 19.6mph 2 0:52.1 1 27:00.9 8:43/M 1:24:33.8
2 44 Lisa McFadden Seminole FL 190 45 2 26:19.8 8:29/M 1 0:46.1 1 30:03.4 20.0mph 1 0:38.6 2 27:29.9 8:52/M 1:25:17.9
3 102 Casey Arnold 343 45 4 29:13.5 9:25/M 9 1:51.8 3 32:33.9 18.4mph 7 1:25.2 7 31:22.6 10:07/M 1:36:27.1
4 106 Karen Dempsey Tampa FL 165 46 3 28:13.9 9:06/M 7 1:45.5 4 38:25.3 15.6mph 5 1:10.2 3 27:45.1 8:57/M 1:37:20.1
5 148 Darlene Breitenbach Tampa FL 66 46 5 29:50.7 9:37/M 5 1:10.5 7 40:15.1 14.9mph 4 1:10.1 5 30:34.8 9:52/M 1:43:01.5
6 170 Debra Cole Deland FL 77 45 6 29:56.8 9:39/M 8 1:50.2 5 38:59.5 15.4mph 11 6:52.7 6 30:54.0 9:58/M 1:48:33.5
7 177 Allison Smith Myakka City FL 21 49 7 30:02.6 9:41/M 2 0:49.0 11 48:11.7 12.5mph 3 1:05.6 4 30:26.1 9:49/M 1:50:35.1
8 186 Veronica Kilkelly Tampa FL 307 49 9 32:49.3 10:35/M 6 1:40.9 6 39:48.4 15.1mph 9 2:04.7 9 36:23.9 11:44/M 1:52:47.3
9 197 Ami Marie Granger Welch Tampa FL 23 46 8 32:08.4 10:22/M 4 1:05.8 10 47:56.8 12.5mph 6 1:23.1 8 34:24.7 11:06/M 1:56:58.9
10 217 Dawn Narramore Tampa FL 74 45 10 38:26.4 12:24/M 11 2:33.3 8 41:22.4 14.5mph 10 2:29.8 10 40:50.2 13:10/M 2:05:42.3
11 227 Maryjo Eutsler 209 46 11 42:20.8 13:39/M 10 2:10.5 9 45:49.2 13.1mph 8 1:40.3 11 45:34.6 14:42/M 2:17:35.5
 
Top

Female 50 to 54

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 31 Pamela Semanik Walton Hills OH 236 50 1 24:44.6 7:59/M 7 1:19.8 2 29:23.9 20.4mph 6 1:06.5 1 24:53.1 8:02/M 1:21:28.0
2 63 Deenie Robertson Woodinville WA 78 52 4 28:17.2 9:07/M 12 1:39.6 1 29:14.3 20.5mph 7 1:08.3 3 28:38.3 9:14/M 1:28:57.9
3 66 Carol Birch Tampa FL 9 54 3 27:56.4 9:01/M 2 0:56.3 4 30:53.8 19.4mph 3 0:51.3 5 29:40.4 9:34/M 1:30:18.4
4 82 Eve Goldberg Osprey FL 103 53 9 30:08.1 9:43/M 4 1:12.4 3 29:43.3 20.2mph 4 0:55.7 7 31:22.5 10:07/M 1:33:22.1
5 95 Madeleine Zolfo Treasure Island FL 197 51 2 26:53.1 8:40/M 1 0:51.1 12 40:13.8 14.9mph 1 0:45.3 2 26:33.8 8:34/M 1:35:17.3
6 117 Kimberly Ryan Fort Myers FL 177 51 8 29:30.8 9:31/M 3 1:12.2 7 37:48.0 15.9mph 2 0:48.8 4 29:31.7 9:31/M 1:38:51.7
7 126 Linda Richards Lakeland FL 187 53 7 29:18.2 9:27/M 5 1:14.1 6 36:55.1 16.3mph 9 1:22.2 8 31:33.5 10:11/M 1:40:23.3
8 129 Kimberly Tilki Oldsmar FL 11 52 6 29:16.5 9:26/M 9 1:23.2 5 36:23.8 16.5mph 11 1:31.3 9 32:27.9 10:28/M 1:41:03.0
9 140 Pam Greene Tierra Verde FL 235 53 5 28:32.6 9:12/M 17 2:29.3 9 38:40.7 15.5mph 17 2:21.3 6 30:04.4 9:42/M 1:42:08.5
10 166 Sylvia Crowhurst 293 53 10 30:48.8 9:56/M 10 1:28.1 13 41:23.7 14.5mph 8 1:08.3 10 33:04.4 10:40/M 1:47:53.6
11 173 Donna Miller Saint Petersburg FL 86 54 13 33:41.4 10:52/M 8 1:20.6 8 38:13.3 15.7mph 10 1:29.7 12 34:39.4 11:11/M 1:49:24.5
12 181 Vikki Kopriva 309 51 12 32:09.3 10:22/M 15 1:48.7 10 38:46.0 15.5mph 13 1:49.0 14 36:48.9 11:52/M 1:51:22.1
13 184 Shirley Arendt Ruskin FL 280 50 11 30:50.8 9:57/M 16 1:59.2 15 43:06.0 13.9mph 16 2:15.1 11 34:12.9 11:02/M 1:52:24.2
14 187 Wendy Wiggs Gainesville FL 313 50 16 35:06.0 11:19/M 13 1:44.2 11 38:59.8 15.4mph 12 1:34.8 13 35:47.2 11:33/M 1:53:12.2
15 200 Lynn Lewis Largo FL 196 54 15 34:16.8 11:03/M 6 1:19.5 16 43:38.9 13.8mph 14 1:50.3 15 37:07.6 11:58/M 1:58:13.2
16 211 Katie Martin Indian Rocks Beach FL 13 52 14 33:57.6 10:57/M 14 1:48.7 17 44:18.4 13.5mph 5 1:02.5 17 41:33.5 13:24/M 2:02:40.7
17 213 Sheila Buller 277 53 17 37:15.9 12:01/M 11 1:39.3 14 41:33.6 14.4mph 15 1:59.2 16 41:14.8 13:18/M 2:03:42.8
18 230 Jennifer Kram Palm Harbor FL 131 51 18 39:20.3 12:41/M 18 3:55.2 18 52:07.8 11.5mph 18 4:14.9 18 44:29.6 14:21/M 2:24:08.0
 
Top

Female 55 to 59

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 75 Bernadine Sanchez Tampa FL 330 55 2 28:00.9 9:02/M 1 0:56.9 1 32:25.4 18.5mph 2 1:24.3 1 28:55.5 9:20/M 1:31:43.2
2 76 Sherrie Mauzy Tarpon Springs FL 279 57 1 27:41.5 8:56/M 2 1:10.6 2 32:28.6 18.5mph 1 1:02.4 2 29:30.9 9:31/M 1:31:54.2
3 158 Bonnie McNeil Indian Shores FL 40 57 3 31:20.9 10:06/M 5 2:19.1 4 37:42.1 15.9mph 4 2:35.8 3 32:31.3 10:29/M 1:46:29.3
4 171 Grisel Saez Crystal Beach FL 115 58 4 33:14.5 10:43/M 3 1:37.9 3 34:41.3 17.3mph 3 2:14.8 4 36:53.1 11:54/M 1:48:41.7
5 210 Paula Shea Tierra Verde FL 245 58 5 34:20.3 11:05/M 4 1:55.0 6 43:49.8 13.7mph 5 2:50.5 5 38:52.0 12:32/M 2:01:47.8
6 224 Doreen Jesseph Tampa FL 87 55 6 42:10.6 13:36/M 6 2:37.3 5 41:36.8 14.4mph 6 3:30.7 6 44:06.3 14:14/M 2:14:01.8
 
Top

Female 60 to 64

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 65 Diane Travis Clermont FL 82 62 1 26:19.1 8:29/M 3 1:02.2 1 33:40.1 17.8mph 1 0:49.1 1 27:40.1 8:55/M 1:29:30.8
2 156 Linda Puzzo Sun City Center FL 186 60 2 28:46.9 9:17/M 9 1:34.0 8 44:35.4 13.5mph 6 1:33.3 2 29:48.0 9:37/M 1:46:17.8
3 164 Patricia Weber Omaha NE 237 62 5 31:53.1 10:17/M 7 1:22.0 2 38:58.5 15.4mph 5 1:25.1 5 33:58.8 10:57/M 1:47:37.6
4 185 Karen Mathews St Petersburg FL 164 60 3 31:02.2 10:01/M 10 1:38.7 9 45:52.1 13.1mph 9 1:52.4 3 32:10.6 10:23/M 1:52:36.3
5 188 Karen Scarpinato Seminole FL 163 60 4 31:28.1 10:09/M 2 0:54.8 10 46:11.0 13.0mph 3 1:17.5 4 33:27.5 10:47/M 1:53:19.1
6 198 Debra Savarese 76 61 7 34:29.4 11:07/M 8 1:24.7 4 41:10.1 14.6mph 4 1:17.6 8 38:53.9 12:33/M 1:57:15.8
7 203 Martha Ransom, Mims FL 208 61 6 33:36.6 10:50/M 4 1:04.6 11 46:33.0 12.9mph 2 1:16.3 6 36:32.9 11:47/M 1:59:03.6
8 209 Patti Brennan Dade City FL 241 62 8 36:21.7 11:44/M 1 0:53.6 6 43:58.6 13.6mph 11 2:01.4 7 37:53.3 12:13/M 2:01:08.8
9 214 Renee Cousino-Marshke Northport FL 255 60 9 36:54.4 11:54/M 11 1:42.5 7 44:09.5 13.6mph 10 1:52.4 9 39:15.7 12:40/M 2:03:54.7
10 219 Diane Elsen Lutz FL 83 60 10 38:48.0 12:31/M 12 2:24.8 3 41:06.0 14.6mph 12 2:02.8 10 41:27.9 13:22/M 2:05:49.7
11 226 Karen Lopez St Petersburg FL 162 64 11 40:08.3 12:57/M 6 1:18.1 12 49:23.4 12.1mph 8 1:48.8 11 43:46.5 14:07/M 2:16:25.3
12 231 Joy Edwards 160 60 12 47:21.1 15:16/M 5 1:12.5 5 42:26.0 14.1mph 7 1:45.4 12 56:53.3 18:21/M 2:29:38.5
 
Top

Female 65 to 69

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 167 Lindsay Bell St Petersburg FL 188 66 1 32:22.7 10:26/M 1 1:18.7 1 41:21.1 14.5mph 1 0:56.0 1 32:17.8 10:25/M 1:48:16.6
 
Top

Female 70 to 74

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 218 Karen Hasque 161 72 1 37:42.8 12:10/M 1 1:30.8 1 42:19.6 14.2mph 1 2:46.2 1 41:27.4 13:22/M 2:05:46.9
2 228 Catherine Dehaan 47 74 2 41:58.5 13:32/M 2 4:10.1 2 42:49.2 14.0mph 2 3:04.0 2 45:53.4 14:48/M 2:17:55.4
 
Top

Male 14 and Under

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 41 Will Stone Largo FL 315 11 1 22:44.0 7:20/M 1 1:04.4 2 35:03.0 17.1mph 1 0:47.8 1 24:43.6 7:58/M 1:24:23.1
2 58 Sam Workman Largo FL 271 14 2 25:13.3 8:08/M 2 1:30.2 1 33:05.1 18.1mph 2 1:18.2 2 26:52.5 8:40/M 1:27:59.4
 
Top

Male 15 to 19

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 5 Harrison Sauter Tampa FL 116 15 2 21:35.1 6:58/M 3 1:00.2 1 27:26.6 21.9mph 3 0:53.7 4 23:44.6 7:39/M 1:14:40.4
2 13 Jared McFadden Seminole FL 125 16 3 21:36.8 6:58/M 1 0:47.8 2 30:45.3 19.5mph 1 0:38.8 3 23:38.8 7:37/M 1:17:27.6
3 21 Nicholas Barbas Land O Lakes FL 228 17 1 20:58.7 6:46/M 4 1:08.3 3 33:55.0 17.7mph 4 1:08.3 2 22:33.1 7:16/M 1:19:43.5
4 26 Chase Timberlake Largo FL 50 17 4 21:43.3 7:00/M 5 1:19.0 4 34:01.1 17.6mph 5 1:14.5 1 22:15.2 7:11/M 1:20:33.3
5 143 Jianxiao (jason Chen St. Petersburg FL 141 16 5 26:13.1 8:27/M 2 0:55.1 5 39:57.9 15.0mph 2 0:51.0 5 34:44.6 11:12/M 1:42:41.8
 
Top

Male 20 to 24

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 16 Victor Karstendiek 347 20 1 22:45.0 7:20/M 2 0:47.9 1 31:07.3 19.3mph 1 0:37.0 1 23:53.0 7:42/M 1:19:10.4
2 52 Taylor Egg Temple Terrace FL 295 20 3 25:50.2 8:20/M 1 0:44.2 2 31:47.1 18.9mph 3 0:58.2 3 27:20.1 8:49/M 1:26:40.1
3 60 Jimmie Cooper Trinity FL 333 24 2 25:41.7 8:17/M 3 1:21.1 3 34:34.4 17.4mph 2 0:42.3 2 25:43.9 8:18/M 1:28:03.6
 
Top

Male 25 to 29

  Overall     ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 11 Stephen Saroid Pinellas Park FL 329 29 1 22:56.6 7:24/M 1 0:40.3 2 29:56.5 20.0mph 1 0:37.6 1 22:36.9 7:17/M 1:16:48.1
2 20 Wayne Schmidt Seminole FL 312 29 3 24:09.2 7:47/M 4 1:09.3 1 28:45.6 20.9mph 4 0:50.5 2 24:47.2 8:00/M 1:19:42.0
3 39 John Lee Sarasota FL 153 29 2 23:29.2 7:35/M 5 1:10.2 3 31:49.4 18.9mph 6 1:33.2 4 25:29.5 8:13/M 1:23:31.6
4 43 Jonathan McCarthy Clearwater FL 156 26 4 25:10.3 8:07/M 3 1:04.5 4 33:00.1 18.2mph 3 0:49.7 3 24:58.7 8:03/M 1:25:03.4
5 191 Patrick Masterson 240 29 5 36:37.4 11:49/M 6 1:21.2 5 37:19.1 16.1mph 5 1:30.3 5 37:23.2 12:04/M 1:54:11.5
