2016 Fort Myers Marathon

Overall Finish List

November 06, 2016


Results by: Florida Road Race Management

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Morgan Waterman Panama City Beach FL 1359 23 M 1 Overall 1:19:39.1 1:19:40.8 6:05/M
2 Jose Wence Kenosha WI 1363 37 M 1 30-39 1:20:38.7 1:20:38.7 6:09/M
3 Erik Jurander Williamsport OH 1388 42 M 1 40-49 1:22:34.3 1:22:35.5 6:18/M
4 Manuela Lyons Fort Myers FL 1202 44 F 1 Overall 1:32:18.6 1:32:21.2 7:03/M
5 Brian Robinson Estero FL 1283 13 M 1 1-19 1:33:06.5 1:33:10.3 7:06/M
6 Yvonne Smith Sioux Falls SD 1319 47 F 1 40-49 1:33:16.4 1:33:16.4 7:07/M
7 Matthew Smith Sioux Falls SD 1318 40 M 2 40-49 1:33:23.6 1:33:23.6 7:08/M
8 Zachary Dale Fort Myers FL 1069 14 M 2 1-19 1:33:26.5 1:33:30.0 7:08/M
9 Robby Mitchell Valrico FL 1229 47 M 3 40-49 1:34:05.9 1:34:15.6 7:11/M
10 Brad Renuart Lutz FL 1276 36 M 2 30-39 1:34:19.3 1:34:21.5 7:12/M
11 Jack Solak 1431 29 M 1 20-29 1:34:30.4 1:34:32.0 7:13/M
12 Mike Hammersley Fort Myers FL 1128 38 M 3 30-39 1:35:54.6 1:35:57.4 7:19/M
13 Darren Flickinger Naples FL 1097 29 M 2 20-29 1:36:13.0 1:36:15.1 7:21/M
14 Jeff Csuy Green Bay WI 1066 53 M 1 50-59 1:36:17.3 1:36:17.3 7:21/M
15 Daniel Ensign Parrish FL 1087 44 M 4 40-49 1:37:26.5 1:37:40.9 7:26/M
16 Kristen Mast Cape Coral FL 1214 27 F 1 20-29 1:37:42.6 1:37:45.1 7:27/M
17 Nathan Krieger Naples FL 1174 36 M 4 30-39 1:37:46.8 1:37:55.1 7:28/M
18 Rene Ramirez Fort Myers FL 1272 42 M 5 40-49 1:38:03.6 1:38:10.3 7:29/M
19 Katherine Gage Danvers MA 1390 40 F 2 40-49 1:39:20.3 1:39:28.1 7:35/M
20 Adrienne Thacker Denver Nc 28037 NC 1335 35 F 1 30-39 1:39:43.5 1:39:47.8 7:37/M
21 Eddie Keyer Cape Coral FL 1439 36 M 5 30-39 1:40:09.5 1:40:22.4 7:39/M
22 Harmony Bertrand Lakewood Ranch FL 1028 45 F 3 40-49 1:40:26.3 1:40:26.3 7:40/M
23 Preslie Barnes Bokeelia FL 1021 38 F 2 30-39 1:41:09.4 1:41:09.9 7:43/M
24 Stephen Hardy Cape Coral FL 1450 31 M 6 30-39 1:41:10.8 1:41:17.6 7:43/M
25 Sam Troyer Cape Coral FL 1340 42 M 6 40-49 1:41:17.5 1:41:23.8 7:44/M
26 Natalie Barletta Syracuse NY 1020 22 F 2 20-29 1:41:48.2 1:41:54.8 7:46/M
27 Allison Pfleghaar Plantation FL 1259 26 F 3 20-29 1:42:02.9 1:42:28.4 7:47/M
28 Amanda Duever Bradenton FL 1081 27 F 4 20-29 1:42:10.8 1:43:10.3 7:48/M
29 Ryan Aber Punta Gorda FL 1001 28 M 3 20-29 1:42:19.2 1:42:32.5 7:49/M
30 Christy Danielson Fort Myers FL 1071 35 F 3 30-39 1:42:36.3 1:42:51.6 7:50/M
31 Ricky Loughrey Fort Myers Beach FL 1201 50 M 2 50-59 1:42:58.6 1:43:07.9 7:52/M
32 Justin Sanchez Cape Coral FL 1297 28 M 4 20-29 1:43:12.8 1:43:19.9 7:53/M
33 Shelby Deloach Tampa FL 1073 26 F 5 20-29 1:43:13.5 1:43:17.1 7:53/M
34 Danny Jones Bradenton FL 1443 43 M 7 40-49 1:43:14.1 1:43:33.5 7:53/M
35 Moulay Souteh Fort Myers FL 1444 51 M 3 50-59 1:43:25.2 1:43:28.0 7:54/M
36 Jonathan Boyd Fort Myers FL 1032 25 M 5 20-29 1:43:27.9 1:43:43.4 7:54/M
37 Kris Jessee Brooklyn Park MN 1160 48 F 4 40-49 1:43:47.5 1:43:49.9 7:55/M
38 Nichole Thomas Fort Myers FL 1336 30 F 4 30-39 1:44:21.7 1:44:37.6 7:58/M
39 Mark Jessee Brooklyn Park MN 1161 41 M 8 40-49 1:44:26.1 1:44:29.0 7:58/M
40 Irwin Mallory Hunter NY 1208 61 M 1 60-69 1:44:50.5 1:45:18.7 8:00/M
41 Edson Roque Cape Coral FL 1287 34 M 7 30-39 1:44:53.7 1:45:06.1 8:00/M
42 Cyril Williamson Davie FL 1371 50 M 4 50-59 1:45:58.6 1:46:02.7 8:05/M
43 Johnny Pettygrue Tampa FL 1258 50 M 5 50-59 1:46:01.4 1:46:12.5 8:06/M
44 Alfred Gitu Fort Myers FL 1118 46 M 9 40-49 1:46:30.1 1:46:50.2 8:08/M
45 Brian Schultz The Woodlands TX 1303 55 M 6 50-59 1:46:36.3 1:47:11.4 8:08/M
46 Nathaniel Gorham Fort Myers Beach FL 1121 32 M 8 30-39 1:47:21.6 1:47:27.5 8:12/M
47 Glaucio Soares Royal Palm Beach FL 1321 44 M 10 40-49 1:48:08.1 1:48:51.7 8:15/M
48 Daniel Caicedo Cape Coral FL 1044 41 M 11 40-49 1:48:23.2 1:48:30.7 8:16/M
49 Richard Olitsky Ft. Myers FL 1248 70 M 1 70-99 1:48:39.4 1:48:43.8 8:18/M
50 Regan Fink Naples FL 1095 24 F 6 20-29 1:48:47.2 1:49:15.6 8:18/M
51 Sarah Young Evansville IN 1425 35 F 5 30-39 1:49:07.1 1:49:24.4 8:20/M
52 Morgan Hendricks Goshen NY 1433 30 F 6 30-39 1:49:21.1 1:49:35.0 8:21/M
53 Ashley Prado Cape Coral FL 1266 28 F 7 20-29 1:49:24.8 1:49:36.7 8:21/M
54 Marion Krecek Gerlingen BW 1395 50 F 1 50-59 1:49:52.1 1:49:52.7 8:23/M
55 David Turnbull San Diego CA 1342 30 M 9 30-39 1:50:00.4 1:50:20.9 8:24/M
56 Jess Hugi Fort Myers FL 1148 32 M 10 30-39 1:50:10.8 1:50:20.4 8:25/M
57 Chris King Fort Myers FL 1391 54 M 7 50-59 1:50:11.1 1:50:15.3 8:25/M
58 Michael Milner Naples FL 1228 50 M 8 50-59 1:50:15.0 1:50:45.9 8:25/M
59 Roy McLachlan Fort Myers Beach FL 1224 66 M 2 60-69 1:50:39.8 1:50:52.0 8:27/M
60 Liz Psota Naples FL 1268 37 F 7 30-39 1:50:47.2 1:51:01.0 8:27/M
61 Marissa Abrams Naples FL 1002 27 F 8 20-29 1:50:47.5 1:51:01.3 8:27/M
62 Thom Christensen New York NY 1054 37 M 11 30-39 1:51:28.0 1:52:13.2 8:31/M
63 Rebecca Reich North Port FL 1274 39 F 8 30-39 1:51:50.0 1:52:12.8 8:32/M
64 Roshelle Gallo Fort Myers FL 1107 22 F 9 20-29 1:51:57.8 1:52:20.8 8:33/M
65 Stefan Loeffler Naples FL 1199 42 M 12 40-49 1:52:08.4 1:52:28.4 8:34/M
66 David Kapfer Naples FL 1170 49 M 13 40-49 1:52:08.6 1:52:28.7 8:34/M
67 Robert Plante Naples FL 1263 40 M 14 40-49 1:52:08.7 1:52:28.4 8:34/M
68 Mark Myers Fort Lauderdale FL 1236 25 M 6 20-29 1:52:17.4 1:52:24.8 8:34/M
69 Catherine Kane Tampa FL 1169 32 F 9 30-39 1:52:34.3 1:52:45.8 8:36/M
70 Robert Kane Tampa FL 1168 31 M 12 30-39 1:52:35.3 1:52:46.0 8:36/M
71 Vanessa Palijan Ft. Myers Beach FL 1253 42 F 5 40-49 1:53:10.0 1:53:18.3 8:38/M
72 Dustin Wallace St Petersburg FL 1355 26 M 7 20-29 1:53:30.1 1:53:40.2 8:40/M
73 Ranae Rivera Rivera Fort Myers FL 1281 27 F 10 20-29 1:53:31.6 1:54:00.5 8:40/M
74 Katie Walsh Naples FL 1357 38 F 10 30-39 1:53:40.2 1:53:57.5 8:41/M
75 Cory Johnson Fort Myers FL 1162 29 M 8 20-29 1:53:55.3 1:53:55.3 8:42/M
76 Susan Takas Naples FL 1448 46 F 6 40-49 1:54:08.1 1:54:46.4 8:43/M
77 Danielle Stoker Fort Myers FL 1331 0 F 1 0- 0 1:54:11.9 1:54:17.6 8:43/M
78 Ryan Callahan Cape Coral FL 1422 33 M 13 30-39 1:54:56.9 1:55:20.2 8:46/M
79 Deirdre Mahlan Cape Coral FL 1207 54 F 2 50-59 1:55:03.4 1:55:24.2 8:47/M
80 Cheryl Cooper Fl FL 1060 51 F 3 50-59 1:55:15.5 1:55:17.8 8:48/M
81 Bob Lapre Enfield CT 1183 66 M 3 60-69 1:55:20.8 1:55:29.6 8:48/M
82 Almedina Bajraktarevic Naples FL 1449 39 F 11 30-39 1:55:23.5 1:55:46.8 8:48/M
83 Peter Lefebvre Jackson Nj 08527 NJ 1190 57 M 9 50-59 1:55:32.9 1:55:37.5 8:49/M
84 Scott Turnbull Fort Gratiot MI 1343 59 M 10 50-59 1:55:59.5 1:56:16.6 8:51/M
85 Letty Lundquist Fort Myers FL 1397 35 F 12 30-39 1:56:44.6 1:56:51.0 8:55/M
86 Dan Schulte 1429 51 M 11 50-59 1:56:45.5 1:56:54.9 8:55/M
87 Grant Setzer Cape Coral FL 1306 54 M 12 50-59 1:56:46.9 1:56:55.5 8:55/M
88 Jozsef Hadnagy 1436 42 M 15 40-49 1:56:51.9 1:57:07.5 8:55/M
89 Jonathan Sieg Fort Myers FL 1315 28 M 9 20-29 1:57:06.8 1:57:31.7 8:56/M
90 Gieva Jeffcoat North Fort Myers FL 1159 40 F 7 40-49 1:57:07.7 1:57:32.8 8:56/M
91 Normand Jacques Sarasota FL 1156 53 M 13 50-59 1:57:21.8 1:58:22.2 8:57/M
92 Gregory Stark Tampa FL 1329 40 M 16 40-49 1:57:31.6 1:57:37.9 8:58/M
93 Gail Miller Hinsdale IL 1227 58 F 4 50-59 1:57:37.9 1:58:06.4 8:59/M
94 Nancy Barbounis Naples FL 1019 39 F 13 30-39 1:57:49.5 1:58:27.7 9:00/M
95 Amy Yanni Ft. Myers FL 1438 62 F 1 60-69 1:58:26.8 1:58:36.1 9:02/M
96 Kristin Demarmels Ft. Myers FL 1074 39 F 14 30-39 1:58:35.0 1:58:48.8 9:03/M
97 Tom Schuster Nokomis FL 1304 63 M 4 60-69 1:59:10.3 1:59:58.0 9:06/M
98 Keith Ruff Venice FL 1293 59 M 14 50-59 1:59:10.5 1:59:58.2 9:06/M
99 Darrin Pierce Fort Myers FL 1262 48 M 17 40-49 1:59:11.0 1:59:29.4 9:06/M
100 Denise Scappaticcio Fort Myers FL 1298 39 F 15 30-39 2:00:08.9 2:00:29.5 9:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Cynthia Radi-Peters Estero FL 1270 45 F 8 40-49 2:00:31.2 2:00:47.7 9:12/M
102 Amy Schmicker Fort Myers FL 1300 40 F 9 40-49 2:00:41.5 2:01:02.1 9:13/M
103 Melissa Gilliam Fort Myers FL 1116 37 F 16 30-39 2:00:48.9 2:01:09.5 9:13/M
104 Cullen Mann Gulf Breeze FL 1209 33 M 14 30-39 2:00:51.2 2:01:20.3 9:14/M
105 Josalyn Wright N Ft Myers FL 1381 11 F 1 1-19 2:01:20.0 2:01:22.8 9:16/M
106 Morgan Wright N Ft Myers FL 1382 42 M 18 40-49 2:01:20.1 2:01:22.8 9:16/M
107 Steve Pepe Fort Myers Beach FL 1254 59 M 15 50-59 2:01:27.7 2:01:44.0 9:16/M
108 Maggie O'Connell Jupiter FL 1243 33 F 17 30-39 2:01:37.6 2:01:44.9 9:17/M
109 Brian Cole Green Cove Springs FL 1057 39 M 15 30-39 2:02:11.5 2:02:26.6 9:20/M
110 Erick Armstead Lehigh Acres FL 1015 43 M 19 40-49 2:02:27.3 2:02:31.0 9:21/M
111 Jared D'Aleo Poughkeepsie NY 1068 35 M 16 30-39 2:02:30.2 2:02:56.8 9:21/M
112 Kelly Colwell Fort Myers FL 1058 18 F 2 1-19 2:02:37.1 2:03:09.9 9:22/M
113 Lynne Oldham Bend OR 1247 53 F 5 50-59 2:02:37.2 2:03:11.9 9:22/M
114 Erica Calogero Fort Myers FL 1046 27 F 11 20-29 2:03:02.2 2:03:12.0 9:24/M
115 Rosemary Carrico Sarasota FL 1396 45 F 10 40-49 2:03:09.5 2:03:24.3 9:24/M
116 Craig Varnado Fort Myers FL 1348 38 M 17 30-39 2:03:16.4 2:03:23.8 9:25/M
117 Katarina Cohen Fort Myers FL 1055 28 F 12 20-29 2:03:31.4 2:04:00.1 9:26/M
118 Jean Gruss Sanibel FL 1125 49 M 20 40-49 2:03:50.6 2:04:26.5 9:27/M
119 Nichol Masters Cape Coral FL 1447 34 F 18 30-39 2:03:56.4 2:04:24.8 9:28/M
120 James Martin Fort Myers FL 1445 33 M 18 30-39 2:04:14.2 2:04:35.8 9:29/M
121 Michael Feit Estero FL 1093 55 M 16 50-59 2:05:24.9 2:05:46.2 9:34/M
122 Laurie Rozeski Estero FL 1291 40 F 11 40-49 2:05:40.7 2:05:47.2 9:36/M
123 Heather Disarro 1080 30 F 19 30-39 2:05:54.2 2:06:34.6 9:37/M
124 Michael Counsell Gainesville FL 1063 64 M 5 60-69 2:06:27.4 2:07:14.0 9:39/M
125 John Deschene Saint Petersburg FL 1078 50 M 17 50-59 2:06:42.9 2:06:52.3 9:40/M
126 Adam Tweet Fort Myers FL 1392 30 M 19 30-39 2:06:46.6 2:07:11.2 9:41/M
127 Hollie Nelsen Sarasota FL 1238 38 F 20 30-39 2:06:51.0 2:07:20.2 9:41/M
128 Lynnmarie Lariviere Cape Coral FL 1184 42 F 12 40-49 2:07:01.9 2:07:24.1 9:42/M
129 Bill Shogren Waterford MI 1312 57 M 18 50-59 2:07:12.4 2:07:39.9 9:43/M
130 Maribeth Lichty Ft Myers FL 1197 53 F 6 50-59 2:07:15.7 2:07:22.2 9:43/M
131 Robert Stanfill Fort Myers FL 1327 36 M 20 30-39 2:07:36.9 2:08:15.2 9:44/M
132 Amy Stanfill Fort Myers FL 1328 42 F 13 40-49 2:07:36.9 2:08:14.8 9:44/M
133 Kelli Sears Nampa ID 1305 55 F 7 50-59 2:07:47.7 2:08:05.6 9:45/M
134 Rachelle Albright Fort Myers FL 1008 27 F 13 20-29 2:08:15.5 2:08:33.0 9:47/M
135 Lauren Haar 1127 33 F 21 30-39 2:08:33.0 2:09:19.9 9:49/M
136 Jayson Gowdy Chicago IL 1122 30 M 21 30-39 2:08:33.1 2:09:19.9 9:49/M
137 Maureen Hanley Lake Worth FL 1130 58 F 8 50-59 2:08:41.1 2:08:55.4 9:49/M
138 Rachel Barry Celebration FL 1023 20 F 14 20-29 2:08:54.1 2:09:27.3 9:50/M
139 Cindy Flischel Cincinnati, Oh 45209 OH 1098 34 F 22 30-39 2:09:01.6 2:09:48.3 9:51/M
140 Kristina McCormick Jupiter FL 1220 34 F 23 30-39 2:09:29.0 2:09:54.9 9:53/M
141 Perry West Naples FL 1365 M 1 0- 0 2:09:39.9 2:10:05.2 9:54/M
142 Jessica Zoeller Cape Coral FL 1386 33 F 24 30-39 2:09:43.9 2:09:58.6 9:54/M
143 Miles White Saraosta FL 1366 22 M 10 20-29 2:10:03.2 2:10:16.1 9:56/M
144 Michelle Cole Green Cove Springs FL 1056 41 F 14 40-49 2:10:11.0 2:10:25.9 9:56/M
145 Will Estrella Cape Coral FL 1090 41 M 21 40-49 2:10:27.9 2:10:49.3 9:57/M
146 ? Paul Paulrunner18@gmail.com BROCKVILLE 1225 0 M 2 0- 0 2:10:59.9 2:11:47.8 10:00/M
147 Kelly Anderson Cape Coral FL 1442 41 F 15 40-49 2:11:22.1 2:11:52.3 10:02/M
148 Tia Pettygrue Tampa FL 1257 48 F 16 40-49 2:11:22.7 2:11:33.5 10:02/M
149 Robert Demick 1423 46 M 22 40-49 2:11:23.9 2:11:42.4 10:02/M
150 James Sturgeon Naples FL 1332 66 M 6 60-69 2:11:30.6 2:12:09.0 10:02/M
151 Jenny Jacobs Lewis Center OH 1155 39 F 25 30-39 2:11:37.4 2:11:48.4 10:03/M
152 Meaghan Hanley Lake Worth FL 1131 21 F 15 20-29 2:11:48.2 2:12:02.2 10:04/M
153 Laura Laviolette Bradenton FL 1186 23 F 16 20-29 2:11:54.9 2:12:24.3 10:04/M
154 Hadley Pritchard Laurelvile OH 1267 18 F 3 1-19 2:12:03.2 2:12:16.0 10:05/M
155 Valerie Korb University Heights OH 1173 27 F 17 20-29 2:12:11.0 2:12:35.4 10:05/M
156 Kevin Danford Ann Arbor MI 1070 28 M 11 20-29 2:12:11.5 2:12:35.5 10:05/M
157 Crystal Marietta Naples FL 1210 25 F 18 20-29 2:12:30.0 2:13:09.8 10:07/M
158 Beth Omann Naples FL 1249 38 F 26 30-39 2:12:48.4 2:13:39.2 10:08/M
159 Deborah Anderson Fort Myers FL 1398 45 F 17 40-49 2:13:07.6 2:13:39.5 10:10/M
160 Jessica Ohara Fort Myers FL 1246 35 F 27 30-39 2:13:09.3 2:13:26.2 10:10/M
161 Sarah Gogerty Fort Myers FL 1119 24 F 19 20-29 2:13:25.7 2:13:48.8 10:11/M
162 Ann C Martin Chattanooga TN 77 28 F 20 20-29 2:13:31.5 2:13:37.3 10:12/M
163 Jane Allard Brighton CO 1010 50 F 9 50-59 2:13:59.2 2:14:24.8 10:14/M
164 Meagan Harris Naples FL 1132 41 F 18 40-49 2:14:13.3 2:14:41.4 10:15/M
165 Bria Lynn Freyer Wayne PA 1104 34 F 28 30-39 2:14:24.9 2:14:57.2 10:16/M
166 Breanna Foulke Fort Myers FL 1102 27 F 21 20-29 2:14:33.1 2:15:23.7 10:16/M
167 Alex Freyer Wayne PA 1103 34 M 22 30-39 2:14:34.2 2:15:07.1 10:16/M
168 Rita Salgado Fort Myers FL 1294 34 F 29 30-39 2:14:41.4 2:14:48.5 10:17/M
169 Claudia Curtin Fort Myers FL 1067 42 F 19 40-49 2:14:50.8 2:15:14.0 10:18/M
170 Rebecca Chege Fort Myers FL 1052 47 F 20 40-49 2:14:52.2 2:15:11.7 10:18/M
171 Amy Lefebvre Loughrey Fort Myers Beach FL 1191 50 F 10 50-59 2:15:05.2 2:15:14.6 10:19/M
172 Edgar Turner Fort Myers FL 1344 25 M 12 20-29 2:15:35.6 2:15:59.9 10:21/M
173 Claire Amdahl 1430 45 F 21 40-49 2:15:43.6 2:16:33.9 10:22/M
174 Alexandra Voigt Aurora IL 1350 37 F 30 30-39 2:15:56.7 2:16:08.1 10:23/M
175 Jill Giles Naples FL 1115 38 F 31 30-39 2:16:20.2 2:16:50.3 10:24/M
176 James Giles Naples FL 50 38 M 23 30-39 2:16:21.8 2:16:50.1 10:25/M
177 Patricia Carter North Port FL 1050 57 F 11 50-59 2:16:46.1 2:17:23.7 10:26/M
178 Lisa Wall Fort Myers FL 1353 50 F 12 50-59 2:16:58.1 2:17:37.0 10:27/M
179 Otto Schloeter Tampa FL 1299 39 M 24 30-39 2:17:08.8 2:17:11.7 10:28/M
180 Elina Williams Naples FL 1369 37 F 32 30-39 2:17:10.7 2:17:33.8 10:28/M
181 Steve Hartsell Fort Myers FL 1133 63 M 7 60-69 2:17:17.0 2:17:42.1 10:29/M
182 Sim Willey Naples FL 1368 66 M 8 60-69 2:17:19.1 2:17:57.0 10:29/M
183 Jessica Jantzen Fort Myers FL 1158 29 F 22 20-29 2:17:26.4 2:17:50.3 10:29/M
184 Jordan Ingalsbe Oviedo FL 1150 22 F 23 20-29 2:17:40.4 2:18:09.7 10:31/M
185 Karl Graf San Antonio TX 1123 57 M 19 50-59 2:17:42.8 2:18:17.4 10:31/M
186 Heidi Hudson Naples FL 1147 39 F 33 30-39 2:17:52.8 2:18:20.5 10:31/M
187 Lezlie Nassef Fort Myers FL 1237 31 F 34 30-39 2:17:56.5 2:18:19.4 10:32/M
188 Don Montgomery Cape Coral FL 1230 54 M 20 50-59 2:18:00.3 2:18:21.6 10:32/M
189 Jesus Cabrera Ave Maria FL 1441 59 M 21 50-59 2:18:06.6 2:18:38.1 10:33/M
190 Heather Lauderback Lewis Center OH 1185 47 F 22 40-49 2:18:14.3 2:18:25.7 10:33/M
191 Deana Watson Cape Coral FL 1360 46 F 23 40-49 2:18:21.8 2:18:34.0 10:34/M
192 Lisa Kaye Pembroke Pines FL 1171 41 F 24 40-49 2:18:22.5 2:18:34.6 10:34/M
193 Tj White Cincinnati OH 1367 35 M 25 30-39 2:18:31.6 2:19:17.7 10:34/M
194 Amy Kuykendall Punta Gorda FL 1176 40 F 25 40-49 2:19:00.7 2:19:22.8 10:37/M
195 Christina McDaniel North Fort Myers FL 1222 34 F 35 30-39 2:19:15.9 2:20:04.3 10:38/M
196 Vasantha Bellet Shelton WA 1026 62 F 2 60-69 2:19:38.1 2:20:16.3 10:40/M
197 Patti Shawber Fort Myers Beach FL 1308 50 F 13 50-59 2:19:50.9 2:20:39.6 10:40/M
198 Donna Spiegel Fort Myers Beach FL 1324 51 F 14 50-59 2:19:51.1 2:20:39.5 10:41/M
199 Greg Listar Ft Myers FL 1198 41 M 23 40-49 2:20:41.1 2:21:05.1 10:44/M
200 Fred Galloway Cape Coral FL 1108 59 M 22 50-59 2:20:48.6 2:21:23.6 10:45/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Angie Workman Mapleton UT 1377 42 F 26 40-49 2:21:08.4 2:21:21.5 10:46/M
202 Nathalia Alvarado Miami FL 1011 38 F 36 30-39 2:21:11.3 2:21:11.3 10:47/M
203 Felipe Alvarado Miami FL 1012 33 M 26 30-39 2:21:11.3 2:21:11.3 10:47/M
204 Krista Lombardo Glendale AZ 1200 44 F 27 40-49 2:21:29.9 2:22:20.4 10:48/M
205 Edelma Montoya Bradenton FL 1231 31 F 37 30-39 2:21:36.0 2:22:05.3 10:49/M
206 Kelli White 1426 35 F 38 30-39 2:21:51.6 2:21:57.8 10:50/M
207 Chelsea Gullia Atlanta GA 1126 29 F 24 20-29 2:22:12.9 2:22:31.5 10:51/M
208 Siuberto Socarr‡s Weston FL 1322 57 M 23 50-59 2:22:39.4 2:22:44.3 10:53/M
209 Bruna Braga Cape Coral FL 1034 33 F 39 30-39 2:22:45.6 2:22:58.4 10:54/M
210 Mary Campa San Antonio TX 1047 59 F 15 50-59 2:22:45.7 2:23:20.5 10:54/M
211 Sandy Estrada 1434 40 F 28 40-49 2:23:07.0 2:23:34.2 10:55/M
212 Vilmaris Conigliaro Tampa FL 1059 27 F 25 20-29 2:23:21.7 2:23:54.9 10:57/M
213 Travis Finkle Marbury MD 1096 33 M 27 30-39 2:23:23.2 2:23:37.2 10:57/M
214 Ruth Arrazcaeta Cape Coral FL 1016 34 F 40 30-39 2:23:37.4 2:24:34.1 10:58/M
215 Dana McNeal Fort Myers FL 1226 34 F 41 30-39 2:23:47.9 2:24:03.0 10:59/M
216 Shelsea Ratz Fort Myers FL 1389 42 F 29 40-49 2:23:58.0 2:24:21.0 10:59/M
217 Hannah Davis Casselberry FL 1427 25 F 26 20-29 2:24:27.3 2:24:58.9 11:02/M
218 Joseph Davis Casselberry FL 1072 24 M 13 20-29 2:24:28.0 2:24:59.2 11:02/M
219 Rachel Perkins Cape Coral FL 1256 23 F 27 20-29 2:25:00.4 2:25:46.6 11:04/M
220 Brianna Wagner Lehigh Acres FL 1351 26 F 28 20-29 2:25:25.1 2:25:51.6 11:06/M
221 Kara Siefert Fort Myers FL 1314 28 F 29 20-29 2:25:26.0 2:25:52.6 11:06/M
222 Carrie Siefert Cape Coral FL 1313 35 F 42 30-39 2:25:26.1 2:25:52.7 11:06/M
223 Sydnie Howk Ft Myers FL 1146 27 F 30 20-29 2:25:36.3 2:26:12.1 11:07/M
224 Eliza McLachlan Fort Myers Beach FL 1223 60 F 3 60-69 2:25:56.7 2:26:08.7 11:08/M
225 Christine Wolcott Grand Junction CO 1376 50 F 16 50-59 2:26:19.9 2:26:36.3 11:10/M
226 James Robinson Estero FL 1282 51 M 24 50-59 2:26:20.0 2:26:24.8 11:10/M
227 Stacy May Maitland FL 1217 47 F 30 40-49 2:26:30.9 2:26:59.5 11:11/M
228 Colleen Counsell Gainesville FL 1062 62 F 4 60-69 2:26:53.3 2:27:39.8 11:13/M
229 Danielle Lamay Cape Coral FL 1180 33 F 43 30-39 2:27:07.3 2:27:37.6 11:14/M
230 Susan Dyer Mchenry IL 1084 57 F 17 50-59 2:27:14.0 2:27:30.8 11:14/M
231 Jeff Dyer Mchenry IL 1085 59 M 25 50-59 2:27:14.5 2:27:30.7 11:14/M
232 Freddie Sanchez Naples FL 1295 35 M 28 30-39 2:27:37.8 2:28:17.7 11:16/M
233 Robert Roush Wesley Chapel FL 1289 42 M 24 40-49 2:27:52.7 2:28:43.9 11:17/M
234 Leah Wallace Fort Myers FL 1354 52 F 18 50-59 2:28:27.2 2:29:09.9 11:20/M
235 Joanna Garcia Rotonda West FL 1109 45 F 31 40-49 2:28:39.8 2:28:58.0 11:21/M
236 Christine Butler Englewood FL 1042 44 F 32 40-49 2:28:40.7 2:28:58.2 11:21/M
237 Maggie Jo Hess Gastonia NC 1137 22 F 31 20-29 2:28:49.6 2:29:08.5 11:22/M
238 Josˇ F Rivera Cape Coral FL 1280 46 M 25 40-49 2:28:59.1 2:29:12.0 11:22/M
239 Jenny Caicedo Cape Coral FL 1045 41 F 33 40-49 2:28:59.8 2:29:11.9 11:22/M
240 Cheryl Staggs Cape Coral FL 1326 44 F 34 40-49 2:29:00.9 2:29:46.1 11:22/M
241 Alyssa Lahr Fort Myers FL 1178 29 F 32 20-29 2:29:27.8 2:30:03.1 11:25/M
242 Matthew Leathers Brooklyn NY 1187 36 M 29 30-39 2:29:43.8 2:30:29.7 11:26/M
243 Kristi Gagol Fort Myers FL 1105 43 F 35 40-49 2:29:54.0 2:30:34.4 11:27/M
244 Julie Gilmore Ft Myers FL 1117 61 F 5 60-69 2:29:55.2 2:30:36.0 11:27/M
245 Barbara Pomfret Etobicoke ON 1265 68 F 6 60-69 2:29:57.4 2:30:37.7 11:27/M
246 Brad Siok Glendale AZ 1317 43 M 26 40-49 2:30:09.0 2:30:59.3 11:28/M
247 Karen Jackson Saint John's FL 1153 54 F 19 50-59 2:30:18.3 2:30:25.8 11:28/M
248 Donna Kuffell Spring Hill FL 1175 55 F 20 50-59 2:30:53.2 2:31:42.2 11:31/M
249 Christine Sanchez Fort Myers FL 1296 43 F 36 40-49 2:31:05.9 2:31:38.3 11:32/M
250 Deena Dia Fort Myers FL 1079 47 F 37 40-49 2:32:07.8 2:32:50.2 11:37/M
251 Jim Silvia Bonita Springs FL 1316 61 M 9 60-69 2:34:00.5 2:34:47.5 11:45/M
252 Jared Hostetler North Charleston SC 1145 26 M 14 20-29 2:34:20.9 2:34:30.2 11:47/M
253 Jennifer Hostetler North Charleston SC 1144 26 F 33 20-29 2:34:21.3 2:34:29.7 11:47/M
254 Carla Jackson Cape Coral FL 1154 34 F 44 30-39 2:34:40.8 2:35:29.7 11:48/M
255 Jamie Crawford-Ritchie Toronto AA 1065 23 F 34 20-29 2:35:40.3 2:36:01.8 11:53/M
256 Lisa Briant Cape Coral FL 1394 46 F 38 40-49 2:35:49.2 2:36:32.7 11:54/M
