2017 AVS 5k

Age Group Results

November 01, 2017


Results by : Florida Road Race Management


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 20-24 25-29 30-34 35-39 45-49 50-54 55-59 60-64

5k

Top

Male Overall Winners

Place Name Bib No Age Overall Total Time Pace
1 Sean Harrington 478 28 1 17:14.3 5:33/M
Top

Female Overall Winners

Place Name Bib No Age Overall Total Time Pace
1 Virginia Wheeler 521 34 27 24:05.7 7:45/M
Top

Male 20 to 24

Place Name Bib No Age Overall Total Time Pace
1 Toby Dobbs 558 23 4 18:23.4 5:56/M
2 Pablo Paradis 505 20 11 21:44.5 7:01/M
3 Yuki Sekihata 516 23 41 26:47.3 8:38/M
4 Ryan Gasvoda 535 23 70 31:44.7 10:14/M
Top

Female 20 to 24

Place Name Bib No Age Overall Total Time Pace
1 Kayla Marquis 500 23 57 29:00.7 9:21/M
Top

Male 25 to 29

Place Name Bib No Age Overall Total Time Pace
1 Aur Vander Straeten 520 25 3 18:08.4 5:51/M
2 Xiaomo Xu 544 26 17 22:15.4 7:11/M
3 Alberto Perrotta 509 28 24 23:22.7 7:32/M
4 Michael Melia 501 28 26 23:57.9 7:44/M
5 Ryan Hackler 543 26 31 25:44.1 8:18/M
6 Philipp Eickholt 469 29 35 26:06.8 8:25/M
7 Andrew Gibson 546 28 62 29:52.0 9:38/M
8 Rafaiel Ovanesyan 534 28 63 30:22.0 9:48/M
9 Joseph Rajan 510 28 82 35:04.6 11:19/M
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time Pace
1 Carola Emminger 470 26 37 26:21.9 8:30/M
2 Tzu-Chiao Lin 527 26 86 38:07.4 12:18/M
3 Catherine Lu 557 28 89 39:59.1 12:54/M
Top

Male 30 to 34

Place Name Bib No Age Overall Total Time Pace
1 James Waters 550 32 5 19:28.4 6:17/M
2 Farzin Abadizaman 451 33 14 22:02.3 7:06/M
3 Philip Egberts 468 34 28 24:27.4 7:53/M
4 Jaron Kropp 490 30 42 26:49.6 8:39/M
5 Tobias Brown-Heft 542 30 44 27:11.6 8:46/M
6 Harm Knoops 530 34 48 27:30.6 8:52/M
7 Christophe Anderton 453 34 50 27:33.8 8:53/M
8 Yev Lushtak 498 33 84 36:41.7 11:50/M
9 Jin Hao Jhang 528 32 87 38:07.5 12:18/M
Top

Female 30 to 34

Place Name Bib No Age Overall Total Time Pace
1 Shirly Espinoza 473 34 61 29:49.7 9:37/M
2 Khulud Almutairi 452 32 88 38:25.7 12:24/M
Top

Male 35 to 39

Place Name Bib No Age Overall Total Time Pace
1 Benjamin Schmiege 548 35 6 19:41.9 6:21/M
2 Geoff Hodgson 482 38 10 21:35.2 6:58/M
3 Ian Armstrong 540 37 13 21:58.3 7:05/M
4 Michal Novotny 504 39 21 22:48.7 7:21/M
5 Matthias Lorenz 496 38 33 25:51.8 8:20/M
6 Masih Rezaee 512 35 34 25:59.2 8:23/M
7 Horacio Coy Diaz 466 38 43 27:01.2 8:43/M
8 Daniel Lundin 497 37 53 27:54.2 9:00/M
9 Henrik Pedersen 507 36 54 27:54.3 9:00/M
10 Bhaska Jyoti Bhuyan 529 35 77 34:07.4 11:00/M
11 Chien-Fong Lo 495 38 80 34:34.3 11:09/M
12 John Byrnes 541 35 81 34:52.6 11:15/M
Top

Female 35 to 39

Place Name Bib No Age Overall Total Time Pace
1 Rebecca Anthony 454 36 66 30:34.5 9:52/M
2 Tian Hua 555 38 69 31:04.7 10:01/M
3 Paulina Rakowska 511 37 83 35:32.1 11:28/M
Top

Male 40 to 44

Place Name Bib No Age Overall Total Time Pace
1 Ian Forbes 532 43 7 21:14.1 6:51/M
2 Tomas Schulmeyer 547 40 8 21:20.9 6:53/M
3 Michael Henry 481 42 9 21:33.1 6:57/M
4 Erwin Kessels 487 44 12 21:47.9 7:02/M
5 Mark Pendleton 508 40 23 23:22.5 7:32/M
6 Michael Brumbach 460 40 65 30:33.1 9:51/M
7 Junichiro Kamiya 485 43 78 34:10.2 11:01/M
Top

Male 45 to 49

Place Name Bib No Age Overall Total Time Pace
1 Volker Rose 515 48 2 17:56.1 5:47/M
2 Jiri Bulir 461 48 15 22:09.1 7:09/M
3 Axel Enders 471 48 39 26:30.0 8:33/M
4 Steven Kooi 489 45 46 27:25.1 8:51/M
5 Russell Hardy 554 46 47 27:30.2 8:52/M
6 Fong Zhi Chen 464 48 68 30:46.3 9:55/M
7 Ian Gilmore 475 47 74 33:29.1 10:48/M
8 Chien-Pao Lin 493 45 85 37:14.6 12:01/M
Top

Female 45 to 49

Place Name Bib No Age Overall Total Time Pace
1 Anna Belu 533 49 30 24:47.5 8:00/M
2 Emily Wu 522 49 75 33:31.7 10:49/M
Top

Male 50 to 54

Place Name Bib No Age Overall Total Time Pace
1 Andrew Findalay 538 50 18 22:16.6 7:11/M
2 James Fedchak 536 50 20 22:37.7 7:18/M
3 Shiang Cai 463 54 29 24:36.2 7:56/M
4 Xianghong Liu 494 50 32 25:47.9 8:19/M
5 Thomas Boland 458 52 38 26:27.1 8:32/M
6 Eray Aydil 537 52 40 26:43.0 8:37/M
7 John Lubic 551 54 49 27:31.0 8:53/M
8 Bill Burnard 545 52 52 27:39.1 8:55/M
9 Ronald Goeke 476 53 56 28:37.5 9:14/M
10 Trevor Nichols 552 51 58 29:14.6 9:26/M
11 Chip Eddy 531 51 73 33:17.3 10:44/M
12 Nicholas Clark 553 50 76 33:37.3 10:51/M
13 Yukio Hasegawa 479 54 79 34:14.5 11:03/M
Top

Female 50 to 54

Place Name Bib No Age Overall Total Time Pace
1 Zheng Gai 525 50 36 26:13.2 8:27/M
Top

Male 55 to 59

Place Name Bib No Age Overall Total Time Pace
1 Scott Lea 492 57 16 22:12.5 7:10/M
2 Anthony Muscat 503 58 22 23:00.5 7:25/M
3 Gregory Parsons 506 58 51 27:36.2 8:54/M
4 Satish Dixit 467 55 59 29:20.1 9:28/M
5 Gerardo Bruker 539 55 64 30:27.4 9:49/M
Top

Female 55 to 59

Place Name Bib No Age Overall Total Time Pace
1 Bridget Rogers 514 55 60 29:45.6 9:36/M
Top

Male 60 to 64

Place Name Bib No Age Overall Total Time Pace
1 Bruce Koel 488 62 19 22:22.0 7:13/M
2 Mark Engelhard 472 60 25 23:30.9 7:35/M
3 Sunthar Thevuthasan 518 60 45 27:15.8 8:47/M
4 Angus Rockett 513 60 55 28:16.1 9:07/M
5 Michael Burrell 462 60 67 30:36.2 9:52/M
Top

Female 60 to 64

Place Name Bib No Age Overall Total Time Pace
1 Karen Kavanagh 486 61 90 40:56.6 13:12/M
Top

Male 65 to 69

Place Name Bib No Age Overall Total Time Pace
1 Donald Baer 456 69 71 32:07.6 10:22/M
2 Gary Hamilton 549 67 72 33:11.4 10:42/M
Top

Male 75 and Over

Place Name Bib No Age Overall Total Time Pace
1 Paul Arnold 455 81 91 48:05.2 15:31/M