5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Chad Siple | St Petersburg FL | 176 | 32 | M | 1 Overall | 18:20 | 18:20 | 5:55/M |
2 | Chris Smith | Palm Harbor FL | 222 | 42 | M | 2 Overall | 18:40 | 18:42 | 6:01/M |
3 | Alan Graff | Tampa FL | 74 | 48 | M | 3 Overall | 19:33 | 19:33 | 6:18/M |
4 | Mickey Hooke | Bradenton FL | 226 | 56 | M | 1 Mast | 19:53 | 19:53 | 6:25/M |
5 | Jonathan Domico | Clearwater FL | 223 | 34 | M | 1 30-34 | 20:09 | 20:09 | 6:30/M |
6 | Gregory Dodson | St Petersburg FL | 54 | 55 | M | 1 GMast | 20:39 | 20:41 | 6:40/M |
7 | Russell Gonzalez | Clearwater FL | 73 | 53 | M | 1 50-54 | 20:50 | 20:50 | 6:43/M |
8 | Laurie Wisotsky | Largo FL | 213 | 46 | F | 1 Overall | 20:57 | 20:59 | 6:45/M |
9 | Michael Newell | Dunedin FL | 130 | 54 | M | 2 50-54 | 21:08 | 21:08 | 6:49/M |
10 | Ruben Perez | Lutz FL | 146 | 60 | M | 1 60-64 | 21:30 | 21:30 | 6:56/M |
11 | Colby Perrone | Oldsmar FL | 148 | 26 | M | 1 25-29 | 21:35 | 21:50 | 6:58/M |
12 | Kathleen Crowley | Holiday FL | 37 | 57 | F | 2 Overall | 21:55 | 21:56 | 7:04/M |
13 | James Hummel | Tarpon Springs FL | 89 | 56 | M | 1 55-59 | 22:04 | 22:04 | 7:07/M |
14 | Robin Patterson | New Port Richey FL | 141 | 66 | M | 1 65-69 | 22:11 | 22:14 | 7:09/M |
15 | Keith Crouse | 298 | 55 | M | 2 55-59 | 22:15 | 22:17 | 7:11/M | |
16 | Josh Weierbach | Tampa FL | 209 | 29 | M | 2 25-29 | 22:15 | 22:17 | 7:11/M |
17 | Theresa O'Hern | Tampa FL | 133 | 36 | F | 3 Overall | 22:16 | 22:26 | 7:11/M |
18 | Amy Lynn Keener | St Petersburg FL | 95 | 40 | F | 1 Mast | 22:24 | 22:26 | 7:14/M |
19 | Tyler Clontz | 300 | 13 | M | 1 10-14 | 22:52 | 22:52 | 7:23/M | |
20 | Jenn Torr | Palm Harbor FL | 221 | 42 | F | 1 40-44 | 22:50 | 22:54 | 7:22/M |
21 | Ken Atkins | Port Richey FL | 6 | 61 | M | 2 60-64 | 23:00 | 23:04 | 7:25/M |
22 | Helen Latta | Holiday FL | 224 | 60 | F | 1 GMast | 23:08 | 23:12 | 7:28/M |
23 | Paul Giuliani | 297 | 58 | M | 3 55-59 | 23:35 | 23:39 | 7:36/M | |
24 | Kerry Frantz | Tampa FL | 67 | 26 | F | 1 25-29 | 23:55 | 23:55 | 7:43/M |
25 | Jodi Dobson | Tarpon Springs FL | 52 | 44 | F | 2 40-44 | 23:52 | 23:57 | 7:42/M |
26 | Alan Teo | Tampa FL | 195 | 48 | M | 1 45-49 | 23:51 | 23:57 | 7:42/M |
27 | Sarah Broughton | St Paul MN | 241 | 37 | F | 1 35-39 | 24:11 | 24:15 | 7:48/M |
28 | Sienna Gutierrez | Lutz FL | 76 | 17 | F | 1 15-19 | 24:24 | 24:25 | 7:52/M |
29 | Matias Stanham | Oldsmar FL | 184 | 20 | M | 1 20-24 | 24:01 | 24:28 | 7:45/M |
30 | Jonathan Stein | Tampa FL | 186 | 60 | M | 3 60-64 | 24:28 | 24:31 | 7:54/M |
31 | Jeff Segert | Palm Harbor FL | 172 | 59 | M | 4 55-59 | 24:31 | 24:35 | 7:55/M |
32 | Paul Tavernier | Hudson FL | 191 | 60 | M | 4 60-64 | 24:36 | 24:36 | 7:56/M |
33 | Lexi Bowen | Palm Harbor FL | 17 | 12 | F | 1 10-14 | 24:31 | 24:37 | 7:55/M |
34 | Don Mitchell | Tampa FL | 125 | 47 | M | 2 45-49 | 24:35 | 24:41 | 7:56/M |
35 | Louise Donato | Clearwater FL | 56 | 52 | F | 1 50-54 | 24:37 | 24:42 | 7:56/M |
36 | Duncan Cameron | Palm Harbor FL | 220 | 74 | M | 1 70-74 | 24:48 | 24:50 | 8:00/M |
37 | Wesley Koenig | Palm Harbor FL | 100 | 63 | M | 5 60-64 | 24:55 | 24:55 | 8:02/M |
38 | Lea Perrino | Clearwater FL | 147 | 40 | F | 3 40-44 | 25:23 | 25:30 | 8:11/M |
39 | Cynthia Spidell | Odessa FL | 229 | 49 | F | 1 45-49 | 25:34 | 25:37 | 8:15/M |
40 | Molly Durham-Moore | Clearwater FL | 236 | 59 | F | 1 55-59 | 25:51 | 25:58 | 8:20/M |
41 | Amy Smith | Tampa FL | 177 | 37 | F | 2 35-39 | 25:53 | 26:02 | 8:21/M |
42 | Leah Cornell | Trinity FL | 34 | 31 | F | 1 30-34 | 25:56 | 26:10 | 8:22/M |
43 | Bradley Davis | Oldsmar FL | 42 | 37 | M | 1 35-39 | 26:08 | 26:18 | 8:26/M |
44 | Joe Kerkes | Lutz FL | 96 | 61 | M | 6 60-64 | 26:15 | 26:30 | 8:28/M |
45 | Logan Teats | Riverview FL | 193 | 8 | M | 1 1- 9 | 26:34 | 26:42 | 8:34/M |
46 | Jennifer Teats | Riverview FL | 192 | 41 | F | 4 40-44 | 26:34 | 26:42 | 8:34/M |
47 | Michael Bair | Oldsmar FL | 8 | 46 | M | 3 45-49 | 26:22 | 26:44 | 8:30/M |
48 | Cheryl Currier | Dunedin FL | 227 | 58 | F | 2 55-59 | 26:31 | 26:48 | 8:33/M |
49 | Brian Rhatigan | Oldsmar FL | 159 | 40 | M | 1 40-44 | 26:44 | 26:56 | 8:37/M |
50 | Gail Hurn | Clearwater FL | 90 | 63 | F | 1 60-64 | 26:58 | 27:05 | 8:42/M |
51 | Jamie Clark | Clearwater FL | 31 | 31 | F | 2 30-34 | 27:03 | 27:09 | 8:44/M |
52 | Maryanna Capozzoli | Tarpon Springs FL | 233 | 47 | F | 2 45-49 | 27:04 | 27:10 | 8:44/M |
53 | David Kaplan | Ocean Grove NJ | 94 | 71 | M | 2 70-74 | 27:14 | 27:16 | 8:47/M |
54 | Robert Marcella | Watertown CT | 117 | 69 | M | 2 65-69 | 26:59 | 27:20 | 8:42/M |
55 | Carol Gonzalez | Clearwater FL | 72 | 60 | F | 2 60-64 | 27:20 | 27:29 | 8:49/M |
56 | Joseph Signorino | Tampa FL | 175 | 39 | M | 2 35-39 | 27:23 | 27:33 | 8:50/M |
57 | Todd Polanowski | Dunedin FL | 152 | 43 | M | 2 40-44 | 27:29 | 27:46 | 8:52/M |
58 | Shim De Paz | Oldsmar FL | 293 | 40 | M | 3 40-44 | 27:44 | 27:47 | 8:57/M |
59 | Dan Pekarek | Tampa FL | 144 | 46 | M | 4 45-49 | 27:31 | 27:48 | 8:53/M |
60 | Regina Casale | Lutz FL | 237 | 34 | F | 3 30-34 | 27:31 | 27:48 | 8:53/M |
61 | George Sharrock | Tampa FL | 174 | 63 | M | 7 60-64 | 27:50 | 28:03 | 8:59/M |
62 | Evelyn Arenella | Tarpon Springs FL | 4 | 68 | F | 1 65-69 | 28:10 | 28:10 | 9:05/M |
63 | Angela Reddick | Tampa FL | 155 | 46 | F | 3 45-49 | 28:01 | 28:20 | 9:02/M |
64 | Amy Douthitt | Oldsmar FL | 57 | 56 | F | 3 55-59 | 28:09 | 28:23 | 9:05/M |
65 | Sharon Haley | Oldsmar FL | 79 | 55 | F | 4 55-59 | 28:18 | 28:25 | 9:08/M |
66 | Andrew Knapp | Oldsmar FL | 98 | 31 | M | 2 30-34 | 28:20 | 28:27 | 9:08/M |
67 | Harrison Fischer | Odessa FL | 230 | 13 | M | 2 10-14 | 28:36 | 28:39 | 9:14/M |
68 | Mariem Talavera | Tampa FL | 190 | 49 | F | 4 45-49 | 28:41 | 28:49 | 9:15/M |
69 | Chanel Gianelli | Oldsmar FL | 3253 | 30 | F | 4 30-34 | 28:41 | 29:00 | 9:15/M |
70 | George Carter | Oldsmar FL | 26 | 59 | M | 5 55-59 | 29:04 | 29:12 | 9:23/M |
71 | David Ogden | Valrico FL | 134 | 55 | M | 6 55-59 | 28:56 | 29:20 | 9:20/M |
72 | Mary Ligad | Tampa FL | 109 | 29 | F | 2 25-29 | 29:03 | 29:20 | 9:22/M |
73 | Susan Palukaitis | Lutz FL | 137 | 67 | F | 2 65-69 | 29:29 | 29:35 | 9:31/M |
74 | Nicole Metcalf | Oldsmar FL | 123 | 27 | F | 3 25-29 | 29:50 | 29:50 | 9:37/M |
75 | John Kramer | Tampa FL | 103 | 54 | M | 3 50-54 | 29:31 | 29:57 | 9:31/M |
76 | Bruce Greenlees | Safety Harbor FL | 75 | 63 | M | 8 60-64 | 29:56 | 30:06 | 9:39/M |
77 | Spud Brazee | Lutz FL | 18 | 75 | M | 1 75-79 | 30:08 | 30:13 | 9:43/M |
78 | Mike Smith | Clearwater Beach FL | 181 | 45 | M | 5 45-49 | 29:55 | 30:18 | 9:39/M |
79 | Kent Dawson | Tampa FL | 47 | 49 | M | 6 45-49 | 30:04 | 30:19 | 9:42/M |
80 | Win Lindeman | Palm Harbor FL | 110 | 73 | M | 3 70-74 | 30:13 | 30:19 | 9:45/M |
81 | Dana Carlson | Safety Harbor FL | 242 | 67 | F | 3 65-69 | 30:12 | 30:22 | 9:45/M |
82 | Ed Warwick | Tampa FL | 205 | 62 | M | 9 60-64 | 30:09 | 30:25 | 9:44/M |
83 | Sue Brockett | Safety Harbor FL | 19 | 50 | F | 2 50-54 | 30:18 | 30:25 | 9:46/M |
84 | Lenny Simon | Oldsmar FL | 3327 | 62 | M | 10 60-64 | 30:20 | 30:28 | 9:47/M |
85 | Johanna De Paz | Oldsmar FL | 292 | 36 | F | 3 35-39 | 30:40 | 30:42 | 9:54/M |
86 | Joed Smith | Oldsmar NC | 180 | 39 | M | 3 35-39 | 30:02 | 30:45 | 9:41/M |
87 | Mckinley Cassels | Lutz FL | 29 | 9 | F | 1 1- 9 | 30:40 | 30:47 | 9:54/M |
88 | Jamie Toth | Palm Harbor FL | 198 | 38 | F | 4 35-39 | 30:30 | 30:51 | 9:50/M |
89 | Elijah Rodgers | Oldsmar FL | 164 | 18 | M | 1 15-19 | 30:56 | 31:04 | 9:59/M |
90 | Dave Harris | Tampa FL | 225 | 41 | M | 4 40-44 | 31:05 | 31:13 | 10:02/M |
91 | Sean Menard | Tampa FL | 121 | 25 | M | 3 25-29 | 30:46 | 31:19 | 9:55/M |
92 | Sean MacIntyre | Oldsmar FL | 115 | 9 | M | 2 1- 9 | 31:15 | 31:21 | 10:05/M |
93 | Flo Atkins | Port Richey FL | 5 | 62 | F | 3 60-64 | 31:17 | 31:23 | 10:05/M |
94 | Marget Reynolds | Tampa FL | 158 | 54 | F | 3 50-54 | 31:14 | 31:38 | 10:05/M |
95 | Carol Brooker | Dunedin FL | 20 | 58 | F | 5 55-59 | 31:31 | 31:42 | 10:10/M |
96 | Annette Weintraub | Lutz FL | 210 | 52 | F | 4 50-54 | 31:42 | 31:58 | 10:14/M |
97 | Heather Davis | New Port Richey FL | 43 | 33 | F | 5 30-34 | 31:41 | 31:59 | 10:13/M |
98 | Tom Davis | New Port Richey FL | 44 | 36 | M | 4 35-39 | 31:43 | 32:01 | 10:14/M |
99 | Terri Stanley | New Port Richey FL | 185 | 64 | F | 4 60-64 | 31:49 | 32:02 | 10:16/M |
100 | Erin Baird | Tampa FL | 9 | 45 | F | 5 45-49 | 31:57 | 32:18 | 10:18/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Kiersten Dobson | Tarpon Springs FL | 53 | 16 | F | 2 15-19 | 32:33 | 32:38 | 10:30/M |
102 | Yvette Acosta MacMillan | Tampa FL | 1 | 60 | F | 5 60-64 | 32:41 | 32:48 | 10:33/M |
103 | Tom Reddick | Tampa FL | 156 | 48 | M | 7 45-49 | 32:49 | 33:07 | 10:35/M |
104 | Vi Tran | Oldsmar FL | 199 | 26 | F | 4 25-29 | 33:02 | 33:09 | 10:39/M |
105 | Jackie Keller | Dunedin FL | 228 | 52 | F | 5 50-54 | 32:59 | 33:17 | 10:38/M |
106 | Lewis Dees | Largo FL | 50 | 37 | M | 5 35-39 | 33:09 | 33:27 | 10:42/M |
107 | Denise Marcella | Watertown CT | 116 | 66 | F | 4 65-69 | 33:07 | 33:28 | 10:41/M |
108 | Mike Korenvaes | Tampa FL | 101 | 66 | M | 3 65-69 | 33:22 | 33:31 | 10:46/M |
109 | Rodrigo Paredes | Brandon FL | 139 | 39 | M | 6 35-39 | 33:24 | 33:48 | 10:46/M |
110 | Kennedy Cusack | 299 | 10 | F | 2 10-14 | 33:46 | 33:50 | 10:54/M | |
111 | Kerry Horan | Tampa FL | 85 | 18 | F | 3 15-19 | 33:40 | 33:50 | 10:52/M |
112 | Patrick Horan | Tampa FL | 86 | 51 | M | 4 50-54 | 33:41 | 33:50 | 10:52/M |
113 | Kristen Saenz | Tampa FL | 170 | 35 | F | 5 35-39 | 33:41 | 33:59 | 10:52/M |
114 | Christopher Acevedo | Oldsmar FL | 232 | 32 | M | 3 30-34 | 33:55 | 34:07 | 10:56/M |
115 | Michael Clontz | Oldsmar FL | 32 | 48 | M | 8 45-49 | 33:46 | 34:09 | 10:54/M |
116 | Lily Batterwood | Trinity FL | 239 | 12 | F | 3 10-14 | 34:10 | 34:17 | 11:01/M |
117 | Kathryn Haeger | Oldsmar FL | 78 | 55 | F | 6 55-59 | 34:12 | 34:34 | 11:02/M |
118 | Koteswara Chundi | Oldsmar FL | 30 | 44 | M | 5 40-44 | 34:10 | 34:34 | 11:01/M |
119 | Linda B Schumacher | Palm Harbor FL | 171 | 68 | F | 5 65-69 | 34:27 | 34:48 | 11:07/M |
120 | Lisa Norton | 294 | 49 | F | 6 45-49 | 34:55 | 35:09 | 11:16/M | |
121 | Daniel Smith | Tampa FL | 179 | 37 | M | 7 35-39 | 35:24 | 35:24 | 11:25/M |
122 | Tommy Hyde | Tampa FL | 245 | 73 | M | 4 70-74 | 35:24 | 35:28 | 11:25/M |
123 | Carol Valle | Oldsmar FL | 200 | 19 | F | 4 15-19 | 35:29 | 35:39 | 11:27/M |
124 | Josiane Jaques | Oldsmar FL | 93 | 32 | F | 6 30-34 | 35:30 | 35:39 | 11:27/M |
125 | Liliana Crellin | Largo FL | 36 | 43 | F | 5 40-44 | 35:21 | 35:42 | 11:24/M |
126 | Joan Benedetto | Clearwater FL | 11 | 70 | F | 1 70-74 | 35:28 | 35:45 | 11:26/M |
127 | Garry Tenney | St Petersburg FL | 194 | 70 | M | 5 70-74 | 35:50 | 36:05 | 11:34/M |
128 | Gina Rodgers-Price | Oldsmar FL | 165 | 38 | F | 6 35-39 | 36:02 | 36:10 | 11:37/M |
129 | Sylvia Crowhurst | Saint Petersburg FL | 3233 | 54 | F | 6 50-54 | 36:13 | 36:27 | 11:41/M |
130 | Pamela Smith | Tampa FL | 182 | 45 | F | 7 45-49 | 36:23 | 36:34 | 11:44/M |
131 | Tod Berkew | Safety Harbor FL | 12 | 76 | M | 2 75-79 | 36:24 | 36:35 | 11:45/M |
132 | Krista Penvose Millian | Palm Harbor FL | 145 | 36 | F | 7 35-39 | 36:17 | 36:38 | 11:42/M |
133 | Ann Robinson | Palm Harbor FL | 163 | 64 | F | 6 60-64 | 36:15 | 36:38 | 11:42/M |
134 | Rebecca Buck | Oldsmar FL | 21 | 61 | F | 7 60-64 | 36:47 | 37:01 | 11:52/M |
135 | Robert Perrone | Oldsmar FL | 150 | 53 | M | 5 50-54 | 36:48 | 37:05 | 11:52/M |
136 | Kristin Perrone | Oldsmar FL | 149 | 53 | F | 7 50-54 | 36:46 | 37:06 | 11:52/M |
137 | Yuxin Liu | Oldsmar FL | 111 | 27 | F | 5 25-29 | 37:30 | 37:30 | 12:06/M |
138 | Thomas Murtaugh | Dunedin Florida FL | 129 | 74 | M | 6 70-74 | 37:44 | 37:50 | 12:10/M |
139 | Samantha Butler | Oldsmar FL | 25 | 31 | F | 7 30-34 | 38:01 | 38:01 | 12:16/M |
140 | Kim Rankin | Apollo Beach FL | 154 | 56 | F | 7 55-59 | 37:43 | 38:03 | 12:10/M |
141 | Deb Curran | Holiday FL | 40 | 58 | F | 8 55-59 | 38:19 | 38:31 | 12:22/M |
142 | Karen Michaelson | Tampa FL | 124 | 41 | F | 6 40-44 | 38:23 | 38:37 | 12:23/M |
143 | Kelli Dawson | Oldsmar FL | 46 | 47 | F | 8 45-49 | 38:57 | 39:12 | 12:34/M |
144 | Phillip Krnjeu | Oldsmar FL | 104 | 38 | M | 8 35-39 | 38:48 | 39:19 | 12:31/M |
145 | Mica Butterwood | Trinity FL | 240 | 37 | F | 8 35-39 | 39:21 | 39:28 | 12:42/M |
146 | Martha Wallace | Tampa FL | 203 | 58 | F | 9 55-59 | 39:19 | 39:30 | 12:41/M |
147 | Jillian Weber | Oldsmar FL | 207 | 32 | F | 8 30-34 | 39:02 | 39:43 | 12:35/M |
148 | Timothy Weber | Safety Harbor FL | 208 | 49 | M | 9 45-49 | 39:03 | 39:43 | 12:36/M |
149 | Kristen Mercer | Safety Harbor FL | 122 | 34 | F | 9 30-34 | 39:09 | 39:44 | 12:38/M |
150 | Malisa Arledge | Tampa FL | 3400 | 42 | F | 7 40-44 | 39:06 | 39:48 | 12:37/M |
151 | Melissa Signoracci | Oldsmar FL | 3325 | 33 | F | 10 30-34 | 39:32 | 40:02 | 12:45/M |
152 | Travis Saenz | San Antonio TX | 235 | 19 | M | 2 15-19 | 39:46 | 40:04 | 12:50/M |
153 | Patricia Patterson | New Port Richey FL | 140 | 60 | F | 8 60-64 | 39:59 | 40:13 | 12:54/M |
154 | Christina Goins | Dunedin FL | 71 | 48 | F | 9 45-49 | 40:43 | 40:50 | 13:08/M |
155 | Amaya Bhatty | Oldsmar FL | 13 | 48 | M | 10 45-49 | 41:25 | 41:53 | 13:22/M |
156 | Alice Tenney | 231 | 67 | F | 6 65-69 | 41:31 | 41:54 | 13:24/M | |
157 | Robert Bourne | Palm Harbor FL | 3208 | 68 | M | 4 65-69 | 41:47 | 42:08 | 13:29/M |
158 | Ameyon Hawkins | Oldsmar FL | 80 | 38 | M | 9 35-39 | 42:02 | 42:35 | 13:34/M |
159 | Angela Hawkins | Tampa FL | 238 | 35 | F | 9 35-39 | 42:05 | 42:39 | 13:35/M |
160 | Diane Haberman | Oldsmar FL | 77 | 52 | F | 8 50-54 | 42:27 | 42:47 | 13:42/M |
161 | Brian Sadlon | Oldsmar FL | 168 | 34 | M | 4 30-34 | 42:37 | 42:49 | 13:45/M |
162 | Glenn Kinser | Oldsmar FL | 97 | 53 | M | 6 50-54 | 42:51 | 43:22 | 13:49/M |
163 | Katie Demambro | Clearwater FL | 296 | 61 | F | 9 60-64 | 43:14 | 43:26 | 13:57/M |
164 | Rebecca Sadlon | Clearwater FL | 169 | 35 | F | 10 35-39 | 43:21 | 43:33 | 13:59/M |
165 | Denton Muzzuco | New Port Richey FL | 234 | 79 | M | 3 75-79 | 43:54 | 43:54 | 14:10/M |
166 | Richard Buckley | Palm Harbor FL | 22 | 80 | M | 1 80-99 | 44:38 | 45:00 | 14:24/M |
167 | Andrea Stahl | Oldsmar FL | 183 | 38 | F | 11 35-39 | 44:42 | 45:20 | 14:25/M |
168 | Arlene May | Odessa FL | 119 | 70 | F | 2 70-74 | 44:54 | 45:27 | 14:29/M |
169 | Pat Dearth | Palm Harbor FL | 49 | 64 | F | 10 60-64 | 44:54 | 45:31 | 14:29/M |
170 | Lori Butcher | Safety Harbor FL | 24 | 45 | F | 10 45-49 | 45:29 | 45:45 | 14:40/M |
171 | Stephanie Flaherty | Safety Harbor FL | 62 | 40 | F | 8 40-44 | 45:29 | 45:45 | 14:40/M |
172 | Flor Barrientos | Clearwater FL | 10 | 47 | F | 11 45-49 | 45:31 | 45:46 | 14:41/M |
173 | John Barrientos | Clearwater FL | 243 | 36 | M | 10 35-39 | 45:32 | 45:48 | 14:41/M |
174 | Stacey Elbe | Oldsmar FL | 60 | 35 | F | 12 35-39 | 46:11 | 46:11 | 14:54/M |
175 | Douglas Norcross | Belleair Bluffs FL | 132 | 69 | M | 5 65-69 | 45:41 | 46:13 | 14:44/M |
176 | Donna L Brown | Odessa FL | 3217 | 62 | F | 11 60-64 | 45:49 | 46:22 | 14:47/M |
177 | Gloria Bollinger | Tampa FL | 16 | 56 | F | 10 55-59 | 45:46 | 46:23 | 14:46/M |
178 | Bill Demambro | Clearwater FL | 295 | 75 | M | 4 75-79 | 46:22 | 46:33 | 14:57/M |
179 | Donna Fleig | New Port Richey FL | 3245 | 66 | F | 7 65-69 | 46:17 | 46:34 | 14:56/M |
180 | Donna Pattri | Palm Harbor FL | 142 | 60 | F | 12 60-64 | 46:28 | 46:46 | 14:59/M |
181 | Regina Crutcher | New Port Richey FL | 38 | 60 | F | 13 60-64 | 47:00 | 47:21 | 15:10/M |
182 | Lynn Diangelus | Odessa FL | 51 | 44 | F | 9 40-44 | 47:01 | 47:22 | 15:10/M |
183 | Kelly Elkins | New Port Richey FL | 61 | 40 | F | 10 40-44 | 46:49 | 47:24 | 15:06/M |
184 | Elizabeth Burke | Palm Harbor FL | 23 | 73 | F | 3 70-74 | 47:41 | 47:52 | 15:23/M |
185 | Doug Rhea | Tampa FL | 160 | 58 | M | 7 55-59 | 48:33 | 49:08 | 15:40/M |
186 | Stephanie Yonge | Tampa FL | 217 | 27 | F | 6 25-29 | 48:35 | 49:12 | 15:40/M |
187 | Lisa Rhea | Tampa FL | 161 | 51 | F | 9 50-54 | 48:38 | 49:13 | 15:41/M |
188 | Barbara Kotimaki | New Port Richey FL | 102 | 73 | F | 4 70-74 | 48:56 | 49:17 | 15:47/M |
189 | David Yonge | Tampa FL | 216 | 29 | M | 4 25-29 | 48:39 | 49:18 | 15:42/M |
190 | Tim Fritz | Oldsmar FL | 69 | 55 | M | 8 55-59 | 49:03 | 49:33 | 15:49/M |
191 | Pat Gales | East Falmouth MA | 3248 | 63 | F | 14 60-64 | 50:04 | 50:35 | 16:09/M |
192 | Misty Hubbard | Tampa FL | 88 | 37 | F | 13 35-39 | 50:41 | 50:41 | 16:21/M |
193 | Rhonda Billups | Oldsmar FL | 14 | 26 | F | 7 25-29 | 50:23 | 51:04 | 16:15/M |
194 | Lynn Moulthrop | North Falmouth MA | 128 | 76 | F | 1 75-79 | 50:58 | 51:30 | 16:26/M |
195 | Jamie Hoople | Oldsmar FL | 84 | 57 | F | 11 55-59 | 51:13 | 51:38 | 16:31/M |
196 | Jonathan Nixon | Riverview FL | 131 | 32 | M | 5 30-34 | 52:09 | 52:32 | 16:49/M |
197 | Mindy Robins | Largo FL | 162 | 57 | F | 12 55-59 | 52:30 | 53:00 | 16:56/M |
198 | Karen Wigley | Largo FL | 212 | 58 | F | 13 55-59 | 53:01 | 53:01 | 17:06/M |
199 | Stephanie Thomas | Palm Harbor FL | 197 | 59 | F | 14 55-59 | 53:13 | 53:40 | 17:10/M |
200 | Anthony Thomas | Palm Harbor FL | 196 | 60 | M | 11 60-64 | 53:12 | 53:40 | 17:10/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Alex Isken | Oldsmar FL | 91 | 24 | M | 2 20-24 | 53:21 | 53:48 | 17:13/M |
202 | Milena Krstic | Oldsmar FL | 105 | 28 | F | 8 25-29 | 53:10 | 53:49 | 17:09/M |
203 | William Morgan | Oldsmar FL | 127 | 23 | M | 3 20-24 | 53:22 | 53:50 | 17:13/M |
204 | Hayley Bly | Oldsmar FL | 15 | 23 | F | 1 20-24 | 53:23 | 53:50 | 17:13/M |
205 | Lauren Lombardo | Oldsmar FL | 113 | 22 | F | 2 20-24 | 53:24 | 53:51 | 17:14/M |
206 | Victoria Pecic | Oldsmar FL | 143 | 34 | F | 11 30-34 | 53:38 | 54:05 | 17:18/M |
207 | Brett Davison | Oldsmar FL | 45 | 34 | M | 6 30-34 | 53:31 | 54:09 | 17:16/M |
208 | Benjamin Smith | Seminole FL | 178 | 37 | M | 11 35-39 | 53:43 | 54:13 | 17:20/M |
209 | Linda Wexler | Oldsmar FL | 211 | 55 | F | 15 55-59 | 54:40 | 55:15 | 17:38/M |
210 | Matias Carter | Tampa FL | 28 | 6 | M | 3 1- 9 | 55:03 | 55:39 | 17:45/M |
211 | Jason Carter | Tampa FL | 27 | 36 | M | 12 35-39 | 55:04 | 55:40 | 17:46/M |
212 | Cecelia Wood | Tampa FL | 214 | 60 | F | 15 60-64 | 56:45 | 57:22 | 18:18/M |
213 | Terry A Martin | Tampa FL | 118 | 51 | F | 10 50-54 | 56:46 | 57:23 | 18:19/M |
214 | Gail Leppert | Oldsmar FL | 107 | 62 | F | 16 60-64 | 1:00:00 | 1:00:05 | 19:21/M |
215 | Michelle Phillips | Oldsmar FL | 151 | 52 | F | 11 50-54 | 1:04:27 | 1:04:58 | 20:47/M |
216 | Cinthya Higginbotham | Oldsmar FL | 81 | 42 | F | 11 40-44 | 1:04:31 | 1:05:02 | 20:49/M |
217 | Kathleen Crawley | Oldsmar FL | 35 | 56 | F | 16 55-59 | 1:04:29 | 1:05:02 | 20:48/M |
218 | Lana Cruz | Oldsmar FL | 39 | 66 | F | 8 65-69 | 1:04:31 | 1:05:04 | 20:49/M |
219 | Hoi Lo | Oldsmar FL | 112 | 37 | F | 14 35-39 | 1:50:29 | 1:50:29 | 35:38/M |
Top | |||||||||
10k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Steven Wilcox | Clearwater FL | 3351 | 46 | M | 1 Overall | 37:03 | 37:03 | 5:59/M |
2 | Jared Vidovic | Safety Harbor FL | 3337 | 35 | M | 2 Overall | 40:09 | 40:13 | 6:29/M |
3 | Miguel Franceschini | St.petersburg FL | 3247 | 30 | M | 3 Overall | 40:23 | 40:24 | 6:31/M |
4 | Brian Scott | Largo FL | 3322 | 48 | M | 1 Mast | 41:42 | 41:43 | 6:44/M |
5 | Matt Draganchuk | Spring Hill FL | 3239 | 21 | M | 1 20-24 | 42:28 | 42:29 | 6:51/M |
6 | Amy Bross | Wyoming MI | 3215 | 39 | F | 1 Overall | 42:41 | 42:47 | 6:53/M |
7 | Dannie Dorsey | Clearwater FL | 3359 | 52 | M | 1 GMast | 43:49 | 43:49 | 7:04/M |
8 | Jim Burgasser | Tampa FL | 3352 | 47 | M | 1 45-49 | 45:18 | 45:19 | 7:18/M |
9 | Laura Drake Cole | Brooksville FL | 3362 | 48 | F | 2 Overall | 45:33 | 45:35 | 7:21/M |
10 | Jim White | Tampa FL | 3342 | 49 | M | 2 45-49 | 45:40 | 45:44 | 7:22/M |
11 | Eric Hilcoff | Jupiter FL | 3267 | 54 | M | 1 50-54 | 46:03 | 46:12 | 7:26/M |
12 | Eric Nazarian | Tampa FL | 3297 | 40 | M | 1 40-44 | 46:50 | 46:51 | 7:33/M |
13 | Jonas Hedman | Safety Harbor FL | 3264 | 45 | M | 3 45-49 | 47:03 | 47:07 | 7:35/M |
14 | Glenn Csontos | Lutz FL | 3234 | 52 | M | 2 50-54 | 47:17 | 47:24 | 7:38/M |
15 | Larry Aiello | Tampa FL | 3201 | 49 | M | 4 45-49 | 47:30 | 47:41 | 7:40/M |
16 | Tim Harris | Cedar Crest NM | 3262 | 54 | M | 3 50-54 | 47:51 | 47:56 | 7:43/M |
17 | Britt Johnson-Broache | Tampa FL | 3272 | 34 | F | 3 Overall | 48:20 | 48:22 | 7:48/M |
18 | Glenn Schneider | New Port Richey FL | 3320 | 56 | M | 1 55-59 | 48:36 | 48:39 | 7:50/M |
