Men: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Age Group |
|||||||||||||||||||
Top | |||||||||||||||||||
Female 14 and Under |
|||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 128 | Annaliese Rexroad | Largo FL | 326 | 13 | 1 | 1:30:53.2 | 29:19/M | 1:30:53.2 | ||||||||||
Top | |||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 251 | Amanda Jones | Land O Lakes FL | 30 | 18 | 1 | 42:56.4 | 13:51/M | 1 | 1:56.2 | 1 | 42:45.0 | 1 | 43:14.4 | 13:57/M | 2:10:52.2 | |||
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 12 | Monica Whitehouse | Muskego WI | 247 | 26 | 1 | 20:28.1 | 6:36/M | 4 | 1:25.1 | 1 | 27:18.5 | 22.0mph | 3 | 0:57.1 | 1 | 21:08.5 | 6:49/M | 1:11:17.6 |
2 | 47 | Rosa Kemp | Osprey FL | 284 | 26 | 3 | 23:29.5 | 7:35/M | 6 | 1:44.7 | 2 | 29:22.8 | 20.4mph | 4 | 1:04.6 | 2 | 22:30.7 | 7:15/M | 1:18:12.5 |
3 | 68 | Marissa Lockerby | Tampa FL | 226 | 26 | 4 | 23:52.7 | 7:42/M | 3 | 0:58.6 | 4 | 31:34.6 | 19.0mph | 2 | 0:55.2 | 4 | 24:02.7 | 7:45/M | 1:21:24.0 |
4 | 83 | Morgan Alvarez | St. Petersburg FL | 249 | 26 | 2 | 23:08.0 | 7:28/M | 1 | 0:51.1 | 6 | 37:10.0 | 16.1mph | 1 | 0:35.5 | 3 | 22:59.7 | 7:25/M | 1:24:44.6 |
5 | 99 | Erica Houseman | Lutz FL | 106 | 25 | 5 | 25:43.3 | 8:18/M | 2 | 0:54.9 | 3 | 31:05.5 | 19.3mph | 5 | 1:19.2 | 5 | 28:32.8 | 9:12/M | 1:27:36.0 |
6 | 150 | Cynthia Fowler | Tampa FL | 74 | 27 | 6 | 27:50.4 | 8:59/M | 5 | 1:42.5 | 5 | 34:50.7 | 17.2mph | 6 | 1:24.0 | 6 | 28:37.2 | 9:14/M | 1:34:24.9 |
7 | 216 | Lindsay Walroth | Tampa FL | 347 | 28 | 7 | 31:56.6 | 10:18/M | 7 | 1:49.4 | 7 | 40:28.4 | 14.8mph | 7 | 1:54.7 | 7 | 34:28.0 | 11:07/M | 1:50:37.3 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 27 | Jessica Mattox | Tampa FL | 154 | 33 | 1 | 22:34.7 | 7:17/M | 1 | 0:47.7 | 1 | 27:21.7 | 21.9mph | 1 | 0:36.3 | 1 | 22:53.7 | 7:23/M | 1:14:14.3 |
2 | 70 | Karoline Muehlfellner | Dunedin FL | 186 | 34 | 2 | 24:56.9 | 8:03/M | 3 | 0:57.9 | 2 | 30:21.4 | 19.8mph | 2 | 0:43.5 | 2 | 24:48.6 | 8:00/M | 1:21:48.4 |
3 | 107 | Kayla Richmond | Fort Myers FL | 189 | 30 | 3 | 25:00.3 | 8:04/M | 2 | 0:56.3 | 7 | 36:15.6 | 16.6mph | 3 | 0:47.5 | 3 | 26:01.8 | 8:24/M | 1:29:01.7 |
4 | 136 | Christina Walker | St. Petersburg FL | 348 | 32 | 5 | 26:54.4 | 8:41/M | 6 | 1:27.5 | 4 | 33:47.7 | 17.8mph | 7 | 1:15.4 | 5 | 29:12.8 | 9:25/M | 1:32:38.1 |
5 | 163 | Vanessa Pinkham | Clearwater FL | 321 | 31 | 6 | 28:03.3 | 9:03/M | 8 | 1:34.0 | 3 | 33:22.1 | 18.0mph | 9 | 2:04.2 | 6 | 31:07.9 | 10:02/M | 1:36:11.6 |
6 | 175 | Michaelle White | St Petersburg FL | 238 | 34 | 7 | 29:31.7 | 9:31/M | 4 | 1:06.4 | 5 | 35:06.4 | 17.1mph | 4 | 0:54.8 | 7 | 31:20.8 | 10:06/M | 1:38:00.3 |
7 | 183 | Tiffany Parker | Mableton GA | 312 | 34 | 4 | 26:04.3 | 8:25/M | 7 | 1:29.4 | 8 | 42:25.0 | 14.1mph | 10 | 2:04.5 | 4 | 28:44.7 | 9:16/M | 1:40:48.1 |
8 | 225 | Jenn Lange | Largo FL | 149 | 31 | 8 | 31:03.0 | 10:01/M | 5 | 1:17.2 | 9 | 43:58.7 | 13.6mph | 6 | 1:13.0 | 8 | 35:12.7 | 11:21/M | 1:52:44.8 |
9 | 231 | Jennilyn Enoc | Casselberry FL | 153 | 34 | 10 | 35:56.6 | 11:35/M | 10 | 2:07.3 | 6 | 35:25.3 | 16.9mph | 8 | 1:51.8 | 10 | 40:27.2 | 13:03/M | 1:55:48.2 |
10 | 245 | Jessica Blydenburgh | St Petersburg FL | 156 | 30 | 9 | 33:58.3 | 10:57/M | 11 | 3:15.8 | 10 | 45:44.9 | 13.1mph | 5 | 1:04.5 | 9 | 39:36.5 | 12:46/M | 2:03:40.2 |
11 | 258 | Jessica Jean-Baptiste | Tampa FL | 155 | 31 | 11 | 49:07.2 | 15:51/M | 9 | 1:52.5 | 11 | 53:37.5 | 11 | 55:14.1 | 17:49/M | 2:39:51.4 | |||
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 52 | Kari Giles | Marietta GA | 185 | 35 | 1 | 22:52.6 | 7:23/M | 1 | 0:45.7 | 2 | 30:05.3 | 19.9mph | 4 | 1:02.0 | 1 | 24:04.9 | 7:46/M | 1:18:50.8 |
2 | 80 | Rebecca England | Clearwater FL | 276 | 37 | 3 | 25:18.0 | 8:10/M | 5 | 1:11.1 | 4 | 32:20.8 | 18.6mph | 1 | 0:35.6 | 2 | 24:27.6 | 7:53/M | 1:23:53.3 |
3 | 87 | Faith Dunsford | Safety Harbor FL | 18 | 36 | 4 | 25:41.7 | 8:17/M | 7 | 1:17.2 | 3 | 31:08.6 | 19.3mph | 8 | 1:10.6 | 3 | 25:57.5 | 8:22/M | 1:25:15.7 |
4 | 98 | Hope Hoffman | Tampa FL | 133 | 37 | 2 | 24:00.4 | 7:45/M | 13 | 2:00.7 | 5 | 33:32.1 | 17.9mph | 2 | 0:42.5 | 4 | 26:53.2 | 8:40/M | 1:27:09.0 |
5 | 106 | Elizabeth Underwood | Largo FL | 104 | 38 | 8 | 28:20.2 | 9:08/M | 2 | 0:54.4 | 1 | 29:48.0 | 20.1mph | 12 | 1:30.4 | 6 | 28:23.5 | 9:09/M | 1:28:56.7 |
6 | 119 | Erin Morris | Saint Petersburg FL | 108 | 35 | 5 | 26:33.9 | 8:34/M | 3 | 0:58.4 | 6 | 34:11.1 | 17.6mph | 3 | 0:54.0 | 5 | 27:19.6 | 8:49/M | 1:29:57.2 |
7 | 162 | Regina Travis | Bradenton FL | 277 | 39 | 6 | 26:46.0 | 8:38/M | 4 | 1:08.7 | 10 | 38:04.7 | 15.8mph | 6 | 1:05.4 | 7 | 28:49.6 | 9:18/M | 1:35:54.6 |
8 | 172 | Sharlee Workman | Largo FL | 294 | 39 | 9 | 28:55.2 | 9:20/M | 9 | 1:22.7 | 7 | 35:36.2 | 16.9mph | 7 | 1:08.8 | 8 | 30:24.7 | 9:48/M | 1:37:27.7 |
9 | 192 | Gabriela Hamilton | Tampa FL | 328 | 37 | 11 | 30:50.0 | 9:57/M | 8 | 1:17.8 | 9 | 36:13.6 | 16.6mph | 10 | 1:23.9 | 10 | 32:55.8 | 10:37/M | 1:42:41.3 |
10 | 199 | Michelle Hurd | Largo FL | 241 | 39 | 7 | 27:53.3 | 9:00/M | 12 | 1:40.9 | 12 | 40:53.8 | 14.7mph | 9 | 1:14.4 | 9 | 32:44.1 | 10:34/M | 1:44:26.7 |
11 | 201 | Nina McNeill | Sarasota FL | 256 | 39 | 13 | 33:26.1 | 10:47/M | 6 | 1:14.6 | 8 | 36:11.5 | 16.6mph | 5 | 1:04.9 | 12 | 34:24.2 | 11:06/M | 1:46:21.6 |
12 | 206 | Lauren Rodriguez | St Petersburg FL | 203 | 36 | 10 | 29:29.4 | 9:31/M | 10 | 1:31.4 | 11 | 39:38.2 | 15.1mph | 13 | 2:27.8 | 13 | 34:45.3 | 11:13/M | 1:47:52.4 |
13 | 226 | Nhut Ngo | Brunswick GA | 254 | 38 | 12 | 30:53.0 | 9:58/M | 11 | 1:39.3 | 13 | 45:15.4 | 13.3mph | 11 | 1:24.8 | 11 | 33:57.8 | 10:57/M | 1:53:10.4 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 43 | Lori Stone | Largo FL | 215 | 44 | 3 | 23:30.9 | 7:35/M | 2 | 1:06.1 | 18 | 29:23.9 | 2 | 23:32.4 | 7:35/M | 1:17:33.5 | |||
2 | 45 | Rosa Laura Saggese Elbooz | Tampa FL | 24 | 42 | 2 | 23:13.3 | 7:29/M | 1 | 1:05.4 | 2 | 28:15.7 | 21.2mph | 1 | 0:50.7 | 3 | 24:27.5 | 7:53/M | 1:17:52.8 |
3 | 61 | Staycie Hawk-Cross | Largo FL | 300 | 42 | 1 | 22:21.0 | 7:13/M | 3 | 1:12.1 | 5 | 32:44.4 | 18.3mph | 2 | 0:57.7 | 1 | 23:26.9 | 7:34/M | 1:20:42.3 |
4 | 65 | Patti Senoski | Wesley Chapel FL | 265 | 43 | 5 | 24:45.4 | 7:59/M | 5 | 1:18.2 | 1 | 28:03.6 | 21.4mph | 4 | 1:05.7 | 5 | 26:00.3 | 8:23/M | 1:21:13.4 |
5 | 89 | Holly Murphy | Tampa FL | 279 | 42 | 4 | 24:34.4 | 7:55/M | 9 | 1:45.2 | 7 | 33:16.5 | 18.0mph | 11 | 1:29.5 | 4 | 24:48.5 | 8:00/M | 1:25:54.3 |
6 | 100 | Heather Shourds | Thonotosassa FL | 131 | 41 | 7 | 25:36.7 | 8:15/M | 7 | 1:24.5 | 3 | 31:51.8 | 18.8mph | 10 | 1:28.6 | 7 | 27:19.3 | 8:49/M | 1:27:41.1 |
7 | 105 | Angela Swary | Tarpon Springs FL | 36 | 44 | 8 | 25:55.2 | 8:22/M | 15 | 2:21.7 | 4 | 32:36.8 | 18.4mph | 5 | 1:23.8 | 6 | 26:31.9 | 8:33/M | 1:28:49.6 |
8 | 114 | Teresa Sosinski | Apopka FL | 307 | 41 | 6 | 24:48.5 | 8:00/M | 14 | 1:58.4 | 8 | 33:44.5 | 17.8mph | 14 | 1:44.3 | 8 | 27:24.7 | 8:50/M | 1:29:40.6 |
9 | 157 | Jessica Wilborg | St Petersburg FL | 359 | 43 | 9 | 27:08.0 | 8:45/M | 6 | 1:18.9 | 11 | 37:31.5 | 16.0mph | 3 | 1:01.8 | 9 | 28:00.9 | 9:02/M | 1:35:01.3 |
10 | 176 | Andrea Speedie | Clearwater Beach FL | 19 | 42 | 10 | 29:51.6 | 9:38/M | 13 | 1:51.0 | 9 | 34:22.4 | 17.5mph | 8 | 1:25.7 | 12 | 30:56.5 | 9:59/M | 1:38:27.4 |
11 | 181 | Noelle Daniel | Redington Shores FL | 258 | 43 | 11 | 30:19.9 | 9:47/M | 8 | 1:29.4 | 6 | 33:15.1 | 18.0mph | 15 | 1:50.0 | 13 | 33:27.5 | 10:47/M | 1:40:22.1 |
12 | 190 | Lesa Phillips | Clearwater FL | 206 | 43 | 12 | 30:24.9 | 9:48/M | 4 | 1:15.4 | 12 | 38:00.6 | 15.8mph | 12 | 1:33.1 | 11 | 30:55.7 | 9:58/M | 1:42:09.9 |
13 | 207 | Mylene Mamuyac | Orlando FL | 250 | 42 | 16 | 32:57.3 | 10:38/M | 11 | 1:50.9 | 10 | 36:26.0 | 16.5mph | 9 | 1:27.8 | 16 | 35:37.8 | 11:29/M | 1:48:19.8 |
14 | 209 | Denise Del Gardo | Tampa FL | 89 | 41 | 13 | 30:27.0 | 9:49/M | 10 | 1:46.2 | 17 | 44:33.5 | 13.5mph | 7 | 1:25.7 | 10 | 30:37.1 | 9:53/M | 1:48:49.7 |
15 | 213 | Candace Merry | Lithia FL | 59 | 43 | 15 | 32:16.9 | 10:25/M | 12 | 1:51.0 | 15 | 39:19.6 | 15.3mph | 13 | 1:44.3 | 15 | 34:27.0 | 11:07/M | 1:49:38.9 |
16 | 227 | Phoy Holt | St. Petersburg FL | 273 | 43 | 14 | 31:53.7 | 10:17/M | 18 | 4:48.2 | 14 | 39:00.2 | 15.4mph | 17 | 4:35.5 | 14 | 33:33.0 | 10:49/M | 1:53:50.8 |
17 | 232 | Shannon Deter | Tarpon Springs FL | 293 | 44 | 18 | 34:24.4 | 11:06/M | 17 | 2:50.0 | 13 | 38:32.8 | 15.6mph | 16 | 3:24.7 | 17 | 37:11.8 | 12:00/M | 1:56:23.8 |
18 | 238 | Marissa Maravillo | Saint Petersburg FL | 225 | 42 | 17 | 34:17.4 | 11:04/M | 16 | 2:33.6 | 16 | 40:08.6 | 15.0mph | 6 | 1:25.0 | 18 | 40:09.6 | 12:57/M | 1:58:34.4 |
19 | 253 | Kathryn Burgess | Trinity FL | 188 | 44 | 19 | 45:49.1 | 19 | 49:32.9 | 19 | 43:29.3 | 14:02/M | 2:18:51.3 | ||||||
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 53 | Angela Ridgel | Lakewood OH | 35 | 47 | 1 | 23:46.1 | 7:40/M | 1 | 0:55.1 | 1 | 28:35.1 | 21.0mph | 2 | 0:39.8 | 1 | 25:10.1 | 8:07/M | 1:19:06.4 |
2 | 110 | Jennifer Baron | Norfolk VA | 151 | 47 | 5 | 27:04.8 | 8:44/M | 5 | 1:27.5 | 5 | 31:24.5 | 19.1mph | 9 | 1:33.1 | 3 | 27:47.0 | 8:58/M | 1:29:17.2 |
3 | 111 | Lisa Casey | Largo FL | 212 | 47 | 4 | 27:00.8 | 8:43/M | 7 | 1:30.6 | 3 | 30:13.4 | 19.9mph | 4 | 1:15.3 | 5 | 29:17.7 | 9:27/M | 1:29:18.0 |
4 | 113 | Michelle Dalton | Clermont FL | 242 | 46 | 6 | 27:34.7 | 8:54/M | 8 | 1:41.4 | 2 | 29:06.4 | 20.6mph | 8 | 1:30.6 | 6 | 29:46.5 | 9:36/M | 1:29:39.8 |
5 | 117 | Jenna O'Horan | Sarasota FL | 150 | 47 | 3 | 26:43.0 | 8:37/M | 15 | 2:58.2 | 7 | 31:46.5 | 18.9mph | 7 | 1:28.3 | 2 | 26:52.6 | 8:40/M | 1:29:48.8 |
6 | 134 | Ami Kanaby | Madeira Beach FL | 31 | 46 | 7 | 27:52.4 | 8:59/M | 6 | 1:30.5 | 8 | 32:26.2 | 18.5mph | 10 | 1:45.9 | 4 | 28:25.2 | 9:10/M | 1:32:00.2 |
7 | 142 | Wendy Rexroad | Largo FL | 325 | 47 | 2 | 26:13.6 | 8:27/M | 10 | 1:58.2 | 9 | 33:53.7 | 17.7mph | 5 | 1:23.1 | 7 | 30:08.6 | 9:43/M | 1:33:37.5 |
8 | 144 | Cinzia Gregory | Wesley Chapel FL | 72 | 45 | 8 | 28:17.0 | 9:07/M | 13 | 2:31.2 | 4 | 30:34.1 | 19.6mph | 13 | 2:10.9 | 8 | 30:13.8 | 9:45/M | 1:33:47.1 |
9 | 165 | Jodi Frazier | Tampa FL | 159 | 45 | 12 | 29:55.1 | 9:39/M | 12 | 2:15.8 | 6 | 31:36.7 | 19.0mph | 11 | 1:53.2 | 10 | 30:56.9 | 9:59/M | 1:36:38.0 |
10 | 170 | Heather Ellison | Clearwater FL | 129 | 46 | 9 | 28:25.4 | 9:10/M | 2 | 0:58.5 | 10 | 35:53.2 | 16.7mph | 1 | 0:35.4 | 11 | 31:22.2 | 10:07/M | 1:37:14.9 |
11 | 188 | Melissa Cunningham | St Petersburg FL | 231 | 46 | 10 | 28:31.0 | 9:12/M | 14 | 2:43.2 | 12 | 37:36.2 | 16.0mph | 14 | 2:50.1 | 9 | 30:14.0 | 9:45/M | 1:41:54.8 |
12 | 195 | Netheli Toussaint | Largo FL | 253 | 46 | 11 | 28:54.3 | 9:19/M | 11 | 2:14.5 | 11 | 37:21.8 | 16.1mph | 6 | 1:24.4 | 12 | 33:07.0 | 10:41/M | 1:43:02.2 |
13 | 240 | Susan Scott | Bradenton FL | 305 | 47 | 14 | 35:18.1 | 11:23/M | 3 | 1:14.4 | 13 | 42:58.3 | 14.0mph | 3 | 1:06.6 | 13 | 38:22.3 | 12:23/M | 1:58:59.8 |
14 | 252 | Denyce Robinson | Land O Lakes FL | 91 | 47 | 15 | 45:58.2 | 14:50/M | 17 | 44:39.8 | 14 | 43:13.7 | 13:56/M | 2:13:51.8 | |||||
15 | 257 | Shawn Eichelman | Largo FL | 296 | 45 | 17 | 46:48.5 | 15:06/M | 4 | 1:26.3 | 15 | 50:11.5 | 15 | 53:08.2 | 17:08/M | 2:31:34.7 | |||
16 | 259 | Michelle Verstrate | St Petersburg FL | 240 | 47 | 16 | 46:38.2 | 15:03/M | 9 | 1:55.9 | 14 | 1:19:03.7 | 7.59mph | 12 | 2:00.0 | 16 | 56:57.0 | 18:22/M | 3:06:35.0 |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 22 | Laure Blume | Pinellas Park FL | 202 | 52 | 1 | 21:10.8 | 6:50/M | 4 | 0:59.4 | 2 | 27:20.9 | 22.0mph | 4 | 0:59.7 | 1 | 22:34.4 | 7:17/M | 1:13:05.4 |
2 | 39 | Pamela Semanik | Walton Hills OH | 263 | 52 | 2 | 23:14.0 | 7:30/M | 9 | 1:19.3 | 1 | 27:13.1 | 22.0mph | 6 | 1:04.3 | 2 | 23:42.2 | 7:39/M | 1:16:33.2 |
3 | 86 | Beth Wonicker-Cook | Palm Harbor FL | 45 | 51 | 3 | 25:53.8 | 8:21/M | 3 | 0:57.7 | 4 | 30:39.8 | 19.6mph | 3 | 0:56.1 | 3 | 26:42.4 | 8:37/M | 1:25:10.0 |
4 | 102 | Barbara Nelson | Idaho Falls ID | 44 | 52 | 5 | 28:09.3 | 9:05/M | 10 | 1:21.3 | 3 | 28:45.2 | 20.9mph | 7 | 1:10.3 | 5 | 28:42.4 | 9:15/M | 1:28:08.6 |
5 | 125 | April Critelli | Odessa FL | 42 | 54 | 4 | 28:09.3 | 9:05/M | 6 | 1:12.4 | 6 | 32:45.4 | 18.3mph | 5 | 1:00.2 | 4 | 27:40.2 | 8:55/M | 1:30:47.6 |
6 | 131 | Kimberly Tilki | Oldsmar FL | 12 | 54 | 7 | 28:39.6 | 9:15/M | 2 | 0:47.8 | 5 | 31:38.4 | 19.0mph | 1 | 0:50.0 | 6 | 29:09.7 | 9:24/M | 1:31:05.7 |
7 | 149 | Linda Richards | Lakeland FL | 210 | 54 | 8 | 28:41.6 | 9:15/M | 11 | 1:23.5 | 8 | 33:42.6 | 17.8mph | 9 | 1:12.6 | 7 | 29:19.6 | 9:27/M | 1:34:20.1 |
8 | 164 | Carolyn Stiff | Sarasota FL | 60 | 52 | 9 | 28:45.6 | 9:16/M | 20 | 2:31.6 | 9 | 33:56.7 | 17.7mph | 18 | 1:37.2 | 9 | 29:30.1 | 9:31/M | 1:36:21.4 |
9 | 177 | Allison Smith | Myakka City FL | 309 | 51 | 10 | 29:40.9 | 9:34/M | 15 | 1:55.8 | 16 | 36:48.9 | 16.3mph | 2 | 0:56.0 | 8 | 29:23.1 | 9:29/M | 1:38:44.9 |
10 | 184 | Kristina Varner | Port Charlotte FL | 399 | 51 | 12 | 30:57.1 | 9:59/M | 8 | 1:14.8 | 7 | 33:41.8 | 17.8mph | 12 | 1:21.7 | 14 | 33:41.6 | 10:52/M | 1:40:57.3 |
11 | 186 | Debi Brightwell | Lakeland FL | 87 | 54 | 11 | 30:38.3 | 9:53/M | 13 | 1:42.0 | 12 | 35:00.6 | 17.1mph | 20 | 2:02.6 | 11 | 32:01.5 | 10:20/M | 1:41:25.2 |
12 | 189 | Tina Dalesch | Clearwater FL | 315 | 51 | 6 | 28:34.4 | 9:13/M | 16 | 1:57.8 | 15 | 36:36.7 | 16.4mph | 16 | 1:34.5 | 13 | 33:25.2 | 10:47/M | 1:42:08.8 |
13 | 202 | Cat Klebers | Palm Harbor FL | 341 | 53 | 16 | 33:05.5 | 10:40/M | 19 | 2:03.5 | 10 | 34:05.7 | 17.6mph | 21 | 2:05.5 | 16 | 35:20.0 | 11:24/M | 1:46:40.3 |
14 | 203 | Terri Mitchell | Sarasota FL | 308 | 50 | 14 | 31:44.5 | 10:14/M | 18 | 2:03.0 | 18 | 38:59.6 | 15.4mph | 22 | 2:29.2 | 10 | 32:00.1 | 10:19/M | 1:47:16.7 |
15 | 204 | Donna Griffin | Palm Harbor FL | 340 | 52 | 17 | 33:07.7 | 10:41/M | 17 | 2:00.5 | 14 | 36:04.8 | 16.6mph | 14 | 1:26.8 | 15 | 35:12.1 | 11:21/M | 1:47:52.1 |
16 | 208 | Katie Martin | Indian Rocks Beach FL | 16 | 54 | 13 | 31:13.2 | 10:04/M | 7 | 1:13.5 | 17 | 37:57.8 | 15.8mph | 15 | 1:33.8 | 18 | 36:39.0 | 11:49/M | 1:48:37.5 |
17 | 214 | Kristen Collins | St Petersburg FL | 21 | 50 | 21 | 34:12.0 | 11:02/M | 5 | 1:10.0 | 13 | 35:59.4 | 16.7mph | 11 | 1:18.9 | 19 | 37:35.9 | 12:07/M | 1:50:16.4 |
18 | 218 | Wendy Rose | Venice FL | 360 | 50 | 19 | 33:23.9 | 10:46/M | 24 | 42:06.5 | 17 | 35:35.4 | 11:29/M | 1:51:05.9 | |||||
19 | 234 | Sue Diaz | Odessa FL | 303 | 52 | 15 | 32:00.4 | 10:19/M | 21 | 2:32.5 | 11 | 34:28.8 | 17.4mph | 23 | 2:33.2 | 24 | 44:55.4 | 14:29/M | 1:56:30.5 |
20 | 235 | Michelle Detweiler | Bradenton FL | 239 | 51 | 20 | 33:45.0 | 10:53/M | 12 | 1:31.4 | 21 | 41:35.2 | 14.4mph | 19 | 1:50.1 | 20 | 38:26.6 | 12:24/M | 1:57:08.6 |
21 | 236 | Pauline Nichol | Clearwater FL | 269 | 54 | 22 | 35:04.2 | 11:19/M | 23 | 3:46.7 | 23 | 44:39.8 | 13.4mph | 17 | 1:37.1 | 12 | 32:08.0 | 10:22/M | 1:57:16.2 |
22 | 242 | Karen Main | Seminole FL | 184 | 53 | 23 | 37:09.3 | 11:59/M | 22 | 3:06.9 | 20 | 40:42.7 | 14.7mph | 10 | 1:13.7 | 21 | 40:38.6 | 13:06/M | 2:02:51.4 |
23 | 244 | Karen Snipes | Largo FL | 342 | 53 | 18 | 33:19.2 | 10:45/M | 14 | 1:44.4 | 22 | 43:47.9 | 13.7mph | 13 | 1:24.2 | 22 | 43:23.1 | 14:00/M | 2:03:39.0 |
24 | 249 | Diana Dill | Lakewood Ranch FL | 93 | 54 | 24 | 43:49.2 | 14:08/M | 1 | 0:00.0 | 19 | 39:46.9 | 15.1mph | 8 | 1:12.3 | 23 | 44:29.1 | 14:21/M | 2:09:17.6 |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run 2 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 37 | Kim Donaldson | St Petersburg FL | 196 | 56 | 1 | 22:40.8 | 7:19/M | 5 | 1:09.3 | 2 | 27:50.0 | 21.6mph | 1 | 0:35.9 | 1 | 24:06.8 | 7:46/M | 1:16:23.0 |
2 | 64 | Sandy Burks | Largo FL | 289 | 57 | 2 | 24:36.9 | 7:56/M | 8 | 1:21.9 | 4 | 29:26.4 | 20.4mph | 7 | 1:14.4 | 2 | 24:24.3 | 7:52/M | 1:21:04.0 |
3 | 69 | Carol Birch | Tampa FL | 10 | 56 | 3 | 25:32.6 | 8:14/M | 1 | 0:52.6 | 1 | 27:21.0 | 21.9mph | 3 | 0:59.9 | 3 | 26:56.6 | 8:41/M | 1:21:42.8 |
4 | 116 | Jackie Doucette | Largo FL | 135 | 56 | 4 | 26:05.9 | 8:25/M | 11 | 1:43.7 | 5 | 30:54.4 | 19.4mph | 12 | 3:06.2 | 4 | 27:54.0 | 9:00/M | 1:29:44.3 |
5 | 143 | Cheryl Lapham | Safety Harbor FL | 67 | 56 | 6 | 29:49.3 | 9:37/M | 2 | 1:03.2 | 6 | 31:32.5 | 19.0mph | 2 | 0:57.8 | 6 | 30:15.0 | 9:45/M | 1:33:37.9 |
6 | 145 | Sherry Nowotarski | SE FL | 298 | 57 | 5 | 27:00.3 | 8:43/M | 3 | 1:06.5 | 9 | 36:15.0 | 16.6mph | 4 | 1:00.1 | 5 | 28:27.8 | 9:11/M | 1:33:49.9 |
7 | 158 | Eve Goldberg | Osprey FL | 109 | 55 | 7 | 29:59.7 | 9:40/M | 10 | 1:36.7 | 3 | 29:21.9 | 20.4mph | 8 | 1:19.7 | 7 | 32:48.2 | 10:35/M | 1:35:06.4 |
