Chilly Willy Duathlon and 5k

Overall Results

January 29, 2017


Results by : Florida Road Race Management
Coed Team
Male Team

Female Team

  ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Time
1 MoTrix Tampa FL 4030 47 F 1 1-99 1 23:41.0 7:38/M 3 0:37.8 1 26:07.4 23.0mph 3 0:34.3 1 24:06.9 7:46/M 1:15:07.6 1:15:07.6
2 Brit 'n Wit Clearwater FL 4023 51 F 2 1-99 2 26:34.8 8:34/M 5 0:46.1 2 30:40.5 19.6mph 4 0:51.2 2 26:43.6 8:37/M 1:25:36.4 1:25:36.4
3 Girls with Guns?? St Petersburg FL 4028 51 F 3 1-99 3 29:23.4 9:29/M 4 0:42.5 3 33:43.7 17.8mph 2 0:30.4 3 28:47.5 9:17/M 1:33:07.8 1:33:07.8
4 Cruzin Cuzins Clearwater FL 4025 60 F 4 1-99 4 34:35.9 11:09/M 2 0:33.1 4 34:40.1 17.3mph 1 0:23.0 4 36:09.6 11:40/M 1:46:21.9 1:46:21.9
5 Warriors Tampa FL 4033 45 F 5 1-99 5 42:40.6 13:46/M 1 0:00.0     5 41:02.0 5 36:47.0 11:52/M 2:00:29.6 2:00:29.6
Top  

Coed Team

  ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Time
1 R&RMAO Tampa FL 4031 38 M 1 1-99 1 17:08.0 5:32/M 2 0:32.7 1 31:32.7 19.0mph 2 0:39.9 1 17:13.5 5:33/M 1:07:07.0 1:07:07.0
2 Fine Whine Tampa FL 4026 71 M 2 1-99 3 30:33.0 9:51/M 4 0:57.7 3 35:01.6 17.1mph 3 0:48.8 3 31:57.8 10:18/M 1:39:18.9 1:39:18.9
3 Army Strong Plant City FL 4022 56 F 3 1-99 4 40:48.9 13:10/M 1 0:00.0 4 37:07.0 16.2mph 4 0:50.5 2 28:41.4 9:15/M 1:47:27.9 1:47:27.9
4 Giraldo Giants Tamap FL 4027 31 F 4 1-99 2 26:44.4 8:37/M 5 2:11.5 5 42:08.0 14.2mph 5 1:54.1 4 44:51.9 14:28/M 1:57:50.2 1:57:50.2
5 Ventures St Petersburg FL 4034 52 M 5 1-99 5 45:03.2 14:32/M 3 0:49.4 2 34:48.0 17.2mph 1 0:39.3 5 51:34.8 16:38/M 2:12:54.8 2:12:54.8
Top  

Male Team

  ------------ Run 1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run 2 ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Time
1 Army Recon Lakeland FL 4021 51 M 1 1-99 1 26:27.4 8:32/M 2 0:40.5 1 27:51.2 21.5mph 1 0:32.2 1 27:10.1 8:46/M 1:22:41.5 1:22:41.5
2 USAF Firefighter Tampa FL 4032 56 M 2 1-99 2 41:17.5 13:19/M 1 0:00.0 2 37:22.1 16.1mph 2 0:42.1 2 43:27.8 14:01/M 2:02:49.5 2:02:49.5