Doggies 4 Duchenne

Overall Finish List

February 11, 2017


Results by : Florida Road Race Management

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Corey Payerk Bradenton FL 178 33 M 1 Overall 17:23.7 5:36/M
2 Ryan Thomalla Saint Petersburg FL 207 24 M 1 21-30 17:46.9 5:44/M
3 Loren Heinrich Sarasota FL 143 23 M 2 21-30 18:12.4 5:52/M
4 Clare Brinkman 235 22 F 1 Overall 18:15.4 5:53/M
5 Shawn Augustine Bradenton FL 104 28 M 3 21-30 18:40.7 6:01/M
6 Fernanda Scalera Bradenton FL 191 47 F 1 Masters 19:41.8 6:21/M
7 Kristin Coyner 262 29 F 1 21-30 20:06.7 6:29/M
8 Melanie Lutz Bradenton FL 161 29 F 2 21-30 20:18.7 6:33/M
9 Joey Korenman Bradenton FL 156 35 M 1 31-40 20:36.5 6:39/M
10 Nicolas Hadad Bradenton FL 140 14 M 1 13-15 21:06.1 6:48/M
11 Brian Petterson 247 37 M 2 31-40 21:14.5 6:51/M
12 Sebastian Scalera Bradenton FL 192 17 M 1 16-20 21:18.0 6:52/M
13 Jennifer Tullio Bradenton FL 209 44 F 1 41-50 21:32.7 6:57/M
14 Matt McMillan Wimauma FL 167 56 M 1 Masters 21:42.5 7:00/M
15 Linda Robinson Bradenton FL 187 65 F 1 GMastrs 21:47.0 7:02/M
16 Jose Barreiro Bradenton FL 108 34 M 3 31-40 21:54.9 7:04/M
17 Angela Martin Bradenton FL 417 36 F 1 31-40 21:56.2 7:05/M
18 Jeff Ealey Sarasota FL 130 55 M 1 GMastrs 22:14.7 7:10/M
19 Glen Muirhead 241 63 M 1 SrGM 22:16.8 7:11/M
20 Kim Gorman 245 58 F 1 51-60 22:20.9 7:12/M
21 Susan McMillan Wimauma FL 168 50 F 2 41-50 22:39.8 7:18/M
22 Amber Smith Bradenton FL 197 30 F 3 21-30 22:49.1 7:22/M
23 Stephanie Brouwer Parrish FL 116 22 F 4 21-30 23:00.0 7:25/M
24 Chuck Froman 229 59 M 1 51-60 23:02.0 7:26/M
25 Paulo Fernandes Bradenton FL 132 14 M 2 13-15 23:05.4 7:27/M
26 Conrad Dodson 266 45 M 1 41-50 23:16.7 7:30/M
27 Pamela Pedrero Sarasota FL 180 41 F 3 41-50 23:21.0 7:32/M
28 Cameron Johnson Sarasota FL 146 27 M 4 21-30 23:28.9 7:34/M
29 Mark Arnold Bradenton FL 103 52 M 2 51-60 23:30.4 7:35/M
30 Regina Morris Bradenton FL 173 55 F 2 51-60 23:36.5 7:37/M
31 Mary Quinn Bradenton FL 185 61 F 1 SrGM 23:37.7 7:37/M
32 Susan Meyers 226 40 F 2 31-40 23:40.4 7:38/M
33 Devin Miller Bradenton FL 171 40 M 4 31-40 23:44.9 7:39/M
34 David Lange Sarasota FL 157 43 M 2 41-50 23:46.7 7:40/M
35 Lloyd English Sarasota FL 131 63 M 1 61-70 23:53.9 7:42/M
36 Joe Tanner Palmetto FL 204 42 M 3 41-50 24:04.3 7:46/M
37 Beth Grimes Bradenton FL 438 32 F 3 31-40 24:29.8 7:54/M
38 John Gregory Bradenton FL 136 48 M 4 41-50 24:34.0 7:55/M
39 Robert Lathrop 224 74 M 1 71-99 24:44.3 7:59/M
40 Logan Dorsey Venice FL 125 20 M 2 16-20 24:46.8 7:59/M
41 Kaelianna McMillan Wimauma FL 166 13 F 1 13-15 24:53.3 8:02/M
42 Joshua Savko Bradenton FL 190 29 M 5 21-30 25:17.0 8:09/M
43 Eric Center Bradenton FL 118 40 M 5 31-40 25:17.4 8:09/M
44 Lindsay Tanner Palmetto FL 205 36 F 4 31-40 25:19.2 8:10/M
45 Jennifer Glassburn Duette FL 135 52 F 3 51-60 25:25.2 8:12/M
46 Maggie Miller Bradenton FL 172 62 F 1 61-70 25:28.4 8:13/M
47 Chris Peabody Bradenton FL 179 51 M 3 51-60 25:29.0 8:13/M
48 John Izzo Bradenton FL 145 67 M 2 61-70 25:45.7 8:18/M
49 Alaina Ward Bradenton FL 261 23 F 5 21-30 25:51.5 8:20/M
50 Linda Gavette Boerne TX 134 57 F 4 51-60 25:57.3 8:22/M
51 Kelly Rickerson Palmetto FL 186 35 F 5 31-40 25:58.6 8:23/M
52 Nicole Griffith Bradenton FL 137 24 F 6 21-30 26:17.4 8:29/M
53 Dianna Campbell 246 67 F 2 61-70 26:23.9 8:31/M
54 Joan Novak Bradenton FL 177 65 F 3 61-70 26:30.6 8:33/M
55 Emma Paliotta 254 13 F 2 13-15 26:36.7 8:35/M
56 Lauren Beck Bradenton FL 111 13 F 3 13-15 26:39.1 8:36/M
57 Sharon Smyth Bradenton FL 198 43 F 4 41-50 26:48.1 8:39/M
58 Olivia Hadad Bradenton FL 141 9 F 1 1-12 26:50.0 8:39/M
59 Lisa Thurlow Palmetto FL 208 54 F 5 51-60 27:13.8 8:47/M
60 Randy Styrk Parrish FL 203 61 M 3 61-70 27:33.0 8:53/M
61 Amy Korenman Bradenton FL 155 37 F 6 31-40 27:35.9 8:54/M
62 Jacob Cruz Bradenton FL 122 7 M 1 1-12 27:43.7 8:56/M
63 Johana Cruz Bradenton FL 123 41 F 5 41-50 27:44.2 8:57/M
64 Shelly Steiner Palmetto FL 200 39 F 7 31-40 27:46.3 8:57/M
65 Travis Jones Palmetto FL 148 43 F 6 41-50 28:07.0 9:04/M
66 Colin Bankert Longboat Key FL 105 6 M 2 1-12 28:15.8 9:07/M
67 Sandi Taylor Sarasota FL 206 56 F 6 51-60 28:30.3 9:12/M
68 Justin McDonald Parrish FL 164 30 M 6 21-30 28:33.4 9:13/M
69 Amanda Ackley Bradenton FL 101 35 F 8 31-40 28:45.2 9:16/M
70 Janie Scott 225 45 F 7 41-50 29:10.4 9:25/M
71 Joseph Brielmann 255 46 M 5 41-50 29:13.2 9:25/M
72 Bryce Brellman 253 11 M 3 1-12 29:13.6 9:25/M
73 Alyssa Micallef 257 10 F 2 1-12 29:21.1 9:28/M
74 Ross Kennedy Bradenton FL 154 24 M 7 21-30 29:22.9 9:28/M
75 Elizabeth McQuilter Sarasota FL 169 61 F 4 61-70 29:31.4 9:31/M
76 Darin Bankert Longboat Key FL 106 44 M 6 41-50 29:31.6 9:31/M
77 Perry Cone Bradenton FL 120 64 M 4 61-70 29:44.7 9:35/M
78 Joseph Siragusa Sarasota FL 196 39 M 6 31-40 29:57.8 9:40/M
79 Ronald Chase Durham ME 119 76 M 2 71-99 30:23.4 9:48/M
80 Greg Hagopian 252 48 M 7 41-50 30:30.8 9:50/M
81 Helen Wiegman Bradenton FL 218 54 F 7 51-60 30:55.2 9:58/M
82 Melanie Perrone Bradenton FL 182 71 F 1 71-99 31:00.6 10:00/M
83 Kari Hamilton Bradenton FL 142 43 F 8 41-50 31:11.4 10:04/M
84 Raymond Pulido Sarasota FL 183 32 M 7 31-40 31:24.7 10:08/M
85 Carter Kauffold Bradenton FL 149 11 M 4 1-12 31:41.5 10:13/M
86 William Robinson 265 67 M 5 61-70 31:41.9 10:13/M
87 Cheryl Johnson Bradenton FL 147 61 F 5 61-70 31:55.9 10:18/M
88 Elizabeth Bryan 251 31 F 9 31-40 31:58.5 10:19/M
89 Steven Long 258 47 M 8 41-50 32:04.6 10:21/M
90 Sofia Cruz Bradenton FL 124 9 F 3 1-12 32:05.7 10:21/M
91 Christian Lies Bradenton FL 159 43 M 9 41-50 32:10.2 10:23/M
92 Tom Weinkauf Bradenton FL 217 55 M 4 51-60 32:14.4 10:24/M
93 Steve Schrader Sarasota FL 195 47 M 10 41-50 32:59.3 10:38/M
94 Chuck Van Duzee Bradenton FL 211 79 M 3 71-99 33:00.2 10:39/M
95 Adrienne Brady Bradenton FL 113 13 F 4 13-15 33:17.0 10:44/M
96 Stephanie McDonald Parrish FL 165 30 F 7 21-30 33:34.5 10:50/M
97 Jennifer Burns 243 29 F 8 21-30 33:45.0 10:53/M
98 Tony Wonderly Bradenton FL 221 61 M 6 61-70 33:56.7 10:57/M
99 Bella Mongillo 242 9 F 4 1-12 34:06.8 11:00/M
100 Richard Creel Bradenton FL 121 40 M 8 31-40 34:15.6 11:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Susan Redgrave 223 49 F 9 41-50 34:50.1 11:14/M
102 Cheryl Nagle Sarasota FL 175 53 F 8 51-60 34:53.8 11:15/M
103 Nick Tullio Bradenton FL 210 44 M 11 41-50 35:17.4 11:23/M
104 John Muncey Sarasota FL 174 69 M 7 61-70 36:19.1 11:43/M
105 Regina Marsh Palmetto FL 163 50 F 10 41-50 36:44.1 11:51/M
106 Tiffany Stripling Bradenton FL 201 42 F 11 41-50 36:44.5 11:51/M
107 Lorrie Groover Bradenton FL 139 44 F 12 41-50 36:57.3 11:55/M
108 Anthony Siragusa 232 6 M 5 1-12 37:00.0 11:56/M
109 Esther Van Duzee Bradenton FL 212 76 F 2 71-99 37:14.9 12:01/M
110 Douglas Miles Sarasota FL 170 56 M 5 51-60 37:18.1 12:02/M
111 Tyler Wolf Bradenton FL 220 24 M 8 21-30 37:38.8 12:08/M
112 Eric Brady Bradenton FL 114 11 M 6 1-12 38:01.9 12:16/M
113 Michael Brady Bradenton FL 115 44 M 12 41-50 38:02.1 12:16/M
114 Laura Perri Washington PA 181 59 F 9 51-60 38:12.0 12:19/M
115 Kristin Beck 234 42 F 13 41-50 38:25.9 12:24/M
116 Emilynn Lee Bradenton FL 158 9 F 5 1-12 38:29.9 12:25/M
117 Alexandra Dustin Bradenton FL 126 46 F 14 41-50 38:30.2 12:25/M
118 Andrew Caswell 228 36 M 9 31-40 39:07.7 12:37/M
119 Rebecca Willmon Parrish FL 219 50 F 15 41-50 44:14.2 14:16/M
120 Joe Angers Bradenton FL 102 68 M 8 61-70 44:52.8 14:28/M
121 Peggy Robinson 264 65 F 6 61-70 45:13.1 14:35/M
122 Evelyn Siragusa 231 8 F 6 1-12 46:41.2 15:04/M
123 Kelly Siragusa 230 42 F 16 41-50 47:25.0 15:18/M
124 Melinda Creel 244 44 F 17 41-50 47:35.2 15:21/M
125 Chase Kauffold Bradenton FL 150 8 M 7 1-12 47:38.4 15:22/M
126 Quinn Kauffold Bradenton FL 151 8 M 8 1-12 47:42.7 15:23/M
127 Tim Kauffold Bradenton FL 152 41 M 13 41-50 47:47.5 15:25/M
128 Jenny Schrader Sarasota FL 194 42 F 18 41-50 48:17.2 15:35/M
129 Tina Garove Bradenton FL 133 60 F 10 51-60 50:57.1 16:26/M
130 Yesenia Malave-Lee Bradenton FL 162 31 F 10 31-40 53:56.1 17:24/M
131 Polly Zeller Bradenton FL 222 55 F 11 51-60 56:16.3 18:09/M
132 Joseph Rubin Bradenton FL 188 23 M 9 21-30 1:00:17.7 19:27/M
133 Susan Wardle Sarasota FL 215 49 F 19 41-50 1:00:47.3 19:36/M
134 Nancy Styrk Parrish FL 202 59 F 12 51-60 1:01:03.7 19:42/M
135 Diane Weinkauf Bradenton FL 216 54 F 13 51-60 1:01:05.6 19:42/M
136 Nati Rubin Bradenton FL 189 21 F 9 21-30 1:05:44.9 21:12/M