Ghost Run 5K

Overall Finish List

October 21, 2017


Results By: Florida Road Race Mgmt
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 John Devine Parrish FL 61 48 M 1 Overall 5K 20:01 20:01 6:27/M
2 Ray Jeravid Bayshore Gardens FL 104 45 M 1 Master 5K 20:54 20:54 6:45/M
3 Alexa Gemma Cape Coral FL 3 41 F 1 Overall 5K 21:43 21:43 7:00/M
4 Bob Dannemiller Bradenton FL 66 56 M 1 GrdMast 5K 22:16 22:18 7:12/M
5 Clay Maginness Parrish FL 46 34 M 1 30-34 5K 22:37 22:38 7:18/M
6 Justin Miesner Bradenton FL 65 24 M 1 20-24 5K 22:40 22:40 7:19/M
7 Larry Conlon Bradenton FL 94 41 M 1 40-44 5K 22:48 22:52 7:23/M
8 Susan McMillan Wimauma FL 109 51 F 1 Master 5K 23:41 23:44 7:39/M
9 Matthew McMillan Wimauma FL 108 56 M 1 55-59 5K 23:51 23:53 7:42/M
10 Jason Hyde Myakka City FL 87 31 M 2 30-34 5K 23:59 24:00 7:45/M
11 Kristen Mory Saint Petersburg FL 31 43 F 1 40-44 5K 24:08 24:11 7:48/M
12 Corinne Evans Bradenton FL 8 27 F 1 25-29 5K 24:34 24:37 7:56/M
13 Alexis Hutter Bradenton FL 83 8 F 1 0- 9 5K 24:35 24:38 7:57/M
14 Zachariah Kersey Bradenton FL 36 9 M 1 0- 9 5K 26:03 26:03 8:24/M
15 Paxton Powell Bradenton FL 101 7 M 2 0- 9 5K 26:09 26:09 8:26/M
16 Conrad Dodson Bradenton FL 81 45 M 1 45-49 5K 26:12 26:15 8:28/M
17 Christopher Robertson Sarasota FL 54 34 M 3 30-34 5K 26:25 26:33 8:34/M
18 Charis Tyson Bradenton FL 48 35 F 1 35-39 5K 26:26 26:32 8:34/M
19 Bryan Strom Parrish FL 79 34 M 4 30-34 5K 26:43 26:49 8:39/M
20 Amanda Broadway Parrish FL 58 37 F 2 35-39 5K 27:03 27:08 8:45/M
21 Alaina Ward Bradenton FL 64 24 F 1 20-24 5K 27:03 27:11 8:46/M
22 Ryan Szeezil Terra Ceia FL 73 16 M 1 15-19 5K 27:08 27:09 8:45/M
23 Andrew Spiegel Bradenton FL 38 46 M 2 45-49 5K 27:19 27:22 8:50/M
24 Kaelianna McMillan Wimauma FL 107 14 F 1 10-14 5K 27:29 27:37 8:55/M
25 Maggie Miller Bradenton FL 60 63 F 1 GrdMast 5K 27:34 27:37 8:55/M
26 Shawna Calcatera Parrish FL 47 38 F 3 35-39 5K 27:48 27:51 8:59/M
27 Patrick Harper Myakka City FL 330 55 M 2 55-59 5K 27:55 28:06 9:04/M
28 Brooke Corbett Palmetto FL 98 29 F 2 25-29 5K 27:55 28:00 9:02/M
29 Paul Knox Saint Petersburg FL 43 58 M 3 55-59 5K 28:05 28:18 9:08/M
30 Tracy Hutter Bradenton FL 84 35 F 4 35-39 5K 28:08 28:13 9:06/M
31 Bruce Dorman Bradenton FL 2 54 M 1 50-54 5K 28:13 28:23 9:09/M
32 Bobby Fearon Terra Ceia FL 78 33 M 5 30-34 5K 28:21 28:23 9:09/M
33 Lindsay Hawker Bradenton FL 12 36 F 5 35-39 5K 28:26 28:36 9:14/M
34 Lori Dorman Bradenton FL 1 54 F 1 50-54 5K 28:31 28:42 9:15/M
35 Alicia Brogan Sarasota FL 53 34 F 1 30-34 5K 28:53 29:01 9:22/M
36 Wayne Gumienny Sarasota FL 106 48 M 3 45-49 5K 29:08 29:22 9:28/M
37 Silky Sullivan Seminole FL 59 73 M 1 SrGrdMa 5K 29:10 29:12 9:25/M
38 Katie Cole Brookfield WI 50 39 F 6 35-39 5K 29:25 29:33 9:32/M
39 Zackary Baker Bradenton FL 19 14 M 1 10-14 5K 29:40 29:48 9:37/M
40 Christina Rivas Lithia FL 354 37 F 7 35-39 DOG 29:45 29:46 9:36/M
41 Carmel Walsh Bradenton FL 111 43 F 2 40-44 5K 29:46 29:54 9:39/M
42 Crystal Snodgrass Wimauma FL 44 37 F 8 35-39 5K 29:51 30:02 9:41/M
43 Kevin Stembridge Bradenton FL 110 42 M 2 40-44 5K 30:00 30:09 9:44/M
44 David Snodgrass Palmetto FL 333 34 M 6 30-34 5K 30:03 30:23 9:48/M
45 Neil Van Niekerk Bradenton FL 100 42 M 3 40-44 5K 30:04 30:08 9:43/M
46 Maidie Baker Bradenton FL 15 42 F 3 40-44 5K 30:13 30:26 9:49/M
47 Lee Avant Bradenton FL 17 48 M 4 45-49 5K 30:15 30:23 9:48/M
48 Lindsay Tanner Palmetto FL 75 36 F 9 35-39 5K 30:22 30:32 9:51/M
49 Gary Martin Bradenton FL 5 41 M 4 40-44 5K 30:27 30:43 9:55/M
50 Rus Towne Bradenton FL 4 53 M 2 50-54 5K 30:27 30:33 9:51/M
51 Nathan Baker Bradenton FL 14 40 M 5 40-44 5K 30:42 30:55 9:58/M
52 Linda Kibby Bradenton FL 51 54 F 2 50-54 5K 30:55 31:01 10:00/M
53 Xavier Colon Parrish FL 32 25 M 1 25-29 5K 31:33 31:35 10:11/M
54 Maegaret Byrne Bradenton FL 103 58 F 1 55-59 5K 32:04 32:11 10:23/M
55 Kimberly Koch Bradenton FL 105 51 F 3 50-54 5K 32:05 32:15 10:24/M
56 Reese McKay Bradenton FL 29 8 M 3 0- 9 5K 32:54 32:56 10:37/M
57 Telese McKay Bradenton FL 28 43 F 4 40-44 5K 32:54 32:57 10:38/M
58 Stacy Byrne Bradenton FL 49 26 F 3 25-29 5K 32:57 33:06 10:41/M
59 Danielle Clark Bradenton FL 56 27 F 4 25-29 5K 32:58 33:06 10:41/M
60 Jan Luck Riverview FL 20 59 F 2 55-59 5K 33:09 33:15 10:44/M
61 Sandra Baker Bradenton FL 16 49 F 1 45-49 5K 33:35 33:42 10:52/M
62 Danielle Rhodes Palmetto FL 76 32 F 2 30-34 5K 33:42 33:46 10:54/M
63 Scott Underkoffler Saint Petersburg FL 77 55 M 4 55-59 5K 33:42 33:55 10:56/M
64 Teresa Schneider Bradenton FL 26 65 F 1 SrGrdMa 5K 33:53 34:04 10:59/M
65 Edwin Colon Parrish FL 25 54 M 3 50-54 5K 34:55 34:57 11:16/M
66 Janine Hebeler Sarasota FL 27 53 F 4 50-54 5K 35:09 35:19 11:24/M
67 Dee Knox Saint Petersburg FL 42 53 F 5 50-54 5K 35:18 35:31 11:27/M
68 Cameron Baker Bradenton FL 18 16 M 2 15-19 5K 35:54 36:02 11:37/M
69 Maximillian Colon Parrish FL 33 23 M 2 20-24 5K 35:56 35:57 11:36/M
70 Fred Moore Bradenton FL 70 43 M 6 40-44 5K 36:27 36:40 11:50/M
71 Fred Moore Sr Bradenton FL 71 76 M 1 VetGrdM 5K 36:44 36:55 11:55/M
72 Michele Wagstaff Bradenton FL 7 49 F 2 45-49 5K 37:06 37:11 12:00/M
73 Candace Dallis Venice FL 55 52 F 6 50-54 5K 37:06 37:15 12:01/M
74 Finn Norton Sarasota FL 90 8 M 4 0- 9 5K 37:06 37:23 12:04/M
75 Theresa Woods Bradenton FL 331 42 F 5 40-44 5K 37:07 37:23 12:04/M
76 Jim Byrne Bradenton FL 102 63 M 1 60-64 5K 37:20 37:26 12:05/M
77 Dianne Stockbauer Bradenton FL 353 64 F 1 60-64 DOG 37:44 37:48 12:12/M
78 Amanda Conlon Bradenton FL 95 43 F 6 40-44 5K 37:51 37:55 12:14/M
79 John Snodgrass Wimauma FL 45 37 M 1 35-39 5K 38:05 38:24 12:23/M
80 Stacy Strom Parrish FL 80 32 F 3 30-34 5K 38:29 38:34 12:26/M
81 Bettye Smith Sarasota FL 67 70 F 1 VetGrdM 5K 38:30 38:41 12:29/M
82 Madison Duelge Bradenton FL 96 18 F 1 15-19 5K 38:42 38:52 12:32/M
83 Anna Neal Bradenton FL 352 28 F 5 25-29 DOG 38:47 38:51 12:32/M
84 Linda Thomas Bradenton FL 35 73 F 1 70-74 5K 39:24 39:36 12:46/M
85 Jennifer Snodgrass Palmetto FL 332 33 F 4 30-34 5K 39:41 39:58 12:54/M
86 Rylan Levengood Bradenton FL 99 7 F 2 0- 9 5K 40:07 40:22 13:01/M
87 Megan Halliday Saint Petersburg FL 72 33 F 5 30-34 5K 40:10 41:58 13:32/M
88 Anita Denlinger Saint Petersburg FL 62 36 F 10 35-39 5K 40:13 42:00 13:33/M
89 Kim Watkins Bradenton FL 34 42 F 7 40-44 5K 41:57 42:05 13:35/M
90 Stephan Norton Sarasota FL 92 42 M 7 40-44 5K 42:07 42:24 13:41/M
91 Shepard Norton Sarasota FL 91 6 M 5 0- 9 5K 42:08 42:23 13:40/M
92 Kim Norton Sarasota FL 93 42 F 8 40-44 5K 42:18 42:35 13:44/M
93 Reese Hernandez Bradenton FL 85 33 F 6 30-34 5K 42:52 43:12 13:56/M
94 Robin Robinson Bradenton FL 86 61 F 2 60-64 5K 43:11 43:31 14:02/M
95 Steven Finn Parrish FL 39 62 M 2 60-64 5K 43:43 43:59 14:11/M
96 Laura Finn Parrish FL 40 61 F 3 60-64 5K 43:43 43:59 14:11/M
97 Kaitlyn Harper Myakka City FL 329 12 F 2 10-14 5K 45:10 45:21 14:38/M
98 Allison Sutton Bradenton FL 37 28 F 6 25-29 5K 45:16 45:23 14:38/M
99 Laura Simmerman Palmetto FL 9 28 F 7 25-29 5K 45:25 45:32 14:41/M
100 Wayne Kibby Bradenton FL 52 54 M 4 50-54 5K 45:26 45:37 14:43/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Andrew Bennett Palmetto FL 23 12 M 2 10-14 5K 45:53 45:59 14:50/M
102 Nancy Heffner Parrish FL 6 59 F 3 55-59 5K 45:56 46:01 14:51/M
103 Carol Krah Bradenton FL 30 63 F 4 60-64 5K 46:24 46:34 15:01/M
104 Ellyn Jack Myakka City FL 63 65 F 1 65-69 5K 47:01 47:13 15:14/M
105 Angelstar Colon Parrish FL 24 50 F 7 50-54 5K 47:05 47:06 15:12/M
106 Alma Curran Parrish FL 350 37 F 11 35-39 DOG 49:18 49:24 15:56/M
107 Teri Thomson Parrish FL 357 59 F 4 55-59 DOG 49:33 49:35 16:00/M
108 James Curran Parrish FL 351 37 M 2 35-39 DOG 49:44 49:50 16:05/M
109 Heidi Bennett Palmetto FL 21 43 F 9 40-44 5K 50:14 50:20 16:14/M
110 Amanda Bennett Palmetto FL 22 14 F 3 10-14 5K 50:15 50:20 16:14/M
111 Charlene Duelge Bradenton FL 97 46 F 3 45-49 5K 52:17 52:26 16:55/M
112 Lisa Betz Bradenton FL 335 50 F 8 50-54 5K 52:46 52:55 17:04/M
113 George Betz Bradenton FL 336 66 M 1 65-69 5K 52:57 53:07 17:08/M
114 Corey Murphy Riverview FL 11 40 F 10 40-44 5K 55:53 56:08 18:06/M
115 Chelsea Sweet Riverview FL 13 29 F 8 25-29 5K 55:53 56:08 18:06/M
116 Phyllis Moore Bradenton FL 68 72 F 2 70-74 5K 56:39 56:54 18:21/M