Men: Top Finishers 0- 0 1-11 12-17 18-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 0 1-11 12-17 18-29 30-39 40-49 50-59 60-69 70-99
5k |
|||||||||||||||
Top | |||||||||||||||
Male Overall Winners |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Blair Burnett | Tampa FL | 452 | 49 | 1 | 5:59.3 | 5:46/M | 1 | 6:15.8 | 5:55/M | 1 | 6:17.2 | 5:59/M | 18:29.7 |
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Anderson Rubin | 330 | 0 | 1 | 7:42.9 | 7:26/M | 1 | 8:16.6 | 7:44/M | 1 | 8:20.4 | 7:51/M | 24:16.1 | |
Top | |||||||||||||||
Male No Age Provided |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Spencer Webb | Tampa FL | 397 | 0 | 1 | 7:36.4 | 7:23/M | 1 | 8:14.3 | 7:41/M | 1 | 8:33.1 | 7:53/M | 24:23.8 |
2 | 14 | Mason Perry | 297 | 0 | 2 | 7:52.9 | 7:38/M | 2 | 8:23.7 | 7:54/M | 2 | 8:10.6 | 7:55/M | 24:27.4 | |
3 | 29 | Mark Chandler | Valrico FL | 147 | 0 | 3 | 8:46.4 | 8:31/M | 3 | 8:53.5 | 8:35/M | 3 | 9:00.8 | 8:38/M | 26:40.8 |
4 | 45 | Jackson Lee | 240 | 0 | 4 | 8:48.7 | 8:33/M | 5 | 10:05.2 | 9:10/M | 4 | 9:00.8 | 9:02/M | 27:54.8 | |
5 | 46 | Hudson Hills | 212 | 0 | 5 | 9:06.2 | 8:50/M | 4 | 9:47.4 | 9:10/M | 5 | 9:01.5 | 9:02/M | 27:55.1 | |
6 | 49 | David Bokas | Tampa FL | 114 | 0 | 6 | 9:23.5 | 9:07/M | 6 | 9:31.1 | 9:10/M | 6 | 9:27.2 | 9:10/M | 28:21.8 |
7 | 115 | Jaden Mies | 272 | 0 | 7 | 10:27.4 | 10:09/M | 7 | 11:45.7 | 10:47/M | 7 | 11:31.1 | 10:55/M | 33:44.2 | |
8 | 169 | George Xenick | 404 | 0 | 8 | 12:03.3 | 11:42/M | 8 | 14:26.8 | 12:52/M | 8 | 13:08.7 | 12:50/M | 39:38.9 | |
Top | |||||||||||||||
Female No Age Provided |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 60 | Bridget Browne | 130 | 0 | 1 | 9:16.9 | 9:00/M | 1 | 9:55.5 | 9:19/M | 1 | 10:03.2 | 9:28/M | 29:15.8 | |
2 | 90 | Sophie Vanoverbeke | Tampa FL | 386 | 0 | 3 | 10:40.2 | 10:21/M | 2 | 11:00.1 | 10:31/M | 2 | 10:21.4 | 10:22/M | 32:01.8 |
3 | 109 | Madison Knesl | 230 | 0 | 2 | 10:33.5 | 10:15/M | 3 | 11:08.5 | 10:32/M | 3 | 11:45.1 | 10:50/M | 33:27.2 | |
4 | 136 | Claire Higgins | 210 | 0 | 4 | 11:13.1 | 10:53/M | 4 | 11:47.1 | 11:10/M | 4 | 12:21.6 | 11:27/M | 35:22.0 | |
Top | |||||||||||||||
Male 11 and Under |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Zach Glover | 414 | 9 | 1 | 6:25.0 | 6:14/M | 1 | 7:01.1 | 6:31/M | 1 | 6:45.4 | 6:32/M | 20:11.5 | |
2 | 4 | Brock Glover | 415 | 10 | 3 | 6:38.0 | 6:26/M | 2 | 6:49.0 | 6:32/M | 2 | 6:45.3 | 6:32/M | 20:12.4 | |
3 | 5 | Steven Smith | 351 | 10 | 2 | 6:37.0 | 6:25/M | 3 | 7:07.7 | 6:40/M | 3 | 7:01.9 | 6:43/M | 20:46.7 | |
4 | 7 | Stone Owens | 295 | 10 | 4 | 7:14.3 | 7:01/M | 4 | 7:32.3 | 7:10/M | 4 | 7:48.8 | 7:19/M | 22:35.5 | |
5 | 8 | Brayden Sullivan | 375 | 8 | 5 | 7:47.1 | 7:33/M | 5 | 8:10.3 | 7:45/M | 5 | 8:01.9 | 7:46/M | 23:59.4 | |
6 | 9 | Billy Berg | 547 | 11 | 8 | 8:04.4 | 7:50/M | 6 | 7:59.5 | 7:48/M | 6 | 7:59.1 | 7:47/M | 24:03.1 | |
7 | 15 | Santiago Rojas | 324 | 10 | 6 | 7:52.7 | 7:38/M | 7 | 8:23.8 | 7:54/M | 7 | 8:11.7 | 7:55/M | 24:28.3 | |
8 | 27 | Reed Biemiller | 109 | 10 | 7 | 8:00.9 | 7:46/M | 8 | 9:06.3 | 8:19/M | 8 | 9:27.2 | 8:36/M | 26:34.6 | |
9 | 33 | Dillon Cheong | 149 | 9 | 10 | 8:42.4 | 8:27/M | 9 | 9:14.8 | 8:43/M | 9 | 8:52.8 | 8:41/M | 26:50.1 | |
10 | 34 | Palmer Stringer | Tampa FL | 369 | 9 | 9 | 8:31.0 | 8:16/M | 10 | 9:34.2 | 8:47/M | 10 | 8:48.2 | 8:42/M | 26:53.5 |
11 | 43 | David Cheong | 151 | 10 | 12 | 9:17.6 | 9:01/M | 11 | 9:16.8 | 9:01/M | 11 | 9:18.1 | 9:01/M | 27:52.6 | |
12 | 54 | Coleman Knesl | 229 | 10 | 11 | 9:06.2 | 8:50/M | 12 | 9:47.3 | 9:10/M | 12 | 9:53.9 | 9:19/M | 28:47.6 | |
13 | 56 | Lisa Sullivan | 373 | 11 | 16 | 10:18.7 | 10:00/M | 13 | 9:43.3 | 9:43/M | 13 | 9:03.9 | 9:25/M | 29:06.0 | |
14 | 85 | Nelson Bosque | 115 | 8 | 13 | 9:42.3 | 9:25/M | 15 | 10:50.6 | 9:59/M | 14 | 11:10.5 | 10:16/M | 31:43.5 | |
15 | 86 | Dutch Sammis | Tampa FL | 333 | 9 | 15 | 9:43.2 | 9:26/M | 14 | 10:49.2 | 9:58/M | 15 | 11:15.1 | 10:17/M | 31:47.6 |
16 | 107 | John Lamont | Tampa FL | 237 | 9 | 14 | 9:42.8 | 9:25/M | 16 | 11:17.6 | 10:12/M | 16 | 12:12.5 | 10:45/M | 33:13.0 |
17 | 144 | John Fuoco | Tampa FL | 470 | 9 | 21 | 11:45.3 | 11:24/M | 17 | 12:28.3 | 11:45/M | 17 | 12:22.4 | 11:51/M | 36:36.0 |
18 | 149 | Daniel Valdes | 385 | 10 | 18 | 10:54.5 | 10:35/M | 19 | 13:48.8 | 12:00/M | 18 | 12:44.4 | 12:07/M | 37:27.8 | |
19 | 150 | Jakob Torgrimson | 380 | 10 | 19 | 10:54.6 | 10:35/M | 18 | 13:47.9 | 11:59/M | 19 | 12:48.3 | 12:08/M | 37:30.9 | |
20 | 151 | Drew Babb | 104 | 11 | 20 | 10:55.1 | 10:36/M | 20 | 13:49.1 | 12:00/M | 20 | 12:47.4 | 12:08/M | 37:31.7 | |
21 | 175 | Kevin Brown | 123 | 9 | 23 | 12:54.4 | 12:31/M | 22 | 13:46.1 | 12:57/M | 21 | 13:54.9 | 13:08/M | 40:35.5 | |
22 | 186 | Parker Metzger | 270 | 8 | 17 | 10:26.3 | 10:08/M | 21 | 15:22.7 | 12:32/M | 22 | 16:32.0 | 13:42/M | 42:21.0 | |
23 | 189 | Thom Miller | 277 | 9 | 25 | 14:59.3 | 14:33/M | 23 | 14:48.1 | 14:27/M | 23 | 13:18.5 | 13:57/M | 43:06.0 | |
24 | 198 | Michael Strahm | 365 | 9 | 26 | 16:00.4 | 15:32/M | 26 | 19:10.4 | 17:04/M | 24 | 13:18.0 | 15:41/M | 48:28.9 | |
25 | 214 | Sean Heisler | 204 | 5 | 27 | 16:32.6 | 16:03/M | 25 | 18:37.8 | 17:04/M | 25 | 17:39.5 | 17:06/M | 52:50.0 | |
26 | 226 | Tyler Metzger | 271 | 5 | 28 | 19:50.6 | 19:15/M | 27 | 19:52.6 | 19:17/M | 26 | 19:50.7 | 19:17/M | 59:34.0 | |
Top | |||||||||||||||
Female 11 and Under |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Ashley Riefler | 316 | 8 | 1 | 8:39.5 | 8:24/M | 1 | 9:05.2 | 8:37/M | 1 | 8:50.9 | 8:36/M | 26:35.7 | |
2 | 35 | Samantha Rojas | 325 | 10 | 2 | 9:01.8 | 8:45/M | 2 | 9:05.3 | 8:48/M | 2 | 8:48.1 | 8:43/M | 26:55.3 | |
3 | 37 | Maggie Edwards | 178 | 8 | 3 | 9:04.7 | 8:48/M | 3 | 9:04.4 | 8:49/M | 3 | 8:50.5 | 8:44/M | 26:59.7 | |
4 | 48 | Maria Palios | Tampa FL | 296 | 10 | 4 | 9:06.0 | 8:50/M | 4 | 9:46.7 | 9:10/M | 4 | 9:11.3 | 9:05/M | 28:04.1 |
5 | 52 | Joanna Cawley | 145 | 9 | 6 | 9:37.2 | 9:20/M | 5 | 9:39.8 | 9:22/M | 5 | 9:22.7 | 9:16/M | 28:39.9 | |
6 | 66 | Morgan Sayer | 335 | 8 | 9 | 10:00.1 | 9:43/M | 8 | 10:13.6 | 9:49/M | 6 | 9:49.0 | 9:43/M | 30:02.9 | |
7 | 67 | Sydney Dobbins | 172 | 8 | 5 | 9:22.2 | 9:06/M | 6 | 9:59.3 | 9:24/M | 7 | 10:44.1 | 9:44/M | 30:05.6 | |
8 | 71 | Annika Karr | Tampa FL | 224 | 10 | 7 | 9:41.1 | 9:24/M | 7 | 10:31.9 | 9:49/M | 8 | 10:20.6 | 9:53/M | 30:33.7 |
9 | 88 | Ruby Socher | Tampa FL | 353 | 10 | 15 | 10:51.3 | 10:32/M | 9 | 10:26.9 | 10:20/M | 9 | 10:32.2 | 10:18/M | 31:50.5 |
10 | 91 | Emmie Silcox | 343 | 8 | 11 | 10:11.7 | 9:53/M | 11 | 11:30.1 | 10:32/M | 10 | 10:24.3 | 10:23/M | 32:06.1 | |
11 | 99 | Colleen Rockey | 320 | 8 | 14 | 10:37.8 | 10:18/M | 10 | 10:56.2 | 10:28/M | 11 | 11:16.2 | 10:38/M | 32:50.4 | |
12 | 106 | Madeline Chan | 146 | 9 | 12 | 10:27.1 | 10:09/M | 12 | 11:26.3 | 10:37/M | 12 | 11:17.9 | 10:44/M | 33:11.5 | |
13 | 116 | Lily Polender | Tampa FL | 306 | 9 | 18 | 11:21.0 | 11:01/M | 15 | 11:22.8 | 11:02/M | 13 | 11:02.5 | 10:56/M | 33:46.4 |
14 | 121 | Abigail Bucey | 133 | 10 | 10 | 10:01.0 | 9:43/M | 14 | 12:28.4 | 10:55/M | 14 | 11:40.2 | 11:03/M | 34:09.7 | |
15 | 122 | Cecelia Bosque | 116 | 10 | 13 | 10:30.7 | 10:12/M | 13 | 11:34.2 | 10:43/M | 15 | 12:06.5 | 11:04/M | 34:11.5 | |
16 | 131 | Angela Unterholzner | Tampa FL | 384 | 10 | 8 | 9:59.7 | 9:42/M | 16 | 13:18.3 | 11:19/M | 16 | 11:32.5 | 11:16/M | 34:50.6 |
17 | 139 | Shea McGuire | 262 | 11 | 17 | 11:08.0 | 10:49/M | 17 | 12:18.4 | 11:23/M | 17 | 12:12.0 | 11:32/M | 35:38.5 | |
18 | 153 | Olivia Bosque | 117 | 11 | 16 | 10:55.4 | 10:36/M | 18 | 14:00.4 | 12:06/M | 18 | 12:53.9 | 12:14/M | 37:49.8 | |
19 | 166 | Nina Delaney | 170 | 9 | 20 | 12:25.1 | 12:03/M | 21 | 14:54.9 | 13:16/M | 19 | 12:14.5 | 12:48/M | 39:34.6 | |
20 | 173 | Emily Verkauf | 390 | 10 | 19 | 12:01.6 | 11:40/M | 19 | 14:50.5 | 13:03/M | 20 | 13:36.2 | 13:06/M | 40:28.4 | |
21 | 184 | Kellan Homer | 419 | 10 | 23 | 13:53.4 | 13:29/M | 20 | 13:18.1 | 13:12/M | 21 | 15:02.2 | 13:40/M | 42:13.8 | |
22 | 207 | Michael Homer | 417 | 5 | 25 | 14:16.2 | 13:51/M | 23 | 16:32.2 | 14:57/M | 22 | 20:04.4 | 16:28/M | 50:53.0 | |
23 | 210 | Kenna Homer | 422 | 8 | 24 | 14:13.6 | 13:48/M | 22 | 16:24.2 | 14:52/M | 23 | 20:19.8 | 16:29/M | 50:57.6 | |
Top | |||||||||||||||
Male 12 to 17 |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Reed Newman | Lithia FL | 290 | 12 | 3 | 8:05.0 | 7:51/M | 2 | 7:59.4 | 7:48/M | 1 | 7:59.2 | 7:47/M | 24:03.8 |
2 | 18 | Calvin Delaney | 445 | 12 | 2 | 7:34.3 | 7:21/M | 1 | 8:17.8 | 7:42/M | 2 | 9:10.3 | 8:06/M | 25:02.5 | |
3 | 79 | Keenan Louis-Jeune | 244 | 15 | 1 | 7:29.8 | 7:16/M | 3 | 10:19.0 | 8:38/M | 3 | 13:24.9 | 10:06/M | 31:13.7 | |
4 | 120 | Kaileigh Tobey | 378 | 17 | 5 | 10:48.9 | 10:29/M | 4 | 11:48.3 | 10:59/M | 4 | 11:29.4 | 11:02/M | 34:06.7 | |
5 | 187 | Gabe Rose | 457 | 14 | 4 | 10:26.1 | 10:08/M | 5 | 15:23.1 | 12:32/M | 5 | 16:32.1 | 13:42/M | 42:21.4 | |
6 | 192 | Christie Miller | 274 | 17 | 8 | 15:00.2 | 14:34/M | 9 | 14:48.2 | 14:28/M | 6 | 14:10.8 | 14:14/M | 43:59.2 | |
7 | 200 | Keira Homer | 421 | 12 | 7 | 13:49.7 | 13:25/M | 7 | 14:04.5 | 13:33/M | 7 | 21:31.1 | 16:00/M | 49:25.4 | |
Top | |||||||||||||||
Female 12 to 17 |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 112 | Marleigh Vargas | 388 | 14 | 2 | 10:15.9 | 9:57/M | 1 | 11:10.6 | 10:24/M | 1 | 12:13.5 | 10:54/M | 33:40.1 | |
2 | 119 | Jennifer Tobey | 377 | 16 | 5 | 10:48.0 | 10:29/M | 3 | 11:48.7 | 10:58/M | 2 | 11:29.0 | 11:02/M | 34:05.9 | |
3 | 135 | Kaylee Dyke | 439 | 13 | 1 | 10:09.8 | 9:51/M | 2 | 11:37.3 | 10:34/M | 3 | 13:17.4 | 11:21/M | 35:04.5 | |
4 | 137 | Kiley McGuire | 261 | 14 | 4 | 10:35.7 | 10:17/M | 4 | 12:27.7 | 11:11/M | 4 | 12:30.5 | 11:31/M | 35:34.0 | |
5 | 142 | Hannah Psiaki | 308 | 15 | 3 | 10:18.0 | 10:00/M | 5 | 13:01.3 | 11:19/M | 5 | 12:58.8 | 11:45/M | 36:18.3 | |
6 | 161 | Robert Guirguis | 196 | 12 | 6 | 11:33.9 | 11:13/M | 6 | 14:12.9 | 12:30/M | 6 | 13:23.7 | 12:41/M | 39:10.6 | |
7 | 188 | Maryjane Brown | 124 | 16 | 7 | 14:58.7 | 14:32/M | 7 | 14:17.4 | 14:12/M | 7 | 13:15.0 | 13:46/M | 42:31.2 | |
Top | |||||||||||||||
Male 18 to 29 |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Dan O'Connor | 292 | 29 | 1 | 6:06.1 | 5:55/M | 1 | 6:22.7 | 6:03/M | 1 | 6:18.0 | 6:04/M | 18:46.8 | |
2 | 6 | Bo Partin | Tampa FL | 435 | 29 | 2 | 7:09.8 | 6:57/M | 2 | 7:16.7 | 7:00/M | 2 | 7:23.6 | 7:04/M | 21:50.2 |
3 | 17 | Ryan Shuman | Tampa FL | 342 | 24 | 5 | 8:12.2 | 7:58/M | 3 | 8:19.2 | 8:01/M | 3 | 8:28.2 | 8:05/M | 24:59.7 |
4 | 22 | Paul MacLean | 248 | 25 | 8 | 9:18.8 | 9:02/M | 5 | 8:18.1 | 8:33/M | 4 | 8:09.2 | 8:20/M | 25:46.3 | |
5 | 23 | Michael Luck | 434 | 24 | 4 | 8:11.0 | 7:57/M | 4 | 8:44.7 | 8:13/M | 5 | 8:58.6 | 8:23/M | 25:54.4 | |
6 | 42 | Miroslav Mijatovic | 273 | 22 | 7 | 9:06.7 | 8:50/M | 7 | 8:59.0 | 8:47/M | 6 | 9:44.3 | 9:00/M | 27:50.2 | |
7 | 47 | Will Kozel | 235 | 18 | 6 | 8:20.7 | 8:05/M | 6 | 9:37.4 | 8:43/M | 7 | 9:58.5 | 9:02/M | 27:56.7 | |
8 | 50 | Lori Goede | 190 | 22 | 9 | 9:24.9 | 9:08/M | 8 | 9:31.9 | 9:11/M | 8 | 9:31.4 | 9:13/M | 28:28.4 | |
9 | 129 | Samuel McCandless | 258 | 22 | 12 | 11:32.9 | 11:12/M | 10 | 12:07.0 | 11:29/M | 9 | 11:07.4 | 11:15/M | 34:47.4 | |
10 | 152 | James Whittington | 432 | 19 | 11 | 11:08.7 | 10:49/M | 9 | 12:01.5 | 11:15/M | 10 | 14:38.6 | 12:14/M | 37:48.9 | |
11 | 174 | Daniel Fernando | 411 | 24 | 10 | 9:48.9 | 9:31/M | 11 | 14:31.0 | 11:49/M | 11 | 16:12.9 | 13:07/M | 40:33.0 | |
Top | |||||||||||||||
Female 18 to 29 |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 20 | Sheila Wasser | 396 | 29 | 1 | 7:47.5 | 7:33/M | 1 | 8:52.9 | 8:05/M | 1 | 8:50.4 | 8:15/M | 25:30.9 | |
2 | 21 | Carly Guerra | 195 | 27 | 2 | 7:47.6 | 7:33/M | 2 | 8:53.1 | 8:05/M | 2 | 8:52.6 | 8:16/M | 25:33.4 | |
3 | 51 | Candice Headrick | 466 | 27 | 5 | 9:30.9 | 9:13/M | 3 | 9:33.4 | 9:15/M | 3 | 9:29.7 | 9:15/M | 28:34.1 | |
4 | 58 | Jen Herting | 209 | 26 | 3 | 9:22.7 | 9:06/M | 4 | 9:49.0 | 9:19/M | 4 | 10:01.2 | 9:27/M | 29:13.0 | |
5 | 68 | Lindsay Gavin | 555 | 25 | 9 | 9:52.8 | 9:35/M | 7 | 10:31.4 | 9:54/M | 5 | 9:44.2 | 9:45/M | 30:08.5 | |
6 | 69 | Darby Bach | 546 | 22 | 7 | 9:41.3 | 9:24/M | 5 | 10:14.0 | 9:40/M | 6 | 10:27.9 | 9:50/M | 30:23.3 | |
7 | 74 | Lauren Hyde | 215 | 21 | 10 | 9:54.2 | 9:37/M | 6 | 10:07.3 | 9:43/M | 7 | 10:47.3 | 9:58/M | 30:48.9 | |
8 | 77 | Cassandra Pietrantone | St. Petersburg FL | 436 | 27 | 4 | 9:28.2 | 9:11/M | 9 | 11:17.7 | 10:04/M | 8 | 10:14.2 | 10:02/M | 31:00.2 |
9 | 81 | Kara Wall | 393 | 28 | 12 | 10:17.9 | 9:59/M | 12 | 10:50.2 | 10:16/M | 9 | 10:20.8 | 10:11/M | 31:29.0 | |
10 | 82 | Chynna Stevens | Tampa FL | 360 | 24 | 6 | 9:36.3 | 9:19/M | 8 | 11:08.6 | 10:04/M | 10 | 10:45.6 | 10:12/M | 31:30.6 |
11 | 83 | Caylea Mace | 246 | 22 | 11 | 10:15.3 | 9:57/M | 11 | 10:48.2 | 10:13/M | 11 | 10:36.5 | 10:15/M | 31:40.0 | |
12 | 93 | Alesha Mercer | 267 | 28 | 8 | 9:43.6 | 9:26/M | 10 | 11:07.9 | 10:07/M | 12 | 11:22.6 | 10:26/M | 32:14.2 | |
13 | 97 | Cassie Donovan | Tampa FL | 174 | 29 | 16 | 10:59.2 | 10:40/M | 15 | 10:47.5 | 10:34/M | 13 | 11:00.7 | 10:37/M | 32:47.4 |
14 | 98 | Taylor Colburn | 158 | 22 | 13 | 10:20.1 | 10:02/M | 14 | 11:15.2 | 10:29/M | 14 | 11:14.9 | 10:38/M | 32:50.3 | |
15 | 104 | Chelsea Diamond | 552 | 25 | 17 | 11:00.8 | 10:41/M | 16 | 11:03.7 | 10:43/M | 15 | 11:03.0 | 10:43/M | 33:07.5 | |
16 | 111 | Chelsea Allen | 101 | 28 | 15 | 10:43.1 | 10:24/M | 17 | 11:38.7 | 10:51/M | 16 | 11:10.2 | 10:51/M | 33:32.1 | |
17 | 114 | Kelsey Kuykendall | 558 | 28 | 14 | 10:29.5 | 10:11/M | 13 | 11:05.7 | 10:29/M | 17 | 12:06.9 | 10:54/M | 33:42.2 | |
18 | 128 | Sara Berge | 107 | 29 | 24 | 11:36.4 | 11:16/M | 19 | 11:35.0 | 11:15/M | 18 | 11:25.4 | 11:12/M | 34:36.8 | |
19 | 130 | Stacy Kam | 223 | 22 | 21 | 11:33.4 | 11:13/M | 21 | 12:06.7 | 11:29/M | 19 | 11:07.7 | 11:15/M | 34:47.9 | |
20 | 132 | Corbyn Galloway | St Pete FL | 187 | 26 | 19 | 11:24.3 | 11:04/M | 20 | 11:48.5 | 11:16/M | 20 | 11:40.2 | 11:17/M | 34:53.0 |
21 | 141 | Caitlin Darden | 165 | 24 | 23 | 11:35.5 | 11:15/M | 18 | 11:34.9 | 11:15/M | 21 | 12:49.2 | 11:39/M | 35:59.7 | |
22 | 143 | Bridget McGuire | 260 | 21 | 27 | 11:56.6 | 11:35/M | 22 | 12:09.7 | 11:42/M | 22 | 12:20.8 | 11:48/M | 36:27.2 | |
23 | 147 | Emma Morton | 283 | 20 | 25 | 11:39.9 | 11:19/M | 23 | 13:36.1 | 12:16/M | 23 | 11:56.5 | 12:02/M | 37:12.7 | |
24 | 148 | Katarina Sperduto | 460 | 20 | 20 | 11:33.0 | 11:13/M | 24 | 13:49.7 | 12:19/M | 24 | 12:04.8 | 12:07/M | 37:27.5 | |
25 | 159 | Gabe Rodriguez | 323 | 20 | 22 | 11:33.8 | 11:13/M | 26 | 14:10.9 | 12:30/M | 25 | 13:23.1 | 12:40/M | 39:07.9 | |
26 | 163 | Martha Mayer | 256 | 18 | 29 | 13:31.0 | 13:07/M | 27 | 12:59.9 | 12:52/M | 26 | 12:42.2 | 12:41/M | 39:13.2 | |
27 | 164 | Taylor Barchowski | 105 | 24 | 26 | 11:50.4 | 11:29/M | 25 | 13:40.6 | 12:23/M | 27 | 13:50.6 | 12:44/M | 39:21.7 | |
28 | 167 | Kate Connolly | 159 | 27 | 28 | 12:50.8 | 12:28/M | 28 | 13:58.4 | 13:01/M | 28 | 12:47.5 | 12:49/M | 39:36.7 | |
29 | 181 | Mary Dejana | 168 | 20 | 31 | 14:14.5 | 13:49/M | 31 | 15:26.8 | 14:25/M | 29 | 11:52.4 | 13:27/M | 41:33.7 | |
30 | 193 | Talena Voss | 461 | 21 | 18 | 11:17.2 | 10:57/M | 30 | 16:26.3 | 13:27/M | 30 | 16:37.8 | 14:21/M | 44:21.5 | |
31 | 202 | Natasha Sawicky | 455 | 20 | 39 | 18:19.5 | 17:47/M | 37 | 17:34.4 | 17:25/M | 31 | 14:15.3 | 16:14/M | 50:09.3 | |
32 | 203 | Jaimee Rudick | 454 | 19 | 41 | 18:22.6 | 17:50/M | 38 | 17:33.0 | 17:26/M | 32 | 14:15.6 | 16:14/M | 50:11.3 | |
33 | 206 | Tracey Radoccia | 311 | 29 | 32 | 14:46.2 | 14:20/M | 36 | 20:30.4 | 17:07/M | 33 | 15:15.9 | 16:21/M | 50:32.6 | |
Top | |||||||||||||||
Male 30 to 39 |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Robert Gilbride | Tampa FL | 188 | 32 | 1 | 8:08.4 | 7:54/M | 1 | 8:30.6 | 8:05/M | 1 | 8:39.1 | 8:11/M | 25:18.2 |
2 | 25 | Keith Eding | 462 | 33 | 2 | 8:08.5 | 7:54/M | 2 | 9:20.5 | 8:29/M | 2 | 8:50.3 | 8:31/M | 26:19.4 | |
3 | 30 | Brian Moser | 284 | 30 | 3 | 9:07.7 | 8:51/M | 3 | 8:56.8 | 8:46/M | 3 | 8:40.6 | 8:39/M | 26:45.2 | |
4 | 53 | Jesse Mann | 423 | 39 | 5 | 9:20.2 | 9:04/M | 4 | 9:38.0 | 9:12/M | 4 | 9:42.1 | 9:17/M | 28:40.4 | |
5 | 59 | Billy Sullivan | 371 | 33 | 4 | 9:09.4 | 8:53/M | 5 | 9:58.9 | 9:17/M | 5 | 10:06.7 | 9:28/M | 29:15.2 | |
6 | 75 | Sean Rykwalder | 332 | 33 | 7 | 10:13.5 | 9:55/M | 7 | 10:03.9 | 9:51/M | 6 | 10:34.8 | 9:59/M | 30:52.2 | |
7 | 76 | Joshua Bird | 106 | 33 | 6 | 9:22.4 | 9:06/M | 6 | 10:46.0 | 9:46/M | 7 | 10:44.1 | 9:59/M | 30:52.6 | |
8 | 172 | Ansley Brown | 125 | 38 | 8 | 12:48.1 | 12:26/M | 8 | 13:45.9 | 12:54/M | 8 | 13:40.3 | 13:01/M | 40:14.4 | |
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 32 | Jennifer Blaisdell | 113 | 35 | 1 | 8:23.9 | 8:08/M | 1 | 9:05.0 | 8:29/M | 1 | 9:18.3 | 8:40/M | 26:47.4 | |
