Longboat Key Triathlon

Overall Results

May 07, 2017


Results by : Florida Road Race Management
Sprint Tri Clydesdale/Athena

International Tri Age Group

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Winston Schoenfeld Oviedo FL 63 6 13:17.2 1:40HY 0:51.8 1 47:11.5 25.4mph 0:48.7 1 32:44.2 6:33/M 1:34:53.5  
2 Michael Harris Chaumont NY 35 17 15:29.6 1:56HY 0:56.2 2 48:08.6 24.9mph 0:53.3 3 33:20.3 6:40/M 1:38:48.1  
3 Todd Woods Bradenton FL 81 9 14:22.0 1:48HY 0:42.8 4 48:18.9 24.8mph 0:41.1 7 35:22.5 7:04/M 1:39:27.4  
4 Tom Egan Bradenton FL 26 8 13:38.3 1:42HY 1:19.0 6 48:57.9 24.5mph 0:59.2 8 35:29.8 7:06/M 1:40:24.3  
5 Scott Horns Sarasota FL 88 7 13:33.9 1:42HY 0:44.7 8 50:03.3 24.0mph 0:58.1 9 35:44.7 7:09/M 1:41:04.7  
6 Von Shenefelt Houston TX 65 24 16:18.6 2:02HY 1:34.1 7 50:02.1 24.0mph 1:14.9 2 33:02.8 6:36/M 1:42:12.7  
7 Rachel Chambers Sarasota FL 14 10 14:30.2 1:49HY 0:52.3 18 52:19.8 22.9mph 0:37.5 6 34:21.9 6:52/M 1:42:41.7  
8 Alan Jacobs Lakeland FL 37 22 15:51.3 1:59HY 1:44.7 15 51:14.7 23.4mph 1:02.3 4 33:43.2 6:45/M 1:43:36.3  
9 Kerry Simmons Lake Mary FL 67 1 12:16.8 1:32HY 0:54.0 10 50:42.0 23.7mph 0:51.9 20 39:02.2 7:48/M 1:43:47.0  
10 John Davis Lakewood Ranch FL 21 4 13:13.1 1:39HY 1:15.6 13 51:00.9 23.5mph 0:48.7 17 38:24.5 7:41/M 1:44:42.8  
11 Matthew Goolsby Apollo Beach FL 33 31 16:59.3 2:07HY 1:09.4 17 51:59.2 23.1mph 1:17.1 5 34:16.9 6:51/M 1:45:42.0  
12 Mark Pellman Sarasota FL 54 18 15:31.0 1:56HY 1:13.6 19 52:42.1 22.8mph 0:53.4 10 35:51.4 7:10/M 1:46:11.7  
13 Robert Schreurs Cologne 64 20 15:34.8 1:57HY 1:08.5 3 48:11.4 24.9mph 1:06.7 25 40:23.0 8:05/M 1:46:24.5  
14 Kevin Simmons Lake Mary FL 66 11 14:34.6 1:49HY 1:16.3 11 50:55.1 23.6mph 0:59.2 22 39:17.2 7:51/M 1:47:02.4  
15 Kevin Bates Atlantic Beach FL 3 13 14:37.1 1:50HY 1:28.4 12 50:59.8 23.5mph 1:37.6 19 38:47.9 7:45/M 1:47:30.9  
16 Katie Waters Venice FL 89 26 16:32.8 2:04HY 1:15.7 20 53:11.8 22.6mph 0:51.1 11 36:32.0 7:18/M 1:48:23.5  
17 Gene Cormier South Dennis MA 20 19 15:33.2 1:57HY 1:15.0 21 53:18.0 22.5mph 1:03.9 13 37:13.9 7:27/M 1:48:24.1  
18 Nicole Geller Tampa FL 31 27 16:47.0 2:06HY 0:56.9 14 51:08.6 23.5mph 1:01.9 21 39:13.0 7:51/M 1:49:07.5  
19 Doug Buethe Apollo Beach FL 9 14 14:43.6 1:50HY 1:08.8 23 54:48.3 21.9mph 1:00.4 14 37:50.8 7:34/M 1:49:32.0  
20 Chris Tambini Sarasota FL 72 21 15:48.2 1:59HY 1:55.1 5 48:45.9 24.6mph 0:56.9 26 42:22.1 8:28/M 1:49:48.3  
21 Eric Burgess Sarasota FL 10 38 18:04.0 2:16HY 1:03.6 22 54:39.4 22.0mph 0:44.6 12 36:35.2 7:19/M 1:51:06.8  
22 Reia Tong Ridgewood NY 76 3 12:58.5 1:37HY 1:37.1 38 1:02:09.9 19.3mph 0:31.8 18 38:38.5 7:44/M 1:55:55.9  
23 Schack Von Rumohr Lithia FL 79 39 18:05.2 2:16HY 1:41.8 26 55:54.3 21.5mph 1:59.2 16 38:19.3 7:40/M 1:55:59.9  
24 Bryan Detert Venice FL 87 50 19:40.4 2:28HY 2:24.7 9 50:32.3 23.7mph 1:28.6 28 42:36.7 8:31/M 1:56:42.9  
25 Ashley Gabbert Sarasota FL 29 12 14:35.4 1:49HY 1:34.2 33 1:00:24.5 19.9mph 1:21.1 23 39:23.9 7:53/M 1:57:19.2  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Bryan Nelson Spring Hill FL 50 16 15:19.6 1:55HY 1:21.3 25 55:28.6 21.6mph 1:12.6 34 43:57.9 8:47/M 1:57:20.1  
27 Douglas Johns Bradenton FL 38 25 16:31.7 2:04HY 2:38.0 28 56:13.4 21.3mph 2:04.6 15 38:03.0 7:37/M 1:57:30.8 2:00
28 Dean Palmer Sarasota FL 53 46 18:59.9 2:22HY 1:28.4 29 56:18.7 21.3mph 1:23.0 24 39:48.7 7:58/M 1:57:58.8  
29 Nicole Chapman Sarasota FL 16 30 16:53.3 2:07HY 1:28.0 30 56:52.9 21.1mph 1:32.7 27 42:26.7 8:29/M 1:59:13.8  
30 Jose Baez Tampa FL 2 15 15:11.5 1:54HY 0:53.7 16 51:51.3 23.1mph 1:00.4 49 51:28.5 10:18/M 2:00:25.5  
31 Jamey Nix Sarasota FL 51 28 16:51.0 2:06HY 2:09.5 27 56:13.1 21.3mph 2:17.4 37 46:59.0 9:24/M 2:04:30.1  
32 Gina Matsumoto Columbus OH 47 2 12:32.9 1:34HY 1:40.9 50 1:06:24.7 18.1mph 0:44.3 30 43:07.5 8:37/M 2:04:30.4  
33 Gary McCallister Punta Gorda FL 49 42 18:28.1 2:19HY 2:21.4 32 58:59.2 20.3mph 1:33.5 31 43:09.8 8:38/M 2:04:32.0  
34 Tom Chiotti Sarasota FL 19 35 17:23.2 2:10HY 1:59.0 24 54:57.0 21.8mph 2:02.2 44 49:16.8 9:51/M 2:05:38.3  
35 Justine Goodman Reston VA 32 32 17:10.8 2:09HY 1:53.5 31 58:43.5 20.4mph 1:27.5 41 47:49.1 9:34/M 2:07:04.4  
36 Katie Hart Alexandria VA 36 44 18:41.2 2:20HY 1:45.6 39 1:02:37.9 19.2mph 1:24.8 29 42:37.2 8:31/M 2:07:06.7  
37 Angela Abrams Lakewood Ranch TN 1 51 20:32.4 2:34HY 1:55.2 34 1:00:25.6 19.9mph 1:07.4 35 46:06.4 9:13/M 2:10:07.2  
38 Jonathan Burns Sarasota FL 11 43 18:33.8 2:19HY 2:41.6 35 1:00:38.3 19.8mph 2:01.5 42 48:17.5 9:39/M 2:12:12.7  
39 Brian Stone 90 23 16:10.3 2:01HY 2:25.5 36 1:01:07.8 19.6mph 1:14.3 46 50:24.6 10:05/M 2:13:22.5 2:00
40 Mark Teaney Port Charlotte FL 73 29 16:52.4 2:07HY 2:13.5 47 1:05:58.6 18.2mph 1:05.6 40 47:27.4 9:29/M 2:13:37.6  
41 Shelley Tolbert Kitty Hawk NC 75 40 18:07.6 2:16HY 2:52.9 45 1:05:12.0 18.4mph 1:00.0 38 47:04.8 9:25/M 2:14:17.3  
42 Woody Pollack Clearwater FL 55 36 17:26.9 2:11HY 3:48.5 40 1:03:53.7 18.8mph 3:06.6 39 47:25.3 9:29/M 2:15:41.1  
43 Scott Liebal Fort Myers FL 44 57 21:58.5 2:45HY 3:00.6 48 1:06:09.4 18.1mph 1:51.8 33 43:10.2 8:38/M 2:16:10.5  
44 Jennifer Wax Fort Myers FL 80 56 21:58.4 2:45HY 2:59.1 49 1:06:11.3 18.1mph 1:51.9 32 43:10.1 8:38/M 2:16:10.9  
45 Daniel Childs Nokomis FL 18 33 17:18.8 2:10HY 4:06.2 44 1:04:47.0 18.5mph 1:05.9 47 50:43.5 10:09/M 2:18:01.5  
46 Ana Stevenson Wesley Chapel FL 70 49 19:36.8 2:27HY 1:29.6 46 1:05:49.5 18.2mph 1:50.2 45 49:53.5 9:59/M 2:18:39.7  
47 Misty Wright Murphysboro IL 83 45 18:57.3 2:22HY 4:23.9 37 1:01:38.8 19.5mph 2:34.0 51 53:29.9 10:42/M 2:21:04.1  
48 Rachel Brodsky Sarasota FL 6 48 19:30.2 2:26HY 2:54.6 57 1:09:11.9 17.3mph 1:11.4 43 48:33.4 9:43/M 2:21:21.6  
49 Lisa Brown Land Of Lakes FL 8 60 22:57.5 2:52HY 1:51.4 56 1:08:43.7 17.5mph 1:57.3 36 46:23.2 9:17/M 2:21:53.2  
50 Kristen Yaldor Odessa FL 86 47 19:18.5 2:25HY 1:15.0 43 1:04:10.0 18.7mph 1:15.2 52 56:33.4 11:19/M 2:22:32.3  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Sherri Lennon Tampa FL 43 41 18:24.6 2:18HY 2:42.9 42 1:03:58.8 18.8mph 1:37.4 54 57:45.4 11:33/M 2:24:29.2  
52 James Scharfen Providence RI 62 5 13:17.0 1:40HY 1:53.5 53 1:07:21.6 17.8mph 0:51.9 57 1:02:09.8 12:26/M 2:25:33.9  
53 Stephanie Dzioba New York FL 24 52 20:43.9 2:35HY 3:02.0 58 1:09:22.1 17.3mph 1:37.5 48 50:57.6 10:11/M 2:25:43.2  
54 Michael Chance Gainesville FL 15             62 2:25:46.0 29:09/M 2:25:46.0  
55 Anne Powell Wesley Chapel FL 56 61 23:04.2 2:53HY 2:49.0 54 1:08:38.3 17.5mph 1:01.8 50 51:55.0 10:23/M 2:27:28.5  
56 Ryan Yaldor Odessa FL 85 55 21:50.9 2:44HY 1:09.8 51 1:06:40.0 18.0mph 2:23.4 53 56:58.7 11:24/M 2:29:02.9  
57 Don Wright Murphysboro IL 82 53 20:48.1 2:36HY 4:15.2 41 1:03:54.9 18.8mph 2:59.6 56 1:01:53.2 12:23/M 2:33:51.1  
58 Amber Fleming Wesley Chapel FL 28 34 17:21.2 2:10HY 2:24.1 52 1:06:53.5 17.9mph 1:50.3 60 1:06:15.7 13:15/M 2:34:44.9  
59 Peter Mattson Providence CT 48 37 17:59.6 2:15HY 2:29.3 55 1:08:38.6 17.5mph 0:58.0 61 1:07:19.7 13:28/M 2:37:25.3  
60 Candice Racine Lutz FL 59 59 22:53.0 2:52HY 4:06.5 59 1:09:38.9 17.2mph 1:32.3 58 1:02:29.1 12:30/M 2:40:39.9  
61 Melissa Starkey Wesley Chapel FL 69 54 20:53.0 2:37HY 2:59.3 60 1:10:46.1 17.0mph 1:47.3 59 1:05:11.9 13:02/M 2:41:37.7  
62 Judy Brennan River Forest IL 5 58 22:05.1 2:46HY 3:22.4 61 1:19:28.7 15.1mph 1:03.6 55 59:09.7 11:50/M 2:45:09.5  
Top  

Sprint Tri Clydesdale/Athena

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Tobi Morgan Sarasota FL 242 4 10:53.7 2:43HY 2:22.5 1 26:45.4 22.4mph 1:56.0 1 22:15.8 8:54/M 1:04:13.5  
2 Sean Murphy Sarasota FL 193 2 9:29.0 2:22HY 1:35.3 2 29:54.2 20.1mph 1:53.6 2 24:09.7 9:40/M 1:07:01.8  
3 Juan Carlos Cordero Naples FL 147 1 7:45.0 1:56HY 1:50.0 3 32:08.7 18.7mph 2:15.2 4 35:41.6 14:16/M 1:19:40.7  
4 Kathy Nix Sarasota FL 195 5 11:08.1 2:47HY 1:50.1 4 37:42.3 15.9mph 2:17.1 3 34:46.2 13:54/M 1:27:43.9  
5 Nicole Rach Orlando FL 203 3 10:46.7 2:42HY 3:02.4 5 44:56.7 13.4mph 2:12.0 5 40:24.6 16:10/M 1:41:22.5  
6 Jason Contino Wesley Chapel FL 146             6 1:44:38.0 41:51/M 1:44:38.0