Men: Top Finishers 1-10 11-15 16-20 21-30 31-40 41-50 51-60 61-70 71-99
Women: Top Finishers 1-10 11-15 21-30 31-40 41-50 51-60 61-70 71-99
5k |
|||||||
Top | |||||||
Female OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gretchen Ranson | 2332 | 14 | 13 | 21:56.1 | 21:56.1 | |
Top | |||||||
Male OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Steve Wilcox | Clearwater FL | 2388 | 46 | 1 | 17:36.1 | 17:36.1 |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katelin Wilcox | 2386 | 8 | 29 | 24:25.8 | 24:27.1 | |
2 | Alexis Hutter | 2264 | 7 | 33 | 25:07.5 | 25:13.4 | |
3 | Desiree Reiman | 2333 | 9 | 76 | 31:12.1 | 31:18.2 | |
4 | Chelsea Brown | 2207 | 10 | 184 | 53:20.3 | 53:31.4 | |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jonathan Leatt | Bradenton FL | 2287 | 10 | 5 | 19:32.5 | 19:32.7 |
2 | Nickolas Forbes | 2237 | 10 | 9 | 20:48.8 | 20:52.6 | |
3 | Aydon Breunig | 2205 | 10 | 17 | 22:50.1 | 22:50.1 | |
4 | Avery Reynolds | 2336 | 10 | 25 | 24:06.3 | 24:10.5 | |
5 | Andre Montgomery | 2312 | 10 | 46 | 26:40.3 | 26:45.0 | |
6 | John Fuoco | 2238 | 8 | 100 | 34:17.1 | 34:17.1 | |
7 | Caleb Hoch | 2259 | 8 | 177 | 52:03.0 | 52:25.6 | |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tamlyn Leatt | Bradenton FL | 2286 | 12 | 22 | 23:52.8 | 23:59.6 |
2 | Mackenzie Reiman | 2334 | 12 | 71 | 30:34.5 | 30:41.6 | |
3 | Trinity Clark | 2215 | 12 | 109 | 37:10.0 | 37:22.6 | |
4 | Aerial Robinson | 2344 | 12 | 187 | 54:03.9 | 54:36.5 | |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dylan Bailey | 2202 | 12 | 7 | 19:58.3 | 19:59.6 | |
2 | Aiden Tarantino | 2365 | 12 | 10 | 20:51.2 | 20:53.6 | |
3 | Lincoln Frey | 2399 | 15 | 12 | 21:38.5 | 21:46.6 | |
4 | Noah Reynolds | 2337 | 15 | 32 | 25:05.3 | 25:09.9 | |
5 | Vinny Minutolo | 2308 | 11 | 39 | 25:36.7 | 25:40.4 | |
6 | Cole Forbes | 2236 | 12 | 40 | 25:53.7 | 25:58.0 | |
7 | Nathaniel Sanders | 2400 | 12 | 85 | 32:44.0 | 32:50.5 | |
8 | Camden Richardson | 2340 | 12 | 113 | 37:22.6 | 37:29.7 | |
9 | Collin Brown | 2206 | 12 | 182 | 53:19.2 | 53:30.8 | |
Top | |||||||
Male 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joseph Hiznay | 2257 | 19 | 47 | 26:41.0 | 26:49.6 | |
Top | |||||||
Female 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Josie Carver | 2908 | 30 | 27 | 24:13.3 | 24:20.0 | |
2 | Reagan McCray | 2300 | 26 | 54 | 27:59.2 | 27:59.2 | |
3 | Dee Gill | 2242 | 29 | 56 | 28:01.4 | 28:21.3 | |
4 | Aaron Breunig | 2204 | 30 | 67 | 29:49.6 | 30:11.2 | |
5 | Kayla Healy | 2913 | 27 | 106 | 36:29.1 | 37:00.1 | |
6 | Jaclyn Wagner | 2379 | 28 | 120 | 38:24.6 | 38:38.4 | |
7 | Sydney Nangle | 2318 | 28 | 131 | 40:24.2 | 40:57.7 | |
8 | Anna Zapor | 2384 | 25 | 145 | 42:25.0 | 42:41.6 | |
9 | Kiahlie Alvis | 2910 | 22 | 146 | 42:39.9 | 43:17.2 | |
10 | Shannon Hill | 2018 | 27 | 157 | 45:08.2 | 45:50.5 | |
11 | Kira Sokol | 2360 | 22 | 186 | 53:55.7 | 53:55.7 | |
Top | |||||||
Male 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chris Hough | St. Petersburg FL | 2907 | 30 | 2 | 17:44.1 | 17:45.4 |
2 | Tyler Lovelle | 2293 | 24 | 4 | 19:26.6 | 19:31.0 | |
3 | Evan Devore | 2225 | 29 | 8 | 20:12.6 | 20:15.5 | |
4 | Mitch Veix | 2392 | 29 | 61 | 28:53.7 | 29:00.8 | |
5 | Troy Meddleton | 2304 | 30 | 121 | 38:26.2 | 38:40.2 | |
6 | Adam Alvis | 2909 | 27 | 148 | 42:40.8 | 43:18.2 | |
7 | Robert Thompson | 2369 | 29 | 154 | 44:59.0 | 45:08.2 | |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Palmer | St. Petersburg FL | 2327 | 40 | 28 | 24:19.0 | 24:24.3 |
2 | Erin Wilson | 2383 | 34 | 42 | 25:59.0 | 26:06.9 | |
3 | Karrie Brimhall | 2912 | 39 | 44 | 26:12.9 | 26:21.5 | |
4 | Dianna Mills | 2306 | 34 | 59 | 28:15.6 | 28:20.7 | |
5 | Brooke Bianes | 2005 | 35 | 69 | 29:58.4 | 30:03.1 | |
6 | Holly Bonvillain | 2389 | 33 | 86 | 32:44.2 | 32:50.6 | |
7 | Nicole Gitchel | Seminole FL | 2243 | 39 | 94 | 33:10.4 | 33:29.2 |
8 | Rebelee Seward | 2352 | 36 | 95 | 33:15.8 | 33:25.5 | |
9 | Ashley Burke | 2208 | 38 | 103 | 34:21.4 | 34:29.5 | |
10 | Kelly Toronto | 2372 | 37 | 105 | 35:48.1 | 36:05.4 | |
11 | Kimberly Russell | 2348 | 38 | 122 | 38:27.8 | 38:47.6 | |
12 | Stephanie Chill | 2214 | 32 | 123 | 38:35.0 | 38:43.3 | |
13 | Dawana Hug | 2262 | 33 | 129 | 39:33.9 | 40:14.8 | |
14 | Rebekah Johnson | 2123 | 32 | 138 | 41:28.7 | 41:28.7 | |
15 | Christine Scarborough | 2349 | 39 | 156 | 45:08.2 | 45:50.7 | |
16 | Eve Epstein | 2232 | 31 | 164 | 47:11.3 | 47:29.8 | |
17 | Jessica Carter | 2212 | 32 | 166 | 47:43.4 | 48:15.2 | |
18 | Kelmeca Doe | 2229 | 36 | 171 | 48:40.7 | 49:08.9 | |
19 | Jenny Hemond | Clearwater FL | 2251 | 38 | 173 | 49:47.6 | 50:07.5 |
20 | Jen Hoch | 2258 | 35 | 179 | 52:04.4 | 52:27.0 | |
21 | Gillianne Defoe | 2223 | 38 | 183 | 53:19.4 | 53:30.8 | |
22 | Erin Fish | 2011 | 32 | 199 | 56:37.3 | 57:01.9 | |
23 | Cheryl Gaudette | 2013 | 39 | 200 | 56:42.0 | 57:05.8 | |
24 | Ana Perisic | 2027 | 34 | 205 | 58:21.2 | 58:45.4 | |
25 | Jessica Thonen | 2370 | 39 | 209 | 1:01:46.5 | 1:02:30.5 | |
Top | |||||||
Male 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Terry Garbil | 2926 | 37 | 3 | 19:21.1 | 19:23.4 | |
2 | Hugh Higgins | 2255 | 39 | 14 | 22:05.6 | 22:08.2 | |
3 | Ryan Campbell | 2210 | 34 | 18 | 23:33.6 | 23:50.1 | |
4 | Alex Vazquez | 2374 | 34 | 21 | 23:47.8 | 24:06.6 | |
5 | Nilo Ortega | 2322 | 32 | 24 | 23:53.9 | 23:58.0 | |
6 | Michael Rodriguez | 2345 | 39 | 26 | 24:09.1 | 24:13.9 | |
7 | Shimron Trammell | 2396 | 38 | 31 | 24:49.4 | 24:56.5 | |
8 | C.j. Richardson | 2341 | 35 | 36 | 25:27.1 | 25:32.9 | |
9 | Manoj Kumar Thamanam | 2062 | 37 | 43 | 26:12.9 | 26:26.5 | |
10 | Lijoy Cheeranga Joy | 2391 | 34 | 51 | 27:43.9 | 27:51.0 | |
11 | Ashish Kumar | 2055 | 33 | 79 | 31:22.3 | 31:35.4 | |
12 | Jason Gould | 2244 | 37 | 90 | 33:03.4 | 33:23.8 | |
13 | Patrick Kennedy | 2277 | 37 | 101 | 34:17.3 | 34:37.4 | |
14 | Japesh Patel | St. Petersburg FL | 2328 | 34 | 110 | 37:13.5 | 37:49.7 |
15 | Dan Kozsuch | 2897 | 39 | 159 | 45:34.0 | 46:07.6 | |
16 | Raj Tuli | 2035 | 39 | 169 | 48:30.2 | 48:50.4 | |
17 | Raymond McLendon | 2302 | 32 | 172 | 48:40.7 | 49:08.7 | |
18 | Doug Thonen | 2371 | 39 | 208 | 1:01:11.9 | 1:01:57.2 | |
Top | |||||||
Female 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Agnieszka Hunter | 2263 | 46 | 35 | 25:25.4 | 25:31.3 | |
2 | Angela Meyers | 2305 | 44 | 49 | 27:13.6 | 27:23.0 | |
3 | Sari Klett | 2279 | 50 | 58 | 28:09.4 | 28:15.4 | |
4 | Christy Taylor | 2367 | 41 | 62 | 29:20.0 | 29:30.5 | |
5 | Lisa Leatt | Bradenton FL | 2285 | 44 | 73 | 30:44.9 | 30:54.8 |
6 | Connie Oliver | 2321 | 48 | 77 | 31:20.4 | 31:31.0 | |
7 | Anne-Marie Johnrosebrown | 2267 | 48 | 88 | 32:45.2 | 32:57.3 | |
8 | Christy Smith | Seminole FL | 2358 | 46 | 98 | 34:08.7 | 34:21.4 |
9 | Heather Wooten | 2037 | 42 | 107 | 36:40.4 | 37:02.5 | |
10 | Bonnie Furniss | 2239 | 41 | 111 | 37:21.8 | 37:30.7 | |
11 | Lisa Dyna Villegas | 2378 | 50 | 116 | 37:57.1 | 38:01.9 | |
12 | Ann-Marie Clarke | 2216 | 50 | 126 | 38:51.7 | 39:02.7 | |
13 | Amy Kelly | 2920 | 42 | 130 | 39:51.9 | 40:05.1 | |
14 | Katie Shotts | 2354 | 41 | 135 | 41:03.6 | 41:29.1 | |
15 | Michael Williams | 2382 | 43 | 137 | 41:18.6 | 41:34.3 | |
16 | Odelia Rivers | 2029 | 43 | 140 | 41:48.4 | 42:14.4 | |
17 | Andrea Fenical | 2233 | 46 | 142 | 41:54.3 | 42:10.2 | |
18 | Karen Hotalen | 2261 | 49 | 152 | 44:49.5 | 45:14.0 | |
19 | Monique Lauzon | 2284 | 50 | 155 | 44:59.7 | 45:09.4 | |
20 | Tamara Villano | 2375 | 44 | 160 | 46:20.8 | 46:55.8 | |
21 | Erin Maffucci | 2295 | 48 | 162 | 47:03.6 | 47:15.9 | |
22 | Darden Rice | 2339 | 46 | 163 | 47:11.3 | 47:29.8 | |
23 | Melissa Gebel | 2044 | 44 | 165 | 47:22.5 | 47:32.8 | |
24 | Alison Paxson | 2026 | 42 | 167 | 48:25.7 | 48:49.9 | |
25 | Lori Zielsdorf | 2039 | 50 | 168 | 48:27.9 | 48:52.8 | |
26 | Samantha Joyner | 2269 | 41 | 174 | 49:55.3 | 49:55.3 | |
27 | Lisa Blakeslee | 2006 | 44 | 181 | 53:04.8 | 53:29.4 | |
28 | Nichole Harrison | 2016 | 44 | 192 | 54:27.6 | 54:56.8 | |
29 | Jamie Malatia | Palm Harbor FL | 2298 | 41 | 195 | 55:37.7 | 55:49.3 |
30 | Lisa Dubarry | 2010 | 49 | 197 | 56:08.3 | 56:37.5 | |
31 | Michelle Loveland | 2290 | 46 | 203 | 56:44.4 | 57:18.0 | |
32 | Kimberly Weekly | 2036 | 50 | 206 | 58:44.3 | 58:44.3 | |
Top | |||||||
Male 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark Leatt | Bradenton FL | 2288 | 42 | 6 | 19:50.1 | 19:51.9 |
2 | Joseph Minutolo | 2307 | 43 | 23 | 23:53.1 | 23:56.3 | |
3 | Don Mitchell | Tampa FL | 2309 | 47 | 30 | 24:45.6 | 24:49.8 |
4 | Erik Jerman | 2266 | 47 | 38 | 25:34.3 | 25:42.1 | |
5 | James Martz | 2299 | 44 | 50 | 27:14.6 | 27:23.5 | |
6 | Doug Peterson | 2058 | 46 | 53 | 27:56.8 | 28:10.1 | |
7 | Miguel Zazueta | 2385 | 47 | 60 | 28:20.4 | 28:27.0 | |
8 | Wayne Taylor | 2368 | 43 | 63 | 29:20.4 | 29:30.8 | |
9 | Sunil Patel | 2057 | 49 | 64 | 29:20.4 | 29:27.1 | |
10 | Tim Reynolds | 2338 | 44 | 70 | 30:12.8 | 30:23.2 | |
11 | Dave Lufkin | 2294 | 50 | 78 | 31:20.7 | 31:30.9 | |
12 | James Hootman | 2019 | 45 | 81 | 31:54.0 | 32:02.1 | |
13 | Darrin Dabideen | 2219 | 44 | 83 | 32:23.6 | 32:35.7 | |
14 | Jeremy Furniss | 2240 | 41 | 89 | 32:51.0 | 32:59.9 | |
15 | Anthony Veerkamp | 2063 | 42 | 117 | 38:00.0 | 38:09.3 | |
16 | Kayle Shoop | 2353 | 44 | 119 | 38:23.6 | 38:36.1 | |
17 | David Loveland | 2291 | 45 | 124 | 38:43.6 | 38:59.0 | |
18 | Jervy Villegas | 2377 | 48 | 125 | 38:50.0 | 38:55.4 | |
19 | Darren Ross | Largo FL | 2347 | 50 | 139 | 41:43.8 | 42:03.2 |
20 | Katragunia Srinivasa Rao | 2922 | 41 | 144 | 42:12.9 | 42:28.6 | |
21 | Aaron Higdon | 2115 | 41 | 147 | 42:40.3 | 43:17.9 | |
22 | Darrell Harris | 2247 | 50 | 153 | 44:57.4 | 45:06.8 | |
23 | John Villano | 2376 | 49 | 161 | 46:21.0 | 46:55.8 | |
24 | Scott Connatser | 2008 | 47 | 185 | 53:29.9 | 53:29.9 | |
25 | Anthony Parson | 2025 | 46 | 198 | 56:32.2 | 57:01.0 | |
Top | |||||||
Female 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Deb Robinson | St. Pete. FL. | 2343 | 59 | 37 | 25:34.2 | 25:40.0 |
2 | Pamela Greene | Tierra Verde FL | 2246 | 54 | 45 | 26:22.1 | 26:28.2 |
3 | Jackie Hendershot | 2252 | 60 | 74 | 30:55.4 | 31:05.3 | |
4 | Libby Moran | 2314 | 55 | 75 | 31:08.4 | 31:22.1 | |
5 | Sheila Kane | St Pete Beach, Fl FL | 2272 | 57 | 80 | 31:43.8 | 31:59.2 |
6 | Janine Hebeler | 2249 | 52 | 82 | 31:54.2 | 32:13.3 | |
7 | Cheryl Kanak | 2903 | 57 | 87 | 32:45.1 | 33:01.2 | |
8 | Karin Kelly | Saint Petersburg FL | 2276 | 56 | 91 | 33:06.3 | 33:17.7 |
9 | Elsa Barreto | 2040 | 53 | 93 | 33:09.6 | 33:35.9 | |
10 | Betsy Kostares | 2280 | 56 | 96 | 33:47.6 | 34:07.5 | |
11 | Patricia Heinicka | 2250 | 54 | 102 | 34:17.9 | 34:33.0 | |
12 | Valarie Jiles | St Petersburg FL | 2888 | 55 | 115 | 37:36.5 | 37:51.6 |
13 | Debbie Curran | 2218 | 58 | 127 | 39:15.0 | 39:28.8 | |
14 | Ann Joslin | St. Pete Beach FL | 2268 | 55 | 134 | 41:03.0 | 41:18.0 |
15 | Teresa Bivins | 2203 | 60 | 136 | 41:05.9 | 41:16.5 | |
16 | Evette Pagan Ortiz | 2326 | 53 | 141 | 41:51.4 | 42:18.2 | |
17 | Jill Sokol | 2359 | 56 | 149 | 43:32.2 | 43:32.2 | |
18 | Susan Ajoc | 2198 | 52 | 151 | 44:48.5 | 45:06.7 | |
19 | Ann Mozdziak | 2023 | 54 | 175 | 50:27.8 | 50:55.5 | |
20 | Norma Hetrick | 2254 | 51 | 176 | 50:33.8 | 51:00.0 | |
21 | Peggy Dlugozima | St. Petersburg FL | 2227 | 58 | 178 | 52:03.8 | 52:27.2 |
22 | Monica McNeil Bond | 2303 | 55 | 180 | 52:40.9 | 53:05.8 | |
23 | Lisa Pablos | 2325 | 57 | 194 | 55:05.3 | 55:37.6 | |
Top | |||||||
Male 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark Flickinger | 2235 | 60 | 11 | 21:26.9 | 21:26.9 | |
2 | Francisco Pablos | 2324 | 56 | 15 | 22:26.8 | 22:29.7 | |
3 | Bob Dannemiller | 2900 | 56 | 16 | 22:50.1 | 22:55.5 | |
4 | Scott Dietsch | Trinity FL | 2226 | 55 | 19 | 23:35.4 | 23:37.7 |
5 | Brian Garner | Pinellas Park FL. | 2387 | 56 | 20 | 23:43.1 | 23:46.8 |
6 | Mike Hood | 2260 | 56 | 34 | 25:11.5 | 25:19.0 | |
7 | Kevin Moran | 2313 | 56 | 41 | 25:54.0 | 26:07.3 | |
8 | Daniel Skulan | 2355 | 53 | 55 | 28:01.3 | 28:08.7 | |
9 | Keith Kopp | 2021 | 59 | 57 | 28:04.5 | 28:12.2 | |
10 | Lee Lundsford | 2914 | 52 | 66 | 29:39.2 | 29:39.2 | |
11 | William Wildhack | 2381 | 56 | 84 | 32:38.3 | 32:58.4 | |
12 | Bruce Poceous | 2329 | 54 | 97 | 33:58.9 | 34:20.4 | |
13 | William Goodrich | 2014 | 58 | 99 | 34:16.6 | 34:39.6 | |
14 | Bill Trudell | 2034 | 56 | 108 | 36:56.3 | 37:02.3 | |
15 | Don Stjacques | 2361 | 59 | 112 | 37:22.1 | 37:34.5 | |
16 | Tod Stutzman | New Port Richey FL | 2363 | 54 | 170 | 48:40.0 | 48:58.5 |
17 | Michael Loveland | 2292 | 55 | 202 | 56:44.2 | 57:18.2 | |
Top | |||||||
Female 61 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Susan Riordan | 2342 | 61 | 48 | 26:51.6 | 27:03.6 | |
2 | Jan Davidson | St Petersburg FL | 2220 | 65 | 114 | 37:34.5 | 37:50.2 |
3 | Linda L Jacobsen | New Port Richey FL | 2265 | 61 | 128 | 39:29.8 | 39:43.0 |
4 | Madeline Dunsizer | 2231 | 61 | 133 | 40:44.5 | 41:11.9 | |
5 | Betty Babcock | 2201 | 64 | 143 | 42:08.1 | 42:38.8 | |
6 | Stefanie Schatzman | Land O'Lakes FL | 2350 | 66 | 150 | 43:39.8 | 43:52.9 |
7 | Betty Rainge | 2331 | 62 | 188 | 54:10.9 | 54:36.5 | |
8 | Mary Mahoney | 2296 | 66 | 190 | 54:17.7 | 54:40.4 | |
9 | Cyndi Deermount | 2222 | 69 | 191 | 54:18.3 | 54:40.6 | |
10 | Pamela Hazell | 2248 | 63 | 193 | 54:51.5 | 55:20.1 | |
11 | Pamela Rose | 2346 | 65 | 196 | 56:05.7 | 56:34.2 | |
12 | Sharon Ortiz | 2323 | 61 | 201 | 56:44.1 | 57:17.8 | |
13 | Christine Davison | 2221 | 62 | 207 | 59:35.7 | 59:52.7 | |
Top | |||||||
Male 61 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Peter Babcock | 2003 | 62 | 52 | 27:46.5 | 28:17.1 | |
2 | John Mahoney | St. Petersburg FL | 2297 | 66 | 65 | 29:38.4 | 29:44.6 |
3 | David Kuches | 2281 | 62 | 92 | 33:06.3 | 33:17.8 | |
4 | Chuck Graham | 2245 | 64 | 104 | 35:46.0 | 36:00.5 | |
5 | Robert McKenna | 2301 | 70 | 132 | 40:35.4 | 40:56.1 | |
6 | Scott Morse | 2315 | 70 | 204 | 57:28.8 | 57:54.7 | |
Top | |||||||
Female 71 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sandra Ohlweiler | 2320 | 73 | 118 | 38:20.5 | 38:31.3 | |
2 | Suzi Turner | St Petersburg FL | 2373 | 71 | 189 | 54:11.0 | 54:40.4 |
Top | |||||||
Male 71 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Douglas Campbell | 2209 | 75 | 68 | 29:57.0 | 30:09.2 | |
2 | Andrew Goodard | 2925 | 73 | 72 | 30:35.5 | 31:01.2 | |
3 | William Welch | Sarasota FLORIDA | 2380 | 79 | 158 | 45:29.7 | 45:33.9 |