Reindeer Run 2017

Overall Finish List

December 09, 2017


Results By: Florida Road Race Mgmt

Reindeer 5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alex Quesada Tampa FL 950 16 M 1 15-19 17:34 5:40/M
2 Anthony Espaillat Clearwater FL 746 35 M 1 35-39 20:26 6:35/M
3 Jason Dukas Palm Harbor FL 743 39 M 2 35-39 20:51 6:44/M
4 Jessica Espaillat Clearwater FL 747 33 F 1 30-34 21:53 7:04/M
5 Eric Keaton Palm Harbor FL 948 50 M 1 50-54 22:15 7:11/M
6 Gabriel Rahmanin Tarpon Springs FL 838 11 M 1 10-14 22:17 7:11/M
7 Marc Droste Oldsmar FL 740 50 M 2 50-54 22:18 7:12/M
8 Aaron Govatos Palm Harbor FL 756 41 M 1 40-44 22:20 7:12/M
9 Blair Holtey 909 57 M 1 55-59 22:21 7:13/M
10 Riley Fitzpatrick Palm Harbor FL 750 18 F 1 15-19 22:28 7:15/M
11 John Meslin Tarpon Springs FL 892 43 M 2 40-44 22:31 7:16/M
12 Cory Smith Brandon FL 914 32 M 1 30-34 22:43 7:20/M
13 Ronny Medlock 904 55 M 2 55-59 22:59 7:25/M
14 Laura Dodd Oldsmar FL 735 38 F 1 35-39 23:13 7:29/M
15 Al Kohn Palm Harbor FL 790 65 M 1 65-69 23:17 7:31/M
16 Joel Wonicker-Cook Palm Harbor FL 938 48 M 1 45-49 23:35 7:36/M
17 Connor Marley Palm Harbor FL 954 18 M 2 15-19 23:38 7:37/M
18 Andreas Jansson Safety Harbor FL 768 37 M 3 35-39 23:57 7:44/M
19 Chip Hurst Tarpon Springs FL 766 50 M 3 50-54 24:05 7:46/M
20 Duncan Cameron Palm Harbor FL 717 75 M 1 75-99 24:27 7:53/M
21 Chyna Ouellette Tarpon Springs FL 941 13 F 1 10-14 24:40 7:57/M
22 Demetra Dukas Palm Harbor FL 742 38 F 2 35-39 24:45 7:59/M
23 Meldrick Johnson Pinellas Park FL 772 27 M 1 25-29 24:49 8:00/M
24 Nicholas Lima 903 15 M 3 15-19 24:52 8:01/M
25 Stephanie Triska Palm Harbor FL 915 47 F 1 45-49 25:00 8:04/M
26 Dawn Taylor Largo FL 953 38 F 3 35-39 25:00 8:04/M
27 Marina Morris Tarpon Springs FL 818 13 F 2 10-14 25:12 8:08/M
28 Linda McBeth Palm Harbor FL 804 52 F 1 50-54 25:29 8:13/M
29 Rebecca Ray Palm Harbor FL 839 39 F 4 35-39 25:36 8:15/M
30 Kim Cudzil Tarpon Springs FL 723 38 F 5 35-39 25:39 8:16/M
31 Josepha Myron Tarpon Springs FL 936 52 F 2 50-54 26:20 8:30/M
32 Jordan Moran Palm Harbor FL 945 22 M 1 20-24 26:42 8:37/M
33 Cameron Meslin Tarpon Springs FL 893 10 M 2 10-14 26:47 8:38/M
34 Allison Diepeveen St. Petersburg FL 885 28 F 1 25-29 26:50 8:39/M
35 Nolan Weaver 917 10 M 3 10-14 26:52 8:40/M
36 Ashley Simpson Odessa FL 855 34 F 2 30-34 26:59 8:42/M
37 Lewis Langford Clearwater FL 794 55 M 3 55-59 27:15 8:47/M
38 Garrett Pelley Port Richey FL 834 23 M 2 20-24 27:18 8:48/M
39 Anthony Fittipaldi St. Petersburg FL 886 29 M 2 25-29 27:19 8:49/M
40 Ellen Kohn Palm Harbor FL 791 67 F 1 65-69 27:23 8:50/M
41 Addison Weaver 916 11 F 3 10-14 27:27 8:51/M
42 Calli Baldock Palm Harbor FL 952 55 F 1 55-59 27:42 8:56/M
43 Heather Turner Tampa FL 868 38 F 6 35-39 27:50 8:59/M
44 Ryan Govatos Palm Harbor FL 757 10 M 4 10-14 27:54 9:00/M
45 Camden Kurtz Palm Harbor FL 793 8 M 1 1- 9 27:58 9:01/M
46 Mallory Morris Tarpon Springs FL 819 10 F 4 10-14 28:00 9:02/M
47 Mike Kopitzke St. Petersburg FL 792 35 M 4 35-39 28:02 9:03/M
48 Brad Wilkins Palm Harbor FL 898 51 M 4 50-54 28:02 9:03/M
49 Connor McGrew Tarpon Springs FL 891 9 M 2 1- 9 28:11 9:05/M
50 Melanie Walters Clearwater FL 873 47 F 2 45-49 28:15 9:07/M
51 Jean Connolly-Cochrane Tarpon Springs FL 721 67 F 2 65-69 28:26 9:10/M
52 Scott Browne Palm Harbor FL 962 10 M 5 10-14 28:59 9:21/M
53 Jack Browne Palm Harbor FL 963 10 M 6 10-14 29:00 9:21/M
54 Niels Witjes Palm Harbor FL 878 11 M 7 10-14 29:24 9:29/M
55 Mark Myron Tampa FL 956 53 M 5 50-54 29:27 9:30/M
56 Joe McBeth Palm Harbor FL 805 53 M 6 50-54 29:28 9:30/M
57 Ryan Deal Hudson FL 730 25 M 3 25-29 29:32 9:32/M
58 Mark Morris Tarpon Springs FL 817 54 M 7 50-54 29:36 9:33/M
59 Sponsor Serrano Odessa FL 949 35 M 5 35-39 29:38 9:34/M
60 Stephanie Ewert Palm Harbor FL 748 25 F 2 25-29 29:38 9:34/M
61 Paul Triska Palm Harbor FL 923 52 M 8 50-54 29:43 9:35/M
62 Bruno Collins Palm Harbor FL 720 9 M 3 1- 9 29:43 9:35/M
63 Nathan Wilkins Palm Harbor FL 897 11 M 8 10-14 29:43 9:35/M
64 Will Brock Dunedin FL 712 32 M 2 30-34 29:54 9:39/M
65 Miriam Mitchell Clearwater FL 814 40 F 1 40-44 30:18 9:46/M
66 Alexander Dukas Palm Harbor FL 744 10 M 9 10-14 30:20 9:47/M
67 Erin Baird Tampa FL 883 45 F 3 45-49 30:23 9:48/M
68 Larry Brant Camp Lejeune NC 709 53 M 9 50-54 30:42 9:54/M
69 Caroline Osherow Delray Beach FL 830 28 F 3 25-29 30:48 9:56/M
70 Mathilda Jansson Safety Harbor FL 769 9 F 1 1- 9 30:54 9:58/M
71 Jeanne Unger Palm Harbor FL 871 62 F 1 60-64 30:55 9:58/M
72 Carolina Degarmo Oldsmar FL 732 40 F 2 40-44 30:55 9:58/M
73 Steven Hollis Palm Harbor FL 760 44 M 3 40-44 30:56 9:59/M
74 Erik Kobs Palm Harbor FL 788 47 M 2 45-49 31:01 10:00/M
75 Jesse Coleman Tampa FL 912 32 M 3 30-34 31:16 10:05/M
76 Lorena Judkins Palm Harbor FL 779 35 F 7 35-39 31:22 10:07/M
77 Bruce Thayer Palm Harbor FL 866 64 M 1 60-64 31:26 10:08/M
78 Cole Gipe Tampa FL 913 8 M 4 1- 9 31:34 10:11/M
79 Mike Newton Safety Harbor FL 951 56 M 4 55-59 31:59 10:19/M
80 Matthew Sherrell Oldsmar FL 854 8 M 5 1- 9 32:08 10:22/M
81 Anna Wadsworth Tarpon Springs FL 872 10 F 5 10-14 32:20 10:26/M
82 Micah Ouellette Tarpon Springs FL 940 42 F 3 40-44 32:28 10:28/M
83 Monica Morris Tarpon Springs FL 816 46 F 4 45-49 32:28 10:28/M
84 Steve Mutschler Tarpon Springs FL 955 38 M 6 35-39 32:37 10:31/M
85 Doug Gillie Palm Harbor FL 944 74 M 1 70-74 33:08 10:41/M
86 Chad Larrison Madeira Beach FL 889 31 M 4 30-34 33:12 10:43/M
87 Bill Anderson Palm Harbor FL 702 54 M 10 50-54 33:19 10:45/M
88 Paul Lemieux Crystal Beach FL 795 68 M 2 65-69 33:20 10:45/M
89 Anniek Witjes Palm Harbor FL 879 10 F 6 10-14 33:26 10:47/M
90 Tony Cuomo Palm Harbor FL 994 7 M 6 1- 9 33:27 10:47/M
91 Janine Hulstein Palm Harbor FL 764 42 F 4 40-44 33:31 10:49/M
92 Suzanna Bonafede Clearwater FL 708 30 F 3 30-34 33:32 10:49/M
93 Jim Decristofano Clearwater FL 731 18 M 4 15-19 33:33 10:49/M
94 Alison Kochey St. Petersburg FL 789 31 F 4 30-34 33:33 10:49/M
95 James Cuomo Palm Harbor FL 996 42 M 4 40-44 33:42 10:52/M
96 Paul Sandusky Tarpon Springs FL 849 8 M 7 1- 9 34:19 11:04/M
97 Kimberly Moran Palm Harbor FL 947 50 F 3 50-54 34:29 11:07/M
98 John Moran Palm Harbor FL 946 58 M 5 55-59 34:29 11:07/M
99 Rai Mehta Lutz FL 807 6 M 8 1- 9 34:31 11:08/M
100 Diane Danbury Tarpon Springs FL 727 65 F 3 65-69 34:40 11:11/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jenn Tran Clearwater FL 922 40 F 5 40-44 34:55 11:16/M
102 Jennifer Hodge Dunedin FL 759 39 F 8 35-39 35:25 11:25/M
103 Daniel Sandusky Tarpon Springs FL 850 6 M 9 1- 9 35:28 11:26/M
104 Marco Sandusky Tarpon Springs FL 848 34 M 5 30-34 35:28 11:26/M
105 Meghan Jordan Palm Harbor FL 778 39 F 9 35-39 35:41 11:31/M
106 Ed Thompson Palm Harbor FL 867 70 M 2 70-74 35:41 11:31/M
107 Jacob Misner Palm Harbor FL 813 8 M 10 1- 9 35:42 11:31/M
108 Amanda Misner Palm Harbor FL 811 34 F 5 30-34 35:42 11:31/M
109 Shari Difalco Davenport FL 733 44 F 6 40-44 35:48 11:33/M
110 Kathleen Hoover Palm Harbor FL 761 74 F 1 70-74 36:08 11:39/M
111 Kelly Santos Trinity FL 851 46 F 5 45-49 36:23 11:44/M
112 Andrew Hess Palm Harbor FL 920 12 M 10 10-14 36:25 11:45/M
113 Brad Hess Palm Harbor FL 921 41 M 5 40-44 36:26 11:45/M
114 Joy Benjamin Trinity FL 961 10 F 7 10-14 36:38 11:49/M
115 Emily Rivera Tarpon Springs FL 844 10 F 8 10-14 36:38 11:49/M
116 Ryan Murawski Tarpon Springs FL 823 7 M 11 1- 9 36:48 11:52/M
117 Izabella Murawski Tarpon Springs FL 821 36 F 10 35-39 36:51 11:53/M
118 Douglas Jessmer Clearwater FL 771 45 M 3 45-49 37:07 11:58/M
119 Ellen Anderson Palm Harbor FL 701 60 F 2 60-64 37:09 11:59/M
120 Ryan Ullery Palm Harbor FL 870 12 M 11 10-14 37:30 12:06/M
121 Amy Hurst Tarpon Springs FL 765 49 F 6 45-49 37:30 12:06/M
122 Jacqueline Sherrell Oldsmar FL 853 10 F 9 10-14 37:34 12:07/M
123 David Sherrell Oldsmar FL 852 43 M 6 40-44 37:34 12:07/M
124 Sara Friedmeyer Oldsmar FL 753 15 F 2 15-19 37:43 12:10/M
125 Jennifer Roman Safety Harbor FL 846 47 F 7 45-49 37:43 12:10/M
126 Chelsea Mulvin New Port Richey FL 820 24 F 1 20-24 37:44 12:10/M
127 Katherine Farrell Palm Harbor FL 749 57 F 2 55-59 37:55 12:14/M
128 Jas Reber Palm Harbor FL 840 36 F 11 35-39 38:03 12:16/M
129 Avery Smithberger Palm Harbor FL 858 10 F 10 10-14 38:04 12:17/M
130 Meredith Smithberger Palm Harbor FL 856 35 F 12 35-39 38:10 12:19/M
131 Emily Larrison Madeira Beach FL 888 27 F 4 25-29 38:31 12:25/M
132 Carrie Zilbauer St. Petersburg FL 882 29 F 5 25-29 38:31 12:25/M
133 Jalen Kelly Palm Harbor FL 887 14 F 11 10-14 39:03 12:36/M
134 Mallory Smithberger Palm Harbor FL 859 7 F 2 1- 9 39:03 12:36/M
135 Andrew Smithberger Palm Harbor FL 857 12 M 12 10-14 39:03 12:36/M
136 Cameron Kelly Palm Harbor FL 782 43 F 7 40-44 39:04 12:36/M
137 Tyne Pierce Palm Harbor FL 836 31 F 6 30-34 39:11 12:38/M
138 Nathan Pierce Palm Harbor FL 837 31 M 6 30-34 39:11 12:38/M
139 Connor Meslin Tarpon Springs FL 894 13 M 13 10-14 39:28 12:44/M
140 Noah Whitcher Tarpon Springs FL 895 9 M 12 1- 9 39:31 12:45/M
141 Jessica Whitcher Tarpon Springs FL 896 37 F 13 35-39 39:31 12:45/M
142 Olivia Dukas Palm Harbor FL 745 7 F 3 1- 9 39:41 12:48/M
143 Laurel Foster Clearwater FL 751 54 F 4 50-54 40:08 12:57/M
144 Caitlin Katz Palm Harbor FL 781 16 F 3 15-19 40:08 12:57/M
145 Jillian Carta Safety Harbor FL 958 17 F 4 15-19 40:15 12:59/M
146 Abigail Pierce Dunedin FL 932 9 F 4 1- 9 40:33 13:05/M
147 Erin Pierce Dunedin FL 931 43 F 8 40-44 40:46 13:09/M
148 Cathy Ordiway Palm Harbor FL 829 59 F 3 55-59 40:58 13:13/M
149 Roxanne Bottum St. Petersburg FL 924 58 F 4 55-59 41:08 13:16/M
150 Casey Woodruff Clearwater FL 881 50 F 5 50-54 41:22 13:21/M
151 Claire Ullery Palm Harbor FL 869 48 F 8 45-49 41:43 13:27/M
152 Benjamin Jefferson Oldsmar FL 770 9 M 13 1- 9 42:54 13:50/M
153 Terri Sullivan Tarpon Springs FL 910 78 F 1 75-99 43:11 13:56/M
154 Jill Celeste New Port Richey FL 719 45 F 9 45-49 44:06 14:14/M
155 Robin Millan Tarpon Springs FL 810 46 F 10 45-49 44:09 14:15/M
156 Kimberly Castendyk 907 43 F 9 40-44 44:53 14:29/M
157 Robert Briggs Lakeland FL 908 53 M 11 50-54 44:53 14:29/M
158 Sandy Dastolfo Dunedin FL 728 47 F 11 45-49 44:57 14:30/M
159 Nancy Cox Ocoee FL 722 55 F 5 55-59 44:59 14:31/M
160 Beth Esposito 960 37 F 14 35-39 45:33 14:42/M
161 Emily MacKechnie Clearwater FL 957 12 F 12 10-14 45:33 14:42/M
162 Ruth Robertson Holiday FL 845 72 F 2 70-74 45:35 14:42/M
163 Doris Wood Holiday FL 880 75 F 2 75-99 45:40 14:44/M
164 Adrian Smith 986 6 M 14 1- 9 46:26 14:59/M
165 Brenda Bonilla 985 44 F 10 40-44 46:26 14:59/M
166 Maureen Kasper Palm Harbor FL 780 67 F 4 65-69 46:35 15:02/M
167 Michael Dawson 899 7 M 15 1- 9 46:39 15:03/M
168 Alan Dawson 901 51 M 12 50-54 46:42 15:04/M
169 Emery Logan Tarpon Springs FL 797 7 F 5 1- 9 47:26 15:18/M
170 Jaime Logan Tarpon Springs FL 796 41 F 11 40-44 47:35 15:21/M
171 Rebecca Johnson 906 65 F 5 65-69 47:42 15:23/M
172 Doris McHugh Palm Harbor FL 937 59 F 6 55-59 48:16 15:34/M
173 Karen Powers 905 50 F 6 50-54 49:11 15:52/M
174 Linda Lawrence Palm Harbor FL 890 59 F 7 55-59 49:11 15:52/M
175 Mason King Palm Harbor FL 786 9 M 16 1- 9 49:28 15:57/M
176 Eric King Palm Harbor FL 785 47 M 4 45-49 49:30 15:58/M
177 Cayla Reyes Tarpon Springs FL 842 6 F 6 1- 9 49:33 15:59/M
178 Tara Johnson Tarpon Springs FL 773 23 F 2 20-24 49:33 15:59/M
179 Marilyn Suehr Tarpon Springs FL 865 57 F 8 55-59 49:34 15:59/M
180 Izzy Cuomo Palm Harbor FL 995 8 F 7 1- 9 49:39 16:01/M
181 Jennifer Reyes Tarpon Springs FL 841 33 F 7 30-34 49:42 16:02/M
182 Sandy Fowler Palm Harbor FL 752 59 F 9 55-59 51:33 16:38/M
183 Amy Gorst Palm Harbor FL 755 48 F 12 45-49 51:33 16:38/M
184 Jim Mangene Gulfport FL 802 73 M 3 70-74 51:48 16:43/M
185 Mel Donovan Gulfport FL 738 68 F 6 65-69 51:48 16:43/M
186 Deborah Olsen-Thomas Seminole FL 828 60 F 3 60-64 51:53 16:44/M
187 Megan Carty St. Petersburg FL 884 48 F 13 45-49 51:53 16:44/M
188 Sondra Baker Lutz FL 704 36 F 15 35-39 52:01 16:47/M
189 Stacy Barclay Palm Harbor FL 707 41 F 12 40-44 52:15 16:51/M
190 Brandon Geraci New Port Richey FL 754 9 M 17 1- 9 52:55 17:04/M
191 Kim Barberis New Port Richey FL 705 30 F 8 30-34 52:56 17:05/M
192 Ken Doll New Port Richey FL 737 53 M 13 50-54 52:58 17:05/M
193 Sharon Barnett Palm Harbor FL 911 50 F 7 50-54 53:11 17:09/M
194 Deon Johnston Trinity FL 777 47 M 5 45-49 53:18 17:12/M
195 Kara Graham Clearwater FL 758 46 F 14 45-49 53:28 17:15/M
196 Brenda Dovel New Port Richey FL 739 54 F 8 50-54 53:28 17:15/M
197 Charletta Peltz Tarpon Springs FL 835 53 F 9 50-54 53:30 17:15/M
198 Lydia Buening Tarpon Springs FL 713 58 F 10 55-59 53:30 17:15/M
199 Ashley Nieves Largo FL 826 29 F 6 25-29 53:38 17:18/M
200 Stephany Dawson 900 47 F 15 45-49 55:47 18:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Christine Werstein Holiday FL 875 49 F 16 45-49 58:16 18:48/M
202 Brandi Werstein Holiday FL 874 23 F 3 20-24 58:33 18:53/M
203 Casey Brant Tarpon Springs FL 711 23 F 4 20-24 1:04:02 20:39/M
204 Tammy Brant Camp Lejeune NC 710 55 F 11 55-59 1:04:04 20:40/M