Men: Top Finishers 1-10 11-12 13-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-10 11-12 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | John Robida | 1977 | 37 | 1 | 18:18.8 | 5:54/M | |
2 | Cooper Labrant | 1955 | 17 | 2 | 18:36.6 | 6:00/M | |
3 | Jeffrey Hurd | 1952 | 45 | 3 | 19:25.7 | 6:16/M | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ciara Lusnia | 1964 | 20 | 16 | 25:01.8 | 8:04/M | |
2 | Celeste Domico | 669 | 35 | 18 | 25:21.6 | 8:11/M | |
3 | Alli Weinberger | 1993 | 33 | 20 | 25:27.8 | 8:13/M | |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Aydan Breunig | 1926 | 10 | 17 | 25:20.8 | 8:10/M | |
2 | Jack Greene | 1945 | 8 | 23 | 26:12.7 | 8:27/M | |
3 | Logan Greene | 1944 | 9 | 36 | 28:13.6 | 9:06/M | |
4 | Andres Luna | 1962 | 9 | 90 | 41:27.0 | 13:22/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kelsey Watson | 1991 | 10 | 85 | 40:20.2 | 13:01/M | |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ethan Hurd | 1951 | 12 | 9 | 23:54.1 | 7:43/M | |
2 | Mateo Luna | 1961 | 12 | 11 | 24:29.0 | 7:54/M | |
3 | Nicholas Zamora | 1996 | 11 | 19 | 25:27.2 | 8:13/M | |
4 | Trevor Miller | 1968 | 11 | 65 | 33:32.1 | 10:49/M | |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Courtney Watson | 1990 | 12 | 94 | 46:59.8 | 15:09/M | |
Top | |||||||
Male 13 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Archie Marston | 1999 | 13 | 30 | 27:03.1 | 8:44/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Wallace Nelson | 1984 | 29 | 15 | 25:00.8 | 8:04/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Angela Sparling | 1983 | 25 | 56 | 31:13.0 | 10:04/M | |
2 | Victoria Nelson | 1978 | 29 | 67 | 34:05.0 | 11:00/M | |
3 | Krystine Nelson | 1987 | 26 | 82 | 38:02.7 | 12:16/M | |
4 | Rebecca Hendricks | 2439 | 25 | 93 | 46:06.9 | 14:52/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | James Greene | 1942 | 33 | 4 | 19:51.6 | 6:24/M | |
2 | Jonathan Domico | 1935 | 34 | 6 | 21:43.5 | 7:00/M | |
3 | Jonathan Bell | 2068 | 33 | 8 | 23:40.9 | 7:38/M | |
4 | Graham Zedeker | 1997 | 34 | 31 | 27:03.8 | 8:44/M | |
5 | Jeffrey Kuhl | 1954 | 34 | 75 | 36:21.4 | 11:44/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kerry Rickel | 1976 | 30 | 48 | 30:04.7 | 9:42/M | |
2 | Jamie Clark | 1929 | 32 | 53 | 30:52.6 | 9:57/M | |
3 | Aaron Breunig | 1925 | 30 | 58 | 32:07.6 | 10:22/M | |
4 | Myrna Dones | 95 | 31 | 80 | 37:17.5 | 12:02/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Terry Carlson | 1927 | 39 | 7 | 22:56.5 | 7:24/M | |
2 | William Jones | 2067 | 36 | 10 | 24:22.9 | 7:52/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Christina Greene | 1943 | 35 | 24 | 26:14.0 | 8:28/M | |
2 | Julie Blum | 1924 | 38 | 29 | 27:01.8 | 8:43/M | |
3 | Rebecca Cunningham | 1933 | 36 | 46 | 30:03.5 | 9:42/M | |
4 | Heather Berbrich | 2064 | 36 | 96 | 48:45.1 | 15:44/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | John Doyle | 1937 | 43 | 5 | 21:32.6 | 6:57/M | |
2 | Wilfredo Guzman | 2052 | 42 | 27 | 26:41.0 | 8:36/M | |
3 | B Ludwig | 2065 | 41 | 97 | 48:45.4 | 15:44/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Julie Goddard | 2445 | 44 | 44 | 29:38.3 | 9:34/M | |
2 | Catherine Watson | 1992 | 41 | 64 | 33:08.8 | 10:41/M | |
3 | Cam Hill | 1949 | 42 | 78 | 36:45.1 | 11:51/M | |
4 | Staci Gillen | 1940 | 40 | 81 | 37:24.6 | 12:04/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Chris Sivon | 2056 | 48 | 12 | 24:31.7 | 7:55/M | |
2 | Burch Baskett | 1922 | 48 | 14 | 24:53.3 | 8:02/M | |
3 | Javier Suris | 2051 | 47 | 35 | 27:40.8 | 8:55/M | |
4 | David Shiner | 2057 | 46 | 42 | 29:17.6 | 9:27/M | |
5 | Matthew Denote | 1934 | 45 | 51 | 30:21.7 | 9:47/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Karen Luff | 1960 | 47 | 34 | 27:31.0 | 8:53/M | |
2 | Melanie Walters | 2063 | 47 | 41 | 29:13.0 | 9:25/M | |
3 | Netheli Toussaint | 1988 | 45 | 52 | 30:28.6 | 9:50/M | |
4 | Betty Lambert Blue | 1958 | 47 | 55 | 30:59.2 | 10:00/M | |
5 | Pam Wolf | 2054 | 46 | 61 | 32:26.4 | 10:28/M | |
6 | Holly Heck | 1948 | 45 | 69 | 34:40.8 | 11:11/M | |
7 | Lissa Buck | 721 | 47 | 70 | 34:45.1 | 11:13/M | |
8 | Franceen Gonzales | 2449 | 45 | 72 | 35:00.3 | 11:17/M | |
9 | Rosetta Hall | 1946 | 45 | 88 | 41:12.3 | 13:17/M | |
10 | Vicky Lopez | 1959 | 48 | 89 | 41:19.0 | 13:20/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Steve Karpacs | 2418 | 54 | 13 | 24:48.4 | 8:00/M | |
2 | Todd Gay | 2055 | 50 | 26 | 26:39.2 | 8:36/M | |
3 | Billy Wells | 1994 | 51 | 37 | 28:14.7 | 9:06/M | |
4 | Dan Arnholz | 2053 | 54 | 57 | 31:26.3 | 10:08/M | |
5 | Mike Lufriu | 2058 | 51 | 63 | 32:52.2 | 10:36/M | |
6 | Dana Heck | 1947 | 50 | 73 | 35:13.9 | 11:22/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Donna Shaw | 1998 | 52 | 71 | 34:48.3 | 11:14/M | |
2 | Stacey Glogowski | 1941 | 53 | 87 | 41:07.0 | 13:16/M | |
3 | Lisa Duffy | 1938 | 51 | 99 | 1:00:30.3 | 19:31/M | |
4 | Paula Meadors | 1966 | 54 | 100 | 1:00:31.2 | 19:31/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Michael Turner | 9 | 55 | 28 | 26:48.3 | 8:39/M | |
2 | Doug Depew | 2000 | 57 | 38 | 28:31.9 | 9:12/M | |
3 | Feyzi Serim | 1981 | 58 | 40 | 28:58.5 | 9:21/M | |
4 | Jim Sheets | 1982 | 56 | 45 | 29:53.9 | 9:38/M | |
5 | Bob Gailey | 1957 | 57 | 79 | 36:57.8 | 11:55/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Carol Bancroft | 1921 | 57 | 21 | 25:40.5 | 8:17/M | |
2 | Sandy Kreuz | 1953 | 56 | 49 | 30:06.5 | 9:43/M | |
3 | Kathleen Wheeler | 2462 | 56 | 59 | 32:19.9 | 10:25/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | John Noell | 1969 | 62 | 22 | 26:01.8 | 8:24/M | |
2 | Michael Patterson | 1970 | 62 | 25 | 26:35.6 | 8:35/M | |
3 | Willie Roth | 1979 | 61 | 32 | 27:05.2 | 8:44/M | |
4 | Don Meadors | 11 | 61 | 91 | 44:30.6 | 14:21/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Karen Alexeev | 1917 | 64 | 39 | 28:52.0 | 9:19/M | |
2 | Terry Repp | 1975 | 63 | 43 | 29:26.2 | 9:30/M | |
3 | Jeanne Fine | 1939 | 60 | 50 | 30:06.7 | 9:43/M | |
4 | Karen Bouchard | 2061 | 62 | 54 | 30:53.5 | 9:58/M | |
5 | Elaine Creasman | 1967 | 63 | 74 | 35:28.5 | 11:26/M | |
6 | Joanne Goddard | 2060 | 63 | 83 | 38:41.9 | 12:29/M | |
7 | Claire Keneally | 2419 | 62 | 84 | 40:02.6 | 12:55/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Warren Wheeler | 1995 | 68 | 47 | 30:04.1 | 9:42/M | |
2 | Allyn Ramker | 1974 | 66 | 62 | 32:48.0 | 10:35/M | |
3 | Jim Wannamaker | 1973 | 69 | 68 | 34:10.5 | 11:01/M | |
4 | Kevin Byrne | 656 | 67 | 76 | 36:42.8 | 11:50/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Stephanie Bessette | 2062 | 69 | 77 | 36:43.6 | 11:51/M | |
2 | Marilyn Ward | 2059 | 65 | 92 | 45:25.0 | 14:39/M | |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ray Bell | 2066 | 70 | 33 | 27:19.1 | 8:49/M | |
2 | Dr. Barron Brown | 84 | 70 | 60 | 32:24.3 | 10:27/M | |
3 | Silky Sullivan | 1985 | 73 | 66 | 33:35.9 | 10:50/M | |
4 | James Ladig | 1956 | 74 | 86 | 40:45.4 | 13:09/M | |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Libby Burke | 87 | 73 | 95 | 48:03.0 | 15:30/M | |
Top | |||||||
Female 75 and Over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Maria Dominguez | 1936 | 75 | 98 | 53:56.3 | 17:24/M | |
2 | Darla Audano | 1920 | 75 | 101 | 1:04:02.9 | 20:39/M |