Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Div | Chip Time | Gun Time | Pace |
1 | Tara Storage | 2827 | F | 1 | 19:07.0 | 19:07.0 | 6:10/M | |
2 | Kara Storage | 2826 | F | 1 | 19:08.0 | 19:08.0 | 6:10/M | |
3 | Alison Verlinich | 2823 | F | 1 | 20:24.0 | 20:24.0 | 6:35/M | |
4 | Unknown Partic. 2821 | 2821 | F | 8 | 22:53.0 | 22:53.0 | 7:23/M | |
5 | Adriana Rodriguez | 2695 | F | 1 | 24:34.6 | 24:41.8 | 7:55/M | |
6 | Anna Mazzuoccolo | 2617 | F | 1 | 24:42.9 | 24:47.2 | 7:58/M | |
7 | Amber Palinkas | 2654 | F | 1 | 25:37.9 | 25:42.8 | 8:16/M | |
8 | Lauren Przybyla | Sarasota FL | 2670 | F | 1 | 27:01.6 | 27:06.5 | 8:43/M |
9 | Cynthia Rodriguez | Tampa FL | 2691 | F | 1 | 27:23.7 | 27:33.4 | 8:50/M |
10 | Carter Bishop | 2419 | F | 1 | 27:24.2 | 27:33.6 | 8:50/M | |
11 | Victoria Martin | 2613 | F | 1 | 27:37.6 | 28:44.8 | 8:55/M | |
12 | Elaine Swanson | 2828 | F | 1 | 27:50.0 | 27:50.0 | 8:59/M | |
13 | Heather Wise | 2810 | F | 1 | 28:23.3 | 28:27.4 | 9:09/M | |
14 | Lisa Silva | 2714 | F | 1 | 28:43.2 | 28:53.9 | 9:16/M | |
15 | Jeanine Morocco | 2636 | F | 1 | 28:51.2 | 28:51.2 | 9:18/M | |
16 | Kristy Verdi | 2772 | F | 1 | 29:20.4 | 29:29.6 | 9:28/M | |
17 | Leticia Dauber | 2475 | F | 1 | 29:54.6 | 30:04.7 | 9:39/M | |
18 | Suzie Weber | 2784 | F | 1 | 30:07.0 | 30:12.3 | 9:43/M | |
19 | Rebecca Stanley | 2729 | F | 1 | 30:09.4 | 30:09.4 | 9:44/M | |
20 | Flor Colon | 2462 | F | 1 | 30:51.2 | 30:57.6 | 9:57/M | |
21 | Heather Mills | 2634 | F | 1 | 31:56.0 | 32:12.8 | 10:18/M | |
22 | Janette Baker | 2813 | F | 1 | 31:56.7 | 32:12.9 | 10:18/M | |
23 | Valeria Yepez | 2802 | F | 1 | 32:22.4 | 33:13.0 | 10:26/M | |
24 | Marina MacHiste | 2604 | F | 1 | 32:27.1 | 32:32.5 | 10:28/M | |
25 | Lilly Bourget | 2431 | F | 1 | 33:03.0 | 33:10.2 | 10:40/M | |
26 | Luisa Villamil | 2773 | F | 1 | 33:35.9 | 33:39.2 | 10:50/M | |
27 | Jessica Dauber | 2476 | F | 1 | 34:01.6 | 34:13.1 | 10:58/M | |
28 | Kelsey Norris | 2645 | F | 1 | 34:05.3 | 34:20.9 | 11:00/M | |
29 | Mary McCarthy | 2618 | F | 1 | 34:06.0 | 38:06.8 | 11:00/M | |
30 | Sierra Stevens | 2731 | F | 1 | 34:14.5 | 34:18.4 | 11:03/M | |
31 | Kara Tumbleston | 2765 | F | 1 | 34:29.2 | 34:39.8 | 11:07/M | |
32 | Kristina Merritt | 2628 | F | 1 | 34:32.8 | 34:49.4 | 11:08/M | |
33 | Kristen Osborne | 2649 | F | 1 | 34:54.3 | 35:20.2 | 11:15/M | |
34 | Bettye Smith | Sarasota | 2722 | F | 1 | 35:02.0 | 35:02.0 | 11:18/M |
35 | Kristi Sullivan | 2736 | F | 1 | 35:15.3 | 35:19.9 | 11:22/M | |
36 | Jennifer Cook | 2463 | F | 1 | 35:18.0 | 35:18.0 | 11:23/M | |
37 | Katherine Thomas | 2755 | F | 1 | 35:18.6 | 35:35.4 | 11:23/M | |
38 | Hillary Martin | 2614 | F | 1 | 35:39.9 | 35:46.7 | 11:30/M | |
39 | Ann-Marie Patton | 2658 | F | 1 | 36:16.3 | 36:29.1 | 11:42/M | |
40 | Katy Oshea | 2651 | F | 1 | 36:34.1 | 36:42.9 | 11:48/M | |
41 | Soni Brown | 2436 | F | 1 | 36:44.2 | 36:57.0 | 11:51/M | |
42 | Wanda Delgado | 2479 | F | 1 | 36:49.4 | 41:09.5 | 11:53/M | |
43 | Christa Hubble | 2553 | F | 1 | 36:55.5 | 37:07.1 | 11:55/M | |
44 | Kelly Overfield | 2653 | F | 1 | 37:15.4 | 37:19.1 | 12:01/M | |
45 | Jesse Howell | 2550 | F | 1 | 37:49.3 | 37:58.5 | 12:12/M | |
46 | Kim Swanson | 2831 | F | 1 | 38:14.0 | 38:14.0 | 12:20/M | |
47 | Samantha Ammann | St Petersburg FL | 2406 | F | 1 | 38:22.3 | 38:29.7 | 12:23/M |
48 | Samuel Collins | 2460 | F | 1 | 38:27.0 | 38:33.7 | 12:24/M | |
49 | Melissa Lee | 2598 | F | 1 | 38:46.8 | 39:01.5 | 12:30/M | |
50 | Niki Bennett | 2417 | F | 1 | 39:05.6 | 39:32.3 | 12:36/M | |
51 | Kellerin Masinjones | 2616 | F | 1 | 39:53.0 | 39:55.5 | 12:52/M | |
52 | Jessica Vandoren | 2815 | F | 1 | 39:56.2 | 39:59.1 | 12:53/M | |
53 | Michelle Spiess | 2728 | F | 1 | 40:28.6 | 40:33.8 | 13:03/M | |
54 | Margo Land | 2584 | F | 1 | 40:48.7 | 40:52.7 | 13:10/M | |
55 | Tanya Pye | 2675 | F | 1 | 43:14.6 | 43:18.8 | 13:57/M | |
56 | Brianna Carlisle | 2444 | F | 1 | 44:41.4 | 44:41.4 | 14:25/M | |
57 | Hazelle Pulizzano | 2672 | F | 1 | 44:56.5 | 45:29.2 | 14:30/M | |
58 | Andrea Dihel | 2483 | F | 1 | 45:32.6 | 45:38.8 | 14:41/M | |
59 | Jennifer Durham | 2487 | F | 1 | 45:42.1 | 45:55.9 | 14:45/M | |
60 | Gaolee Moua | 2638 | F | 1 | 46:33.4 | 46:51.2 | 15:01/M | |
61 | Kelli Martin | 2610 | F | 1 | 47:18.3 | 47:40.2 | 15:15/M | |
62 | Michelle Gonzalez | 2515 | F | 1 | 47:18.5 | 47:39.8 | 15:15/M | |
63 | Mary Marquette | 2608 | F | 1 | 47:48.9 | 48:02.1 | 15:25/M | |
64 | Kenny Coats | 2458 | F | 1 | 47:49.0 | 48:02.2 | 15:25/M | |
65 | Mike Fisher | 2497 | F | 1 | 49:33.7 | 50:45.1 | 15:59/M | |
66 | Carla Correll | 2469 | F | 1 | 49:35.0 | 50:45.7 | 16:00/M | |
67 | Emily Sumner | 2738 | F | 1 | 50:53.6 | 53:15.1 | 16:25/M | |
68 | Kimberly Pulizzano | 2673 | F | 1 | 51:25.5 | 52:00.3 | 16:35/M | |
69 | Lori Sumner | 2739 | F | 1 | 51:46.2 | 54:07.3 | 16:42/M | |
70 | Kenny Carlisle | 2446 | F | 1 | 52:15.5 | 52:15.5 | 16:51/M | |
71 | Vanessa Yepez | 2803 | F | 1 | 52:49.0 | 54:21.1 | 17:02/M | |
72 | Karla Yepez | 2805 | F | 1 | 52:57.4 | 54:22.5 | 17:05/M | |
73 | Kathy Hanz | 2531 | F | 1 | 54:14.8 | 54:36.1 | 17:30/M | |
74 | Elba Rivera | 2685 | F | 1 | 54:19.4 | 54:35.6 | 17:31/M | |
75 | Suzzanne Fore | 2502 | F | 1 | 55:52.4 | 55:52.4 | 18:01/M | |
76 | Cheri Bishop | 2421 | F | 1 | 57:47.5 | 58:20.4 | 18:38/M | |
77 | Stephanie Noyes | 2647 | F | 1 | 57:53.7 | 58:23.2 | 18:40/M | |
78 | Terri Snyder | 2726 | F | 1 | 57:54.5 | 58:24.1 | 18:41/M | |
79 | Kennedy Slampak | 2717 | F | 1 | 58:37.3 | 59:52.5 | 18:55/M | |
80 | Melanie Langston | 2589 | F | 1 | 58:50.4 | 59:27.4 | 18:59/M | |
81 | Emmagrace Langston | 2588 | F | 1 | 58:54.5 | 59:29.4 | 19:00/M | |
82 | Crystal Growe | 2517 | F | 1 | 59:18.2 | 59:34.4 | 19:08/M | |
83 | Kori Roberts | Tampa FL | 2688 | F | 1 | 59:20.2 | 59:36.6 | 19:08/M |
84 | Laurie Englehart | 2491 | F | 1 | 1:04:41.1 | 1:06:13.2 | 20:52/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Div | Chip Time | Gun Time | Pace |
1 | Kirkland Crocker | 2471 | M | 1 | 19:32.2 | 19:34.7 | 6:18/M | |
2 | Michael Weisgerber | 2786 | M | 1 | 20:13.9 | 20:16.5 | 6:31/M | |
3 | Ryan McElhaney | 2620 | M | 1 | 20:15.7 | 20:23.1 | 6:32/M | |
4 | Dan Stone | 2830 | M | 1 | 20:19.8 | 20:19.8 | 6:33/M | |
5 | Ivan Diaz Fernandez | 2481 | M | 1 | 20:24.2 | 20:28.4 | 6:35/M | |
6 | Robert Swanson | 2829 | M | 1 | 20:49.0 | 20:49.0 | 6:43/M | |
7 | Calvin Hayes | 2541 | M | 1 | 21:07.2 | 39:19.3 | 6:49/M | |
8 | John Verlinich | 2824 | M | 1 | 21:17.0 | 21:17.0 | 6:52/M | |
9 | Austin Mendez | 2627 | M | 1 | 21:35.7 | 21:35.7 | 6:58/M | |
10 | Aaron Martin | 2611 | M | 1 | 21:37.9 | 22:42.3 | 6:58/M | |
11 | Chukwudi Uche | 2767 | M | 1 | 21:41.6 | 25:07.0 | 7:00/M | |
12 | Vy Tran | 2763 | M | 1 | 21:46.8 | 21:46.8 | 7:01/M | |
13 | Philip Cullen | 2474 | M | 1 | 21:53.0 | 21:58.8 | 7:04/M | |
14 | Quinn Keenan | 2575 | M | 1 | 22:10.2 | 22:25.7 | 7:09/M | |
15 | Jacob Tellert | 2751 | M | 1 | 22:19.4 | 22:29.1 | 7:12/M | |
16 | Joey Wheeler | 2787 | M | 1 | 22:21.0 | 22:29.3 | 7:13/M | |
17 | Peter Hirons | 2546 | M | 1 | 23:33.5 | 23:37.1 | 7:36/M | |
18 | Graham Hardt | 2533 | M | 1 | 23:58.8 | 24:03.8 | 7:44/M | |
19 | Robert Rader | 2677 | M | 1 | 24:17.0 | 24:18.6 | 7:50/M | |
20 | Nicholas Gobes | 2512 | M | 1 | 24:19.3 | 24:21.3 | 7:51/M | |
21 | Matt Munger | 2811 | M | 1 | 24:54.7 | 25:58.5 | 8:02/M | |
22 | Tyler Larson | 2596 | M | 1 | 25:05.3 | 25:15.9 | 8:05/M | |
23 | Antonio Rodriguez | 2690 | M | 1 | 25:11.4 | 25:19.0 | 8:07/M | |
24 | Jerry Thao | 2752 | M | 1 | 25:21.5 | 25:40.7 | 8:11/M | |
25 | Kindall Hayes | 2540 | M | 1 | 25:34.2 | 43:45.6 | 8:15/M | |
26 | Christopher Welch | 2822 | M | 1 | 25:46.7 | 25:46.7 | 8:19/M | |
27 | Kevin Bishop | 2422 | M | 1 | 26:06.1 | 26:13.1 | 8:25/M | |
28 | Rich Sena | 2705 | M | 1 | 26:28.2 | 31:36.0 | 8:32/M | |
29 | James Spencer | 2727 | M | 1 | 26:30.2 | 26:38.0 | 8:33/M | |
30 | Kevin O'Shea | 2652 | M | 1 | 27:21.9 | 27:29.6 | 8:49/M | |
31 | Justine Fournier | 2505 | M | 1 | 27:24.4 | 27:42.8 | 8:50/M | |
32 | Laury Pflaum | 2664 | M | 1 | 27:30.6 | 27:50.4 | 8:52/M | |
33 | Faith Bishop | 2423 | M | 1 | 27:51.5 | 27:58.3 | 8:59/M | |
34 | Thomasena Supan | 2741 | M | 1 | 28:09.8 | 28:16.3 | 9:05/M | |
35 | Unknown Partic. 2825 | 2825 | M | 8 | 28:30.0 | 28:30.0 | 9:12/M | |
36 | Rick Silva | 2713 | M | 1 | 28:43.2 | 28:54.2 | 9:16/M | |
37 | David Bode | 2428 | M | 1 | 28:45.4 | 28:55.5 | 9:16/M | |
38 | Kent Paro | 2656 | M | 1 | 29:07.3 | 29:13.2 | 9:24/M | |
39 | Albert McFall | 2622 | M | 1 | 29:07.7 | 29:13.5 | 9:24/M | |
40 | Antonio Fiorentino | 2496 | M | 1 | 29:20.7 | 29:30.0 | 9:28/M | |
41 | Mike Gibfried | 2511 | M | 1 | 29:33.6 | 29:44.6 | 9:32/M | |
42 | Devon Horton | 2549 | M | 1 | 29:47.2 | 29:49.6 | 9:36/M | |
43 | Matt Hogg | 2548 | M | 1 | 30:04.2 | 30:09.0 | 9:42/M | |
44 | Brian Behrens | 2415 | M | 1 | 30:08.5 | 30:13.3 | 9:43/M | |
45 | Juan Carlos Rodriguez | 2693 | M | 1 | 30:09.0 | 30:09.0 | 9:44/M | |
46 | Kong Xiong | 2800 | M | 1 | 31:54.5 | 32:14.5 | 10:17/M | |
47 | Jerry Martin | 2612 | M | 1 | 33:12.2 | 33:19.0 | 10:43/M | |
48 | Tim McHaffie | 2624 | M | 1 | 34:05.4 | 34:20.7 | 11:00/M | |
49 | Robert Osborne | 2650 | M | 1 | 34:35.3 | 34:59.4 | 11:09/M | |
50 | Trevor Langston | 2586 | M | 1 | 34:35.4 | 34:44.2 | 11:09/M | |
51 | Anders Short | 2711 | M | 1 | 34:53.9 | 35:19.9 | 11:15/M | |
52 | Peter Merritt | 2629 | M | 1 | 35:48.6 | 36:01.7 | 11:33/M | |
53 | Unknown Partic. 2818 | 2818 | M | 8 | 36:03.1 | 36:52.3 | 11:38/M | |
54 | Unknown Partic. 2817 | 2817 | M | 8 | 36:05.9 | 36:52.8 | 11:38/M | |
55 | Chase Hubble | 2552 | M | 1 | 36:55.0 | 37:06.4 | 11:55/M | |
56 | Thomas Davis | 2477 | M | 1 | 39:05.4 | 39:32.5 | 12:36/M | |
57 | Jeremy Bishop | 2420 | M | 1 | 39:05.5 | 39:23.1 | 12:36/M | |
58 | Cameron Hasson | 2814 | M | 1 | 39:55.1 | 39:58.6 | 12:53/M | |
59 | Danger Moua | 2639 | M | 1 | 39:57.7 | 40:13.7 | 12:53/M | |
60 | Bronoris Pye | 2674 | M | 1 | 43:14.6 | 43:18.9 | 13:57/M | |
61 | Brandon Carlisle | 2445 | M | 1 | 44:42.6 | 44:42.6 | 14:25/M | |
62 | Trevor Pulizzano | 2671 | M | 1 | 44:57.2 | 45:30.5 | 14:30/M | |
63 | Meredith Bippen | 2418 | M | 1 | 45:32.6 | 45:39.2 | 14:41/M | |
64 | Matthew Durham | 2488 | M | 1 | 45:38.6 | 45:52.5 | 14:43/M | |
65 | Jackson Sumner | 2737 | M | 1 | 49:53.6 | 52:16.0 | 16:05/M | |
66 | Ed Rodriguez | 2692 | M | 1 | 51:08.6 | 51:17.1 | 16:30/M | |
67 | Elaine Hansen | 2530 | M | 1 | 51:33.4 | 52:13.4 | 16:38/M | |
68 | Cheryl Carlisle | 2447 | M | 1 | 52:15.7 | 52:15.7 | 16:51/M | |
69 | Jesus Yepez | 2804 | M | 1 | 52:59.6 | 54:23.1 | 17:05/M | |
70 | Erica Hanz | 2532 | M | 1 | 54:15.2 | 54:35.8 | 17:30/M | |
71 | Mitch Lee | 2599 | M | 1 | 54:18.9 | 54:37.4 | 17:31/M | |
72 | Clint Sumner | 2740 | M | 1 | 57:50.7 | 1:00:13.2 | 18:39/M | |
73 | Scott New | 2643 | M | 1 | 57:52.8 | 58:23.1 | 18:40/M | |
74 | Adam Noyes | 2646 | M | 1 | 57:54.0 | 58:23.9 | 18:41/M | |
75 | Kurtis Halliwell | 2528 | M | 1 | 1:01:14.7 | 1:04:08.3 | 19:45/M |