Starkey Rance 5k, 10k

Overall Finish List

April 29, 2017


Results By Florida Road Race Management, Inc. Florida Road Race Mgmt

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Jon Thogmartin 2533 53 M 1 Overall 17:35.5 17:35.5
2 Caleb Swanhart Trinity FL 2012 15 M 2 Overall 18:19.8 18:19.8
3 Mark Palamar 2566 50 M 3 Overall 18:51.4 18:51.4
4 Tom Palamar 2546 15 M 1 15-19 18:56.0 18:56.9
5 Amanda Wilson Tampa FL 2036 37 F 1 Overall 20:13.0 20:13.0
6 Matt Hammer Palm Harbor FL 1797 34 M 1 30-34 20:26.2 20:29.1
7 Christopher Swere 2534 45 M 1 45-49 20:38.0 20:38.0
8 Lauren Dorough Brooksville FL 1747 12 F 2 Overall 20:42.8 20:42.8
9 Gary Zirbel Odessa FL 2039 49 M 2 45-49 20:54.4 20:56.7
10 Hunter Sizemore New Port Richey FL 1998 17 M 2 15-19 21:01.2 21:01.2
11 Christopher Swanhart Trinity FL 2013 17 M 3 15-19 21:03.0 21:03.0
12 Lisa Roosa Trinity FL 1963 38 F 3 Overall 21:19.8 21:19.8
13 Greg Maurer Tampa FL 1872 29 M 1 25-29 21:29.6 21:37.0
14 Andrew Palamar 2545 38 M 1 35-39 21:30.0 21:30.0
15 Patrick Swere 2540 46 M 3 45-49 21:35.2 21:36.0
16 Shira Nelson Lutz FL 2601 36 F 1 35-39 21:41.2 21:43.4
17 Dennis Sennikovski Land O Lakes FL 1979 42 M 1 40-44 22:00.3 22:00.3
18 David Huertas Lutz FL 1810 24 M 1 20-24 22:36.0 22:43.0
19 Kevin Mathewson Land O Lakes FL 1871 35 M 2 35-39 22:38.3 22:45.1
20 Raul Serrano Palm Harbor FL 1983 35 M 3 35-39 22:43.2 22:46.0
21 Michael Farley Odessa FL 1766 18 M 4 15-19 23:37.4 23:50.2
22 David White Tampa FL 2033 40 M 2 40-44 23:37.9 23:41.9
23 Bert Strickland 2519 40 M 3 40-44 23:49.1 23:58.3
24 Adrianne Vanost 2522 38 F 2 35-39 23:58.5 24:06.1
25 Kylie Browning New Port Richey FL 1691 11 F 1 10-14 24:00.0 24:00.0
26 Bethany Layton Trinity FL 1841 40 F 1 40-44 24:10.2 24:18.7
27 Skp Miller 2602 0 M 1 0- 0 24:15.4 24:53.9
28 Harry Flaacke Tampa FL 1769 12 M 1 10-14 24:15.6 24:28.2
29 Marissa Insolia Odessa FL 1812 40 F 2 40-44 24:17.5 24:20.4
30 Josh Parrott 2525 37 M 4 35-39 24:25.5 24:40.4
31 Ray Aponte Spring Hill FL 1660 36 M 5 35-39 24:27.2 24:36.1
32 Marcia McCormick New Port Richey FL 1874 43 F 3 40-44 24:28.5 24:29.8
33 Natalie Miller Wesley Chapel FL 2603 0 F 1 0- 0 24:31.7 25:10.6
34 Jackson Pargov Trinity FL 1925 8 M 1 1- 9 24:32.7 24:41.0
35 Boyan Pargov New Port Richey FL 1922 37 M 6 35-39 24:33.6 24:42.2
36 Jill Bourdeau Lol FL 1685 36 F 3 35-39 24:33.9 24:37.3
37 Armen Yeretzian Odessa FL 2038 52 M 1 50-54 24:42.6 24:47.8
38 Domenic Minio Land O Lakes FL 1887 15 M 5 15-19 25:16.1 25:24.1
39 Angelo Setta Trinity FL 1984 47 M 4 45-49 25:16.3 25:30.0
40 Karem Takla 2605 31 M 2 30-34 25:21.3 27:15.9
41 Kathleen Ciccarelloe 2518 40 F 4 40-44 25:23.1 25:32.6
42 Dylan Leone Odessa FL 1856 14 M 2 10-14 25:30.1 25:33.2
43 Matt Avon Trinity FL 1663 41 M 4 40-44 25:37.5 25:49.8
44 Peter Marin New Port Richey FL 1868 45 M 5 45-49 25:56.5 26:01.3
45 C.j. Leone Land O'Lakes FL 1854 43 M 5 40-44 26:00.7 26:04.0
46 Kyle Taylor Tampa FL 2016 26 M 2 25-29 26:21.3 26:29.3
47 Chris McCaffrey Odessa FL 1873 7 M 2 1- 9 26:22.9 26:29.2
48 Ben Vinson 2593 36 M 7 35-39 26:30.5 26:38.7
49 Trevor Oakman New Port Richey FL 1907 13 M 3 10-14 26:34.9 26:34.9
50 Lauren Pitrak Land O Lakes FL 1938 39 F 4 35-39 26:36.7 26:39.0
51 Trevor Pitrak Land O Lakes FL 1939 7 M 3 1- 9 26:39.2 26:39.2
52 Lory Minio Land O Lakes FL 1886 46 F 1 45-49 26:39.9 26:47.2
53 Todd McKnight 2537 43 M 6 40-44 26:45.8 27:02.4
54 Matthew Packett 2565 36 M 8 35-39 26:57.4 27:13.3
55 Joey Nestor Tampa FL 1900 24 M 2 20-24 26:59.9 27:00.4
56 Lauren Gage 2517 29 F 1 25-29 27:00.3 27:24.1
57 Deane Rigoglioso 2607 39 M 9 35-39 27:01.6 27:13.1
58 Jen Cassio-Ford Trinity FL 1716 31 F 1 30-34 27:01.7 27:21.7
59 Erica Kielty 2552 28 F 2 25-29 27:17.2 27:23.2
60 Julie Sinclair Spring Hill FL 1993 46 F 2 45-49 27:18.9 27:21.6
61 Justin Setzer Odessa FL 1986 36 M 10 35-39 27:39.7 27:57.8
62 Dustin Robbins Bushnell FL 1959 33 M 3 30-34 27:49.4 28:06.7
63 Mickey Sizemore New Port Richey FL 2000 26 M 3 25-29 28:08.4 28:27.4
64 Heather Lyons 2542 33 F 2 30-34 28:14.0 28:20.5
65 Amie Collier Tampa FL 1727 33 F 3 30-34 28:14.0 28:18.7
66 Alison Thiede 2536 0 F 2 0- 0 28:15.8 28:27.3
67 Bill Sheehan Tampa FL 1989 59 M 1 55-59 28:16.0 28:27.5
68 Tricia Cassette 2592 52 F 1 50-54 28:23.2 28:29.7
69 Lexi Oroz New Port Richey FL 1911 15 F 1 15-19 28:25.8 28:47.5
70 Shanna Sage Tarpon Springs FL 1970 30 F 4 30-34 28:31.3 28:58.2
71 Pam Gerlach Madison AL 1777 43 F 5 40-44 28:31.6 28:46.4
72 Eric Glass New Port Richey FL 1784 33 M 4 30-34 28:38.8 28:49.4
73 James Byrne Trinity FL 1708 30 M 5 30-34 28:49.7 29:02.3
74 Catie Nothstein Lutz FL 1906 22 F 1 20-24 28:50.1 28:58.5
75 Eric Thogmartin 2532 14 M 4 10-14 28:51.3 29:05.4
76 Daniel Davis Lutz FL 1738 23 M 3 20-24 28:53.3 29:18.8
77 Lauren Oyen Gainsville FL 1915 27 F 3 25-29 29:25.3 29:43.6
78 Janet Oroz New Port Richey FL 1912 55 F 1 55-59 29:25.5 29:46.2
79 Mimoza Semsedin Odessa FL 1978 31 F 5 30-34 29:47.1 29:54.7
80 Nicci Tomlin-Baker Wesley Chapel FL 2023 34 F 6 30-34 29:47.9 30:08.3
81 Renee Swanton New Port Richey FL 2014 52 F 2 50-54 29:54.2 30:14.8
82 Aimee Paus New Port Richey FL 1932 38 F 5 35-39 29:55.3 30:15.2
83 Wendy Scott Trinity FL 1976 47 F 3 45-49 29:56.0 30:23.4
84 Andreas Gerlach Madison AL 1778 10 M 5 10-14 30:16.9 30:31.4
85 Christian Gerlach Madison AL 1779 46 M 6 45-49 30:18.1 30:31.7
86 Bridget McCrea Dunedin FL 1875 48 F 4 45-49 30:20.5 30:29.8
87 Jill Fernandez 2560 31 F 7 30-34 30:20.9 30:20.9
88 Ava Byrd Trinity FL 1706 11 F 2 10-14 30:22.7 30:22.7
89 Andrea Kelly Spring Hill FL 1830 40 F 6 40-44 30:29.4 30:35.8
90 Keri Perrini 2572 39 F 6 35-39 30:30.6 30:35.7
91 Katarina Till 2604 9 F 1 1- 9 30:31.5 30:34.8
92 Iveth Umana Riverview FL 2026 37 F 7 35-39 30:31.5 30:35.6
93 Bailey Knox Trinity FL 1836 24 F 2 20-24 30:39.7 31:04.9
94 Tiim Love Clearwater FL 1860 54 M 2 50-54 30:41.5 31:11.1
95 Kathy Johnson 2551 43 F 7 40-44 30:45.3 31:00.7
96 Elyse Centonze Tarpon Springs FL 1719 53 F 3 50-54 30:47.7 31:16.1
97 Carlita Register Hudson FL 1948 35 F 8 35-39 30:51.6 30:54.8
98 Doris Michaelson New Port Richey FL 1880 48 F 5 45-49 31:05.1 31:11.7
99 Angelique Golay Odessa FL 1785 42 F 8 40-44 31:09.8 31:20.4
100 Jackie Kaller Npr FL 1826 29 F 4 25-29 31:15.4 31:21.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Crystal Parrott 2524 33 F 8 30-34 31:19.2 31:35.5
102 Fayola Goldstone Palm Harbor FL 1787 38 F 9 35-39 31:22.8 31:27.8
103 Joseph Spack Tampa FL 2004 26 M 4 25-29 31:31.4 31:55.6
104 Adler Edwards Odessa FL 1756 15 M 6 15-19 31:32.4 31:33.9
105 Kristie Reese Dade City FL 1946 32 F 9 30-34 31:50.8 32:24.3
106 Burton Reese Dade City FL 1947 39 M 11 35-39 31:51.7 32:24.9
107 Marianna Musotta 2590 43 F 9 40-44 31:59.3 32:03.3
108 Neriah Byrd Trinity FL 1704 43 M 7 40-44 31:59.4 32:00.7
109 Olivia Byrd Trinity FL 1707 9 F 2 1- 9 32:00.6 32:02.3
110 Stephanie Mifsud Lutz FL 1881 42 F 10 40-44 32:07.7 32:19.1
111 Rachel Goodnow Tampa FL 1791 44 F 11 40-44 32:24.9 32:36.9
112 Quinn Burke Tampa FL 1701 45 M 7 45-49 32:25.7 32:36.5
113 Salvatore Barone Palm Harbor FL 1672 50 M 3 50-54 32:27.5 32:42.4
114 Ethan Fernandez 2561 10 M 6 10-14 32:42.9 32:42.9
115 Alain Fernandez 2562 29 M 5 25-29 32:45.3 32:45.3
116 Kennedy Farley Odessa FL 1765 11 F 3 10-14 32:59.0 33:12.2
117 Jordan Sizemore New Port Richey FL 1999 15 F 2 15-19 33:00.5 33:19.9
118 Nancy Dennison New Port Richey FL 1741 58 F 2 55-59 33:03.7 33:29.2
119 Maia Farley Odessa FL 1764 39 F 10 35-39 33:17.0 33:31.4
120 Natalie Carullo Odessa FL 1714 35 F 11 35-39 33:33.6 33:33.6
121 Michael Pinsky Wesley Chapel FL 1936 50 M 4 50-54 33:34.5 33:39.7
122 Christa Laris Land O Lakes FL 1839 33 F 10 30-34 33:47.1 34:01.6
123 Sara Hammer Palm Harbor FL 1798 28 F 5 25-29 33:47.1 34:12.8
124 Rachel Bennett Tampa FL 1678 34 F 11 30-34 33:47.2 33:47.2
125 Shannon Erickson Trinity FL 1758 43 F 12 40-44 33:49.2 33:59.8
126 Courtney Chesney Land O Lakes FL 1724 35 F 12 35-39 33:50.3 33:56.2
127 Marie Aponte Spring Hill FL 1659 36 F 13 35-39 33:55.1 34:05.3
128 Mckinnie Sizemore New Port Richey FL 1996 54 M 5 50-54 34:16.4 34:36.7
129 Lizanne Garcia Odessa FL 1774 52 F 4 50-54 34:21.1 34:47.8
130 Daniel Pinsky Wesley Chapel FL 1937 11 M 7 10-14 34:30.6 34:35.2
131 Travis Sizemore New Port Richey FL 2001 24 M 4 20-24 34:30.8 34:50.1
132 Kayla Kincaid Odessa FL 1833 28 F 6 25-29 34:34.5 35:06.7
133 Christa Setzer Odessa FL 1985 36 F 14 35-39 34:35.8 35:00.0
134 Jonathan Kincaid Odessa FL 1834 27 M 6 25-29 34:37.8 35:05.9
135 Kristen Murray Tampa, Fl FL 1893 33 F 12 30-34 34:46.7 35:03.7
136 Raysa Reynoso 2571 42 F 13 40-44 34:50.4 35:03.8
137 Jennifer Flaacke Tampa FL 1768 46 F 6 45-49 34:50.4 35:03.9
138 Christiana Farmer 2570 37 F 15 35-39 34:55.1 35:08.9
139 Justin Newland Trinity FL 1902 21 M 5 20-24 35:09.4 35:36.1
140 Greg Newland Trinity FL 1901 49 M 8 45-49 35:09.8 35:36.2
141 Lexi Naumann New Port Richey FL 1896 13 F 4 10-14 35:12.6 35:12.6
142 Sue Rivelli Palm Harbor FL 1955 62 F 1 60-64 35:46.3 35:52.1
143 Amy Brady Holiday FL 1686 28 F 7 25-29 35:52.6 36:02.0
144 Diane Ruiz Port Richey FL 1967 51 F 5 50-54 35:58.5 36:27.4
145 Jessica Vassallo Lutz FL 2028 39 F 16 35-39 36:00.2 36:12.9
146 Edward Cafiero Tampa FL 1710 53 M 6 50-54 36:14.8 36:16.7
147 Amy Leone Odessa FL 1855 41 F 14 40-44 36:24.3 36:28.6
148 Tina Martis Odessa FL 1870 37 F 17 35-39 36:26.6 36:32.8
149 Gabriel Hernandez 2516 25 M 7 25-29 36:38.0 36:57.0
150 Albert Hernandez Tampa FL 1804 69 M 1 65-99 36:44.5 37:01.9
151 Megan Bocook Palm Harbor FL 1682 30 F 13 30-34 37:04.9 37:09.6
152 Jesse Ericksson Trinity FL 1760 44 M 8 40-44 37:22.1 37:33.5
153 Jamie White New Port Richey FL 2032 32 F 14 30-34 37:23.3 37:48.9
154 Riley Erickson Trinity FL 1759 8 F 3 1- 9 37:25.7 37:34.4
155 Kaylan Brugh Palm Harbor FL 1694 35 F 18 35-39 37:38.3 37:56.2
156 Natalya Lenko 2575 33 F 15 30-34 37:38.8 37:57.7
157 Laura Mosby Odessa FL 1891 53 F 6 50-54 38:20.3 38:26.5
158 Avani Shah Odessa FL 1988 34 F 16 30-34 38:27.9 38:35.6
159 Matthew Carullo Odessa FL 1715 35 M 12 35-39 38:52.4 38:52.4
160 Rachel Centonze Tarpon Springs FL 1720 14 F 5 10-14 40:04.0 40:31.0
161 Jodee Stanton Palm Harbor FL 2005 41 F 15 40-44 40:05.2 40:23.7
162 Tina McMillin Port Richey FL 1879 41 F 16 40-44 40:15.1 40:33.9
163 Will Valentine Land O Lakes FL 2521 51 M 7 50-54 40:20.5 40:20.5
164 Tanner Pargov Trinity FL 1924 11 M 8 10-14 40:28.6 40:37.3
165 Amanda Jesulaitis New Port Richey FL 1820 36 F 19 35-39 40:53.9 41:18.5
166 Joshua Jesulaitis New Port Richey FL 1821 36 M 13 35-39 40:55.2 41:18.4
167 Carmen Wrona 2589 38 F 20 35-39 41:01.4 41:05.5
168 Isabella Cruz Tarpon Springs FL 1731 12 F 6 10-14 41:15.5 41:19.9
169 Nicole Sarris Tarpon Springs FL 1975 44 F 17 40-44 41:25.6 41:31.2
170 Barbra Chiacchio Tarpon Springs FL 1725 45 F 7 45-49 41:26.5 41:31.3
171 Alexandra Mitchell 2553 32 F 17 30-34 41:32.8 41:56.9
172 Cindy Thatcher New Port Richey FL 2017 48 F 8 45-49 41:50.7 42:20.4
173 Don Thatcher New Port Richey FL 2018 46 M 9 45-49 41:50.7 42:21.4
174 Denise Pitts Spring Hill FL 1940 53 F 7 50-54 42:11.6 42:28.6
175 Megan Pargov Trinity FL 1923 36 F 21 35-39 42:14.5 42:24.2
176 Amy Byrd Trinity FL 1705 40 F 18 40-44 42:24.4 42:26.6
177 Greicy Alpizar Riverview FL 1656 29 F 8 25-29 42:47.7 42:50.1
178 Orialy Alpizar Riverview FL 1655 37 F 22 35-39 42:51.1 42:55.3
179 Jacob James New Port Richey FL 1819 11 M 9 10-14 42:51.5 43:18.9
180 Melissa James New Port Richey FL 1818 38 F 23 35-39 42:52.9 43:20.1
181 Refik Semsedin Odessa FL 1977 33 M 6 30-34 43:50.2 44:01.2
182 Adrianne Sizemore New Port Richey FL 1997 49 F 9 45-49 43:50.7 44:11.8
183 Michael Giannulis Odessa FL 1780 35 M 14 35-39 43:59.4 44:17.1
184 Prasanth Chaganti Odessa FL 1722 39 M 15 35-39 44:25.0 44:25.0
185 Ryan Ayers New Port Richey FL 1665 35 M 16 35-39 44:27.5 44:47.0
186 Jenna Caswell Trinity FL 1717 25 F 9 25-29 44:28.6 44:47.2
187 Anita Durr New Port Richey FL 1751 54 F 8 50-54 44:44.8 45:07.9
188 Ken Durr New Port Richey FL 1750 53 M 8 50-54 44:45.2 45:08.1
189 Lorelle Vanno New Port Richey FL 2027 37 F 24 35-39 45:10.7 45:27.5
190 Elizabeth Furtado New Port Richey FL 1773 38 F 25 35-39 45:11.0 45:27.2
191 Simone Furtado New Port Richey FL 1772 39 F 26 35-39 45:11.5 45:28.1
192 Rana Tadros 2591 18 F 3 15-19 45:16.4 47:09.8
193 Mera Wassef 2606 30 F 18 30-34 45:16.5 47:09.6
194 Maurine Kincaid 2568 66 F 1 65-99 45:17.5 45:49.5
195 Jerry Kineard 2567 73 M 2 65-99 45:17.9 45:49.8
196 Adina Colon Safety Harbor FL 1729 20 F 3 20-24 45:59.3 46:32.6
197 Jamie Malatia Palm Harbor FL 1865 41 F 19 40-44 46:00.4 46:32.7
198 Nicole Colon Safety Harbor FL 1728 45 F 10 45-49 46:01.8 46:32.7
199 Patricia Legnini Trinity FL 1849 46 F 11 45-49 46:06.3 46:06.3
200 Laura Mosher Odess FL 1892 40 F 20 40-44 46:07.3 46:07.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Ted Riser Spring Hill FL 1954 45 M 10 45-49 47:51.3 48:19.8
202 Teddy Riser Spring Hill FL 1952 13 M 10 10-14 48:17.8 48:17.8
203 Victor Miller New Port Richey FL 1884 50 M 9 50-54 48:29.5 49:03.0
204 Tracey Miller Port Richey FL 1883 46 F 12 45-49 48:30.5 49:03.7
205 Hannah Riser Spring Hill FL 1953 11 F 7 10-14 48:55.0 49:24.3
206 Lindsay Nordman Tampa FL 1904 28 F 10 25-29 49:32.4 49:58.4
207 Maryjean Culbertson Odessa FL 1732 75 F 2 65-99 49:33.8 49:58.9
208 Kelly Daniels Land O Lakes FL 1737 42 F 21 40-44 49:35.0 49:59.0
209 Aviyah Kol New Port Richey FL 1838 7 F 4 1- 9 50:53.0 50:55.9
210 Mckayla Kelly Trinity FL 1829 8 F 5 1- 9 50:54.7 50:58.0
211 Tomer Kol New Port Richey FL 1837 36 M 17 35-39 50:55.7 50:58.9
212 Kelly Kelly Trinity FL 1828 39 F 27 35-39 50:56.1 50:59.4
213 Carolyn Ball New Port Richey FL 1668 73 F 3 65-99 52:50.9 53:13.8
214 Maureen Riser Spring Hill FL 1951 52 F 9 50-54 55:21.0 55:49.2
215 Jungmi Lim Tampa FL 1858 45 F 13 45-49 1:14:32.0 1:14:32.0
216 Junghee Lee Tampa FL 1842 47 M 11 45-49 1:15:22.8 1:15:22.8