Tri If You Dare

Overall Results

June 25, 2017


Results by : Florida Road Race Management
11-12 Male Finishers
9-10 Female Finishers
9-10 Male Finishers
7-8 Female Finishers
7-8 Male Finishers
5-6 Female Finishers
5-6 Male Finishers

11-12

Female Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Lexi Bowen 15 12 F 2 2:46.3 2:46/M 0:21.3 1 9:26.2 19.1mph 0:27.1 1 2:52.9 1:55HY 15:53.9
2 Madison Houck 17 12 F 1 2:46.0 2:46/M 0:27.9 2 9:33.4 18.8mph 0:26.5 2 3:04.0 2:03HY 16:18.0
3 Sofia Ayral Hutton 28 12 F 3 2:52.9 2:52/M 0:31.1 4 9:59.2 18.0mph 0:20.3 5 3:54.4 2:36HY 17:38.0
4 Katherine McClellan 11 12 F 4 2:57.5 2:57/M 0:27.3 3 9:57.0 18.1mph 0:25.2 6 4:00.8 2:40HY 17:47.9
5 Kendall Kay 13 12 F 9 3:06.2 3:06/M 0:27.4 5 10:10.4 17.7mph 0:27.0 8 4:17.2 2:51HY 18:28.4
6 Jessica Chao 8 11 F 11 3:11.0 3:11/M 0:38.9 9 12:00.7 15.0mph 0:30.2 4 3:28.3 2:19HY 19:49.2
7 Katie Kilkelly 12 12 F 10 3:08.4 3:08/M 0:31.4 7 11:23.1 15.8mph 0:39.4 7 4:14.5 2:49HY 19:56.9
8 Kristen Cross 14 12 F 5 3:00.0 3:00/M 0:36.5 6 10:58.9 16.4mph 0:37.8 11 4:44.7 3:09HY 19:57.9
9 Ava Edwards 2 11 F 8 3:03.8 3:03/M 0:40.8 10 13:07.8 13.7mph 0:29.5 3 3:10.0 2:07HY 20:31.9
10 Angelina Cardona 1 12 F 7 3:03.3 3:03/M 0:38.1 8 11:37.3 15.5mph 0:36.7 10 4:38.5 3:05HY 20:34.0
11 Mady Corcoran 18 11 F 6 3:02.4 3:02/M 0:38.5 11 14:12.4 12.7mph 0:29.5 9 4:20.5 2:53HY 22:43.4
12 Charity Parker 3 11 F 12 3:35.5 3:35/M 0:47.0 12 14:42.8 12.2mph 0:34.5 12 6:18.4 4:12HY 25:58.2
Top  

Male Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Mateo Luna 19 12 M 3 2:41.1 2:41/M 0:17.5 1 8:41.2 20.7mph 0:21.6 5 3:21.4 2:14HY 15:22.8
2 Liam Maloney 16 11 M 5 2:45.9 2:45/M 0:21.8 3 9:23.2 19.2mph 0:21.0 1 2:59.0 1:59HY 15:51.0
3 Jayden Repak 7 11 M 4 2:43.0 2:43/M 0:26.5 4 9:23.5 19.2mph 0:23.4 2 3:02.5 2:01HY 15:59.1
4 Jackson Houck 6 12 M 1 2:37.3 2:37/M 0:22.0 6 9:36.6 18.8mph 0:26.5 4 3:15.6 2:10HY 16:18.1
5 Robert Melsom 23 12 M 7 2:56.9 2:56/M 0:22.4 2 9:17.5 19.4mph 0:18.3 6 3:24.9 2:16HY 16:20.0
6 Gregory Fiala 5 11 M 2 2:37.8 2:37/M 0:27.3 7 9:40.5 18.6mph 0:30.9 3 3:08.9 2:05HY 16:25.5
7 Forrest Barr 4 12 M 12 3:08.9 3:08/M 0:33.9 8 10:38.5 16.9mph 0:46.5 7 4:01.1 2:41HY 19:08.9
8 Trevor Miller 25 11 M 11 3:07.3 3:07/M 0:45.7 9 10:45.7 16.7mph 0:35.5 8 4:11.9 2:47HY 19:26.2
9 Kameron Bass 10 11 M 6 2:50.5 2:50/M 0:29.3 10 11:27.8 15.7mph 0:25.9 10 5:04.7 3:23HY 20:18.3
10 Michael Shinlever 20 11 M 14 4:12.5 4:12/M 0:35.7 11 11:52.7 15.2mph 0:32.6 9 4:27.6 2:58HY 21:41.2
11 Noah Bayley 22 12 M 10 2:58.8 2:58/M 0:27.8 12 11:53.2 15.1mph 0:32.4 13 5:56.7 3:57HY 21:49.0
12 Caleb Mortellite 79 11 M 8 2:58.1 2:58/M 0:28.0 13 12:33.3 14.3mph 0:40.1 11 5:11.2 3:27HY 21:50.8
13 Nathaniel Saavedra 21 11 M 9 2:58.6 2:58/M 0:47.8 15 14:11.9 12.7mph 0:41.4 12 5:31.6 3:41HY 24:11.4
14 Joseph Reilly 9 12 M 13 3:19.9 3:19/M 0:57.7 14 13:02.8 13.8mph 1:28.5 14 6:35.3 4:23HY 25:24.3
15 Kareem Rum 27 11 M 15 4:13.9 4:13/M 1:15.0 5 9:32.9 18.9mph 12:00.9 15 10:13.6 6:49HY 37:16.4
Top  

9-10

Female Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Abigail Hite 76 10 F 3 2:57.3 5:54/M 0:25.9 2 5:18.3 22.6mph 0:20.0 1 2:22.9 2:22HY 11:24.4
2 Avery Latto 33 10 F 1 2:51.6 5:42/M 0:26.2 1 5:17.8 22.7mph 0:22.6 2 2:30.0 2:30HY 11:28.3
3 Sophia Jones 73 10 F 2 2:55.0 5:50/M 0:29.1 4 5:58.9 20.1mph 0:33.0 14 3:43.8 3:43HY 13:39.8
4 Reese McClellan 66 9 F 9 3:18.4 6:36/M 0:27.9 8 6:37.9 18.1mph 0:31.0 5 3:06.7 3:06HY 14:02.0
5 Jasia Solak 43 9 F 18 3:45.0 7:30/M 0:27.8 6 6:33.0 18.3mph 0:34.0 4 3:03.6 3:03HY 14:23.5
6 Gianna Pizzo 42 10 F 7 3:09.5 6:18/M 0:39.9 7 6:33.3 18.3mph 0:32.1 10 3:38.1 3:38HY 14:33.0
7 Holly Morneau 130 9 F 12 3:28.9 6:56/M 0:29.3 5 6:30.9 18.5mph 0:37.5 18 3:56.9 3:56HY 15:03.5
8 Patty Kilkelly 64 10 F 6 3:06.9 6:12/M 0:46.1 9 6:51.9 17.5mph 0:37.4 13 3:43.4 3:43HY 15:05.8
9 Luna Tilp 52 9 F 14 3:36.3 7:12/M 0:45.5 3 5:52.4 20.5mph 0:43.5 22 4:20.6 4:20HY 15:18.3
10 Savana Murawsky 71 10 F 13 3:34.4 7:08/M 0:25.2 13 7:11.8 16.7mph 0:22.3 17 3:56.8 3:56HY 15:30.5
11 Natalie Henn 62 10 F 23 3:59.6 7:58/M 0:39.7 12 7:05.9 16.9mph 0:39.1 8 3:33.8 3:33HY 15:58.2
12 Kaitlyn King 47 9 F 10 3:23.7 6:46/M 0:32.5 25 8:36.4 14.0mph 0:46.2 3 2:50.8 2:50HY 16:09.7
13 Molly Follett 60 10 F 19 3:50.8 7:40/M 0:47.1 14 7:22.4 16.3mph 0:46.5 6 3:25.4 3:25HY 16:12.4
14 Julia Mellinger 46 10 F 11 3:25.4 6:50/M 0:40.3 21 8:02.1 14.9mph 0:41.1 12 3:43.0 3:43HY 16:32.0
15 Sarah Williams 70 9 F 25 4:27.6 8:54/M 0:38.3 11 7:04.9 17.0mph 0:35.1 15 3:50.3 3:50HY 16:36.3
16 Samanatha Walker 68 10 F 22 3:56.8 7:52/M 0:43.3 20 7:59.7 15.0mph 0:37.7 9 3:36.8 3:36HY 16:54.5
17 Morgan Pettersen 61 9 F 26 4:33.4 9:06/M 0:38.7 10 7:00.0 17.1mph 0:41.0 19 4:04.2 4:04HY 16:57.4
18 Melia Chao 58 10 F 16 3:39.8 7:18/M 1:07.9 19 7:53.0 15.2mph 0:52.2 16 3:54.0 3:54HY 17:27.1
19 Madeleine Fishman 54 10 F 4 3:02.6 6:04/M 0:49.4 23 8:25.2 14.3mph 0:36.9 23 4:35.8 4:35HY 17:30.0
20 Chloe Mossey 38 10 F 5 3:06.3 6:12/M 0:44.7 17 7:48.0 15.4mph 0:54.4 25 5:01.3 5:01HY 17:34.8
21 Madison Troiani 55 10 F 17 3:42.6 7:24/M 1:19.7 16 7:39.8 15.7mph 0:47.8 20 4:05.7 4:05HY 17:35.6
22 Lucy Haura 51 10 F 21 3:54.9 7:48/M 1:02.5 22 8:06.9 14.8mph 0:55.9 11 3:40.5 3:40HY 17:40.8
23 Ellie Bingham 41 10 F 24 3:59.6 7:58/M 0:44.6 26 9:16.4 12.9mph 0:44.9 7 3:29.6 3:29HY 18:15.2
24 Sarah Shinlever 69 10 F 27 5:05.6 10:10/M 0:41.9 18 7:51.2 15.3mph 0:33.0 24 4:43.8 4:43HY 18:55.6
25 Olivia McLaughin 63 9 F 20 3:52.9 7:44/M 0:45.0 27 9:36.2 12.5mph 0:39.3 21 4:20.1 4:20HY 19:13.6
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
DNF Mckenzie Mann 57 10 F 8 3:15.7 6:30/M 1:19.3 15 7:31.8 16.0mph 0:50.7      
DNF Keira Graebner 48 9 F 15 3:38.1 7:16/M 0:33.6 24 8:31.7 14.1mph 0:40.4      
Top  

Male Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Brady Comerford 34 10 M 6 2:53.6 5:46/M 0:28.3 2 4:51.3 24.7mph 0:22.5 1 2:24.1 2:24HY 10:59.8
2 Phoenix Marsiglio 65 9 M 12 3:08.1 6:16/M 0:22.7 1 4:50.0 24.8mph 0:19.9 5 2:39.6 2:39HY 11:20.5
3 Brock Glover 37 9 M 7 2:57.3 5:54/M 0:28.1 3 5:09.9 23.3mph 0:24.7 4 2:37.4 2:37HY 11:37.5
4 Caedmon Higgins 152 9 M 4 2:48.0 5:36/M 0:33.5 5 5:12.8 23.1mph 0:19.4 7 2:49.0 2:49HY 11:42.8
5 Aydon Breunig 155 10 M 1 2:43.5 5:26/M 0:22.5 4 5:12.1 23.1mph 0:22.2 9 3:06.4 3:06HY 11:46.7
6 Cooper Chesser 40 10 M 8 2:57.3 5:54/M 0:25.2 7 5:45.5 20.9mph 0:18.7 2 2:24.4 2:24HY 11:51.1
7 Andres Luna 31 9 M 9 2:59.1 5:58/M 0:25.0 8 5:45.5 20.9mph 0:21.2 8 2:58.3 2:58HY 12:29.1
8 Austin Deleeuw 32 10 M 2 2:45.4 5:30/M 0:33.9 9 5:49.2 20.6mph 0:26.5 12 3:18.1 3:18HY 12:53.3
9 Logan Greene 50 9 M 5 2:52.5 5:44/M 0:28.7 11 6:00.2 20.0mph 0:26.3 13 3:18.5 3:18HY 13:06.3
10 John Gicking 44 10 M 16 3:27.3 6:54/M 0:40.6 10 5:49.9 20.6mph 0:35.7 6 2:47.9 2:47HY 13:21.5
11 Connor Bowen 39 10 M 15 3:15.9 6:30/M 0:28.0 12 6:22.9 18.8mph 0:30.3 11 3:13.4 3:13HY 13:50.6
12 Kingsley Wickstrom 49 9 M 14 3:14.1 6:28/M 0:36.0 16 6:56.0 17.3mph 0:32.5 3 2:37.4 2:37HY 13:56.1
13 Brayden Howard 36 9 M 13 3:12.0 6:24/M 0:30.1 17 6:58.1 17.2mph 0:30.7 10 3:08.2 3:08HY 14:19.3
14 Brady Knapp 35 9 M 11 3:06.4 6:12/M 0:26.7 6 5:37.9 21.4mph 0:28.1 20 4:41.9 4:41HY 14:21.1
15 Trey Korson 74 10 M 3 2:46.5 5:32/M 0:31.8 15 6:28.3 18.6mph 0:30.0 18 4:28.4 4:28HY 14:45.1
16 Michael Anderson 59 9 M 10 3:05.1 6:10/M 0:40.4 14 6:27.9 18.6mph 0:36.0 17 4:11.3 4:11HY 15:00.7
17 John Reilly 45 10 M 17 3:32.6 7:04/M 1:03.7 13 6:24.4 18.8mph 1:16.4 21 4:47.6 4:47HY 17:04.8
18 Ryan Rooth 67 10 M 18 3:36.7 7:12/M 0:33.6 21 8:53.1 13.5mph 0:33.8 14 3:59.3 3:59HY 17:36.7
19 Aakash Pondugula 30 9 M 21 3:57.7 7:54/M 0:48.7 18 7:58.0 15.1mph 0:42.5 19 4:38.3 4:38HY 18:05.3
20 Logan Kern 78 9 M 19 3:44.6 7:28/M 0:42.1 20 8:10.2 14.7mph 0:48.4 22 5:11.4 5:11HY 18:36.8
21 Marcelo Day 56 10 M 20 3:52.1 7:44/M 0:49.2 22 9:00.7 13.3mph 1:00.3 16 4:04.8 4:04HY 18:47.2
22 Sebastian Hamilton 72 10 M 22 5:02.0 10:04/M 0:50.4 19 7:59.3 15.0mph 1:04.3 15 4:03.0 4:03HY 18:59.2
Top  

7-8

Female Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Isabella Rauscher 97 8 F 2 3:20.1 6:40/M 0:37.9 3 7:39.0 15.7mph 0:41.0 5 4:04.1 4:04HY 16:22.1
2 Olivia Marie Boulanger 109 7 F 7 3:50.2 7:40/M 0:37.6 1 7:26.6 16.1mph 0:28.8 4 4:03.5 4:03HY 16:26.8
3 Ellina Peretsky 94 8 F 1 3:19.7 6:38/M 0:35.6 4 7:56.4 15.1mph 0:32.7 6 4:12.9 4:12HY 16:37.4
4 Alana Hauser 82 8 F 6 3:46.4 7:32/M 1:04.6 2 7:36.1 15.8mph 0:36.7 8 4:21.6 4:21HY 17:25.5
5 Ashley Riefler 83 7 F 3 3:21.1 6:42/M 0:39.3 9 8:28.4 14.2mph 0:47.5 7 4:16.6 4:16HY 17:32.9
6 Raegan Rooth 111 8 F 4 3:30.3 7:00/M 0:32.3 11 8:34.2 14.0mph 1:05.9 3 3:56.7 3:56HY 17:39.5
7 Autumn Lebron 84 8 F 10 4:05.7 8:10/M 0:35.9 12 8:41.2 13.8mph 0:53.1 1 3:44.5 3:44HY 18:00.5
8 Maya Hamilton 107 8 F 9 4:05.5 8:10/M 0:49.1 8 8:27.0 14.2mph 0:57.9 2 3:52.3 3:52HY 18:11.9
9 Sage Bonham 113 8 F 8 4:03.1 8:06/M 0:29.3 7 8:19.1 14.4mph 0:54.8 11 4:48.4 4:48HY 18:34.7
10 Gwyneth Higgins 153 7 F 11 4:06.2 8:12/M 0:40.6 10 8:34.1 14.0mph 0:49.3 9 4:32.7 4:32HY 18:42.9
11 Mia Garcia 108 8 F 5 3:42.8 7:24/M 0:48.2 6 8:17.8 14.5mph 0:39.3 13 5:29.5 5:29HY 18:57.8
12 Sandro Piamba 118 8 F 12 4:11.1 8:22/M 0:37.8 14 9:29.1 12.7mph 0:36.5 10 4:40.7 4:40HY 19:35.3
13 Abigail Milhan 80 7 F 14 4:31.8 9:02/M 0:47.2 5 8:04.8 14.9mph 0:50.5 16 5:56.7 5:56HY 20:11.1
14 Lilly Kilkelly 104 8 F 13 4:19.0 8:38/M 0:54.4 13 8:54.9 13.5mph 0:43.4 15 5:56.1 5:56HY 20:48.0
15 Bryanna Rotenberg 88 7 F 15 4:46.4 9:32/M 0:39.3 16 10:14.2 11.7mph 0:34.7 14 5:47.8 5:47HY 22:02.4
16 Sierra Parker 115 7 F 16 6:48.0 13:36/M 0:36.6 15 10:11.8 11.8mph 0:38.0 12 5:18.0 5:18HY 23:32.4
Top  

Male Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Colton Blankenfeld 91 8 M 2 2:51.4 5:42/M 0:23.2 1 5:37.9 21.4mph 0:20.9 1 2:50.3 2:50HY 12:03.8
2 Zachary Bingham 117 8 M 3 3:06.6 6:12/M 0:41.7 3 6:23.6 18.8mph 0:25.0 3 3:33.4 3:33HY 14:10.4
3 Kaden Deleeuw 103 8 M 6 3:14.3 6:28/M 0:28.3 5 6:35.0 18.2mph 0:23.9 11 3:57.6 3:57HY 14:39.2
4 Jack Greene 98 8 M 9 3:20.4 6:40/M 0:35.7 4 6:24.1 18.8mph 0:33.9 6 3:48.7 3:48HY 14:43.0
5 Hayden Barr 96 8 M 15 3:34.7 7:08/M 0:30.4 6 6:36.3 18.2mph 0:30.5 4 3:33.9 3:33HY 14:46.0
6 Colin Maloney 89 7 M 13 3:24.9 6:48/M 0:29.3 9 6:41.5 18.0mph 0:24.9 7 3:49.5 3:49HY 14:50.2
7 Ryan Abbott 112 8 M 4 3:10.1 6:20/M 0:31.3 8 6:40.6 18.0mph 0:30.6 13 4:09.5 4:09HY 15:02.2
8 Brice Carr 86 8 M 8 3:16.7 6:32/M 0:39.2 10 6:54.4 17.4mph 0:29.7 5 3:42.1 3:42HY 15:02.3
9 Pryce Lessem 110 7 M 10 3:22.5 6:44/M 0:29.3 2 6:19.9 19.0mph 0:30.7 17 4:31.3 4:31HY 15:13.8
10 Joshua Melsom 102 8 M 16 3:36.0 7:12/M 0:35.0 11 6:56.0 17.3mph 0:47.0 2 3:33.0 3:33HY 15:27.0
11 Erik Abbott 95 8 M 17 3:38.6 7:16/M 0:29.9 12 7:20.7 16.4mph 0:26.4 9 3:53.1 3:53HY 15:48.9
12 Matthew Walker 106 8 M 5 3:13.6 6:26/M 0:43.8 13 7:30.1 16.0mph 0:26.2 12 4:00.3 4:00HY 15:54.1
13 Jonas Jacobson 101 8 M 14 3:25.3 6:50/M 0:27.8 16 7:37.7 15.8mph 0:35.3 8 3:49.6 3:49HY 15:55.8
14 Tomas Garcia 119 8 M 1 2:48.8 5:36/M 0:29.2 7 6:39.6 18.0mph 0:29.1 23 5:47.2 5:47HY 16:14.0
15 Jamin Nymark 100 7 M 7 3:16.2 6:32/M 0:34.8 21 8:35.0 14.0mph 0:23.4 10 3:53.6 3:53HY 16:43.1
16 Bruce Mesagno III 87 8 M 11 3:24.5 6:48/M 0:33.9 15 7:35.3 15.8mph 0:41.8 20 5:01.1 5:01HY 17:16.6
17 James Mellinger 99 8 M 12 3:24.6 6:48/M 0:38.7 19 8:19.6 14.4mph 1:08.3 15 4:23.5 4:23HY 17:54.8
18 Collin Paolillo 90 8 M 19 3:45.4 7:30/M 0:53.6 18 8:19.4 14.4mph 0:52.9 14 4:18.3 4:18HY 18:09.6
19 Cooper Moon 92 7 M 18 3:43.3 7:26/M 0:30.7 14 7:30.6 16.0mph 1:00.5 22 5:41.4 5:41HY 18:26.6
20 Steele Troiani 116 7 M 20 3:53.7 7:46/M 0:42.1 22 8:42.8 13.8mph 0:48.6 16 4:31.3 4:31HY 18:38.5
21 Akhil Pondugula 81 7 M 22 4:09.1 8:18/M 1:08.8 20 8:23.2 14.3mph 0:46.7 18 4:44.2 4:44HY 19:12.2
22 Shane Jewell 114 7 M 23 4:10.5 8:20/M 0:33.0 24 9:19.8 12.9mph 0:39.7 19 4:51.3 4:51HY 19:34.4
23 David Reilly 93 7 M 24 4:21.2 8:42/M 0:57.9 17 8:08.3 14.8mph 1:20.1 21 5:31.8 5:31HY 20:19.3
24 Luke Follett 105 7 M 21 4:08.3 8:16/M 0:58.6 23 9:14.7 13.0mph   24 9:45.3 9:45HY 24:07.0
25 Seth Cross 151 7 M 25 4:28.4 8:56/M 0:49.0 25 10:29.2 11.4mph 0:47.2 25 9:46.7 9:46HY 26:20.6
Top  

5-6

Female Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Dakota Blankenfeld 122 6 F 6 2:04.1 8:16/M 0:44.2 1 3:36.1 16.7mph 0:27.9 1 1:16.8 5:04HY 8:09.2
2 Maya Pettersen 142 6 F 2 1:51.2 7:24/M 0:28.9 2 4:05.2 14.7mph 0:28.7 2 1:25.7 5:40HY 8:19.8
3 Maddie Comerford 140 6 F 4 2:03.8 8:12/M 0:42.5 3 4:08.6 14.5mph 0:41.9 3 1:26.2 5:44HY 9:03.0
4 Dianna Peretsky 126 6 F 7 2:13.1 8:52/M 0:32.8 7 4:50.8 12.4mph 0:33.8 4 1:30.6 6:00HY 9:41.2
5 Genevieve Latto 129 6 F 11 2:25.0 9:40/M 0:37.9 4 4:28.6 13.4mph 0:39.6 5 1:36.7 6:24HY 9:48.0
6 Rachel Henn 145 6 F 1 1:49.5 7:16/M 0:32.4 8 5:11.2 11.6mph 0:36.0 8 1:40.8 6:40HY 9:49.9
7 Danica Smith 124 6 F 3 2:01.3 8:04/M 0:43.1 9 5:12.5 11.5mph 0:42.2 9 1:50.5 7:20HY 10:29.7
8 Leia Williams 137 6 F 5 2:03.9 8:12/M 1:38.3 6 4:42.2 12.8mph 0:40.4 7 1:39.2 6:36HY 10:44.2
9 Kaelyn Knapp 134 6 F 12 2:28.6 9:52/M 0:45.4 10 5:16.5 11.4mph 0:46.6 13 2:04.4 8:16HY 11:21.6
10 Allana Hamilton 121 6 F 10 2:22.0 9:28/M 1:17.8 5 4:35.8 13.1mph 0:59.6 15 2:23.8 9:32HY 11:39.1
11 Kaia Wickstrom 135 6 F 14 2:30.2 10:00/M 0:44.8 13 5:57.9 10.1mph 0:48.7 10 1:51.4 7:24HY 11:53.1
12 Paige Taylor 144 5 F 16 2:42.7 10:48/M 0:39.9 11 5:25.9 11.1mph 0:47.6 18 2:34.6 10:16HY 12:10.8
13 Sydney Fabiano 149 6 F 15 2:41.9 10:44/M 0:48.6 12 5:48.9 10.3mph 0:53.9 12 2:02.1 8:08HY 12:15.5
14 Riley King 146 6 F 9 2:21.7 9:24/M 0:54.5 16 6:44.8 8.91mph 0:44.6 6 1:37.7 6:28HY 12:23.4
15 Beata Higgins 154 5 F 8 2:18.0 9:12/M 1:08.8 15 6:36.9 9.09mph 0:42.4 16 2:25.0 9:40HY 13:11.3
16 Sofia Paolillo 148 5 F 18 2:55.1 11:40/M 0:43.7 14 6:33.4 9.16mph 1:00.9 17 2:32.1 10:08HY 13:45.3
17 Addison Zomermaand 120 5 F 13 2:30.2 10:00/M 0:51.1 17 7:53.5 7.61mph 0:38.6 11 1:57.0 7:48HY 13:50.5
18 Isabella Schmidt 131 6 F 17 2:44.4 10:56/M 1:00.6 18 10:53.7 5.51mph 0:54.8 14 2:21.8 9:24HY 17:55.4
Top  

Male Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Swim ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Landon Zomermaand 136 6 M 1 1:41.6 6:44/M 0:26.3 1 3:19.1 18.1mph 0:22.7 1 1:15.2 5:00HY 7:04.9
2 Danei McClellan 123 6 M 4 1:46.7 7:04/M 0:22.3 3 3:43.1 16.1mph 0:27.4 2 1:20.6 5:20HY 7:40.2
3 Lucas Livingston 139 6 M 3 1:43.5 6:52/M 0:22.7 2 3:28.6 17.3mph 0:33.2 4 1:32.3 6:08HY 7:40.4
4 Logan Powers 138 6 M 5 1:51.2 7:24/M 0:32.1 5 3:50.2 15.7mph 0:20.1 3 1:27.3 5:48HY 8:01.0
5 Timothy Fiala 150 6 M 8 2:02.9 8:08/M 0:27.0 4 3:49.8 15.7mph 0:37.2 5 1:34.3 6:16HY 8:31.3
6 Jonathan Zahner 133 6 M 2 1:42.4 6:48/M 0:34.9 6 4:10.1 14.4mph 0:32.0 8 1:45.9 7:00HY 8:45.4
7 Maverick Plaxton 141 6 M 9 2:05.3 8:20/M 0:33.7 7 4:15.1 14.1mph 0:35.4 11 1:47.5 7:08HY 9:17.1
8 Nicolas Boulanger 143 6 M 6 1:59.0 7:56/M 0:38.8 9 4:50.2 12.4mph 0:27.2 7 1:43.6 6:52HY 9:38.9
9 David Melsom 125 6 M 11 2:08.2 8:32/M 0:35.6 8 4:35.5 13.1mph 0:39.1 9 1:46.1 7:04HY 9:44.7
10 Finn Smeltz 128 6 M 10 2:07.6 8:28/M 0:51.7 10 5:05.2 11.8mph 0:39.6 12 1:49.6 7:16HY 10:33.8
11 Drew Schmidt 127 6 M 7 2:00.4 8:00/M 0:28.1 12 5:42.7 10.5mph 0:55.4 6 1:35.8 6:20HY 10:42.5
12 Jevey Solak 132 6 M 12 2:10.1 8:40/M 0:37.4 11 5:31.5 10.9mph 0:45.9 10 1:46.3 7:04HY 10:51.3
13 Ryder Rotenberg 147 5 M 13 2:30.7 10:00/M 0:41.1 13 6:55.2 8.67mph 1:06.7 13 2:37.5 10:28HY 13:51.2