Sprint Elite Men:
Sprint Elite Women:
International Elite Men: Top Finishers
International Elite Women:
International Age Group Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
International Age Group Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
International Clyde/Athena Men:
International Clyde/Athena Women:
International Elite |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Jesse Cookson | Lakeland FL | 420 | 1 | 21:27.3 | 16:30HY | 0:39.8 | 2 | 46:33.3 | 25.8mph | 0:41.2 | 1 | 36:09.7 | 5:50/M | 1:45:31.6 | |
2 | 2 | Robert Kniss | Lakeland FL | 11 | 2 | 23:12.1 | 17:51HY | 0:51.4 | 1 | 46:23.6 | 25.9mph | 0:48.0 | 2 | 36:29.3 | 5:53/M | 1:47:44.6 | |
International Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Doug Guthrie | Winter Sp FL | 279 | 1 | 22:51.1 | 17:35HY | 1:16.9 | 1 | 54:04.1 | 22.2mph | 0:55.9 | 1 | 41:18.3 | 6:40/M | 2:00:26.5 | |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 11 | Madeleine Vergauwen | Longwood FL | 302 | 1 | 26:09.2 | 20:07HY | 0:50.6 | 1 | 54:29.8 | 22.0mph | 1:01.4 | 1 | 41:58.5 | 6:46/M | 2:04:29.7 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 70 | Kimberly Black | Temple Terrace FL | 298 | 1 | 37:30.4 | 28:51HY | 1:49.4 | 1:14:39.1 | 1 | 1:09:03.8 | 11:08/M | 3:03:02.9 | ||||
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 9 | Brian Miller | Lakeland FL | 272 | 1 | 24:36.7 | 18:55HY | 0:36.9 | 1 | 52:09.1 | 23.0mph | 1:07.4 | 4 | 45:38.9 | 7:22/M | 2:04:09.2 | |
2 | 13 | Michael Weisgerber | Tampa FL | 309 | 2 | 26:26.1 | 20:20HY | 0:54.4 | 2 | 53:21.4 | 22.5mph | 1:04.3 | 3 | 45:06.9 | 7:16/M | 2:06:53.2 | |
3 | 15 | Matthew Goolsby | Apollo Beach FL United States | 306 | 4 | 27:45.6 | 21:21HY | 1:02.3 | 3 | 53:24.6 | 22.5mph | 1:16.1 | 2 | 44:40.1 | 7:12/M | 2:08:08.9 | |
4 | 28 | Rubens Claudino | Tampa FL | 319 | 3 | 26:35.9 | 20:27HY | 1:36.2 | 4 | 56:05.8 | 21.4mph | 1:05.9 | 6 | 52:46.8 | 8:31/M | 2:18:10.8 | |
5 | 39 | Bryan Kolterman | New York NY | 273 | 6 | 33:21.5 | 25:39HY | 1:36.5 | 5 | 1:06:13.7 | 18.1mph | 0:58.2 | 1 | 43:18.7 | 6:59/M | 2:25:28.8 | |
6 | 56 | Kyle Holmes | Tampa Fl FL | 395 | 5 | 28:59.1 | 22:18HY | 6:32.0 | 6 | 1:15:20.9 | 15.9mph | 1:19.0 | 5 | 52:20.8 | 8:26/M | 2:44:32.0 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 29 | Megan Cox | Largo FL Us | 307 | 1 | 21:38.6 | 16:38HY | 1:00.8 | 1 | 57:41.3 | 20.8mph | 1:16.9 | 2 | 56:45.7 | 9:09/M | 2:18:23.6 | |
2 | 40 | Amy Kiburz | Clearwater FL | 268 | 2 | 30:52.0 | 23:45HY | 1:03.7 | 2 | 1:01:54.4 | 19.4mph | 0:58.4 | 1 | 53:22.0 | 8:36/M | 2:28:10.7 | |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 23 | Tyler Hurst | Lakeland FL | 330 | 1 | 26:49.6 | 20:38HY | 1:53.6 | 1 | 55:11.7 | 21.7mph | 1:45.8 | 2 | 49:14.9 | 7:56/M | 2:14:55.8 | |
2 | 30 | Mark Roldan | New Port Richey FL | 169 | 4 | 32:05.9 | 24:41HY | 1:12.8 | 2 | 56:01.0 | 21.4mph | 1:48.8 | 1 | 47:27.0 | 7:39/M | 2:18:35.7 | |
3 | 46 | Joshua Futch | Tampa FL | 295 | 3 | 29:38.2 | 22:48HY | 1:26.6 | 3 | 1:01:29.4 | 19.5mph | 1:08.8 | 3 | 59:08.8 | 9:32/M | 2:32:51.9 | |
4 | 59 | Will Brock | Dunedin FL United States | 331 | 2 | 29:03.1 | 22:21HY | 1:15.9 | 4 | 1:07:36.3 | 17.8mph | 0:59.3 | 4 | 1:07:22.6 | 10:52/M | 2:46:17.4 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 58 | Jennifer Allen | Orlando FL | 415 | 1 | 29:48.1 | 22:55HY | 1:35.7 | 1 | 1:06:58.3 | 17.9mph | 2:38.3 | 1 | 1:04:31.6 | 10:24/M | 2:45:32.2 | |
2 | 69 | Amanda Boyer | Seffner FL Us | 267 | 2 | 32:26.0 | 24:57HY | 2:10.1 | 1:15:30.7 | 2 | 1:12:56.0 | 11:46/M | 3:03:02.8 | ||||
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 2 | Alan Jacobs | Lakeland FL United States | 333 | 2 | 28:49.3 | 22:10HY | 1:09.4 | 1 | 50:55.5 | 23.6mph | 1:04.5 | 1 | 38:39.8 | 6:14/M | 2:00:38.7 | |
2 | 25 | Dennis Marquez | Brooksville FL USA | 422 | 3 | 30:29.8 | 23:27HY | 1:14.1 | 2 | 52:41.3 | 22.8mph | 1:33.0 | 3 | 51:33.0 | 8:19/M | 2:17:31.3 | |
3 | 26 | Jared Carter | Tarpon Springs FL | 291 | 1 | 27:44.4 | 21:20HY | 1:27.1 | 3 | 55:56.0 | 21.5mph | 2:00.1 | 2 | 50:24.1 | 8:08/M | 2:17:31.9 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 12 | Lauri Marsh | Madeira Beach FL | 300 | 1 | 23:16.8 | 17:54HY | 1:08.0 | 1 | 53:22.7 | 22.5mph | 1:10.2 | 3 | 46:50.1 | 7:33/M | 2:05:48.0 | |
2 | 20 | Caitlin Constantine | Largo FL | 274 | 3 | 26:04.3 | 20:03HY | 1:05.8 | 2 | 58:19.4 | 20.6mph | 1:39.8 | 1 | 45:51.7 | 7:24/M | 2:13:01.1 | |
3 | 31 | Rebecca England | Clearwater FL | 317 | 4 | 29:26.5 | 22:38HY | 1:03.3 | 3 | 1:01:26.6 | 19.5mph | 0:57.6 | 2 | 45:56.7 | 7:25/M | 2:18:50.8 | |
4 | 41 | Elizabeth Downey | Philadelphia PA | 393 | 2 | 25:00.0 | 19:14HY | 1:07:04.6 | 0.20mph | 4 | 57:39.3 | 9:18/M | 2:28:28.7 | ||||
5 | 54 | Rebecca Bowman | Orlando FL | 316 | 5 | 30:23.1 | 23:22HY | 1:00.6 | 4 | 1:03:11.8 | 19.0mph | 1:26.5 | 6 | 1:04:57.9 | 10:29/M | 2:41:00.1 | |
6 | 60 | Karin Whetzel | Apollo Beach FL | 296 | 6 | 32:23.7 | 24:55HY | 1:48.8 | 5 | 1:06:06.5 | 18.2mph | 2:04.4 | 5 | 1:04:20.3 | 10:23/M | 2:46:44.0 | |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Adam Hasebroock | Tampa FL | 265 | 1 | 23:36.4 | 18:09HY | 0:33.8 | 1 | 53:50.2 | 22.3mph | 0:43.0 | 1 | 43:38.5 | 7:02/M | 2:02:22.1 | |
2 | 21 | Irvin Campbell | Sarasota FL United States | 286 | 2 | 27:18.2 | 21:00HY | 1:03.0 | 2 | 56:46.7 | 21.1mph | 1:15.1 | 3 | 47:19.2 | 7:38/M | 2:13:42.3 | |
3 | 35 | Tommy Serra | Wesley Chapel FL United States | 397 | 6 | 33:48.4 | 26:00HY | 0:59.5 | 3 | 58:08.2 | 20.6mph | 1:02.7 | 2 | 46:34.7 | 7:31/M | 2:20:33.7 | |
4 | 36 | Andres Vidal | Riverview FL | 270 | 3 | 28:43.0 | 22:05HY | 2:03.9 | 4 | 58:18.3 | 20.6mph | 2:04.9 | 4 | 49:24.7 | 7:58/M | 2:20:35.0 | |
5 | 42 | James Leviner | Clermont FL | 289 | 5 | 31:27.1 | 24:12HY | 1:17.7 | 5 | 58:43.1 | 20.4mph | 0:59.4 | 6 | 56:01.2 | 9:02/M | 2:28:28.7 | |
6 | 52 | Federico Lorente | Clearwater FL | 280 | 4 | 28:44.8 | 22:06HY | 2:30.5 | 7 | 1:04:19.8 | 18.7mph | 1:49.8 | 8 | 1:01:58.3 | 10:00/M | 2:39:23.4 | |
7 | 53 | Chris Whetzel | Apollo Beach FL | 276 | 7 | 35:26.5 | 27:15HY | 2:31.0 | 6 | 1:02:37.0 | 19.2mph | 3:35.0 | 5 | 55:29.6 | 8:57/M | 2:39:39.2 | |
8 | 57 | Michael Cooper | Bradenton FL | 311 | 8 | 37:19.3 | 28:42HY | 1:25.7 | 9 | 1:06:08.9 | 18.1mph | 1:15.6 | 7 | 58:39.5 | 9:28/M | 2:44:49.1 | |
9 | 71 | Daniel Spalding | St. Petersburg FL | 392 | 9 | 45:03.0 | 34:39HY | 3:40.8 | 8 | 1:05:23.7 | 18.4mph | 4:14.1 | 9 | 1:14:17.2 | 11:59/M | 3:12:39.0 | |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 22 | Sonja Olson | Tampa FL | 324 | 1 | 25:58.1 | 19:58HY | 1:08.6 | 1 | 56:13.8 | 21.3mph | 1:42.9 | 1 | 49:51.8 | 8:02/M | 2:14:55.4 | |
2 | 37 | Michelle Reynolds | Edgewater FL | 312 | 2 | 25:58.9 | 19:58HY | 1:29.6 | 2 | 1:00:15.9 | 19.9mph | 1:41.0 | 2 | 53:39.3 | 8:39/M | 2:23:04.8 | |
DNF | DNF | Lindy Fireline | Bradenton FL | 301 | 3 | 32:48.3 | 25:14HY | 1:15.1 | 3 | 1:07:05.2 | 17.9mph | 4:40.3 | |||||
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 3 | Jeff Hurd | Largo FL | 292 | 2 | 25:44.7 | 19:48HY | 1:07.2 | 4 | 53:22.9 | 22.5mph | 1:03.9 | 1 | 39:43.0 | 6:24/M | 2:01:01.8 | |
2 | 4 | Tom Egan | Bradenton FL United States | 336 | 3 | 25:59.0 | 19:59HY | 1:14.6 | 2 | 51:35.9 | 23.3mph | 0:50.7 | 3 | 41:59.3 | 6:46/M | 2:01:39.7 | |
3 | 7 | Peter Leo | Apollo Beach FL | 400 | 4 | 29:44.9 | 22:52HY | 1:05.2 | 1 | 50:50.7 | 23.6mph | 0:50.4 | 2 | 41:09.4 | 6:38/M | 2:03:40.9 | |
4 | 10 | Scott Hacking | Palm Harbor FL United States | 322 | 1 | 24:09.1 | 18:35HY | 0:59.2 | 3 | 53:16.4 | 22.5mph | 0:58.9 | 4 | 44:49.4 | 7:14/M | 2:04:13.1 | |
5 | 50 | Jacek Pawelec | New Port Richey FL Us | 287 | 5 | 30:48.8 | 23:42HY | 1:56.5 | 5 | 1:04:14.9 | 18.7mph | 1:40.1 | 5 | 1:00:19.2 | 9:44/M | 2:38:59.7 | |
6 | 72 | Giusepe Abarca | Sanford FL | 284 | 6 | 49:09.9 | 37:48HY | 1:32.0 | 6 | 1:16:34.4 | 15.7mph | 1:58.9 | 6 | 1:22:13.9 | 13:16/M | 3:31:29.2 | |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 38 | Monika Cassidy | Tampa FL | 313 | 3 | 35:02.8 | 26:57HY | 0:47.4 | 1 | 58:24.7 | 20.5mph | 0:35.6 | 1 | 48:34.8 | 7:50/M | 2:23:25.5 | |
2 | 43 | Robin Saulnier | Lutz FL | 396 | 1 | 25:48.1 | 19:51HY | 3:20.8 | 3 | 1:04:50.0 | 18.5mph | 1:48.9 | 3 | 54:44.3 | 8:50/M | 2:30:32.3 | |
3 | 47 | Tuesday Radd | Tampa FL | 329 | 2 | 32:57.7 | 25:21HY | 1:25.0 | 2 | 1:03:28.0 | 18.9mph | 1:19.8 | 4 | 55:18.1 | 8:55/M | 2:34:28.8 | |
4 | 64 | Karin Avila | Tampa FL USA | 406 | 4 | 38:27.3 | 29:35HY | 3:22.6 | 4 | 1:12:17.0 | 16.6mph | 3:39.0 | 2 | 51:32.0 | 8:19/M | 2:49:18.1 | |
5 | 73 | Kim Laase | Lithia FL | 394 | 5 | 42:09.5 | 32:25HY | 3:50.0 | 5 | 2:59:03.6 | 28:53/M | 3:45:03.1 | |||||
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Michael Alexander | Lakeland FL | 308 | 1 | 24:47.1 | 19:04HY | 1:07.8 | 2 | 51:55.9 | 23.1mph | 1:09.8 | 3 | 44:59.0 | 7:15/M | 2:03:59.7 | |
2 | 14 | Steve Swift | Brandon FL | 326 | 3 | 27:25.9 | 21:05HY | 0:54.9 | 1 | 51:41.2 | 23.2mph | 1:04.1 | 5 | 46:31.4 | 7:30/M | 2:07:37.7 | |
3 | 16 | Dennis Desalvo | New Port Richey FL | 278 | 4 | 29:51.5 | 22:58HY | 0:52.2 | 4 | 54:36.1 | 22.0mph | 0:45.3 | 2 | 42:44.5 | 6:54/M | 2:08:49.7 | |
4 | 18 | Allen Jones | Palmetto FL | 26 | 2 | 27:17.1 | 20:59HY | 0:53.1 | 5 | 55:01.0 | 21.8mph | 0:51.5 | 6 | 47:47.9 | 7:42/M | 2:11:50.9 | |
5 | 19 | Owen Deckinga | St. Petersburg FL | 314 | 5 | 30:27.2 | 23:25HY | 1:09.3 | 3 | 52:56.6 | 22.7mph | 0:59.3 | 4 | 46:19.5 | 7:28/M | 2:11:52.0 | |
6 | 45 | Michael Schumacher | Fort Myers Beach FL USA | 419 | 6 | 31:02.5 | 23:52HY | 1:20.7 | 6 | 57:54.5 | 20.7mph | 1:01.7 | 9 | 1:01:19.2 | 9:53/M | 2:32:38.8 | |
7 | 48 | Russ Westerman | Land O Lakes FL | 320 | 7 | 32:28.4 | 24:58HY | 1:40.0 | 7 | 59:30.2 | 20.2mph | 1:25.2 | 8 | 1:01:11.1 | 9:52/M | 2:36:15.0 | |
8 | 49 | Matthew Radd | Tampa FL | 305 | 8 | 33:36.2 | 25:51HY | 3:17.4 | 8 | 1:03:20.8 | 18.9mph | 2:05.5 | 7 | 56:10.8 | 9:04/M | 2:38:30.9 | |
DQ | DQ | Samuel Davidson | Oldsmar FL | 321 | 9 | 37:47.8 | 29:04HY | 1:59.4 | DQ | --- | --- | 1:51.6 | 1 | 36:19.6 | 5:51/M | --- | 2:00 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 67 | Susan Haag | Jacksonville FL | 327 | 1 | 35:17.8 | 27:08HY | 1:12.7 | 1 | 1:04:48.3 | 18.5mph | 1:38.8 | 1 | 1:10:24.3 | 11:21/M | 2:53:22.1 | |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Richard Jansik | Tampa FL Us | 318 | 1 | 27:17.9 | 20:59HY | 0:46.9 | 1 | 48:40.5 | 24.7mph | 0:52.5 | 1 | 44:52.7 | 7:14/M | 2:02:30.8 | |
2 | 17 | Brian Constantine | Largo FL | 271 | 2 | 28:11.5 | 21:41HY | 0:50.8 | 2 | 52:38.2 | 22.8mph | 1:22.6 | 2 | 47:20.7 | 7:38/M | 2:10:24.0 | |
3 | 51 | Glenn Franklin | Indian Rocks Beach FL | 285 | 3 | 32:16.6 | 24:49HY | 2:22.4 | 3 | 1:04:59.8 | 18.5mph | 1:19.4 | 3 | 58:05.5 | 9:22/M | 2:39:03.8 | |
4 | 63 | Feyzi Serim | Clearwater FL | 281 | 4 | 34:50.5 | 26:48HY | 2:42.5 | 4 | 1:06:20.1 | 18.1mph | 2:18.0 | 4 | 1:02:56.2 | 10:09/M | 2:49:07.5 | |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 24 | Carol Birch | Tampa FL | 16 | 1 | 26:11.0 | 20:08HY | 0:49.0 | 1 | 55:00.7 | 21.8mph | 1:05.3 | 1 | 52:40.6 | 8:30/M | 2:15:46.8 | |
2 | 32 | Pamela Baller | Clearwater FL Us | 409 | 2 | 26:58.7 | 20:45HY | 1:17.0 | 2 | 55:40.9 | 21.6mph | 1:47.2 | 2 | 53:27.2 | 8:37/M | 2:19:11.2 | |
3 | 62 | Ana Jaar | Palm Harbor FL | 269 | 4 | 36:19.6 | 27:56HY | 1:34.0 | 3 | 1:04:47.3 | 18.5mph | 2:28.3 | 3 | 1:02:43.2 | 10:07/M | 2:47:52.7 | |
4 | 65 | Margie Jennelle | St Petersburg FL | 303 | 3 | 27:29.6 | 21:08HY | 1:46.4 | 4 | 1:07:27.8 | 17.8mph | 1:42.5 | 4 | 1:11:58.3 | 11:36/M | 2:50:24.8 | |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 27 | Tom Warner | Clearwater FL | 19 | 1 | 25:14.5 | 19:25HY | 0:39.8 | 1 | 59:08.6 | 20.3mph | 1:09.7 | 3 | 51:50.8 | 8:22/M | 2:18:03.6 | |
2 | 33 | William Ayers | Tampa FL | 407 | 3 | 28:56.9 | 22:15HY | 1:29.6 | 2 | 59:55.6 | 20.0mph | 0:50.4 | 2 | 48:21.2 | 7:48/M | 2:19:33.9 | |
3 | 34 | Frederick Dorsey | Tampa FL | 283 | 2 | 27:57.9 | 21:30HY | 1:02.6 | 3 | 1:01:29.2 | 19.5mph | 1:43.7 | 1 | 47:59.4 | 7:44/M | 2:20:12.9 | |
4 | 68 | Michael Foley | Clearwater FL | 310 | 4 | 35:19.0 | 27:10HY | 2:07.7 | 4 | 1:01:59.6 | 19.4mph | 4:16.0 | 4 | 1:18:20.8 | 12:38/M | 3:02:03.3 | |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 66 | Shayne Foley | Clearwater FL | 323 | 1 | 30:06.0 | 23:09HY | 1:57.1 | 1 | 1:07:53.6 | 17.7mph | 2:11.7 | 1 | 1:10:22.0 | 11:21/M | 2:52:30.6 | |
Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 55 | David Minkoff | Clearwater FL | 277 | 1 | 28:21.2 | 21:48HY | 2:31.6 | 1 | 1:03:41.3 | 18.8mph | 2:07.6 | 1 | 1:06:04.8 | 10:39/M | 2:42:46.6 | |
Top | |||||||||||||||||
Male 70 to 74 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 44 | Frank Adornato | St. Petersburg FL | 282 | 1 | 29:09.3 | 22:25HY | 3:00.5 | 1 | 1:03:14.5 | 19.0mph | 2:10.9 | 1 | 54:29.0 | 8:47/M | 2:32:04.5 | |
Top | |||||||||||||||||
Male 75 to 79 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 61 | John Von Lackum | Sunj City Center FL | 294 | 1 | 48:41.7 | 37:27HY | 1 | 1:59:08.2 | 19:13/M | 2:47:50.0 |