6 Mile - Prone Unlimited |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | Aj Defilippis | 123 | M | 1 Male | 1:25:41 | 1:25:41 | |
2 | Bubba Ellis | 67 | M | 2 Male | 2:03:39 | 2:03:39 | |
Top | |||||||
6 Mile - SUP 14' |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | Brad Ward | 57 | M | 1 18-49 | 1:21:26 | 1:21:26 | |
2 | Bill Kraft | 58 | M | 2 18-49 | 1:21:41 | 1:21:41 | |
3 | Mark Athanacio | 48 | M | 1 50-99 | 1:27:02 | 1:27:02 | |
4 | John Sekas | 29 | M | 2 50-99 | 1:27:58 | 1:27:58 | |
5 | Travis Kindt | 104 | M | 3 18-49 | 1:29:03 | 1:29:03 | |
6 | Stuart Grulke | 99 | M | 4 18-49 | 1:29:21 | 1:29:21 | |
7 | Jim Valenti | 105 | M | 3 50-99 | 1:31:01 | 1:31:01 | |
8 | Gabriel Decaran Voigt | 33 | M | 5 18-49 | 1:33:33 | 1:33:33 | |
9 | Scott Baste | 118 | M | 4 50-99 | 1:34:02 | 1:34:02 | |
10 | Andrew Dickey | 49 | M | 6 18-49 | 1:40:04 | 1:40:04 | |
11 | Garrett McCoy | 47 | M | 7 18-49 | 1:41:02 | 1:41:02 | |
12 | Al Schwartz | 70 | M | 8 18-49 | 1:54:28 | 1:54:28 | |
13 | Matt Dolitsky | 41 | M | 9 18-49 | 1:57:20 | 1:57:20 | |
14 | Lee Eppel | 108 | M | 5 50-99 | 1:59:01 | 1:59:01 | |
Top | |||||||
6 Mile - SUP 12'6" |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | Abigail Voronec | 22 | F | 1 18-49 | 1:20:34 | 1:20:34 | |
2 | Katherine Pyne | 31 | F | 2 18-49 | 1:35:15 | 1:35:15 | |
3 | Isabelle Picard | 82 | F | 1 50-99 | 1:36:30 | 1:36:30 | |
4 | Karen Kennedy | 32 | F | 3 18-49 | 1:37:07 | 1:37:07 | |
5 | Meg Bosi | 60 | F | 4 18-49 | 1:39:43 | 1:39:43 | |
6 | Ron Perrott | 133 | M | 1 50-99 | 1:50:40 | 1:50:40 | |
7 | Melissa Trinidad | 128 | F | 5 18-49 | 1:51:25 | 1:51:25 | |
8 | Damien Lin | 62 | F | 2 50-99 | 1:56:25 | 1:56:25 | |
9 | Matt Martin | 77 | M | 1 18-49 | 2:00:47 | 2:00:47 | |
10 | Sean Hoey | 100 | M | 2 18-49 | 2:03:22 | 2:03:22 | |
11 | Tim Scholz | 1 | M | 3 18-49 | 2:07:08 | 2:07:08 | |
12 | Christopher Bailey | 98 | M | 4 18-49 | 2:07:30 | 2:07:30 | |
13 | Daniel Honig | 5 | M | 2 50-99 | 2:13:17 | 2:13:17 | |
Top | |||||||
6 Mile - Prone 12'6" |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | Lisa Hertz Malick | 18 | F | 1 18-49 | 1:48:22 | 1:48:22 | |
2 | Karen Figueroa | 2 | F | 1 50-99 | 1:52:20 | 1:52:20 | |
Top | |||||||
6 Mile - OC1 |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | Jonathan Rivera | 90 | M | 1 18-49 | 1:12:26 | 1:12:26 | |
2 | Robert Lue | 25 | M | 2 18-49 | 1:15:24 | 1:15:24 | |
3 | Paolo Ameglio | 39 | M | 3 18-49 | 1:17:17 | 1:17:17 | |
4 | Hildren Francis | 89 | F | 1 50-99 | 1:19:37 | 1:19:37 | |
5 | Marc Dipiero | 52 | M | 1 50-99 | 1:19:56 | 1:19:56 | |
6 | Jennifer Peters | 116 | F | 2 50-99 | 1:22:59 | 1:22:59 | |
7 | Pam Korotky | 86 | F | 3 50-99 | 1:25:35 | 1:25:35 | |
8 | David Rush | 56 | M | 2 50-99 | 1:28:30 | 1:28:30 | |
9 | Dionne Reed | 40 | F | 1 18-49 | 1:37:50 | 1:37:50 | |
Top | |||||||
6 Mile - Surfski Single |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | Flavio Costa | 103 | M | 1 18-49 | 1:03:28 | 1:03:28 | |
2 | Jason Malick | 17 | M | 2 18-49 | 1:11:52 | 1:11:52 | |
3 | Anita Allen | 88 | F | 1 50-99 | 1:23:54 | 1:23:54 | |
4 | Beth Myers | 26 | F | 2 50-99 | 1:46:49 | 1:46:49 | |
Top | |||||||
6 Mile - OC-2 |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | Jean Raas Lex Raas | 38 | M | 1 18-49 | 1:03:30 | 1:03:30 | |
2 | Burch Basket Cortland Reilly | 200 | M | 2 18-49 | 1:06:12 | 1:06:12 | |
Top | |||||||
3 Mile - SUP 12'6" |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | John Wheeler | 66 | M | 1 50-99 | 45:14 | 45:14 | |
2 | Kevin Glatfelter | 6 | M | 2 50-99 | 45:20 | 45:20 | |
3 | Lewis Gibson | 53 | M | 3 50-99 | 47:07 | 47:07 | |
4 | Michele Porter | 129 | F | 1 50-99 | 47:54 | 47:54 | |
5 | Shea Herbst | 36 | M | 1 0-17 | 48:50 | 48:50 | |
6 | Darrin Herbst | 34 | M | 4 50-99 | 48:58 | 48:58 | |
7 | David Loyd | 113 | M | 1 18-49 | 51:29 | 51:29 | |
8 | Lina Bowers | 65 | F | 1 0-17 | 52:02 | 52:02 | |
9 | Tina Mancini | 130 | F | 2 50-99 | 52:17 | 52:17 | |
10 | Morten Christoffersen | 85 | M | 2 18-49 | 52:48 | 52:48 | |
11 | Mia Raffaele | 78 | F | 2 0-17 | 53:11 | 53:11 | |
12 | Geri Nuevo | 7 | F | 1 18-49 | 53:29 | 53:29 | |
13 | Tony Walz | 54 | M | 5 50-99 | 54:01 | 54:01 | |
14 | Tim Herrmann | 14 | M | 3 18-49 | 54:24 | 54:24 | |
15 | Mari Sallaberry Mallicote | 23 | F | 3 50-99 | 54:31 | 54:31 | |
16 | Mike Ritter | 4 | M | 4 18-49 | 54:46 | 54:46 | |
17 | Jo Meighan | 93 | F | 2 18-49 | 54:52 | 54:52 | |
18 | Sophia Hallenbeck | 79 | F | 3 0-17 | 56:18 | 56:18 | |
19 | Isabella Rijos | 96 | F | 4 0-17 | 56:31 | 56:31 | |
20 | Peter Wright | 16 | M | 6 50-99 | 59:10 | 59:10 | |
21 | Denise Del Gardo | 55 | F | 3 18-49 | 1:01:11 | 1:01:11 | |
22 | Christopher Frye | 21 | M | 5 18-49 | 1:01:18 | 1:01:18 | |
23 | Kayleigh Sideris | 127 | F | 5 0-17 | 1:02:36 | 1:02:36 | |
24 | Brenda Jarrell | 114 | F | 4 18-49 | 1:02:36 | 1:02:36 | |
25 | Ryan Nesselroade | 44 | M | 6 18-49 | 1:03:42 | 1:03:42 | |
26 | Linda Weber | 15 | F | 4 50-99 | 1:04:27 | 1:04:27 | |
27 | Kai Figueroa | 95 | M | 2 0-17 | 1:04:30 | 1:04:30 | |
28 | Joshua Mitchell | 115 | M | 7 18-49 | 1:06:17 | 1:06:17 | |
29 | Christina Douglas | 107 | F | 5 18-49 | 1:08:49 | 1:08:49 | |
30 | Banks Edwards | 83 | M | 7 50-99 | 1:08:52 | 1:08:52 | |
31 | Amanda Fuentes | 131 | F | 6 18-49 | 1:09:40 | 1:09:40 | |
32 | Nancy Rodda | 73 | F | 7 18-49 | 1:11:03 | 1:11:03 | |
33 | Diane Lukens | 19 | F | 5 50-99 | 1:11:21 | 1:11:21 | |
Top | |||||||
3 Mile - SUP 14' |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | Yensys Loyola | 97 | M | 1 18-49 | 39:48 | 39:48 | |
2 | Adam Pollock | 125 | M | 2 18-49 | 40:16 | 40:16 | |
3 | Daniel Pena | 59 | M | 3 18-49 | 42:08 | 42:08 | |
4 | Glenn Davis | 119 | M | 1 50-99 | 43:25 | 43:25 | |
5 | Jim Ellis | 13 | M | 4 18-49 | 44:31 | 44:31 | |
6 | Mark Ingemi | 64 | M | 5 18-49 | 45:02 | 45:02 | |
7 | Thomas Larkin | 46 | M | 2 50-99 | 45:46 | 45:46 | |
8 | Mark Augustin | 122 | M | 3 50-99 | 46:20 | 46:20 | |
9 | Ted Lynch | 106 | M | 6 18-49 | 46:33 | 46:33 | |
10 | Alan Bechok | 69 | M | 4 50-99 | 48:00 | 48:00 | |
11 | Dave Krumme | 101 | M | 5 50-99 | 48:39 | 48:39 | |
12 | Daniel Lukens | 3 | M | 6 50-99 | 49:31 | 49:31 | |
13 | Chris Mueller | 120 | M | 7 18-49 | 51:23 | 51:23 | |
14 | Jon Henderson | 20 | M | 8 18-49 | 53:47 | 53:47 | |
15 | Eric Winsberg | 110 | M | 9 18-49 | 54:15 | 54:15 | |
16 | Stefani Rodgers | 61 | F | 1 18-49 | 55:54 | 55:54 | |
17 | Naomi Gutnik | 76 | F | 2 18-49 | 56:31 | 56:31 | |
18 | Lisa Krumme | 71 | F | 1 50-99 | 1:01:02 | 1:01:02 | |
19 | Suzanne Brosseau | 24 | F | 2 50-99 | 1:03:15 | 1:03:15 | |
20 | Todd Shauan | 45 | M | 10 18-49 | 1:04:20 | 1:04:20 | |
Top | |||||||
3 Mile - SUP Surfboard |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | Adam Barefoot | 74 | M | 1 18-49 | 56:14 | 56:14 | |
2 | Lynda Roszel | 9 | F | 1 50-99 | 57:53 | 57:53 | |
3 | Joshua Meighan | 92 | M | 1 0-17 | 1:01:45 | 1:01:45 | |
4 | Robert Renfroe | 42 | M | 1 50-99 | 1:02:41 | 1:02:41 | |
5 | Jane Kisluk | 124 | F | 2 50-99 | 1:03:59 | 1:03:59 | |
6 | Jorge Figueroa | 94 | M | 2 18-49 | 1:04:55 | 1:04:55 | |
7 | Linda Renfroe | 43 | F | 3 50-99 | 1:05:10 | 1:05:10 | |
8 | Virginia Ramirez | 12 | F | 1 18-49 | 1:10:06 | 1:10:06 | |
9 | Frances McAskill | 11 | F | 4 50-99 | 1:22:59 | 1:22:59 | |
10 | Jan Nicolosi | 109 | F | 5 50-99 | 1:23:59 | 1:23:59 | |
Top | |||||||
3 Mile - Prone Stock |
|||||||
Place | Name | Bib No | Gender | Age Group | Chip Time | Gun Time | |
1 | Burton Aldrich | 126 | M | 1 Male 99 and Under | 57:38 | 57:38 | |
2 | Karen Mirlenbrink | 50 | F | 1 Female 99 and Under | 1:00:20 | 1:00:20 |