Ronnie's Run 5k & 10mile

Overall Finish List

October 14, 2017


Results By Florida Road Race Management, Inc. Florida Road Race Mgmt

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Ben Carlson 1546 33 M 1 Overall 18:09.6 18:09.6
2 Sam Secord Saint Petersburg FL 1330 32 M 2 Overall 18:25.9 18:25.9
3 Gavin Howell Saint Petersburg FL 1344 32 M 3 Overall 18:43.8 18:43.8
4 Kelsey Bohannan Tampa FL 1331 27 F 1 Overall 18:45.9 18:45.9
5 Tommy Hilliard Pinellas Park FL 1273 20 M 1 20-24 19:51.9 19:54.0
6 Bruce Blacus 1545 22 M 2 20-24 20:44.7 20:48.3
7 Makani Monahan 1468 16 M 1 15-19 20:58.7 21:00.4
8 Chris Smith Dover FL 1206 38 M 1 35-39 20:59.4 20:59.4
9 Yova Borovska Kenneth City FL 1544 32 F 2 Overall 21:21.0 21:21.0
10 Andrew Bryant Saint Petersburg FL 1347 39 M 2 35-39 21:58.8 22:00.6
11 Michael Paul Maiello Saint Petersburg FL 1283 33 M 1 30-34 22:00.0 22:12.2
12 Ronald Alanis Land O Lakes FL 1116 48 M 1 Master 22:30.8 22:30.8
13 Phillip Upton 1467 16 M 2 15-19 22:32.0 22:34.1
14 Matthew Gunn Palm Harbor FL 1041 11 M 1 10-14 22:37.9 22:38.5
15 Ronnie Volk Sarasota FL 1234 43 M 1 40-44 22:50.8 22:55.6
16 Nikki Hehn Saint Petersburg FL 1215 26 F 1 25-29 23:18.3 23:19.5
17 Paige Klingensmith Saint Petersburg FL 1249 23 F 3 Overall 23:18.5 23:18.5
18 Rylee Volk Sarasota FL 1235 12 F 1 10-14 23:28.1 23:28.1
19 William Grant 1542 15 M 3 15-19 23:35.2 24:03.0
20 Dakota Adkins 1470 14 M 2 10-14 23:38.1 23:50.9
21 Yosef Walsh Palm Harbor FL 1402 11 M 3 10-14 23:38.2 23:38.2
22 Emmet Ternes Brandon FL 1186 17 M 4 15-19 23:40.3 23:44.5
23 Scott Gunn Palm Harbor FL 1040 40 M 2 40-44 23:41.0 23:42.5
24 Kirsten Schmeling Tampa FL 1395 35 F 1 35-39 23:43.4 23:45.0
25 Bruce Comer Ruskin FL 1119 43 M 3 40-44 23:45.0 23:49.5
26 Ryan Stewart Palm Harbor FL 1044 37 M 3 35-39 23:50.0 23:54.3
27 Wally Cone Bradenton FL 1225 55 M 1 55-59 24:07.2 24:07.2
28 Larry Jamieson Sarasota FL 1067 68 M 1 65-69 24:22.5 24:27.0
29 Ramon Martinez Oldsmar FL 1085 30 M 2 30-34 24:52.0 24:55.9
30 Kristina Adams Saint Petersburg FL 971 48 F 1 Master 24:59.8 24:59.8
31 Joey Adkins 1471 36 M 4 35-39 25:06.0 25:18.8
32 Jeremy Hutson Saint Petersburg FL 984 44 M 4 40-44 25:13.4 25:26.6
33 Susan Riordan Saint Petersburg FL 1156 62 F 1 60-64 25:14.4 25:24.3
34 Emery Ivery Apollo Beach FL 1374 62 M 1 60-64 25:51.8 25:56.8
35 Evelyn Staubitz Riverview FL 1359 14 F 2 10-14 25:57.0 26:04.0
36 Kelly Ware Saint Petersburg FL 1328 52 F 1 50-54 26:04.4 26:09.8
37 Jonathon Davidson Brandon FL 1185 29 M 1 25-29 26:13.5 26:17.6
38 Cole Ames Saint Petersburg FL 1346 12 M 4 10-14 26:13.7 26:25.9
39 Deirdre Suminski Oldsmar FL 1378 37 F 2 35-39 26:32.0 26:36.4
40 Bill Callaghan Tampa FL 1192 52 M 1 50-54 26:32.4 26:43.3
41 Paula Jordan Saint Petersburg FL 1080 44 F 1 40-44 26:54.5 27:01.7
42 Maddox Volk Sarasota FL 1236 10 M 5 10-14 26:55.4 27:00.4
43 Brad Wolpert Tampa FL 1121 46 M 1 45-49 27:03.7 27:13.2
44 Darius Harrison Ruskin FL 1425 14 M 6 10-14 27:09.9 27:39.5
45 Devin Harrison Ruskin FL 1424 14 M 7 10-14 27:16.9 27:46.3
46 Brian Ledford Tampa FL 1261 46 M 2 45-49 27:32.7 27:44.0
47 Truban Harrison Ruskin FL 1426 40 M 5 40-44 27:32.9 28:03.1
48 Richard Lynch Saint Petersburg FL 1209 33 M 3 30-34 27:35.4 27:45.0
49 Lincoln Palmer Palm Harbor FL 1311 8 M 1 1- 9 27:44.9 28:09.5
50 Kohl Terhing 1472 14 M 8 10-14 27:59.3 28:12.2
51 Stephanie Benack Riverview FL 1356 32 F 1 30-34 28:00.4 28:18.6
52 Tom Steinmetz Indianapolis IN 1232 59 M 2 55-59 28:01.8 28:11.0
53 Leah Alanis Land O Lakes FL 1115 41 F 2 40-44 28:07.2 28:13.4
54 Dave Baron Saint Petersburg FL 1324 61 M 2 60-64 28:14.9 28:32.1
55 Heather Ames Saint Petersburg FL 1345 45 F 1 45-49 28:32.9 28:45.6
56 Parker Szak Orlando FL 1307 9 M 2 1- 9 29:05.6 29:13.7
57 Kevin Thai Tampa FL 1122 23 M 3 20-24 29:10.9 29:21.0
58 Silky Sullivan Seminole FL 1376 73 M 1 70-99 29:13.2 29:17.3
59 Cordin Nattrass Riverview FL 1255 7 M 3 1- 9 29:16.0 29:42.3
60 Tristan Finley Riverview FL 1254 29 F 2 25-29 29:16.1 29:42.3
61 Suzanne Szak Orlando FL 1305 43 F 3 40-44 29:20.1 29:29.3
62 Vivienne Shaw Tampa FL 1300 54 F 2 50-54 29:25.8 29:29.3
63 Elizabeth Laboone Bradenton FL 1231 51 F 3 50-54 29:35.0 29:43.0
64 Jeffrey Cunningham Largo FL 1157 44 M 6 40-44 29:42.3 29:42.3
65 George Spantidakis St Pete Beach FL 1343 46 M 3 45-49 30:12.4 30:24.0
66 Mark Baserap St. Petersburg FL 1381 42 M 7 40-44 30:22.4 30:42.7
67 Robin Reina Tampa FL 1334 33 F 2 30-34 30:31.8 30:53.3
68 Gerard Donnelly Tampa FL 1084 57 M 3 55-59 30:36.7 30:54.5
69 Sylvia Crowhurst Saint Petersburg FL 1065 54 F 4 50-54 30:39.8 30:54.0
70 Aimee Walsh Palm Harbor FL 1403 37 F 3 35-39 31:06.0 31:37.5
71 Samantha Clapper Saint Petersburg FL 1418 27 F 3 25-29 31:10.7 31:21.8
72 Amanda Berg Riverview FL 1239 29 F 4 25-29 31:15.7 31:44.9
73 Paul Elmore Clearwater FL 1238 51 M 2 50-54 31:16.9 31:45.5
74 Sean Murphy Largo FL 1393 33 M 4 30-34 31:22.2 32:11.0
75 Marta Portillo Saint Petersburg FL 1541 39 F 4 35-39 31:22.7 31:25.7
76 Lisa Gomborone Clearwater FL 1072 54 F 5 50-54 31:26.1 31:51.5
77 Angela Baker Largo FL 1218 59 F 1 55-59 31:27.4 31:51.7
78 Anne Gamache Seminole FL 1353 51 F 6 50-54 31:49.4 32:13.4
79 Robbyn Quandt Saint Petersburg FL 1175 52 F 7 50-54 31:54.3 32:06.5
80 Jenny Hood Saint Petersburg FL 1161 57 F 2 55-59 31:54.9 32:06.6
81 Karen Branch Tampa FL 1384 45 F 2 45-49 32:13.0 32:13.0
82 Lynden Walsh Palm Harbor FL 1401 10 M 9 10-14 32:35.1 32:39.0
83 Logan Stewart Palm Harbor FL 1046 9 M 4 1- 9 32:37.7 32:41.2
84 Nicole Long Seminole FL 1325 40 F 4 40-44 32:46.0 33:16.5
85 Jelena Kristian Digiovanni Bradenton FL 981 47 F 3 45-49 32:49.6 33:09.4
86 Ken Tocha Buffalo NY 1197 70 M 2 70-99 33:13.2 33:31.8
87 Dayna Debaylo Saint Petersburg FL 1456 26 F 5 25-29 33:13.3 33:22.4
88 Lauren Graus Saint Petersburg FL 1210 25 F 6 25-29 33:15.2 33:25.6
89 Jennifer Cooksey Brandon FL 1294 47 F 4 45-49 33:32.0 34:02.8
90 Devi Karthik Brandon FL 1292 38 F 5 35-39 33:32.6 33:54.3
91 Chelby Clark Dunedindunedin FL 1315 42 F 5 40-44 33:36.5 34:01.8
92 Danny Krueger Palm Harbor FL 1285 15 M 5 15-19 33:39.6 33:58.6
93 Karin Krueger Clearwater FL 1284 46 F 5 45-49 33:39.8 33:59.2
94 Heather Palmer Palm Harbor FL 1279 43 F 6 40-44 33:39.8 34:02.2
95 Diane Spicer Tampa FL 1064 65 F 1 65-69 33:41.1 33:48.5
96 Janine Hebeler Sarasota FL 990 53 F 8 50-54 33:41.5 34:06.4
97 Paula Buchele Bradenton FL 1160 65 F 2 65-69 33:41.7 34:18.4
98 Christy Smith Seminole FL 998 46 F 6 45-49 33:42.5 34:05.8
99 Trudy Bedessem Lutz FL 1323 51 F 9 50-54 33:47.1 34:41.9
100 Gary Vinson Sarasota FL 1296 30 M 5 30-34 34:00.3 34:54.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Katie Kirkpatrick Apollo Beach FL 1363 33 F 3 30-34 34:06.9 35:24.6
102 Wyatt Ternes Brandon FL 1187 13 M 10 10-14 34:13.6 34:37.1
103 Jennifer Pemble Seffner FL 1319 30 F 4 30-34 34:40.0 34:40.0
104 Robert Stumper Clearwater FL 1320 57 M 4 55-59 34:40.0 34:40.0
105 April Branam Clearwater FL 1321 51 F 10 50-54 34:41.0 34:41.0
106 Ian Goodfellow Hudson FL 1442 13 M 11 10-14 34:42.0 34:42.0
107 Shari Reed Tampa FL 1124 45 F 7 45-49 35:00.9 35:42.3
108 Joseph Amoriello Saint Petersburg FL 1437 42 M 8 40-44 35:17.2 35:27.8
109 Kristen Campbell Clearwater FL 1338 36 F 6 35-39 35:28.7 35:57.7
110 Donna Pierce Saint Petersburg FL 1377 53 F 11 50-54 35:33.4 35:47.7
111 Kaden Szak Orlando FL 1306 12 M 12 10-14 35:42.3 35:50.2
112 Marcia Martinez Saint Petersburg FL 1380 28 F 7 25-29 35:50.3 36:25.3
113 Alana Young Thonotosassa FL 1289 12 F 3 10-14 35:58.2 36:11.5
114 Nicole Cineas Riverview FL 1427 38 F 7 35-39 35:59.7 35:59.7
115 Laurie Germann St Petersburg FL 1066 65 F 3 65-69 36:00.5 36:38.4
116 Dulce Jimenez Clearwater FL 1413 24 F 1 20-24 36:00.5 36:35.8
117 Cindy Lawler Riverview FL 951 44 F 7 40-44 36:07.4 36:27.3
118 Shawnda Lee Tampa FL 1367 43 F 8 40-44 36:08.6 36:46.1
119 Yanet Scalf Wesley Chapel FL 1251 47 F 8 45-49 36:32.7 36:58.5
120 Annette Ivery Apollo Beach FL 1140 57 F 3 55-59 36:54.2 37:38.7
121 Kenny Coats Valrico FL 1326 54 M 3 50-54 36:56.9 37:28.4
122 Donnamarie Hehn Saint Petersburg FL 1069 55 F 4 55-59 37:01.3 37:44.4
123 James Welsh Tampa FL 1430 46 M 4 45-49 37:02.7 37:45.5
124 Angela Lauster Davenport FL 1392 52 F 12 50-54 37:15.4 37:45.0
125 Debbie Terepka Largo FL 1220 57 F 5 55-59 37:23.0 37:57.3
126 Brian Janek Saint Petersburg FL 1388 31 M 6 30-34 37:23.7 37:47.0
127 Marcia Sussman Redington Shores FL 1370 63 F 2 60-64 37:24.0 37:58.4
128 Andy Young Thonotosassa FL 1288 53 M 4 50-54 37:26.6 37:40.6
129 Tobin Walsh Palm Harbor FL 1404 40 M 9 40-44 37:31.1 38:23.7
130 Melody Tabman Seminole FL 1431 57 F 6 55-59 37:35.8 38:02.9
131 Isla Stewart Palm Harbor FL 1045 11 F 4 10-14 37:35.8 38:16.1
132 Katelyn Davidson Brandon FL 1184 23 F 2 20-24 37:38.8 38:01.8
133 Andrew Gunn Palm Harbor FL 1438 6 M 5 1- 9 37:39.1 38:21.0
134 Carrie Ternes Brandon FL 1188 53 F 13 50-54 37:39.8 38:02.4
135 Elias Angelis Palm Harbor FL 1445 11 M 13 10-14 37:40.9 38:22.3
136 Katrina Oliver Riverview FL 1233 40 F 9 40-44 37:42.7 38:20.6
137 Angelina Sabatini Seminole FL 1443 30 F 5 30-34 37:43.8 38:18.7
138 Jason Tompkins St Petersburg FL 1260 42 M 10 40-44 37:46.2 38:38.1
139 Viviana Walsh Palm Harbor FL 1400 8 F 1 1- 9 37:51.0 38:22.7
140 Patricia Barker Saint Petersburg FL 1150 54 F 14 50-54 37:53.3 38:29.2
141 Alia Rupp Bradentonbradenton FL 1457 6 F 2 1- 9 37:59.6 38:17.2
142 Giana Giovanni 1469 7 F 3 1- 9 38:06.5 38:24.4
143 Kieran Boodram Riverview FL 1089 12 M 14 10-14 38:10.7 38:39.4
144 Frank Di Giovanni Bradenton FL 1451 44 M 11 40-44 38:15.4 38:33.4
145 Kristina Rupp Bradentonbradenton FL 1167 45 F 9 45-49 38:24.9 38:43.0
146 Scott Rupp Bradentonbradenton FL 1168 40 M 12 40-44 38:25.5 38:43.0
147 Lennie Gomez Hermitage TN 1062 27 M 2 25-29 38:32.8 38:50.4
148 Khalil Roche Riverview FL 1408 19 M 6 15-19 38:33.8 39:01.6
149 Ian Steele Saint Petersburg FL 1382 34 M 7 30-34 38:33.9 38:59.0
150 Angie Webster Riverview FL 1105 46 F 10 45-49 38:39.3 39:16.9
151 Nikki Priez Ruskin FL 1205 28 F 8 25-29 38:46.7 39:34.2
152 Amie Price Ruskin FL 1204 24 F 3 20-24 38:48.7 39:34.1
153 Elrina Jackson Apollo Beach FL 1097 63 F 3 60-64 38:50.9 39:35.1
154 Kim Rankin Apollo Beach FL 1369 56 F 7 55-59 38:54.9 39:41.6
155 Jan Davidson Saint Petersburg FL 1217 66 F 4 65-69 38:59.2 39:22.0
156 Mary Vara Saint Petersburg FL 1383 34 F 6 30-34 39:02.9 39:02.9
157 Gerry Colas Riverview FL 1409 43 M 13 40-44 39:09.4 39:37.5
158 Sharon Braun Saint Petersburggulfport FL 1079 66 F 5 65-69 39:22.6 40:08.6
159 Lorraine Apperson Saint Petersburg FL 1433 58 F 8 55-59 39:24.4 39:51.5
160 Darlene Dugan Saint Petersburg FL 1008 47 F 11 45-49 39:45.4 40:31.2
161 Rhonda Young Thonotosassa FL 1290 51 F 15 50-54 39:51.5 40:05.4
162 Kim Knowlton Largo FL 1228 57 F 9 55-59 39:52.1 40:27.5
163 Ethan Carmona St. Petersburg FL 1452 7 M 6 1- 9 40:01.1 40:03.4
164 Glen Boodram Riverview FL 1091 42 M 14 40-44 40:20.6 41:02.1
165 Bervessa Morgan Riverview FL 1127 47 F 12 45-49 40:30.4 41:15.0
166 Julian Henderson Saint Petersburg FL 1348 37 M 5 35-39 40:46.9 40:46.9
167 Benjamin Staubitz Riverview FL 1048 11 M 15 10-14 41:53.7 42:21.8
168 Marie Staubitz Riverview FL 1047 42 F 10 40-44 41:54.7 42:22.0
169 Katie Pequeno Riverview FL 1357 34 F 7 30-34 42:00.6 42:28.4
170 Matthew Thatcher Apollo Beach FL 1250 44 M 15 40-44 42:03.5 42:40.3
171 Melissa Joswiak Saint Petersburg FL 1019 39 F 8 35-39 42:39.5 43:20.3
172 Adam Allen Lakeland FL 1513 51 M 5 50-54 43:00.1 43:00.1
173 Clarence Somerville New Port Richey FL 1132 29 M 3 25-29 43:39.9 44:37.3
174 Lisa Archer St. Petersburg FL 1004 51 F 16 50-54 43:54.9 44:39.4
175 Breezy Stotts 1463 12 F 5 10-14 44:06.2 44:51.3
176 Beth Stotts 1464 48 F 13 45-49 44:23.5 45:07.3
177 Jay Leeper Brandon FL 960 66 M 2 65-69 44:33.1 44:33.1
178 Jennifer Erwin Clearwater FL 1274 41 F 11 40-44 45:00.5 45:45.6
179 Emily Lofton Saint Petersburg FL 1450 24 F 4 20-24 45:00.7 45:35.4
180 Debra Martin Safety Harbor FL 1005 61 F 4 60-64 45:02.6 45:47.7
181 Lance Gunn Palm Harbor FL 1042 10 F 6 10-14 45:10.9 45:53.1
182 Karen Acor Lakeland FL 1415 60 F 5 60-64 45:17.8 46:08.2
183 Jill Tedford Hermitage TN 1063 22 F 5 20-24 45:31.8 45:49.9
184 Annmarie Gunn Palm Harbor FL 1039 42 F 12 40-44 45:40.0 46:22.4
185 Iris Rullan Clearwater FL 1136 54 F 17 50-54 45:41.0 45:41.0
186 Anastasia Angelis Palm Harbor FL 1446 9 F 4 1- 9 45:42.4 46:13.1
187 Honey Smith Largo FL 1023 36 F 9 35-39 45:49.4 46:29.3
188 Susan Mitchell Tampa FL 965 67 F 6 65-69 46:14.1 47:04.6
189 Danielle Cangeme Tampa FL 1102 31 F 8 30-34 46:48.5 46:48.5
190 Janice Hailman Riverview FL 1364 43 F 13 40-44 47:06.2 47:44.2
191 Barbara Feeney Gulfport FL 961 64 F 6 60-64 47:32.9 48:21.8
192 Candice Alexander Saint Petersburg FL 1103 29 F 9 25-29 47:33.0 48:21.6
193 Felicia Glover Tampa FL 1110 49 F 14 45-49 47:44.2 47:44.2
194 Jacqueline Gregory Riverview FL 1253 48 F 15 45-49 48:38.8 48:38.8
195 Laura Ann Cone Bradenton FL 1227 22 F 6 20-24 48:59.8 49:51.2
196 Heather Cone Bradenton FL 1226 48 F 16 45-49 49:02.3 49:52.2
197 Tod Stutzman New Port Richey FL 966 54 M 6 50-54 49:17.3 49:34.0
198 Jen Joswig Seminole FL 1354 37 F 10 35-39 49:41.6 49:41.6
199 Virginia Stewart Palm Harbor FL 1043 39 F 11 35-39 50:04.7 50:49.7
200 Michael Rabbe 1459 39 M 6 35-39 50:06.4 50:49.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Carolyn Hamilton Largo FL 1212 59 F 10 55-59 50:19.1 51:13.2
202 Cindy Steele Saint Petersburg FL 1280 64 F 7 60-64 50:19.9 50:19.9
203 Phil Steele Saint Petersburg FL 1281 70 M 3 70-99 50:20.5 50:20.5
204 Pamela Paul Largo FL 1211 55 F 11 55-59 50:21.9 51:13.5
205 Amy Stewart Largo FL 1216 48 F 17 45-49 50:35.5 51:28.6
206 Roman Giamarese Dade City FL 1248 60 M 3 60-64 50:36.7 51:31.3
207 Kayla Hopkins Tampa FL 976 16 F 1 15-19 50:37.2 51:07.8
208 Betsy Van Tilburg Seminole FL 1208 61 F 8 60-64 50:38.6 51:31.6
209 Wendy Major FL 1060 27 F 10 25-29 51:10.7 52:13.3
210 Jeffro Cotten Brandonbrandon FL 1056 39 M 7 35-39 51:17.1 52:19.4
211 Priscilla Sablan Riverview FL 1126 35 F 12 35-39 51:23.3 51:23.3
212 Jason Hettinger Riverview FL 1125 45 M 5 45-49 51:23.6 51:23.6
213 June Brown Gibsonton FL 1372 41 F 14 40-44 51:32.8 52:32.1
214 Rich Main Seminole FL 1299 63 M 4 60-64 51:39.2 52:15.0
215 Lisa Beck Seminole FL 1146 52 F 18 50-54 51:41.6 52:17.0
216 Marcy Feaster Largo FL 1394 33 F 9 30-34 52:24.9 52:24.9
217 Leila Bouabdelli Tampa FL 1266 15 F 2 15-19 52:32.2 52:51.5
218 Malika Azzi Riverview FL 1265 15 F 3 15-19 52:32.3 52:51.3
219 Angie Hively Saint Petersburg FL 1397 51 F 19 50-54 53:15.3 54:08.4
220 Barbara Hawkins Largo FL 1332 60 F 9 60-64 53:16.5 53:55.2
221 Suzy Cardner Wesley Chapel FL 1252 52 F 20 50-54 53:30.2 53:56.6
222 Laura Boodram Riverview FL 1088 39 F 13 35-39 53:57.6 54:39.4
223 Olivia Boodram Riverview FL 1090 9 F 5 1- 9 53:58.5 54:39.1
224 Cynthia Callaghan Tampa FL 1193 56 F 12 55-59 54:01.0 54:17.2
225 Claudia Stappert Palm Harbor FL 1118 52 F 21 50-54 54:17.4 55:01.1
226 Patty Pearson Palm Harbor FL 964 58 F 13 55-59 54:17.6 55:01.1
227 Robin Kimbler Apollo Beach FL 1268 61 F 10 60-64 54:29.7 55:19.5
228 Bobbie Tordoff Apollo Beach FL 1267 42 F 15 40-44 54:30.0 55:19.5
229 Karen Stack Safety Harbor FL 1262 57 F 14 55-59 54:52.8 55:39.2
230 Michael Turner Apollo Beach FL 1439 14 M 16 10-14 55:30.4 55:30.4
231 Brandon Turner Apollo Beach FL 1440 11 M 17 10-14 55:36.2 55:36.2
232 Kathie Garrand Clearwater FL 1096 61 F 11 60-64 55:40.7 56:20.6
233 Terry Lofgren Saint Petersburg FL 1141 73 F 1 70-99 57:14.2 57:36.5
234 Catherine Romens Tampa FL 1177 32 F 10 30-34 57:34.6 57:34.6
235 Margie Niederkorn Ruskin FL 970 51 F 22 50-54 59:16.6 59:16.6
236 Diana Smith Crystal Beach FL 1142 47 F 18 45-49 1:01:15.6 1:02:28.7
237 Rhonda Pierce Dunedin FL 1130 44 F 16 40-44 1:01:19.9 1:02:27.5
238 Shonda Pierce Dunedin FL 1179 44 F 17 40-44 1:01:20.6 1:02:27.6
239 Ronald Yates Clearwater FL 1143 49 M 6 45-49 1:01:22.5 1:02:29.2
240 Destini Richardson Plant City FL 1155 29 F 11 25-29 1:01:44.8 1:02:10.1
241 Austin Rozear Riverview FL 1304 15 M 7 15-19 1:03:39.8 1:03:39.8
242 Christine Rozear Riverview FL 1303 41 F 18 40-44 1:03:45.3 1:03:45.3
243 Joseph Ciaccio Odessa FL 1386 61 M 5 60-64 1:03:58.5 1:03:58.5