2018-9_11 Heroes Run

Age Group Results

September 15, 2018


Results by : Florida Road Race Management

5k

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joshua Martin Valrico FL 302 18 1 18:54.3 18:54.3 6:06/M
2 Adam Bess Lithia FL 344 36 2 20:26.1 20:26.1 6:35/M
3 Gerry McCool Lithia FL 231 47 3 21:04.2 21:07.5 6:48/M
 

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vanessa Russell Lithia FL 12 34 15 24:15.1 24:20.2 7:49/M
2 Jennifer Bess Lithia FL 194 36 21 24:44.7 24:47.3 7:59/M
3 Suzanne Mielke Lithia FL 330 43 23 24:51.3 24:55.2 8:01/M
 

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 362 362 73 29:03.2 29:19.7 9:22/M
2 Unknown Partic. 363 363 137 33:18.2 33:34.6 10:45/M
3 Unknown Partic. 81 81 149 34:03.6 34:24.7 10:59/M
 

Male 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Kase Lithia FL 338 15 6 22:57.8 23:03.1 7:24/M
2 Reed Newman Lithia FL 264 12 9 23:32.5 23:56.1 7:35/M
3 David Roper Lithia FL 25 13 10 23:33.3 24:04.8 7:36/M
4 Tyler Stargardt Lithia FL 176 10 37 26:44.4 26:48.8 8:37/M
5 Kyle Berdy Lithia FL 186 15 66 28:53.4 29:34.4 9:19/M
6 Ashley Sandifer Lithia FL 358 11 72 29:00.5 29:16.9 9:21/M
7 Linas Pflanz Lithia FL 163 11 97 30:19.1 30:34.2 9:47/M
8 Jacob Broome Lithia FL 291 12 104 30:43.0 31:21.0 9:55/M
9 Connor Higgins Lithia FL 100 15 122 31:42.0 32:01.3 10:14/M
10 Liudas Pflanz Lithia FL 164 9 139 33:26.5 33:42.1 10:47/M
11 Joshua Pitre Lithia FL 333 15 157 34:33.7 34:53.5 11:09/M
12 Ryan Marquis Lithia FL 332 14 158 34:34.6 34:54.2 11:09/M
13 Tyler Caouette Lithia FL 309 10 180 36:23.6 36:52.1 11:44/M
14 Roman Eveland Lithia FL 192 11 181 36:28.4 36:57.5 11:46/M
15 Parker Williamson Lithia FL 353 10 192 37:19.5 38:03.0 12:02/M
16 Ryan Powell Lithia FL 55 14 193 37:22.0 37:57.5 12:03/M
17 Jonas Pflanz Lithia FL 165 7 204 38:17.6 38:33.3 12:21/M
18 Caden St. John Lithia FL 6 13 225 40:44.1 41:30.1 13:08/M
19 Jack Eiermann Lithia FL 158 13 232 41:19.6 41:42.7 13:20/M
20 Dalton Smith Lithia FL 359 9 242 42:18.5 43:18.9 13:39/M
21 Alexander Roper Lithia FL 28 9 247 42:58.1 43:40.8 13:52/M
22 Abby Childs Lithia FL 15 9 258 45:09.6 45:53.8 14:34/M
23 Troy Gilmore Lithia FL 4 13 267 47:50.0 48:23.7 15:26/M
24 Aidan Ferreira Lithia FL 117 12 276 50:19.4 51:03.8 16:14/M
25 Gavin Lake Lithia FL 201 13 284 54:01.4 54:39.3 17:25/M
26 Jackson Shaw Lithia FL 326 8 289 57:22.7 57:22.7 18:30/M
 

Female 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bridget Johnson Lithia FL 342 14 30 25:47.0 26:37.4 8:19/M
2 Madeleine Marshe Lithia FL 343 14 55 28:12.3 28:15.7 9:06/M
3 Hailey Stargardt Lithia FL 175 12 105 30:51.8 30:56.5 9:57/M
4 Lilija Pflanz Lithia FL 161 12 126 32:02.1 32:16.9 10:20/M
5 Annelise Meidt Lithia FL 218 11 161 34:46.0 35:10.8 11:13/M
6 Samantha Caouette Lithia FL 308 8 174 35:43.7 35:52.8 11:31/M
7 Sophia Spencer Lithia FL 137 11 190 37:08.9 37:25.3 11:59/M
8 Michelle Meidt Lithia FL 220 11 211 39:27.3 39:52.2 12:44/M
9 Emma Lake Lithia FL 203 15 213 39:44.8 39:52.1 12:49/M
10 Ellie Zimmer Lithia FL 305 7 216 39:56.2 40:35.1 12:53/M
11 Siena Eveland Lithia FL 193 13 222 40:30.9 41:02.7 13:04/M
12 Ainsley Combs Lithia FL 53 5 261 46:08.7 46:55.6 14:53/M
13 Carrie Homrighausen Lithia FL 319 14 263 47:11.6 47:30.5 15:13/M
14 Brynlea Gallemore Lithia FL 124 7 282 52:28.8 52:48.2 16:55/M
 

Male 16 to 22

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maclaine O'Leary Lithia FL 334 16 61 28:38.2 29:05.9 9:14/M
2 Paul Cabrera Lithia FL 317 20 245 42:25.0 42:36.6 13:41/M
 

Female 16 to 22

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hailey Clark Brandon FL 250 21 123 31:45.6 32:18.6 10:15/M
2 Ivelisse Velazquez Lithia FL 254 21 136 33:17.9 33:29.3 10:44/M
3 Mary Colding Lithia FL 284 21 238 41:44.5 41:58.2 13:28/M
4 Kathryn Mowery Lithia FL 78 17 253 44:14.5 44:35.8 14:16/M
 

Male 23 to 27

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Santivasci Lithia FL 267 23 65 28:49.9 29:12.1 9:18/M
2 Pavan Kumar Silla St. Petersburg FL 245 27 79 29:18.6 44:48.6 9:27/M
3 Alexander Horne Lithia FL 166 26 107 30:58.9 31:22.7 9:59/M
4 Josue Arias Riverview FL 215 24 117 31:34.1 31:43.1 10:11/M
5 Ryan Gibson St. Petersburg FL 296 26 118 31:34.6 31:43.3 10:11/M
 

Female 23 to 27

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sanjanei Jude 375 24 119 31:37.8 31:54.7 10:12/M
2 Clarisse Espiritu Kaneohe HI 248 25 121 31:39.3 31:48.0 10:13/M
3 Stephanie Sraj Riverview FL 59 27 275 50:19.3 51:10.4 16:14/M
4 Victoria Horne Lithia FL 167 26 283 53:24.5 53:48.5 17:14/M
 

Male 28 to 35

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rob Jones Charlottesville VA 1 33 12 23:37.1 23:38.3 7:37/M
2 Hunter Pflueger Riverview FL 177 30 17 24:36.7 24:43.9 7:56/M
3 Eric Papp Tampa FL 109 35 59 28:32.7 28:51.2 9:12/M
4 Shawn Wallace Riverview FL 314 31 152 34:17.9 34:58.0 11:04/M
5 Michael Sraj Riverview FL 58 31 266 47:47.7 48:37.9 15:25/M
6 Adam Shaw Lithia FL 324 32 288 56:54.3 57:22.4 18:21/M
 

Female 28 to 35

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jaime Keith Lithia FL 56 35 29 25:41.7 25:46.9 8:17/M
2 Marie Ruck Lithia FL 273 34 36 26:33.0 26:36.3 8:34/M
3 Emilene Chakkar Wimauma FL 96 28 75 29:04.6 29:16.7 9:23/M
4 Ashley Miller Lithia FL 134 35 77 29:07.9 29:21.2 9:24/M
5 Lauren Hall Wesley Chapel FL 361 33 92 30:01.4 30:08.9 9:41/M
6 Nancy Caliguire Lithia FL 269 32 96 30:14.2 30:25.2 9:45/M
7 Stephanie Utroska Lithia FL 178 31 120 31:39.2 31:47.0 10:13/M
8 Railynne Welch Plant City FL 48 29 130 32:34.3 33:01.8 10:30/M
9 Amanda Griffith Riverview FL 313 35 141 33:28.2 34:04.4 10:48/M
10 Whitney Krings Lithia FL 354 30 146 33:39.2 33:56.8 10:51/M
11 Daniela Leavitt Tampa FL 280 34 184 36:49.2 36:59.7 11:53/M
12 Colleen Nevish Lithia FL 49 35 196 37:32.4 37:54.7 12:06/M
13 Regina Saint Jour Valrico FL 234 33 202 38:14.1 39:08.9 12:20/M
14 Megan Baker Lithia FL 239 34 236 41:43.4 41:54.6 13:27/M
15 Sasha Silvey Lithia FL 111 35 279 50:45.2 51:11.0 16:22/M
 

Male 36 to 40

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Straub Lithia FL 212 36 4 21:13.2 21:15.5 6:51/M
2 David Byington Lithia FL 292 37 5 22:44.0 22:46.6 7:20/M
3 Matt Culbertson Lithia FL 107 39 16 24:30.1 24:40.4 7:54/M
4 Brian Bourgeois Lithia FL 180 39 22 24:44.7 24:48.6 7:59/M
5 Michael Stevens Lithia FL 351 38 27 25:35.5 25:44.4 8:15/M
6 Kevin Westlund Lithia FL 229 36 35 26:26.4 26:37.0 8:32/M
7 Jeremy Hall Wesley Chapel FL 106 36 41 27:10.5 27:18.1 8:46/M
8 Mark Romera Lithia FL 346 38 42 27:11.0 27:20.3 8:46/M
9 Chris Papp Valrico FL 95 38 49 27:38.2 27:56.5 8:55/M
10 Brandon Routten Valrico FL 294 36 54 28:10.0 28:18.9 9:05/M
11 John Flynn Lithia FL 345 37 63 28:42.4 28:51.8 9:15/M
12 Ross Weber Lithia FL 224 39 69 28:56.3 29:39.0 9:20/M
13 Jeff Kuenning Lithia FL 216 39 82 29:37.9 29:59.4 9:33/M
14 Donald Exum Lithia FL 151 38 87 29:45.7 30:03.7 9:36/M
15 Stephen Berdy Lithia FL 187 37 101 30:26.7 31:07.4 9:49/M
16 Ruben Cordero Tampa FL 297 36 116 31:34.0 31:42.9 10:11/M
17 Gregory Saint Jour Valrico FL 233 36 131 32:50.1 33:55.6 10:35/M
18 Chet Camlin Lithia FL 327 39 199 37:51.8 38:50.6 12:13/M
19 Michael Hernandez Lithia FL 242 37 209 38:56.8 39:18.5 12:34/M
20 Pj Homrighausen Lithia FL 318 39 273 49:44.9 50:03.8 16:03/M
21 John Silvey Lithia FL 110 36 280 50:45.6 51:11.5 16:22/M
 

Female 36 to 40

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan Bourgeois Lithia FL 181 39 25 25:06.6 25:06.6 8:06/M
2 Melissa Parker Lithia FL 260 40 60 28:33.5 29:01.0 9:13/M
3 Erin Gurd Lithia FL 141 36 68 28:55.8 29:01.7 9:20/M
4 Katherine Yancey Lithia FL 73 37 81 29:28.7 29:57.3 9:30/M
5 Kelly Cheney Lithia FL 120 37 83 29:39.9 30:01.8 9:34/M
6 Karina Mong Dover FL 65 37 88 29:47.9 29:53.4 9:36/M
7 Melissa McPhaik Lithia FL 70 38 108 31:08.0 31:55.3 10:03/M
8 Barbara Martin Lithia FL 271 40 127 32:08.4 32:16.8 10:22/M
9 Angela Hill Lithia FL 146 38 148 34:02.6 34:07.8 10:59/M
10 Erica Monroy Lithia FL 11 36 150 34:04.2 34:18.1 10:59/M
11 Jacquelyn Cote Brandon FL 133 40 151 34:15.6 34:44.9 11:03/M
12 Jessica Freeborn-Wilkinson Apollo Beach FL 288 37 156 34:32.0 35:08.8 11:08/M
13 Lauren Morgan Lithia FL 335 38 183 36:45.5 37:03.5 11:51/M
14 Tricia Sportsman Lithia FL 46 38 194 37:26.2 37:46.1 12:05/M
15 Robin Kaden Ruskin FL 168 40 197 37:32.6 38:15.8 12:06/M
16 Elizabeth Vasaturo Lithia FL 121 39 210 39:01.8 39:21.6 12:35/M
17 Jennifer Camlin Valrico FL 223 36 212 39:34.6 40:18.9 12:46/M
18 Kim Zimmer Lithia FL 304 38 217 39:57.2 40:36.1 12:53/M
19 Kelly Nauert Lithia FL 195 39 221 40:30.6 40:52.7 13:04/M
20 Jennifer Spain-Bradley Lithia FL 37 37 250 43:27.9 43:48.5 14:01/M
21 Lisa Weber Lithia FL 225 40 256 45:01.5 45:43.9 14:31/M
22 Brooke Childs Lithia FL 14 36 259 45:09.9 45:54.0 14:34/M
23 Anne St. John Lithia FL 3 40 265 47:47.0 48:21.3 15:25/M
24 Jacqueline Shaw Lithia FL 325 36 286 55:40.8 56:09.8 17:57/M
 

Male 41 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Carollo Lithia FL 143 43 7 23:04.5 23:10.4 7:26/M
2 Kevin Baker Lithia FL 240 41 13 24:07.5 24:10.4 7:47/M
3 Gabriel Yancey Lithia FL 72 41 18 24:40.7 24:54.1 7:57/M
4 Michael Mirabella Lithia FL 153 43 26 25:22.5 25:34.4 8:11/M
5 Zac Pruitt Lithia FL 340 44 31 25:48.0 25:51.7 8:19/M
6 Jeff Pickett Riverview FL 125 43 40 27:00.1 27:23.2 8:43/M
7 Craig Martin Lithia FL 270 41 46 27:30.5 27:37.8 8:52/M
8 Drew Birchmeier Lithia FL 88 41 50 27:44.2 28:00.6 8:57/M
9 Ray Fuller Lithia FL 253 44 53 28:00.3 28:12.7 9:02/M
10 Scott Roper Lithia FL 27 42 74 29:04.2 29:42.8 9:23/M
11 Tj Caouette Lithia FL 307 41 80 29:25.7 29:55.5 9:29/M
12 Alan Warmbier Lithia FL 321 41 89 29:52.1 30:25.8 9:38/M
13 David Dietz Lithia FL 40 42 91 29:55.0 30:02.7 9:39/M
14 Greg Hasty Lithia FL 208 43 113 31:32.3 32:28.7 10:10/M
15 Troy Vasaturo Lithia FL 123 43 165 35:17.2 35:37.2 11:23/M
16 David Santo Lithia FL 29 41 167 35:22.3 36:16.3 11:25/M
17 Nick Bodwell Lithia FL 300 43 173 35:43.6 36:19.9 11:31/M
18 Mark Lotito Lithia FL 282 42 175 35:52.8 36:35.0 11:34/M
19 Aaron Bradley Lithia FL 36 42 249 43:26.3 43:47.2 14:01/M
20 Tommy Combs Lithia FL 51 41 262 46:28.9 47:16.9 14:59/M
 

Female 41 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luisa Walker Lithia FL 66 41 28 25:37.4 25:42.9 8:16/M
2 Stephanie Crews Lithia FL 298 43 44 27:19.3 27:34.1 8:49/M
3 Peggy Steele 368 42 47 27:32.0 27:38.0 8:53/M
4 Wanda Nieves-Moreno Lithia FL 255 44 56 28:15.3 28:26.7 9:07/M
5 Darla Dooley Lithia FL 277 43 57 28:18.2 28:27.8 9:08/M
6 Angela Lazaridis Riverview FL 140 41 84 29:42.8 29:50.0 9:35/M
7 Chantel Dimuzio Lithia FL 139 41 90 29:54.3 30:07.8 9:39/M
8 Sharon Phelps Lithia FL 92 42 94 30:13.4 30:21.8 9:45/M
9 Tiffany Nagy Lithia FL 16 44 99 30:22.8 31:08.3 9:48/M
10 Ellen Eveland Lithia FL 183 44 109 31:10.2 31:20.3 10:03/M
11 Julie Johnson Riverview FL 227 42 114 31:32.8 31:44.9 10:10/M
12 Malinda Hancock 367 43 115 31:33.6 32:04.3 10:11/M
13 Alison Fraga Lithia FL 63 43 132 32:52.1 33:15.3 10:36/M
14 Janie Bodwell Lithia FL 299 42 140 33:28.0 34:04.5 10:48/M
15 Gina Lajeunesse Lithia FL 38 42 142 33:29.0 33:38.3 10:48/M
16 Beth Stargardt Lithia FL 174 41 147 33:49.4 34:10.7 10:55/M
17 Alana Faulkner-Kozsuch Dover FL 129 41 155 34:31.8 34:40.0 11:08/M
18 Allea Newbold Lithia FL 10 44 168 35:28.3 35:44.2 11:26/M
19 William Douglas Lithia FL 116 44 172 35:41.6 35:58.6 11:31/M
20 Hope Reid Lithia FL 244 44 182 36:39.4 37:22.5 11:49/M
21 Lauren Herbert Lithia FL 127 43 185 36:50.6 37:18.3 11:53/M
22 Veronica Foster Lithia FL 198 41 187 36:55.2 37:34.1 11:55/M
23 Karri Hasty Lithia FL 209 44 200 38:03.8 39:01.6 12:16/M
24 Valerie Kelley Lithia FL 132 44 203 38:15.3 38:58.7 12:20/M
25 Jackie Caouette Lithia FL 306 41 220 40:30.2 41:02.2 13:04/M
26 Annekje Lockhart Lithia FL 112 42 224 40:41.3 41:27.4 13:07/M
27 Kim Pickett Riverview FL 126 43 226 40:56.4 41:19.3 13:12/M
28 Jannelli Roper Lithia FL 26 41 248 43:24.8 44:06.1 14:00/M
29 Julie Smith 369 42 254 44:33.2 45:00.6 14:22/M
30 Marie Gilmore Lithia FL 5 43 257 45:09.0 45:46.9 14:34/M
31 Amber Gallemore Lithia FL 122 41 260 45:58.1 46:17.5 14:50/M
32 Jen Misnik Lithia FL 323 44 268 49:02.7 50:02.1 15:49/M
 

Male 45 to 50

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Kelly Lithia FL 99 48 19 24:40.9 24:45.1 7:57/M
2 Brian Sandifer Lithia FL 356 46 20 24:41.8 24:51.8 7:58/M
3 William Hines Lithia FL 142 50 24 24:53.1 25:22.5 8:02/M
4 Scott Johnson Lithia FL 341 47 32 26:06.4 26:57.8 8:25/M
5 Michael Hartman Valrico FL 328 49 51 27:50.0 27:59.8 8:59/M
6 Pablo Cabrera Lithia FL 316 45 52 27:53.8 28:05.9 9:00/M
7 Michael Arnone Lithia FL 261 47 67 28:53.6 29:09.4 9:19/M
8 Chris Gallagher Lithia FL 197 49 85 29:43.2 30:09.4 9:35/M
9 Kevin Lake Lithia FL 202 45 93 30:11.9 30:27.2 9:44/M
10 Clif Stargardt Lithia FL 173 49 102 30:26.8 30:44.6 9:49/M
11 Robert Powell Lithia FL 54 50 111 31:17.3 31:52.5 10:05/M
12 Bobby Robbins Plant City FL 214 49 128 32:10.5 32:14.0 10:23/M
13 Mark Brown Lithia FL 279 46 166 35:21.8 36:16.0 11:24/M
14 Katie Murphy Lithia FL 115 46 171 35:41.6 35:58.7 11:31/M
15 John Eveland Lithia FL 182 46 191 37:14.5 37:25.3 12:01/M
16 Daniel Jasko Valrico FL 315 46 198 37:37.5 38:17.2 12:08/M
17 Spencer Baker Lithia FL 331 47 228 41:05.8 41:21.6 13:15/M
18 Warren Parker Lithia FL 259 45 229 41:09.7 41:36.2 13:16/M
19 David Tedford Lithia FL 33 46 233 41:21.4 42:14.4 13:20/M
20 Ronald Rigaud Lihtia FL 283 47 237 41:43.9 41:57.7 13:27/M
21 Karl Hoffmann Plant City FL 189 45 255 44:57.3 45:39.3 14:30/M
 

Female 45 to 50

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lori Loomis Lithia FL 119 50 34 26:13.3 26:19.8 8:27/M
2 Pam Sandifer Lithia FL 357 46 38 26:53.0 27:02.8 8:40/M
3 Kathie Smith Valrico FL 149 50 43 27:13.1 27:27.4 8:47/M
4 Lisa Wheat Lithia FL 76 48 62 28:40.3 29:01.3 9:15/M
5 Lina Downing Lithia FL 196 48 76 29:06.7 29:33.2 9:23/M
6 Kathy Glazewski Lithia FL 13 47 78 29:09.1 29:21.7 9:24/M
7 Tracey Mularoni Lithia FL 147 47 103 30:42.3 30:54.7 9:54/M
8 Dana Rahaw Lithia FL 339 49 124 31:46.8 32:44.8 10:15/M
9 Abi Merkle Lithia FL 322 47 125 32:00.6 32:04.3 10:19/M
10 Falcon Deborah Brandon FL 251 48 134 33:08.8 33:40.9 10:41/M
11 Brenda Difede Lithia FL 50 46 138 33:20.5 33:36.3 10:45/M
12 Pamela Bober Lithia FL 287 47 143 33:32.2 34:19.6 10:49/M
13 Lorraine Bennett Valrico FL 148 50 145 33:35.7 33:50.2 10:50/M
14 Denise Lewis Lithia FL 41 45 153 34:27.5 34:47.4 11:07/M
15 Anh Scott Lithia FL 17 48 159 34:36.0 35:45.9 11:10/M
16 Denise Vularde Lithia FL 329 47 162 34:49.7 34:54.1 11:14/M
17 Amy Camasso Lithia FL 352 46 163 35:05.0 35:56.0 11:19/M
18 Wendi Westrate Lithia FL 79 46 169 35:29.3 35:50.0 11:27/M
19 Christine Chefalas Lithia FL 80 50 170 35:40.1 36:00.6 11:30/M
20 Stacey Smith Lithia FL 226 47 179 36:22.7 36:35.4 11:44/M
21 April Williams 376 46 186 36:54.0 37:26.4 11:54/M
22 Beth McClain Riverview FL 348 49 188 37:01.8 37:22.6 11:56/M
23 Athena Reed Valrico FL 290 47 195 37:30.1 37:45.5 12:06/M
24 Karen Brown Lithia FL 278 48 201 38:04.9 38:58.0 12:17/M
25 Laurie Newman Lithia FL 263 47 206 38:51.5 39:30.0 12:32/M
26 Jenny Johnson 381 45 208 38:55.3 39:43.4 12:33/M
27 Becky Meidt Lithia FL 219 45 215 39:50.9 40:16.3 12:51/M
28 Amelia Mowery Lithia FL 77 49 223 40:38.9 41:00.2 13:06/M
29 Mary Sarkisian Lithia FL 68 49 227 40:58.2 41:46.0 13:13/M
30 Maria Fentress Lithia FL 64 48 231 41:14.5 42:00.6 13:18/M
31 Megan Ditizio Tampa FL 221 45 234 41:25.3 41:48.5 13:22/M
32 Sonya Toney 378 48 235 41:32.8 42:00.1 13:24/M
33 Karina Volodka Lithia FL 162 46 240 42:09.4 42:26.4 13:36/M
34 Joanne Marquis 380 50 244 42:21.8 45:27.8 13:40/M
35 Marcia Hollman Lithia FL 74 45 277 50:23.0 51:07.3 16:15/M
36 Carmen Robbins Plant City FL 213 46 281 51:17.9 51:53.2 16:33/M
37 Aimee Lake Lithia FL 200 46 285 54:51.1 55:28.9 17:42/M
 

Male 51 to 60

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Sarat Tampa FL 281 53 8 23:12.6 23:18.8 7:29/M
2 Tom Cool 372 59 11 23:35.6 23:41.4 7:36/M
3 Dan Lewis Valrico FL 8 56 14 24:07.7 24:11.8 7:47/M
4 Kevin Cunningham Riverview FL 98 55 33 26:12.8 26:15.1 8:27/M
5 Rich Kase Lithia FL 337 52 39 26:54.2 26:59.7 8:41/M
6 Grant Martin Valrico FL 303 55 48 27:34.1 27:35.4 8:54/M
7 Bill Powell Riverview FL 243 59 58 28:29.9 28:45.8 9:11/M
8 William Worth Valrico FL 184 55 70 28:56.6 29:19.4 9:20/M
9 David Byington Riverview FL 311 59 71 28:58.6 29:08.8 9:21/M
10 Kevin Eaton 373 55 86 29:43.5 30:08.5 9:35/M
11 Patrick Eftink Lithia FL 256 53 95 30:13.9 30:25.2 9:45/M
12 Craig Luty 371 51 98 30:21.6 30:44.7 9:47/M
13 Andy Bernt 366 57 110 31:14.4 31:14.4 10:05/M
14 Roger Rippel Lithia FL 104 55 129 32:27.5 32:35.0 10:28/M
15 Daniel Berg St Petersburg FL 249 56 133 32:53.1 33:10.2 10:36/M
16 James Bober Lithia FL 286 53 144 33:32.8 34:19.8 10:49/M
17 Paul Lewis Lithia FL 42 51 154 34:28.0 34:47.6 11:07/M
18 John Santivasci Lithia FL 350 51 160 34:42.3 35:05.4 11:12/M
19 Ron Pitchford Lithia FL 31 51 176 36:08.7 36:33.0 11:39/M
20 Michael Levy Lithia FL 336 58 189 37:04.5 37:27.0 11:57/M
21 Michael Meidt Lithia FL 217 59 207 38:51.5 39:16.9 12:32/M
22 George Lycett Lithia FL 105 53 214 39:48.7 40:13.8 12:50/M
23 James Hull Lithia FL 258 53 230 41:10.6 41:36.3 13:17/M
24 David Marquis 379 52 243 42:21.8 45:27.2 13:40/M
25 John Davenport Lithia FL 274 57 272 49:43.4 49:43.4 16:02/M
26 Chris Wojtasik Riverview FL 293 56 274 50:18.3 51:10.1 16:14/M
27 Paul Ferreira Lithia FL 377 54 278 50:23.4 51:07.4 16:15/M
28 Ted Frangos Wesley Chapel FL 199 57 287 56:14.3 57:03.4 18:08/M
 

Female 51 to 60

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathleen Benzel Riverview FL 128 58 45 27:25.1 27:25.1 8:51/M
2 Melissa Ortiz Lithia FL 90 51 100 30:23.4 31:08.7 9:48/M
3 Paulasue Gagliolo Lithia FL 118 52 106 30:56.9 31:03.7 9:59/M
4 Donna Cline Seffner FL 34 54 135 33:09.0 33:45.1 10:42/M
5 Maria Florou Lithia FL 301 56 164 35:11.2 35:15.8 11:21/M
6 Michelle Bird Valrico FL 247 52 205 38:21.4 38:47.4 12:22/M
7 Cynthia Luty 370 53 219 40:24.2 40:48.6 13:02/M
8 Debbie Coleman Valrico FL 246 59 241 42:11.5 42:48.6 13:36/M
9 Leda Eaton 374 54 246 42:36.8 43:04.3 13:45/M
10 Patrick McClain Riverview FL 43 54 251 43:37.5 43:59.1 14:04/M
11 Emily Pitchford Lithia FL 32 51 264 47:13.6 47:46.3 15:14/M
12 Peggy Davenport Lithia FL 275 57 270 49:39.5 50:02.1 16:01/M
13 Aimee Eftink Lithia FL 257 51 271 49:40.0 50:02.7 16:01/M
 

Male 61 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Burt Anderson Valrico FL 222 61 64 28:48.2 29:01.0 9:17/M
2 Gregory Denio Lithia FL 155 68 178 36:19.9 36:34.3 11:43/M
3 John Landsberger Brandon FL 75 74 269 49:29.2 49:32.2 15:58/M
 

Female 61 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maggie Miller 365 64 112 31:30.9 31:38.0 10:10/M
2 Peggy Denio Lithia FL 154 64 177 36:19.8 36:34.7 11:43/M
3 Suzanne Churchwell Plant City FL 9 64 218 40:19.5 40:40.0 13:00/M
4 Debbie Acks Valrico FL 228 62 239 41:59.3 42:45.8 13:33/M
5 Susan Williams Seffner FL 2 61 252 44:11.9 44:47.7 14:15/M