2018-9_11 Heroes Run

Overall Finish List

September 15, 2018


Results by : Florida Road Race Management
5k Male Finishers
GORUCK Female Finishers
GORUCK Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Vanessa Russell Lithia FL 12 34 F 1:Open 24:15.1 24:20.2 7:49/M
2 Jennifer Bess Lithia FL 194 36 F 2:Open 24:44.7 24:47.3 7:59/M
3 Suzanne Mielke Lithia FL 330 43 F 3:Open 24:51.3 24:55.2 8:01/M
4 Megan Bourgeois Lithia FL 181 39 F 1:36-40 25:06.6 25:06.6 8:06/M
5 Luisa Walker Lithia FL 66 41 F 1:41-44 25:37.4 25:42.9 8:16/M
6 Jaime Keith Lithia FL 56 35 F 1:28-35 25:41.7 25:46.9 8:17/M
7 Bridget Johnson Lithia FL 342 14 F 1: 1-15 25:47.0 26:37.4 8:19/M
8 Lori Loomis Lithia FL 119 50 F 1:45-50 26:13.3 26:19.8 8:27/M
9 Marie Ruck Lithia FL 273 34 F 2:28-35 26:33.0 26:36.3 8:34/M
10 Pam Sandifer Lithia FL 357 46 F 2:45-50 26:53.0 27:02.8 8:40/M
11 Kathie Smith Valrico FL 149 50 F 3:45-50 27:13.1 27:27.4 8:47/M
12 Stephanie Crews Lithia FL 298 43 F 2:41-44 27:19.3 27:34.1 8:49/M
13 Kathleen Benzel Riverview FL 128 58 F 1:51-60 27:25.1 27:25.1 8:51/M
14 Peggy Steele 368 42 F 3:41-44 27:32.0 27:38.0 8:53/M
15 Madeleine Marshe Lithia FL 343 14 F 2: 1-15 28:12.3 28:15.7 9:06/M
16 Wanda Nieves-Moreno Lithia FL 255 44 F 4:41-44 28:15.3 28:26.7 9:07/M
17 Darla Dooley Lithia FL 277 43 F 5:41-44 28:18.2 28:27.8 9:08/M
18 Melissa Parker Lithia FL 260 40 F 2:36-40 28:33.5 29:01.0 9:13/M
19 Lisa Wheat Lithia FL 76 48 F 4:45-50 28:40.3 29:01.3 9:15/M
20 Erin Gurd Lithia FL 141 36 F 3:36-40 28:55.8 29:01.7 9:20/M
21 Emilene Chakkar Wimauma FL 96 28 F 3:28-35 29:04.6 29:16.7 9:23/M
22 Lina Downing Lithia FL 196 48 F 5:45-50 29:06.7 29:33.2 9:23/M
23 Ashley Miller Lithia FL 134 35 F 4:28-35 29:07.9 29:21.2 9:24/M
24 Kathy Glazewski Lithia FL 13 47 F 6:45-50 29:09.1 29:21.7 9:24/M
25 Katherine Yancey Lithia FL 73 37 F 4:36-40 29:28.7 29:57.3 9:30/M
26 Kelly Cheney Lithia FL 120 37 F 5:36-40 29:39.9 30:01.8 9:34/M
27 Angela Lazaridis Riverview FL 140 41 F 6:41-44 29:42.8 29:50.0 9:35/M
28 Karina Mong Dover FL 65 37 F 6:36-40 29:47.9 29:53.4 9:36/M
29 Chantel Dimuzio Lithia FL 139 41 F 7:41-44 29:54.3 30:07.8 9:39/M
30 Lauren Hall Wesley Chapel FL 361 33 F 5:28-35 30:01.4 30:08.9 9:41/M
31 Sharon Phelps Lithia FL 92 42 F 8:41-44 30:13.4 30:21.8 9:45/M
32 Nancy Caliguire Lithia FL 269 32 F 6:28-35 30:14.2 30:25.2 9:45/M
33 Tiffany Nagy Lithia FL 16 44 F 9:41-44 30:22.8 31:08.3 9:48/M
34 Melissa Ortiz Lithia FL 90 51 F 2:51-60 30:23.4 31:08.7 9:48/M
35 Tracey Mularoni Lithia FL 147 47 F 7:45-50 30:42.3 30:54.7 9:54/M
36 Hailey Stargardt Lithia FL 175 12 F 3: 1-15 30:51.8 30:56.5 9:57/M
37 Paulasue Gagliolo Lithia FL 118 52 F 3:51-60 30:56.9 31:03.7 9:59/M
38 Melissa McPhaik Lithia FL 70 38 F 7:36-40 31:08.0 31:55.3 10:03/M
39 Ellen Eveland Lithia FL 183 44 F 10:41-44 31:10.2 31:20.3 10:03/M
40 Maggie Miller 365 64 F 1:61-99 31:30.9 31:38.0 10:10/M
41 Julie Johnson Riverview FL 227 42 F 11:41-44 31:32.8 31:44.9 10:10/M
42 Malinda Hancock 367 43 F 12:41-44 31:33.6 32:04.3 10:11/M
43 Sanjanei Jude 375 24 F 1:23-27 31:37.8 31:54.7 10:12/M
44 Stephanie Utroska Lithia FL 178 31 F 7:28-35 31:39.2 31:47.0 10:13/M
45 Clarisse Espiritu Kaneohe HI 248 25 F 2:23-27 31:39.3 31:48.0 10:13/M
46 Hailey Clark Brandon FL 250 21 F 1:16-22 31:45.6 32:18.6 10:15/M
47 Dana Rahaw Lithia FL 339 49 F 8:45-50 31:46.8 32:44.8 10:15/M
48 Abi Merkle Lithia FL 322 47 F 9:45-50 32:00.6 32:04.3 10:19/M
49 Lilija Pflanz Lithia FL 161 12 F 4: 1-15 32:02.1 32:16.9 10:20/M
50 Barbara Martin Lithia FL 271 40 F 8:36-40 32:08.4 32:16.8 10:22/M
51 Railynne Welch Plant City FL 48 29 F 8:28-35 32:34.3 33:01.8 10:30/M
52 Alison Fraga Lithia FL 63 43 F 13:41-44 32:52.1 33:15.3 10:36/M
53 Falcon Deborah Brandon FL 251 48 F 10:45-50 33:08.8 33:40.9 10:41/M
54 Donna Cline Seffner FL 34 54 F 4:51-60 33:09.0 33:45.1 10:42/M
55 Ivelisse Velazquez Lithia FL 254 21 F 2:16-22 33:17.9 33:29.3 10:44/M
56 Brenda Difede Lithia FL 50 46 F 11:45-50 33:20.5 33:36.3 10:45/M
57 Janie Bodwell Lithia FL 299 42 F 14:41-44 33:28.0 34:04.5 10:48/M
58 Amanda Griffith Riverview FL 313 35 F 9:28-35 33:28.2 34:04.4 10:48/M
59 Gina Lajeunesse Lithia FL 38 42 F 15:41-44 33:29.0 33:38.3 10:48/M
60 Pamela Bober Lithia FL 287 47 F 12:45-50 33:32.2 34:19.6 10:49/M
61 Lorraine Bennett Valrico FL 148 50 F 13:45-50 33:35.7 33:50.2 10:50/M
62 Whitney Krings Lithia FL 354 30 F 10:28-35 33:39.2 33:56.8 10:51/M
63 Beth Stargardt Lithia FL 174 41 F 16:41-44 33:49.4 34:10.7 10:55/M
64 Angela Hill Lithia FL 146 38 F 9:36-40 34:02.6 34:07.8 10:59/M
65 Erica Monroy Lithia FL 11 36 F 10:36-40 34:04.2 34:18.1 10:59/M
66 Jacquelyn Cote Brandon FL 133 40 F 11:36-40 34:15.6 34:44.9 11:03/M
67 Denise Lewis Lithia FL 41 45 F 14:45-50 34:27.5 34:47.4 11:07/M
68 Alana Faulkner-Kozsuch Dover FL 129 41 F 17:41-44 34:31.8 34:40.0 11:08/M
69 Jessica Freeborn-Wilkinson Apollo Beach FL 288 37 F 12:36-40 34:32.0 35:08.8 11:08/M
70 Anh Scott Lithia FL 17 48 F 15:45-50 34:36.0 35:45.9 11:10/M
71 Annelise Meidt Lithia FL 218 11 F 5: 1-15 34:46.0 35:10.8 11:13/M
72 Denise Vularde Lithia FL 329 47 F 16:45-50 34:49.7 34:54.1 11:14/M
73 Amy Camasso Lithia FL 352 46 F 17:45-50 35:05.0 35:56.0 11:19/M
74 Maria Florou Lithia FL 301 56 F 5:51-60 35:11.2 35:15.8 11:21/M
75 Allea Newbold Lithia FL 10 44 F 18:41-44 35:28.3 35:44.2 11:26/M
76 Wendi Westrate Lithia FL 79 46 F 18:45-50 35:29.3 35:50.0 11:27/M
77 Christine Chefalas Lithia FL 80 50 F 19:45-50 35:40.1 36:00.6 11:30/M
78 William Douglas Lithia FL 116 44 F 19:41-44 35:41.6 35:58.6 11:31/M
79 Samantha Caouette Lithia FL 308 8 F 6: 1-15 35:43.7 35:52.8 11:31/M
80 Peggy Denio Lithia FL 154 64 F 2:61-99 36:19.8 36:34.7 11:43/M
81 Stacey Smith Lithia FL 226 47 F 20:45-50 36:22.7 36:35.4 11:44/M
82 Hope Reid Lithia FL 244 44 F 20:41-44 36:39.4 37:22.5 11:49/M
83 Lauren Morgan Lithia FL 335 38 F 13:36-40 36:45.5 37:03.5 11:51/M
84 Daniela Leavitt Tampa FL 280 34 F 11:28-35 36:49.2 36:59.7 11:53/M
85 Lauren Herbert Lithia FL 127 43 F 21:41-44 36:50.6 37:18.3 11:53/M
86 April Williams 376 46 F 21:45-50 36:54.0 37:26.4 11:54/M
87 Veronica Foster Lithia FL 198 41 F 22:41-44 36:55.2 37:34.1 11:55/M
88 Beth McClain Riverview FL 348 49 F 22:45-50 37:01.8 37:22.6 11:56/M
89 Sophia Spencer Lithia FL 137 11 F 7: 1-15 37:08.9 37:25.3 11:59/M
90 Tricia Sportsman Lithia FL 46 38 F 14:36-40 37:26.2 37:46.1 12:05/M
91 Athena Reed Valrico FL 290 47 F 23:45-50 37:30.1 37:45.5 12:06/M
92 Colleen Nevish Lithia FL 49 35 F 12:28-35 37:32.4 37:54.7 12:06/M
93 Robin Kaden Ruskin FL 168 40 F 15:36-40 37:32.6 38:15.8 12:06/M
94 Karri Hasty Lithia FL 209 44 F 23:41-44 38:03.8 39:01.6 12:16/M
95 Karen Brown Lithia FL 278 48 F 24:45-50 38:04.9 38:58.0 12:17/M
96 Regina Saint Jour Valrico FL 234 33 F 13:28-35 38:14.1 39:08.9 12:20/M
97 Valerie Kelley Lithia FL 132 44 F 24:41-44 38:15.3 38:58.7 12:20/M
98 Michelle Bird Valrico FL 247 52 F 6:51-60 38:21.4 38:47.4 12:22/M
99 Laurie Newman Lithia FL 263 47 F 25:45-50 38:51.5 39:30.0 12:32/M
100 Jenny Johnson 381 45 F 26:45-50 38:55.3 39:43.4 12:33/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Elizabeth Vasaturo Lithia FL 121 39 F 16:36-40 39:01.8 39:21.6 12:35/M
102 Michelle Meidt Lithia FL 220 11 F 8: 1-15 39:27.3 39:52.2 12:44/M
103 Jennifer Camlin Valrico FL 223 36 F 17:36-40 39:34.6 40:18.9 12:46/M
104 Emma Lake Lithia FL 203 15 F 9: 1-15 39:44.8 39:52.1 12:49/M
105 Becky Meidt Lithia FL 219 45 F 27:45-50 39:50.9 40:16.3 12:51/M
106 Ellie Zimmer Lithia FL 305 7 F 10: 1-15 39:56.2 40:35.1 12:53/M
107 Kim Zimmer Lithia FL 304 38 F 18:36-40 39:57.2 40:36.1 12:53/M
108 Suzanne Churchwell Plant City FL 9 64 F 3:61-99 40:19.5 40:40.0 13:00/M
109 Cynthia Luty 370 53 F 7:51-60 40:24.2 40:48.6 13:02/M
110 Jackie Caouette Lithia FL 306 41 F 25:41-44 40:30.2 41:02.2 13:04/M
111 Kelly Nauert Lithia FL 195 39 F 19:36-40 40:30.6 40:52.7 13:04/M
112 Siena Eveland Lithia FL 193 13 F 11: 1-15 40:30.9 41:02.7 13:04/M
113 Amelia Mowery Lithia FL 77 49 F 28:45-50 40:38.9 41:00.2 13:06/M
114 Annekje Lockhart Lithia FL 112 42 F 26:41-44 40:41.3 41:27.4 13:07/M
115 Kim Pickett Riverview FL 126 43 F 27:41-44 40:56.4 41:19.3 13:12/M
116 Mary Sarkisian Lithia FL 68 49 F 29:45-50 40:58.2 41:46.0 13:13/M
117 Maria Fentress Lithia FL 64 48 F 30:45-50 41:14.5 42:00.6 13:18/M
118 Megan Ditizio Tampa FL 221 45 F 31:45-50 41:25.3 41:48.5 13:22/M
119 Sonya Toney 378 48 F 32:45-50 41:32.8 42:00.1 13:24/M
120 Megan Baker Lithia FL 239 34 F 14:28-35 41:43.4 41:54.6 13:27/M
121 Mary Colding Lithia FL 284 21 F 3:16-22 41:44.5 41:58.2 13:28/M
122 Debbie Acks Valrico FL 228 62 F 4:61-99 41:59.3 42:45.8 13:33/M
123 Karina Volodka Lithia FL 162 46 F 33:45-50 42:09.4 42:26.4 13:36/M
124 Debbie Coleman Valrico FL 246 59 F 8:51-60 42:11.5 42:48.6 13:36/M
125 Joanne Marquis 380 50 F 34:45-50 42:21.8 45:27.8 13:40/M
126 Leda Eaton 374 54 F 9:51-60 42:36.8 43:04.3 13:45/M
127 Jannelli Roper Lithia FL 26 41 F 28:41-44 43:24.8 44:06.1 14:00/M
128 Jennifer Spain-Bradley Lithia FL 37 37 F 20:36-40 43:27.9 43:48.5 14:01/M
129 Patrick McClain Riverview FL 43 54 F 10:51-60 43:37.5 43:59.1 14:04/M
130 Susan Williams Seffner FL 2 61 F 5:61-99 44:11.9 44:47.7 14:15/M
131 Kathryn Mowery Lithia FL 78 17 F 4:16-22 44:14.5 44:35.8 14:16/M
132 Julie Smith 369 42 F 29:41-44 44:33.2 45:00.6 14:22/M
133 Lisa Weber Lithia FL 225 40 F 21:36-40 45:01.5 45:43.9 14:31/M
134 Marie Gilmore Lithia FL 5 43 F 30:41-44 45:09.0 45:46.9 14:34/M
135 Brooke Childs Lithia FL 14 36 F 22:36-40 45:09.9 45:54.0 14:34/M
136 Amber Gallemore Lithia FL 122 41 F 31:41-44 45:58.1 46:17.5 14:50/M
137 Ainsley Combs Lithia FL 53 5 F 12: 1-15 46:08.7 46:55.6 14:53/M
138 Carrie Homrighausen Lithia FL 319 14 F 13: 1-15 47:11.6 47:30.5 15:13/M
139 Emily Pitchford Lithia FL 32 51 F 11:51-60 47:13.6 47:46.3 15:14/M
140 Anne St. John Lithia FL 3 40 F 23:36-40 47:47.0 48:21.3 15:25/M
141 Jen Misnik Lithia FL 323 44 F 32:41-44 49:02.7 50:02.1 15:49/M
142 Peggy Davenport Lithia FL 275 57 F 12:51-60 49:39.5 50:02.1 16:01/M
143 Aimee Eftink Lithia FL 257 51 F 13:51-60 49:40.0 50:02.7 16:01/M
144 Stephanie Sraj Riverview FL 59 27 F 3:23-27 50:19.3 51:10.4 16:14/M
145 Marcia Hollman Lithia FL 74 45 F 35:45-50 50:23.0 51:07.3 16:15/M
146 Sasha Silvey Lithia FL 111 35 F 15:28-35 50:45.2 51:11.0 16:22/M
147 Carmen Robbins Plant City FL 213 46 F 36:45-50 51:17.9 51:53.2 16:33/M
148 Brynlea Gallemore Lithia FL 124 7 F 14: 1-15 52:28.8 52:48.2 16:55/M
149 Victoria Horne Lithia FL 167 26 F 4:23-27 53:24.5 53:48.5 17:14/M
150 Aimee Lake Lithia FL 200 46 F 37:45-50 54:51.1 55:28.9 17:42/M
151 Jacqueline Shaw Lithia FL 325 36 F 24:36-40 55:40.8 56:09.8 17:57/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Joshua Martin Valrico FL 302 18 M 1:Open 18:54.3 18:54.3 6:06/M
2 Adam Bess Lithia FL 344 36 M 2:Open 20:26.1 20:26.1 6:35/M
3 Gerry McCool Lithia FL 231 47 M 3:Open 21:04.2 21:07.5 6:48/M
4 James Straub Lithia FL 212 36 M 1:36-40 21:13.2 21:15.5 6:51/M
5 David Byington Lithia FL 292 37 M 2:36-40 22:44.0 22:46.6 7:20/M
6 Matt Kase Lithia FL 338 15 M 1: 1-15 22:57.8 23:03.1 7:24/M
7 Mark Carollo Lithia FL 143 43 M 1:41-44 23:04.5 23:10.4 7:26/M
8 Paul Sarat Tampa FL 281 53 M 1:51-60 23:12.6 23:18.8 7:29/M
9 Reed Newman Lithia FL 264 12 M 2: 1-15 23:32.5 23:56.1 7:35/M
10 David Roper Lithia FL 25 13 M 3: 1-15 23:33.3 24:04.8 7:36/M
11 Tom Cool 372 59 M 2:51-60 23:35.6 23:41.4 7:36/M
12 Rob Jones Charlottesville VA 1 33 M 1:28-35 23:37.1 23:38.3 7:37/M
13 Kevin Baker Lithia FL 240 41 M 2:41-44 24:07.5 24:10.4 7:47/M
14 Dan Lewis Valrico FL 8 56 M 3:51-60 24:07.7 24:11.8 7:47/M
15 Matt Culbertson Lithia FL 107 39 M 3:36-40 24:30.1 24:40.4 7:54/M
16 Hunter Pflueger Riverview FL 177 30 M 2:28-35 24:36.7 24:43.9 7:56/M
17 Gabriel Yancey Lithia FL 72 41 M 3:41-44 24:40.7 24:54.1 7:57/M
18 Kevin Kelly Lithia FL 99 48 M 1:45-50 24:40.9 24:45.1 7:57/M
19 Brian Sandifer Lithia FL 356 46 M 2:45-50 24:41.8 24:51.8 7:58/M
20 Brian Bourgeois Lithia FL 180 39 M 4:36-40 24:44.7 24:48.6 7:59/M
21 William Hines Lithia FL 142 50 M 3:45-50 24:53.1 25:22.5 8:02/M
22 Michael Mirabella Lithia FL 153 43 M 4:41-44 25:22.5 25:34.4 8:11/M
23 Michael Stevens Lithia FL 351 38 M 5:36-40 25:35.5 25:44.4 8:15/M
24 Zac Pruitt Lithia FL 340 44 M 5:41-44 25:48.0 25:51.7 8:19/M
25 Scott Johnson Lithia FL 341 47 M 4:45-50 26:06.4 26:57.8 8:25/M
26 Kevin Cunningham Riverview FL 98 55 M 4:51-60 26:12.8 26:15.1 8:27/M
27 Kevin Westlund Lithia FL 229 36 M 6:36-40 26:26.4 26:37.0 8:32/M
28 Tyler Stargardt Lithia FL 176 10 M 4: 1-15 26:44.4 26:48.8 8:37/M
29 Rich Kase Lithia FL 337 52 M 5:51-60 26:54.2 26:59.7 8:41/M
30 Jeff Pickett Riverview FL 125 43 M 6:41-44 27:00.1 27:23.2 8:43/M
31 Jeremy Hall Wesley Chapel FL 106 36 M 7:36-40 27:10.5 27:18.1 8:46/M
32 Mark Romera Lithia FL 346 38 M 8:36-40 27:11.0 27:20.3 8:46/M
33 Craig Martin Lithia FL 270 41 M 7:41-44 27:30.5 27:37.8 8:52/M
34 Grant Martin Valrico FL 303 55 M 6:51-60 27:34.1 27:35.4 8:54/M
35 Chris Papp Valrico FL 95 38 M 9:36-40 27:38.2 27:56.5 8:55/M
36 Drew Birchmeier Lithia FL 88 41 M 8:41-44 27:44.2 28:00.6 8:57/M
37 Michael Hartman Valrico FL 328 49 M 5:45-50 27:50.0 27:59.8 8:59/M
38 Pablo Cabrera Lithia FL 316 45 M 6:45-50 27:53.8 28:05.9 9:00/M
39 Ray Fuller Lithia FL 253 44 M 9:41-44 28:00.3 28:12.7 9:02/M
40 Brandon Routten Valrico FL 294 36 M 10:36-40 28:10.0 28:18.9 9:05/M
41 Bill Powell Riverview FL 243 59 M 7:51-60 28:29.9 28:45.8 9:11/M
42 Eric Papp Tampa FL 109 35 M 3:28-35 28:32.7 28:51.2 9:12/M
43 Maclaine O'Leary Lithia FL 334 16 M 1:16-22 28:38.2 29:05.9 9:14/M
44 John Flynn Lithia FL 345 37 M 11:36-40 28:42.4 28:51.8 9:15/M
45 Burt Anderson Valrico FL 222 61 M 1:61-99 28:48.2 29:01.0 9:17/M
46 Matthew Santivasci Lithia FL 267 23 M 1:23-27 28:49.9 29:12.1 9:18/M
47 Kyle Berdy Lithia FL 186 15 M 5: 1-15 28:53.4 29:34.4 9:19/M
48 Michael Arnone Lithia FL 261 47 M 7:45-50 28:53.6 29:09.4 9:19/M
49 Ross Weber Lithia FL 224 39 M 12:36-40 28:56.3 29:39.0 9:20/M
50 William Worth Valrico FL 184 55 M 8:51-60 28:56.6 29:19.4 9:20/M
51 David Byington Riverview FL 311 59 M 9:51-60 28:58.6 29:08.8 9:21/M
52 Ashley Sandifer Lithia FL 358 11 M 6: 1-15 29:00.5 29:16.9 9:21/M
53 Unknown Partic. 362 362 M 1: 0- 0 29:03.2 29:19.7 9:22/M
54 Scott Roper Lithia FL 27 42 M 10:41-44 29:04.2 29:42.8 9:23/M
55 Pavan Kumar Silla St. Petersburg FL 245 27 M 2:23-27 29:18.6 44:48.6 9:27/M
56 Tj Caouette Lithia FL 307 41 M 11:41-44 29:25.7 29:55.5 9:29/M
57 Jeff Kuenning Lithia FL 216 39 M 13:36-40 29:37.9 29:59.4 9:33/M
58 Chris Gallagher Lithia FL 197 49 M 8:45-50 29:43.2 30:09.4 9:35/M
59 Kevin Eaton 373 55 M 10:51-60 29:43.5 30:08.5 9:35/M
60 Donald Exum Lithia FL 151 38 M 14:36-40 29:45.7 30:03.7 9:36/M
61 Alan Warmbier Lithia FL 321 41 M 12:41-44 29:52.1 30:25.8 9:38/M
62 David Dietz Lithia FL 40 42 M 13:41-44 29:55.0 30:02.7 9:39/M
63 Kevin Lake Lithia FL 202 45 M 9:45-50 30:11.9 30:27.2 9:44/M
64 Patrick Eftink Lithia FL 256 53 M 11:51-60 30:13.9 30:25.2 9:45/M
65 Linas Pflanz Lithia FL 163 11 M 7: 1-15 30:19.1 30:34.2 9:47/M
66 Craig Luty 371 51 M 12:51-60 30:21.6 30:44.7 9:47/M
67 Stephen Berdy Lithia FL 187 37 M 15:36-40 30:26.7 31:07.4 9:49/M
68 Clif Stargardt Lithia FL 173 49 M 10:45-50 30:26.8 30:44.6 9:49/M
69 Jacob Broome Lithia FL 291 12 M 8: 1-15 30:43.0 31:21.0 9:55/M
70 Alexander Horne Lithia FL 166 26 M 3:23-27 30:58.9 31:22.7 9:59/M
71 Andy Bernt 366 57 M 13:51-60 31:14.4 31:14.4 10:05/M
72 Robert Powell Lithia FL 54 50 M 11:45-50 31:17.3 31:52.5 10:05/M
73 Greg Hasty Lithia FL 208 43 M 14:41-44 31:32.3 32:28.7 10:10/M
74 Ruben Cordero Tampa FL 297 36 M 16:36-40 31:34.0 31:42.9 10:11/M
75 Josue Arias Riverview FL 215 24 M 4:23-27 31:34.1 31:43.1 10:11/M
76 Ryan Gibson St. Petersburg FL 296 26 M 5:23-27 31:34.6 31:43.3 10:11/M
77 Connor Higgins Lithia FL 100 15 M 9: 1-15 31:42.0 32:01.3 10:14/M
78 Bobby Robbins Plant City FL 214 49 M 12:45-50 32:10.5 32:14.0 10:23/M
79 Roger Rippel Lithia FL 104 55 M 14:51-60 32:27.5 32:35.0 10:28/M
80 Gregory Saint Jour Valrico FL 233 36 M 17:36-40 32:50.1 33:55.6 10:35/M
81 Daniel Berg St Petersburg FL 249 56 M 15:51-60 32:53.1 33:10.2 10:36/M
82 Unknown Partic. 363 363 M 2: 0- 0 33:18.2 33:34.6 10:45/M
83 Liudas Pflanz Lithia FL 164 9 M 10: 1-15 33:26.5 33:42.1 10:47/M
84 James Bober Lithia FL 286 53 M 16:51-60 33:32.8 34:19.8 10:49/M
85 Unknown Partic. 81 81 M 3: 0- 0 34:03.6 34:24.7 10:59/M
86 Shawn Wallace Riverview FL 314 31 M 4:28-35 34:17.9 34:58.0 11:04/M
87 Paul Lewis Lithia FL 42 51 M 17:51-60 34:28.0 34:47.6 11:07/M
88 Joshua Pitre Lithia FL 333 15 M 11: 1-15 34:33.7 34:53.5 11:09/M
89 Ryan Marquis Lithia FL 332 14 M 12: 1-15 34:34.6 34:54.2 11:09/M
90 John Santivasci Lithia FL 350 51 M 18:51-60 34:42.3 35:05.4 11:12/M
91 Troy Vasaturo Lithia FL 123 43 M 15:41-44 35:17.2 35:37.2 11:23/M
92 Mark Brown Lithia FL 279 46 M 13:45-50 35:21.8 36:16.0 11:24/M
93 David Santo Lithia FL 29 41 M 16:41-44 35:22.3 36:16.3 11:25/M
94 Katie Murphy Lithia FL 115 46 M 14:45-50 35:41.6 35:58.7 11:31/M
95 Nick Bodwell Lithia FL 300 43 M 17:41-44 35:43.6 36:19.9 11:31/M
96 Mark Lotito Lithia FL 282 42 M 18:41-44 35:52.8 36:35.0 11:34/M
97 Ron Pitchford Lithia FL 31 51 M 19:51-60 36:08.7 36:33.0 11:39/M
98 Gregory Denio Lithia FL 155 68 M 2:61-99 36:19.9 36:34.3 11:43/M
99 Tyler Caouette Lithia FL 309 10 M 13: 1-15 36:23.6 36:52.1 11:44/M
100 Roman Eveland Lithia FL 192 11 M 14: 1-15 36:28.4 36:57.5 11:46/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Michael Levy Lithia FL 336 58 M 20:51-60 37:04.5 37:27.0 11:57/M
102 John Eveland Lithia FL 182 46 M 15:45-50 37:14.5 37:25.3 12:01/M
103 Parker Williamson Lithia FL 353 10 M 15: 1-15 37:19.5 38:03.0 12:02/M
104 Ryan Powell Lithia FL 55 14 M 16: 1-15 37:22.0 37:57.5 12:03/M
105 Daniel Jasko Valrico FL 315 46 M 16:45-50 37:37.5 38:17.2 12:08/M
106 Chet Camlin Lithia FL 327 39 M 18:36-40 37:51.8 38:50.6 12:13/M
107 Jonas Pflanz Lithia FL 165 7 M 17: 1-15 38:17.6 38:33.3 12:21/M
108 Michael Meidt Lithia FL 217 59 M 21:51-60 38:51.5 39:16.9 12:32/M
109 Michael Hernandez Lithia FL 242 37 M 19:36-40 38:56.8 39:18.5 12:34/M
110 George Lycett Lithia FL 105 53 M 22:51-60 39:48.7 40:13.8 12:50/M
111 Caden St. John Lithia FL 6 13 M 18: 1-15 40:44.1 41:30.1 13:08/M
112 Spencer Baker Lithia FL 331 47 M 17:45-50 41:05.8 41:21.6 13:15/M
113 Warren Parker Lithia FL 259 45 M 18:45-50 41:09.7 41:36.2 13:16/M
114 James Hull Lithia FL 258 53 M 23:51-60 41:10.6 41:36.3 13:17/M
115 Jack Eiermann Lithia FL 158 13 M 19: 1-15 41:19.6 41:42.7 13:20/M
116 David Tedford Lithia FL 33 46 M 19:45-50 41:21.4 42:14.4 13:20/M
117 Ronald Rigaud Lihtia FL 283 47 M 20:45-50 41:43.9 41:57.7 13:27/M
118 Dalton Smith Lithia FL 359 9 M 20: 1-15 42:18.5 43:18.9 13:39/M
119 David Marquis 379 52 M 24:51-60 42:21.8 45:27.2 13:40/M
120 Paul Cabrera Lithia FL 317 20 M 2:16-22 42:25.0 42:36.6 13:41/M
121 Alexander Roper Lithia FL 28 9 M 21: 1-15 42:58.1 43:40.8 13:52/M
122 Aaron Bradley Lithia FL 36 42 M 19:41-44 43:26.3 43:47.2 14:01/M
123 Karl Hoffmann Plant City FL 189 45 M 21:45-50 44:57.3 45:39.3 14:30/M
124 Abby Childs Lithia FL 15 9 M 22: 1-15 45:09.6 45:53.8 14:34/M
125 Tommy Combs Lithia FL 51 41 M 20:41-44 46:28.9 47:16.9 14:59/M
126 Michael Sraj Riverview FL 58 31 M 5:28-35 47:47.7 48:37.9 15:25/M
127 Troy Gilmore Lithia FL 4 13 M 23: 1-15 47:50.0 48:23.7 15:26/M
128 John Landsberger Brandon FL 75 74 M 3:61-99 49:29.2 49:32.2 15:58/M
129 John Davenport Lithia FL 274 57 M 25:51-60 49:43.4 49:43.4 16:02/M
130 Pj Homrighausen Lithia FL 318 39 M 20:36-40 49:44.9 50:03.8 16:03/M
131 Chris Wojtasik Riverview FL 293 56 M 26:51-60 50:18.3 51:10.1 16:14/M
132 Aidan Ferreira Lithia FL 117 12 M 24: 1-15 50:19.4 51:03.8 16:14/M
133 Paul Ferreira Lithia FL 377 54 M 27:51-60 50:23.4 51:07.4 16:15/M
134 John Silvey Lithia FL 110 36 M 21:36-40 50:45.6 51:11.5 16:22/M
135 Gavin Lake Lithia FL 201 13 M 25: 1-15 54:01.4 54:39.3 17:25/M
136 Ted Frangos Wesley Chapel FL 199 57 M 28:51-60 56:14.3 57:03.4 18:08/M
137 Adam Shaw Lithia FL 324 32 M 6:28-35 56:54.3 57:22.4 18:21/M
138 Jackson Shaw Lithia FL 326 8 M 26: 1-15 57:22.7 57:22.7 18:30/M
Top  

GORUCK

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Hannah Messman Tampa FL 19 0 F 1:Open 32:22.3 32:51.6 10:26/M
