3PersonMaleRelay |
|||||||
| Place | Team No | Bib No | Team/Participant Name | City | Time | Pace | |
| 1 | 244 | FLBAMA | 4:12:20.8 | 1:58/M | |||
| 244 | Tucker Brown | Hampton Cove AL | |||||
| 245 | Donald Johnson | Melbourne Beach FL | |||||
| 246 | Don Masterson | Huntsville AL | |||||
| 2 | 252 | Old Men and the Sea | 4:30:42.1 | 2:06/M | |||
| 252 | Philip Gross | Miami Beach FL | |||||
| 253 | Patrick Lee | Miami Shores FL | |||||
| 254 | Gerson Sepin | NORTH BAY VILLAGE FL | |||||
| 3 | 238 | FFS-Bad Hombres | 4:35:12.0 | 2:08/M | |||
| 238 | Peter Gold | Winter Garden FL | |||||
| 239 | David Regan | Oralndo FL | |||||
| 240 | Jason Summerlin | Casselberry FL | |||||
| 4 | 261 | triamigos | 5:31:25.7 | 2:34/M | |||
| 261 | Henry Fernandez | Doral FL | |||||
| 262 | Federico Lorente | CLEARWATER FL | |||||
| 263 | Emilio Lorente | Clearwater FL | |||||
| 5 | 226 | #BecuaseMyCoachSaidSo | 5:46:10.8 | 2:41/M | |||
| 226 | Irvin Campbell | Sarasota FL | |||||
| 227 | Tobi Morgan | Sarasota FL | |||||
| 228 | Dennis Wright | Venice FL | |||||
3PersonFemaleRelay |
|||||||
| Place | Team No | Bib No | Team/Participant Name | City | Time | Pace | |
| 1 | 232 | Bodacious Barnacles | 4:06:32.8 | 1:55/M | |||
| 232 | Cecilia Bidwell | Tampa FL | |||||
| 233 | Jennifer Gottschalk | Tampa FL | |||||
| 234 | Coral Owen | Tampa FL | |||||
| 2 | 241 | Fintastic Friends KLR | 5:45:54.7 | 2:41/M | |||
| 241 | Wendy Rexroad | Largo FL | |||||
| 242 | Jennifer Tuazon | St Petersburg FL | |||||
| 243 | Sharlee Workman | largo FL | |||||
| 3 | 229 | #FredsIdea | 6:13:39.3 | 2:54/M | |||
| 229 | Nicole Chapman | Sarasota FL | |||||
| 230 | Jackie Miller | Sarasota FL | |||||
| 231 | Sally Smith | Largo FL | |||||
| 4 | 247 | KC & the sunshine girls | 6:26:32.4 | 3:00/M | |||
| 247 | Kristen Collins | Largo FL | |||||
| 248 | Michelle McIlrath | Brooksville FL | |||||
| 249 | Joanna Ransley | clearwater FL | |||||
| 5 | 255 | Peanut Butter & Jellyfish | 6:30:12.3 | 3:02/M | |||
| 255 | Katie Martin | Indian Rocks Beach FL | |||||
| 256 | Gabriela Rego | Tampa FL | |||||
| 257 | Kelly Vaillancourt | CLEARWATER FL | |||||
3PersonMixedRelay |
|||||||
| Place | Team No | Bib No | Team/Participant Name | City | Time | Pace | |
| 1 | 409 | Turtle Gang | 3:56:55.9 | 1:50/M | |||
| 409 | Andrea Lopez | Key Largo FL | |||||
| 410 | Cade Needham | Key largo FL | |||||
| 411 | Layne Smith | Key Largo FL | |||||
| 2 | 365 | SOCOM | 4:26:05.5 | 2:04/M | |||
| 365 | Jose Baez | Tampa FL | |||||
| 366 | Mary Ann Leslie | Tampa FL | |||||
| 367 | Jake Rankinen | Tampa FL | |||||
| 3 | 258 | Team STROLO | 4:37:04.9 | 2:09/M | |||
| 258 | Brian Callanan | Bay Harbor Islands FL | |||||
| 259 | Leah Kelsch | Center Conway NH | |||||
| 260 | Maria Tupayachi | Miami FL | |||||
| 4 | 264 | Two Mermaids and a Whale | 4:48:27.9 | 2:14/M | |||
| 264 | Susan Marchetti | Halethorpe MD | |||||
| 265 | zoe marchetti | halethorpe MD | |||||
| 266 | tony marchetti | halethorpe MD | |||||
| 5 | 250 | Mediocre Manatee | 4:51:02.5 | 2:16/M | |||
| 250 | Nicole Boucher | Oakland Park FL | |||||
| 251 | Paul Proctor | Ft lauderdale FL | |||||
| 267 | Thomas Bruger | Oakland Park FL | |||||
| 6 | 235 | Eight is Enough | 5:36:22.2 | 2:37/M | |||
| 235 | Terry Carfagno | Rotonda West FL | |||||
| 236 | Scott Geezil | Venice FL | |||||
| 237 | Kasey Geezil | Venice FL | |||||