5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Claudia McCoy | New Port Richey FL | 753 | 46 | F | 1:Overall | 20:34.7 | 20:36.3 | 6:38/M |
2 | Kathleen Crowley | St. Petersburg FL | 616 | 59 | F | 2:Overall | 23:28.5 | 23:32.3 | 7:34/M |
3 | Ellen Kohn | Palm Harbor FL | 654 | 68 | F | 3:Overall | 26:35.6 | 26:38.5 | 8:35/M |
4 | Sharon Haley | Oldsmar FL | 636 | 56 | F | 1:Masters | 27:27.5 | 27:32.0 | 8:51/M |
5 | Krista Penvose Millian | Palm Harbor FL | 681 | 38 | F | 1:35-39 | 27:38.5 | 28:13.9 | 8:55/M |
6 | Kim Philpott | 750 | 63 | F | 1:Grandma | 27:57.7 | 28:43.1 | 9:01/M | |
7 | Bridget Schreiber | Land O Lakes FL | 700 | 33 | F | 1:30-34 | 28:08.3 | 28:17.1 | 9:05/M |
8 | Maryann Smith | Lutz FL | 708 | 63 | F | 1:60-64 | 28:15.3 | 28:22.3 | 9:07/M |
9 | Karen Wood | Oldsmar FL | 729 | 56 | F | 1:55-59 | 28:57.5 | 29:01.3 | 9:20/M |
10 | Kristin Stewart | Clearwater FL | 713 | 52 | F | 1:50-54 | 28:58.2 | 29:09.6 | 9:21/M |
11 | Meghan Brunelli | Palmetto FL | 609 | 40 | F | 1:40-44 | 29:37.2 | 29:45.2 | 9:33/M |
12 | Annotte Monford | Tampa FL | 671 | 58 | F | 2:55-59 | 29:39.7 | 29:53.9 | 9:34/M |
13 | Candi Langer | Odessa FL | 657 | 38 | F | 2:35-39 | 30:17.2 | 30:27.8 | 9:46/M |
14 | Jamie Toth | Palm Harbor FL | 721 | 40 | F | 2:40-44 | 30:18.4 | 30:54.0 | 9:46/M |
15 | Johanna De Paz | Oldsmar FL | 618 | 38 | F | 3:35-39 | 30:23.3 | 30:26.1 | 9:48/M |
16 | Julia Collins | St. Petersburg FL | 738 | 30 | F | 2:30-34 | 30:46.2 | 31:16.2 | 9:55/M |
17 | Madhavi Othuluru | Tampa FL | 676 | 37 | F | 4:35-39 | 30:58.5 | 31:35.7 | 9:59/M |
18 | Karin Hodyl | Palm Harbor FL | 641 | 43 | F | 3:40-44 | 31:38.7 | 31:59.3 | 10:12/M |
19 | Lisa Norton | Oldsmar FL | 731 | 51 | F | 2:50-54 | 31:43.6 | 32:10.3 | 10:14/M |
20 | Andrea Gartland | New Port Richey FL | 627 | 50 | F | 3:50-54 | 32:03.6 | 32:20.4 | 10:20/M |
21 | Nicole McKnight | Palm Harbor FL | 736 | 34 | F | 3:30-34 | 32:19.4 | 32:52.2 | 10:25/M |
22 | Heather Domyan | Oldsmar FL | 621 | 34 | F | 4:30-34 | 32:34.8 | 32:53.3 | 10:30/M |
23 | Ann Robinson | Palm Harbor FL | 690 | 66 | F | 1:65-69 | 33:14.6 | 33:53.9 | 10:43/M |
24 | Stephanie Bessette | Dunedin FL | 604 | 71 | F | 1:70-74 | 33:57.8 | 34:19.5 | 10:57/M |
25 | Kathryn Haeger | Oldsmar FL | 635 | 57 | F | 3:55-59 | 34:33.4 | 35:04.6 | 11:09/M |
26 | Anne Gallacher | Land O Lakes FL | 623 | 49 | F | 1:45-49 | 34:59.3 | 35:19.8 | 11:17/M |
27 | Za Johnson | Ozona FL | 649 | 58 | F | 4:55-59 | 35:15.3 | 35:36.4 | 11:22/M |
28 | Elizabeth Shuchart | Oldsmar FL | 705 | 38 | F | 5:35-39 | 35:23.9 | 35:49.7 | 11:25/M |
29 | Ricki Frayman | Indian Rocks Beach FL | 734 | 48 | F | 2:45-49 | 35:37.0 | 35:56.3 | 11:29/M |
30 | Jennifer Price | Tarpon Springs FL | 686 | 41 | F | 4:40-44 | 35:50.9 | 36:25.3 | 11:34/M |
31 | Nivri Sangaraju | Tampa FL | 698 | 9 | F | 1: 1- 9 | 36:03.2 | 36:41.0 | 11:38/M |
32 | Rebecca Buck | Clearwater FL | 610 | 63 | F | 2:60-64 | 37:08.9 | 37:32.7 | 11:59/M |
33 | Quinnlyn Rydzinski | Oldsmar FL | 694 | 11 | F | 1:10-14 | 37:19.3 | 37:33.6 | 12:02/M |
34 | Natalie Garcia | Clearwater FL | 626 | 29 | F | 1:25-29 | 37:49.7 | 38:25.4 | 12:12/M |
35 | Katie Glass | New Port Richey FL | 631 | 31 | F | 5:30-34 | 38:41.4 | 39:30.1 | 12:29/M |
36 | Michele Gregory | Tampa FL | 1436 | 67 | F | 2:65-69 | 39:18.7 | 39:47.6 | 12:41/M |
37 | Deidre Drewes | Dunedin FL | 735 | 31 | F | 6:30-34 | 39:53.2 | 40:24.3 | 12:52/M |
38 | Pamela Bremen | Seminole FL | 1415 | 42 | F | 5:40-44 | 40:47.8 | 41:03.2 | 13:09/M |
39 | Gina Rodgers-Price | Oldsmar FL | 692 | 40 | F | 6:40-44 | 41:23.7 | 41:38.4 | 13:21/M |
40 | Alice Tenney | St Petersburg FL | 718 | 69 | F | 3:65-69 | 41:32.0 | 41:55.6 | 13:24/M |
41 | Patricia Patterson | New Port Richey FL | 677 | 62 | F | 3:60-64 | 41:32.3 | 41:41.0 | 13:24/M |
42 | Elizabeth Schroetke | Tampa FL | 740 | 59 | F | 5:55-59 | 41:35.5 | 42:05.6 | 13:25/M |
43 | Martha Wallace | Tampa FL | 725 | 60 | F | 4:60-64 | 41:36.5 | 42:06.0 | 13:25/M |
44 | Lisa Lezotte | 748 | 53 | F | 4:50-54 | 41:51.4 | 42:14.8 | 13:30/M | |
45 | Wendy St Hilaire | 761 | 45 | F | 3:45-49 | 41:51.5 | 42:17.5 | 13:30/M | |
46 | Petrina Whallen | Tampa FL | 728 | 56 | F | 6:55-59 | 42:16.0 | 42:49.0 | 13:38/M |
47 | Varsha Sabbani | Tampa FL | 742 | 26 | F | 2:25-29 | 42:29.7 | 43:00.8 | 13:42/M |
48 | Pamela Smith | Tampa FL | 709 | 47 | F | 4:45-49 | 42:38.9 | 43:08.0 | 13:45/M |
49 | Meaghan Leto | Tampa FL | 663 | 37 | F | 6:35-39 | 42:50.3 | 43:09.6 | 13:49/M |
50 | Maureen Hourigan | Oldsmar FL | 645 | 76 | F | 1:75-79 | 43:13.5 | 43:36.6 | 13:56/M |
51 | Brenda Mast | Clearwater FL | 667 | 59 | F | 7:55-59 | 43:52.7 | 44:28.1 | 14:09/M |
52 | Colleen McIlroy | Tampa FL | 670 | 44 | F | 7:40-44 | 44:54.5 | 45:23.0 | 14:29/M |
53 | Sharon Shanahan | Wesley Chapel FL | 703 | 69 | F | 4:65-69 | 44:54.6 | 45:22.9 | 14:29/M |
54 | Jen Poblete | Tampa FL | 684 | 31 | F | 7:30-34 | 45:20.0 | 45:47.0 | 14:37/M |
55 | Allison McAlister | Sparrows Point MD | 668 | 47 | F | 5:45-49 | 45:22.1 | 45:39.2 | 14:38/M |
56 | Stefanie Schatzman | Land O'Lakes FL | 699 | 68 | F | 5:65-69 | 46:07.7 | 46:30.6 | 14:53/M |
57 | Nancy Price | Tampa FL | 687 | 65 | F | 6:65-69 | 47:19.2 | 47:39.8 | 15:16/M |
58 | Chelsea Walker | Safety Harbor FL | 724 | 26 | F | 3:25-29 | 47:55.1 | 48:39.2 | 15:27/M |
59 | Barbara Kotimaki | New Port Richey FL | 656 | 75 | F | 2:75-79 | 49:26.6 | 49:48.6 | 15:57/M |
60 | Shannon Pfaff | 749 | 49 | F | 6:45-49 | 49:54.2 | 50:16.5 | 16:06/M | |
61 | Marti Crenshaw | Clearwater FL | 615 | 58 | F | 8:55-59 | 50:41.6 | 51:12.4 | 16:21/M |
62 | Sumahitha Vadnala | Westchase FL | 722 | 35 | F | 7:35-39 | 53:04.8 | 53:35.9 | 17:07/M |
63 | Jenny Lyn Scott | Hudson FL | 701 | 32 | F | 8:30-34 | 53:35.6 | 53:45.2 | 17:17/M |
64 | Carolina Harris | Land O' Lakes FL | 637 | 34 | F | 9:30-34 | 53:35.9 | 53:45.2 | 17:17/M |
65 | Renee Nieman | Oldsmar FL | 675 | 47 | F | 7:45-49 | 53:36.3 | 54:06.6 | 17:17/M |
66 | Lori Butcher | Safety Harbor FL | 611 | 46 | F | 8:45-49 | 55:01.5 | 55:35.0 | 17:45/M |
67 | Stephanie Flaherty | Safety Harbor FL | 622 | 41 | F | 8:40-44 | 55:02.0 | 55:35.4 | 17:45/M |
68 | Michelle Phillips | New Port Richey FL | 683 | 54 | F | 5:50-54 | 55:35.3 | 56:10.4 | 17:56/M |
69 | Cinthya Higginbotham | Oldsmar FL | 639 | 43 | F | 9:40-44 | 55:35.9 | 56:10.5 | 17:56/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Tyler Clontz | Odessa FL | 614 | 14 | M | 1:Overall | 21:08.2 | 21:10.0 | 6:49/M |
2 | Gregory Dodson | St Petersburg FL | 620 | 56 | M | 2:Overall | 21:31.0 | 21:32.4 | 6:56/M |
3 | Brandon Gordon | 757 | 32 | M | 3:Overall | 22:14.6 | 22:20.2 | 7:10/M | |
4 | Chip Potts | Clearwater FL | 685 | 47 | M | 1:Masters | 22:21.0 | 22:25.7 | 7:13/M |
5 | Robin Patterson | New Port Richey FL | 678 | 68 | M | 1:Grandma | 22:25.7 | 22:28.7 | 7:14/M |
6 | Jim Hummel | Tarpon Springs FL | 646 | 58 | M | 1:55-59 | 22:35.0 | 22:36.1 | 7:17/M |
7 | Derek Whallen | Austin TX | 741 | 33 | M | 1:30-34 | 23:11.9 | 23:21.5 | 7:29/M |
8 | Ron Haney | 751 | 61 | M | 1:60-64 | 23:39.6 | 23:43.2 | 7:38/M | |
9 | Al Kohn | Palm Harbor FL | 653 | 66 | M | 1:65-69 | 23:45.4 | 23:48.6 | 7:40/M |
10 | Jon Gierzak | Palm Harbor FL | 629 | 31 | M | 2:30-34 | 24:04.4 | 24:13.2 | 7:46/M |
11 | Nicholas Lima | Palm Harbor FL | 664 | 16 | M | 1:15-19 | 24:13.8 | 24:20.0 | 7:49/M |
12 | James McCoy | 754 | 42 | M | 1:40-44 | 24:41.4 | 24:53.8 | 7:58/M | |
13 | Jerome Jackson | Tampa FL | 648 | 13 | M | 1:10-14 | 24:50.0 | 25:02.2 | 8:01/M |
14 | Dave Langer | Odessa FL | 658 | 60 | M | 2:60-64 | 25:42.0 | 25:52.6 | 8:17/M |
15 | Joe Link | Seminole FL | 665 | 67 | M | 2:65-69 | 25:45.4 | 25:49.1 | 8:18/M |
16 | Brian Rhatigan | Oldsmar FL | 689 | 42 | M | 2:40-44 | 25:53.4 | 26:13.1 | 8:21/M |
17 | Jonathan Stein | Tampa FL | 712 | 62 | M | 3:60-64 | 26:20.9 | 26:23.1 | 8:30/M |
18 | Anthony Casale | Lutz FL | 613 | 44 | M | 3:40-44 | 26:21.7 | 26:27.3 | 8:30/M |
19 | Ricky Howe | Tampa FL | 744 | 65 | M | 3:65-69 | 26:56.6 | 27:04.3 | 8:41/M |
20 | Phil Le Zotte | Odessa FL | 747 | 59 | M | 2:55-59 | 27:44.8 | 28:07.7 | 8:57/M |
21 | Jayden Jackson | Tampa FL | 647 | 12 | M | 2:10-14 | 27:57.3 | 28:10.8 | 9:01/M |
22 | Vincent Fiorilli | 756 | 10 | M | 3:10-14 | 28:05.5 | 28:41.9 | 9:04/M | |
23 | Graham Rydzinski | Oldsmar FL | 693 | 9 | M | 1: 1- 9 | 28:20.8 | 28:21.8 | 9:08/M |
24 | Donald Whallen | Tampa FL | 727 | 59 | M | 3:55-59 | 29:01.2 | 29:11.4 | 9:22/M |
25 | Dan Pekarek | Anna Maria FL | 680 | 48 | M | 1:45-49 | 29:15.1 | 29:27.2 | 9:26/M |
26 | Ross Carrel | Tampa FL | 752 | 37 | M | 1:35-39 | 29:28.8 | 29:34.3 | 9:30/M |
27 | Collin McCarter | Oldsmar FL | 669 | 26 | M | 1:25-29 | 29:29.1 | 29:52.9 | 9:31/M |
28 | Thomas Davis | New Port Richey FL | 617 | 38 | M | 2:35-39 | 29:35.8 | 30:01.0 | 9:33/M |
29 | John Gartland | New Port Richey FL | 628 | 51 | M | 1:50-54 | 29:53.4 | 30:11.2 | 9:38/M |
30 | Lewis Dees | Largo FL | 619 | 39 | M | 3:35-39 | 30:04.3 | 30:19.0 | 9:42/M |
31 | Devaughn Accoo | Zephyrhills FL | 601 | 24 | M | 1:20-24 | 30:20.4 | 30:30.1 | 9:47/M |
32 | Derek Guenther | St Pete Beach FL | 634 | 33 | M | 3:30-34 | 30:35.2 | 30:50.0 | 9:52/M |
33 | Nirvan Sangaraju | Tampa FL | 697 | 7 | M | 2: 1- 9 | 30:59.2 | 31:37.2 | 10:00/M |
34 | Marc Taylor | Tampa FL | 717 | 43 | M | 4:40-44 | 30:59.3 | 31:27.6 | 10:00/M |
35 | John Mueller | Tampa FL | 743 | 72 | M | 1:70-74 | 31:06.0 | 31:22.4 | 10:02/M |
36 | Joeb Smith | 755 | 41 | M | 5:40-44 | 31:39.6 | 32:01.3 | 10:13/M | |
37 | George Carter | Oldsmar FL | 612 | 60 | M | 4:60-64 | 31:39.7 | 31:52.5 | 10:13/M |
38 | Fred Rzymek | 1549 | 65 | M | 4:65-69 | 32:10.9 | 32:16.0 | 10:23/M | |
39 | Vinodh Venkataraman | Tampa FL | 737 | 30 | M | 4:30-34 | 32:28.6 | 32:28.6 | 10:28/M |
40 | Bruce Thayer | Palm Harbor FL | 720 | 65 | M | 5:65-69 | 32:54.9 | 33:15.5 | 10:37/M |
41 | Michael Bair | Oldsmar FL | 603 | 48 | M | 2:45-49 | 32:56.6 | 33:32.1 | 10:37/M |
42 | Eric Glass | New Port Richey FL | 630 | 35 | M | 4:35-39 | 33:01.5 | 33:50.6 | 10:39/M |
43 | Jack Taylor | 758 | 85 | M | 1:80-99 | 33:17.1 | 33:21.0 | 10:44/M | |
44 | Michelle Pepito | Tampa FL | 682 | 30 | M | 5:30-34 | 33:23.4 | 33:53.9 | 10:46/M |
45 | Dan Dally | 759 | 51 | M | 2:50-54 | 34:18.6 | 34:32.1 | 11:04/M | |
46 | Erik Kobs | Palm Harbor FL | 652 | 48 | M | 3:45-49 | 34:49.5 | 35:24.1 | 11:14/M |
47 | Rajesh Sabbani | Tampa FL | 695 | 31 | M | 6:30-34 | 35:06.9 | 35:06.9 | 11:19/M |
48 | Lenny Simon | Clearwater FL | 707 | 64 | M | 5:60-64 | 35:16.3 | 35:53.7 | 11:23/M |
49 | Mike Clontz | 800 | 50 | M | 3:50-54 | 35:22.4 | 35:47.3 | 11:25/M | |
50 | Evan Frayman | Indian Rocks Beach FL | 733 | 48 | M | 4:45-49 | 35:37.3 | 35:56.4 | 11:29/M |
51 | Hari Sangaraju | Tampa FL | 696 | 37 | M | 5:35-39 | 35:46.4 | 36:24.8 | 11:32/M |
52 | Kaden Webb | Tampa FL | 745 | 10 | M | 4:10-14 | 36:25.6 | 36:33.8 | 11:45/M |
53 | Tyler Stanley | Clearwater FL | 711 | 18 | M | 2:15-19 | 36:58.1 | 37:08.2 | 11:55/M |
54 | Mark Stewart | Clearwater FL | 715 | 61 | M | 6:60-64 | 37:00.0 | 37:10.1 | 11:56/M |
55 | Steven Pecinovsky | Brooksville FL | 679 | 63 | M | 7:60-64 | 37:30.2 | 37:35.0 | 12:06/M |
56 | Thomas Murtaugh | Dunedin Florida FL | 673 | 75 | M | 1:75-79 | 37:53.1 | 37:58.1 | 12:13/M |
57 | Michael Gallo | Lutz FL | 624 | 66 | M | 6:65-69 | 38:52.9 | 39:05.7 | 12:32/M |
58 | Garry Tenney | St Petersburg FL | 719 | 72 | M | 2:70-74 | 39:52.3 | 40:15.7 | 12:52/M |
59 | Sreedhar Ganji | Tampa FL | 625 | 36 | M | 6:35-39 | 39:55.7 | 40:26.4 | 12:53/M |
60 | Odie St Hilaire | 760 | 10 | M | 5:10-14 | 42:22.1 | 42:22.3 | 13:40/M | |
61 | Peter Lundberg | Oldsmar FL | 666 | 63 | M | 8:60-64 | 42:24.9 | 42:51.8 | 13:41/M |
62 | Jayanth Shanmugam | Oldsmar FL | 704 | 35 | M | 7:35-39 | 42:40.0 | 42:40.0 | 13:46/M |
63 | Glenn Kinser | New Port Richey FL | 650 | 55 | M | 4:55-59 | 45:26.4 | 45:47.6 | 14:39/M |
64 | William W. Welch | Sarasota FL | 726 | 81 | M | 2:80-99 | 46:13.7 | 46:30.7 | 14:55/M |
65 | Daniel Nieman | Holiday FL | 674 | 46 | M | 5:45-49 | 47:56.3 | 48:28.4 | 15:28/M |
66 | Scott Lapham | Safety Harbor FL | 661 | 63 | M | 9:60-64 | 49:58.4 | 50:16.6 | 16:07/M |
67 | Ajay Vennapureddy | Tampa FL | 723 | 31 | M | 7:30-34 | 53:02.8 | 53:34.5 | 17:06/M |
68 | Brad Bourne | Palm Harbor FL | 608 | 70 | M | 3:70-74 | 53:05.2 | 53:37.9 | 17:07/M |
69 | Chris Koberna | Clearwater FL | 651 | 51 | M | 4:50-54 | 53:36.0 | 54:06.8 | 17:17/M |
70 | Douglas Mortellaro | Lutz FL | 672 | 59 | M | 5:55-59 | 1:03:45.0 | 1:03:49.1 | 20:34/M |