Men: Top Finishers 0- 0 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Jaime Wohl | Cape Coral FL | 143 | 39 | 2 | 7:37.1 | 1:44HY | 0:49.9 | 1 | 30:55.9 | 21.3mph | 0:40.7 | 2 | 23:45.7 | 7:40/M | 1:03:49.6 |
2 | 30 | Aline Hyatt | Fort Myers FL | 56 | 48 | 3 | 7:38.1 | 1:44HY | 0:43.8 | 2 | 32:43.1 | 20.2mph | 0:58.4 | 3 | 25:34.4 | 8:15/M | 1:07:37.9 |
3 | 32 | Geri Keller | Louisville KY | 61 | 49 | 1 | 7:11.9 | 1:38HY | 1:27.1 | 3 | 34:55.8 | 18.9mph | 1:34.0 | 1 | 23:04.5 | 7:26/M | 1:08:13.5 |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Ross Lenehan | Cape Coral FL | 44 | 31 | 1 | 5:33.0 | 1:16HY | 0:26.9 | 1 | 26:48.3 | 24.6mph | 0:32.9 | 1 | 18:20.0 | 5:55/M | 51:41.3 |
2 | 2 | Bruce Lander | Cape Coral FL | 69 | 59 | 2 | 5:51.6 | 1:20HY | 0:46.2 | 2 | 29:16.2 | 22.6mph | 0:34.9 | 2 | 21:11.3 | 6:50/M | 57:40.3 |
3 | 3 | Eddie Keller | Cape Coral FL | 60 | 38 | 3 | 5:56.2 | 1:21HY | 0:32.0 | 3 | 29:17.6 | 22.5mph | 0:36.2 | 3 | 22:10.1 | 7:09/M | 58:32.2 |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 35 | Shannon Sykes | Cape Coral FL | 129 | 42 | 1 | 6:47.7 | 1:33HY | 0:43.8 | 1 | 32:10.4 | 20.5mph | 0:34.6 | 1 | 28:21.3 | 9:09/M | 1:08:38.0 |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Michael Hammersley | Fort Myers FL | 52 | 40 | 1 | 7:48.2 | 1:46HY | 0:29.7 | 1 | 28:03.0 | 23.5mph | 0:28.1 | 1 | 21:54.7 | 7:04/M | 58:43.7 |
Top | |||||||||||||||||
Female Grand Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 86 | Sharon Grantham | Fort Myers FL | 51 | 56 | 1 | 8:49.3 | 2:00HY | 1:29.8 | 1 | 33:36.1 | 19.6mph | 1:18.6 | 1 | 36:05.4 | 11:38/M | 1:21:19.4 |
Top | |||||||||||||||||
Male Grand Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Joby Kolsun | Fort Myers FL | 65 | 54 | 1 | 7:23.6 | 1:41HY | 0:34.0 | 1 | 28:50.7 | 22.9mph | 0:34.1 | 1 | 21:49.7 | 7:02/M | 59:12.3 |
Top | |||||||||||||||||
Male No Age Provided |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Michael Suchan | Cape Coral FL | 128 | 0 | 1 | 7:58.2 | 1:49HY | 0:47.2 | 1 | 32:48.7 | 20.1mph | 1:01.5 | 1 | 23:40.3 | 7:38/M | 1:06:16.0 |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 136 | Rhea Schott | Cape Coral FL | 114 | 19 | 1 | 8:52.4 | 2:01HY | 2:15.1 | 1 | 56:30.0 | 11.7mph | 1:31.3 | 1 | 41:54.6 | 13:31/M | 1:51:03.5 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 129 | Kelsey Wilenius | Cape Coral FL | 140 | 20 | 1 | 8:08.9 | 1:51HY | 2:07.1 | 1 | 51:31.2 | 12.8mph | 0:50.5 | 1 | 37:56.2 | 12:14/M | 1:40:34.1 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 58 | Thomas Becker | Hassloch | 11 | 24 | 1 | 6:38.3 | 1:30HY | 2:16.3 | 1 | 40:29.4 | 16.3mph | 0:27.9 | 1 | 23:18.0 | 7:31/M | 1:13:10.0 |
2 | 85 | Logan Lafave | Bradenton FL | 67 | 23 | 2 | 10:27.6 | 2:23HY | 1:42.3 | 2 | 40:37.5 | 16.2mph | 0:23.6 | 2 | 27:42.2 | 8:56/M | 1:20:53.4 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 78 | Christine Kuhne | Cape Coral FL | 66 | 29 | 3 | 8:04.2 | 1:50HY | 0:32.4 | 1 | 36:17.7 | 18.2mph | 1:18.2 | 6 | 32:25.2 | 10:27/M | 1:18:37.8 |
2 | 84 | Reagann Johnson | Sarasota FL | 58 | 29 | 5 | 8:40.1 | 1:58HY | 2:03.9 | 3 | 39:57.6 | 16.5mph | 0:41.5 | 1 | 29:26.6 | 9:30/M | 1:20:49.9 |
3 | 92 | Chelseay Colofranson | Cape Coral FL | 27 | 25 | 2 | 8:02.9 | 1:50HY | 1:03.7 | 4 | 41:36.1 | 15.9mph | 0:46.3 | 5 | 30:49.0 | 9:56/M | 1:22:18.1 |
4 | 93 | Carli Bounds | Port Charlotte FL | 14 | 25 | 1 | 6:48.4 | 1:33HY | 1:37.2 | 5 | 42:37.0 | 15.5mph | 1:07.3 | 3 | 30:09.5 | 9:44/M | 1:22:19.5 |
5 | 103 | Mary McKeon | Fort Myers FL | 84 | 29 | 4 | 8:38.2 | 1:58HY | 1:38.9 | 2 | 37:20.2 | 17.7mph | 1:19.3 | 8 | 36:35.0 | 11:48/M | 1:25:31.7 |
6 | 107 | Kelsey Bounds | Hollywood FL | 16 | 28 | 6 | 8:42.6 | 1:59HY | 1:43.7 | 7 | 45:25.6 | 14.5mph | 0:39.1 | 4 | 30:17.4 | 9:46/M | 1:26:48.6 |
7 | 111 | Julianne Tortolano | Alexandria VA | 133 | 29 | 8 | 8:50.1 | 2:00HY | 2:07.2 | 6 | 43:47.8 | 15.1mph | 0:46.8 | 7 | 32:49.0 | 10:35/M | 1:28:21.2 |
8 | 112 | Gina Bounds | Bowie MD | 15 | 26 | 7 | 8:47.6 | 2:00HY | 2:00.2 | 8 | 47:06.6 | 14.0mph | 0:39.9 | 2 | 30:02.4 | 9:41/M | 1:28:36.9 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | Constantine Tsamas | Fort Myers FL | 36 | 27 | 2 | 7:45.5 | 1:46HY | 1:06.5 | 1 | 32:43.1 | 20.2mph | 0:45.1 | 2 | 25:11.0 | 8:07/M | 1:07:31.3 |
2 | 50 | Kevin Felix | Fort Myers FL | 41 | 28 | 5 | 9:30.1 | 2:10HY | 1:00.4 | 3 | 34:47.0 | 19.0mph | 0:46.4 | 1 | 25:09.8 | 8:07/M | 1:11:13.8 |
3 | 64 | J.t. Leasor | Punta Gorda FL | 71 | 29 | 3 | 8:01.4 | 1:49HY | 1:03.1 | 2 | 32:46.9 | 20.1mph | 1:49.0 | 5 | 30:26.2 | 9:49/M | 1:14:06.9 |
4 | 82 | Rodrigo Perdomo | Fort Myers FL | 95 | 27 | 4 | 8:47.3 | 2:00HY | 1:24.4 | 4 | 40:29.7 | 16.3mph | 0:35.0 | 4 | 27:58.0 | 9:01/M | 1:19:14.6 |
5 | 95 | Joshua Paladon | Cape Coral FL | 92 | 26 | 1 | 7:33.9 | 1:43HY | 1:49.5 | 5 | 44:47.3 | 14.7mph | 0:33.7 | 3 | 27:38.9 | 8:55/M | 1:22:23.4 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 72 | Christine Castillo | Cape Coral FL | 23 | 34 | 1 | 8:34.2 | 1:57HY | 0:42.0 | 1 | 37:04.2 | 17.8mph | 0:46.4 | 1 | 29:18.5 | 9:27/M | 1:16:25.6 |
2 | 133 | Sara Boyce | Cape Coral FL | 17 | 32 | 2 | 9:25.1 | 2:08HY | 2:02.7 | 2 | 53:25.1 | 12.4mph | 0:44.1 | 2 | 42:29.6 | 13:42/M | 1:48:06.8 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Lee Waller | Cape Coral FL | 137 | 34 | 6 | 7:25.0 | 1:41HY | 1:06.1 | 1 | 26:56.9 | 24.5mph | 1:00.8 | 3 | 24:51.8 | 8:01/M | 1:01:20.8 |
2 | 14 | Daniel Leone | Apo AE | 72 | 31 | 8 | 7:49.5 | 1:47HY | 1:19.9 | 2 | 29:12.5 | 22.6mph | 1:26.1 | 1 | 23:01.7 | 7:25/M | 1:02:49.8 |
3 | 24 | Armando Rodriguez | N Ft Myers FL | 106 | 33 | 1 | 6:30.4 | 1:29HY | 1:49.4 | 3 | 32:15.6 | 20.5mph | 0:41.1 | 2 | 24:24.6 | 7:52/M | 1:05:41.3 |
4 | 38 | Daniel De La Rosa | Fort Myers FL | 34 | 32 | 5 | 7:22.7 | 1:40HY | 1:17.6 | 4 | 32:56.2 | 20.0mph | 1:00.7 | 4 | 26:29.6 | 8:33/M | 1:09:06.9 |
5 | 40 | Daniel Schroeder | Fort Myers FL | 116 | 31 | 2 | 6:32.1 | 1:29HY | 0:36.3 | 5 | 33:24.6 | 19.8mph | 1:00.6 | 5 | 27:40.6 | 8:55/M | 1:09:14.5 |
6 | 63 | John Siefert | Fort Myers FL | 122 | 32 | 4 | 6:57.9 | 1:35HY | 1:25.8 | 6 | 35:38.4 | 18.5mph | 1:17.0 | 7 | 28:43.5 | 9:16/M | 1:14:02.7 |
7 | 70 | Felix Perez | North Fort Myers FL | 96 | 33 | 3 | 6:55.0 | 1:34HY | 1:39.2 | 7 | 36:06.7 | 18.3mph | 0:57.4 | 8 | 30:45.1 | 9:55/M | 1:16:23.6 |
8 | 83 | Chris Damm | Cape Coral FL | 32 | 31 | 7 | 7:37.4 | 1:44HY | 1:35.7 | 8 | 41:16.5 | 16.0mph | 0:24.2 | 6 | 28:36.3 | 9:14/M | 1:19:30.4 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 55 | Heidi Sabo | Fort Myers FL | 109 | 37 | 3 | 8:13.3 | 1:52HY | 0:43.9 | 1 | 33:41.9 | 19.6mph | 0:30.7 | 1 | 29:23.2 | 9:29/M | 1:12:33.3 |
2 | 90 | Danielle Lamay | Cape Coral FL | 68 | 35 | 2 | 8:13.0 | 1:52HY | 2:55.3 | 3 | 38:41.9 | 17.1mph | 1:41.1 | 2 | 30:10.5 | 9:44/M | 1:21:42.0 |
3 | 94 | Kristy Meyers | Cape Coral FL | 87 | 37 | 1 | 8:10.4 | 1:51HY | 2:18.2 | 2 | 38:21.1 | 17.2mph | 0:33.8 | 4 | 32:59.2 | 10:38/M | 1:22:22.8 |
4 | 101 | Allison Zelko | Cape Coral FL | 147 | 38 | 5 | 8:44.6 | 1:59HY | 1:53.9 | 4 | 39:20.5 | 16.8mph | 0:36.4 | 5 | 33:11.7 | 10:42/M | 1:23:47.3 |
5 | 115 | Jaime Bristow | Cape Coral FL | 149 | 36 | 4 | 8:14.5 | 1:52HY | 0:59.5 | 5 | 45:49.6 | 14.4mph | 1:13.0 | 3 | 32:50.9 | 10:35/M | 1:29:07.6 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Edson Roque | Cape Coral FL | 107 | 36 | 4 | 7:38.3 | 1:44HY | 0:40.3 | 1 | 29:56.1 | 22.0mph | 0:30.7 | 1 | 22:49.5 | 7:22/M | 1:01:35.1 |
2 | 27 | Dustin Lindsey | Fort Myers FL | 77 | 36 | 3 | 7:38.1 | 1:44HY | 0:44.3 | 4 | 32:38.3 | 20.2mph | 1:03.3 | 3 | 24:32.2 | 7:55/M | 1:06:36.4 |
3 | 46 | Fidel E Sanchez Martin | Cape Coral FL | 111 | 39 | 8 | 8:55.5 | 2:02HY | 1:06.3 | 2 | 31:28.2 | 21.0mph | 0:51.4 | 4 | 28:13.6 | 9:06/M | 1:10:35.2 |
4 | 47 | Victor Morales | Bonita Springs FL | 89 | 37 | 7 | 8:50.9 | 2:00HY | 0:31.3 | 3 | 32:04.8 | 20.6mph | 0:43.9 | 5 | 28:28.2 | 9:11/M | 1:10:39.4 |
5 | 52 | Justin Wheeler | Fort Myers FL | 139 | 35 | 9 | 9:22.8 | 2:08HY | 1:05.6 | 6 | 36:08.3 | 18.3mph | 1:27.4 | 2 | 24:07.1 | 7:47/M | 1:12:11.4 |
6 | 62 | Brian Siefert | Cape Coral FL | 121 | 37 | 1 | 6:53.2 | 1:34HY | 1:31.7 | 5 | 33:53.3 | 19.5mph | 1:10.9 | 7 | 30:26.1 | 9:49/M | 1:13:55.4 |
7 | 88 | Kevin Porter | Cape Coral FL | 98 | 37 | 5 | 8:38.6 | 1:58HY | 1:36.2 | 8 | 40:12.0 | 16.4mph | 1:22.5 | 6 | 29:48.1 | 9:37/M | 1:21:37.5 |
8 | 91 | Gian Carlos Da Silva | Fort Myers FL | 31 | 37 | 6 | 8:50.2 | 2:00HY | 1:41.0 | 7 | 38:04.9 | 17.3mph | 2:06.5 | 8 | 31:05.0 | 10:02/M | 1:21:47.8 |
9 | 123 | Chuck Stroup | North Fort Myers FL | 127 | 38 | 2 | 7:27.2 | 1:42HY | 2:41.3 | 9 | 41:57.0 | 15.7mph | 0:56.9 | 9 | 41:09.0 | 13:16/M | 1:34:11.5 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 39 | Krista Zivkovic | Cape Coral FL | 148 | 44 | 3 | 8:11.3 | 1:52HY | 0:50.2 | 1 | 32:29.0 | 20.3mph | 0:55.3 | 1 | 26:46.4 | 8:38/M | 1:09:12.4 |
2 | 56 | Nicole Cartier | Bourbonnais IL | 22 | 43 | 1 | 6:45.1 | 1:32HY | 0:35.6 | 2 | 35:21.8 | 18.7mph | 0:48.9 | 2 | 29:08.2 | 9:24/M | 1:12:39.8 |
3 | 81 | Kimberly Azbart | Cape Coral FL | 6 | 44 | 4 | 8:29.3 | 1:56HY | 1:03.7 | 4 | 39:05.1 | 16.9mph | 0:22.3 | 3 | 30:01.0 | 9:41/M | 1:19:01.5 |
4 | 89 | Delilah Edwards | Cape Coral FL | 39 | 41 | 8 | 9:57.6 | 2:16HY | 1:38.7 | 3 | 38:54.5 | 17.0mph | 0:44.4 | 4 | 30:25.7 | 9:49/M | 1:21:41.0 |
5 | 99 | Laura Gaczkowski | Estero FL | 46 | 40 | 2 | 7:06.0 | 1:37HY | 1:23.9 | 6 | 40:00.6 | 16.5mph | 2:02.5 | 7 | 32:55.8 | 10:37/M | 1:23:29.0 |
6 | 113 | Krista Lewis | Cape Coral FL | 76 | 42 | 5 | 8:31.3 | 1:56HY | 1:06.8 | 5 | 39:20.9 | 16.8mph | 1:22.5 | 9 | 38:22.8 | 12:23/M | 1:28:44.6 |
7 | 114 | Lori Martincic | Canonsburg PA | 82 | 42 | 9 | 10:36.2 | 2:25HY | 2:22.6 | 8 | 44:40.5 | 14.8mph | 0:56.4 | 5 | 30:30.9 | 9:50/M | 1:29:06.8 |
8 | 116 | Melissa Hunt | Fort Myers FL | 55 | 42 | 7 | 9:38.9 | 2:11HY | 1:34.0 | 7 | 43:05.1 | 15.3mph | 0:37.5 | 8 | 34:23.0 | 11:05/M | 1:29:18.7 |
9 | 122 | Heather Petrovich | Cape Coral FL | 97 | 44 | 6 | 9:12.6 | 2:05HY | 2:57.9 | 9 | 46:35.9 | 14.2mph | 2:06.3 | 6 | 32:52.8 | 10:36/M | 1:33:45.7 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Stan Chrzanowski | Naples FL | 25 | 43 | 1 | 7:00.3 | 1:35HY | 0:45.9 | 1 | 28:50.6 | 22.9mph | 0:49.0 | 1 | 23:00.8 | 7:25/M | 1:00:26.7 |
2 | 7 | Alex Sardina | Naples FL | 112 | 43 | 6 | 7:50.9 | 1:47HY | 0:25.1 | 2 | 28:55.8 | 22.8mph | 0:30.2 | 2 | 23:13.0 | 7:29/M | 1:00:55.2 |
3 | 11 | Pete Alcantara | Fort Myers FL | 2 | 42 | 3 | 7:10.1 | 1:38HY | 0:37.3 | 3 | 28:59.0 | 22.8mph | 1:04.8 | 5 | 23:39.2 | 7:38/M | 1:01:30.7 |
4 | 13 | Aaron Wohl | Cape Coral FL | 142 | 44 | 2 | 7:02.4 | 1:36HY | 1:02.5 | 4 | 30:04.4 | 22.0mph | 0:45.0 | 3 | 23:31.0 | 7:35/M | 1:02:25.5 |
5 | 22 | Steve Gaczkowski | Estero FL | 47 | 44 | 5 | 7:47.0 | 1:46HY | 1:02.1 | 5 | 31:38.5 | 20.9mph | 0:43.6 | 8 | 24:22.7 | 7:52/M | 1:05:34.1 |
6 | 26 | Rene Ramirez | Fort Myers FL | 100 | 44 | 7 | 7:56.1 | 1:48HY | 0:47.4 | 7 | 32:42.7 | 20.2mph | 1:09.5 | 6 | 23:49.2 | 7:41/M | 1:06:24.9 |
7 | 31 | Julio Pulido | Miami FL | 99 | 44 | 8 | 8:25.1 | 1:55HY | 1:08.3 | 8 | 33:36.3 | 19.6mph | 1:10.7 | 4 | 23:34.2 | 7:36/M | 1:07:54.8 |
8 | 48 | Seth Meiderdrut | Cape Coral FL | 85 | 43 | 13 | 9:48.5 | 2:14HY | 0:58.1 | 6 | 31:42.3 | 20.8mph | 1:28.7 | 9 | 26:43.0 | 8:37/M | 1:10:40.7 |
9 | 59 | Brent Stokes | Fort Myers FL | 126 | 42 | 9 | 8:30.9 | 1:56HY | 1:30.2 | 9 | 35:35.8 | 18.5mph | 1:04.4 | 10 | 26:57.3 | 8:42/M | 1:13:38.8 |
10 | 66 | Carlos Rosendo Rivarola | Ushuaia N/A | 103 | 42 | 12 | 8:56.3 | 2:02HY | 1:30.3 | 13 | 38:31.0 | 17.1mph | 1:42.1 | 7 | 23:53.6 | 7:42/M | 1:14:33.4 |
11 | 73 | Ramon Vivas | North Bay Vlg FL | 136 | 42 | 10 | 8:39.4 | 1:58HY | 2:15.5 | 12 | 37:14.6 | 17.7mph | 0:50.3 | 11 | 28:34.9 | 9:13/M | 1:17:35.0 |
12 | 76 | Kevin Deeb | Cape Coral FL | 35 | 43 | 11 | 8:51.3 | 2:01HY | 2:11.8 | 10 | 36:44.3 | 18.0mph | 0:44.6 | 12 | 29:41.2 | 9:35/M | 1:18:13.3 |
13 | 104 | Paul Daniel | Naples FL | 33 | 44 | 4 | 7:10.6 | 1:38HY | 2:34.8 | 11 | 37:00.2 | 17.8mph | 2:21.2 | 13 | 36:42.3 | 11:50/M | 1:25:49.2 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 57 | Angelina Van Genderen | Cape Coral FL | 135 | 48 | 1 | 8:00.5 | 1:49HY | 1:04.9 | 1 | 33:28.6 | 19.7mph | 0:46.7 | 1 | 29:20.7 | 9:28/M | 1:12:41.5 |
2 | 71 | Nicole Renzler | New York NY | 101 | 47 | 2 | 8:18.5 | 1:53HY | 1:31.7 | 2 | 35:12.5 | 18.8mph | 0:32.1 | 2 | 30:48.8 | 9:56/M | 1:16:23.8 |
3 | 97 | Lea Obrien | Cape Coral FL | 91 | 45 | 4 | 8:55.3 | 2:02HY | 1:54.1 | 4 | 39:33.5 | 16.7mph | 0:49.2 | 3 | 31:30.4 | 10:10/M | 1:22:42.7 |
4 | 121 | Elizabeth Merriken | Cape Coral FL | 86 | 46 | 3 | 8:37.3 | 1:58HY | 1:12.0 | 3 | 39:30.5 | 16.7mph | 1:45.3 | 4 | 41:40.3 | 13:26/M | 1:32:45.5 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Chris Scott | Cape Coral FL | 118 | 46 | 1 | 6:49.0 | 1:33HY | 1:09.4 | 1 | 30:35.0 | 21.6mph | 0:43.8 | 2 | 25:07.2 | 8:06/M | 1:04:24.5 |
2 | 21 | José F Rivera | Cape Coral FL | 104 | 47 | 5 | 7:45.5 | 1:46HY | 0:41.0 | 4 | 32:21.4 | 20.4mph | 0:51.2 | 1 | 23:50.7 | 7:41/M | 1:05:29.9 |
3 | 28 | Dean Traiger | Cape Coral FL | 134 | 49 | 3 | 7:39.1 | 1:44HY | 0:59.0 | 2 | 30:38.8 | 21.5mph | 0:50.4 | 4 | 26:33.1 | 8:34/M | 1:06:40.6 |
4 | 33 | Trell Lang | Fort Myers FL | 70 | 48 | 2 | 7:29.4 | 1:42HY | 0:29.4 | 6 | 32:43.7 | 20.2mph | 0:50.7 | 5 | 26:56.9 | 8:41/M | 1:08:30.3 |
5 | 41 | Jeffrey Arciere | Bonita Springs FL | 4 | 49 | 8 | 8:37.3 | 1:58HY | 1:06.7 | 3 | 31:49.5 | 20.7mph | 1:52.8 | 3 | 25:59.3 | 8:23/M | 1:09:25.8 |
6 | 45 | Hank Barroso | Cape Coral FL | 8 | 49 | 6 | 7:57.7 | 1:48HY | 0:29.7 | 5 | 32:28.7 | 20.3mph | 0:48.2 | 6 | 28:29.6 | 9:11/M | 1:10:13.9 |
7 | 77 | Ramesh Koka | Fort Myers FL | 64 | 47 | 11 | 9:21.3 | 2:08HY | 1:24.0 | 10 | 36:07.3 | 18.3mph | 0:54.3 | 7 | 30:39.1 | 9:53/M | 1:18:26.2 |
8 | 80 | Lee Paul | Estero FL | 93 | 49 | 4 | 7:45.2 | 1:46HY | 1:52.4 | 8 | 35:06.7 | 18.8mph | 1:21.1 | 9 | 32:49.1 | 10:35/M | 1:18:54.6 |
9 | 106 | Michael Young | Estero FL | 145 | 49 | 9 | 8:43.9 | 1:59HY | 1:36.5 | 7 | 34:59.4 | 18.9mph | 0:41.9 | 11 | 40:31.3 | 13:04/M | 1:26:33.3 |
10 | 108 | Nigel Noone | Ft Myers FL | 90 | 49 | 7 | 8:34.3 | 1:57HY | 1:58.8 | 11 | 44:37.2 | 14.8mph | 1:40.1 | 8 | 30:41.9 | 9:54/M | 1:27:32.5 |
11 | 127 | Julian Araiza | Cape Coral FL | 3 | 48 | 10 | 8:52.2 | 2:01HY | 3:09.5 | 9 | 35:14.1 | 18.7mph | 2:53.2 | 12 | 46:17.8 | 14:56/M | 1:36:27.0 |
12 | 131 | Rob Mainella | Acworth GA | 78 | 49 | 12 | 11:46.1 | 2:40HY | 4:04.2 | 12 | 45:49.0 | 14.4mph | 3:14.6 | 10 | 38:59.7 | 12:35/M | 1:43:53.8 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
