Men: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Age Group |
|||||||||||||
Top | |||||||||||||
Male 14 and Under |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 57 | Peter Waszkowski | Estero FL | 10 | 1 | 2:21.3 | 1 | 0:43.3 | 1 | 27:36.6 | 1 | 27:50.0 | 58:31.3 |
2 | 174 | Collin Quinsey | Naples FL | 8 | 3 | 3:00.5 | 2 | 0:43.9 | 2 | 32:02.8 | 2 | 32:27.1 | 1:08:14.5 |
3 | 240 | Jared Kish | Cape Coral FL | 5 | 2 | 2:42.6 | 3 | 0:59.4 | 3 | 34:14.9 | 3 | 35:58.8 | 1:13:55.8 |
Top | |||||||||||||
Female 14 and Under |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 144 | Olivia Olney | Bonita Spgs FL | 3 | 1 | 2:33.4 | 1 | 0:41.8 | 1 | 33:42.4 | 2 | 29:12.5 | 1:06:10.4 |
2 | 211 | Elise Brown | Fort Myers FL | 9 | 2 | 3:05.6 | 2 | 1:03.0 | 3 | 40:56.2 | 1 | 26:31.0 | 1:11:35.9 |
3 | 216 | Lainey Hooper | Estero FL | 1 | 3 | 3:09.0 | 3 | 1:03.9 | 2 | 34:05.7 | 3 | 33:50.7 | 1:12:09.4 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Marshall Grant | Alva FL | 28 | 2 | 2:04.8 | 1 | 0:32.7 | 1 | 27:13.3 | 2 | 23:19.9 | 53:10.8 |
2 | 58 | David Cato | Cape Coral FL | 26 | 1 | 1:53.5 | 2 | 0:46.9 | 3 | 30:33.3 | 3 | 25:24.5 | 58:38.4 |
3 | 139 | Dawson Laforce | Ft Myers Bch FL | 29 | 4 | 2:46.2 | 5 | 0:51.5 | 2 | 29:48.8 | 4 | 32:23.1 | 1:05:49.7 |
4 | 168 | Grant Kaminer | Sanibel FL | 15 | 3 | 2:20.6 | 4 | 0:50.1 | 5 | 41:29.2 | 1 | 23:14.0 | 1:07:54.1 |
5 | 304 | Pierce Tyson | Fort Myers FL | 25 | 5 | 3:02.5 | 3 | 0:47.8 | 4 | 39:41.2 | 5 | 40:02.0 | 1:23:33.5 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 114 | Tyler Briggs | North Port FL | 13 | 3 | 2:54.8 | 4 | 1:03.3 | 1 | 29:58.4 | 2 | 29:39.8 | 1:03:36.4 |
2 | 129 | Maxton Shieh | Fort Myers FL | 293 | 5 | 6:25.9 | 2 | 0:36.9 | 3 | 30:22.3 | 1 | 27:41.1 | 1:05:06.3 |
3 | 159 | Annagrace Rachor | Fenton MI | 24 | 4 | 2:56.9 | 3 | 0:44.4 | 4 | 33:43.1 | 3 | 29:55.6 | 1:07:20.1 |
4 | 176 | Isabella Carpenter | Venice FL | 16 | 1 | 2:37.6 | 1 | 0:35.8 | 2 | 30:09.0 | 4 | 35:02.2 | 1:08:24.7 |
5 | 310 | Cassidy Marino | Fort Myers FL | 11 | 2 | 2:51.6 | 5 | 1:09.5 | 5 | 43:10.5 | 5 | 37:14.9 | 1:24:26.6 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Griffin Colaizzi | Washington DC | 35 | 1 | 1:54.5 | 2 | 0:47.1 | 1 | 29:02.8 | 1 | 17:22.7 | 49:07.3 |
2 | 59 | John Haffey | Naples FL | 37 | 2 | 2:05.4 | 5 | 1:06.5 | 2 | 30:18.0 | 2 | 25:15.1 | 58:45.1 |
3 | 162 | Parker Evertsen | Tallahassee FL | 38 | 3 | 2:22.7 | 4 | 1:03.0 | 5 | 34:39.8 | 3 | 29:26.0 | 1:07:31.6 |
4 | 252 | Christopher Guhl | Antioch IL | 32 | 4 | 2:34.7 | 3 | 0:59.2 | 4 | 34:32.5 | 4 | 36:45.8 | 1:14:52.3 |
5 | 277 | Isaac Lefebvre | Ft Myers Bch FL | 30 | 5 | 2:53.8 | 1 | 0:44.7 | 3 | 32:00.1 | 5 | 42:35.8 | 1:18:14.5 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 73 | Katie Flaharty | Fort Myers FL | 33 | 1 | 2:16.2 | 1 | 0:40.3 | 3 | 32:45.7 | 1 | 24:20.3 | 1:00:02.7 |
2 | 81 | Jenny Coleman | Fort Myers FL | 31 | 3 | 2:25.2 | 2 | 1:06.8 | 1 | 29:37.9 | 3 | 27:29.7 | 1:00:39.8 |
3 | 82 | Bridget Reid | Tallahassee FL | 34 | 2 | 2:22.1 | 3 | 1:12.3 | 2 | 31:37.4 | 2 | 25:32.2 | 1:00:44.1 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Tim Landry | Naples FL | 71 | 2 | 2:12.4 | 3 | 0:47.7 | 1 | 25:02.3 | 1 | 22:14.6 | 50:17.1 |
2 | 28 | Patrick Scheele | Bonita Springs FL | 50 | 1 | 2:01.6 | 1 | 0:43.6 | 3 | 29:27.0 | 2 | 22:36.8 | 54:49.1 |
3 | 69 | Danan Delsing | Naples FL | 54 | 6 | 2:39.9 | 8 | 1:11.7 | 2 | 28:05.1 | 5 | 28:01.0 | 59:57.8 |
4 | 107 | Austin Suarez | Tampa FL | 62 | 4 | 2:17.8 | 2 | 0:45.5 | 7 | 33:04.1 | 3 | 26:45.6 | 1:02:53.1 |
5 | 110 | Wayne Elmore | Fort Myers FL | 58 | 5 | 2:38.9 | 7 | 0:55.9 | 4 | 32:18.2 | 4 | 27:15.1 | 1:03:08.3 |
6 | 142 | Tucker Preiss | Hoboken NJ | 69 | 8 | 2:41.9 | 5 | 0:50.0 | 6 | 32:44.7 | 6 | 29:49.1 | 1:06:05.9 |
7 | 143 | Michael Lanigan | New York NY | 53 | 7 | 2:41.9 | 4 | 0:49.5 | 5 | 32:44.1 | 7 | 29:50.4 | 1:06:06.0 |
8 | 279 | Alex Equite | Lehigh Acres FL | 70 | 3 | 2:12.8 | 6 | 0:53.0 | 8 | 38:33.0 | 8 | 36:48.5 | 1:18:27.3 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 56 | Haydee Staebell | Naples FL | 67 | 4 | 2:35.5 | 1 | 0:40.4 | 4 | 31:46.6 | 1 | 23:26.2 | 58:28.8 |
2 | 83 | Allison Denunzio | Bonita Springs FL | 44 | 2 | 2:33.0 | 7 | 1:02.6 | 1 | 30:25.2 | 3 | 26:48.6 | 1:00:49.6 |
3 | 88 | Katie Foiles | Bonita Springs FL | 65 | 1 | 2:21.3 | 9 | 1:16.6 | 3 | 31:44.5 | 2 | 26:03.8 | 1:01:26.3 |
4 | 127 | Nicole Digirolamo | Cooper City FL | 63 | 5 | 2:46.7 | 11 | 1:20.7 | 2 | 31:25.6 | 5 | 29:06.7 | 1:04:39.8 |
5 | 131 | Emily Burris | Fort Myers FL | 55 | 3 | 2:33.9 | 8 | 1:12.4 | 6 | 32:42.3 | 4 | 28:55.6 | 1:05:24.3 |
6 | 199 | Christine Kuhne | Cape Coral FL | 72 | 7 | 3:02.6 | 4 | 0:54.5 | 5 | 32:33.9 | 7 | 33:50.1 | 1:10:21.3 |
7 | 220 | Andrea Ackley | New Port Richey FL | 56 | 6 | 2:55.5 | 3 | 0:49.9 | 7 | 35:38.8 | 6 | 32:55.7 | 1:12:20.1 |
8 | 270 | Madison Murray | Estero FL | 48 | 11 | 3:29.9 | 5 | 0:59.2 | 8 | 36:24.9 | 9 | 36:09.8 | 1:17:03.9 |
9 | 273 | Caitlin Lanigan Forkins | Captiva FL | 66 | 10 | 3:20.4 | 10 | 1:17.3 | 9 | 37:56.0 | 8 | 35:03.4 | 1:17:37.3 |
10 | 303 | Anna Kurjan | Cincinnati OH | 47 | 8 | 3:11.3 | 2 | 0:49.6 | 11 | 40:38.6 | 10 | 38:52.4 | 1:23:32.1 |
11 | 309 | Kyra Praefke | Ft Myers Bch FL | 40 | 9 | 3:13.3 | 6 | 1:01.0 | 10 | 39:20.8 | 11 | 40:37.3 | 1:24:12.6 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | Cody Moss | Sarasota FL | 109 | 5 | 2:25.0 | 3 | 0:47.8 | 3 | 28:02.2 | 1 | 22:01.4 | 53:16.5 |
2 | 20 | C. Justin Proctor | Sanibel FL | 93 | 1 | 1:59.9 | 7 | 1:09.9 | 2 | 27:37.6 | 2 | 22:56.3 | 53:43.8 |
3 | 22 | Lee Waller | Cape Coral FL | 106 | 4 | 2:23.6 | 6 | 1:09.6 | 1 | 23:44.5 | 4 | 26:34.9 | 53:52.8 |
4 | 51 | Matthew Schiavi | Cape Coral FL | 77 | 6 | 2:26.7 | 8 | 1:16.4 | 4 | 28:15.5 | 3 | 25:32.6 | 57:31.3 |
5 | 89 | Irfan Bojadzija | Fort Myers FL | 95 | 2 | 2:10.3 | 4 | 0:51.4 | 6 | 29:52.5 | 5 | 28:33.2 | 1:01:27.5 |
6 | 98 | Ryan Christie | Chicago IL | 84 | 7 | 2:30.6 | 1 | 0:34.1 | 7 | 30:17.1 | 6 | 28:45.6 | 1:02:07.6 |
7 | 120 | Michael Follo | Ft Myers FL | 92 | 3 | 2:15.6 | 10 | 1:29.8 | 5 | 29:38.0 | 7 | 30:22.4 | 1:03:45.9 |
8 | 166 | Joshua McCranie | Pompano Beach FL | 85 | 9 | 2:49.9 | 9 | 1:28.5 | 8 | 30:41.1 | 9 | 32:43.3 | 1:07:42.9 |
9 | 180 | Michael Haughey | Fort Myers FL | 89 | 8 | 2:47.0 | 2 | 0:36.5 | 9 | 34:21.4 | 8 | 30:55.1 | 1:08:40.1 |
10 | 317 | Jeffrey Foreman | Lehigh Acres FL | 112 | 10 | 2:59.5 | 5 | 0:59.5 | 10 | 42:30.2 | 10 | 40:46.4 | 1:27:15.8 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 31 | Lori Robbins | Fort Myers FL | 100 | 1 | 2:22.7 | 1 | 0:38.3 | 1 | 28:28.7 | 3 | 23:40.1 | 55:09.9 |
2 | 36 | Eva George | Sanibel FL | 101 | 2 | 2:22.9 | 3 | 0:40.5 | 2 | 30:18.0 | 2 | 22:18.0 | 55:39.6 |
3 | 52 | Adriana Van Der Kooy | Fort Myers FL | 86 | 10 | 3:08.7 | 14 | 2:10.0 | 10 | 35:09.5 | 1 | 17:07.4 | 57:35.8 |
4 | 119 | Adrianne Meyer | Fort Myers FL | 99 | 3 | 2:27.9 | 2 | 0:39.5 | 5 | 32:33.7 | 4 | 28:04.6 | 1:03:45.8 |
5 | 190 | Catherine Clark | Gainesville FL | 111 | 6 | 3:00.5 | 13 | 1:18.3 | 3 | 31:00.5 | 9 | 34:08.2 | 1:09:27.6 |
6 | 196 | Mary Roetz | Hollywood FL | 102 | 5 | 2:59.7 | 10 | 1:06.8 | 7 | 33:13.6 | 7 | 32:43.1 | 1:10:03.3 |
7 | 218 | Meghan Johnson | Cape Coral FL | 83 | 11 | 3:19.5 | 7 | 0:56.5 | 8 | 34:00.0 | 8 | 33:56.8 | 1:12:13.0 |
8 | 221 | Bethany Christie | Chicago IL | 78 | 7 | 3:03.2 | 4 | 0:44.8 | 12 | 36:37.6 | 6 | 31:58.4 | 1:12:24.1 |
9 | 226 | Amy Ackley | Spring Hill FL | 82 | 9 | 3:07.6 | 8 | 1:03.3 | 6 | 32:57.6 | 11 | 35:40.7 | 1:12:49.4 |
10 | 242 | Ashley Ingersoll | Fort Myers FL | 88 | 4 | 2:36.3 | 11 | 1:07.0 | 11 | 35:20.2 | 10 | 35:11.0 | 1:14:14.5 |
11 | 271 | Sally Goldman | Naples FL | 91 | 12 | 3:25.5 | 9 | 1:05.5 | 4 | 32:24.0 | 13 | 40:20.0 | 1:17:15.2 |
12 | 289 | Christine Castillo | Cape Coral FL | 107 | 8 | 3:06.7 | 6 | 0:55.5 | 14 | 45:56.3 | 5 | 31:11.2 | 1:21:09.8 |
13 | 300 | Helen Martin | Fort Myers FL | 98 | 13 | 3:29.0 | 12 | 1:11.0 | 13 | 38:41.6 | 12 | 39:46.2 | 1:23:08.1 |
14 | 311 | Megan Patch | Fort Myers FL | 87 | 14 | 4:08.6 | 5 | 0:55.1 | 9 | 34:15.5 | 14 | 45:08.6 | 1:24:27.9 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Eddie Keller | Cape Coral FL | 157 | 7 | 2:17.6 | 7 | 0:50.1 | 1 | 24:55.6 | 2 | 22:49.6 | 50:53.0 |
2 | 6 | John Miller | Fort Myers FL | 154 | 2 | 2:11.9 | 3 | 0:35.9 | 5 | 27:03.7 | 1 | 21:07.4 | 50:59.0 |
3 | 23 | Jesse Noboa | Naples FL | 166 | 1 | 1:52.1 | 5 | 0:46.5 | 3 | 26:58.4 | 4 | 24:30.8 | 54:07.9 |
4 | 38 | Felipe Fiuza | Fort Myers FL | 126 | 8 | 2:19.5 | 4 | 0:40.0 | 4 | 26:58.7 | 7 | 25:57.2 | 55:55.5 |
5 | 41 | Dustin Lindsey | Fort Myers FL | 131 | 4 | 2:14.2 | 11 | 0:54.3 | 8 | 27:37.5 | 6 | 25:22.1 | 56:08.3 |
6 | 42 | Brooks Selby | Sanibel FL | 156 | 3 | 2:13.6 | 1 | 0:29.9 | 6 | 27:10.5 | 10 | 26:18.5 | 56:12.5 |
7 | 48 | Vladimir Petkovic | Fort Myers FL | 141 | 9 | 2:20.4 | 2 | 0:34.2 | 10 | 29:43.0 | 3 | 24:20.7 | 56:58.3 |
8 | 49 | Jordan Lowther | Cape Coral FL | 128 | 11 | 2:27.7 | 10 | 0:52.5 | 2 | 25:01.0 | 13 | 28:41.3 | 57:02.7 |
9 | 54 | Garrett Preisser | Maitland FL | 169 | 6 | 2:17.0 | 15 | 1:13.3 | 7 | 27:13.7 | 11 | 27:21.4 | 58:05.5 |
10 | 76 | Justin Wheeler | Fort Myers FL | 122 | 5 | 2:16.5 | 12 | 0:56.7 | 12 | 31:07.8 | 8 | 25:58.8 | 1:00:19.9 |
11 | 78 | Kevin Van Der Kooy | Fort Myers FL | 161 | 14 | 2:40.0 | 14 | 1:08.2 | 9 | 28:35.4 | 12 | 28:10.2 | 1:00:34.0 |
12 | 86 | Freddy Mantilla | Fort Myers FL | 165 | 10 | 2:26.4 | 8 | 0:50.5 | 15 | 32:49.6 | 5 | 25:12.7 | 1:01:19.3 |
13 | 185 | Kevin Trueblood | Estero FL | 137 | 13 | 2:38.0 | 17 | 1:24.1 | 14 | 31:23.6 | 14 | 33:40.3 | 1:09:06.1 |
14 | 186 | Blake Schofield | Fort Myers FL | 133 | 20 | 3:16.9 | 19 | 1:29.6 | 19 | 38:10.8 | 9 | 26:10.7 | 1:09:08.2 |
15 | 200 | Robert Martin | Fort Myers FL | 142 | 15 | 2:45.1 | 9 | 0:51.1 | 13 | 31:19.0 | 17 | 35:27.6 | 1:10:22.9 |
16 | 243 | Tony Ingram | Clermont FL | 149 | 12 | 2:32.3 | 13 | 0:56.8 | 11 | 30:05.0 | 19 | 40:50.0 | 1:14:24.2 |
17 | 259 | Kevin Porter | Cape Coral FL | 139 | 18 | 3:01.5 | 18 | 1:28.6 | 17 | 36:31.1 | 15 | 34:26.8 | 1:15:28.1 |
18 | 269 | Anthony Foreman | Cape Coral FL | 144 | 17 | 3:01.4 | 16 | 1:20.7 | 18 | 37:52.8 | 16 | 34:46.0 | 1:17:01.1 |
19 | 287 | Chuck Stroup | North Fort Myers FL | 148 | 19 | 3:04.4 | 20 | 1:37.5 | 16 | 33:27.8 | 20 | 42:49.3 | 1:20:59.1 |
20 | 302 | Paul McCullers | Fort Myers FL | 151 | 16 | 3:00.3 | 6 | 0:47.0 | 20 | 39:02.4 | 18 | 40:30.2 | 1:23:20.1 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 64 | Anne Allen | Cape Coral FL | 146 | 1 | 2:23.3 | 8 | 1:11.7 | 7 | 31:24.1 | 1 | 24:08.8 | 59:08.1 |
2 | 92 | Vicki Odjick | Cape Coral FL | 115 | 4 | 2:40.9 | 3 | 0:56.6 | 1 | 28:28.5 | 5 | 29:30.4 | 1:01:36.6 |
3 | 112 | Heidi Sabo | Fort Myers FL | 138 | 11 | 3:01.0 | 2 | 0:43.5 | 2 | 29:24.4 | 6 | 30:16.1 | 1:03:25.2 |
4 | 121 | Candy Moss | Sarasota FL | 125 | 3 | 2:38.5 | 13 | 1:31.3 | 3 | 30:56.6 | 4 | 28:46.3 | 1:03:52.9 |
5 | 151 | Gabriela Larriva | Fort Myers FL | 140 | 2 | 2:37.5 | 11 | 1:22.1 | 6 | 31:19.1 | 7 | 31:08.8 | 1:06:27.7 |
6 | 156 | Valerie Rowe | Port Charlotte FL | 143 | 7 | 2:56.2 | 12 | 1:24.4 | 4 | 30:57.4 | 8 | 31:42.4 | 1:07:00.6 |
7 | 161 | Janel Massing | Fort Myers FL | 120 | 6 | 2:55.7 | 1 | 0:40.0 | 12 | 36:28.6 | 2 | 27:22.9 | 1:07:27.3 |
8 | 182 | Brianna Russell | Fort Myers FL | 160 | 5 | 2:54.4 | 4 | 1:04.5 | 8 | 31:30.9 | 9 | 33:12.8 | 1:08:42.9 |
9 | 184 | Nicole Bazinet | Fort Myers FL | 155 | 9 | 2:58.2 | 5 | 1:07.2 | 13 | 37:04.2 | 3 | 27:41.0 | 1:08:50.8 |
10 | 204 | Amanda Hatt | Fort Myers FL | 124 | 10 | 3:01.0 | 9 | 1:16.1 | 5 | 31:01.2 | 12 | 35:34.8 | 1:10:53.3 |
11 | 238 | Andrea Lowther | Cape Coral FL | 129 | 8 | 2:57.8 | 7 | 1:11.5 | 10 | 34:50.2 | 11 | 34:53.0 | 1:13:52.6 |
12 | 244 | Francesca Swartz | Fort Myers FL | 163 | 12 | 3:06.7 | 6 | 1:11.1 | 11 | 36:25.0 | 10 | 33:45.5 | 1:14:28.4 |
13 | 320 | Katie Donohue | Cape Coral FL | 159 | 13 | 3:31.3 | 10 | 1:19.8 | 9 | 33:20.9 | 13 | 49:50.1 | 1:28:02.2 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Mike Butler | Hallandle Bch FL | 246 | 8 | 2:17.1 | 3 | 0:39.8 | 1 | 24:51.2 | 2 | 21:41.5 | 49:29.7 |
2 | 8 | Aaron Wohl | Cape Coral FL | 235 | 1 | 2:01.4 | 19 | 0:58.2 | 3 | 25:20.5 | 7 | 23:33.9 | 51:54.2 |
3 | 9 | Pete Alcantara | Fort Myers FL | 207 | 10 | 2:21.3 | 5 | 0:45.7 | 2 | 25:11.6 | 9 | 24:05.6 | 52:24.3 |
4 | 10 | Rene Ramirez | Fort Myers FL | 238 | 9 | 2:19.6 | 7 | 0:46.4 | 10 | 26:50.5 | 3 | 22:37.4 | 52:34.1 |
5 | 11 | Zachary Smith | Fort Myers FL | 195 | 2 | 2:04.1 | 8 | 0:47.5 | 9 | 26:25.9 | 6 | 23:22.6 | 52:40.3 |
6 | 14 | Steve Gaczkowski | Estero FL | 236 | 12 | 2:25.0 | 12 | 0:50.1 | 5 | 25:40.8 | 10 | 24:15.7 | 53:11.7 |
7 | 15 | Trent Brown | Fort Myers FL | 206 | 3 | 2:07.4 | 2 | 0:34.8 | 13 | 27:30.4 | 4 | 23:01.2 | 53:14.0 |
8 | 19 | Dave Satkoski | Estero FL | 178 | 6 | 2:11.8 | 4 | 0:44.3 | 7 | 26:19.6 | 12 | 24:26.5 | 53:42.3 |
9 | 26 | Mark Costa | Lehigh Acres FL | 190 | 5 | 2:10.7 | 24 | 1:11.9 | 14 | 27:33.7 | 8 | 23:34.9 | 54:31.4 |
10 | 32 | Michael Suchan | Cape Coral FL | 199 | 15 | 2:34.2 | 28 | 1:21.1 | 12 | 26:53.7 | 11 | 24:22.3 | 55:11.4 |
11 | 34 | Seth Meiderdrut | Cape Coral FL | 218 | 14 | 2:31.8 | 15 | 0:52.5 | 8 | 26:23.8 | 14 | 25:28.2 | 55:16.4 |
12 | 44 | Gary Preisser | San Ramon CA | 227 | 11 | 2:23.6 | 17 | 0:53.4 | 20 | 29:57.5 | 5 | 23:10.5 | 56:25.2 |
13 | 55 | Blas Reinoso | Naples FL | 186 | 16 | 2:36.9 | 21 | 1:02.0 | 11 | 26:53.0 | 15 | 27:49.2 | 58:21.3 |
14 | 60 | Yafet Rivera | Cape Coral FL | 179 | 30 | 10:54.5 | 30 | 1:31.7 | 21 | 30:22.0 | 1 | 16:00.1 | 58:48.5 |
15 | 74 | Mark Odjick | Cape Coral FL | 185 | 7 | 2:14.5 | 20 | 0:58.6 | 6 | 26:17.4 | 19 | 30:37.6 | 1:00:08.3 |
16 | 95 | Alan Catlin | Naples FL | 223 | 18 | 2:38.5 | 6 | 0:46.4 | 15 | 27:46.8 | 18 | 30:28.8 | 1:01:40.7 |
17 | 116 | Tyler Smith | Fort Myers FL | 173 | 13 | 2:27.8 | 11 | 0:49.9 | 25 | 31:38.9 | 16 | 28:45.7 | 1:03:42.5 |
18 | 123 | Luke Russell | Fort Myers FL | 233 | 25 | 2:58.7 | 18 | 0:55.4 | 4 | 25:36.0 | 22 | 34:31.9 | 1:04:02.1 |
19 | 125 | Avelino Cancel | Lehigh Acres FL | 184 | 20 | 2:46.9 | 9 | 0:47.8 | 17 | 28:23.3 | 20 | 32:27.1 | 1:04:25.2 |
20 | 134 | Travis Noel | Ft Myers FL | 240 | 17 | 2:37.5 | 29 | 1:29.0 | 16 | 28:20.3 | 21 | 33:03.6 | 1:05:30.6 |
21 | 145 | Paul Tison | Fort Myers FL | 192 | 4 | 2:08.0 | 14 | 0:50.8 | 28 | 34:22.6 | 17 | 28:55.5 | 1:06:17.1 |
22 | 147 | Matthew Lelievre | Estero FL | 188 | 29 | 3:27.4 | 13 | 0:50.2 | 30 | 37:10.9 | 13 | 24:51.0 | 1:06:19.7 |
23 | 183 | Robert Schneck | Cape Coral FL | 213 | 21 | 2:49.5 | 23 | 1:09.9 | 18 | 28:43.6 | 26 | 36:05.8 | 1:08:48.9 |
24 | 197 | Andres Laufer | Fort Myers FL | 182 | 19 | 2:42.1 | 27 | 1:20.4 | 23 | 31:06.0 | 24 | 35:02.4 | 1:10:11.1 |
25 | 201 | Jorge Guttman | Hollywood FL | 183 | 24 | 2:58.1 | 22 | 1:07.3 | 19 | 29:09.1 | 28 | 37:23.9 | 1:10:38.5 |
26 | 202 | Greg Preisser | Panama City FL | 194 | 23 | 2:55.5 | 26 | 1:19.6 | 22 | 30:55.0 | 25 | 35:28.5 | 1:10:38.7 |
27 | 214 | Adam Kurtz | Ft. Myers FL | 171 | 26 | 3:00.5 | 1 | 0:30.1 | 27 | 32:11.2 | 27 | 36:14.8 | 1:11:56.7 |
28 | 241 | Chris Stephens | Fort Myers FL | 196 | 22 | 2:54.2 | 16 | 0:53.2 | 24 | 31:17.2 | 30 | 38:58.6 | 1:14:03.3 |
29 | 247 | Dario Kanevsky | Hollywood FL | 247 | 27 | 3:05.2 | 25 | 1:17.6 | 26 | 32:06.1 | 29 | 38:09.9 | 1:14:38.9 |
30 | 263 | Tim Stevenson | Estero FL | 189 | 28 | 3:25.0 | 10 | 0:47.9 | 29 | 37:06.7 | 23 | 34:57.0 | 1:16:16.7 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 87 | Heather Catlin | Naples FL | 558 | 3 | 3:08.6 | 1 | 0:49.7 | 10 | 33:21.6 | 1 | 24:06.2 | 1:01:26.2 |
2 | 102 | Kim Noel | Ft Myers FL | 239 | 2 | 2:57.6 | 14 | 1:36.8 | 2 | 28:53.6 | 2 | 28:59.2 | 1:02:27.4 |
3 | 155 | Jane Duzansky | Glen Ellyn IL | 242 | 5 | 3:15.9 | 3 | 1:03.7 | 8 | 32:59.2 | 3 | 29:37.7 | 1:06:56.6 |
4 | 157 | Jessica Mickelsen | Fort Myers FL | 180 | 14 | 3:41.8 | 7 | 1:15.9 | 1 | 28:42.6 | 5 | 33:22.2 | 1:07:02.7 |
5 | 173 | Yadira Tedesco | Fort Myers FL | 237 | 1 | 2:57.0 | 11 | 1:23.0 | 3 | 30:03.6 | 6 | 33:44.0 | 1:08:07.7 |
6 | 215 | Laura Gaczkowski | Estero FL | 177 | 8 | 3:24.2 | 12 | 1:24.9 | 9 | 33:16.0 | 8 | 33:57.9 | 1:12:03.0 |
7 | 239 | Jodi Owens | Fort Myers FL | 224 | 7 | 3:19.6 | 13 | 1:31.9 | 12 | 35:14.7 | 7 | 33:47.7 | 1:13:53.9 |
