Doggies 4 Duchenne

D4D ALL RUNNERS

February 17, 2018


Results By Florida Road Race Management, Inc. Florida Road Race Mgmt
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
1 Corey Peyerk Bradenton FL 100 34 M 1 Overall 1 17:16.0 17:19.2
2 Hector Guzman Bradenton FL 45 49 M 1 Master 1 17:39.8 17:43.3
3 Dan O'Connor Tampa FL 160 29 M 1 21-30 1 19:26.7 19:30.0
4 Seely Bevan Ellenton FL 7 18 M 1 16-20 1 20:31.0 20:35.3
5 Josh Davis Parrish FL 28 31 M 1 31-40 1 20:33.7 20:42.6
6 Joey Korenman Bradenton FL 66 36 M 2 31-40 1 20:40.1 20:45.9
7 Aaron Kastelik Sarasota FL 413 52 M 1 GM 2 20:49.1 20:54.0
8 Scott Dunlap Bradenton FL 32 57 M 1 51-60 1 20:52.2 20:56.3
9 Brian Donovan 154 58 M 2 51-60 1 20:58.9 21:03.3
10 Darcy Crum Bradenton FL 24 33 F 1 Overall 1 21:02.6 21:07.9
11 Jeff Ealey Sarasota FL 37 57 M 3 51-60 1 21:05.3 21:09.1
12 Ryan Tuttle Sarasota FL 500 35 M 3 31-40 1 21:07.7 21:07.7
13 Tom Eisenhauer Dade City FL 410 55 M 4 51-60 2 21:11.0 21:15.6
14 Jamie Kauffold Bradenton FL 60 40 F 1 Master 1 21:11.9 21:15.4
15 Sandra Houseweart Sarasota FL 50 27 F 1 21-30 1 21:20.9 21:24.9
16 Robby Rodriguez Myakka City FL 107 17 M 2 16-20 1 21:57.3 22:03.3
17 Matt McMillan Wimauma FL 81 57 M 5 51-60 1 22:07.6 22:14.4
18 Woodford Joseph Bradenton FL 412 44 M 1 41-50 2 22:15.2 22:19.5
19 Ryan Rodriquez 158 20 M 3 16-20 1 22:22.3 22:31.2
20 Jose Barreiro Bradenton FL 5 35 M 4 31-40 1 22:26.2 22:36.9
21 Denise Skinner Sarasota FL 114 62 F 1 GM 1 22:33.8 22:38.9
22 Banner Clark FL 164 25 M 2 21-30 2 23:05.8 23:11.1
23 Susan McMillan Wimauma FL 82 51 F 1 51-60 1 23:06.1 23:19.1
24 Anthony Liemke Bradenton FL 151 55 M 6 51-60 1 23:30.7 23:36.6
25 Scott Williamson Bradenton FL 132 36 M 5 31-40 1 23:44.2 23:53.9
26 Danny Smith Sarasota FL 116 63 M 1 SM 1 23:51.5 23:58.0
27 Amy Verreault Westford MA 126 36 F 1 31-40 1 23:59.7 24:06.1
28 John Gregory Bradenton FL 44 49 M 2 41-50 1 24:02.7 24:21.3
29 Beth Grimes Bradenton FL 411 33 F 2 31-40 2 24:07.8 24:13.3
30 Amy Cosens Palmetto FL 21 33 F 3 31-40 1 24:13.4 24:20.8
31 Lawrence Bobbitt Bradenton FL 10 28 M 3 21-30 1 24:13.8 24:25.2
32 Katie Wood Bradenton FL 153 27 F 2 21-30 1 24:28.6 24:38.3
33 Mark Arnold FL 135 53 M 7 51-60 1 24:29.1 24:36.5
34 Mary Quinn Bradenton FL 104 62 F 1 SM 1 24:48.3 24:52.3
35 Mike Gilkison Bradenton FL 43 47 M 3 41-50 1 24:50.2 24:54.9
36 Justin Kyhos Sarasota FL 70 39 M 6 31-40 1 24:54.2 25:04.8
37 Devin Miller Bradenton FL 83 41 M 4 41-50 1 24:57.8 25:05.5
38 Katie Davis Parrish FL 29 28 F 3 21-30 1 24:57.9 25:06.9
39 Brennan Delima Saint Petersburg FL 163 32 M 7 31-40 1 25:22.9 25:33.1
40 Laura Freel Bradenton FL 40 32 F 4 31-40 1 25:27.6 25:37.2
41 Stacey Mazza Bradenton FL 78 45 F 1 41-50 1 25:37.0 25:44.7
42 Colin Bankert Longboat Keylongboat Key FL 3 7 M 1 1-12 1 25:38.1 25:54.4
43 Mark Lytle Sarasota FL 74 46 M 5 41-50 1 25:44.4 25:51.4
44 Angela Martin Bradenton FL 416 37 F 5 31-40 2 25:44.7 25:51.7
45 Don Murry Bradenton FL 157 45 M 6 41-50 1 25:49.4 25:54.7
46 Cameron Davis Bradenton FL 152 25 M 4 21-30 1 25:58.0 26:05.0
47 Hilary Holets Bradenton FL 49 27 F 4 21-30 1 25:59.1 26:06.0
48 Cindy Sage Bradenton FL 110 51 F 2 51-60 1 26:00.6 26:08.4
49 Sandra Taylor Sarasota FL 121 57 F 3 51-60 1 26:01.8 26:06.5
50 Rebecca Bordeaux 401 43 F 2 41-50 2 26:07.6 26:29.1
51 Carrie Bobbitt Lakewood Ranch FL 136 53 F 4 51-60 1 26:23.9 26:35.4
52 Shawna Cruikshank Bradenton FL 23 44 F 3 41-50 1 26:30.3 26:41.5
53 Stephanie Reed Bradenton FL 162 24 F 5 21-30 1 26:31.7 26:41.2
54 Kaelianna McMillan Wimauma FL 80 14 F 1 13-15 1 26:34.0 26:50.2
55 Troy Wichern Bradenton FL 131 50 M 7 41-50 1 26:40.1 26:48.9
56 Chris Tambini Sarasota FL 134 53 M 8 51-60 1 26:42.5 26:59.6
57 Joan Novak Bradenton FL 93 66 F 1 61-70 1 26:49.0 26:57.8
58 Patsy Wichern Bradenton FL 130 59 F 5 51-60 1 26:49.5 26:57.8
59 Sofia Cruz Bradenton FL 27 10 F 1 1-12 1 26:55.4 27:03.9
60 Nick Dzembo Sarasota FL 35 38 M 8 31-40 1 27:02.7 27:23.7
61 Maggie Miller Bradenton FL 84 63 F 2 61-70 1 27:05.4 27:11.2
62 Johana Cruz Bradenton FL 26 42 F 4 41-50 1 27:08.3 27:17.0
63 Nancy Morris Bradenton FL 86 56 F 6 51-60 1 27:17.8 27:25.0
64 Justin McDonald 471 31 M 9 31-40 2 27:37.2 27:55.7
65 Steven Weiss Sarasota FL 427 54 M 9 51-60 2 27:40.5 27:50.3
66 Christina Blakeslee Sarasota FL 9 55 F 7 51-60 1 27:42.1 27:54.0
67 Anthony Liakakas 159 34 M 10 31-40 1 27:54.4 28:10.4
68 John Izzo Bradenton FL 54 68 M 1 61-70 1 28:05.8 28:19.0
69 Lisa Thurlow Peterborough ON 122 55 F 8 51-60 1 28:34.2 28:47.8
70 Allison Hiller Bradenton FL 48 31 F 6 31-40 1 28:42.5 28:51.6
71 Lee Cosens Palmetfo FL 137 34 F 7 31-40 1 28:52.0 29:00.7
72 Christian Lies Bradenton FL 73 44 M 8 41-50 1 28:52.3 29:03.1
73 Jacob Cruz Bradenton FL 25 8 M 2 1-12 1 28:52.6 29:03.1
74 Tam Vo Valrico FL 426 45 F 5 41-50 2 29:42.1 29:49.6
75 Betsy Pecor Sarasota FL 421 51 F 9 51-60 2 29:43.6 29:50.5
76 Tim Downey Sarasota FL 30 55 M 10 51-60 1 29:49.1 30:02.9
77 Katelyn Fulghum Bradenton FL 42 30 F 6 21-30 1 30:02.5 30:13.9
78 Vanessa Sloman Bradenton FL 115 32 F 8 31-40 1 30:02.6 30:13.9
79 Robert Tucker Sarasota FL 133 52 M 11 51-60 1 30:30.3 30:42.6
80 Janie Scott Sarasota FL 113 46 F 6 41-50 1 30:30.9 30:42.7
81 Vicki Downey Sarasota FL 31 45 F 7 41-50 1 30:36.5 30:50.4
82 Jessica Stennett Bradenton FL 120 35 F 9 31-40 1 30:39.5 30:50.8
83 Megan Conley Bradenton FL 19 11 F 2 1-12 1 30:56.3 31:13.6
84 Tom Weinkauf Bradenton FL 129 56 M 12 51-60 1 31:22.3 31:37.7
85 Carter Kauffold Bradenton FL 58 12 M 3 1-12 1 31:32.0 31:35.8
86 Josephine Nicolosi Bradenton FL 92 73 F 1 71-99 1 31:38.8 31:44.1
87 Shannon Kies Sarasota FL 64 30 F 7 21-30 1 31:54.3 32:16.4
88 Kristine O'Hara Sarasota FL 94 30 F 8 21-30 1 31:54.5 32:16.6
89 Dale Koester Palmetto FL 65 68 M 2 61-70 1 31:56.9 32:13.8
90 Lauren Brewer Bradenton FL 407 32 F 10 31-40 2 32:02.0 32:16.0
91 Jennifer Kaleta Holmes Beach FL 57 36 F 11 31-40 1 32:05.0 32:20.0
92 Daniel Verreault Parrish FL 127 71 M 1 71-99 1 32:25.6 32:32.5
93 Toni Pack Bradenton FL 95 53 F 10 51-60 1 32:43.7 32:57.0
94 Paget Ingham Bradenton FL 53 58 F 11 51-60 1 32:44.0 32:57.2
95 Jenny Schrader Sarasota FL 111 43 F 8 41-50 1 33:08.5 33:22.5
96 Nickole Bozeman Ellenton FL 12 48 F 9 41-50 1 33:25.9 33:41.7
97 Carol Binion Sarasota FL 8 47 F 10 41-50 1 33:32.0 33:42.7
98 Chuck Van Duzee Bradenton FL 124 80 M 2 71-99 1 33:33.5 33:51.4
99 Melanie Perrone Bradenton FL 98 72 F 2 71-99 1 33:33.7 33:51.9
100 William Kennedy 161 25 M 5 21-30 2 33:39.5 33:53.2
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
101 Tyler Wolf Bradenton FL 429 25 M 6 21-30 2 33:39.9 33:52.0
102 Steve Schrader Sarasota FL 112 48 M 9 41-50 1 33:47.0 34:02.9
103 Kink Crowley Sarasota FL 22 55 F 12 51-60 1 34:18.2 34:36.7
104 Lisa Conley Bradenton FL 18 42 F 11 41-50 1 35:12.3 35:30.2
105 Linda Bussiere Sarasota FL 14 30 F 9 21-30 1 35:16.2 35:28.2
106 Diane Fregonese Sarasotasarasota FL 41 50 F 12 41-50 1 35:19.0 35:32.0
107 Cheryl Johnson Bradenton FL 56 62 F 3 61-70 1 35:20.7 35:40.5
108 Delaney Bradley Salem NH 13 22 F 10 21-30 1 35:34.5 35:41.0
109 Laurie Myers Bradenton FL 90 50 F 13 41-50 1 35:57.4 36:17.4
110 Martin Rosen Placida FL 108 73 M 3 71-99 1 35:58.9 36:19.8
111 Samantha Ripple Orlando FL 106 28 F 11 21-30 1 36:39.7 36:54.5
112 Paula Ripple Winter Park FL 105 52 F 13 51-60 1 36:39.7 36:54.7
113 Milania Dzembo Sarasota FL 34 3 F 3 1-12 1 36:45.0 37:14.3
114 Rina Becker Bradenton FL 6 53 F 14 51-60 1 37:30.7 37:45.8
115 Sydney Niedzwiecki Estero FL 418 22 F 12 21-30 2 38:29.6 38:41.6
116 Dawn Buff Sarasota FL 408 47 F 14 41-50 2 38:34.0 38:43.7
117 Bradley Williams Fort Myers FL 428 24 M 7 21-30 2 38:34.7 38:46.5
118 Chuck Jambe Hinckley OH 55 83 M 4 71-99 1 39:20.5 39:39.7
119 Steven Bussiere Sarasota FL 15 39 M 11 31-40 1 39:29.5 39:42.2
120 Kelly Hatch Sarasota FL 46 55 F 15 51-60 1 40:04.6 40:23.3
121 Michael Brady Bradenton FL 406 45 M 10 41-50 2 40:22.0 40:30.3
122 Adrienne Brady Bradenton FL 403 14 F 2 13-15 2 40:22.2 40:30.3
123 Brandy Edmonds Bradenton FL 38 25 F 13 21-30 1 42:32.8 42:40.2
124 Lisa Picciano Venice FL 101 52 F 16 51-60 1 44:16.8 44:26.9
125 Katherine Cordero Bradenton FL 20 40 F 12 31-40 1 44:38.8 44:38.8
126 Stephanie McDonald Parrish FL 79 31 F 13 31-40 1 44:39.4 45:15.2
127 Pierson Mann 156 9 M 4 1-12 2 44:40.7 44:49.2
128 Caitlin Mann University Park FL 415 37 F 14 31-40 2 44:41.3 44:49.9
129 Eric Brady Bradenton FL 404 12 M 5 1-12 2 45:48.6 45:57.6
130 Laura Brady Bradenton FL 405 44 F 15 41-50 2 45:51.4 46:00.9
131 Cavan Mann University Park FL 76 10 M 6 1-12 1 45:54.6 56:03.7
132 Rosanne Raap Lakewood Ranch FL 422 60 F 17 51-60 2 46:24.2 46:40.6
133 Jennifer Powers Sarasota FL 102 35 F 15 31-40 1 46:32.8 46:54.1
134 Eric Korth Sarasota FL 67 41 M 11 41-50 1 46:32.8 46:54.3
135 Joseph Leitenberger Palmetto FL 71 58 M 13 51-60 1 46:42.6 46:57.0
136 Donna Tosoni Parrish FL 425 66 F 4 61-70 2 57:51.1 58:34.0
137 Pamela Hume Zeeland MI 52 59 F 18 51-60 1 58:10.2 1:08:29.0
138 David Hume Zeeland MI 51 77 M 5 71-99 1 59:11.2 1:09:30.0
139 Claudio Russo Bradenton FL 424 44 M 12 41-50 2 1:22:15.3 1:22:30.0