Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k |
||||||
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Welborn | 103 | 18 | 1 | 18:04.0 | |
2 | Joe Courchane | Land O Lakes FL | 365 | 34 | 2 | 18:14.2 |
3 | James Quarles | 55 | 36 | 3 | 19:53.2 | |
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Heather Bilotta | Tampa FL | 13 | 46 | 11 | 21:22.4 |
2 | Rona Marzban | 462 | 12 | 15 | 21:48.2 | |
3 | Kathy Frailing | Largo FL | 152 | 51 | 20 | 22:17.5 |
Top | ||||||
Male Master Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Francisco Cardona | Largo FL | 3 | 49 | 5 | 20:15.4 |
2 | Michael Davis | 229 | 42 | 7 | 20:39.0 | |
3 | Mike Bowser | 67 | 51 | 12 | 21:32.1 | |
Top | ||||||
Female Master Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maureen White | 344 | 40 | 34 | 23:55.0 | |
2 | Tina Rosato | 363 | 57 | 37 | 24:08.0 | |
3 | Jodi Dobson | Tarpon Springs FL | 7 | 46 | 39 | 24:18.4 |
Top | ||||||
Male 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jackson Kaly | 166 | 9 | 70 | 26:27.1 | |
2 | Ivan Novgorodov | 258 | 6 | 98 | 28:06.0 | |
3 | Jacob Jenkins | Palm Harbor FL | 503 | 8 | 151 | 30:19.7 |
4 | Cooper Robbins | 378 | 9 | 164 | 31:12.1 | |
5 | Cj Guercia | 473 | 7 | 172 | 31:39.1 | |
6 | Jacob Misner | 496 | 8 | 179 | 31:55.0 | |
7 | Tony Cuomo | 261 | 8 | 184 | 32:06.5 | |
8 | Joseph Arcese V | 341 | 9 | 205 | 33:34.6 | |
9 | Leyon Huskey | 92 | 9 | 257 | 36:54.2 | |
10 | Aiden Alvarez | 91 | 9 | 259 | 37:18.9 | |
11 | Antonio Vega | 239 | 7 | 267 | 37:54.6 | |
12 | Ian Waldman | 61 | 7 | 272 | 37:57.0 | |
13 | Ian Shkurti | 111 | 8 | 286 | 38:59.3 | |
14 | Cheryl Zhan | 110 | 7 | 290 | 39:22.5 | |
15 | Christian Shkokota | 20 | 7 | 300 | 40:10.5 | |
16 | Travis Breitmaier | 241 | 6 | 339 | 45:23.5 | |
17 | Michael Dawson | 360 | 8 | 355 | 46:32.9 | |
18 | Miles Fetherston-Resch | 331 | 6 | 357 | 46:40.6 | |
19 | Lyova Weskerna | 482 | 8 | 370 | 50:08.5 | |
20 | Ethen Kessel | 72 | 8 | 386 | 51:29.0 | |
21 | James Bohn | 105 | 8 | 390 | 52:26.5 | |
22 | Dylan Weber | 80 | 7 | 396 | 52:37.8 | |
23 | Jacob Felperin | 135 | 6 | 418 | 57:21.0 | |
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alina Novgorodova | 259 | 8 | 48 | 25:00.8 | |
2 | Delaney O'Hara | 39 | 9 | 89 | 27:44.6 | |
3 | Zoeyy Tegge | 196 | 8 | 100 | 28:12.0 | |
4 | Emma Turner | 456 | 7 | 202 | 33:31.1 | |
5 | Mahi Patel | 352 | 9 | 243 | 35:52.6 | |
6 | Leah Powell | 453 | 8 | 249 | 36:11.5 | |
7 | Izzy Cuomo | 260 | 9 | 264 | 37:44.7 | |
8 | Ariel Arcese | 340 | 7 | 265 | 37:45.4 | |
9 | Gracyn Hanna | New Port Richey FL | 470 | 8 | 268 | 37:56.3 |
10 | Sarah Henderson | 210 | 9 | 288 | 39:19.4 | |
11 | Hannah Moore | 107 | 7 | 293 | 39:31.1 | |
12 | Drake Matyka | 305 | 6 | 306 | 40:31.0 | |
13 | Olivia Dukas | 174 | 8 | 334 | 45:03.8 | |
14 | Emily Georgopoulos | 33 | 6 | 345 | 45:41.8 | |
15 | Kayla Blakeney | 64 | 9 | 347 | 45:45.6 | |
16 | Kaylee Delong | 251 | 9 | 382 | 51:14.9 | |
17 | Gianna Fallara | 179 | 8 | 407 | 56:00.4 | |
18 | Olivia Fallara | 178 | 6 | 409 | 56:01.0 | |
19 | Emily Felperin | 136 | 8 | 420 | 57:25.1 | |
20 | Samantha Freeman | 314 | 9 | 426 | 1:00:14.5 | |
21 | Anna Turner | 457 | 7 | 427 | 1:00:19.7 | |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen Unger | 487 | 12 | 4 | 20:06.7 | |
2 | Shane Singleton | Oldsmar FL | 89 | 11 | 21 | 22:34.0 |
3 | Jacob Henderson | 211 | 10 | 31 | 23:36.5 | |
4 | Krish Asknani | 22 | 14 | 32 | 23:36.8 | |
5 | Benny Ramker | 237 | 12 | 36 | 23:57.4 | |
6 | Destin O’fallon | 431 | 12 | 45 | 24:53.9 | |
7 | Bruno Collins | 291 | 10 | 57 | 25:53.7 | |
8 | Mithil Vyas | 169 | 13 | 104 | 28:23.7 | |
9 | Nicholas Mastracchio | 144 | 12 | 105 | 28:26.1 | |
10 | Aidan Martinez | Palm Harbor FL | 79 | 13 | 106 | 28:28.0 |
11 | Mason Grassia | 284 | 11 | 133 | 29:30.2 | |
12 | Ethan Martinez | Palm Harbor FL | 78 | 13 | 152 | 30:31.0 |
13 | Jake Florkowski | 205 | 11 | 181 | 31:55.5 | |
14 | Ryan Ullery | 283 | 13 | 185 | 32:12.1 | |
15 | Mit Patel | 353 | 12 | 186 | 32:13.2 | |
16 | Connor Bowen | 124 | 11 | 191 | 32:20.2 | |
17 | Jonathan Hollis | 69 | 12 | 201 | 33:28.3 | |
18 | Alex Hollis | 498 | 14 | 203 | 33:33.0 | |
19 | Elliot Brucculeri | 317 | 10 | 210 | 33:47.6 | |
20 | Noah Brucculeri | 318 | 12 | 218 | 34:13.8 | |
21 | Braden Post | 397 | 12 | 220 | 34:17.1 | |
22 | Niels Witjes | 300 | 12 | 225 | 34:32.0 | |
23 | Milion Huskey | 93 | 11 | 256 | 36:53.6 | |
24 | Sawyer Schrader | 184 | 11 | 280 | 38:25.6 | |
25 | Demetrios Vogiatzis | 120 | 10 | 299 | 40:08.9 | |
26 | Jack Highman | 139 | 14 | 303 | 40:17.9 | |
27 | Bruno Shkurti | 227 | 10 | 314 | 41:26.7 | |
28 | Arber Shenepremte | 112 | 10 | 315 | 41:29.5 | |
29 | Luke Kaly | 165 | 11 | 329 | 44:30.4 | |
30 | Alexander Dukas | 173 | 10 | 337 | 45:16.6 | |
31 | Owen Kessel | 73 | 12 | 338 | 45:17.3 | |
32 | Nikolas Shkokota | 21 | 12 | 343 | 45:38.2 | |
33 | Danny Weber | 87 | 11 | 393 | 52:36.0 | |
34 | Evan Solorzano | 149 | 13 | 417 | 57:14.2 | |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alexis Bowen | 125 | 14 | 59 | 25:58.3 | |
2 | Andrea Ansley | 14 | 13 | 114 | 28:41.1 | |
3 | Sierra Amann | 88 | 13 | 163 | 31:07.3 | |
4 | Gwendolyn O’fallon | 430 | 11 | 182 | 31:56.6 | |
5 | Andrea Florkowski | 424 | 14 | 207 | 33:39.3 | |
6 | Emily Hennig | 476 | 12 | 231 | 34:49.6 | |
7 | Anniek Witjes | 299 | 10 | 240 | 35:45.3 | |
8 | Mary Corinis | 182 | 13 | 242 | 35:47.8 | |
9 | Alexis Garrison | 5 | 12 | 282 | 38:34.2 | |
10 | Abby Solondz | 53 | 10 | 285 | 38:50.6 | |
11 | Karis Eaddy | 326 | 10 | 296 | 40:00.4 | |
12 | Deirdre Stenson | 40 | 11 | 311 | 40:51.1 | |
13 | Aria Eaddy | 325 | 12 | 327 | 43:56.5 | |
14 | Kate Crawford | 31 | 11 | 331 | 44:41.3 | |
15 | Sofia Zanfirova | 221 | 12 | 361 | 47:25.7 | |
16 | Juliana Palmer | 140 | 12 | 373 | 50:23.8 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Noah Snare | 254 | 17 | 6 | 20:28.4 | |
2 | George Sebesta | 50 | 18 | 10 | 21:07.7 | |
3 | Mario Shontz | 480 | 18 | 14 | 21:38.2 | |
4 | Aiden Amann | 271 | 16 | 24 | 22:44.7 | |
5 | Nicholas Lima | 252 | 16 | 25 | 22:47.0 | |
6 | Cameron Crouch | 385 | 17 | 27 | 23:11.2 | |
7 | Gannon Cruz | 85 | 15 | 49 | 25:01.0 | |
8 | James Moore | 497 | 17 | 53 | 25:19.4 | |
9 | Jesse Florkowski | 206 | 17 | 54 | 25:26.8 | |
10 | Reece Carmitchel | 292 | 16 | 82 | 27:15.3 | |
11 | Mirant Vyas | 170 | 17 | 84 | 27:29.1 | |
12 | Kieran Stenson | 42 | 15 | 130 | 29:15.7 | |
13 | Rocco Simonelli | 37 | 15 | 176 | 31:48.5 | |
14 | Ted Corinis | 181 | 15 | 177 | 31:51.0 | |
15 | Derek Moran | 133 | 15 | 279 | 38:16.5 | |
16 | Aidan Stenson | 41 | 17 | 318 | 43:02.8 | |
DQ | Trenton Woehrle | 297 | 16 | DQ | 16:37.5 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jillian Sebesta | 51 | 15 | 71 | 26:39.7 | |
2 | Keyla Reitmeyer | 461 | 17 | 77 | 26:57.0 | |
3 | Jordan Kennedy | 4 | 19 | 281 | 38:34.0 | |
4 | Kennen Warner | 270 | 19 | 351 | 46:24.1 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alexander Walker | Tampa FL | 121 | 21 | 26 | 23:07.2 |
2 | Jamar Williams | 232 | 24 | 227 | 34:34.0 | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sadie Kippenberger | 83 | 20 | 96 | 28:04.1 | |
2 | Lizzie Downs | 200 | 21 | 204 | 33:34.5 | |
3 | Natalie Schlereth | 16 | 22 | 229 | 34:38.5 | |
4 | Assatta Herbert | 233 | 24 | 235 | 35:04.3 | |
5 | Paige Blinn | 97 | 24 | 287 | 38:59.8 | |
6 | Madison Kennedy | 6 | 22 | 376 | 50:31.2 | |
7 | Amanda Lugo | 312 | 22 | 424 | 59:55.4 | |
8 | Unique Walker | 98 | 20 | 431 | 1:01:31.8 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steven Berger | 163 | 25 | 55 | 25:34.5 | |
2 | Evan Jeronne | Safety Harbor FL | 465 | 27 | 113 | 28:39.7 |
3 | Aleczander Longley | 247 | 29 | 150 | 30:19.4 | |
4 | Max Miller | 311 | 25 | 254 | 36:47.7 | |
5 | Michael Bainum | 230 | 27 | 394 | 52:37.0 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashley Jackson | 86 | 27 | 128 | 29:14.1 | |
2 | Shatha Asknder | 478 | 29 | 135 | 29:37.7 | |
3 | Ashlee Westover | 273 | 28 | 154 | 30:35.4 | |
4 | Yanelle Tripoli | 472 | 29 | 169 | 31:33.1 | |
5 | Kelli Everton | 204 | 26 | 187 | 32:13.6 | |
6 | Kasey Bessler | 256 | 29 | 197 | 33:09.0 | |
7 | Rachael Greenberg | 248 | 29 | 233 | 34:52.9 | |
8 | Kara Geigle | 294 | 26 | 266 | 37:50.8 | |
9 | Stephanie Matyka | 304 | 26 | 305 | 40:30.4 | |
10 | Amanda Kosmalski | 244 | 25 | 350 | 46:21.8 | |
11 | Tanvi Patel | 231 | 27 | 403 | 53:55.1 | |
12 | Melissa Graves | 310 | 26 | 425 | 59:55.8 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Timothy Reyes | 12 | 34 | 9 | 21:05.7 | |
2 | Chris Smith | Dover FL | 117 | 32 | 116 | 28:42.6 |
3 | Amir Chamlati | 494 | 31 | 142 | 29:55.2 | |
4 | Stephen Jacobsen | 288 | 33 | 148 | 30:12.0 | |
5 | Tj Tripoli | 471 | 32 | 170 | 31:33.2 | |
6 | Alex Bessler | 257 | 31 | 211 | 33:50.6 | |
7 | Jeff Jackson | 172 | 30 | 248 | 36:11.3 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patricia Meade | 433 | 34 | 87 | 27:34.7 | |
2 | Cassie Erickson | 426 | 33 | 149 | 30:18.7 | |
3 | Jacqueline Loftus | 250 | 32 | 155 | 30:35.7 | |
4 | Lima Bhuiyan | 203 | 30 | 188 | 32:13.7 | |
5 | Leah Roberts | 158 | 34 | 213 | 34:01.9 | |
6 | Lindsey Lane | 11 | 34 | 232 | 34:52.6 | |
7 | Meagan Blum | Clearwater FL | 306 | 33 | 258 | 36:59.6 |
8 | Jill Painter | 405 | 32 | 260 | 37:21.8 | |
9 | Cailey Klasson | 249 | 32 | 263 | 37:43.8 | |
10 | Jenny Lyn Scott | 129 | 32 | 359 | 47:02.7 | |
11 | Valerie Christou | 19 | 32 | 360 | 47:13.7 | |
12 | Cortney Donohue | Spring Hill FL | 488 | 33 | 372 | 50:22.4 |
13 | Carolina Harris | 128 | 34 | 381 | 51:11.7 | |
14 | Susan Conway | 500 | 31 | 384 | 51:21.6 | |
15 | Sari Graham | 504 | 31 | 392 | 52:34.7 | |
16 | Kayla Kuni | New Port Richey FL | 253 | 32 | 405 | 54:28.0 |
17 | Dhruvi Patel | 321 | 33 | 406 | 55:13.9 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyle Johnson | 45 | 35 | 8 | 21:02.7 | |
2 | Ryan Dejong | 371 | 38 | 13 | 21:35.2 | |
3 | Jeremy White | 134 | 39 | 22 | 22:37.8 | |
4 | James Moore | 108 | 35 | 33 | 23:36.9 | |
5 | Bunti Patel | 320 | 36 | 90 | 27:50.5 | |
6 | Rush Roberts | 157 | 35 | 214 | 34:02.0 | |
7 | Brent Western | 418 | 38 | 230 | 34:43.4 | |
8 | Alex Breitmaier | 242 | 39 | 245 | 36:00.2 | |
9 | Damian Waldman | 60 | 36 | 270 | 37:56.4 | |
10 | Jason Letzring | 115 | 36 | 294 | 39:35.0 | |
11 | William James | 493 | 38 | 321 | 43:12.3 | |
12 | Donald Karcher | 95 | 35 | 380 | 50:39.0 | |
13 | Ron Fallara | 177 | 37 | 419 | 57:23.4 | |
14 | George Georgopoulos | 34 | 37 | 423 | 58:38.7 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Demetra Dukas | 176 | 39 | 28 | 23:11.3 | |
2 | Diana Agar | 501 | 36 | 29 | 23:11.5 | |
3 | Amy Morgan | 218 | 35 | 35 | 23:56.6 | |
4 | Angele Gruber | 329 | 39 | 63 | 26:08.9 | |
5 | Liliana Reitmeyer | 460 | 37 | 79 | 27:11.6 | |
6 | Rachael Gergen | Oldsmar FL | 361 | 36 | 92 | 27:55.2 |
7 | Barbra Antonelli | 106 | 35 | 97 | 28:04.8 | |
8 | Natalie Segro | 393 | 35 | 136 | 29:40.9 | |
9 | Mandy Ingram | 282 | 39 | 146 | 30:07.7 | |
10 | Maria Cortes | Oldsmar FL | 90 | 38 | 167 | 31:22.5 |
11 | Amanda Misner | 495 | 35 | 180 | 31:55.2 | |
12 | Jessica Cain | 404 | 37 | 219 | 34:15.8 | |
13 | Marna Osborne | Oldsmar FL | 434 | 38 | 221 | 34:19.7 |
14 | Angela Post | 398 | 39 | 224 | 34:25.2 | |
15 | Michelle Buchanan | 376 | 36 | 246 | 36:05.5 | |
16 | Susan Powell | 452 | 35 | 247 | 36:11.2 | |
17 | Andrea Moore | 406 | 35 | 292 | 39:31.1 | |
18 | Penny Pastorino | 126 | 38 | 342 | 45:38.2 | |
19 | Lorraine Blakeney | 63 | 36 | 344 | 45:39.5 | |
20 | Erin Georgopoulos | 35 | 37 | 346 | 45:42.4 | |
21 | Linsy Breitmaier | 243 | 39 | 349 | 46:20.9 | |
22 | Melissa Bretz | 245 | 35 | 356 | 46:38.5 | |
23 | Jess Fetherston-Resch | 337 | 39 | 358 | 46:41.8 | |
24 | Jessica Karcher | 94 | 38 | 379 | 50:38.6 | |
25 | Jessica Kessel | 74 | 35 | 385 | 51:28.2 | |
26 | Elisabeth Weber | 82 | 37 | 395 | 52:37.2 | |
27 | Cristina Fallara | 180 | 35 | 408 | 56:00.6 | |
28 | Jas Reber | 246 | 37 | 416 | 57:12.4 | |
29 | Laura Vega | 240 | 35 | 421 | 58:04.6 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chad Morgan | 412 | 43 | 16 | 21:49.7 | |
2 | Wayne Taylor | Lutz FL | 287 | 44 | 42 | 24:41.0 |
3 | Jason Dukas | 175 | 40 | 43 | 24:51.2 | |
4 | Danny Gaytan | 427 | 41 | 65 | 26:15.3 | |
5 | Bill Meyers | 355 | 40 | 68 | 26:20.1 | |
6 | Jason Ingram | 281 | 40 | 83 | 27:25.0 | |
7 | Julius Santiago | 76 | 44 | 126 | 29:09.8 | |
8 | Shane Robbins | 377 | 41 | 168 | 31:27.1 | |
9 | Darrin Miller | 130 | 40 | 173 | 31:40.2 | |
10 | William Turner | 454 | 42 | 175 | 31:44.7 | |
11 | Fadi Malki | 479 | 40 | 196 | 33:08.6 | |
12 | Paris Buchanan | 375 | 42 | 200 | 33:27.0 | |
13 | Michael Brucculeri | 316 | 43 | 215 | 34:05.6 | |
14 | James Cuomo | 263 | 43 | 223 | 34:24.4 | |
15 | Michael Eaddy | 324 | 44 | 250 | 36:15.4 | |
16 | Aldon Dodds, Jr | 234 | 41 | 319 | 43:05.7 | |
17 | Jason Lazzaro | 26 | 41 | 389 | 52:16.2 | |
DQ | Rhett Woehrle | 296 | 42 | DQ | 16:46.6 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jen Martinez | Palm Harbor FL | 207 | 41 | 47 | 24:59.6 |
2 | Lesa Phillips | Clearwater FL | 441 | 43 | 50 | 25:07.2 |
3 | Kari Grassia | 285 | 43 | 61 | 26:02.2 | |
4 | Sarah Defosses | 333 | 40 | 62 | 26:03.7 | |
5 | Andrea Hartman | 57 | 40 | 66 | 26:17.0 | |
6 | Debra Lucas | 151 | 44 | 74 | 26:49.1 | |
7 | Janelle Willett | 65 | 44 | 75 | 26:49.4 | |
8 | Angie Western | Palm Harbor FL | 419 | 40 | 91 | 27:53.8 |
9 | Chelby Clark | Dunedindunedin FL | 66 | 43 | 107 | 28:28.1 |
10 | Heather Palmer | Palm Harbor FL | 119 | 44 | 108 | 28:28.5 |
11 | Gina Volmuth | 123 | 41 | 109 | 28:31.2 | |
12 | Nichole Gaytan | 428 | 41 | 120 | 28:46.9 | |
13 | Livi Stanford | 100 | 40 | 124 | 28:57.7 | |
14 | Monica Aguilar | Tampa FL | 356 | 44 | 125 | 28:57.8 |
15 | Carlene Stenson | 43 | 42 | 138 | 29:44.4 | |
16 | Elizabeth Fetherston-Resch | 332 | 40 | 145 | 30:01.5 | |
17 | Angie Berry | 52 | 43 | 147 | 30:10.5 | |
18 | Julia Jenkins | Palm Harbor FL | 502 | 40 | 158 | 31:00.0 |
19 | Maartje Brucculeri | 319 | 44 | 166 | 31:20.7 | |
20 | Jennifer Watson | Palm Harbor FL | 10 | 41 | 193 | 32:41.6 |
21 | Janine Witjes | 463 | 43 | 209 | 33:45.1 | |
22 | Erin Root | Palm Harbor FL | 336 | 44 | 234 | 34:59.7 |
23 | Jessica Wilson | 56 | 40 | 238 | 35:31.5 | |
24 | Cosuelo Rojas | 48 | 42 | 244 | 35:52.7 | |
25 | Shannon Cuomo | 262 | 42 | 253 | 36:35.2 | |
26 | Jamuna Vyas | 171 | 44 | 262 | 37:35.3 | |
27 | Carol Nelson | Palm Harbor FL | 357 | 42 | 275 | 38:00.6 |
28 | Theresa Ansley | 15 | 42 | 291 | 39:27.7 | |
29 | Carly Schrader | 185 | 40 | 298 | 40:03.9 | |
30 | Heather Meade | Holiday FL | 443 | 44 | 312 | 40:58.4 |
31 | Kerry Dodds | 235 | 43 | 320 | 43:08.2 | |
32 | Jennifer Freeman | Palm Harbor FL | 315 | 44 | 322 | 43:14.0 |
33 | Allison Eaddy | 327 | 44 | 326 | 43:43.3 | |
34 | Kristin Crawford | 30 | 41 | 332 | 44:48.8 | |
35 | Laura Bennett | 338 | 44 | 333 | 44:50.9 | |
36 | Kimberly Castendyk | 399 | 44 | 336 | 45:14.1 | |
37 | Kenna Solorzano | 150 | 42 | 414 | 57:10.3 | |
38 | Laurie Dinus | 382 | 43 | 415 | 57:11.5 | |
39 | Misty Walker | 99 | 43 | 428 | 1:01:19.4 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Weskerna | 481 | 46 | 18 | 22:10.9 | |
2 | Pete Janelle | 71 | 47 | 44 | 24:53.4 | |
3 | Steven Hollis | 383 | 45 | 93 | 27:57.9 | |
4 | Perry Kaly | 167 | 49 | 95 | 28:00.7 | |
5 | Eric Barnett | 416 | 48 | 99 | 28:07.3 | |
6 | Joris Witjes | 301 | 46 | 143 | 29:55.3 | |
7 | Earl Helms | 47 | 49 | 241 | 35:47.7 | |
8 | Myke Hama | 469 | 48 | 269 | 37:56.3 | |
9 | Jeff Highman | 138 | 48 | 304 | 40:18.1 | |
10 | Mike Holscher | 127 | 48 | 365 | 49:24.4 | |
11 | Jozip Pate | 458 | 45 | 367 | 50:00.0 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maryanna Capozzoli | Tarpon Springs FL | 442 | 49 | 46 | 24:57.4 |
2 | Dawn Sterns | Palm Harbor FL | 156 | 48 | 52 | 25:15.5 |
3 | Karen Sebesta | 49 | 48 | 58 | 25:57.4 | |
4 | Stephanie Triska | 279 | 48 | 73 | 26:45.4 | |
5 | Liz Vultao | 68 | 47 | 80 | 27:12.4 | |
6 | Julie Walker | 212 | 49 | 86 | 27:34.6 | |
7 | Tracey Kaly | 168 | 45 | 94 | 28:00.4 | |
8 | Holly Heck | 402 | 46 | 123 | 28:56.8 | |
9 | Carla Lewis | Tarpon Springs FL | 276 | 47 | 127 | 29:11.8 |
10 | Elzina Singh | 401 | 45 | 129 | 29:15.2 | |
11 | Kelli Stickrath | Oldsmar FL | 264 | 48 | 132 | 29:20.4 |
12 | Lisa O'Hara | 38 | 48 | 137 | 29:44.1 | |
13 | Gail Trayling | 368 | 45 | 165 | 31:18.3 | |
14 | Tracy Dirose | 293 | 45 | 174 | 31:42.2 | |
15 | Inja O'Brien | 226 | 48 | 194 | 33:03.0 | |
16 | Heather Greeley Hessefort | 408 | 49 | 208 | 33:42.9 | |
17 | Danaelle McIntire | 437 | 48 | 216 | 34:07.3 | |
18 | Casie Pritchard | 439 | 48 | 217 | 34:07.3 | |
19 | Kathleen Johnson | 275 | 46 | 236 | 35:04.9 | |
20 | Karen Carroll | Holiday FL | 421 | 47 | 255 | 36:52.2 |
21 | Rachel Peters | 334 | 46 | 261 | 37:27.2 | |
22 | Ann Collins | 289 | 46 | 313 | 41:11.1 | |
23 | Lisa Turner | 455 | 45 | 324 | 43:35.1 | |
24 | Rosie Galarza | 222 | 46 | 330 | 44:38.1 | |
25 | Angela Mitchell | 346 | 46 | 335 | 45:09.7 | |
26 | Stephanie Michaels | 490 | 47 | 363 | 47:42.1 | |
27 | Wendy Kennedy | 499 | 46 | 377 | 50:31.4 | |
28 | Lisa Keeler | 467 | 47 | 383 | 51:21.6 | |
29 | Wendy Conti | 160 | 46 | 398 | 52:51.9 | |
30 | Stephany Dawson | 359 | 47 | 422 | 58:07.4 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Timothy Henna | 474 | 51 | 19 | 22:15.1 | |
2 | Shawn Mara | 202 | 54 | 40 | 24:20.8 | |
3 | Daren Welborn | 104 | 52 | 51 | 25:12.8 | |
4 | Richard Walsh | Largo FL | 225 | 52 | 69 | 26:24.9 |
5 | Alan Dawson | 358 | 51 | 102 | 28:17.9 | |
6 | Paul Triska | 278 | 53 | 118 | 28:43.2 | |
7 | Dana Heck | 403 | 52 | 153 | 30:32.0 | |
8 | Spencer Ventura | 154 | 50 | 159 | 31:03.4 | |
9 | Mak Vyas | 483 | 50 | 212 | 33:52.0 | |
10 | Salvatore Barone | Palm Harbor FL | 339 | 51 | 228 | 34:35.5 |
11 | Douglas Stryjewski | 236 | 52 | 278 | 38:15.0 | |
12 | Anthony Mastracchio | 146 | 51 | 328 | 44:12.4 | |
13 | Wayne Palmer | 141 | 51 | 375 | 50:30.8 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Roxana Levin | 29 | 54 | 64 | 26:14.9 | |
2 | Nola Johnson | Clearwater FL | 485 | 50 | 76 | 26:49.7 |
3 | Chrysta Gyoerkoes | New Port Richey FL | 410 | 51 | 101 | 28:14.7 |
4 | Ileane Altamura | Oldsmar FL | 309 | 50 | 134 | 29:35.0 |
5 | Pamela Svetovich | 148 | 51 | 160 | 31:03.6 | |
6 | Becky Jewsbury | 347 | 50 | 161 | 31:03.7 | |
7 | Maria Cronin | Dunedin FL | 435 | 54 | 162 | 31:06.6 |
8 | Jeanne Nardone | 389 | 54 | 199 | 33:23.3 | |
9 | Michelle Hennig | 475 | 50 | 239 | 35:44.6 | |
10 | Paula Saathoff | Palm Harbor FL | 438 | 50 | 277 | 38:14.9 |
11 | Traci Charlton | 18 | 52 | 297 | 40:03.8 | |
12 | Randie Moran | 132 | 50 | 307 | 40:31.9 | |
13 | Darlene Florkowski | 425 | 51 | 317 | 42:46.7 | |
14 | Mary Pugh | 219 | 54 | 323 | 43:22.1 | |
15 | Margaret Kralovich | Dunedin FL | 28 | 54 | 341 | 45:32.3 |
16 | Laura Luter | 436 | 52 | 352 | 46:26.0 | |
17 | Demi Insco | 489 | 54 | 362 | 47:41.0 | |
18 | Andrea Mastracchio | 145 | 54 | 369 | 50:07.5 | |
19 | Marie Palmer | 142 | 51 | 374 | 50:29.8 | |
20 | Denise Ballard | 46 | 54 | 387 | 51:56.7 | |
21 | Dede Grundel | 198 | 54 | 432 | 1:01:34.1 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aldelmo Lopez | 137 | 55 | 17 | 21:52.0 | |
2 | Jim Hummel | 379 | 57 | 23 | 22:39.5 | |
