5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Stephen Brown | Land O Lakes FL | 141 | 23 | M | 1:Overall | 16:41.6 | 16:42.0 | 5:23/M |
2 | Mac Wright | Lithia FL | 729 | 15 | M | 1/2:15-19 | 16:57.6 | 16:58.1 | 5:28/M |
3 | Matt Dunton | Seminole FL | 209 | 27 | M | 1/10:25-29 | 17:43.3 | 17:43.9 | 5:43/M |
4 | Shawn Augustine | Bradenton FL | 111 | 30 | M | 1/15:30-34 | 17:56.4 | 17:57.5 | 5:47/M |
5 | Tommy Hilliard | Pinellas Park FL | 309 | 20 | M | 1/3:20-24 | 18:08.8 | 18:09.7 | 5:51/M |
6 | Gregory Saldana | Wesley Chapel FL | 587 | 35 | M | 1/22:35-39 | 20:50.5 | 20:52.6 | 6:43/M |
7 | Adrian Martinez | St. Petersburg FL | 439 | 34 | M | 2/15:30-34 | 20:53.5 | 20:55.5 | 6:44/M |
8 | Joshua Holden | Seminole FL | 314 | 20 | M | 2/3:20-24 | 21:15.7 | 21:17.7 | 6:51/M |
9 | Sarah Miller | Bradenton FL | 477 | 26 | F | 1:Overall | 21:23.7 | 21:24.6 | 6:54/M |
10 | Samuel Espin | Brandon FL | 222 | 49 | M | 1:Masters | 21:24.1 | 21:28.1 | 6:54/M |
11 | Stefan Link | Sendenhorst | 407 | 30 | M | 3/15:30-34 | 21:44.9 | 21:46.4 | 7:01/M |
12 | James Hummel | Tarpon Springs FL | 321 | 56 | M | 1/15:55-59 | 22:02.9 | 22:03.5 | 7:06/M |
13 | James Russell | Oldsmar FL | 582 | 49 | M | 1/19:45-49 | 22:06.3 | 22:07.8 | 7:08/M |
14 | Adam Freeman | Tampa FL | 236 | 34 | M | 4/15:30-34 | 22:09.1 | 22:12.6 | 7:09/M |
15 | Ronnie Medlock | New Port Richey FL | 465 | 56 | M | 2/15:55-59 | 22:13.7 | 22:16.3 | 7:10/M |
16 | Andreas Jansson | Safety Harbor FL | 329 | 37 | M | 2/22:35-39 | 22:20.3 | 22:23.5 | 7:12/M |
17 | Paul Giuliani | Dunedin FL | 257 | 60 | M | 1/11:60-64 | 22:30.1 | 22:32.8 | 7:15/M |
18 | Ricky Baseley | Bartlett IL | 118 | 54 | M | 1/20:50-54 | 22:45.8 | 22:54.4 | 7:20/M |
19 | Stephen Fiorilli | Clearwater FL | 80 | 38 | M | 3/22:35-39 | 22:50.5 | 22:57.9 | 7:22/M |
20 | Tony Gasparini | Oldsmar FL | 248 | 25 | M | 2/10:25-29 | 22:54.5 | 23:01.8 | 7:23/M |
21 | Andrew Overlee | Valrico FL | 523 | 58 | M | 3/15:55-59 | 22:57.1 | 23:05.2 | 7:24/M |
22 | Dow Johnson | Clearwater FL | 334 | 50 | M | 2/20:50-54 | 22:59.9 | 23:11.5 | 7:25/M |
23 | Al Kohn | Palm Harbor FL | 362 | 66 | M | 1/8:65-69 | 23:06.3 | 23:09.6 | 7:27/M |
24 | Tina Rosato | Palm Harbor FL | 577 | 57 | F | 1:Masters | 23:12.6 | 23:16.7 | 7:29/M |
25 | Darin Moore | Dunedin FL | 74 | 50 | M | 3/20:50-54 | 23:19.6 | 23:29.3 | 7:31/M |
26 | Jesse Halstead | Dunedin FL | 287 | 36 | F | 1/21:35-39 | 23:30.8 | 24:04.6 | 7:35/M |
27 | Ron Haney | Clearwater FL | 290 | 61 | M | 2/11:60-64 | 23:35.0 | 23:40.1 | 7:36/M |
28 | Erica McElhinney | Tampa FL | 456 | 25 | F | 1/12:25-29 | 23:39.3 | 23:42.4 | 7:38/M |
29 | Martin Colan | Tampa FL | 158 | 51 | M | 4/20:50-54 | 23:41.8 | 23:50.4 | 7:38/M |
30 | Michael Baracz | Tampa FL | 12 | 38 | M | 4/22:35-39 | 23:51.1 | 23:58.9 | 7:42/M |
31 | Scott Dietsch | Lutz FL | 193 | 56 | M | 4/15:55-59 | 24:00.4 | 24:01.8 | 7:45/M |
32 | Dave Langer | Odessa FL | 381 | 60 | M | 3/11:60-64 | 24:04.8 | 24:11.2 | 7:46/M |
33 | Denise Landes | Tampa FL | 378 | 50 | F | 1/18:50-54 | 24:08.0 | 24:14.1 | 7:47/M |
34 | Larisa Bennett | Spring Hill FL | 125 | 51 | F | 2/18:50-54 | 24:16.2 | 24:20.9 | 7:50/M |
35 | Philip Lynch | Pittsburgh PA | 425 | 51 | M | 5/20:50-54 | 24:17.9 | 24:30.2 | 7:50/M |
36 | Tyler Huffman | Clearwater FL | 83 | 28 | M | 3/10:25-29 | 24:24.3 | 24:25.9 | 7:52/M |
37 | David Barnhart | New Port Richey FL | 115 | 60 | M | 4/11:60-64 | 24:34.5 | 24:39.6 | 7:55/M |
38 | Dawn Sterns | Palm Harbor FL | 646 | 46 | F | 1/13:45-49 | 24:44.8 | 24:50.2 | 7:59/M |
39 | Kathryn Gasparini | Oldsmar FL | 247 | 55 | F | 1/6:55-59 | 25:02.4 | 25:09.7 | 8:05/M |
40 | Ileane Altamura | Oldsmar FL | 102 | 50 | F | 3/18:50-54 | 25:15.3 | 25:18.9 | 8:09/M |
41 | Hallie Ammons | Tampa FL | 107 | 29 | F | 2/12:25-29 | 25:30.1 | 25:44.5 | 8:14/M |
42 | Tim Ammons | Tampa FL | 106 | 30 | M | 5/15:30-34 | 25:34.0 | 25:49.3 | 8:15/M |
43 | Pokpong Suwanpanich | Riverview FL | 654 | 37 | M | 5/22:35-39 | 25:37.7 | 26:23.5 | 8:16/M |
44 | Dan Boyle | Palm Harbor FL | 133 | 67 | M | 2/8:65-69 | 25:43.7 | 25:46.0 | 8:18/M |
45 | Tim Strimpel | Clearwater FL | 652 | 40 | M | 1/11:40-44 | 25:45.8 | 25:48.3 | 8:18/M |
46 | Kelly Meyers | Sarasota FL | 474 | 47 | M | 2/19:45-49 | 25:53.6 | 25:58.0 | 8:21/M |
47 | Mike Fieldson | Tampa FL | 226 | 42 | M | 2/11:40-44 | 25:56.9 | 26:02.4 | 8:22/M |
48 | Chuck Crouch | Palm Harbor FL | 81 | 45 | M | 3/19:45-49 | 26:16.3 | 26:27.2 | 8:28/M |
49 | Alesia Sabin | Tampa FL | 584 | 34 | F | 1/18:30-34 | 26:22.2 | 26:28.1 | 8:30/M |
50 | Melanie Walters | Clearwater FL | 699 | 47 | F | 2/13:45-49 | 26:22.7 | 26:34.6 | 8:30/M |
51 | Kellie Cash | Tampa FL | 150 | 48 | F | 3/13:45-49 | 26:24.8 | 26:31.6 | 8:31/M |
52 | Ellen Kohn | Palm Harbor FL | 363 | 67 | F | 1/4:65-69 | 26:33.9 | 26:37.2 | 8:34/M |
53 | Bruce Simpson | Tampa FL | 620 | 67 | M | 3/8:65-69 | 26:39.3 | 26:55.6 | 8:36/M |
54 | Steve Hall | Tampa FL | 285 | 53 | M | 6/20:50-54 | 26:43.5 | 26:54.5 | 8:37/M |
55 | Kendra Archer | Tampa FL | 7 | 41 | F | 1/22:40-44 | 26:47.1 | 26:56.6 | 8:38/M |
56 | Eric Harmon | 71 | 61 | M | 5/11:60-64 | 26:57.6 | 27:07.3 | 8:42/M | |
57 | Beckey Batten | Clearwater FL | 375 | 44 | F | 2/22:40-44 | 26:57.6 | 27:10.5 | 8:42/M |
58 | Don Saunders | Brandon FL | 593 | 55 | M | 5/15:55-59 | 27:00.0 | 27:56.4 | 8:43/M |
59 | Raymond Bell | Hudson FL | 22 | 71 | M | 1/6:70-74 | 27:04.6 | 27:09.0 | 8:44/M |
60 | Scott Demauro | Safety Harbor FL | 186 | 51 | M | 7/20:50-54 | 27:12.5 | 27:23.0 | 8:46/M |
61 | Will Brock | Dunedin FL | 139 | 33 | M | 6/15:30-34 | 27:16.5 | 27:21.7 | 8:48/M |
62 | Unknown Corey | 75 | 39 | M | 6/22:35-39 | 27:16.7 | 27:47.4 | 8:48/M | |
63 | Trevin Myers | Tampa FL | 499 | 39 | M | 7/22:35-39 | 27:20.9 | 27:39.7 | 8:49/M |
64 | Alba Murillo | Tampa FL | 494 | 42 | F | 3/22:40-44 | 27:21.4 | 27:41.0 | 8:49/M |
65 | Juan Rodriguez | Spring Hill FL | 575 | 19 | M | 2/2:15-19 | 27:26.6 | 27:43.4 | 8:51/M |
66 | Sara Phillips | Palm Harbor FL | 540 | 41 | F | 4/22:40-44 | 27:35.8 | 27:44.3 | 8:54/M |
67 | Zoila Metzger | Land O Lakes FL | 472 | 46 | F | 4/13:45-49 | 27:45.0 | 27:51.1 | 8:57/M |
68 | Tom Klein | Clearwater FL | 359 | 61 | M | 6/11:60-64 | 27:47.2 | 27:49.7 | 8:58/M |
69 | Shawn Rottink | Tampa FL | 580 | 49 | M | 4/19:45-49 | 27:55.6 | 28:12.2 | 9:00/M |
70 | Steven Keane | Tampa FL | 343 | 48 | M | 5/19:45-49 | 27:56.3 | 28:11.9 | 9:01/M |
71 | Wendy Rodriguez | Spring Hill FL | 59 | 36 | F | 2/21:35-39 | 28:00.6 | 28:19.6 | 9:02/M |
72 | Stacey Perry | Wexford FL | 535 | 45 | F | 5/13:45-49 | 28:01.7 | 28:13.4 | 9:02/M |
73 | Jordan Beil | Clearwater FL | 19 | 35 | M | 8/22:35-39 | 28:04.0 | 28:17.7 | 9:03/M |
74 | Rachavadi Jumratserani | Riverview FL | 341 | 30 | F | 2/18:30-34 | 28:10.7 | 29:16.3 | 9:05/M |
75 | Elizabeth Downs | Tampa FL | 204 | 40 | F | 5/22:40-44 | 28:25.1 | 28:40.5 | 9:10/M |
76 | Jim Bonenfant | Dunedin FL | 132 | 49 | M | 6/19:45-49 | 28:25.9 | 28:34.5 | 9:10/M |
77 | Martin De Bruin | Tampa FL | 182 | 47 | M | 7/19:45-49 | 28:28.7 | 28:39.9 | 9:11/M |
78 | Kimberly McIntyre | St. Petersburg FL | 460 | 42 | F | 6/22:40-44 | 28:28.9 | 28:40.3 | 9:11/M |
79 | Chalermsee Kegley | Tampa FL | 345 | 44 | F | 7/22:40-44 | 28:34.4 | 29:13.7 | 9:13/M |
80 | Thomas Musgrave | Tampa FL | 496 | 49 | M | 8/19:45-49 | 28:34.6 | 29:16.8 | 9:13/M |
81 | Bill Moore | Tampa FL | 485 | 51 | M | 8/20:50-54 | 28:38.9 | 28:43.5 | 9:14/M |
82 | Eli Nichols | Clearwater FL | 507 | 31 | M | 7/15:30-34 | 28:53.1 | 29:25.3 | 9:19/M |
83 | Kelley Hewett | Dunedin FL | 306 | 51 | F | 4/18:50-54 | 28:54.9 | 29:03.4 | 9:19/M |
84 | Mike Golz | Tampa FL | 264 | 35 | M | 9/22:35-39 | 28:57.6 | 29:11.5 | 9:20/M |
85 | Maggie Miller | Bradenton FL | 475 | 64 | F | 1/9:60-64 | 28:57.8 | 29:02.2 | 9:20/M |
86 | Tatiana Loren | Clearwater FL | 416 | 35 | F | 3/21:35-39 | 29:01.0 | 29:12.8 | 9:22/M |
87 | Patrick Kemper | Riverview FL | 347 | 27 | M | 4/10:25-29 | 29:10.3 | 29:20.3 | 9:25/M |
88 | Travis Coon | Tampa FL | 160 | 35 | M | 10/22:35-39 | 29:12.1 | 29:33.5 | 9:25/M |
89 | Sara Miller | St. Petersburg FL | 478 | 32 | F | 3/18:30-34 | 29:15.5 | 29:36.9 | 9:26/M |
90 | Candi Langer | Odessa FL | 382 | 37 | F | 4/21:35-39 | 29:17.0 | 29:23.8 | 9:27/M |
91 | Luther Hendricks | Clearwater FL | 298 | 57 | M | 6/15:55-59 | 29:17.9 | 29:35.5 | 9:27/M |
92 | Joann Price | Seminole FL | 58 | 53 | F | 5/18:50-54 | 29:20.3 | 29:33.2 | 9:28/M |
93 | Chuck Henson | St Petersburg FL | 303 | 55 | M | 7/15:55-59 | 29:21.1 | 29:45.6 | 9:28/M |
94 | Jennifer Cooksey | Brandon FL | 50 | 47 | F | 6/13:45-49 | 29:25.7 | 29:35.3 | 9:29/M |
95 | Annemarie Terrio | Palm Harbor FL | 661 | 29 | F | 3/12:25-29 | 29:30.1 | 30:01.9 | 9:31/M |
96 | Jenn Clarke | Tampa FL | 157 | 40 | F | 8/22:40-44 | 29:32.3 | 29:47.7 | 9:32/M |
97 | Jennifer Sobieski | Tampa FL | 636 | 36 | F | 5/21:35-39 | 29:35.5 | 30:10.0 | 9:33/M |
98 | Shawna Blauvelt | Clearwater FL | 129 | 52 | F | 6/18:50-54 | 29:35.8 | 29:58.6 | 9:33/M |
99 | Andrew Massich | Lutz FL | 90 | 44 | M | 3/11:40-44 | 29:39.9 | 30:22.7 | 9:34/M |
100 | Nithiwathra Komsook | Riverview FL | 366 | 29 | M | 5/10:25-29 | 29:40.2 | 30:20.2 | 9:34/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | John Mueller | Tampa FL | 493 | 72 | M | 2/6:70-74 | 29:41.3 | 29:51.1 | 9:35/M |
102 | Kelly Bentley | St Petersburg FL | 24 | 36 | F | 6/21:35-39 | 29:42.8 | 29:54.4 | 9:35/M |
103 | David Ogden | Valrico FL | 515 | 55 | M | 8/15:55-59 | 29:42.9 | 29:53.9 | 9:35/M |
104 | Tajar Welch | Thonotosassa FL | 706 | 45 | M | 9/19:45-49 | 29:45.1 | 30:06.6 | 9:36/M |
105 | Darin Hagerman | Clearwater FL | 283 | 29 | M | 6/10:25-29 | 29:45.6 | 30:05.8 | 9:36/M |
106 | Aaron Breunig | Largo FL | 69 | 31 | F | 4/18:30-34 | 29:47.2 | 30:06.0 | 9:36/M |
107 | Seth Bauman | Clearwater FL | 119 | 44 | M | 4/11:40-44 | 29:54.6 | 30:25.2 | 9:39/M |
108 | Malia King | New Prt Rchy FL | 355 | 32 | F | 5/18:30-34 | 30:09.9 | 30:24.4 | 9:44/M |
109 | Jon Dyer | Tampa FL | 211 | 55 | M | 9/15:55-59 | 30:10.2 | 30:27.9 | 9:44/M |
110 | Jason Maintzer | Clearwater FL | 431 | 47 | M | 10/19:45-49 | 30:10.7 | 30:32.6 | 9:44/M |
111 | Hari Sangaraju | Tampa FL | 589 | 36 | M | 11/22:35-39 | 30:11.8 | 30:25.2 | 9:44/M |
112 | Nirvan Sangaraju | Tampa FL | 590 | 5 | M | 1/3: 1- 9 | 30:11.9 | 30:25.2 | 9:44/M |
113 | Damion Bravo | Odessa FL | 135 | 40 | M | 5/11:40-44 | 30:14.8 | 30:23.7 | 9:45/M |
114 | Rory Whipple | Tampa FL | 82 | 65 | M | 4/8:65-69 | 30:21.8 | 30:29.7 | 9:47/M |
115 | Craig Moir | Tarpon Spgs FL | 482 | 46 | M | 11/19:45-49 | 30:25.3 | 30:43.5 | 9:49/M |
116 | Tanawat Rompho | Riverview FL | 576 | 36 | M | 12/22:35-39 | 30:26.7 | 31:22.0 | 9:49/M |
117 | Piya Huangthongkham | Riverview FL | 317 | 36 | M | 13/22:35-39 | 30:36.7 | 31:23.1 | 9:52/M |
118 | Mariem Talavera | Tampa FL | 655 | 50 | F | 7/18:50-54 | 30:39.3 | 31:10.4 | 9:53/M |
119 | Unknown Partic. 574 | 574 | 0 | M | 1/2: 0- 0 | 30:46.5 | 30:58.8 | 9:55/M | |
120 | Dave Gyoerkoes | Trinity FL | 282 | 60 | M | 7/11:60-64 | 30:49.0 | 30:49.0 | 9:56/M |
121 | Maria Cortes | Oldsmar FL | 53 | 37 | F | 7/21:35-39 | 30:49.0 | 30:56.9 | 9:56/M |
122 | Allison Golden | Clearwater FL | 263 | 37 | F | 8/21:35-39 | 30:55.1 | 31:24.6 | 9:58/M |
123 | Jim Farquhar | Safety Harbor FL | 224 | 47 | M | 12/19:45-49 | 31:06.7 | 31:44.0 | 10:02/M |
124 | Susan Murphy | Clearwater FL | 495 | 51 | F | 8/18:50-54 | 31:20.0 | 31:22.3 | 10:06/M |
125 | David Eppler | Dunedin FL | 221 | 51 | M | 9/20:50-54 | 31:22.8 | 31:22.8 | 10:07/M |
126 | Staci Fortune | Clearwater FL | 235 | 29 | F | 4/12:25-29 | 31:23.2 | 31:35.5 | 10:07/M |
127 | Kara Phillips | Dunedin FL | 539 | 37 | F | 9/21:35-39 | 31:26.1 | 31:38.1 | 10:08/M |
128 | Genelie McAloon | Brandon FL | 449 | 37 | F | 10/21:35-39 | 31:26.2 | 32:00.3 | 10:08/M |
129 | Michael Martino | Clearwater FL | 440 | 30 | M | 8/15:30-34 | 31:29.7 | 31:42.3 | 10:09/M |
130 | Mike Thompson | Lakeland FL | 667 | 37 | M | 14/22:35-39 | 31:37.4 | 32:00.7 | 10:12/M |
131 | Darryl Knight | Tampa FL | 360 | 46 | M | 13/19:45-49 | 31:38.1 | 31:55.8 | 10:12/M |
132 | Jessie Coles | New Port Richey FL | 47 | 32 | F | 6/18:30-34 | 31:47.6 | 32:01.8 | 10:15/M |
133 | Cathy Kwiatkowski | Tampa FL | 374 | 42 | F | 9/22:40-44 | 31:53.2 | 32:07.8 | 10:17/M |
134 | Sonia Golz | Tampa FL | 265 | 35 | F | 11/21:35-39 | 31:59.0 | 32:11.8 | 10:19/M |
135 | Cory Corona | Land O Lakes FL | 164 | 27 | M | 7/10:25-29 | 32:01.9 | 32:23.4 | 10:20/M |
136 | Jeremy King | New Prt Rchy FL | 356 | 29 | M | 8/10:25-29 | 32:09.5 | 32:25.1 | 10:22/M |
137 | Fai Fai Ho | Port Richey FL | 312 | 38 | M | 15/22:35-39 | 32:11.6 | 32:37.9 | 10:23/M |
138 | John Rodriguez | Spring Hill FL | 573 | 12 | M | 1/1:10-14 | 32:13.7 | 32:31.7 | 10:24/M |
139 | Will Beecher | Elgin TX | 121 | 24 | M | 3/3:20-24 | 32:25.0 | 32:39.4 | 10:27/M |
140 | Ken Kramer | Clearwater FL | 371 | 62 | M | 8/11:60-64 | 32:33.2 | 33:14.0 | 10:30/M |
141 | Molly Johnson | Safety Harbor FL | 335 | 66 | F | 2/4:65-69 | 32:33.4 | 32:57.5 | 10:30/M |
142 | Bruce Geiger | Clearwater FL | 249 | 33 | M | 9/15:30-34 | 32:33.4 | 33:02.5 | 10:30/M |
143 | Adam Bentley | St Petersburg FL | 23 | 37 | M | 16/22:35-39 | 32:34.1 | 32:45.6 | 10:30/M |
144 | Bing Crosby | Clearwater FL | 166 | 70 | M | 3/6:70-74 | 32:35.5 | 32:50.1 | 10:31/M |
145 | Tony Kowalski | Dunedin FL | 369 | 54 | M | 10/20:50-54 | 32:42.1 | 33:01.8 | 10:33/M |
146 | Carlee Miller | St. Petersburg FL | 476 | 32 | M | 10/15:30-34 | 32:51.6 | 33:12.9 | 10:36/M |
147 | Mathilda Jansson | Safety Harbor FL | 330 | 9 | F | 1/1: 1- 9 | 32:54.5 | 32:56.4 | 10:37/M |
148 | Danny Gomez | Valrico FL | 266 | 38 | M | 17/22:35-39 | 32:56.2 | 33:13.3 | 10:37/M |
149 | Christopher Cameron | Tampa FL | 146 | 39 | M | 18/22:35-39 | 33:03.1 | 33:28.2 | 10:40/M |
150 | Jason Valois | New Port Richey FL | 687 | 34 | M | 11/15:30-34 | 33:05.0 | 33:55.1 | 10:40/M |
151 | Lorayne Thompson | Lakeland FL | 665 | 34 | F | 7/18:30-34 | 33:07.4 | 33:30.7 | 10:41/M |
152 | Lindsey Lane | Palm Harbor FL | 380 | 34 | F | 8/18:30-34 | 33:07.5 | 33:19.8 | 10:41/M |
153 | Ann Wagner | Weeki Wachee FL | 695 | 55 | F | 2/6:55-59 | 33:10.4 | 33:50.4 | 10:42/M |
154 | Kelly Henry | Pinellas Park FL | 302 | 28 | F | 5/12:25-29 | 33:13.3 | 33:32.7 | 10:43/M |
155 | Dana Dawson | Brandon FL | 179 | 44 | F | 10/22:40-44 | 33:16.3 | 33:21.9 | 10:44/M |
156 | Kimberly Levitt | Tampa FL | 404 | 26 | F | 6/12:25-29 | 33:18.7 | 33:33.8 | 10:45/M |
157 | Sarah Link | Münster | 406 | 24 | F | 1/2:20-24 | 33:36.9 | 33:41.6 | 10:50/M |
158 | Chris Maddaloni | Land O Lakes FL | 73 | 46 | M | 14/19:45-49 | 33:36.9 | 33:56.5 | 10:50/M |
159 | Danielle Pellegrino | New Prt Rchy FL | 530 | 33 | F | 9/18:30-34 | 33:37.1 | 33:53.1 | 10:51/M |
160 | Bob Hilliard | Clearwater FL | 308 | 61 | M | 9/11:60-64 | 33:41.2 | 33:56.1 | 10:52/M |
161 | Megan MacEwen | St Petersburg FL | 426 | 28 | F | 7/12:25-29 | 33:49.3 | 34:10.2 | 10:55/M |
162 | Sandy Hartmann | Seminole FL | 70 | 65 | F | 3/4:65-69 | 34:00.0 | 34:16.4 | 10:58/M |
163 | Wesley Ovalles | Apollo Beach FL | 87 | 33 | M | 12/15:30-34 | 34:05.5 | 34:31.7 | 11:00/M |
164 | Stephanie Bessette | Dunedin FL | 25 | 70 | F | 1/2:70-74 | 34:12.8 | 34:26.3 | 11:02/M |
165 | Susan Nikolas | St. Petersburg FL | 511 | 58 | F | 3/6:55-59 | 34:16.2 | 34:30.7 | 11:03/M |
166 | Edward Curran | Clearwater FL | 171 | 68 | M | 5/8:65-69 | 34:18.1 | 34:30.0 | 11:04/M |
167 | Julia Edel | St Petersburg FL | 214 | 33 | F | 10/18:30-34 | 34:19.5 | 34:19.5 | 11:04/M |
168 | Andrea Hill | Clearwater FL | 307 | 37 | F | 12/21:35-39 | 34:19.9 | 34:49.5 | 11:04/M |
169 | Alex Breitmaier | Palm Harbor FL | 137 | 39 | M | 19/22:35-39 | 34:22.0 | 34:49.2 | 11:05/M |
170 | Linsy Breitmaier | Palm Harbor FL | 136 | 38 | F | 13/21:35-39 | 34:22.5 | 34:51.7 | 11:05/M |
171 | Megan Wessel | Myakka City FL | 707 | 26 | F | 8/12:25-29 | 34:26.2 | 34:30.7 | 11:06/M |
172 | Karen Branch | Tampa FL | 134 | 46 | F | 7/13:45-49 | 34:41.9 | 34:58.3 | 11:11/M |
173 | Anique Leotaud | Palm Harbor FL | 401 | 47 | F | 8/13:45-49 | 34:43.2 | 34:56.5 | 11:12/M |
174 | Helen Pantuso | Tampa FL | 525 | 60 | F | 2/9:60-64 | 34:54.4 | 35:10.6 | 11:15/M |
175 | David Lehr | Tampa FL | 395 | 51 | M | 11/20:50-54 | 35:01.3 | 35:33.6 | 11:18/M |
176 | Nattawut Siriwat | Riverview FL | 622 | 37 | M | 20/22:35-39 | 35:06.6 | 35:53.1 | 11:19/M |
177 | Michele Schrotter | Palm Harbor FL | 604 | 50 | F | 9/18:50-54 | 35:14.3 | 35:23.6 | 11:22/M |
178 | Robyn Dyer | Tampa FL | 212 | 53 | F | 10/18:50-54 | 35:18.4 | 35:36.9 | 11:23/M |
179 | Adam Kinney | Tampa FL | 357 | 52 | M | 12/20:50-54 | 35:27.6 | 35:55.3 | 11:26/M |
180 | Tommy Hyde | Tampa FL | 86 | 74 | M | 4/6:70-74 | 35:32.0 | 35:38.2 | 11:28/M |
181 | Todd Chapman | Kenneth City FL | 152 | 59 | M | 10/15:55-59 | 35:43.9 | 36:14.2 | 11:31/M |
182 | Dan Babbitt | 88 | 60 | M | 10/11:60-64 | 35:49.8 | 36:30.7 | 11:33/M | |
183 | Christian Nichols | Largo FL | 509 | 9 | M | 2/3: 1- 9 | 35:57.7 | 36:01.5 | 11:36/M |
184 | Rebecca Buck | Clearwater FL | 142 | 62 | F | 3/9:60-64 | 36:26.6 | 36:47.4 | 11:45/M |
185 | Brian Register | Tampa FL | 557 | 42 | M | 6/11:40-44 | 36:34.8 | 36:55.5 | 11:48/M |
186 | Christine Peppers | Palm Harbor FL | 532 | 35 | F | 14/21:35-39 | 36:35.0 | 36:59.3 | 11:48/M |
187 | Staci Gillen | Clearwater FL | 255 | 40 | F | 11/22:40-44 | 36:35.1 | 36:59.7 | 11:48/M |
188 | Rachelle Sico | Tampa FL | 617 | 30 | F | 11/18:30-34 | 36:38.5 | 37:17.9 | 11:49/M |
189 | Becky Recchia | Clearwater FL | 555 | 49 | F | 9/13:45-49 | 36:39.0 | 36:55.6 | 11:49/M |
190 | Adaliz Rodriguez | Spring Hill FL | 572 | 13 | F | 1/1:10-14 | 36:42.4 | 37:03.6 | 11:50/M |
191 | Cindy Wolfe | Tampa FL | 722 | 44 | F | 12/22:40-44 | 36:45.5 | 37:35.9 | 11:51/M |
192 | Lan Pham | Largo FL | 538 | 42 | F | 13/22:40-44 | 36:58.9 | 37:09.9 | 11:55/M |
193 | Renee Starling | St Petersburg FL | 644 | 51 | F | 11/18:50-54 | 37:15.7 | 37:32.3 | 12:01/M |
194 | Sukanya Yaowana | Riverview FL | 731 | 44 | F | 14/22:40-44 | 37:15.9 | 38:03.6 | 12:01/M |
195 | Leah Roberts | Dunedin FL | 568 | 34 | F | 12/18:30-34 | 37:23.5 | 37:39.1 | 12:04/M |
196 | Alan Dawson | Palm Harbor FL | 178 | 51 | M | 13/20:50-54 | 37:25.3 | 37:52.5 | 12:04/M |
197 | Daniel Lopes | Orlando FL | 414 | 40 | M | 7/11:40-44 | 37:29.5 | 38:01.4 | 12:05/M |
198 | Brian Moyle | Sarasota FL | 492 | 58 | M | 11/15:55-59 | 37:30.2 | 37:53.6 | 12:06/M |
199 | Joe Nesta | 76 | 51 | M | 14/20:50-54 | 37:47.7 | 38:24.5 | 12:11/M | |
200 | Tim McAloon | Brandon FL | 450 | 59 | M | 12/15:55-59 | 37:57.8 | 38:29.7 | 12:15/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Jose Gonzalez | Largo FL | 267 | 39 | M | 21/22:35-39 | 38:03.9 | 38:28.7 | 12:16/M |
202 | Kaylee McGovney | Seminole FL | 458 | 22 | F | 2/2:20-24 | 38:06.7 | 38:19.6 | 12:17/M |
203 | Kazuko Neely | Tampa FL | 502 | 48 | F | 10/13:45-49 | 38:13.5 | 38:42.8 | 12:20/M |
204 | Tonya Small | Tampa FL | 627 | 37 | F | 15/21:35-39 | 38:19.2 | 38:47.1 | 12:22/M |
205 | Carolyn Mourey | Saint Petersburg FL | 491 | 55 | F | 4/6:55-59 | 38:30.7 | 38:49.0 | 12:25/M |
206 | Unknown Partic. 529 | 529 | 0 | M | 2/2: 0- 0 | 38:52.9 | 39:29.4 | 12:32/M | |
207 | Jill Mesnekoff | Wesley Chapel FL | 471 | 54 | F | 12/18:50-54 | 38:55.8 | 39:25.9 | 12:33/M |
208 | Mary Barker | Tampa FL | 13 | 55 | F | 5/6:55-59 | 38:56.5 | 39:26.2 | 12:34/M |
209 | Leslee Rangel | Tampa FL | 84 | 33 | F | 13/18:30-34 | 38:56.5 | 39:08.2 | 12:34/M |
210 | Yvonne Posey | Largo FL | 546 | 43 | F | 15/22:40-44 | 38:58.3 | 39:35.0 | 12:34/M |
211 | Jack Jacobs | Bradenton FL | 326 | 79 | M | 1/2:75-99 | 38:59.7 | 38:59.7 | 12:35/M |
212 | Damnern Samranruen | Riverview FL | 588 | 45 | M | 15/19:45-49 | 39:17.5 | 40:06.8 | 12:40/M |
213 | Kannika Nimithkoune | Largo FL | 512 | 36 | F | 16/21:35-39 | 39:20.8 | 39:50.2 | 12:41/M |
214 | Brian Stiles | Tampa FL | 651 | 49 | M | 16/19:45-49 | 39:31.1 | 39:56.9 | 12:45/M |
215 | Linda L Jacobsen | New Port Richey FL | 327 | 62 | F | 4/9:60-64 | 39:39.7 | 40:13.1 | 12:47/M |
216 | Beverly Napoli | Tarpon Springs FL | 62 | 60 | F | 5/9:60-64 | 39:40.2 | 39:56.7 | 12:48/M |
217 | Stephaine Amboy | Crystal Beach FL | 105 | 40 | F | 16/22:40-44 | 40:09.5 | 40:47.7 | 12:57/M |
218 | Brian Hutton | Pinellas Park FL | 322 | 32 | M | 13/15:30-34 | 40:18.7 | 40:40.9 | 13:00/M |
