2018 Heroes of St Pete Police Memorial Run

Overall Finish List

March 23, 2018


Results by : Florida Road Race Management

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Gavin Kennedy Land O Lakes FL 1215 16 M 1 Overall 17:24.1 17:24.1 5:35/M
2 Christa Stephens St Petersburg FL 1120 34 F 1 Overall 18:29.0 18:29.0 5:57/M
3 Aiden Tarantino 1239 13 M 1 10-14 18:48.7 18:48.7 6:04/M
4 Juju Barnes Land O Lakes FL 1170 15 M 1 15-19 19:14.2 19:17.9 6:12/M
5 Josh Wilkins Saint Petersburg FL 1203 42 M 1 40-44 19:23.8 19:25.6 6:15/M
6 Todd Miller St Petersburg FL 1038 44 M 1 Masters 19:24.0 19:24.0 6:15/M
7 David O'Leary Rochester NY 1033 57 M 1 GMast 19:49.8 19:49.8 6:24/M
8 John Doyle Clearwater FL 1214 44 M 2 40-44 20:13.5 20:14.1 6:31/M
9 Raymond Smith Saint Petersburg FL 1219 40 M 3 40-44 20:17.3 20:18.6 6:33/M
10 Wesley Tallyn St Petersburg FL 1127 38 M 1 35-39 20:21.2 20:21.3 6:34/M
11 Matthew Conigliaro St Petersburg FL 1186 47 M 1 45-49 20:32.9 20:37.6 6:37/M
12 Amy Hammond St. Petersburg FL 1202 38 F 1 35-39 20:47.6 20:49.3 6:42/M
13 Bret Robinson Jensen Beach FL 1036 55 M 1 55-59 21:29.9 21:37.5 6:56/M
14 Dominick Marckese Saint Petersburg FL 1195 43 M 4 40-44 21:44.7 21:52.8 7:01/M
15 Ronald Haney Largo FL 1181 60 M 1 SrGM 21:54.7 21:54.7 7:03/M
16 Frank Malczyk Saint Petersburg FL 1248 60 M 1 60-64 22:49.8 22:50.8 7:22/M
17 Lesley Richardson Clearwater FL 1104 50 F 1 50-54 23:02.8 25:22.2 7:26/M
18 Heather Lance St Petersburg FL 1097 34 F 1 30-34 23:28.8 23:52.6 7:34/M
19 Kathleen Dean St Petersburg FL 1171 56 F 1 Masters 23:31.1 23:31.1 7:34/M
20 Sarah Gustafson Lake Saint Louis MO 1051 40 F 1 40-44 23:44.1 23:53.9 7:39/M
21 Alan Paschedag West Caldwell NJ 1078 65 M 1 65-69 23:45.5 23:47.1 7:40/M
22 Carrie Chin St. Petersburg FL 1076 40 F 2 40-44 23:53.9 24:02.6 7:42/M
23 Jason Gurd St Petersburg FL 1061 33 M 1 30-34 24:08.8 24:09.7 7:47/M
24 Whit Lasseter Tampa FL 1216 38 F 2 35-39 24:12.6 24:21.4 7:48/M
25 Jason Nosal St Petersburg FL 1071 40 M 5 40-44 24:23.6 24:56.4 7:52/M
26 Deb Robinson St. Petersburg FL 1049 60 F 1 GMast 24:25.0 24:25.0 7:52/M
27 Samantha Tallyn St Petersburg FL 1126 31 F 2 30-34 24:27.1 24:33.6 7:53/M
28 John Baizan 1234 46 M 2 45-49 24:29.0 24:35.6 7:54/M
29 Steve Weitekamp St Petersburg FL 1253 60 M 2 60-64 24:30.3 24:38.1 7:54/M
30 Diane Tarantino St Pete FL 1238 39 F 3 35-39 24:45.8 24:58.2 7:59/M
31 Lindsey Bauer Largo FL 1147 32 F 3 30-34 24:46.5 24:54.9 7:59/M
32 Ryan Kiernan 1245 23 M 1 20-24 24:49.3 25:04.3 8:00/M
33 Katherine Miller St. Petersburg FL 1006 42 F 3 40-44 24:51.4 25:00.2 8:01/M
34 James Tarantino St Pete FL 1237 46 M 3 45-49 24:55.8 25:07.9 8:02/M
35 Joset Kamali St Petersburg FL 1060 30 F 4 30-34 25:23.0 25:32.8 8:11/M
36 Anthony Scuotto St Petersburg FL 1152 33 M 2 30-34 25:32.9 25:37.2 8:14/M
37 Jonathan Reeves St Petersburg FL 1199 32 M 3 30-34 25:33.8 25:37.4 8:15/M
38 Nicole Davis St Petersburg FL 1008 38 F 4 35-39 25:38.8 26:00.3 8:16/M
39 Craig Dean St Petersburg FL 1169 70 M 1 VtGM 25:46.1 25:46.1 8:17/M
40 Peggy Zanin 1247 57 F 1 55-59 26:08.2 26:29.3 8:26/M
41 Cody Green St Petersburg FL 1114 31 M 4 30-34 26:16.3 26:28.7 8:28/M
42 Corey Ark Beaverton OR 1185 44 M 6 40-44 26:20.5 26:51.0 8:30/M
43 Nick Petterson St. Petersburg FL 1140 29 M 1 25-29 26:23.9 26:36.0 8:31/M
44 Michelle Hankins St. Petersburg FL 1139 28 F 1 25-29 26:24.3 26:36.5 8:31/M
45 Taylor Ward St Petersburg FL 1183 25 F 2 25-29 26:25.9 26:44.9 8:31/M
46 Clint Green Land O Lakes FL 1115 37 M 2 35-39 26:27.3 26:41.2 8:32/M
47 Nick Bevan St Petersburg FL 1149 46 M 4 45-49 26:28.3 26:28.3 8:32/M
48 Jennifer Volpe Madeira Beach FL 1055 47 F 1 45-49 26:32.4 26:43.2 8:34/M
49 Daniel Barber St. Petersburg, Fl FL 1211 44 M 7 40-44 26:35.6 26:52.9 8:35/M
50 Gordon Currie St Petersburg FL 1079 68 M 2 65-69 26:42.2 26:46.4 8:37/M
51 Janae Pranschke Oldsmar FL 1113 41 F 4 40-44 26:44.5 26:54.7 8:37/M
52 Wesley Cardinal St Petersburg FL 1124 36 M 3 35-39 26:50.6 27:20.2 8:39/M
53 Dave Monroe St. Petersburg FL 1108 42 M 8 40-44 26:57.0 27:33.8 8:42/M
54 Heather Hernstein 1250 37 F 5 35-39 27:19.0 27:52.3 8:49/M
55 Trish Calhoun St Petersburg FL 1187 62 F 1 SrGM 27:19.8 27:19.8 8:46/M
56 Nikki Saurini Pinellas Park FL 1164 34 F 5 30-34 27:31.3 27:43.1 8:53/M
57 Lian Fullerton Fullerton St Pete Beach FL 1192 16 F 1 15-19 27:33.5 34:32.8 8:53/M
58 Meg Cassell St Petersburg FL 1106 60 F 1 60-64 27:38.3 27:45.7 8:55/M
59 Chuck Henson St Petersburg FL 1043 55 M 2 55-59 27:40.6 27:46.9 8:55/M
60 Anna Wilson Saint Petersburg FL 1039 36 F 6 35-39 27:40.7 27:58.1 8:55/M
61 John Deluca Pinellas Park FL 2082 37 M 4 35-39 27:49.9 27:49.9 8:58/M
62 Paul Wahrer St.petersburg FL 1010 52 M 1 50-54 27:55.9 28:13.1 9:00/M
63 Syeeta Robinson Largo FL 1122 37 F 7 35-39 28:00.8 28:10.9 9:02/M
64 Rob Bauer St. Petersburg FL 1111 37 M 5 35-39 28:08.6 28:34.9 9:05/M
65 Dan McClenathan Redington Beach FL 1208 66 M 3 65-69 28:09.7 28:25.3 9:05/M
66 Doarung Petrizzo Saint Petersburg FL 1027 39 F 8 35-39 28:14.5 28:21.7 9:06/M
67 Kevin Hurt Saint Petersburg FL 1142 45 M 5 45-49 28:28.2 29:01.7 9:11/M
68 Lana De Bastos Pinellas Park FL 1136 25 F 3 25-29 28:35.6 28:45.7 9:13/M
69 Vanessa Buidens Saint Petersburg FL 1085 36 F 9 35-39 28:38.2 28:41.5 9:14/M
70 Samantha Town St. Petersburg FL 1030 34 F 6 30-34 28:46.0 28:54.0 9:17/M
71 Michelle Kilian St Petersburg FL 1089 32 F 7 30-34 28:56.2 29:03.5 9:20/M
72 Mari Weitzman St Petersburg FL 1029 31 F 8 30-34 29:05.0 29:24.8 9:23/M
73 Edward Remia Riverview FL 1082 43 M 9 40-44 29:25.2 29:35.0 9:29/M
74 Amanda Richardson Tampa FL 1086 23 F 1 20-24 29:26.9 29:53.3 9:30/M
75 Phillip Beahn Riverview FL 1150 50 M 2 50-54 29:34.1 29:59.6 9:32/M
76 Ethan Cumming St Petersburg FL 1196 45 M 6 45-49 29:39.2 30:05.5 9:34/M
77 Pepper Cumming St Petersburg FL 1197 41 M 10 40-44 29:40.3 30:05.6 9:34/M
78 Laura Hum St Petersburg FL 1184 38 F 10 35-39 29:40.8 30:11.9 9:34/M
79 Jenny Williams St Petersburg FL 1180 45 F 2 45-49 29:55.0 30:11.1 9:39/M
80 Matt Walker St. Petersburg, Fl FL 1212 41 M 11 40-44 29:57.9 30:42.6 9:40/M
81 Jeffrey Nichols St. Petersburg FL 1040 34 M 5 30-34 30:03.7 30:21.8 9:42/M
82 Mariela Bakieva Parrish FL 1059 31 F 9 30-34 30:05.9 30:24.1 9:42/M
83 Sheila Jones St Petersburg FL 1157 48 F 3 45-49 30:10.7 30:29.7 9:44/M
84 Jeanne Cobbe St. Pete FL 1130 47 F 4 45-49 30:16.1 30:45.6 9:46/M
85 Pamela Marland Largo FL 1083 47 F 5 45-49 30:24.3 30:42.8 9:48/M
86 Avera Nicole Hale 1217 0 F 1 0- 0 30:26.6 30:35.6 9:49/M
87 Laura Zagorsky St. Petersburg FL 1092 29 F 4 25-29 30:33.0 30:44.3 9:51/M
88 Oula Sinphay 1243 39 M 6 35-39 30:45.6 30:59.6 9:55/M
89 William Wildhack Saint Petersburg FL 1143 57 M 3 55-59 30:48.8 31:12.5 9:56/M
90 Lewis Dees Largo FL 1168 38 M 7 35-39 30:52.4 31:26.3 9:57/M
91 Jodi Perry St. Petersburg FL 1146 46 F 6 45-49 31:02.9 31:21.3 10:01/M
92 Porsche Sanders 1241 29 F 5 25-29 31:05.1 31:18.1 10:02/M
93 Heather Cherepkai Saint Petersburg FL 1251 41 F 5 40-44 31:06.0 31:27.3 10:02/M
94 Laura Spire St Petersburg FL 1116 31 F 10 30-34 31:15.2 31:29.3 10:05/M
95 Lisa Snodgrass Largo FL 1201 54 F 2 50-54 31:26.2 31:34.5 10:08/M
96 Jill Harris St Petersburg FL 1163 36 F 11 35-39 31:35.3 32:03.8 10:11/M
97 Danaelle McIntire Tampa FL 1218 47 F 7 45-49 31:40.5 31:47.8 10:13/M
98 Sonya Wilke Clearwater FL 1103 31 F 11 30-34 31:47.8 31:49.7 10:15/M
99 Vanessa Okoronkwo St Petersburg FL 1128 30 F 12 30-34 31:56.7 32:07.9 10:18/M
100 Tracy Eller Clearwater FL 1166 40 F 6 40-44 31:58.2 32:30.8 10:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Christopher Quincy 1240 32 M 6 30-34 32:17.7 32:34.1 10:25/M
102 Cassie Smallen Tampa FL 1110 44 F 7 40-44 32:21.7 32:39.8 10:26/M
103 Liam Tribby St Petersburg FL 1004 9 M 1 1- 9 32:27.6 32:36.7 10:28/M
104 Kandice Hyatt Largo FL 1213 33 F 13 30-34 32:33.7 32:38.8 10:30/M
105 Jessica Hall 1167 22 F 2 20-24 32:39.7 33:12.5 10:32/M
106 Colleen Crawford Saint Petersburg FL 1003 42 F 8 40-44 32:40.1 32:49.1 10:32/M
107 Diane Spicer Tampa FL 1044 66 F 1 65-69 32:49.8 32:58.3 10:35/M
108 Stephanie Gorospe St Petersburg FL 1125 28 F 6 25-29 32:56.0 33:12.4 10:37/M
109 Jason Bowrey St Petersburg FL 1138 39 M 8 35-39 33:19.7 34:05.6 10:45/M
110 Nicole Hamory 1194 25 F 7 25-29 33:30.6 34:02.3 10:48/M
111 Linzy Wilson 1220 34 F 14 30-34 33:32.6 33:54.5 10:49/M
112 Shak Turner 1221 39 M 9 35-39 33:39.5 34:01.4 10:51/M
113 Charlotte Hernandez 1207 48 F 8 45-49 33:41.4 33:46.7 10:52/M
114 Laurie Germann St Petersburg FL 1236 65 F 2 65-69 33:45.1 34:00.5 10:53/M
115 Vicki Linkovich St. Petersburg FL 1050 63 F 2 60-64 33:45.2 34:01.3 10:53/M
116 Joy Albury Largo FL 1206 39 F 12 35-39 33:45.3 34:07.4 10:53/M
117 Teresa Bieber-Rehsi 1226 39 F 13 35-39 34:34.2 35:11.2 11:09/M
118 Ishwer Rehsi 1227 45 M 7 45-49 34:34.3 35:10.8 11:09/M
119 Stephen Galiardo 1246 23 M 2 20-24 35:02.2 35:13.6 11:18/M
120 Michelle Merrell Westerville OH 1172 41 F 9 40-44 35:15.1 35:32.6 11:22/M
121 Kerisha Bowrey St Petersburg FL 1137 37 F 14 35-39 35:37.2 36:22.1 11:29/M
122 Halley Shultz St. Petersburg FL 1023 40 F 10 40-44 35:47.9 35:58.2 11:33/M
123 Lisa Moore 1271 56 F 2 55-59 35:55.2 36:21.6 11:35/M
124 Joe Denio Saint Petersburg FL 1193 36 M 10 35-39 35:59.8 35:59.8 11:36/M
125 Patrick Curry ST PETERSBURG FL 1156 34 M 7 30-34 36:13.5 36:27.7 11:41/M
126 Ashton Curry St Petersburg FL 1155 26 F 8 25-29 36:14.8 36:29.1 11:41/M
127 Rob Hall 1252 49 M 8 45-49 36:19.1 36:51.3 11:43/M
128 Brandon Vinieratos St. Petersburg FL 1024 30 M 8 30-34 36:45.9 37:32.3 11:51/M
129 Kim Towey St Petersburg FL 1095 61 F 3 60-64 36:51.1 37:22.8 11:53/M
130 Sarah Kavalir St Petersburg FL 1131 29 F 9 25-29 36:58.9 37:14.9 11:55/M
131 Holly Brito St Petersburg FL 1068 29 F 10 25-29 37:00.6 37:09.7 11:56/M
132 Heather Helms Kugler Pinellas Park FL 1121 38 F 15 35-39 37:03.6 37:30.0 11:57/M
133 Aurora Macias Plant City FL 1069 28 F 11 25-29 37:03.8 37:13.1 11:57/M
134 Catherine Waldbesser Pinellas Park FL 1159 46 F 9 45-49 37:05.7 37:29.9 11:58/M
135 Diane Pace Hudson FL 1141 59 F 3 55-59 37:06.2 37:38.8 11:58/M
136 Frank Miles Seminole FL 1075 47 M 9 45-49 37:09.6 37:15.7 11:59/M
137 Jake Yancey St. Petersburg FL 1093 21 M 3 20-24 37:19.3 38:04.6 12:02/M
138 Alexandra Dorn St Petersburg FL 1094 21 F 3 20-24 37:20.3 38:03.5 12:03/M
139 Julia Edel St Petersburg FL 1178 32 F 15 30-34 37:22.5 37:45.9 12:03/M
140 Mia Duval Bradenton FL 1002 28 F 12 25-29 37:54.1 38:15.5 12:14/M
141 Brittany Taft St. Petersburg FL 1158 35 F 16 35-39 37:57.8 38:24.2 12:15/M
142 Deborah Aveyard St Petersburg FL 1007 52 F 3 50-54 37:58.3 38:14.9 12:15/M
143 Lisa Wilkes St Petersburg FL 1162 62 F 4 60-64 37:59.6 38:21.4 12:15/M
144 Thomas Murtaugh Dunedin FL 1177 75 M 1 75-79 38:00.8 38:20.2 12:15/M
145 Oula Sinphay St.petersburg FL 1144 39 M 11 35-39 38:06.0 38:28.4 12:17/M
146 Bo Brault St Petersburg FL 1035 34 F 16 30-34 38:11.3 38:33.2 12:19/M
147 Ericka Pierce Saint Petersburg FL 1117 20 F 4 20-24 38:11.4 38:40.8 12:19/M
148 Chris Zak St Petersburg FL 1081 39 M 12 35-39 38:44.5 39:25.9 12:30/M
149 Jessica Zak Saint Petersburg FL 1080 33 F 17 30-34 38:45.1 39:23.8 12:30/M
150 Jennifer Stukey Saint Petersburg FL 1025 49 F 10 45-49 39:05.8 39:40.1 12:36/M
151 Judy Wood CLEARWATER FL 1021 54 F 4 50-54 39:22.6 39:42.1 12:42/M
152 Janette Gillespie Largo FL 1022 60 F 5 60-64 39:22.8 39:42.7 12:42/M
153 Dawn Bohler St Petersburg FL 1072 40 F 11 40-44 39:38.2 40:11.4 12:47/M
154 Kathy Farley Bethpage TN 1189 57 F 4 55-59 39:42.3 39:54.1 12:48/M
155 Jami Ruffner Largo FL 1041 30 F 18 30-34 39:58.7 40:39.2 12:54/M
156 C Plum 1223 39 F 17 35-39 40:13.4 40:41.0 12:58/M
157 Ray Bouchard Venice FL 1028 63 M 3 60-64 40:18.5 40:46.0 13:00/M
158 Anthony Erickson Wanatah IN 1119 28 M 2 25-29 40:42.0 41:33.8 13:08/M
159 Melissa Brooks St Petersburg FL 1012 39 F 18 35-39 41:09.5 41:19.1 13:16/M
160 Michelle Hamilton Saint Petersburg FL 1107 42 F 12 40-44 41:12.8 41:42.7 13:17/M
161 Alexandra Mitchell Masaryktown FL 1032 33 F 19 30-34 41:26.5 41:38.3 13:22/M
162 Claudia Sylvester Largo FL 1087 63 F 6 60-64 41:35.7 42:02.8 13:25/M
163 Lisa Milian Clearwater FL 1102 33 F 20 30-34 41:38.1 41:39.9 13:26/M
164 Brittany Schoenauer St Petersburg FL 1153 24 F 5 20-24 41:39.5 41:55.7 13:26/M
165 Scott Pierce Jr St Petersburg FL 1118 31 M 9 30-34 41:55.2 42:24.9 13:31/M
166 Gaby Gramling ST PETERSBURG FL 1084 48 F 11 45-49 41:55.5 42:19.1 13:31/M
167 Melissa Large St Petersburg FL 1123 54 F 5 50-54 41:56.3 42:19.4 13:32/M
168 Christi Ruhtz Pinellas Park FL 1009 41 F 13 40-44 42:00.3 42:35.1 13:33/M
169 Kannika Nimithkoune Largo FL 1074 36 F 19 35-39 42:00.6 42:35.2 13:33/M
170 Luciano MacIas Jr St Petersburg FL 1070 35 M 13 35-39 42:52.1 43:02.6 13:50/M
171 Samara Kennedy St. Petersburg FL 1017 38 F 20 35-39 42:55.3 43:17.0 13:51/M
172 Kyla Nierenburg St Petersburg FL 1161 26 F 13 25-29 42:55.8 43:25.4 13:51/M
173 Ginny Nierenburg S Pasadena FL 1151 52 F 6 50-54 42:56.6 43:25.0 13:51/M
174 Joy Ashton St Petersburg FL 1014 60 F 7 60-64 43:08.6 43:31.3 13:55/M
175 Chandelle Schmitt St Petersburg FL 1148 26 F 14 25-29 43:29.0 43:52.7 14:02/M
176 Taylor Payne Pinellas Park FL 1109 24 F 6 20-24 43:29.2 43:52.3 14:02/M
177 Erin Everson 1249 39 F 21 35-39 44:18.1 44:45.6 14:17/M
178 Teresa Jimenez Tampa FL 1188 54 F 7 50-54 44:23.3 45:00.9 14:19/M
179 Greta Middlebrooks Saint Petersburg FL 1205 27 F 15 25-29 44:25.6 45:07.0 14:20/M
180 Qyieisha Middlebrooks St Petersburg FL 1204 27 F 16 25-29 44:26.0 45:07.1 14:20/M
181 Angela Flores Saint Petersburg FL 1034 49 F 12 45-49 44:26.5 44:55.7 14:20/M
182 Allyson Mayville St Petersburg FL 1091 31 F 21 30-34 44:32.8 44:51.1 14:22/M
183 Sterling Reese St. Petersburg FL 1182 16 F 2 15-19 44:40.4 51:39.7 14:25/M
184 Dayana Gonzalez St. Petersburg FL 1224 41 F 14 40-44 44:46.0 44:54.2 14:26/M
185 Jonathan Heying Ft Myers FL 1057 33 M 10 30-34 44:47.9 45:35.9 14:27/M
186 Luke Plessinger Ft Myers FL 1026 37 M 14 35-39 44:49.8 45:37.8 14:27/M
187 Denise Redner St Petersburg FL 1198 52 F 8 50-54 45:21.3 45:26.5 14:38/M
188 Victoria Walwark 1232 12 F 1 10-14 45:25.4 46:06.9 14:39/M
189 Shannon Walwork 1231 45 F 13 45-49 45:50.6 46:33.0 14:47/M
190 Susan Ajoc St. Petersburg FL 1016 53 F 9 50-54 45:58.0 46:34.3 14:50/M
191 Paula Green 1233 46 F 14 45-49 46:05.5 46:47.4 14:52/M
192 Dennis Kelly St. Petersburg FL 1174 64 M 4 60-64 46:06.9 46:34.2 14:52/M
193 Paul Jensen St Petersburg FL 1048 59 M 4 55-59 46:49.0 46:59.9 15:06/M
194 Rhonda Steele Saint Petersburg FL 1179 45 F 15 45-49 47:24.1 48:01.8 15:17/M
195 Karla Rissmiller St Petersburg FL 1019 46 F 16 45-49 47:53.7 48:34.3 15:27/M
196 Marissa McCoy St Petersburg FL 1132 26 F 17 25-29 47:55.5 48:09.1 15:27/M
197 Arinze Obikili St Petersburg FL 1129 36 M 15 35-39 47:56.7 48:10.9 15:28/M
198 Anabelle Shaffer Clearwater FL 1190 22 F 7 20-24 48:10.7 48:13.1 15:32/M
199 Mykayla Phalen Clearwater FL 1222 22 F 8 20-24 48:10.8 48:13.0 15:32/M
200 Jacqui Wheeler Seminole FL 1160 40 F 15 40-44 49:00.1 49:26.6 15:48/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Leslie Herron St. Petersburg FL 1100 46 F 17 45-49 49:52.6 50:07.7 16:05/M
202 Craig Purcell St Petersburg FL 1101 44 M 12 40-44 49:53.0 50:07.8 16:05/M
203 Bernie Brown 1272 63 F 8 60-64 50:26.3 51:01.4 16:16/M
204 Cadin Newby St Petersburg FL 1067 11 M 2 10-14 51:01.1 51:33.7 16:27/M
205 Ronda Masanotti St Petersburg FL 1099 50 F 10 50-54 51:20.8 51:59.0 16:34/M
206 Shannon Novitz Saint Petersburg FL 1098 48 F 18 45-49 51:25.5 52:03.3 16:35/M
207 Heather Meade Holiday FL 1013 44 F 16 40-44 52:07.6 52:33.9 16:49/M
208 Angela Gorbet St Petersburg FL 1077 36 F 22 35-39 52:08.6 52:33.7 16:49/M
209 Kathryn Kurek St Petersburg FL 1047 23 F 9 20-24 52:33.7 53:04.6 16:57/M
210 Lacee Jensen St. Petersburg FL 1046 27 F 18 25-29 55:12.4 55:43.0 17:48/M
211 Linda Johnson Seminole FL 1054 67 F 3 65-69 55:26.8 55:58.5 17:53/M
212 Raymond Johnson Seminole FL 1053 68 M 4 65-69 55:27.2 55:58.4 17:53/M
213 Joseph Lehmann Largo FL 1073 57 M 5 55-59 56:27.3 57:14.8 18:13/M
214 Trinity Lavere St. Petersburg FL 1062 14 F 2 10-14 57:24.5 58:00.6 18:31/M
215 Jonathan Lavere St. Petersburg FL 1064 32 M 11 30-34 57:24.7 58:01.7 18:31/M
216 Danielle Lavere St. Petersburg FL 1063 32 F 22 30-34 57:25.4 58:01.0 18:31/M
217 Emily Barnes 1230 13 F 3 10-14 58:35.1 58:55.6 18:54/M
218 Susan Bartholomew Gulfport FL 1058 58 F 5 55-59 58:38.7 59:19.6 18:55/M
219 Kelly Olsen Dunedin FL 1056 42 F 17 40-44 58:38.9 59:19.6 18:55/M
220 Calen Yaslowitz Tampa, Fl FL 1228 12 M 3 10-14 1:01:38.1 1:01:57.6 19:53/M
221 Joshua Barnes Land'O'lakes, Fl 1229 10 M 4 10-14 1:01:38.7 1:01:58.7 19:53/M
222 Jessica Shingleton Valrico FL 1052 36 F 23 35-39 1:14:11.5 1:14:13.2 23:56/M