Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 80-99
Women: Top Finishers 0- 0 1-14 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Abrams | 2664 | 30 | 6 | 20:44.4 | 20:44.4 | 6:41/M | |
2 | Amanda Glish | 2688 | 24 | 8 | 21:45.3 | 21:45.3 | 7:01/M | |
3 | Jessica Horine | 2762 | 28 | 14 | 24:41.0 | 24:41.0 | 7:58/M | |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Fox Dawn | 2749 | 0 | 17 | 25:37.8 | 25:37.8 | 8:16/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Addison White | 2732 | 9 | 28 | 27:37.2 | 27:37.2 | 8:55/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allison Flores | 2681 | 23 | 63 | 36:09.1 | 36:09.1 | 11:40/M | |
2 | Kassey Raymo | 2744 | 24 | 64 | 36:09.5 | 36:09.5 | 11:40/M | |
3 | Mana Jesus Montero | 2735 | 23 | 74 | 38:06.0 | 38:06.0 | 12:17/M | |
4 | Gloria Esguerra | 2676 | 24 | 75 | 38:32.7 | 38:32.7 | 12:26/M | |
5 | Angeles Montero | 2731 | 21 | 78 | 39:10.8 | 39:10.8 | 12:38/M | |
6 | Allison Fitzmaurice | 2680 | 23 | 84 | 41:33.5 | 41:33.5 | 13:24/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Ashle Weber | 2721 | 32 | 42 | 29:42.8 | 29:42.8 | 9:35/M | |
2 | Deana Cruz | 2673 | 34 | 43 | 29:52.1 | 29:52.1 | 9:38/M | |
3 | Paola Miranda | 2704 | 33 | 52 | 33:35.6 | 33:35.6 | 10:50/M | |
4 | Ashley Parisi | 2743 | 30 | 57 | 34:58.3 | 34:58.3 | 11:17/M | |
5 | Elaine Li | 2698 | 30 | 61 | 35:24.0 | 35:24.0 | 11:25/M | |
6 | Melyna Loo | 2700 | 32 | 90 | 51:12.0 | 51:12.0 | 16:31/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martha Turner | 2737 | 37 | 16 | 25:15.0 | 25:15.0 | 8:09/M | |
2 | Yeny Acuna-Cruz | 2665 | 35 | 25 | 27:10.1 | 27:10.1 | 8:46/M | |
3 | Vivian Holcombe | 2692 | 39 | 32 | 28:22.4 | 28:22.4 | 9:09/M | |
4 | Meredith Abrams | 2767 | 39 | 45 | 31:40.2 | 31:40.2 | 10:13/M | |
5 | Amanda Jeffs | 2769 | 35 | 65 | 36:39.5 | 36:39.5 | 11:49/M | |
6 | Susan Rabinowitz | 2713 | 38 | 66 | 36:39.8 | 36:39.8 | 11:49/M | |
7 | Alejandra Fernandez | 2677 | 38 | 85 | 41:33.8 | 41:33.8 | 13:24/M | |
8 | Erika Prado | 2712 | 35 | 87 | 41:43.2 | 41:43.2 | 13:27/M | |
9 | Pamelina Baglio | 2667 | 36 | 88 | 47:07.2 | 47:07.2 | 15:12/M | |
10 | Sarah Sotelo | 2768 | 37 | 89 | 48:27.0 | 48:27.0 | 15:38/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Krista Rose | 2715 | 44 | 33 | 28:38.0 | 28:38.0 | 9:14/M | |
2 | Kelly Cavaleri | 2669 | 43 | 35 | 28:50.8 | 28:50.8 | 9:18/M | |
3 | Sandra Giraldo | 2746 | 40 | 69 | 37:02.8 | 37:02.8 | 11:57/M | |
4 | Sabrina Higley | 2752 | 40 | 77 | 38:44.0 | 38:44.0 | 12:30/M | |
5 | Tracey Goodhue | 2759 | 42 | 81 | 40:57.2 | 40:57.2 | 13:13/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frederique Roggero | 2772 | 48 | 22 | 26:35.5 | 26:35.5 | 8:35/M | |
2 | Lina Fernandez | 2678 | 45 | 29 | 27:41.3 | 27:41.3 | 8:56/M | |
3 | Michelle Flores | 2682 | 47 | 34 | 28:44.9 | 28:44.9 | 9:16/M | |
4 | Maria Richardson | 2754 | 47 | 40 | 29:35.0 | 29:35.0 | 9:33/M | |
5 | Criselda Santiago | 2716 | 49 | 48 | 32:05.9 | 32:05.9 | 10:21/M | |
6 | Annabel Cohen | 2672 | 46 | 53 | 33:39.6 | 33:39.6 | 10:51/M | |
7 | Elisa Glazer | 2687 | 49 | 58 | 35:00.5 | 35:00.5 | 11:17/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Triggs | 2756 | 52 | 15 | 24:44.2 | 24:44.2 | 7:59/M | |
2 | Tandy Robinson | 2728 | 54 | 31 | 28:21.9 | 28:21.9 | 9:09/M | |
3 | Lisa Hoskins | 2693 | 53 | 49 | 32:10.2 | 32:10.2 | 10:23/M | |
4 | Bradley Kitchens | 2695 | 54 | 55 | 34:46.3 | 34:46.3 | 11:13/M | |
5 | Dawn Ingham | 2694 | 53 | 72 | 37:47.5 | 37:47.5 | 12:11/M | |
6 | Christine Meyers | 2702 | 52 | 73 | 37:51.7 | 37:51.7 | 12:13/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Willoughby | 2724 | 55 | 67 | 36:39.9 | 36:39.9 | 11:49/M | |
2 | Claire Parsons | 2710 | 57 | 86 | 41:39.0 | 41:39.0 | 13:26/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sharon Dabrusco | 2763 | 60 | 68 | 36:50.7 | 36:50.7 | 11:53/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carolyn Reikenis | 2776 | 66 | 82 | 40:57.5 | 40:57.5 | 13:13/M | |
2 | Rita Schmidt | 2740 | 68 | 83 | 41:00.0 | 41:00.0 | 13:14/M | |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Richard Wandoff | 2758 | 48 | 1 | 18:46.3 | 18:46.3 | 6:03/M | |
2 | Berne Connor | 2782 | 15 | 2 | 19:22.9 | 19:22.9 | 6:15/M | |
3 | Jerry Richardson | 2755 | 14 | 3 | 19:23.1 | 19:23.1 | 6:15/M | |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Enrique Estrada | 2730 | 0 | 23 | 26:53.3 | 26:53.3 | 8:40/M | |
2 | Unknown Partic. 2745 | 2745 | 0 | 76 | 38:41.9 | 38:41.9 | 12:29/M | |
3 | Unknown Partic. 1592 | 1592 | 0 | 92 | 55:02.2 | 55:02.2 | 17:45/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Cohen | 2753 | 14 | 62 | 35:42.1 | 35:42.1 | 11:31/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick Berne | 2780 | 18 | 51 | 33:18.0 | 33:18.0 | 10:45/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Klier | 2696 | 24 | 56 | 34:52.8 | 34:52.8 | 11:15/M | |
2 | Earvin Casciano | 2668 | 24 | 80 | 40:36.6 | 40:36.6 | 13:06/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabriel Ferrer | 2679 | 25 | 39 | 29:27.8 | 29:27.8 | 9:30/M | |
2 | Yoislan Chavez | 2670 | 25 | 60 | 35:05.9 | 35:05.9 | 11:19/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maximilien Weber | 2722 | 33 | 24 | 26:57.9 | 26:57.9 | 8:42/M | |
2 | Brandon Forgione | 2766 | 33 | 41 | 29:35.8 | 29:35.8 | 9:33/M | |
3 | Andrew Kwan | 2697 | 33 | 44 | 29:52.1 | 29:52.1 | 9:38/M | |
4 | Jose Miranda | 2703 | 31 | 54 | 34:36.4 | 34:36.4 | 11:10/M | |
5 | Mike Delbeau | 2777 | 30 | 59 | 35:01.5 | 35:01.5 | 11:18/M | |
6 | Aaron Lorenzo | 2775 | 33 | 79 | 39:28.9 | 39:28.9 | 12:44/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Corey Mitleider | 2705 | 36 | 12 | 23:43.5 | 23:43.5 | 7:39/M | |
2 | Pablo Chers | 2764 | 37 | 18 | 25:42.1 | 25:42.1 | 8:17/M | |
3 | Matthew Turko | 2719 | 36 | 19 | 25:52.2 | 25:52.2 | 8:21/M | |
4 | Andrew Luewenstein | 2773 | 37 | 20 | 25:54.2 | 25:54.2 | 8:21/M | |
5 | Chris Meakin | 2733 | 35 | 27 | 27:30.5 | 27:30.5 | 8:52/M | |
6 | F.j. (harvey) Oaxaca | 2708 | 39 | 70 | 37:12.7 | 37:12.7 | 12:00/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sergio Nunez | 2707 | 43 | 4 | 19:34.4 | 19:34.4 | 6:19/M | |
2 | Aaron Conklin | 2751 | 40 | 11 | 23:08.9 | 23:08.9 | 7:28/M | |
3 | Joe Holcombe | 2691 | 40 | 26 | 27:16.2 | 27:16.2 | 8:48/M | |
4 | Ricardo Parsons | 2711 | 42 | 50 | 33:09.9 | 33:09.9 | 10:42/M | |
5 | Timothy Grice | 2774 | 44 | 71 | 37:45.3 | 37:45.3 | 12:11/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charles Richardson | 2750 | 49 | 7 | 21:01.3 | 21:01.3 | 6:47/M | |
2 | Kevin Grayling | 2765 | 48 | 9 | 22:59.1 | 22:59.1 | 7:25/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Triggs | 2757 | 54 | 5 | 19:37.6 | 19:37.6 | 6:20/M | |
2 | Joe Robinson | 2729 | 54 | 21 | 26:07.9 | 26:07.9 | 8:25/M | |
3 | Mike Gavin | 2771 | 52 | 36 | 29:11.2 | 29:11.2 | 9:25/M | |
4 | Sai Dara | 2674 | 51 | 47 | 31:46.3 | 31:46.3 | 10:15/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Norton | 2760 | 58 | 10 | 23:07.8 | 23:07.8 | 7:27/M | |
2 | Frank Fortino | 2684 | 58 | 13 | 24:32.1 | 24:32.1 | 7:55/M | |
3 | Terry Crowley | 2778 | 55 | 30 | 28:16.8 | 28:16.8 | 9:07/M | |
4 | Steve Sibner | 2748 | 56 | 37 | 29:13.8 | 29:13.8 | 9:25/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Turner | 2736 | 68 | 38 | 29:24.3 | 29:24.3 | 9:29/M | |
2 | Kenneth White | 2761 | 67 | 46 | 31:41.2 | 31:41.2 | 10:13/M | |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ken Orner | 2709 | 87 | 91 | 52:39.9 | 52:39.9 | 16:59/M |