1_Mile |
|||||||
Female Finishers |
|||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace | |
1 | Brooke Foster | 5023 | 28 | F | 5:41.1 | 5:41/M | |
2 | Ciara Lusnia | 5035 | 21 | F | 6:03.8 | 6:03/M | |
3 | Amanda Musick | 5038 | 30 | F | 6:32.9 | 6:32/M | |
4 | Kristen Vermillion | 5074 | 42 | F | 7:01.2 | 7:01/M | |
5 | Isabel Fraley | 5024 | 18 | F | 7:14.7 | 7:14/M | |
6 | Jenn Olvedy | 5042 | 42 | F | 7:44.4 | 7:44/M | |
7 | Brianna Rodibaugh | 5099 | 16 | F | 7:55.1 | 7:55/M | |
8 | Ava Van Doren | 5096 | 16 | F | 7:58.1 | 7:58/M | |
9 | Monique McAbee | 5109 | 19 | F | 8:14.6 | 8:14/M | |
10 | Jennifer Flory | 5021 | 53 | F | 8:17.3 | 8:17/M | |
11 | Camila Gangotena | 5025 | 35 | F | 8:21.3 | 8:21/M | |
12 | Ella Van Doren | 5094 | 13 | F | 8:31.3 | 8:31/M | |
13 | Jasmine Rodriguez | 5049 | 16 | F | 8:45.9 | 8:45/M | |
14 | Darla Dooley | 5014 | 43 | F | 8:46.6 | 8:46/M | |
15 | Alexis Staveski | 5098 | 14 | F | 8:46.7 | 8:46/M | |
16 | Marianne Smith | 5054 | 40 | F | 9:02.1 | 9:02/M | |
17 | Julia Rodriguez | 5050 | 16 | F | 9:09.7 | 9:09/M | |
18 | Julia Sauls | 5052 | 54 | F | 9:19.7 | 9:19/M | |
19 | Maribel Bylund | 5011 | 44 | F | 9:19.9 | 9:19/M | |
20 | Lana Van Doren | 5095 | 43 | F | 9:23.2 | 9:23/M | |
21 | Olivia Swan | 5062 | 27 | F | 9:37.3 | 9:37/M | |
22 | Darlene Buell | 5009 | 43 | F | 10:01.0 | 10:01/M | |
23 | Maria Isabel Pecori | 5044 | 56 | F | 10:02.4 | 10:02/M | |
24 | Dani Miller | 5089 | 9 | F | 10:08.4 | 10:08/M | |
25 | Mallori King | 5034 | 34 | F | 10:44.2 | 10:44/M | |
26 | Rachel Gardner | 5027 | 22 | F | 10:47.1 | 10:47/M | |
27 | Miranda Epley | 5017 | 20 | F | 10:48.8 | 10:48/M | |
28 | Jennifer Beck | 5003 | 46 | F | 10:58.9 | 10:58/M | |
29 | Toule Carmell | 5081 | 41 | F | 10:59.2 | 10:59/M | |
30 | Tula Sublette | 5060 | 6 | F | 11:27.6 | 11:27/M | |
31 | Morgan Butler | 5010 | 41 | F | 11:39.3 | 11:39/M | |
32 | Alison Durham | 5015 | 13 | F | 11:41.3 | 11:41/M | |
33 | Adeline Labocki | 5076 | 9 | F | 11:46.8 | 11:46/M | |
34 | Kasia Lobocki | 5075 | 35 | F | 11:49.9 | 11:49/M | |
35 | Eileen Rodriguez | 5048 | 46 | F | 11:51.0 | 11:51/M | |
36 | Dee James | 5083 | 35 | F | 11:53.9 | 11:53/M | |
37 | Kathy Yoor | 5069 | 55 | F | 11:58.0 | 11:58/M | |
38 | Karla Amaya | 5108 | 17 | F | 12:00.3 | 12:00/M | |
39 | Molly Madden | 5086 | 17 | F | 12:02.3 | 12:02/M | |
40 | Jennifer Benthal | 5004 | 47 | F | 12:04.9 | 12:04/M | |
41 | Jacquelynn Warfield | 5065 | 39 | F | 12:25.9 | 12:25/M | |
42 | Krista Garcia | 5026 | 47 | F | 12:26.1 | 12:26/M | |
43 | Deb Esker | 5018 | 53 | F | 12:32.7 | 12:32/M | |
44 | Syndey Ives | 5097 | 14 | F | 12:50.1 | 12:50/M | |
45 | Tina Noble | 5041 | 62 | F | 12:59.0 | 12:59/M | |
46 | Quindara Lazenbury | 5113 | 26 | F | 13:13.4 | 13:13/M | |
47 | Teri Ekstrom | 5016 | 49 | F | 13:16.7 | 13:16/M | |
48 | Barbara Mount | 5107 | 65 | F | 14:02.0 | 14:02/M | |
49 | Amber Simmons | 5079 | 26 | F | 14:28.6 | 14:28/M | |
50 | Jonatha Berg | 5007 | 16 | F | 14:30.6 | 14:30/M | |
51 | Christine Berg | 5006 | 48 | F | 14:36.6 | 14:36/M | |
52 | Carol Arpin | 5102 | 60 | F | 14:39.7 | 14:39/M | |
53 | Natalia Nicholas | 5040 | 4 | F | 15:08.8 | 15:08/M | |
54 | Vernadean Dixon | 5013 | 71 | F | 16:53.3 | 16:53/M | |
55 | Jennifer Lanning | 5078 | 48 | F | 17:58.1 | 17:58/M | |
56 | Julie Iorio | 5077 | 48 | F | 17:58.5 | 17:58/M | |
57 | Carol Neste | 5039 | 51 | F | 19:21.3 | 19:21/M | |
58 | Niccole Swan | 5061 | 29 | F | 19:22.7 | 19:22/M | |
59 | Alekisandra Maldonado | 5112 | 35 | F | 19:47.2 | 19:47/M | |
60 | Vickie Haskins | 5116 | 40 | F | 20:16.2 | 20:16/M | |
61 | Meshell Munoz | 5118 | 27 | F | 20:16.2 | 20:16/M | |
62 | Jenna Bruna | 5117 | 33 | F | 20:17.0 | 20:17/M | |
63 | Leigh Uffelman | 5063 | 45 | F | 20:28.4 | 20:28/M | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace | |
1 | Ben Carr | 5120 | 29 | M | 5:03.3 | 5:03/M | |
2 | Kyle Hall | 5121 | 30 | M | 5:25.9 | 5:25/M | |
3 | Jason Sublette | 5059 | 49 | M | 5:44.2 | 5:44/M | |
4 | Terry Carlson | 5012 | 40 | M | 5:46.5 | 5:46/M | |
5 | Emre Arslan | 5101 | 29 | M | 6:07.9 | 6:07/M | |
6 | Benjamin Foster | 5022 | 29 | M | 6:15.5 | 6:15/M | |
7 | Timothy Purol | 5045 | 60 | M | 6:40.7 | 6:40/M | |
8 | Braidy Warner | 5066 | 18 | M | 6:56.9 | 6:56/M | |
9 | John Flathey | 5119 | 30 | M | 7:31.8 | 7:31/M | |
10 | William Zulas | 5070 | 60 | M | 7:40.6 | 7:40/M | |
11 | Ryan Hoskins | 5032 | 28 | M | 7:52.9 | 7:52/M | |
12 | Luther Hendricks | 5031 | 58 | M | 8:13.2 | 8:13/M | |
13 | Jared Curtis | 5100 | 19 | M | 8:45.4 | 8:45/M | |
14 | Keegan Miller | 5090 | 11 | M | 9:26.6 | 9:26/M | |
15 | Randy Benthal | 5005 | 47 | M | 9:41.9 | 9:41/M | |
16 | Robert Esker | 5019 | 52 | M | 9:42.2 | 9:42/M | |
17 | Jay Van Doren | 5093 | 45 | M | 10:21.4 | 10:21/M | |
18 | Ryan Seipp | 5053 | 25 | M | 10:44.0 | 10:44/M | |
19 | Carter Sublette | 5058 | 13 | M | 11:28.1 | 11:28/M | |
20 | Connor Baird | 5110 | 18 | M | 11:53.3 | 11:53/M | |
21 | Ezra James | 5082 | 7 | M | 11:54.4 | 11:54/M | |
22 | Brent Vance | 5064 | 56 | M | 11:58.1 | 11:58/M | |
23 | Jerry Brown | 5103 | 51 | M | 12:04.9 | 12:04/M | |
24 | Tim Madden | 5087 | 59 | M | 12:22.5 | 12:22/M | |
25 | Arthur Sarakas | 5051 | 71 | M | 12:41.9 | 12:41/M | |
26 | John Bras 111 | 5114 | 28 | M | 13:13.8 | 13:13/M | |
27 | Ronald Mount | 5106 | 68 | M | 14:01.0 | 14:01/M | |
28 | Michael Roy | 5080 | 18 | M | 14:28.3 | 14:28/M | |
29 | Debbie Madden | 5088 | 57 | M | 16:34.7 | 16:34/M | |
30 | Chris Kelso | 5033 | 39 | M | 16:53.1 | 16:53/M | |
31 | Kenneth Warner | 5067 | 50 | M | 18:25.2 | 18:25/M | |
32 | Jeff Painter | 5111 | 49 | M | 19:31.8 | 19:31/M | |
33 | Eric Tinsley | 5115 | 57 | M | 20:16.7 | 20:16/M | |
34 | Jason Brown | 5008 | 40 | M | 20:31.9 | 20:31/M |