Starkey Ranch 5k and 10k

Overall Finish List

April 14, 2018


Results By Florida Road Race Management, Inc. Florida Road Race Mgmt

10k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Stephen Brown Land O Lakes FL 439 23 M 1 Overall 34:20.7 34:20.7
2 Bob Bradley 503 43 M 1 40-49 40:43.1 40:47.1
3 Jacki Wachtel New Port Richey FL 487 38 F 1 Overall 40:46.9 40:46.9
4 Nick Eberenz Odessa FL 410 29 M 1 20-29 41:46.1 41:51.6
5 Ryan Churchill Reddington Shores FL 383 32 M 1 30-39 42:53.5 42:57.4
6 Alexander Wellings Land O Lakes FL 413 27 M 2 20-29 43:13.0 43:21.5
7 William Fout Clearwater FL 427 41 M 2 40-49 43:29.6 43:33.2
8 Timothy Bourdeau Land O Lakes FL 496 42 M 3 40-49 43:51.5 44:00.1
9 Lindy Melendez Oldsmar FL 423 42 M 4 40-49 45:10.3 45:16.1
10 Brent Crenshaw Saint Petersburg FL 472 41 M 5 40-49 45:57.5 46:05.3
11 Pierce Asiatico Tampa FL 368 19 M 1 10-19 46:00.0 46:07.1
12 Scott Thompson 500 50 M 1 50-59 46:00.9 46:11.9
13 William Numerick Odessa FL 406 39 M 2 30-39 46:30.3 46:36.6
14 Montana Gottman New Port Richey FL 484 18 F 1 10-19 46:53.3 46:59.8
15 Glenn Schneider New Port Richey FL 470 57 M 2 50-59 47:04.5 47:09.4
16 Scott Vaughn Odessa FL 419 51 M 3 50-59 47:50.1 47:55.1
17 Lili Arroyo Ofessa FL 480 38 F 1 30-39 49:02.4 49:07.4
18 Chadd Christiansen New Port Richey FL 364 42 M 6 40-49 49:19.1 49:24.0
19 Jesse Tippett Spring Hill FL 483 45 M 7 40-49 49:22.4 49:41.2
20 Walter Dworak Land O Lakes FL 424 56 M 4 50-59 49:30.6 49:35.4
21 Jason Beneke Odessa FL 475 45 M 8 40-49 49:44.1 49:55.0
22 Scott Dietsch Lutz FL 457 55 M 5 50-59 50:15.0 50:19.4
23 Stephen Koenig Jr Land O Lakes FL 471 15 M 2 10-19 50:33.2 50:55.2
24 Benjamin Raposa Lutz FL 385 35 M 3 30-39 50:33.7 50:42.4
25 Marjorie Crosbie Odessa FL 366 47 F 1 40-49 50:36.0 50:41.7
26 Marcia McCormick Odessa FL 362 44 F 2 40-49 50:57.6 51:05.4
27 Flash Cunningham New Port Richey FL 477 66 M 1 60-69 51:14.8 51:20.2
28 Christopher Kloess New Port Richey FL 482 51 M 6 50-59 51:27.0 51:46.7
29 Jules Stewart Dunedin FL 399 47 F 3 40-49 51:28.3 51:38.1
30 James Everall 505 38 M 4 30-39 51:32.6 51:40.0
31 Donald Crouch Odessa FL 448 38 M 5 30-39 51:43.5 51:58.7
32 Charles Vazquez Tampa FL 395 51 M 7 50-59 51:57.5 52:08.1
33 Sarah Masse Inverness FL 379 25 F 1 20-29 52:43.6 52:54.6
34 Ashley Heyser Tampa FL 382 25 F 2 20-29 52:49.9 52:56.5
35 Jordan Travis Lutz FL 474 20 F 3 20-29 52:52.0 52:59.2
36 Heidi Steinour Tampa FL 372 31 F 2 30-39 53:24.4 53:38.1
37 Kevin Shibley Odessa FL 386 38 M 6 30-39 53:27.7 53:48.8
38 Tiffany Wood Saint Petersburg FL 463 22 F 4 20-29 53:44.5 53:52.3
39 Samantha Allee Odessa FL 444 35 F 3 30-39 53:46.6 53:52.2
40 Ashley Simpson Odessa FL 485 34 F 4 30-39 54:13.0 54:24.6
41 Tara Goodman Brooksville FL 464 34 F 5 30-39 54:47.2 55:00.0
42 Christina Condon Odessa FL 407 35 F 6 30-39 54:47.5 54:54.4
43 Traci Klein Odessa FL 388 45 F 4 40-49 54:50.9 54:57.2
44 Todd McKnight 508 44 M 9 40-49 54:55.3 55:11.1
45 Lindy Hoss 507 39 F 7 30-39 55:14.5 55:23.5
46 Justine Nostrom Tarpon Springs FL 468 41 F 5 40-49 55:18.0 55:28.6
47 Jose Chavez Tampa FL 394 49 M 10 40-49 55:45.3 55:52.1
48 Ivan Arveb 502 44 M 11 40-49 55:47.5 56:00.0
49 Bill Edwards Odessa FL 491 67 M 2 60-69 56:12.5 56:31.5
50 Hollie Christmas Odessa FL 495 36 F 8 30-39 56:22.6 56:30.4
51 Laura Marolf Land O Lakes FL 431 46 F 6 40-49 56:31.8 56:59.2
52 Angie Western Palm Harbor FL 411 39 F 9 30-39 56:55.6 57:05.1
53 Kenneth Engasser Lutz FL 490 45 M 12 40-49 56:57.3 57:17.2
54 Dean Marolf Tampa FL 430 49 M 13 40-49 57:09.0 57:36.8
55 Leeann Elliott Lutz FL 494 35 F 10 30-39 57:20.6 57:35.3
56 Mrunal Shah Odessa FL 405 39 M 7 30-39 57:41.6 57:47.4
57 Bob Bade Odessa FL 506 51 M 8 50-59 57:58.5 58:17.7
58 Allen Rogers Lutz FL 467 44 M 14 40-49 58:00.1 58:13.2
59 Ashlee Jack New Port Richey FL 462 21 F 5 20-29 58:02.6 58:10.8
60 Pam Dickens Odessa FL 488 56 F 1 50-59 58:31.8 58:51.3
61 Susan Glickman Lutz FL 365 53 F 2 50-59 58:37.1 58:49.6
62 Patrick Singer Tampa FL 390 45 M 15 40-49 58:52.7 59:14.4
63 Greg Bergmann Land O Lakes FL 442 35 M 8 30-39 59:00.2 59:23.5
64 Kelly Tobin Apollo Beach FL 421 43 F 7 40-49 59:12.0 59:23.0
65 Tanya Kuhn Clearwater FL 429 42 F 8 40-49 59:29.3 59:45.9
66 Karen Gulic 501 57 F 3 50-59 59:29.6 59:44.1
67 David Gyoerkoes New Port Richey FL 445 60 M 3 60-69 1:00:13.7 1:00:23.4
68 Joshua Boeckman Tampa FL 492 27 M 3 20-29 1:00:27.9 1:00:44.2
69 Mitchell Veix Lutz FL 458 30 M 9 30-39 1:00:42.8 1:00:57.8
70 Kip Koelsch Dunedin FL 400 52 M 9 50-59 1:00:48.0 1:00:58.0
71 Marna Osborne Oldsmar FL 374 38 F 11 30-39 1:00:58.7 1:01:10.5
72 Barbara Ann Morrissey New Port Richey FL 393 70 F 1 70-99 1:01:01.1 1:01:10.5
73 Jason Dillaha Tampa FL 418 39 M 10 30-39 1:01:18.0 1:01:41.4
74 Kristen Dillaha Tampa FL 417 41 F 9 40-49 1:01:18.1 1:01:41.3
75 Patricia Ocon Land O Lakes FL 420 40 F 10 40-49 1:01:22.1 1:01:34.7
76 Chrysta Gyoerkoes New Port Richey FL 446 51 F 4 50-59 1:01:59.8 1:02:10.1
77 Margaret Reeser 499 58 F 5 50-59 1:02:00.7 1:02:18.6
78 Jay Grafton Odessa FL 415 30 M 11 30-39 1:03:00.8 1:03:16.6
79 Kelly Graham New Port Richey FL 401 34 F 12 30-39 1:03:21.1 1:03:38.8
80 Sarah Peacock Odessa FL 369 44 F 11 40-49 1:03:23.4 1:03:41.2
81 Cory Jowers New Port Richey FL 434 39 M 12 30-39 1:04:19.3 1:04:40.0
82 Jennifer Cofini Wesley Chapel FL 409 45 F 12 40-49 1:04:39.6 1:04:55.8
83 Sophie Klein Odessa FL 389 18 F 2 10-19 1:04:58.4 1:05:12.5
84 Mary Rhinehardt Odessa FL 387 49 F 13 40-49 1:04:58.7 1:05:13.0
85 Mayra Ceballos Hudson FL 396 40 F 14 40-49 1:05:39.2 1:06:00.4
86 Denise Kaplan Land O Lakes FL 381 29 F 6 20-29 1:05:43.5 1:05:57.8
87 Megan Ciccocioppo Odessa FL 380 33 F 13 30-39 1:06:18.3 1:06:24.5
88 Carrie Goldstein New Port Richey FL 452 40 F 15 40-49 1:06:19.1 1:06:42.0
89 Colin Burke Crystal River FL 377 63 M 4 60-69 1:06:26.5 1:06:39.7
90 Kim Burke Crystal River FL 376 35 F 14 30-39 1:06:26.8 1:06:39.7
91 Michael Stanbridge Leesburg VA 481 35 M 13 30-39 1:06:36.1 1:06:57.3
92 Tyler Maus Odessa FL 425 24 M 4 20-29 1:06:41.8 1:06:41.8
93 Andre Meyer Odessa FL 450 9 M 1 1- 9 1:07:16.7 1:07:21.4
94 Vicki Goss Hudson FL 478 61 F 1 60-69 1:07:18.9 1:07:35.9
95 Adrian Meyer Odessa FL 449 40 M 16 40-49 1:07:24.8 1:07:30.1
96 Angela Belfiore Land O Lakes FL 371 43 F 16 40-49 1:07:26.2 1:07:44.7
97 Julie Sinclair Spring Hill FL 375 47 F 17 40-49 1:07:49.9 1:08:13.9
98 Angela Garza Brooksville FL 404 47 F 18 40-49 1:07:52.2 1:07:59.6
99 Dominique Alvarez Spring Hill FL 384 36 F 15 30-39 1:08:00.3 1:08:19.4
100 Laura Gerena Land O Lakes FL 426 25 F 7 20-29 1:08:20.5 1:08:33.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Billy Dickens Odessa FL 489 61 M 5 60-69 1:08:58.2 1:09:18.4
102 Tasnuva Khandaker Altamonte Springs FL 403 27 F 8 20-29 1:09:00.9 1:09:17.7
103 James Carlson Land O Lakes FL 391 40 M 17 40-49 1:09:26.9 1:09:49.8
104 Tara McNulty Wesley Chapel FL 435 42 F 19 40-49 1:09:58.8 1:10:11.4
105 Sheila Rogers Tampa FL 441 63 F 2 60-69 1:09:59.5 1:10:11.7
106 Lisa Santelli Tampa FL 493 42 F 20 40-49 1:10:16.3 1:10:32.4
107 Robert Ramsay Steger IL 476 74 M 1 70-99 1:10:38.0 1:10:56.4
108 Kristen Murray Tarpon Springs FL 412 34 M 14 30-39 1:11:07.5 1:11:22.8
109 Vanessa Fox Clearwater FL 428 37 F 16 30-39 1:11:29.5 1:11:41.8
110 Matt Freirmuth 504 41 M 18 40-49 1:12:31.1 1:12:53.4
111 Krystal Feliciano Tampa FL 456 35 F 17 30-39 1:12:50.2 1:13:12.3
112 Johnny Farris Riverview FL 453 41 M 19 40-49 1:12:58.6 1:13:27.4
113 Christa Realmuto Saint Petersburg FL 363 32 F 18 30-39 1:13:26.1 1:13:46.5
114 Mollie Lucas New Port Richey FL 447 14 F 3 10-19 1:13:49.6 1:14:02.9
115 Erica Hernandez Hudson FL 408 35 F 19 30-39 1:16:36.4 1:16:36.4
116 Rachel Bennett Odessa FL 433 35 F 20 30-39 1:16:53.2 1:17:13.3
117 Natalie Carullo Odessa FL 436 36 F 21 30-39 1:16:55.5 1:17:16.1
118 Courtney Donohue 497 33 F 22 30-39 1:17:37.9 1:17:56.3
119 Cheryl Porter Trinity FL 416 49 F 21 40-49 1:17:46.6 1:18:12.8
120 Janie Stewart Halifax NS 443 54 F 6 50-59 1:18:48.4 1:19:00.0
121 Maria Vigil-Kennedy Hudson FL 367 69 F 3 60-69 1:19:04.0 1:19:22.4
122 Deidre Yocum Odessa FL 473 22 F 9 20-29 1:19:05.4 1:19:12.9
123 Jessica Spana Wesley Chapel FL 455 23 F 10 20-29 1:19:34.0 1:19:48.2
124 Richard Spana Wesley Chapel FL 454 58 M 10 50-59 1:19:34.0 1:19:48.2
125 Juliann Patenaude Odessa FL 432 22 F 11 20-29 1:20:20.9 1:20:35.2
126 Jeannine Thompson Land O Lakes FL 486 57 F 7 50-59 1:20:38.0 1:21:07.6
127 Kristina McCallum New Port Richey FL 465 41 F 22 40-49 1:20:53.4 1:21:15.2
128 Cathy Ordiway Palm Harbor FL 402 59 F 8 50-59 1:21:47.2 1:22:02.1
129 Rebecca Satterfield Pinellas Park FL 459 12 F 4 10-19 1:23:22.2 1:23:52.2
130 Lori Kammerdiner Hudson FL 460 32 F 23 30-39 1:23:22.3 1:23:52.1
131 Raquel Johnson Tampa FL 469 36 F 24 30-39 1:34:44.8 1:34:56.2
132 Angelina Noble Wesley Chapel FL 479 39 F 25 30-39 1:34:45.1 1:34:56.6
133 Evelyn Casabella Holiday FL 438 44 F 23 40-49 1:36:36.4 1:37:05.0
134 Gayle Lauer Tampa FL 440 44 F 24 40-49 1:36:48.8 1:37:05.7