Starkey Ranch 5k and 10k

Overall Finish List

April 14, 2018


Results By Florida Road Race Management, Inc. Florida Road Race Mgmt

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Joe Courchane Land O Lakes FL 1022 34 M 1 Overall 17:52.6 17:52.6
2 Jaden Schroeder New Port Richey FL 948 15 M 1 10-19 19:30.5 19:34.0
3 Noah Stahl New Port Richey FL 999 14 M 2 10-19 20:00.1 20:04.0
4 Jerry Woodard New Port Richey FL 1062 58 M 1 50-59 21:51.6 21:56.9
5 Greg Maurer Tampa FL 1019 30 M 1 30-39 22:19.1 22:32.4
6 Ian Turpin Trinity FL 954 53 M 2 50-59 22:43.9 22:47.5
7 Madhavi Othuluru Tampa FL 1095 36 F 1 Overall 22:48.6 22:48.6
8 Tara Vaughn 1111 41 F 1 40-49 22:59.9 23:11.2
9 Robert Anderson Tarpon Springs FL 1016 66 M 1 60-69 23:02.6 23:08.0
10 Paul Tavernier Hudson FL 1054 61 M 2 60-69 23:10.3 23:15.7
11 Grayson Helmey Lutz FL 1006 9 M 1 1- 9 23:11.6 23:21.8
12 Ashton Thompson Odessa FL 928 15 M 3 10-19 23:23.0 23:28.8
13 Kevin Mathewson Land O Lakes FL 1017 36 M 2 30-39 23:28.6 23:42.6
14 Jackson Pargov New Port Richey FL 898 9 M 2 1- 9 23:32.3 23:39.0
15 Josh Parrott 1113 38 M 3 30-39 24:21.1 24:43.5
16 Ray Aponte Spring Hill FL 1026 37 M 4 30-39 24:52.3 25:05.5
17 Kyle Mahoney New Port Richey FL 1008 14 M 4 10-19 24:59.7 25:03.9
18 Tanner Pargov New Port Richey FL 897 11 M 5 10-19 25:01.5 25:08.0
19 Tamara Simunovic Tampa FL 855 28 F 1 20-29 25:04.6 25:18.4
20 David Langer Madison WI 864 59 M 3 50-59 25:13.3 25:24.9
21 Boyan Pargov New Port Richey FL 895 38 M 5 30-39 25:25.0 25:31.4
22 Larry Disparti New Port Richey FL 1069 41 M 1 40-49 25:27.2 26:05.1
23 Marie Garver Land O Lakes FL 1036 36 F 1 30-39 25:27.8 25:38.3
24 Nick Majkowski Odessa FL 1076 32 M 6 30-39 25:34.4 25:54.3
25 Sean Wirtemburg Lutz FL 936 24 M 1 20-29 25:35.2 25:49.4
26 Chad Schroeder New Port Richey FL 947 45 M 2 40-49 25:44.3 25:58.9
27 Chris Kwilinski Tampa FL 1061 55 M 4 50-59 25:49.1 25:52.6
28 C.j. Leone Odessa FL 1030 44 M 3 40-49 25:52.0 26:10.6
29 Laura Raposa Lutz FL 874 36 F 2 30-39 25:56.3 26:22.6
30 Tony Beers Walnutport PA 991 37 M 7 30-39 25:57.8 26:19.7
31 Jen Beers Walnutport PA 990 35 F 3 30-39 26:09.1 26:31.7
32 Andranik Sargsyan 1107 31 M 8 30-39 26:13.3 26:31.3
33 Rafael Baca Tampa FL 889 44 M 4 40-49 26:18.6 26:24.7
34 Graig Garver Land O Lakes FL 1037 38 M 9 30-39 26:25.8 26:35.5
35 Evan Tomacruz Odessa FL 1044 12 M 6 10-19 26:30.4 26:38.0
36 Gerald Jack New Port Richey FL 1033 57 M 5 50-59 26:31.0 27:00.9
37 Jordan Bradley 1109 14 F 1 10-19 26:37.6 26:49.5
38 Zachary Tomacruz Odessa FL 1046 10 M 7 10-19 26:40.7 26:48.4
39 Jesse Hoolihan New Port Richey FL 1068 34 M 10 30-39 26:41.4 27:19.6
40 Lindsay Heyser New Port Richey FL 974 24 F 2 20-29 26:42.8 26:49.8
41 Armen Yeretzian Odessa FL 881 53 M 6 50-59 26:49.4 27:04.9
42 Dylan Leone Odessa FL 1032 15 M 8 10-19 26:54.8 27:13.4
43 Samuel Boundy Tampa FL 904 31 M 11 30-39 27:01.5 27:29.4
44 Andrew Kendall 1101 13 M 9 10-19 27:05.6 27:10.2
45 Bob Thompson Land O Lakes FL 1075 55 M 7 50-59 27:12.8 27:49.7
46 Elena Hatton Odessa FL 986 37 F 4 30-39 27:18.1 27:52.8
47 Jason Edwards New Port Richey FL 998 44 M 5 40-49 27:18.5 27:31.2
48 Dustin Bernard-Morris Port Richey FL 1038 31 M 12 30-39 27:22.6 27:30.9
49 Raul Serrano Odessa FL 1042 36 M 13 30-39 27:26.5 27:36.0
50 Tom Goodlet Tarpon Springs FL 1048 40 M 6 40-49 27:26.6 27:36.0
51 Jordan Pletscher 1102 29 M 2 20-29 27:47.0 28:11.8
52 Candi Langer Madison WI 865 37 F 5 30-39 28:04.3 28:15.8
53 Jessica Sohngen Brooksville FL 1018 35 F 6 30-39 28:20.6 28:29.5
54 Luis Melendez 1012 54 M 8 50-59 28:26.1 28:39.6
55 Jennifer Eckelkamp New Port Richey FL 871 40 F 2 40-49 28:26.5 28:40.5
56 Shelley Barnes New Port Richey FL 861 38 F 7 30-39 28:31.2 29:01.3
57 Christopher Wojtas Holiday FL 961 47 M 7 40-49 28:41.5 29:21.2
58 Craig Gordon Tampa FL 935 50 M 9 50-59 28:43.6 28:57.7
59 Matt Frisco Tampa FL 1064 40 M 8 40-49 28:48.5 29:13.1
60 Luana Baronsee Odessa FL 1035 15 F 2 10-19 28:50.6 29:12.3
61 Shelly Sarbaugh Tampa FL 1063 43 F 3 40-49 28:52.3 29:16.5
62 Jennifer Summers Ruby MI 989 40 F 4 40-49 28:53.7 29:14.7
63 Kevan Riese Wesley Chapel FL 885 47 M 9 40-49 28:56.8 29:11.5
64 John Johnson Lutz FL 981 56 M 10 50-59 28:57.5 29:08.5
65 Heather Shortt New Port Richey FL 983 35 F 8 30-39 29:01.6 29:13.9
66 Darla Johnson Lutz FL 980 56 F 1 50-59 29:07.8 29:19.2
67 Stephen Koenig Sr Land O Lakes FL 1051 41 M 10 40-49 29:49.8 30:23.6
68 Orlando Ja New Port Richey FL 888 47 M 11 40-49 29:56.4 30:22.5
69 Bridget McCrea Lutz FL 933 49 F 5 40-49 30:00.1 30:15.0
70 Jabari Smith New Port Richey FL 944 14 M 10 10-19 30:01.0 30:47.2
71 Kenzie Helmey Lutz FL 1066 6 F 1 1- 9 30:07.6 30:18.0
72 Briana Zupko Holiday FL 859 27 F 3 20-29 30:11.0 30:24.4
73 Viviana Gonzalez Odessa FL 985 31 F 9 30-39 30:18.4 30:36.0
74 Gary Zinn New Port Richey FL 883 51 M 11 50-59 30:34.8 31:03.2
75 Anthony Steinour Tampa FL 866 32 M 14 30-39 30:40.9 31:19.9
76 Sarah Tomacruz Odessa FL 1043 38 F 10 30-39 30:42.8 31:14.7
77 Kathy Hrach Odessa FL 994 42 F 6 40-49 30:48.4 31:23.9
78 Danielle Boaz Hudson FL 996 56 F 2 50-59 30:59.3 31:05.8
79 Shari Florio Tampa FL 1084 36 F 11 30-39 31:05.3 31:41.1
80 Elyse Centonze Tarpon Springs FL 917 54 F 3 50-59 31:10.9 31:27.1
81 Carrie Vorbroker 1099 23 F 4 20-29 31:11.1 31:49.1
82 Amanda Helmey Lutz FL 1065 38 F 12 30-39 31:12.8 31:23.8
83 Emmie Gossett Lutz FL 1088 30 F 13 30-39 31:13.2 31:24.4
84 Greg Best 1110 57 M 12 50-59 31:17.2 31:28.9
85 Wendy Scott New Port Richey FL 1034 48 F 7 40-49 31:19.9 31:34.1
86 Catherine Nothstein Lutz FL 934 23 F 5 20-29 31:23.4 31:38.4
87 Paul Pinera Wesley Chapel FL 995 40 M 12 40-49 31:29.3 31:44.3
88 Hillary Glassey New Port Richey FL 913 34 F 14 30-39 31:38.0 32:01.8
89 Susan George Tampa FL 1070 36 F 15 30-39 31:48.8 32:08.5
90 Hannah Pothier Tampa FL 903 27 F 6 20-29 31:56.5 32:24.7
91 Britney Chesson 1098 24 F 7 20-29 32:09.1 32:47.2
92 Aaron Summers Ruby MI 988 40 M 13 40-49 32:13.9 32:34.5
93 Doris Michaelson Odessa FL 862 49 F 8 40-49 32:20.4 32:49.9
94 Craig Bromberg Odessa FL 1079 46 M 14 40-49 32:31.9 33:01.4
95 Jim Kendall New Port Richey FL 971 51 M 13 50-59 32:42.4 32:51.4
96 Michael Tomacruz Odessa FL 1045 44 M 15 40-49 32:46.4 33:18.3
97 Megan Lucas New Port Richey FL 1002 45 F 9 40-49 32:49.0 33:05.6
98 Owen Lucas New Port Richey FL 1003 12 M 11 10-19 32:49.3 33:05.6
99 Darius Smith New Port Richey FL 943 16 M 12 10-19 33:16.5 34:03.5
100 Kimberly Realmuto New Port Richey FL 851 29 F 8 20-29 33:16.9 33:37.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Constantina Karagiannis Tampa FL 911 45 F 10 40-49 33:31.4 33:54.6
102 Darshan Patel Palm Harbor FL 1089 43 M 16 40-49 33:31.4 33:51.0
103 Anne Bromberg New Port Richey FL 1080 43 F 11 40-49 33:38.0 34:07.4
104 Jane Kendall New Port Richey FL 970 50 F 4 50-59 33:46.6 33:56.1
105 Rachael Gergen Oldsmar FL 373 35 F 16 30-39 34:20.5 34:46.3
106 Melissa McHugh New Port Richey FL 1096 34 F 17 30-39 34:44.2 35:44.5
107 Joshua Baker New Port Richey FL 1082 46 M 17 40-49 34:44.8 35:26.8
108 Marley Baker New Port Richey FL 1083 10 F 3 10-19 34:45.1 35:27.0
109 Prasanth Chaganti Odessa FL 857 40 M 18 40-49 34:46.0 35:13.7
110 Nicola Horton Spring Hill FL 978 32 F 18 30-39 34:52.5 35:36.0
111 Patty Schweinsberg New Port Richey FL 1020 57 F 5 50-59 35:06.0 35:27.9
112 Brandy Fredlund New Port Richey FL 965 34 F 19 30-39 35:08.7 35:29.8
113 Kelly Dudeck New Port Richey FL 964 48 F 12 40-49 35:09.3 35:30.2
114 Riley Erickson New Port Richey FL 877 9 F 2 1- 9 35:10.0 35:18.7
115 Kim Shafer 1105 35 F 20 30-39 35:12.9 35:32.4
116 Tana Van Royen Odessa FL 1021 48 F 13 40-49 35:16.7 35:53.2
117 Shannon Erickson New Port Richey FL 875 44 F 14 40-49 35:21.6 35:30.6
118 Brian Fuchs Riverview FL 1007 35 M 15 30-39 35:31.9 36:07.1
119 Paul Ciura Lutz FL 1086 43 M 19 40-49 35:45.3 35:57.7
120 Shaun Helmey Lutz FL 1005 39 M 16 30-39 35:46.2 35:57.8
121 Michael Perez Lutz FL 1090 34 M 17 30-39 35:46.4 35:57.2
122 John Twomey Lutz FL 1093 47 M 20 40-49 35:46.9 35:58.6
123 Justin Gossett Lutz FL 1087 32 M 18 30-39 35:48.4 35:58.8
124 Deanna Obregon Trinity FL 1060 50 F 6 50-59 35:53.5 36:02.3
125 Robert Obregon Trinity FL 1059 53 M 14 50-59 35:54.1 36:02.3
126 Rachel Centonze Tarpon Springs FL 918 15 F 4 10-19 35:54.9 36:10.7
127 Jordan Fuchs Riverviewriverview FL 993 35 F 21 30-39 35:57.9 36:33.0
128 Mariam Fagan New Port Richey FL 916 38 F 22 30-39 36:06.2 36:30.5
129 Rosanne Heyser New Port Richey FL 972 64 F 1 60-69 36:18.4 36:26.3
130 Paula Saathoff Palm Harbor FL 886 50 F 7 50-59 36:25.8 36:58.6
131 Doug Stryjewski Palm Harbor FL 887 51 M 15 50-59 36:29.4 37:02.5
132 Amy Leone Odessa FL 1031 42 F 15 40-49 36:34.3 36:52.8
133 Jessica Ray Land O Lakes FL 959 38 F 23 30-39 36:35.0 37:14.2
134 Christa Smith Land O Lakes FL 860 34 F 24 30-39 36:42.6 37:03.1
135 Laura Tyler Spring Hill FL 1092 37 F 25 30-39 36:50.8 37:12.9
136 Benjamin Depecol New Port Richey FL 1094 45 M 21 40-49 36:51.1 37:13.2
137 Mike Sylvester New Port Richey FL 1025 46 M 22 40-49 37:12.4 37:35.5
138 Bernadette Melendez Tarpon Springstarpon Spri FL 1011 41 F 16 40-49 37:13.4 37:25.9
139 Leah Churchill Land O Lakes FL 1071 47 F 17 40-49 37:13.8 37:26.1
140 Michael Florio Tampa FL 1085 37 M 19 30-39 37:14.9 38:12.1
141 Amber Christiansen New Port Richey FL 852 41 F 18 40-49 37:18.4 37:25.1
142 Joshua Finlan 1106 38 M 20 30-39 37:18.7 37:56.0
143 Doug Smith Brooksville FL 951 55 M 16 50-59 38:00.5 38:33.7
144 Caroline Martis Odessa FL 856 38 F 26 30-39 38:11.8 38:37.9
145 Jonathan Kincaid Odessa FL 868 28 M 3 20-29 38:11.8 38:52.5
146 Jillian Meek New Port Richey FL 932 31 F 27 30-39 38:13.1 39:03.8
147 Kayla Kincaid Odessa FL 867 29 F 9 20-29 38:13.8 38:52.5
148 Emma Horton Tampa FL 977 29 F 10 20-29 38:25.7 39:09.2
149 Lindsay Celidonio Dunedin FL 912 34 F 28 30-39 38:37.5 39:01.3
150 Michael Morgan Land O Lakes FL 902 36 M 21 30-39 38:46.3 39:09.5
151 Kathy Kupczyk Hudson FL 966 44 F 19 40-49 38:54.2 39:15.3
152 Barbara Turpin Trinity FL 955 39 F 29 30-39 38:56.8 39:01.0
153 Breann Reynolds New Port Richey FL 1050 26 F 11 20-29 39:10.9 39:27.3
154 Kim Rowles New Port Richey FL 1049 53 F 8 50-59 39:11.0 39:27.3
155 Jackie Smith Brooksville FL 952 52 F 9 50-59 39:18.6 39:52.0
156 Diane Ruiz Port Richey FL 1053 52 F 10 50-59 39:22.5 40:00.2
157 Terry Smith Spring Hill FL 1097 52 F 11 50-59 39:22.6 39:59.9
158 Dawn Drexler Lutz FL 931 39 F 30 30-39 39:32.5 40:00.0
159 Deana Wojtas Holiday FL 960 43 F 20 40-49 40:31.4 41:11.0
160 Edward Fitzpatrick Odessa FL 939 39 M 22 30-39 40:41.9 41:00.4
161 Dawn Amundson Lutz FL 975 42 F 21 40-49 41:02.8 41:16.4
162 Dianna Grewe Land O Lakes FL 950 44 F 22 40-49 41:03.3 41:16.7
163 Tara Daly Odessa FL 1091 43 F 23 40-49 42:05.2 42:52.9
164 Steven Feigenbaum Odessa FL 962 64 M 3 60-69 42:12.7 42:30.1
165 Jennifer Chambers Land O Lakes FL 1041 10 F 5 10-19 42:17.5 42:37.4
166 Justine Chambers Land O Lakes FL 1040 49 F 24 40-49 42:20.2 42:39.6
167 Alexis Leopold New Port Richey FL 976 22 F 12 20-29 42:21.0 42:34.1
168 Sharon Pulliam Spring Hill FL 873 66 F 2 60-69 42:21.1 42:57.2
169 Angie Greenleaf New Port Richey FL 984 46 F 25 40-49 42:33.5 42:54.8
170 Glenn Kinser 1112 54 M 17 50-59 42:35.0 42:54.6
171 Melissa Frey 1108 31 F 31 30-39 43:09.7 43:45.9
172 Greg Newland New Port Richey FL 872 50 M 18 50-59 43:20.3 43:49.0
173 Steven Mah Odessa FL 890 45 M 23 40-49 43:20.8 43:49.5
174 Mike Baglivio Odessa FL 910 42 M 24 40-49 43:20.9 43:43.3
175 Kathy Jackowski Odessa FL 909 35 F 32 30-39 43:21.1 43:43.5
176 Mary Siegel Odessa FL 891 30 F 33 30-39 43:21.6 43:49.9
177 Ginger Edwards New Port Richey FL 997 43 F 26 40-49 44:19.1 44:50.5
178 Lynn Diangelus 1103 45 F 27 40-49 44:20.0 44:50.7
179 Kathy MacLenna New Port Richey FL 1052 51 F 12 50-59 44:44.8 45:11.7
180 William Bagwell Summerville SC 870 60 M 4 60-69 45:03.3 45:44.2
181 Iveth Umana Riverview FL 906 38 F 34 30-39 45:23.1 45:29.0
182 Orialy Alpizar Riverview FL 905 38 F 35 30-39 46:17.4 46:22.7
183 Lee Hansen 1104 49 M 25 40-49 46:24.0 47:15.1
184 Judy Molnar Wilson Oldsmar FL 979 52 F 13 50-59 46:43.2 47:15.2
185 Paula Meyer Odessas FL 1077 42 F 28 40-49 47:11.5 47:38.0
186 Monique Meyer Odessas FL 1078 7 F 3 1- 9 47:12.5 47:39.0
187 Bill Heyser New Port Richey FL 973 48 M 26 40-49 47:28.2 47:36.3
188 Megan Pargov New Port Richey FL 896 37 F 36 30-39 47:55.9 48:26.5
189 Erin Madden New Port Richey FL 900 38 F 37 30-39 48:02.1 48:53.4
190 Christine Bell Lutz FL 958 41 F 29 40-49 48:06.2 48:57.4
191 Victoria Vandenbrook Clearwater FL 1023 44 F 30 40-49 48:09.0 48:58.5
192 Angelique Golay Odessa FL 919 43 F 31 40-49 48:13.8 48:55.0
193 Alena Golay Odessa FL 920 8 F 4 1- 9 48:14.3 48:55.1
194 George Golay Odessa FL 922 12 M 13 10-19 48:21.8 49:02.8
195 Keleigh Sylvester New Port Richey FL 1024 50 F 14 50-59 48:28.4 48:53.9
196 Linda Bagwell Summerville SC 869 57 F 15 50-59 48:33.1 49:12.6
197 Margaret Webber Tampa FL 1056 34 F 38 30-39 48:36.3 49:10.9
198 Carol Ciadella Odessa FL 1055 60 F 3 60-69 48:38.5 49:11.1
199 Christy Kievit Port Richey FL 914 36 F 39 30-39 48:55.1 49:27.8
200 Marianne Greco Port Richey FL 908 39 F 40 30-39 48:57.4 49:30.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Peter Lester New Port Richey FL 930 36 M 23 30-39 49:34.2 50:20.8
202 Ashley Lester New Port Richey FL 929 33 F 41 30-39 49:35.9 50:21.2
203 Joseph Vetter New Port Richey FL 946 45 M 27 40-49 50:01.6 50:19.4
204 Jaciara Ocon Land O Lakes FL 1029 8 F 5 1- 9 50:03.6 50:08.1
205 Mario Ocon Land O Lakes FL 1027 43 M 28 40-49 50:10.5 50:15.1
206 Ella Ocon Land O Lakes FL 1028 6 F 6 1- 9 50:10.7 50:15.5
207 Christine Lakits Odessa FL 987 48 F 32 40-49 51:21.7 52:17.9
208 Sherrie Stone Riverview FL 967 56 F 16 50-59 51:51.6 52:15.6
209 Kathy Erickson New Port Richey FL 901 68 F 4 60-69 52:10.8 52:21.1
210 Gavin Erickson New Port Richey FL 878 11 M 14 10-19 52:10.9 52:21.3
211 Lisa Richter New Port Richey FL 1000 51 F 17 50-59 52:52.2 53:28.1
212 Patricia Myers Safety Harbor FL 1057 48 F 33 40-49 53:41.7 54:17.4
213 Sara Riggs Odessa FL 853 41 F 34 40-49 53:42.0 54:17.4
214 Bridgette Simmonds Tampa FL 854 39 F 42 30-39 53:42.7 54:17.8
215 Angela Meese Odessa FL 879 36 F 43 30-39 53:47.7 54:35.5
216 Jon Meese Odessa FL 880 38 M 24 30-39 53:48.4 54:35.3
217 Sandra Davis New Port Richey FL 940 50 F 18 50-59 53:48.5 54:06.1
218 Bridget Fitzpatrick Odessa FL 938 35 F 44 30-39 53:54.7 54:13.4
219 Stephanie Clarke New Port Richey FL 945 48 F 35 40-49 54:03.0 54:22.0
220 Kalyn Gaj Odessa FL 949 30 F 45 30-39 55:15.6 56:12.6
221 Joseph Noble Wesley Chapel FL 1058 38 M 25 30-39 55:18.1 55:24.6
222 James Johnson Tampa FL 1047 37 M 26 30-39 55:19.0 55:24.9
223 Vaishali Patel Odessa FL 1072 39 F 46 30-39 55:19.9 55:19.9
224 Aadi Patel Odessa FL 1074 10 M 15 10-19 55:21.2 55:21.2
225 Carolyn Ball New Port Richey FL 915 75 F 1 70-99 56:18.9 56:53.0
226 Heather Davis New Port Richey FL 963 41 F 36 40-49 58:25.0 59:34.3
227 Haelyn Davis Palm Harbor FL 1013 4 F 7 1- 9 58:29.0 59:38.4
228 Michael Slezsak Tampa FL 1009 27 M 4 20-29 58:30.8 59:36.0
229 Dawne Davis Palm Harbor FL 1014 41 F 37 40-49 58:31.6 59:40.4
230 Marcia Hamilton Land O Lakes FL 1010 39 F 47 30-39 58:31.8 59:38.4
231 Desiree Clarke Weeki Wachee FL 1004 39 F 48 30-39 58:32.1 59:39.1
232 Andre Smith New Port Richey FL 942 36 M 27 30-39 59:09.7 59:28.1
233 Nichole Hayn New Port Richey FL 941 34 F 49 30-39 59:10.8 59:28.2
234 Mishti Shah Odessa FL 924 5 F 8 1- 9 1:01:02.6 1:01:10.5
235 Avani Shah Odessa FL 923 35 F 50 30-39 1:01:02.8 1:01:10.3
236 Rachana Shah Lutz FL 892 34 F 51 30-39 1:01:04.6 1:01:12.0
237 Jignesh Patel Odessa FL 1073 39 M 28 30-39 1:01:12.3 1:01:12.3
238 Sabrina Smith 1115 20 F 13 20-29 1:04:57.1 1:06:24.0
239 Jordan Lang Tarpon Springs FL 1081 20 F 14 20-29 1:04:58.4 1:06:26.5
240 John Chamberlan 1114 55 M 19 50-59 1:04:59.0 1:06:26.5
241 Prisha Shah Lutz FL 894 6 F 9 1- 9 1:06:19.8 1:06:27.1
242 Ashley Jumps Odessa FL 969 31 F 52 30-39 1:11:06.2 1:12:00.4
243 Chelsea Kava Odessa FL 968 29 F 15 20-29 1:11:06.5 1:12:00.3