1.2_Mile_Solo Men: Top Finishers 20-24 25-29 40-44 45-49 50-54 55-59 60-64 65-69 70-74
1.2_Mile_Solo Women: Top Finishers 1-14 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69
2.4_Mile_Solo Men: Top Finishers 40-44 45-49 50-54 55-59 60-64 65-69 75-79
2.4_Mile_Solo Women: Top Finishers 15-19 25-29 30-34 40-44 45-49 50-54 55-59 60-64
1.2_Mile_Solo |
|||||||
Top | |||||||
Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Andrew Farrell | 14 | 47 | 1 | 29:55.8 | 24:56/M | |
Top | |||||||
Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Katie Martin | 17 | 34 | 2 | 32:55.9 | 27:26/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Caileen Turner | 33 | 14 | 21 | 45:52.2 | 38:13/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jake Bamforth | 2 | 20 | 6 | 38:05.6 | 31:44/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Chad Meyers | 109 | 28 | 27 | 47:46.9 | 39:48/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Bhakti Sharma | 25 | 28 | 3 | 36:40.2 | 30:33/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Britt Johnson-Broache | 13 | 35 | 5 | 38:02.4 | 31:42/M | |
2 | Colleen Miller | 69 | 36 | 23 | 46:19.1 | 38:36/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Christian Givens | 46 | 41 | 12 | 41:58.3 | 34:58/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Nathalie Carby | 108 | 43 | 8 | 39:17.3 | 32:44/M | |
2 | Laura Jeffers | 56 | 44 | 11 | 41:12.7 | 34:20/M | |
3 | Cecilia Bidwell | 3 | 42 | 13 | 42:31.3 | 35:26/M | |
4 | Heather Cronin | 7 | 42 | 17 | 43:28.0 | 36:13/M | |
5 | Susie Peterson | 106 | 40 | 22 | 46:02.1 | 38:22/M | |
6 | Erica Richardson | 23 | 41 | 31 | 50:15.0 | 41:53/M | |
7 | Andrea Speedie | 84 | 43 | 37 | 54:26.2 | 45:22/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Paul Smith | 29 | 49 | 7 | 38:14.9 | 31:52/M | |
2 | Thomas Norkus | 21 | 48 | 18 | 43:38.7 | 36:22/M | |
3 | Tedd Constantine | 91 | 45 | 35 | 53:19.8 | 44:26/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Luz Marin | 16 | 45 | 10 | 40:17.2 | 33:34/M | |
2 | Anne-Marie Andersen | 1 | 46 | 20 | 45:48.9 | 38:10/M | |
3 | Gabrielle Rego | 105 | 45 | 30 | 49:44.0 | 41:27/M | |
4 | Christine Hennes | 12 | 45 | 38 | 59:13.4 | 49:21/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Rob Farnell | 9 | 53 | 9 | 39:35.4 | 32:59/M | |
2 | Conrad Caringal | 40 | 50 | 29 | 48:16.7 | 40:13/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kim Tilki | 32 | 54 | 34 | 52:59.5 | 44:09/M | |
2 | Darcelle Welker | 34 | 51 | 36 | 53:51.6 | 44:53/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Johnpaul Hoyer | 54 | 57 | 4 | 37:26.5 | 31:12/M | |
2 | Donald Smith | 28 | 59 | 16 | 43:22.1 | 36:08/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | April Critelli | 6 | 55 | 25 | 46:46.9 | 38:58/M | |
2 | Katie Martin | 110 | 55 | 40 | 1:05:56.6 | 54:57/M | |
3 | Aster Stowell | 31 | 55 | 41 | 1:08:07.7 | 56:46/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Thomas Campion | 4 | 61 | 26 | 47:11.9 | 39:19/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Rose Lemahieu | 15 | 60 | 19 | 45:12.6 | 37:40/M | |
2 | Susan Curtin | 8 | 64 | 28 | 47:58.0 | 39:58/M | |
3 | Jeanne Fine | 11 | 61 | 32 | 50:25.0 | 42:01/M | |
4 | Paula Shea | 27 | 60 | 33 | 52:54.2 | 44:05/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Stephen Sandberg | 24 | 66 | 39 | 59:35.3 | 49:39/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Marlow Hoyer | 55 | 67 | 14 | 42:48.4 | 35:40/M | |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Randy McGough | 19 | 71 | 15 | 43:05.0 | 35:54/M | |
2 | Dennis Shea | 26 | 74 | 24 | 46:43.9 | 38:56/M | |
2.4_Mile_Solo |
|||||||
Top | |||||||
Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Connor Signorin | 5 | 25 | 1 | 57:04.9 | 23:47/M | |
Top | |||||||
Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Michelle Ziglar | 89 | 42 | 2 | 1:01:24.5 | 25:35/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Annabella Mowry | 72 | 17 | 10 | 1:11:18.3 | 29:43/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jennifer Gottschalk | 49 | 28 | 3 | 1:02:36.7 | 26:05/M | |
2 | Alycia Bobak | 38 | 27 | 22 | 1:23:00.5 | 34:35/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Christina Walker | 87 | 32 | 21 | 1:21:30.6 | 33:58/M | |
2 | Lucy McCullough | 67 | 34 | 33 | 1:29:13.1 | 37:10/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Joe Mayer | 66 | 44 | 9 | 1:10:23.6 | 29:20/M | |
2 | Jarrod Bell | 36 | 41 | 16 | 1:17:54.6 | 32:28/M | |
3 | Scott Watkins | 88 | 41 | 36 | 1:33:13.6 | 38:50/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Maren Lynch | 65 | 40 | 8 | 1:09:59.1 | 29:10/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Paul Valitutto | 86 | 46 | 11 | 1:15:38.9 | 31:31/M | |
2 | Peter Gold | 47 | 47 | 18 | 1:20:24.2 | 33:30/M | |
3 | Matthew Kappler | 57 | 47 | 35 | 1:32:59.4 | 38:45/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Amy King | 59 | 49 | 7 | 1:07:44.3 | 28:13/M | |
2 | Mary Ann Leslie | 63 | 48 | 13 | 1:16:00.5 | 31:40/M | |
3 | Christine Eddy | 43 | 47 | 15 | 1:17:53.0 | 32:27/M | |
4 | Brenda Loggins | 64 | 49 | 31 | 1:28:38.8 | 36:56/M | |
5 | Lavonne Rembert | 78 | 46 | 34 | 1:29:46.4 | 37:24/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Daryl Mullholand | 73 | 52 | 14 | 1:16:17.6 | 31:47/M | |
2 | Thomas Dhans | 41 | 54 | 29 | 1:27:19.3 | 36:23/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Karyn Austin | 35 | 53 | 4 | 1:04:15.2 | 26:46/M | |
2 | Pam Owens | 74 | 53 | 5 | 1:04:42.2 | 26:58/M | |
3 | Mandy Zipf | 90 | 52 | 6 | 1:07:32.8 | 28:08/M | |
4 | Bonnie Reenstra | 77 | 50 | 19 | 1:20:58.9 | 33:44/M | |
5 | Debby Farias | 44 | 51 | 32 | 1:29:10.0 | 37:09/M | |
6 | Teresa Gadient | 45 | 54 | 37 | 1:36:53.3 | 40:22/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Keith Roberts | 79 | 58 | 12 | 1:15:49.3 | 31:35/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Carol Birch | 37 | 56 | 25 | 1:24:28.8 | 35:12/M | |
2 | Beth McFadden | 68 | 56 | 28 | 1:27:10.5 | 36:19/M | |
3 | Pameladell Hillestad | 52 | 55 | 40 | 1:49:34.4 | 45:39/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Richard Grout | 51 | 60 | 17 | 1:19:33.0 | 33:09/M | |
2 | William Motter | 71 | 60 | 20 | 1:21:07.0 | 33:48/M | |
3 | Tom Warner | 107 | 62 | 23 | 1:23:48.7 | 34:55/M | |
4 | Frederick Dorsey | 42 | 62 | 27 | 1:26:42.4 | 36:08/M | |
5 | Paul Hough | 53 | 60 | 30 | 1:28:35.0 | 36:55/M | |
6 | Steven Klika | 60 | 63 | 39 | 1:40:14.4 | 41:46/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Sandy Scott | 81 | 60 | 38 | 1:37:19.9 | 40:33/M | |
2 | Linda Puzzo | 76 | 62 | 42 | 2:03:26.0 | 51:26/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Gary Gorman | 48 | 68 | 24 | 1:24:13.1 | 35:05/M | |
2 | David Perkey | 75 | 67 | 26 | 1:25:31.3 | 35:38/M | |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Mark Krakower | 61 | 75 | 41 | 1:55:21.0 | 48:04/M |