Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
AgeGroup |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Cody Angell | Saint Petersburg FL | 1002 | 1 | 5:20.9 | 1:47HM | 0:29.2 | 1 | 23:54.8 | 25.1mph | 0:35.1 | 1 | 18:34.2 | 5:59/M | 48:54.4 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 18 | Lauri Marsh | Saint Petersburg FL | 1176 | 1 | 5:21.4 | 1:47HM | 0:44.0 | 1 | 25:14.4 | 23.8mph | 1:11.3 | 1 | 23:06.5 | 7:27/M | 55:37.9 | |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 3 | John MacEdo | St. Petersburg FL | 1174 | 1 | 5:03.9 | 1:41HM | 0:37.7 | 1 | 23:26.1 | 25.6mph | 1:03.3 | 1 | 19:55.3 | 6:25/M | 50:06.5 | |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 40 | Cristy Bartalo | Tampa FL | 1029 | 1 | 5:59.7 | 2:00HM | 1:11.1 | 1 | 26:57.8 | 22.3mph | 0:48.1 | 1 | 24:28.7 | 7:54/M | 59:25.6 | |
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 15 | Lawson McLeod | Tampa FL | 1188 | 1 | 4:22.5 | 1:27HM | 0:28.5 | 1 | 28:10.0 | 21.3mph | 0:27.7 | 1 | 20:38.4 | 6:39/M | 54:07.3 | |
2 | 54 | Dylan Nolan | Odessa FL | 1004 | 2 | 4:46.1 | 1:35HM | 1:13.4 | 6 | 33:10.2 | 18.1mph | 0:33.7 | 2 | 20:52.6 | 6:44/M | 1:00:36.3 | |
3 | 76 | Brody Hodges | Odessa FL | 1129 | 3 | 5:31.2 | 1:50HM | 1:16.4 | 2 | 28:58.0 | 20.7mph | 1:25.2 | 4 | 25:24.3 | 8:12/M | 1:02:35.2 | |
4 | 80 | Caedmon Higgins | Saint Petersburg FL | 1126 | 7 | 6:11.9 | 2:04HM | 0:40.4 | 4 | 31:59.3 | 18.8mph | 0:34.5 | 3 | 23:23.2 | 7:33/M | 1:02:49.5 | |
5 | 118 | Isaac Margolis | Saint Petersburg FL | 1362 | 4 | 5:36.6 | 1:52HM | 1:50.3 | 3 | 30:09.7 | 19.9mph | 1:20.8 | 5 | 28:12.1 | 9:06/M | 1:07:09.7 | |
6 | 158 | Chase Workman | Largo FL | 1321 | 5 | 5:49.0 | 1:56HM | 0:57.4 | 5 | 31:59.6 | 18.8mph | 1:04.2 | 8 | 30:53.3 | 9:58/M | 1:10:43.8 | |
7 | 183 | Anderson Ranson | Clearwater FL | 1233 | 6 | 5:51.0 | 1:57HM | 0:54.5 | 8 | 37:04.2 | 16.2mph | 0:31.7 | 6 | 28:48.8 | 9:17/M | 1:13:10.4 | |
8 | 196 | Trevor Miller | Largo FL | 1194 | 8 | 6:42.6 | 2:14HM | 1:10.3 | 7 | 35:58.0 | 16.7mph | 1:16.4 | 7 | 29:14.7 | 9:26/M | 1:14:22.2 | |
9 | 225 | Aydon Breunig | Largo FL | 1332 | 9 | 7:10.9 | 2:23HM | 1:04.7 | 9 | 37:44.1 | 15.9mph | 0:43.1 | 9 | 31:10.7 | 10:03/M | 1:17:53.7 | |
Top | |||||||||||||||||
Female 14 and Under |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 107 | Avery Latto | Seminole FL | 1161 | 1 | 6:06.3 | 2:02HM | 1:27.6 | 1 | 31:45.0 | 18.9mph | 0:35.9 | 1 | 25:50.7 | 8:20/M | 1:05:45.7 | |
2 | 151 | Abigail Clements | Largo FL | 1063 | 2 | 6:16.9 | 2:05HM | 1:03.9 | 2 | 31:53.0 | 18.8mph | 0:36.7 | 2 | 26:11.2 | 8:27/M | 1:10:01.9 | 4:00 |
3 | 279 | Lydia Weible | Safety Harbor FL | 1334 | 3 | 7:57.7 | 2:39HM | 2:00.9 | 3 | 44:16.4 | 13.6mph | 0:49.3 | 3 | 36:49.8 | 11:53/M | 1:31:54.4 | |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Nicolas Jara De La Maza | Boca Raton FL | 1359 | 1 | 4:35.9 | 1:32HM | 0:28.7 | 1 | 25:22.9 | 23.7mph | 0:28.0 | 1 | 20:57.4 | 6:45/M | 51:53.0 | |
2 | 10 | Adam Holomoucký | Bradenton FL | 1134 | 2 | 4:55.8 | 1:38HM | 0:36.2 | 2 | 25:55.3 | 23.2mph | 0:36.8 | 2 | 21:10.6 | 6:50/M | 53:14.8 | |
3 | 21 | Tyson Possehl | Venice FL | 1223 | 3 | 4:56.8 | 1:39HM | 0:36.2 | 3 | 28:03.3 | 21.4mph | 0:45.6 | 3 | 21:30.6 | 6:56/M | 55:52.8 | |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 51 | Gillian Minnehan | Tampa FL | 1198 | 6 | 6:07.8 | 2:02HM | 1:00.4 | 1 | 28:46.6 | 20.9mph | 0:36.4 | 1 | 21:51.5 | 7:03/M | 1:00:23.0 | 2:00 |
2 | 73 | Fernanda Salazar | Boca Raton FL | 1356 | 4 | 5:33.1 | 1:51HM | 0:48.4 | 3 | 30:51.1 | 19.4mph | 0:35.8 | 3 | 24:35.4 | 7:56/M | 1:02:23.9 | |
3 | 93 | Catalina Jara De La Maza | Boca Raton FL | 1358 | 2 | 5:28.6 | 1:49HM | 0:51.9 | 2 | 29:56.2 | 20.0mph | 0:41.8 | 5 | 27:37.3 | 8:55/M | 1:04:36.0 | |
4 | 99 | Annabella Mowry | Dunedin FL | 1331 | 3 | 5:29.2 | 1:50HM | 0:33.4 | 4 | 31:56.4 | 18.8mph | 0:47.3 | 4 | 26:39.2 | 8:36/M | 1:05:25.6 | |
5 | 106 | Gretchen Ranson | Clearwater FL | 1232 | 1 | 5:24.6 | 1:48HM | 0:43.4 | 5 | 32:50.1 | 18.3mph | 0:48.2 | 2 | 23:57.7 | 7:44/M | 1:05:44.1 | 2:00 |
6 | 227 | Ava Zaritsky | Tampa FL | 1324 | 5 | 5:49.6 | 1:56HM | 1:53.9 | 6 | 36:02.0 | 16.7mph | 0:44.2 | 6 | 33:27.7 | 10:47/M | 1:17:57.5 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 20 | Tommy Hilliard | Pinellas Park FL | 1127 | 2 | 5:36.6 | 1:52HM | 0:57.0 | 1 | 27:04.8 | 22.2mph | 0:50.7 | 1 | 21:23.3 | 6:54/M | 55:52.5 | |
2 | 44 | Kevin Hernandez | Dade City FL | 1123 | 3 | 6:02.2 | 2:01HM | 1:12.1 | 2 | 29:55.6 | 20.1mph | 0:27.1 | 2 | 22:02.3 | 7:06/M | 59:39.6 | |
3 | 129 | Zachary McKerley | Tampa FL | 1186 | 4 | 6:03.2 | 2:01HM | 1:55.2 | 3 | 31:26.7 | 19.1mph | 0:43.2 | 3 | 27:49.5 | 8:58/M | 1:07:57.9 | |
4 | 207 | Cristian Alvarado | Altamonte Springs FL | 1020 | 5 | 6:42.2 | 2:14HM | 1:21.3 | 5 | 34:48.3 | 17.2mph | 1:02.2 | 4 | 32:06.9 | 10:21/M | 1:16:01.1 | |
DNF | DNF | Riley Piper | Tampa FL | 1219 | 1 | 5:34.7 | 1:51HM | 1:29.2 | 4 | 34:35.5 | 17.3mph | ||||||
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 242 | Shelly Price | Cocoa FL | 1229 | 1 | 7:17.2 | 2:26HM | 1:28.5 | 1 | 39:05.5 | 15.4mph | 1:15.9 | 1 | 31:12.6 | 10:04/M | 1:20:19.9 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 17 | Joshua Fulford | Odessa FL | 1096 | 2 | 5:35.3 | 1:52HM | 0:56.7 | 1 | 26:46.6 | 22.4mph | 0:55.7 | 2 | 21:23.0 | 6:54/M | 55:37.4 | |
2 | 41 | Geoffrey Kuhn | St Pete FL | 1152 | 9 | 6:13.4 | 2:04HM | 1:31.1 | 3 | 29:27.8 | 20.4mph | 1:20.3 | 1 | 20:53.9 | 6:44/M | 59:26.6 | |
3 | 88 | Michael Pirrello | New Port Richey FL | 1220 | 4 | 5:45.6 | 1:55HM | 1:11.6 | 4 | 29:39.9 | 20.2mph | 0:54.1 | 3 | 26:00.0 | 8:23/M | 1:03:31.4 | |
4 | 115 | Daniel Peacock | Palm Harbor FL | 1215 | 8 | 6:05.8 | 2:02HM | 0:48.3 | 2 | 27:59.2 | 21.4mph | 1:07.7 | 9 | 31:03.5 | 10:01/M | 1:07:04.6 | |
5 | 130 | Jonathan Mendres | Hudson FL | 1189 | 5 | 5:53.5 | 1:58HM | 0:46.3 | 5 | 31:05.2 | 19.3mph | 0:40.9 | 7 | 29:32.2 | 9:32/M | 1:07:58.2 | |
6 | 168 | Colby Racine | Brandon FL | 1230 | 3 | 5:39.2 | 1:53HM | 1:15.7 | 7 | 32:45.4 | 18.3mph | 1:41.4 | 8 | 30:21.1 | 9:47/M | 1:11:43.0 | |
7 | 174 | Adam Zaki | Tampa FL | 1322 | 1 | 5:32.1 | 1:51HM | 2:14.3 | 8 | 35:26.3 | 16.9mph | 1:05.9 | 6 | 28:10.2 | 9:05/M | 1:12:29.0 | |
8 | 176 | Kevin Castle | Tampa FL | 1054 | 6 | 5:56.6 | 1:59HM | 2:05.5 | 6 | 31:12.5 | 19.2mph | 1:44.9 | 10 | 31:32.1 | 10:10/M | 1:12:31.8 | |
9 | 187 | Victor Colon | Naples FL | 1065 | 11 | 6:52.7 | 2:17HM | 1:22.0 | 11 | 38:03.9 | 15.8mph | 0:43.4 | 4 | 26:28.5 | 8:32/M | 1:13:30.7 | |
10 | 200 | Kyle Holmes | Clearwater FL | 1133 | 10 | 6:23.9 | 2:08HM | 2:38.6 | 9 | 37:43.2 | 15.9mph | 0:49.9 | 5 | 27:09.8 | 8:45/M | 1:14:45.5 | |
11 | 256 | Logan Butler | Valrico FL | 1047 | 7 | 6:01.9 | 2:00HM | 2:09.5 | 10 | 37:58.5 | 15.8mph | 1:38.1 | 12 | 36:27.2 | 11:45/M | 1:24:15.4 | |
12 | 269 | Brandon Nichols | Tampa FL | 1207 | 12 | 7:32.6 | 2:31HM | 3:03.7 | 12 | 41:51.8 | 14.3mph | 1:04.9 | 11 | 34:46.1 | 11:13/M | 1:28:19.4 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 85 | Allysia Cisneros | Palm Harbor FL | 1060 | 4 | 6:22.5 | 2:07HM | 1:25.7 | 1 | 27:41.8 | 21.7mph | 0:55.4 | 2 | 26:47.4 | 8:38/M | 1:03:12.8 | |
2 | 123 | Danielle Potter | Lutz FL | 1226 | 6 | 6:31.1 | 2:10HM | 1:15.5 | 5 | 32:40.7 | 18.4mph | 0:34.3 | 1 | 26:31.8 | 8:33/M | 1:07:33.5 | |
3 | 128 | Stephanie Bonventre | Tampa FL | 1039 | 1 | 5:42.2 | 1:54HM | 1:38.7 | 3 | 32:21.1 | 18.5mph | 0:51.3 | 3 | 27:14.4 | 8:47/M | 1:07:48.0 | |
4 | 144 | Katherine Williams | Thonotosassa FL | 1317 | 5 | 6:30.8 | 2:10HM | 1:20.3 | 4 | 32:37.7 | 18.4mph | 0:52.9 | 5 | 28:11.7 | 9:05/M | 1:09:33.5 | |
5 | 145 | Hilary Schafer | Riverview FL | 1252 | 2 | 5:56.3 | 1:59HM | 0:55.3 | 2 | 29:15.5 | 20.5mph | 1:07.5 | 6 | 32:23.8 | 10:27/M | 1:09:38.4 | |
6 | 195 | Kristina Mazza | Orlando FL | 1182 | 7 | 7:02.6 | 2:21HM | 1:39.1 | 7 | 35:51.0 | 16.7mph | 1:41.9 | 4 | 28:06.6 | 9:04/M | 1:14:21.4 | |
7 | 222 | Emily Slayton | New Port Richey FL | 1271 | 3 | 6:13.5 | 2:04HM | 1:17.3 | 6 | 35:18.4 | 17.0mph | 0:37.2 | 7 | 34:17.9 | 11:04/M | 1:17:44.5 | |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 2 | Ben Carlson | St. Petersburg FL | 1003 | 1 | 4:49.4 | 1:36HM | 0:28.4 | 1 | 23:20.4 | 25.7mph | 0:32.5 | 1 | 20:09.9 | 6:30/M | 49:20.7 | |
2 | 30 | Jonathan Carlon | St. Petersburg FL | 1050 | 4 | 5:31.1 | 1:50HM | 0:57.8 | 2 | 26:59.3 | 22.2mph | 0:52.5 | 4 | 23:58.3 | 7:44/M | 58:19.1 | |
3 | 31 | Patrick Carter | Clearwater FL | 1053 | 2 | 5:06.3 | 1:42HM | 0:49.2 | 4 | 27:52.0 | 21.5mph | 0:35.4 | 5 | 24:00.4 | 7:45/M | 58:23.5 | |
4 | 34 | Dale Adkins | Ocala FL | 1400 | 3 | 5:26.1 | 1:49HM | 1:08.5 | 3 | 27:12.8 | 22.1mph | 1:21.2 | 3 | 23:50.1 | 7:41/M | 58:58.9 | |
5 | 52 | Mark Roldan | Trinity FL | 1348 | 8 | 5:57.9 | 1:59HM | 0:55.5 | 6 | 28:54.6 | 20.8mph | 1:07.2 | 2 | 23:36.2 | 7:37/M | 1:00:31.5 | |
6 | 70 | Grant Gilmore | St. Petersburg FL | 1101 | 7 | 5:48.3 | 1:56HM | 1:32.7 | 5 | 28:52.3 | 20.8mph | 1:31.6 | 6 | 24:22.2 | 7:52/M | 1:02:07.2 | |
7 | 84 | Alex Gicale | Tampa FL | 1100 | 5 | 5:32.7 | 1:51HM | 1:05.9 | 9 | 29:56.0 | 20.0mph | 1:24.7 | 7 | 25:07.2 | 8:06/M | 1:03:06.6 | |
8 | 87 | Sean Werner | Tampa FL | 1310 | 12 | 6:22.6 | 2:07HM | 0:55.1 | 8 | 28:59.3 | 20.7mph | 0:47.0 | 8 | 26:17.8 | 8:29/M | 1:03:21.9 | |
9 | 105 | Trenton Leigh | Tampa FL | 1164 | 6 | 5:46.6 | 1:55HM | 1:38.5 | 7 | 28:58.9 | 20.7mph | 1:33.5 | 11 | 27:45.8 | 8:57/M | 1:05:43.4 | |
10 | 122 | Brenton Ledonne | Apollo Beach FL | 1163 | 9 | 6:11.7 | 2:04HM | 1:11.2 | 12 | 31:59.8 | 18.8mph | 1:36.3 | 9 | 26:34.3 | 8:34/M | 1:07:33.5 | |
11 | 143 | Sergio Sanchez | Valrico FL | 1250 | 11 | 6:20.6 | 2:07HM | 2:20.1 | 10 | 30:40.0 | 19.6mph | 1:04.7 | 12 | 29:05.2 | 9:23/M | 1:09:30.9 | |
12 | 149 | Samuel Englebert | Seminole FL 33772 | 1086 | 10 | 6:18.3 | 2:06HM | 1:36.4 | 13 | 32:25.4 | 18.5mph | 1:49.4 | 10 | 27:40.8 | 8:55/M | 1:09:50.4 | |
13 | 154 | Juan Gonzalez | Gibsonton FL | 1108 | 13 | 6:24.4 | 2:08HM | 2:13.0 | 11 | 30:40.7 | 19.6mph | 1:13.3 | 13 | 29:47.1 | 9:36/M | 1:10:18.7 | |
14 | 221 | Samuel Boundy | Tampa FL | 1041 | 15 | 6:27.7 | 2:09HM | 2:59.7 | 14 | 33:54.1 | 17.7mph | 2:40.0 | 14 | 31:41.7 | 10:13/M | 1:17:43.4 | |
15 | 243 | Jacob Stonecypher | Palm Bay FL | 1282 | 14 | 6:25.7 | 2:08HM | 1:57.2 | 15 | 34:37.0 | 17.3mph | 3:12.8 | 15 | 34:17.8 | 11:04/M | 1:20:30.7 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 42 | Katie Hammond | Tampa FL | 1355 | 1 | 5:48.2 | 1:56HM | 0:58.8 | 1 | 29:00.4 | 20.7mph | 0:54.5 | 1 | 22:53.1 | 7:23/M | 59:35.3 | |
2 | 71 | Severine Mutti | Clearwater FL | 1204 | 2 | 6:14.0 | 2:05HM | 0:53.0 | 2 | 29:49.3 | 20.1mph | 1:13.6 | 2 | 24:01.3 | 7:45/M | 1:02:11.5 | |
3 | 141 | Aaron Breunig | Largo FL | 1333 | 3 | 6:33.3 | 2:11HM | 0:46.3 | 3 | 32:30.5 | 18.5mph | 0:37.8 | 4 | 28:52.4 | 9:19/M | 1:09:20.4 | |
4 | 191 | Jamie Clark | Clearwater FL | 1061 | 6 | 7:01.7 | 2:20HM | 0:59.0 | 5 | 34:38.6 | 17.3mph | 0:59.5 | 6 | 30:26.5 | 9:49/M | 1:14:05.6 | |
5 | 193 | Sara Hammer | Winter Park FL | 1116 | 5 | 6:36.0 | 2:12HM | 1:26.7 | 4 | 34:32.7 | 17.4mph | 1:27.5 | 5 | 30:03.9 | 9:42/M | 1:14:07.0 | |
6 | 231 | Elizabeth Holloway | Cocoa FL | 1131 | 4 | 6:34.6 | 2:11HM | 1:56.8 | 10 | 41:39.5 | 14.4mph | 0:54.6 | 3 | 27:13.2 | 8:47/M | 1:18:18.8 | |
7 | 252 | Kathryn Dunn | Palm Bay FL | 1082 | 8 | 7:23.4 | 2:28HM | 1:54.1 | 8 | 36:20.6 | 16.5mph | 1:18.6 | 7 | 36:08.1 | 11:39/M | 1:23:05.0 | |
8 | 264 | Kathleen Englebert | Seminole FL 33772 | 1085 | 9 | 7:33.7 | 2:31HM | 2:53.9 | 9 | 38:26.2 | 15.6mph | 1:34.2 | 8 | 36:15.4 | 11:42/M | 1:26:43.5 | |
9 | 265 | Natalie Arbuckle | Palm Bay FL | 1023 | 10 | 7:36.7 | 2:32HM | 1:54.7 | 7 | 36:12.3 | 16.6mph | 1:12.3 | 9 | 40:13.1 | 12:58/M | 1:27:09.2 | |
10 | 290 | Kristy Groleau | Saint Petersburg FL | 1110 | 7 | 7:08.3 | 2:23HM | 3:53.9 | 6 | 35:34.0 | 16.9mph | 3:28.1 | 10 | 50:07.4 | 16:10/M | 1:40:11.8 | |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Vincent Tenaglia | St. Petersburg FL | 1001 | 1 | 4:52.5 | 1:37HM | 0:28.9 | 3 | 24:54.6 | 24.1mph | 0:37.8 | 1 | 20:05.4 | 6:29/M | 50:59.4 | |
2 | 8 | Alan Jacobs | Lakeland FL | 1139 | 13 | 6:01.7 | 2:00HM | 0:57.5 | 1 | 24:29.6 | 24.5mph | 1:07.3 | 2 | 20:18.0 | 6:33/M | 52:54.2 | |
3 | 11 | Noah Pransky | Saint Petersburg FL | 1014 | 2 | 5:15.9 | 1:45HM | 0:54.2 | 4 | 25:30.8 | 23.5mph | 0:39.6 | 3 | 20:57.3 | 6:45/M | 53:18.1 | |
4 | 19 | Matt Hammer | Winter Park FL | 1117 | 3 | 5:24.6 | 1:48HM | 1:08.9 | 2 | 24:52.8 | 24.1mph | 0:47.9 | 6 | 23:28.8 | 7:34/M | 55:43.1 | |
5 | 25 | Jonathan Domico | Clearwater FL | 1343 | 9 | 5:49.2 | 1:56HM | 0:57.0 | 7 | 27:32.8 | 21.8mph | 0:53.9 | 5 | 22:49.3 | 7:22/M | 58:02.4 | |
6 | 28 | Graham Cox | Sarasota FL | 1071 | 10 | 5:51.0 | 1:57HM | 0:51.8 | 5 | 26:00.3 | 23.1mph | 0:41.1 | 7 | 24:47.8 | 8:00/M | 58:12.2 | |
7 | 62 | Gary Denbigh | Apollo Beach FL | 1075 | 7 | 5:41.0 | 1:54HM | 0:50.7 | 8 | 27:44.8 | 21.6mph | 1:29.9 | 9 | 25:41.7 | 8:17/M | 1:01:28.3 | |
8 | 72 | Jeff Goebel | Wesley Chapel FL | 1335 | 8 | 5:43.7 | 1:54HM | 0:40.7 | 6 | 26:17.4 | 22.8mph | 0:41.1 | 12 | 28:58.7 | 9:21/M | 1:02:21.7 | |
9 | 81 | Colby Masterson | Saint Petersburg FL | 1178 | 14 | 6:03.8 | 2:01HM | 1:58.4 | 13 | 31:22.7 | 19.1mph | 0:57.3 | 4 | 22:38.4 | 7:18/M | 1:03:00.8 | |
10 | 91 | Carlos Bohorquez | Tampa FL | 1038 | 15 | 6:12.6 | 2:04HM | 0:46.5 | 12 | 30:33.9 | 19.6mph | 1:13.0 | 8 | 25:32.7 | 8:14/M | 1:04:18.9 | |
11 | 97 | Devin Murphy | Sterling VA | 1344 | 6 | 5:35.6 | 1:52HM | 1:18.4 | 11 | 29:20.5 | 20.5mph | 1:06.0 | 11 | 27:46.4 | 8:57/M | 1:05:07.1 | |
12 | 110 | John Kelly | St. Petersburg FL | 1144 | 11 | 5:52.2 | 1:57HM | 1:03.9 | 14 | 31:47.0 | 18.9mph | 1:18.1 | 10 | 26:10.4 | 8:26/M | 1:06:11.8 | |
13 | 111 | Thomas Herron | Tampa FL | 1124 | 4 | 5:27.6 | 1:49HM | 1:30.1 | 10 | 29:12.4 | 20.5mph | 1:20.3 | 13 | 29:04.6 | 9:23/M | 1:06:35.2 | |
14 | 134 | Mike Lanske | Saint Petersburg FL | 1157 | 12 | 5:58.8 | 1:59HM | 1:30.2 | 9 | 28:43.1 | 20.9mph | 1:32.9 | 14 | 30:27.5 | 9:49/M | 1:08:12.7 | |
15 | 217 | Ryan Mitchell | Satellite Beach FL | 1199 | 5 | 5:30.4 | 1:50HM | 1:59.5 | 15 | 34:05.9 | 17.6mph | 2:29.4 | 15 | 33:15.9 | 10:44/M | 1:17:21.3 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 69 | Kimberly Elsner | Sanford FL | 1084 | 2 | 6:22.7 | 2:07HM | 0:58.1 | 1 | 26:55.4 | 22.3mph | 1:39.7 | 4 | 26:04.9 | 8:25/M | 1:02:01.1 | |
2 | 74 | Erin Willis | Dunedin FL | 1319 | 3 | 6:31.2 | 2:10HM | 0:50.5 | 3 | 30:05.8 | 19.9mph | 1:08.2 | 1 | 23:53.6 | 7:42/M | 1:02:29.4 | |
3 | 90 | Caitlin Constantine | Largo FL | 1068 | 1 | 6:09.8 | 2:03HM | 1:04.9 | 2 | 29:49.2 | 20.1mph | 1:34.3 | 2 | 25:15.4 | 8:09/M | 1:03:53.7 | |
4 | 119 | Grazia Silvestro | Springfield IL | 1268 | 4 | 6:50.0 | 2:17HM | 1:18.6 | 6 | 32:19.4 | 18.6mph | 0:48.0 | 3 | 25:59.6 | 8:23/M | 1:07:15.8 | |
5 | 137 | Rene Espinosa | Safety Harbor FL | 1087 | 11 | 7:12.8 | 2:24HM | 1:50.9 | 7 | 32:33.2 | 18.4mph | 0:44.9 | 5 | 26:15.2 | 8:28/M | 1:08:37.2 | |
6 | 181 | Ann Krantz | Saint Petersburg FL | 1363 | 14 | 7:37.0 | 2:32HM | 2:27.9 | 5 | 31:52.7 | 18.8mph | 1:42.5 | 6 | 29:20.9 | 9:28/M | 1:13:01.2 | |
7 | 185 | Angela Abrams | Bradenton FL | 1018 | 8 | 7:08.3 | 2:23HM | 1:26.5 | 4 | 31:49.0 | 18.9mph | 1:04.4 | 7 | 31:49.9 | 10:16/M | 1:13:18.3 | |
