Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Age_Group |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Andrew Hasebroock | Tampa FL | 418 | 1 | 2:33.7 | 1:42HY | 0:19.0 | 1 | 23:20.0 | 23.1mph | 0:23.5 | 1 | 13:29.4 | 6:45/M | 40:05.7 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Rheanna Diego | Saint Petersburg FL | 412 | 1 | 2:59.1 | 1:59HY | 0:23.9 | 1 | 29:56.3 | 18.0mph | 0:29.3 | 1 | 18:03.6 | 9:02/M | 51:52.3 |
Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Dylan Nolan | Odessa FL | 430 | 1 | 2:21.7 | 1:34HY | 0:51.2 | 1 | 28:18.9 | 19.1mph | 0:22.3 | 1 | 12:48.1 | 6:24/M | 44:42.3 |
2 | 11 | Jackson Houck | Land O Lakes FL | 421 | 2 | 2:24.2 | 1:36HY | 0:36.1 | 2 | 30:28.9 | 17.7mph | 0:19.7 | 2 | 16:03.0 | 8:02/M | 49:52.1 |
3 | 38 | Benjamin Doeringer-Smith | Lakeland FL | 460 | 3 | 5:02.5 | 3:21HY | 3:15.0 | 3 | 45:00.9 | 12.0mph | 2:06.1 | 3 | 31:05.4 | 15:33/M | 1:26:30.0 |
Top | ||||||||||||||||
Male 20 to 29 |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Ryan Farnan | New Port Richey FL | 416 | 1 | 3:05.6 | 2:03HY | 1:30.0 | 1 | 29:32.5 | 18.3mph | 0:20.2 | 1 | 11:31.9 | 5:46/M | 46:00.2 |
2 | 32 | Clayton Sullivan | Clearwater FL | 445 | 2 | 3:54.9 | 2:36HY | 2:03.1 | 2 | 37:23.4 | 14.4mph | 0:36.8 | 2 | 22:12.1 | 11:06/M | 1:06:10.4 |
Top | ||||||||||||||||
Female 20 to 29 |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Coral Owen | Tampa FL | 462 | 1 | 2:53.1 | 1:55HY | 0:29.2 | 1 | 28:17.8 | 19.1mph | 0:51.5 | 1 | 20:12.6 | 10:06/M | 52:44.3 |
Top | ||||||||||||||||
Male 30 to 39 |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Dominik Kretowicz | Tampa FL | 425 | 2 | 3:05.3 | 2:03HY | 0:30.9 | 1 | 23:42.2 | 22.8mph | 0:28.7 | 1 | 15:02.3 | 7:31/M | 42:49.6 |
2 | 10 | Brad Jurgens | New Port Richey FL | 424 | 5 | 3:55.9 | 2:37HY | 0:57.8 | 2 | 25:17.0 | 21.4mph | 0:31.2 | 3 | 19:03.7 | 9:32/M | 49:45.7 |
3 | 14 | Marcin Waligora | Lutz FL | 447 | 3 | 3:10.4 | 2:07HY | 1:25.7 | 3 | 27:42.9 | 19.5mph | 0:48.2 | 2 | 17:45.2 | 8:53/M | 50:52.5 |
4 | 26 | Caleb Quaid | Tampa FL | 435 | 1 | 2:43.2 | 1:49HY | 1:25.0 | 5 | 31:50.6 | 17.0mph | 0:55.7 | 5 | 21:52.7 | 10:56/M | 58:47.3 |
5 | 28 | Manuel Giovanni Malaki | Valrico FL | 428 | 7 | 6:33.6 | 4:22HY | 1:45.4 | 6 | 33:05.0 | 16.3mph | 0:31.2 | 4 | 21:02.7 | 10:31/M | 1:02:58.1 |
6 | 30 | Jeremy Waters | New Port Richey FL | 449 | 6 | 4:33.3 | 3:02HY | 2:08.5 | 4 | 31:23.4 | 17.2mph | 1:12.0 | 6 | 25:38.3 | 12:49/M | 1:04:55.8 |
7 | 34 | Eric Libardi | Trinity FL | 426 | 4 | 3:51.1 | 2:34HY | 4:07.9 | 7 | 35:37.0 | 15.2mph | 1:43.7 | 7 | 27:20.1 | 13:40/M | 1:12:40.0 |
Top | ||||||||||||||||
Female 30 to 39 |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Hristina Tibbetts | Land O Lakes FL | 446 | 3 | 4:37.1 | 3:05HY | 1:41.9 | 1 | 31:03.2 | 17.4mph | 0:59.7 | 3 | 19:39.3 | 9:50/M | 58:01.4 |
2 | 8 | Valerie Blasewitz | Odessa FL | 403 | 2 | 4:02.1 | 2:41HY | 1:19.1 | 2 | 32:50.7 | 16.4mph | 1:18.3 | 2 | 18:31.2 | 9:16/M | 58:01.5 |
3 | 9 | Brittany Medina | Wesley Chapel FL | 459 | 1 | 3:39.9 | 2:26HY | 1:56.8 | 3 | 35:34.6 | 15.2mph | 0:26.6 | 1 | 16:41.3 | 8:21/M | 58:19.5 |
Top | ||||||||||||||||
Male 40 to 49 |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Adam Hasebroock | Tampa FL | 419 | 1 | 2:45.9 | 1:50HY | 0:16.1 | 1 | 24:24.1 | 22.1mph | 0:15.8 | 1 | 14:31.8 | 7:16/M | 42:13.9 |
2 | 7 | Jason Bundy | Tampa FL | 404 | 4 | 2:59.6 | 1:59HY | 1:08.8 | 2 | 27:36.3 | 19.6mph | 0:20.7 | 2 | 15:13.4 | 7:37/M | 47:19.1 |
3 | 15 | Reginald Hyppolite | Land O Lakes FL | 423 | 2 | 2:58.2 | 1:59HY | 1:30.1 | 3 | 27:59.6 | 19.3mph | 0:20.5 | 6 | 19:23.6 | 9:42/M | 52:12.2 |
4 | 16 | Sebastian Castaldi | Tampa FL | 406 | 5 | 3:02.4 | 2:01HY | 1:30.5 | 4 | 28:54.3 | 18.7mph | 0:34.2 | 4 | 18:25.6 | 9:13/M | 52:27.2 |
5 | 19 | Peter Delcos | Sarasota FL | 411 | 3 | 2:59.0 | 1:59HY | 0:49.4 | 7 | 30:06.5 | 17.9mph | 1:07.0 | 5 | 18:31.1 | 9:16/M | 53:33.2 |
6 | 20 | Bryan Coward | Oldsmar FL | 408 | 6 | 3:29.6 | 2:19HY | 3:10.4 | 5 | 29:40.2 | 18.2mph | 0:24.8 | 3 | 16:54.0 | 8:27/M | 53:39.2 |
7 | 22 | Jeff Hicks | Jacksonville FL | 420 | 7 | 3:52.6 | 2:35HY | 0:40.7 | 6 | 29:57.9 | 18.0mph | 0:15.6 | 7 | 20:10.9 | 10:05/M | 54:57.9 |
8 | 25 | Darrick Sams | Tampa FL | 440 | 8 | 3:57.6 | 2:38HY | 1:21.1 | 8 | 30:40.7 | 17.6mph | 1:23.1 | 8 | 21:18.9 | 10:39/M | 58:41.5 |
9 | 33 | Paul Meyer | Tampa FL | 429 | 10 | 5:06.8 | 3:24HY | 3:22.8 | 9 | 36:29.8 | 14.8mph | 1:32.6 | 9 | 23:04.4 | 11:32/M | 1:09:36.7 |
10 | 37 | Pete Wright | Bradenton FL | 458 | 9 | 5:04.0 | 3:23HY | 2:30.5 | 10 | 47:13.6 | 11.4mph | 1:51.5 | 10 | 28:17.2 | 14:09/M | 1:24:57.0 |
Top | ||||||||||||||||
Female 40 to 49 |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Shelley Stewart | 448 | 1 | 3:03.4 | 2:02HY | 0:53.0 | 2 | 32:27.6 | 16.6mph | 0:48.9 | 2 | 19:56.2 | 9:58/M | 57:09.4 | |
2 | 10 | Melissa Hunt | Lutz FL | 422 | 4 | 4:29.9 | 2:59HY | 1:19.3 | 1 | 31:04.2 | 17.4mph | 0:26.5 | 3 | 21:28.3 | 10:44/M | 58:48.4 |
3 | 11 | April Malaki | Ozona FL | 427 | 7 | 5:26.5 | 3:37HY | 2:04.3 | 4 | 36:44.2 | 14.7mph | 0:37.9 | 1 | 19:31.5 | 9:46/M | 1:04:24.6 |
4 | 12 | Patricia Evans | Palm Harbor FL | 415 | 2 | 4:08.4 | 2:45HY | 1:35.6 | 3 | 35:45.9 | 15.1mph | 0:30.8 | 4 | 25:18.9 | 12:39/M | 1:07:19.7 |
5 | 14 | Cristina Smith | New Port Richey FL | 443 | 3 | 4:13.8 | 2:49HY | 0:46.0 | 5 | 37:35.2 | 14.4mph | 0:37.0 | 5 | 26:47.9 | 13:24/M | 1:10:00.1 |
6 | 15 | Jennifer Cutlip | Tampa FL | 410 | 5 | 5:01.3 | 3:21HY | 2:05.8 | 6 | 38:21.2 | 14.1mph | 0:43.2 | 7 | 30:08.5 | 15:04/M | 1:16:20.2 |
7 | 17 | Victoria Frasca | Largo FL | 417 | 8 | 5:33.1 | 3:42HY | 2:47.9 | 7 | 39:23.0 | 13.7mph | 0:54.4 | 8 | 30:55.1 | 15:28/M | 1:19:33.7 |
8 | 19 | Gillian Smith | Lakeland FL | 461 | 6 | 5:11.8 | 3:27HY | 3:14.1 | 8 | 44:59.2 | 12.0mph | 2:05.0 | 6 | 27:38.6 | 13:49/M | 1:23:08.9 |
Top | ||||||||||||||||
Male 50 to 59 |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Clayton Kreis | St Petersburg FL | 464 | 2 | 2:52.6 | 1:55HY | 0:26.7 | 1 | 23:41.9 | 22.8mph | 0:25.9 | 3 | 17:12.7 | 8:36/M | 44:40.0 |
2 | 8 | Walter Dworak | Land O' Lakes FL | 414 | 6 | 3:26.6 | 2:17HY | 0:51.3 | 3 | 25:28.1 | 21.2mph | 1:19.2 | 2 | 16:35.5 | 8:18/M | 47:40.8 |
3 | 9 | Paul Arnold | Tarpon Springs FL | 401 | 3 | 3:00.0 | 2:00HY | 1:00.5 | 2 | 24:54.3 | 21.7mph | 0:38.2 | 5 | 19:42.9 | 9:51/M | 49:16.1 |
4 | 12 | Keith Cuspilich | New Port Richey FL | 409 | 7 | 3:27.8 | 2:18HY | 1:49.0 | 8 | 28:57.7 | 18.7mph | 0:19.9 | 1 | 15:28.8 | 7:44/M | 50:03.5 |
5 | 13 | Jeff Baker | Wesley Chapel FL | 402 | 1 | 2:41.2 | 1:47HY | 0:46.0 | 6 | 28:45.4 | 18.8mph | 0:35.6 | 4 | 17:29.6 | 8:45/M | 50:17.9 |
6 | 18 | Russ Westerman | Land O Lakes FL | 453 | 4 | 3:21.4 | 2:14HY | 0:51.2 | 4 | 27:38.5 | 19.5mph | 0:23.9 | 10 | 21:07.6 | 10:34/M | 53:22.8 |
7 | 21 | Jerry Shively | St. Augustine FL | 441 | 8 | 3:31.0 | 2:21HY | 1:39.7 | 5 | 28:34.7 | 18.9mph | 1:09.7 | 6 | 19:57.6 | 9:59/M | 54:52.8 |
8 | 23 | Jacek Pawelec | New Port Richey FL | 431 | 5 | 3:26.5 | 2:17HY | 2:07.5 | 7 | 28:47.5 | 18.8mph | 1:11.8 | 8 | 20:37.6 | 10:19/M | 56:11.1 |
9 | 24 | James Welch | Seminole FL | 450 | 11 | 4:17.8 | 2:51HY | 1:37.5 | 9 | 30:49.5 | 17.5mph | 1:14.8 | 7 | 20:10.0 | 10:05/M | 58:09.8 |
10 | 27 | Richard Rober | Port Richey FL | 438 | 10 | 4:00.5 | 2:40HY | 1:57.4 | 10 | 32:46.0 | 16.5mph | 0:18.9 | 11 | 22:20.2 | 11:10/M | 1:01:23.2 |
11 | 29 | Jeff Wernick | Safety Harbor FL | 451 | 9 | 3:37.3 | 2:25HY | 2:28.8 | 11 | 36:40.7 | 14.7mph | 0:28.7 | 9 | 20:51.6 | 10:26/M | 1:04:07.3 |
Top | ||||||||||||||||
Female 50 to 59 |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Kathryn Driver | Clearwater FL | 413 | 2 | 2:42.5 | 1:48HY | 1:02.1 | 1 | 28:59.5 | 18.6mph | 0:43.4 | 3 | 22:38.4 | 11:19/M | 56:06.0 |
2 | 5 | Karen Westerman | Land O Lakes FL | 454 | 1 | 2:27.2 | 1:38HY | 0:32.4 | 2 | 30:45.6 | 17.6mph | 0:15.5 | 2 | 22:22.9 | 11:11/M | 56:23.6 |
3 | 13 | Tiffani Wernick | Safety Harbor FL | 452 | 4 | 4:35.1 | 3:03HY | 2:35.3 | 3 | 40:10.0 | 13.4mph | 0:24.0 | 1 | 21:33.3 | 10:47/M | 1:09:17.9 |
4 | 16 | Dianne Persall | Clearwater FL | 433 | 3 | 4:17.4 | 2:51HY | 2:07.1 | 4 | 41:08.8 | 13.1mph | 1:21.8 | 4 | 29:57.4 | 14:59/M | 1:18:52.5 |
Top | ||||||||||||||||
Male 60 to 69 |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | George Labanca | Clearwater FL | 463 | 1 | 3:15.9 | 2:10HY | 0:56.1 | 1 | 28:31.8 | 18.9mph | 0:35.2 | 1 | 19:54.0 | 9:57/M | 53:13.2 |
2 | 31 | Alan Witt | New Port Richey FL | 457 | 2 | 4:09.3 | 2:46HY | 3:05.6 | 2 | 34:25.9 | 15.7mph | 1:04.4 | 3 | 23:07.3 | 11:34/M | 1:05:52.8 |
3 | 36 | Mike Peters | New Port Richey FL | 434 | 3 | 4:16.0 | 2:51HY | 3:34.3 | 3 | 44:36.3 | 12.1mph | 0:35.5 | 2 | 21:11.9 | 10:36/M | 1:14:14.2 |
Top | ||||||||||||||||
Female 60 to 69 |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Gloria White | Port Richey FL | 455 | 1 | 4:23.0 | 2:55HY | 1:56.9 | 1 | 33:47.5 | 16.0mph | 0:30.0 | 1 | 13:23.0 | 6:42/M | 54:00.6 |
2 | 18 | Judy Ryan | New Port Richie FL | 439 | 2 | 4:45.3 | 3:10HY | 2:15.5 | 2 | 40:11.0 | 13.4mph | 0:39.0 | 2 | 32:55.2 | 16:28/M | 1:20:46.3 |
Top | ||||||||||||||||
Male 70 and Over |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 35 | John Simmons | New Port Richey FL | 442 | 1 | 5:35.2 | 3:43HY | 2:53.0 | 1 | 36:41.2 | 14.7mph | 1:10.9 | 1 | 26:47.1 | 13:24/M | 1:13:07.6 |
2 | 39 | Richard Pease | Tarpon Springs FL | 432 | 2 | 7:18.1 | 4:52HY | 5:35.4 | 2 | 41:52.9 | 12.9mph | 1:19.5 | 2 | 36:26.9 | 18:13/M | 1:32:32.9 |
Top | ||||||||||||||||
Female 70 and Over |
||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Ann Burns | Port Richey FL | 405 | 1 | 6:08.3 | 4:05HY | 3:46.5 | 1 | 50:38.3 | 10.7mph | 0:50.1 | 1 | 34:24.8 | 17:12/M | 1:35:48.1 |