Men: Top Finishers 25-29 40-44 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
USMS2.5k |
||||||
Top | ||||||
Male Overall Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tom Weigand | SYSM | 119 | 60 | 1 | 45:46.1 |
Top | ||||||
Female Overall Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kelsey Abbott | SYSM | 76 | 39 | 5 | 48:26.2 |
Top | ||||||
Female 18 to 24 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Samantha Perkins | OEVT | 104 | 20 | 31 | 1:04:48.8 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Matthew Woodrow | OEVT | 124 | 29 | 7 | 50:39.3 |
2 | Alexander Mathews | OEVT | 98 | 27 | 21 | 58:46.5 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Sarah Johnson | SYSM | 93 | 29 | 36 | 1:08:03.6 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tanya Zucco | SYSM | 125 | 34 | 17 | 55:59.5 |
2 | Jessica Miller | OEVT | 102 | 34 | 34 | 1:06:39.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Erin Condon | GSC | 82 | 38 | 9 | 51:13.1 |
2 | Kristen Seymour | UC14 | 111 | 38 | 14 | 53:26.9 |
3 | Colleen Miller | SPM | 101 | 36 | 24 | 1:00:21.4 |
4 | Angela Abrams | OEVT | 77 | 36 | 42 | 1:13:07.0 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Brandon Ullery | SYSM | 115 | 42 | 19 | 57:43.8 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Vicky Romocki | SYSM | 109 | 40 | 20 | 58:19.6 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Geraldine Balharry | SYSM | 78 | 48 | 10 | 51:18.2 |
2 | Heidi Waters | UC14 | 118 | 47 | 18 | 56:32.4 |
3 | Jen Murphy | GSC | 103 | 47 | 22 | 59:09.6 |
4 | Phyllis Weitzner | SYSM | 120 | 46 | 32 | 1:05:18.5 |
5 | Steffany Perkins | OEVT | 105 | 49 | 41 | 1:10:32.3 |
6 | Jennifer Dagnall | UC14 | 84 | 45 | 45 | 1:15:59.2 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Rob Katz | SYSM | 94 | 53 | 3 | 48:09.9 |
2 | Chris Tambini | OEVT | 211 | 53 | 16 | 54:34.2 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Natalie Van Cleven | CAM | 116 | 53 | 25 | 1:01:56.9 |
2 | Venessa Herring | UC14 | 181 | 51 | 27 | 1:03:35.8 |
3 | Marjorie Escobio | UC14 | 87 | 52 | 28 | 1:04:04.9 |
4 | Alissa Shulman | OEVT | 113 | 51 | 47 | 1:20:02.0 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Curtis Whittaker | SYSM | 122 | 57 | 2 | 45:54.2 |
2 | Timothy McCaffrey | OEVT | 99 | 59 | 40 | 1:10:02.8 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Cathy Fedako | SYSM | 88 | 56 | 6 | 49:10.6 |
2 | Linda Bayne | OEVT | 79 | 56 | 15 | 53:40.5 |
3 | Eileen Peters | OEVT | 106 | 57 | 26 | 1:02:44.2 |
4 | Leanne Crowley | OEVT | 83 | 55 | 35 | 1:08:01.5 |
5 | Kelly Hatch | OEVT | 91 | 55 | 37 | 1:08:19.6 |
6 | Cheryl Lapham | CAM | 97 | 56 | 43 | 1:13:49.1 |
7 | Laura Hovan | TYSM | 92 | 56 | 46 | 1:18:52.0 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Rick Kinard | GSC | 95 | 64 | 4 | 48:18.0 |
2 | Paul Van Ryn | OEVT | 117 | 63 | 23 | 59:14.6 |
3 | David Gyger | OEVT | 89 | 60 | 29 | 1:04:25.7 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Nancy Kryka | SYSM | 96 | 63 | 13 | 51:49.3 |
2 | Mary Carbonaro | SYSM | 81 | 64 | 30 | 1:04:35.5 |
3 | Cynthia Butts | CAM | 80 | 63 | 44 | 1:15:25.9 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jon Einsidler | AGUA | 86 | 67 | 8 | 51:03.8 |
2 | David Hargreaves | SYSM | 90 | 65 | 11 | 51:28.4 |
3 | Richard Whaley | SYSM | 121 | 66 | 12 | 51:46.6 |
4 | Frank McCarthy | GCST | 100 | 69 | 33 | 1:06:16.9 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Martha Samuelson | SYSM | 110 | 68 | 38 | 1:08:25.5 |
2 | Diane Danbury | CAM | 85 | 66 | 49 | 1:24:36.9 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Thomas Petersen | UC14 | 107 | 71 | 39 | 1:08:41.5 |
Top | ||||||
Male 75 to 79 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Gary Lutker | SLAM | 37 | 77 | 48 | 1:23:39.5 |