5K Men: Top Finishers 1-15 16-22 23-27 28-35 36-40 41-44 45-50 51-60 61-99
5K Women: Top Finishers 1-15 16-22 23-27 28-35 36-40 41-44 45-50 51-60 61-99
RUCK Men: Top Finishers 1-99
RUCK Women: Top Finishers 1-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katie Isaac | Lithia FL | 380 | 37 | 8 | 22:06 | 22:06 |
2 | Elizabeth Winkler | Lithia FL | 405 | 12 | 19 | 23:01 | 23:01 |
3 | Abrielle Lowry | Valrico FL | 411 | 12 | 24 | 23:43 | 23:43 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristopher Glazewski | 1300 | 16 | 1 | 19:29 | 19:29 | |
2 | Matthew Kase | Lithia FL | 414 | 16 | 2 | 19:48 | 19:48 |
3 | Grant Hargrove | Lithia FL | 15 | 46 | 3 | 20:28 | 20:28 |
Top | |||||||
Female 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elizabeth Winkler | Lithia FL | 405 | 12 | 19 | 23:01 | 23:01 |
2 | Abrielle Lowry | Valrico FL | 411 | 12 | 24 | 23:43 | 23:43 |
3 | Ashley Sandifer | Lithia FL | 431 | 12 | 31 | 24:20 | 24:24 |
4 | Parker Johnson | Lithia FL | 413 | 11 | 38 | 24:45 | 24:58 |
5 | Rachel Harrar | Lithia FL | 1283 | 13 | 119 | 29:14 | 29:47 |
6 | Zoe Osterman | Lithia FL | 95 | 12 | 181 | 32:40 | 33:34 |
7 | Samantha Caouette | Lithia FL | 81 | 9 | 262 | 38:08 | 38:23 |
8 | Kara Glaser | Lithia FL | 1281 | 9 | 266 | 38:34 | 39:12 |
9 | Isabella Scott | Lithia FL | 133 | 9 | 269 | 38:36 | 39:32 |
10 | Maya Tedford | Lithia FL | 91 | 13 | 276 | 39:04 | 40:04 |
11 | Lillian Price | Lithia FL | 329 | 12 | 278 | 39:10 | 39:40 |
12 | Madison Spencer | Lithia FL | 358 | 13 | 280 | 39:17 | 40:18 |
13 | Kylie Martin | Lithia FL | 402 | 12 | 282 | 39:29 | 39:40 |
14 | Sophia Spencer | Lithia FL | 360 | 15 | 284 | 39:31 | 39:41 |
15 | Lilija Pflanz | Lithia FL | 61 | 13 | 288 | 39:54 | 40:03 |
16 | Leyton Hancock | Lithia FL | 261 | 6 | 292 | 40:15 | 41:23 |
17 | Olivia Osterman | Lithia FL | 93 | 14 | 301 | 41:15 | 42:08 |
18 | Gabrielle Sanders | Lithia FL | 1326 | 13 | 313 | 42:39 | 43:07 |
19 | Ali Joyce | Lithia FL | 125 | 15 | 316 | 42:47 | 43:14 |
20 | Madyson Brown | Lithia FL | 387 | 12 | 318 | 42:59 | 44:02 |
21 | Marissa Brown | Lithia FL | 388 | 14 | 319 | 43:00 | 44:03 |
22 | Alexis Homrighausen | Valrico FL | 112 | 6 | 320 | 43:01 | 43:51 |
23 | Emily Kinchen | Fort Meade FL | 306 | 13 | 328 | 45:04 | 45:46 |
24 | Ashlee Perez | Fort Meade FL | 307 | 13 | 329 | 45:05 | 45:48 |
25 | Aurora Ramsey | Auburndale FL | 297 | 8 | 335 | 48:47 | 49:43 |
26 | Rose Bart | Lithia FL | 65 | 6 | 340 | 49:50 | 50:57 |
27 | Brooke Homrighausen | Valrico FL | 113 | 13 | 349 | 51:17 | 52:07 |
28 | Lily Garcia | Lithia FL | 75 | 9 | 354 | 52:13 | 52:29 |
29 | Lauryn Stewart | 1295 | 11 | 366 | 55:30 | 55:58 | |
30 | Lizzie Tedford | Lithia FL | 90 | 7 | 370 | 56:20 | 57:20 |
Top | |||||||
Male 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Roper | Lithia FL | 97 | 14 | 5 | 21:27 | 21:27 |
2 | Zachary Rosenbloom | Lithia FL | 202 | 15 | 9 | 22:18 | 22:25 |
3 | Matthew Pitre | Lithia FL | 424 | 14 | 23 | 23:18 | 23:36 |
4 | Jonathan Moore | Lithia FL | 370 | 14 | 27 | 23:49 | 24:02 |
5 | Alexander Loveall | Lithia FL | 100 | 9 | 55 | 25:38 | 25:38 |
6 | Noah Rucker | Lithia FL | 165 | 13 | 56 | 25:45 | 26:09 |
7 | Jacob Broome | Lithia FL | 279 | 13 | 63 | 26:32 | 26:32 |
8 | Christopher Fillyaw | Lithia FL | 129 | 15 | 72 | 26:55 | 27:16 |
9 | Linas Pflanz | Lithia FL | 62 | 12 | 80 | 27:12 | 27:12 |
10 | Nolan Schindewolf | Lithia FL | 118 | 7 | 91 | 27:45 | 27:58 |
11 | Isaiah Hargrove | Lithia FL | 193 | 10 | 95 | 27:57 | 28:14 |
12 | Bryce Winkler | Lithia FL | 404 | 15 | 108 | 28:47 | 28:59 |
13 | Hayden Liller | 1286 | 15 | 109 | 28:52 | 29:12 | |
14 | Liam Welch | Lithia FL | 409 | 9 | 111 | 29:01 | 29:16 |
15 | Liudas Pflanz | Lithia FL | 63 | 10 | 123 | 29:26 | 29:26 |
16 | Parker Williamson | Lithia FL | 365 | 11 | 124 | 29:27 | 29:49 |
17 | Taj Bart | Lithia FL | 66 | 8 | 141 | 30:13 | 31:18 |
18 | Jonas Pflanz | Lithia FL | 60 | 8 | 145 | 30:43 | 30:43 |
19 | Ian Schindewolf | Lithia FL | 117 | 9 | 149 | 30:57 | 31:08 |
20 | Trey Glaser | Lithia FL | 1282 | 11 | 151 | 30:58 | 31:38 |
21 | Tyler Caouette | Lithia FL | 83 | 11 | 167 | 31:37 | 32:00 |
22 | Zac Osterman | Lithia FL | 94 | 9 | 184 | 32:44 | 33:33 |
23 | Ethan Smella | Lithia FL | 368 | 8 | 202 | 34:08 | 34:14 |
24 | Sam Herzberg | Lithia FL | 362 | 13 | 208 | 34:28 | 35:13 |
25 | Luke Exum | Lithia FL | 310 | 9 | 225 | 35:10 | 35:57 |
26 | Ryan Marquis | Valrico FL | 218 | 15 | 228 | 35:30 | 35:48 |
27 | Roman Eveland | Lithia FL | 46 | 12 | 233 | 35:58 | 36:19 |
28 | Noah Zimmerman | Lithia FL | 364 | 12 | 234 | 36:03 | 36:35 |
29 | Colby St. John | Lithia FL | 334 | 11 | 241 | 36:55 | 37:32 |
30 | Asa Scott | Lithia FL | 132 | 5 | 279 | 39:14 | 40:10 |
31 | Luke Willis | Lithia FL | 108 | 11 | 307 | 42:13 | 43:19 |
32 | Mason Willis | Lithia FL | 109 | 9 | 308 | 42:14 | 43:20 |
33 | Dylan Redding | Lithia FL | 106 | 9 | 309 | 42:15 | 43:19 |
34 | Chet H. Treloar | Lithia FL | 70 | 12 | 311 | 42:18 | 42:27 |
35 | Alexander Roper | Lithia FL | 96 | 10 | 324 | 43:28 | 44:37 |
36 | Gabriel Garcia | Lithia FL | 72 | 11 | 326 | 44:03 | 44:19 |
37 | Aidan Ferreira | Lithia FL | 212 | 13 | 338 | 49:47 | 50:26 |
38 | Landon Johnson | Riverview FL | 440 | 14 | 351 | 51:48 | 52:47 |
39 | Joseph Zaffino | Lithia FL | 336 | 7 | 358 | 52:37 | 53:43 |
40 | Jackson Sanders | Lithia FL | 418 | 12 | 376 | 57:15 | 58:09 |
41 | Parker Wildling | Sarasota FL | 1318 | 12 | 379 | 1:00:11 | 1:00:11 |
Top | |||||||
Female 16 to 22 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alexia Greene | Riverview FL | 304 | 18 | 146 | 30:43 | 30:50 |
2 | Verity-Hope De La Garza | Lithia FL | 58 | 16 | 153 | 31:00 | 32:31 |
3 | Daniella Owens | Lithia FL | 59 | 16 | 178 | 32:24 | 33:53 |
4 | Isabella Hudak | Lithia FL | 248 | 17 | 303 | 41:16 | 41:45 |
5 | Emma Lake | Lithia FL | 121 | 16 | 330 | 45:40 | 46:28 |
Top | |||||||
Male 16 to 22 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristopher Glazewski | 1300 | 16 | 1 | 19:29 | 19:29 | |
2 | Matthew Kase | Lithia FL | 414 | 16 | 2 | 19:48 | 19:48 |
3 | Joshua Broome | Lithia FL | 280 | 17 | 7 | 22:01 | 22:01 |
4 | Tj Debolt | 1287 | 16 | 44 | 24:57 | 25:16 | |
5 | Gavin Harris | 1305 | 16 | 67 | 26:50 | 27:27 | |
6 | Austin Redding | Lithia FL | 104 | 17 | 126 | 29:29 | 30:33 |
7 | Connor Higgins | Lithia FL | 295 | 16 | 142 | 30:13 | 30:32 |
8 | Daniel Marquis | Valrico FL | 215 | 17 | 201 | 34:03 | 35:03 |
9 | Joshua Pitre | Lithia FL | 423 | 16 | 217 | 34:43 | 35:02 |
10 | Paul Cabrera | Lithia FL | 385 | 21 | 223 | 35:08 | 35:08 |
Top | |||||||
Female 23 to 27 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lindsay Joyce | Lithia FL | 126 | 27 | 115 | 29:06 | 29:28 |
2 | Victoria Horne | Lithia FL | 283 | 27 | 130 | 29:38 | 29:47 |
Top | |||||||
Male 23 to 27 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alex Horne | Lithia FL | 282 | 27 | 35 | 24:41 | 24:51 |
Top | |||||||
Female 28 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jayce Elliott | Riverview FL | 191 | 33 | 57 | 25:52 | 26:14 |
2 | Marcella Hicks | Valrico FL | 1315 | 33 | 64 | 26:33 | 26:42 |
3 | Robin Martin | Lithia FL | 296 | 29 | 71 | 26:54 | 27:05 |
4 | Christine Cord | Lithia FL | 1284 | 35 | 86 | 27:31 | 27:45 |
5 | Tina Wheeler | 1307 | 35 | 138 | 30:02 | 30:20 | |
6 | Lauren Nordberg | Lithia FL | 379 | 35 | 140 | 30:04 | 30:04 |
7 | Stephanie Abbott | Brandon FL | 234 | 31 | 157 | 31:11 | 31:30 |
8 | Samantha Gregory | Tampa FL | 398 | 34 | 177 | 32:17 | 32:46 |
9 | Traci Chiaro | Lithia FL | 85 | 35 | 187 | 33:01 | 33:34 |
10 | Hannah Pothier | Tampa FL | 393 | 29 | 189 | 33:13 | 33:42 |
11 | Amanda Smith | Lutz FL | 416 | 34 | 216 | 34:43 | 35:43 |
12 | Margaret Schultz | Lithia FL | 383 | 35 | 232 | 35:56 | 36:06 |
13 | Stefanie Watson | Wimauma FL | 372 | 28 | 250 | 37:18 | 38:26 |
14 | Mary Morse | Lithia FL | 432 | 32 | 323 | 43:10 | 43:25 |
Top | |||||||
Male 28 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christopher Looby | Brandon FL | 428 | 28 | 32 | 24:26 | 25:09 |
2 | John Naughton | Valrico FL | 16 | 35 | 37 | 24:45 | 24:45 |
3 | Mark Manderson | Lutz FL | 375 | 32 | 70 | 26:52 | 27:05 |
4 | Daniel Abbott | Brandon FL | 10 | 34 | 105 | 28:36 | 28:56 |
5 | Andrew Stastny | Lithia FL | 450 | 35 | 128 | 29:32 | 30:06 |
6 | Samuel Boundy | Tampa FL | 245 | 33 | 132 | 29:43 | 30:11 |
7 | Jonathan Katz | Lithia FL | 86 | 35 | 163 | 31:33 | 32:06 |
8 | John Gunter | Lithia FL | 24 | 34 | 180 | 32:31 | 32:49 |
9 | Josh Watson | Lithia FL | 67 | 33 | 249 | 37:18 | 38:27 |
Top | |||||||
Female 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katie Isaac | Lithia FL | 380 | 37 | 8 | 22:06 | 22:06 |
2 | Laura Foster | Lithia FL | 430 | 37 | 58 | 25:52 | 25:57 |
3 | Sally Whitworth | Lithia FL | 219 | 36 | 62 | 26:28 | 26:53 |
4 | Mindy McCabe | Lithia FL | 227 | 38 | 85 | 27:26 | 27:31 |
5 | Ashley Schindewolf | Lithia FL | 116 | 36 | 93 | 27:48 | 28:00 |
6 | Jessica Migliorini | Valrico FL | 412 | 39 | 94 | 27:51 | 28:14 |
7 | Ashley Miller | Lithia FL | 313 | 36 | 96 | 28:00 | 28:21 |
8 | Nelly Flaque | Lithia FL | 223 | 37 | 97 | 28:01 | 28:07 |
9 | Katherine Yancey | Lithia FL | 187 | 38 | 104 | 28:34 | 29:01 |
10 | Lindsey Blair | Lithia FL | 203 | 38 | 117 | 29:10 | 29:56 |
11 | Maureen Lenzi | Lithia FL | 290 | 36 | 120 | 29:15 | 30:30 |
12 | Melissa Willis | Lithia FL | 110 | 38 | 127 | 29:30 | 30:37 |
13 | Yvonne Ayala | Lithia FL | 399 | 36 | 134 | 29:50 | 30:27 |
14 | Brandy Andreasen | 1303 | 38 | 135 | 29:52 | 29:52 | |
15 | Sydney Samples | Lithia FL | 384 | 38 | 150 | 30:57 | 31:33 |
16 | Erin Gurd | Lithia FL | 274 | 37 | 176 | 32:12 | 32:38 |
17 | Tina Warmbier | Lithia FL | 355 | 40 | 190 | 33:14 | 33:23 |
18 | Amanda Griffith | Riverview FL | 447 | 36 | 192 | 33:16 | 33:30 |
19 | Erica Monroy | Lithia FL | 194 | 37 | 194 | 33:31 | 33:51 |
20 | Holly Saavedra | 1308 | 36 | 213 | 34:37 | 34:44 | |
21 | Anne McMullen | Lutz FL | 415 | 40 | 215 | 34:41 | 35:43 |
22 | CATHERINE HARGROVE | Lithia FL | 5 | 37 | 226 | 35:16 | 35:34 |
23 | Colleen Nevish | Lithia FL | 197 | 36 | 260 | 37:40 | 38:19 |
24 | Susie Gibbons | Valrico FL | 221 | 40 | 299 | 41:05 | 41:28 |
25 | Elizabeth Vasaturo | Lithia FL | 228 | 40 | 315 | 42:43 | 43:23 |
26 | Kathryn Fillyaw | Lithia FL | 130 | 39 | 322 | 43:10 | 43:31 |
27 | Angela Guio | Lithia FL | 294 | 40 | 334 | 48:39 | 49:45 |
28 | Brittanie Ramsey | Auburndale FL | 298 | 36 | 336 | 48:47 | 49:42 |
29 | Emily Bart | Lithia FL | 64 | 37 | 341 | 49:52 | 50:57 |
30 | Sarah Weiss | Mascotte FL | 253 | 40 | 343 | 50:05 | 50:48 |
31 | Alicia Vaughan | Orlando FL | 436 | 38 | 344 | 50:05 | 50:48 |
32 | Suzanne Price | Lithia FL | 330 | 40 | 347 | 50:16 | 50:53 |
33 | Jessica Canaan | Lithia FL | 335 | 37 | 359 | 52:43 | 53:52 |
34 | Michelle Stosick | Merritt Island FL | 254 | 38 | 361 | 52:50 | 53:36 |
35 | Chrisi Ds | Lithia FL | 35 | 36 | 362 | 53:15 | 54:18 |
36 | Lesley Oca | Land O Lakes FL | 345 | 37 | 374 | 57:02 | 58:13 |
Top | |||||||
Male 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tom Beck | Lithia FL | 173 | 37 | 10 | 22:35 | 22:35 |
2 | Michael Stevens | Lithia FL | 33 | 39 | 25 | 23:44 | 23:58 |
3 | Jason Nordberg | Lithia FL | 378 | 36 | 26 | 23:44 | 23:44 |
4 | Chris Papp | Valrico FL | 265 | 39 | 60 | 26:16 | 26:27 |
5 | Jeff Kuenning | Lithia FL | 1325 | 40 | 79 | 27:11 | 27:30 |
6 | Derek Parks | Valrico FL | 434 | 38 | 83 | 27:23 | 27:23 |
7 | Eric Papp | Tampa FL | 266 | 36 | 84 | 27:23 | 27:34 |
8 | Clinton Austin | Plant City FL | 389 | 38 | 106 | 28:41 | 28:41 |
9 | Stephen Schindewolf | Lithia FL | 119 | 36 | 148 | 30:55 | 31:43 |
10 | Thomas Price | Lithia FL | 331 | 40 | 158 | 31:15 | 31:51 |
11 | Michael Wynarczuk | Lithia FL | 344 | 39 | 205 | 34:17 | 34:32 |
12 | Brian Chiaro | Lithia FL | 84 | 37 | 212 | 34:36 | 35:09 |
13 | Donald Exum | Lithia FL | 18 | 39 | 224 | 35:10 | 35:57 |
14 | Phillip Sabo | Lithia FL | 87 | 40 | 229 | 35:33 | 36:06 |
15 | Christopher Fetzner | 1312 | 37 | 265 | 38:33 | 39:42 | |
16 | Pj Homrighausen | Valrico FL | 115 | 40 | 321 | 43:02 | 43:51 |
17 | Andrew Kinchen | Fort Meade FL | 275 | 37 | 332 | 47:13 | 47:56 |
18 | Michael Zaffino | Lithia FL | 337 | 40 | 360 | 52:44 | 53:51 |
19 | Todd Severson | Lutz FL | 341 | 39 | 373 | 57:01 | 58:12 |
Top | |||||||
Female 41 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jackie Caouette | Lithia FL | 80 | 42 | 41 | 24:53 | 25:10 |
2 | Luisa Walker | Lithia FL | 184 | 42 | 49 | 25:10 | 25:18 |
3 | Kate Markert | Lithia FL | 250 | 44 | 73 | 26:56 | 27:26 |
4 | Cami Soliday | Lithia FL | 441 | 43 | 74 | 27:03 | 27:16 |
5 | Malinda Hancock | Lithia FL | 260 | 44 | 88 | 27:42 | 28:49 |
6 | Amy McCombs | Lithia FL | 251 | 41 | 92 | 27:46 | 28:10 |
7 | Sharon Phelps | Lithia FL | 246 | 43 | 98 | 28:01 | 28:09 |
8 | Jennifer Kee-Berrebi | 1288 | 44 | 99 | 28:11 | 28:25 | |
9 | Barbara Martin | Lithia FL | 400 | 41 | 103 | 28:27 | 28:38 |
10 | Laura Welch | Lithia FL | 408 | 41 | 112 | 29:02 | 29:16 |
11 | Veronica Foster | Lithia FL | 27 | 42 | 156 | 31:04 | 31:20 |
12 | Jannelli Roper | Lithia FL | 98 | 42 | 169 | 31:58 | 32:15 |
13 | Alison Fraga | Lithia FL | 321 | 44 | 174 | 32:03 | 32:21 |
14 | Jessica Gonzalez | Brandon FL | 252 | 41 | 188 | 33:03 | 33:29 |
15 | Jamie Wolf | Lithia FL | 353 | 42 | 195 | 33:36 | 34:05 |
16 | Beverley Redding | Lithia FL | 105 | 42 | 198 | 33:45 | 34:49 |
17 | Gina Lajeunesse | Lithia FL | 267 | 43 | 199 | 33:46 | 33:46 |
18 | Christina Wynarczuk | Lithia FL | 343 | 42 | 207 | 34:18 | 34:33 |
19 | Sarah Keel | Plant City FL | 410 | 42 | 240 | 36:49 | 37:24 |
20 | Anne St. John | Lithia FL | 333 | 42 | 247 | 37:14 | 37:55 |
21 | Ladonna Gunn | Lithia FL | 17 | 44 | 255 | 37:23 | 38:17 |
22 | Carla Glaser | Lithia FL | 452 | 42 | 267 | 38:34 | 39:12 |
23 | Julie Smith | Plant City FL | 309 | 43 | 270 | 38:39 | 39:34 |
24 | Tatiana De La Garza | Lithia FL | 56 | 43 | 286 | 39:49 | 41:15 |
25 | Bee Getman | Brandon FL | 374 | 42 | 294 | 40:25 | 41:19 |
26 | Marie-Eve Girard | Valrico FL | 448 | 41 | 295 | 40:28 | 41:16 |
27 | Jessica Vanda | Lithia FL | 31 | 41 | 296 | 40:52 | 41:05 |
28 | Heather Davis | Brandon FL | 271 | 41 | 300 | 41:07 | 41:31 |
29 | Amber Gallemore | Lithia FL | 225 | 42 | 314 | 42:43 | 43:24 |
30 | Julie Johnson | Riverview FL | 439 | 43 | 352 | 51:53 | 52:53 |
31 | Kelly Garcia | Lithia FL | 74 | 43 | 357 | 52:35 | 52:52 |
Top | |||||||
Male 41 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | GABRIEL YANCEY | Lithia FL | 3 | 42 | 13 | 22:44 | 22:44 |
2 | David Dietz | Lithia FL | 8 | 43 | 15 | 22:49 | 23:05 |
3 | Nathan Gambol | Lithia FL | 289 | 43 | 17 | 22:51 | 23:01 |
4 | Edward O'Neill | Brandon FL | 1327 | 44 | 18 | 22:58 | 23:09 |
5 | Mark Carollo | Lithia FL | 192 | 44 | 21 | 23:14 | 23:15 |
6 | Brett Boston | Lithia FL | 339 | 41 | 30 | 24:03 | 24:23 |
7 | Aaron Dickson | Lithia FL | 38 | 41 | 39 | 24:48 | 25:04 |
8 | Craig Martin | Lithia FL | 401 | 42 | 47 | 25:05 | 25:13 |
9 | Jeremy Soliday | Lithia FL | 442 | 44 | 48 | 25:09 | 25:22 |
10 | Brian Gerber | Tampa FL | 36 | 44 | 51 | 25:18 | 25:48 |
11 | Chuck Pettet | Lithia FL | 322 | 44 | 65 | 26:42 | 27:02 |
12 | Phillip Montanaro | 1290 | 43 | 75 | 27:06 | 27:21 | |
13 | Paul Herzberg | Lithia FL | 25 | 42 | 76 | 27:07 | 27:53 |
14 | Tj Caouette | Lithia FL | 82 | 42 | 78 | 27:08 | 27:29 |
15 | Michael Loveall | Lithia FL | 103 | 41 | 82 | 27:21 | 27:53 |
16 | Derek Floyd | Brandon FL | 300 | 41 | 87 | 27:38 | 27:48 |
17 | David Smith | Lutz FL | 417 | 42 | 101 | 28:17 | 29:20 |
18 | Greg Hasty | Lithia FL | 291 | 44 | 110 | 28:58 | 29:36 |
19 | David Glading | Lithia FL | 188 | 43 | 113 | 29:05 | 29:12 |
20 | Christopher Hargrove | Lithia FL | 6 | 42 | 125 | 29:27 | 29:46 |
21 | Glenn Guncliffe | Lutz FL | 1323 | 44 | 143 | 30:20 | 30:54 |
22 | David Santos | Lithia FL | 327 | 42 | 152 | 30:59 | 32:00 |
23 | Alan Warmbier | Lithia FL | 354 | 42 | 161 | 31:27 | 31:49 |
24 | Adam Benrud | 1301 | 42 | 162 | 31:27 | 31:32 | |
25 | Trent Williamson | Lithia FL | 366 | 44 | 191 | 33:15 | 33:38 |
26 | Sonny Greene | Riverview FL | 305 | 43 | 209 | 34:29 | 34:36 |
27 | Viorica Friciu | 1310 | 41 | 211 | 34:36 | 34:44 | |
28 | Troy Vasaturo | Lithia FL | 229 | 44 | 242 | 36:56 | 37:37 |
29 | Scott Roper | Lithia FL | 99 | 43 | 342 | 50:01 | 51:10 |
30 | Chris Huff | 1313 | 43 | 346 | 50:13 | 50:50 | |
31 | Kyle Redding | Lithia FL | 107 | 41 | 355 | 52:15 | 53:19 |
32 | Ven De La Garza | Lithia FL | 57 | 43 | 369 | 56:12 | 57:38 |
Top | |||||||
Female 45 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ellen Eveland | Lithia FL | 44 | 45 | 68 | 26:51 | 27:03 |
2 | Tracey Mularoni | Lithia FL | 315 | 48 | 69 | 26:52 | 27:07 |
3 | Nina Stokes | 1320 | 50 | 89 | 27:42 | 28:01 | |
4 | Tina Mohr | Lithia FL | 1322 | 48 | 100 | 28:13 | 28:27 |
5 | Melissa Greenwood | 1298 | 45 | 102 | 28:26 | 28:51 | |
6 | Megan Brantley | Lithia FL | 420 | 48 | 107 | 28:42 | 28:57 |
7 | Pamela Sandifer | Lithia FL | 233 | 47 | 114 | 29:06 | 29:17 |
8 | Kathleen Glazewski | Lithia FL | 311 | 48 | 116 | 29:09 | 29:25 |
9 | Karri Hasty | Lithia FL | 292 | 45 | 129 | 29:35 | 30:13 |
10 | Athena Reed | Valrico FL | 312 | 48 | 133 | 29:48 | 30:09 |
11 | Carrie Williamson | 1306 | 46 | 139 | 30:03 | 30:26 | |
12 | Shannon Derby | Lithia FL | 324 | 45 | 147 | 30:49 | 31:23 |
13 | Debi Rucker | Lithia FL | 395 | 48 | 154 | 31:00 | 31:25 |
14 | Marcia Hollman | Lithia FL | 207 | 46 | 160 | 31:27 | 31:27 |
15 | Wendi Westrate | Lithia FL | 214 | 47 | 164 | 31:34 | 31:42 |
16 | Renee Buelna Roche | Riverview FL | 328 | 45 | 166 | 31:36 | 32:14 |
17 | Carolyn Vaughan | Lithia FL | 361 | 45 | 173 | 32:03 | 32:21 |
18 | Karen Brown | Lithia FL | 325 | 49 | 175 | 32:08 | 33:05 |
19 | Linda Hawes | Lithia FL | 276 | 50 | 185 | 32:47 | 33:27 |
20 | Amy Camasso | Lithia FL | 407 | 47 | 200 | 33:47 | 34:19 |
21 | Pamela Bober | Lithia FL | 258 | 48 | 206 | 34:18 | 35:13 |
22 | Rosana Correa | Tampa FL | 397 | 46 | 210 | 34:29 | 34:59 |
23 | Robin Rogers | Lutz FL | 338 | 48 | 214 | 34:41 | 35:43 |
24 | Shirley Ann King | Lithia FL | 232 | 47 | 222 | 35:08 | 35:36 |
25 | Valerie Kelley | Lithia FL | 224 | 45 | 227 | 35:27 | 35:38 |
26 | Beth McClain | Riverview FL | 255 | 50 | 238 | 36:37 | 37:04 |
27 | Donna Rock | Lithia FL | 262 | 49 | 245 | 37:09 | 37:34 |
28 | Mary Anne Gonsalves | Riverview FL | 230 | 47 | 261 | 37:47 | 38:43 |
29 | Sonya Toney | Lithia FL | 396 | 49 | 263 | 38:13 | 39:10 |
30 | Jenny Johnson | 1309 | 46 | 268 | 38:36 | 39:27 | |
31 | Debra Fetzner | 1311 | 46 | 272 | 38:56 | 40:07 | |
32 | Maureen Studdiford | Lithia FL | 433 | 49 | 273 | 38:56 | 38:56 |
33 | Karen Bain | Riverview FL | 351 | 46 | 275 | 39:04 | 39:44 |
34 | Ana Rivas | Riverview FL | 273 | 45 | 283 | 39:31 | 39:31 |
35 | Maria Fentress | Lithia FL | 386 | 49 | 287 | 39:51 | 40:58 |
36 | Mary Sarkisian | 1299 | 50 | 293 | 40:19 | 41:10 | |
37 | Samantha Smella | Lithia FL | 369 | 48 | 297 | 40:55 | 41:01 |
38 | Adrienne Osterman | Lithia FL | 92 | 45 | 302 | 41:16 | 42:10 |
39 | Elizabeth Wilson | Lithia FL | 403 | 46 | 345 | 50:08 | 50:49 |
40 | Vanessa Scott | Lithia FL | 135 | 47 | 356 | 52:23 | 53:18 |
41 | Robyn Stewart | 1296 | 50 | 365 | 55:29 | 55:57 | |
42 | Layna Tedford | Lithia FL | 89 | 48 | 371 | 56:25 | 57:25 |
Top | |||||||
Male 45 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Grant Hargrove | Lithia FL | 15 | 46 | 3 | 20:28 | 20:28 |
2 | Harold Miller | Lithia FL | 22 | 49 | 4 | 20:57 | 20:57 |
3 | Jeffrey Buffa | Brandon FL | 37 | 50 | 11 | 22:36 | 23:05 |
4 | George Markert | Lithia FL | 34 | 47 | 14 | 22:46 | 23:22 |
5 | Alexandre Mourão | Lithia FL | 451 | 47 | 29 | 23:56 | 24:05 |
6 | Brent Morgan | Lithia FL | 210 | 48 | 34 | 24:36 | 24:47 |
7 | Zac Pruitt | Lithia FL | 437 | 45 | 36 | 24:42 | 24:50 |
8 | Kevin Foster | Lithia FL | 429 | 45 | 42 | 24:53 | 24:58 |
9 | DOUGLAS THIEN | Lithia FL | 4 | 50 | 43 | 24:57 | 25:32 |
10 | Marc Ugo | Lithia FL | 302 | 49 | 46 | 25:00 | 25:08 |
11 | Pablo Cabrera | Lithia Fl FL | 29 | 46 | 52 | 25:21 | 25:21 |
12 | Brett Ray | Lithia FL | 1317 | 47 | 66 | 26:47 | 28:09 |
13 | Robert Sisco | Lithia FL | 1324 | 48 | 90 | 27:42 | 28:02 |
