5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jacqueline Pola | St Petersburg FL | 185 | 34 | F | 1:Overall | 22:19.6 | 22:19.6 | 7:10/M |
2 | Jelena Nikolic | Holiday FL | 175 | 36 | F | 1/6:35-39 | 23:57.0 | 24:00.0 | 7:44/M |
3 | Faustina Gonzalez-Salinas | Bradenton FL | 136 | 31 | F | 1/9:30-34 | 23:59.1 | 24:00.0 | 7:44/M |
4 | Jessica Ruby | Riverview FL | 189 | 35 | F | 2/6:35-39 | 24:20.8 | 24:33.6 | 7:51/M |
5 | Ileane Altamura | Oldsmar FL | 101 | 51 | F | 1:Masters | 24:51.2 | 24:51.2 | 8:01/M |
6 | Amanda Brunson | Tampa FL | 111 | 32 | F | 2/9:30-34 | 26:04.5 | 26:09.8 | 8:25/M |
7 | Kendra Archer | Tampa FL | 103 | 42 | F | 1/5:40-44 | 26:35.5 | 26:40.7 | 8:35/M |
8 | Leila Dhana | St Petersburg FL | 122 | 48 | F | 1/6:45-49 | 26:35.9 | 26:38.4 | 8:35/M |
9 | Tatjana Stojkovic | Seffner FL | 206 | 34 | F | 3/9:30-34 | 26:48.4 | 26:49.9 | 8:39/M |
10 | Ellen Kohn | Palm Harbor FL | 157 | 68 | F | 1/7:65-69 | 27:14.6 | 27:16.9 | 8:47/M |
11 | Dena Gavin | Niagara Falls ON | 133 | 44 | F | 2/5:40-44 | 27:28.6 | 27:38.0 | 8:52/M |
12 | Denise Landes | Tampa FL | 160 | 51 | F | 1/5:50-54 | 28:02.5 | 28:06.4 | 9:03/M |
13 | Alesia Sabin | Tampa FL | 193 | 35 | F | 3/6:35-39 | 28:02.7 | 28:06.3 | 9:03/M |
14 | Michelle Snyder | Safety Harbor FL | 201 | 36 | F | 4/6:35-39 | 28:09.4 | 28:19.2 | 9:05/M |
15 | Elaine Freeman | Clearwater FL | 131 | 59 | F | 1/2:55-59 | 28:26.5 | 28:30.7 | 9:11/M |
16 | Jody Street | Columbia MO | 207 | 55 | F | 2/2:55-59 | 28:54.8 | 29:03.5 | 9:20/M |
17 | Carol Gonzalez | Clearwater FL | 135 | 63 | F | 1/9:60-64 | 29:08.0 | 29:11.5 | 9:24/M |
18 | Mary Stewart-Wong | Safety Harbor FL | 205 | 63 | F | 2/9:60-64 | 29:28.0 | 29:32.6 | 9:30/M |
19 | Alexis Arnold | Oldsmar FL | 104 | 28 | F | 1/2:25-29 | 29:38.5 | 29:44.5 | 9:34/M |
20 | Kathy Peluso | Tampa FL | 223 | 62 | F | 3/9:60-64 | 29:58.6 | 30:09.2 | 9:40/M |
21 | Belinda Pedrick | Dunedin FL | 221 | 45 | F | 2/6:45-49 | 30:32.7 | 30:41.7 | 9:51/M |
22 | Robin Deblake | Lakeland FL | 224 | 63 | F | 4/9:60-64 | 31:25.1 | 31:31.6 | 10:08/M |
23 | Alana Johnson | Clearwater FL | 153 | 34 | F | 4/9:30-34 | 31:26.7 | 31:38.3 | 10:09/M |
24 | Priscilla O'Carroll | Riverdale NY | 179 | 52 | F | 2/5:50-54 | 32:06.7 | 32:12.6 | 10:22/M |
25 | Kathy Martocchio | Tampa FL | 166 | 50 | F | 3/5:50-54 | 32:43.9 | 32:58.9 | 10:34/M |
26 | Megan Nixon | 177 | 18 | F | 1/1:15-19 | 32:51.3 | 33:03.8 | 10:36/M | |
27 | Terri Stanley | New Prt Rchy FL | 203 | 66 | F | 2/7:65-69 | 33:26.0 | 33:39.9 | 10:47/M |
28 | Molly Johnson | Safety Harbor FL | 154 | 67 | F | 3/7:65-69 | 33:56.9 | 34:08.4 | 10:57/M |
29 | Mathilda Jansson | Safety Harbor FL | 151 | 11 | F | 1/1:10-14 | 34:19.3 | 34:25.8 | 11:04/M |
30 | Jessica Bell | Clearwater FL | 106 | 35 | F | 5/6:35-39 | 34:40.7 | 34:49.2 | 11:11/M |
31 | Susan Rivelli | Palm Harbor FL | 187 | 64 | F | 5/9:60-64 | 35:33.9 | 35:48.2 | 11:28/M |
32 | Amy Robbins | Tampa FL | 188 | 44 | F | 3/5:40-44 | 35:39.7 | 35:54.7 | 11:30/M |
33 | Sandra Hartmann | Seminole FL | 222 | 66 | F | 4/7:65-69 | 36:12.4 | 36:16.1 | 11:41/M |
34 | Stephanie Bessette | Dunedin FL | 108 | 71 | F | 1/1:70-74 | 36:37.6 | 36:42.2 | 11:49/M |
35 | Nancy Dickman | Palm Harbor FL | 124 | 63 | F | 6/9:60-64 | 36:56.6 | 37:04.3 | 11:55/M |
36 | Danielle Beck | Tampa FL | 105 | 33 | F | 5/9:30-34 | 37:06.3 | 38:17.0 | 11:58/M |
37 | María Dolores Huerta | Tarpon Spgs FL | 145 | 29 | F | 2/2:25-29 | 37:13.6 | 37:14.5 | 12:01/M |
38 | Allie Patak | 182 | 36 | F | 6/6:35-39 | 37:23.8 | 37:30.5 | 12:04/M | |
39 | Holly Eck | Largo FL | 129 | 48 | F | 3/6:45-49 | 37:54.9 | 38:02.6 | 12:14/M |
40 | Kelly Green | Clearwater FL | 139 | 32 | F | 6/9:30-34 | 37:56.1 | 38:03.3 | 12:14/M |
41 | Courtney Washington | Clearwater FL | 212 | 34 | F | 7/9:30-34 | 38:04.1 | 38:12.2 | 12:17/M |
42 | Lauren Daniels | Broken Arrow OK | 118 | 30 | F | 8/9:30-34 | 39:00.2 | 39:20.7 | 12:35/M |
43 | Liesel Muth | Riverview FL | 173 | 64 | F | 7/9:60-64 | 39:00.3 | 39:10.6 | 12:35/M |
44 | Susan Gerber | Weekie Wachee FL | 178 | 50 | F | 4/5:50-54 | 39:19.7 | 39:39.7 | 12:41/M |
45 | Dorothy Melton | Pennsauken NJ | 171 | 47 | F | 4/6:45-49 | 39:29.9 | 39:56.1 | 12:45/M |
46 | Elizabeth Luna | Wimauma FL | 227 | 45 | F | 5/6:45-49 | 39:38.2 | 39:39.6 | 12:47/M |
47 | Linda L Jacobsen | New Port Richey FL | 149 | 63 | F | 8/9:60-64 | 41:03.7 | 41:16.1 | 13:15/M |
48 | Patricia Patterson | New Port Richey FL | 183 | 63 | F | 9/9:60-64 | 41:27.2 | 41:31.3 | 13:22/M |
49 | Nicole Dickman | Port Richey FL | 123 | 46 | F | 6/6:45-49 | 43:15.0 | 43:27.2 | 13:57/M |
50 | Stefanie Schatzman | Land O'Lakes FL | 197 | 68 | F | 5/7:65-69 | 45:19.7 | 45:33.7 | 14:37/M |
51 | Maureen Kasper | Palm Harbor FL | 155 | 68 | F | 6/7:65-69 | 46:07.8 | 46:22.5 | 14:53/M |
52 | Kellie Digennaro | Trinity FL | 127 | 40 | F | 4/5:40-44 | 46:29.8 | 46:37.8 | 15:00/M |
53 | Gabriella Digennaro | Trinity FL | 126 | 5 | F | 1/1: 1- 9 | 46:29.8 | 46:37.4 | 15:00/M |
54 | Jill Hennessey | Palm Harbor FL | 143 | 53 | F | 5/5:50-54 | 46:48.7 | 47:11.6 | 15:06/M |
55 | Pat Dearth | Palm Harbor FL | 121 | 66 | F | 7/7:65-69 | 49:50.3 | 50:17.2 | 16:05/M |
56 | Andrea Davison | Oldsmar FL | 120 | 41 | F | 5/5:40-44 | 49:51.1 | 50:17.4 | 16:05/M |
57 | Krystal Ruggs | Riverview FL | 191 | 34 | F | 9/9:30-34 | 57:57.7 | 57:57.7 | 18:42/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Brock Graves | Clearwater FL | 138 | 32 | M | 1:Overall | 18:37.9 | 18:37.9 | 6:01/M |
2 | Matthew Thomas | Clearwater FL | 208 | 42 | M | 1:Masters | 20:06.9 | 20:06.9 | 6:29/M |
3 | Evan Patak | Lutz FL | 181 | 35 | M | 1/7:35-39 | 20:16.3 | 20:16.7 | 6:32/M |
4 | Santiago Sanchez Jr. | Clearwater FL | 196 | 35 | M | 2/7:35-39 | 21:07.7 | 21:08.4 | 6:49/M |
5 | Russell Gonzalez | Clearwater FL | 134 | 55 | M | 1/3:55-59 | 21:33.0 | 21:33.4 | 6:57/M |
6 | Michael Culver | Tampa FL | 117 | 48 | M | 1/5:45-49 | 21:50.0 | 21:52.5 | 7:03/M |
7 | Dow Johnson | Clearwater FL | 152 | 51 | M | 1/6:50-54 | 22:34.0 | 22:36.7 | 7:17/M |
8 | José Luis Sánchez | Tarpon Spring FL | 194 | 34 | M | 1/2:30-34 | 22:52.8 | 22:53.2 | 7:23/M |
9 | Andreas Jansson | Safety Harbor FL | 150 | 39 | M | 3/7:35-39 | 23:11.5 | 23:17.5 | 7:29/M |
10 | Allen Kohn | Palm Harbor FL | 158 | 67 | M | 1/6:65-69 | 23:18.3 | 23:19.8 | 7:31/M |
11 | Jim Hummel | New Port Richey FL | 147 | 58 | M | 2/3:55-59 | 24:10.5 | 24:10.9 | 7:48/M |
12 | Scott Dietsch | Lutz FL | 125 | 57 | M | 3/3:55-59 | 24:23.6 | 24:24.0 | 7:52/M |
13 | Jeffrey Guttveg | Clearwater FL | 141 | 36 | M | 4/7:35-39 | 24:38.8 | 24:41.0 | 7:57/M |
14 | Brent Cook | Lakeland FL | 225 | 69 | M | 2/6:65-69 | 25:04.6 | 25:06.8 | 8:05/M |
15 | John Marron | New Port Richey FL | 165 | 61 | M | 1/4:60-64 | 25:15.3 | 25:19.8 | 8:09/M |
16 | Bill Steele | Palm Harbor FL | 204 | 51 | M | 2/6:50-54 | 25:33.6 | 25:41.1 | 8:15/M |
17 | Santiago Sánchez | Clearwater FL | 195 | 54 | M | 3/6:50-54 | 25:57.0 | 25:58.8 | 8:22/M |
18 | Kellen Scott | Clearwater FL | 199 | 35 | M | 5/7:35-39 | 26:44.7 | 26:53.5 | 8:38/M |
19 | Michael Schembri | Palm Harbor FL | 198 | 49 | M | 2/5:45-49 | 26:50.4 | 27:01.1 | 8:39/M |
20 | Jesse Snyder | Safety Harbor FL | 202 | 34 | M | 2/2:30-34 | 27:47.6 | 27:57.1 | 8:58/M |
21 | Paul Wahrer | St.petersburg FL | 210 | 54 | M | 4/6:50-54 | 28:07.1 | 28:12.6 | 9:04/M |
22 | Robert Cooper | Odessa FL | 220 | 60 | M | 2/4:60-64 | 28:31.3 | 28:37.6 | 9:12/M |
23 | Daniel McClenathan | St Petersburg FL | 167 | 67 | M | 3/6:65-69 | 28:56.5 | 29:00.0 | 9:20/M |
24 | Eric Harmon | Tampa FL | 226 | 62 | M | 3/4:60-64 | 28:58.8 | 29:09.5 | 9:21/M |
25 | Brian Jackson | Lutz FL | 148 | 52 | M | 5/6:50-54 | 29:14.5 | 29:29.2 | 9:26/M |
26 | David Shiner | St Petersburg Fl FL | 200 | 48 | M | 3/5:45-49 | 29:29.3 | 29:31.1 | 9:31/M |
27 | Brett Nixon | Clearwater FL | 176 | 49 | M | 4/5:45-49 | 30:06.2 | 30:19.7 | 9:43/M |
28 | Mark King | St Petersburg FL | 156 | 62 | M | 4/4:60-64 | 30:21.5 | 30:31.7 | 9:48/M |
29 | Henry Bennett | Pennsauken NJ | 107 | 49 | M | 5/5:45-49 | 30:59.8 | 31:24.4 | 10:00/M |
30 | Jon Priolo | Spring Hill FL | 186 | 75 | M | 1/2:75-99 | 31:36.2 | 31:45.3 | 10:12/M |
31 | Brian Ruby | Riverview FL | 190 | 35 | M | 6/7:35-39 | 32:03.9 | 32:16.3 | 10:21/M |
32 | Bruce Greenlees | Safety Harbor FL | 140 | 65 | M | 4/6:65-69 | 33:40.8 | 33:52.0 | 10:52/M |
33 | Joe Nesta | Tampa FL | 174 | 52 | M | 6/6:50-54 | 34:27.4 | 34:32.6 | 11:07/M |
34 | Dennis Fox | Dunedin FL | 130 | 67 | M | 5/6:65-69 | 34:58.7 | 35:04.7 | 11:17/M |
35 | Crawford Daryl | 119 | 69 | M | 6/6:65-69 | 36:22.0 | 36:35.1 | 11:44/M | |
36 | Matt Laurain | 161 | 37 | M | 7/7:35-39 | 38:41.5 | 39:09.3 | 12:29/M | |
37 | Jim Wannamaker | Palm Harbor FL | 211 | 71 | M | 1/1:70-74 | 39:01.2 | 39:09.0 | 12:35/M |
38 | Shawn Parker | Seminole FL | 180 | 44 | M | 1/1:40-44 | 44:42.5 | 44:59.7 | 14:25/M |
39 | Ted Vazquez | Dunedin FL | 209 | 84 | M | 2/2:75-99 | 47:37.3 | 47:49.2 | 15:22/M |