Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Oscar Corredor | Fort Myers FL | 32 | 34 | 1 | 7:00.8 | 1:35HY | 0:19.6 | 3 | 29:56.2 | 22.0mph | 0:22.9 | 2 | 20:46.4 | 6:42/M | 58:26.0 |
2 | 2 | Michael Hammersley | Fort Myers FL | 49 | 41 | 3 | 8:42.1 | 1:59HY | 0:29.5 | 1 | 27:33.7 | 24.0mph | 0:27.2 | 3 | 21:24.9 | 6:54/M | 58:37.5 |
3 | 3 | Nathan Arvidson | Cape Coral FL | 9 | 35 | 2 | 8:27.7 | 1:55HY | 0:35.3 | 2 | 28:40.4 | 23.0mph | 0:49.2 | 1 | 20:16.0 | 6:32/M | 58:48.8 |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Lori Robbins | Fort Myers FL | 98 | 34 | 1 | 9:00.0 | 2:03HY | 0:27.9 | 1 | 31:04.6 | 21.2mph | 0:42.7 | 2 | 24:13.2 | 7:49/M | 1:05:28.5 |
2 | 22 | Reem Jishi | Naples FL | 55 | 50 | 3 | 9:13.8 | 2:06HY | 0:41.1 | 2 | 31:40.5 | 20.8mph | 0:52.5 | 1 | 23:58.1 | 7:44/M | 1:06:26.2 |
3 | 35 | Anne Allen | Cape Coral FL | 4 | 38 | 2 | 9:05.7 | 2:04HY | 1:01.9 | 3 | 35:38.6 | 18.5mph | 0:41.2 | 3 | 24:36.9 | 7:56/M | 1:11:04.5 |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Chris Onley | Bonita Springs FL | 86 | 49 | 1 | 7:37.7 | 1:44HY | 0:24.6 | 1 | 28:32.6 | 23.1mph | 0:31.2 | 1 | 21:56.6 | 7:05/M | 59:02.8 |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 36 | Shannon Sykes | Cape Coral FL | 146 | 43 | 1 | 9:00.0 | 2:03HY | 1:06.8 | 1 | 31:29.6 | 21.0mph | 0:27.3 | 1 | 29:05.9 | 9:23/M | 1:11:09.8 |
Top | |||||||||||||||||
Male Grand Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Bruce Lander | Cape Coral FL | 65 | 60 | 1 | 6:57.6 | 1:35HY | 0:38.0 | 1 | 29:03.6 | 22.7mph | 0:36.6 | 1 | 23:27.7 | 7:34/M | 1:00:43.6 |
Top | |||||||||||||||||
Female Grand Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 46 | Karen Hopwood | Ripon | 51 | 50 | 1 | 12:48.1 | 2:55HY | 0:52.8 | 1 | 34:27.2 | 19.2mph | 0:37.9 | 1 | 25:00.9 | 8:04/M | 1:13:47.0 |
Top | |||||||||||||||||
Male Sr GMasters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Jeffrey Wingenroth | Fort Myers FL | 159 | 64 | 1 | 8:31.1 | 1:56HY | 0:49.2 | 1 | 29:17.9 | 22.5mph | 0:54.5 | 1 | 26:28.6 | 8:32/M | 1:06:01.5 |
Top | |||||||||||||||||
Female Sr GMasters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 73 | Lori Thompson | Cape Coral FL | 148 | 61 | 1 | 12:21.8 | 2:48HY | 1:06.7 | 1 | 34:54.8 | 18.9mph | 1:50.8 | 1 | 33:27.7 | 10:47/M | 1:23:42.0 |
Top | |||||||||||||||||
Male 16 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Marshall Grant | Alva FL | 47 | 19 | 1 | 7:04.6 | 1:36HY | 0:29.7 | 1 | 30:53.6 | 21.4mph | 0:56.5 | 1 | 25:01.9 | 8:04/M | 1:04:26.5 |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 102 | Yanabel De Leon | Fort Myers FL | 35 | 19 | 1 | 13:00.0 | 2:57HY | 1:33.9 | 1 | 43:29.6 | 15.2mph | 0:37.9 | 1 | 39:34.5 | 12:46/M | 1:38:16.1 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Collin Newton | Shelby Twp MI | 85 | 24 | 1 | 7:46.2 | 1:46HY | 1:04.2 | 1 | 35:39.2 | 18.5mph | 0:43.6 | 1 | 22:22.3 | 7:13/M | 1:07:35.6 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 62 | Jenny Coleman | Fort Myers FL | 30 | 22 | 1 | 10:24.5 | 2:22HY | 2:14.7 | 1 | 35:46.6 | 18.5mph | 1:35.2 | 1 | 27:38.0 | 8:55/M | 1:17:39.1 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 47 | Mitch Wilson | Fort Myers FL | 157 | 26 | 1 | 10:49.3 | 2:28HY | 1:33.8 | 1 | 33:35.1 | 19.7mph | 1:08.9 | 1 | 26:41.1 | 8:36/M | 1:13:48.5 |
2 | 61 | Daniel Mosko | Fort Myers FL | 81 | 25 | 2 | 11:54.8 | 2:42HY | 2:12.3 | 2 | 33:47.1 | 19.5mph | 1:56.9 | 2 | 27:40.3 | 8:55/M | 1:17:31.7 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 76 | Alba Perez-Toscano | Bonita Springs FL | 91 | 26 | 1 | 8:08.7 | 1:51HY | 1:13.3 | 1 | 40:46.0 | 16.2mph | 0:55.9 | 2 | 33:10.6 | 10:42/M | 1:24:14.7 |
2 | 79 | Sarah Muehleman | Fort Myers FL | 83 | 28 | 2 | 11:02.1 | 2:30HY | 2:10.0 | 2 | 44:01.1 | 15.0mph | 0:52.0 | 1 | 28:05.9 | 9:04/M | 1:26:11.3 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Armando Rodriguez | Cape Coral FL | 99 | 34 | 1 | 7:39.9 | 1:44HY | 0:36.0 | 1 | 29:29.2 | 22.4mph | 0:34.5 | 1 | 21:13.3 | 6:51/M | 59:33.1 |
2 | 15 | Jason Foltz | Fort Lauderdale FL | 43 | 34 | 2 | 7:49.0 | 1:47HY | 0:37.9 | 2 | 31:36.1 | 20.9mph | 1:13.7 | 3 | 23:47.0 | 7:40/M | 1:05:04.0 |
3 | 25 | Felix Perez | Cape Coral FL | 90 | 34 | 3 | 7:59.1 | 1:49HY | 0:32.4 | 4 | 33:04.8 | 20.0mph | 0:38.9 | 5 | 25:32.3 | 8:14/M | 1:07:47.7 |
4 | 27 | Greg Kovats | Estero FL | 62 | 32 | 4 | 9:18.2 | 2:07HY | 0:43.0 | 3 | 32:21.7 | 20.4mph | 0:47.8 | 4 | 25:27.8 | 8:13/M | 1:08:38.7 |
5 | 58 | Bryant Perrella | Lehigh Acres FL | 92 | 30 | 6 | 12:23.1 | 2:49HY | 2:00.6 | 6 | 39:19.1 | 16.8mph | 0:25.6 | 2 | 22:51.1 | 7:22/M | 1:16:59.7 |
6 | 63 | Daniel De La Rosa | Fort Myers FL | 34 | 33 | 5 | 10:20.6 | 2:21HY | 1:29.4 | 5 | 35:26.6 | 18.6mph | 1:14.2 | 7 | 29:44.3 | 9:35/M | 1:18:15.3 |
7 | 91 | Robert Reilly | Cape Coral FL | 96 | 30 | 7 | 18:11.1 | 4:08HY | 3:10.8 | 7 | 41:22.3 | 16.0mph | 1:03.6 | 6 | 25:41.1 | 8:17/M | 1:29:29.0 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 44 | Katarina Cohen | Fort Myers FL | 28 | 31 | 2 | 10:58.5 | 2:30HY | 2:04.4 | 2 | 34:11.8 | 19.3mph | 1:04.5 | 1 | 25:08.4 | 8:06/M | 1:13:27.7 |
2 | 52 | Khristy Arvidson | Cape Coral FL | 8 | 33 | 1 | 10:03.9 | 2:17HY | 0:44.5 | 1 | 34:08.4 | 19.3mph | 1:05.4 | 2 | 28:43.1 | 9:16/M | 1:14:45.6 |
3 | 87 | Ana Simmons | Fort Myers FL | 138 | 30 | 3 | 11:45.2 | 2:40HY | 0:18.2 | 3 | 46:07.2 | 14.3mph | 1:03.6 | 3 | 29:12.4 | 9:25/M | 1:28:26.7 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | James Johnstone | Estero FL | 56 | 35 | 2 | 7:35.2 | 1:43HY | 0:42.0 | 1 | 29:27.5 | 22.4mph | 0:34.5 | 1 | 22:47.6 | 7:21/M | 1:01:07.0 |
2 | 9 | Eduardo Keller | Cape Coral FL | 162 | 35 | 1 | 7:24.5 | 1:41HY | 0:34.3 | 2 | 29:50.1 | 22.1mph | 0:52.5 | 2 | 23:18.0 | 7:31/M | 1:01:59.5 |
3 | 24 | Vladimir Petkovic | Fort Myers FL | 93 | 38 | 3 | 10:07.1 | 2:18HY | 0:28.9 | 4 | 32:51.9 | 20.1mph | 0:49.1 | 3 | 23:20.6 | 7:32/M | 1:07:37.7 |
4 | 43 | Andrew Black | Cape Coral FL | 13 | 37 | 4 | 10:19.7 | 2:21HY | 1:15.4 | 5 | 33:13.0 | 19.9mph | 0:55.0 | 4 | 27:25.3 | 8:51/M | 1:13:08.6 |
5 | 54 | Victor Morales | Bonita Springs FL | 79 | 38 | 7 | 12:56.6 | 2:56HY | 0:36.7 | 3 | 32:11.6 | 20.5mph | 0:38.0 | 6 | 29:08.2 | 9:24/M | 1:15:31.2 |
6 | 69 | Kevin Porter | Cape Coral FL | 95 | 38 | 5 | 11:19.6 | 2:34HY | 1:28.2 | 6 | 37:50.2 | 17.4mph | 0:42.9 | 5 | 28:55.3 | 9:20/M | 1:20:16.5 |
7 | 101 | Brian Figert | North Fort Myers FL | 41 | 35 | 8 | 14:35.4 | 3:19HY | 2:42.8 | 7 | 40:49.9 | 16.2mph | 3:06.9 | 7 | 34:15.4 | 11:03/M | 1:35:30.6 |
8 | 104 | David West | Cape Coral FL | 155 | 37 | 6 | 11:58.3 | 2:43HY | 2:05.0 | 8 | 44:53.0 | 14.7mph | 0:38.9 | 8 | 40:48.4 | 13:10/M | 1:40:23.7 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 50 | Heidi Sabo | Fort Myers FL | 100 | 38 | 1 | 10:00.0 | 2:16HY | 1:13.2 | 1 | 34:36.7 | 19.1mph | 0:27.3 | 2 | 28:20.0 | 9:08/M | 1:14:37.3 |
2 | 60 | Christine Castillo | Cape Coral FL | 163 | 35 | 3 | 12:24.8 | 2:49HY | 0:50.1 | 2 | 35:01.1 | 18.8mph | 0:34.5 | 1 | 28:14.6 | 9:06/M | 1:17:05.2 |
3 | 66 | Jaime Bristow | N Ft Myers FL | 17 | 37 | 2 | 11:15.2 | 2:33HY | 1:09.4 | 3 | 36:27.1 | 18.1mph | 1:39.2 | 3 | 28:42.2 | 9:15/M | 1:19:13.3 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Alex Sardina | Naples FL | 129 | 44 | 3 | 9:44.2 | 2:13HY | 0:22.1 | 1 | 28:00.6 | 23.6mph | 0:26.9 | 2 | 26:15.6 | 8:28/M | 1:04:49.7 |
2 | 32 | Michael Suchan | Cape Coral FL | 145 | 43 | 8 | 12:27.4 | 2:50HY | 0:33.4 | 5 | 32:55.7 | 20.1mph | 0:51.8 | 1 | 23:44.7 | 7:39/M | 1:10:33.3 |
3 | 34 | Daniel Caicedo | Cape Coral FL | 22 | 44 | 4 | 11:06.1 | 2:31HY | 1:20.1 | 3 | 30:58.2 | 21.3mph | 0:55.1 | 3 | 26:40.9 | 8:36/M | 1:11:00.5 |
4 | 42 | Fidel E Sanchez Martin | Cape Coral FL | 128 | 40 | 7 | 12:02.1 | 2:44HY | 1:23.7 | 4 | 31:17.3 | 21.1mph | 0:34.8 | 4 | 27:27.8 | 8:51/M | 1:12:46.0 |
5 | 55 | Brent Stokes | Fort Myers FL | 144 | 43 | 5 | 11:19.9 | 2:34HY | 0:57.7 | 7 | 33:47.2 | 19.5mph | 1:12.7 | 5 | 28:19.0 | 9:08/M | 1:15:36.8 |
6 | 67 | Chris Stephens | Fort Myers FL | 143 | 42 | 1 | 8:44.2 | 1:59HY | 1:00.0 | 8 | 35:08.7 | 18.8mph | 2:09.9 | 7 | 33:08.8 | 10:41/M | 1:20:11.8 |
7 | 82 | Luis Alvarez | Cape Coral FL | 5 | 40 | 10 | 18:35.2 | 4:13HY | 1:36.6 | 9 | 35:51.6 | 18.4mph | 0:21.8 | 6 | 30:38.6 | 9:53/M | 1:27:04.0 |
8 | 84 | Ramon Vivas | North Bay Vlg FL | 153 | 43 | 6 | 11:51.3 | 2:42HY | 2:05.4 | 10 | 38:03.0 | 17.3mph | 0:32.2 | 8 | 34:58.0 | 11:17/M | 1:27:30.0 |
9 | 86 | Jeff Bristow | Cape Coral FL | 18 | 41 | 9 | 15:28.8 | 3:31HY | 1:18.8 | 6 | 33:20.6 | 19.8mph | 1:26.3 | 9 | 36:29.6 | 11:46/M | 1:28:04.3 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 45 | Sharon Alcantara | Fort Myers FL | 3 | 43 | 2 | 10:06.2 | 2:18HY | 0:46.2 | 1 | 31:59.1 | 20.6mph | 0:47.8 | 3 | 30:01.0 | 9:41/M | 1:13:40.3 |
2 | 59 | Erin Cantwell | For Myers FL | 23 | 40 | 4 | 12:53.5 | 2:56HY | 1:10.9 | 4 | 35:39.3 | 18.5mph | 1:25.8 | 1 | 25:55.5 | 8:22/M | 1:17:05.2 |
3 | 65 | Jessica Mickelsen | Fort Myers FL | 75 | 41 | 3 | 10:16.9 | 2:20HY | 0:57.2 | 3 | 33:44.6 | 19.6mph | 1:38.3 | 5 | 32:22.7 | 10:26/M | 1:18:59.8 |
4 | 71 | Jackie Lemm | Cape Coral FL | 67 | 40 | 6 | 15:44.1 | 3:35HY | 1:14.7 | 2 | 33:42.7 | 19.6mph | 1:16.8 | 2 | 29:21.3 | 9:28/M | 1:21:19.8 |
5 | 74 | Laura Gaczkowski | Estero FL | 44 | 41 | 1 | 9:19.2 | 2:07HY | 1:28.4 | 6 | 37:21.0 | 17.7mph | 1:58.4 | 6 | 33:46.6 | 10:54/M | 1:23:53.8 |
6 | 77 | Delilah Edwards | Cape Coral FL | 38 | 42 | 5 | 14:13.1 | 3:14HY | 0:54.1 | 5 | 37:17.3 | 17.7mph | 1:00.4 | 4 | 31:12.9 | 10:04/M | 1:24:38.0 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Chris Scott | Cape Coral FL | 165 | 47 | 1 | 7:47.5 | 1:46HY | 0:30.4 | 2 | 29:46.1 | 22.2mph | 0:38.3 | 2 | 24:43.8 | 7:58/M | 1:03:26.4 |
2 | 18 | Steve Gaczkowski | Estero FL | 45 | 45 | 5 | 11:11.4 | 2:33HY | 1:13.8 | 1 | 29:26.1 | 22.4mph | 0:37.4 | 1 | 23:06.5 | 7:27/M | 1:05:35.3 |
3 | 38 | John Paul | Ft. Myers FL | 87 | 49 | 4 | 10:18.2 | 2:20HY | 1:14.7 | 3 | 31:27.4 | 21.0mph | 0:54.9 | 3 | 27:35.4 | 8:54/M | 1:11:30.8 |
4 | 48 | Jay Place | Sarasota FL | 94 | 47 | 2 | 9:19.9 | 2:07HY | 1:35.6 | 4 | 34:01.3 | 19.4mph | 1:01.0 | 4 | 27:51.5 | 8:59/M | 1:13:49.6 |
5 | 51 | Thomas Anstead | Naples FL | 6 | 48 | 3 | 10:12.1 | 2:19HY | 0:35.4 | 5 | 34:20.6 | 19.2mph | 1:06.5 | 5 | 28:30.7 | 9:12/M | 1:14:45.4 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Aline Hyatt | Ft Myers FL | 52 | 49 | 2 | 10:00.0 | 2:16HY | 1:06.9 | 1 | 33:15.8 | 19.8mph | 0:58.1 | 1 | 25:50.6 | 8:20/M | 1:11:11.5 |
2 | 68 | Kathi Whitcomb | Cape Coral FL | 156 | 49 | 1 | 9:49.7 | 2:14HY | 1:09.0 | 2 | 34:55.3 | 18.9mph | 1:07.2 | 3 | 33:12.7 | 10:43/M | 1:20:14.0 |
3 | 81 | Tori Breithaupt | Naples FL | 15 | 49 | 3 | 12:32.5 | 2:51HY | 1:01.5 | 3 | 37:54.5 | 17.4mph | 1:05.7 | 4 | 34:18.7 | 11:04/M | 1:26:53.1 |
4 | 89 | Tallie Kawahara | Fort Myers FL | 57 | 47 | 4 | 13:52.5 | 3:09HY | 1:46.0 | 4 | 38:33.6 | 17.1mph | 1:51.6 | 2 | 33:02.9 | 10:39/M | 1:29:06.8 |
5 | 100 | Marsha Guptill | Cape Coral FL | 48 | 46 | 5 | 14:08.8 | 3:13HY | 1:06.9 | 5 | 40:56.6 | 16.1mph | 1:51.6 | 5 | 35:58.6 | 11:36/M | 1:34:02.6 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Octavian Dumitrescu | Cape Coral FL | 37 | 52 | 2 | 8:52.2 | 2:01HY | 0:30.7 | 1 | 29:00.6 | 22.8mph | 0:40.8 | 1 | 22:44.3 | 7:20/M | 1:01:48.8 |
2 | 17 | Robert Gear | Fort Myers FL | 46 | 53 | 1 | 7:59.1 | 1:49HY | 0:55.7 | 2 | 31:19.8 | 21.1mph | 0:57.0 | 2 | 24:23.4 | 7:52/M | 1:05:35.2 |
3 | 29 | Sam Marshall | Fort Myers FL | 72 | 54 | 3 | 9:26.2 | 2:09HY | 0:36.5 | 5 | 32:42.4 | 20.2mph | 0:44.9 | 4 | 26:24.3 | 8:31/M | 1:09:54.5 |
4 | 33 | Dean Traiger | Cape Coral FL | 151 | 50 | 4 | 10:21.5 | 2:21HY | 1:24.0 | 3 | 31:44.2 | 20.8mph | 0:37.7 | 5 | 26:52.5 | 8:40/M | 1:11:00.1 |
5 | 39 | Jeffrey Arciere | Bonita Springs FL | 7 | 50 | 5 | 11:01.6 | 2:30HY | 1:07.8 | 4 | 32:12.6 | 20.5mph | 1:09.9 | 3 | 26:08.6 | 8:26/M | 1:11:40.6 |
6 | 94 | Doug Byers | Tampa FL | 21 | 50 | 8 | 13:47.9 | 3:08HY | 2:44.9 | 7 | 39:12.7 | 16.8mph | 0:42.8 | 8 | 34:00.6 | 10:58/M | 1:30:29.1 |
7 | 98 | Lois Chiappetta | Cape Coral FL | 26 | 52 | 7 | 13:00.7 | 2:57HY | 2:26.6 | 10 | 45:40.0 | 14.5mph | 0:49.6 | 6 | 31:28.1 | 10:09/M | 1:33:25.1 |
8 | 99 | Jose Martinez | Cape Coral FL | 73 | 52 | 6 | 11:14.2 | 2:33HY | 2:32.5 | 6 | 38:42.1 | 17.1mph | 2:24.2 | 9 | 38:51.5 | 12:32/M | 1:33:44.8 |
9 | 105 | Russell Schott | Cape Coral FL | 132 | 52 | 9 | 15:14.2 | 3:28HY | 2:16.8 | 9 | 45:06.9 | 14.6mph | 0:41.2 | 10 | 41:22.1 | 13:21/M | 1:44:41.3 |
10 | 110 | Carlos Capote | Auburndale FL | 24 | 51 | 10 | 33:58.3 | 7:43HY | 1:42.3 | 8 | 42:27.7 | 15.5mph | 0:37.8 | 7 | 32:43.6 | 10:33/M | 1:51:30.0 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 49 | Katherine Kinross | Fort Myers FL | 60 | 51 | 1 | 9:24.9 | 2:08HY | 1:03.9 | 1 | 32:26.0 | 20.3mph | 1:06.2 | 3 | 29:51.4 | 9:38/M | 1:13:52.5 |
2 | 64 | Colette Craig | Caledon ON | 33 | 54 | 5 | 12:56.8 | 2:56HY | 1:14.1 | 3 | 37:55.3 | 17.4mph | 1:37.9 | 1 | 24:57.6 | 8:03/M | 1:18:41.9 |
3 | 70 | Corinne Middleton | Okotoks AB | 76 | 54 | 4 | 12:40.8 | 2:53HY | 1:22.4 | 4 | 38:02.1 | 17.4mph | 1:34.3 | 2 | 27:12.9 | 8:46/M | 1:20:52.7 |
4 | 75 | Lynette Schultz | Cape Coral FL | 134 | 54 | 3 | 11:52.0 | 2:42HY | 1:49.4 | 2 | 35:58.5 | 18.4mph | 1:47.1 | 4 | 32:31.4 | 10:29/M | 1:23:58.6 |
5 | 96 | Lisa Tinucci | St. Paul MN | 149 | 54 | 2 | 10:30.3 | 2:23HY | 2:07.1 | 5 | 39:28.6 | 16.7mph | 1:45.7 | 6 | 37:52.1 | 12:13/M | 1:31:44.1 |
6 | 103 | Julia Christman | N Ft Myers FL | 27 | 53 | 7 | 17:57.1 | 4:05HY | 2:15.9 | 6 | 40:26.9 | 16.3mph | 2:22.3 | 5 | 36:49.4 | 11:53/M | 1:39:51.8 |
7 | 106 | Alice Peck | Cape Coral FL | 88 | 54 | 6 | 16:29.0 | 3:45HY | 1:57.3 | 7 | 43:21.9 | 15.2mph | 0:42.4 | 7 | 42:15.9 | 13:38/M | 1:44:46.7 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | William Blevins | Estero FL | 14 | 56 | 1 | 8:32.1 | 1:56HY | 0:28.0 | 1 | 29:21.3 | 22.5mph | 0:39.3 | 1 | 23:14.1 | 7:30/M | 1:02:15.0 |
