Elite Men: Top Finishers 1-99
Elite Women: Top Finishers 1-99
AgeGroup Men: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
AgeGroup Women: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Elite |
|||||||||||||
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Ross Lenehan | Cape Coral FL Us | 116 | 2 | 8:42.7 | 0:22.3 | 1 | 23:26.3 | 0:33.3 | 1 | 18:42.4 | 51:47.1 |
2 | 3 | Nicolas Guevara | Cape Coral FL Co | 466 | 3 | 8:43.5 | 0:25.2 | 2 | 24:18.0 | 0:55.2 | 3 | 21:51.3 | 56:13.4 |
3 | 4 | Christian Horn | 114 | 1 | 8:41.7 | 0:18.9 | 3 | 25:40.0 | 0:26.9 | 2 | 21:24.9 | 56:32.5 | |
Top | |||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Kayla Schmidt | Estero FL Us | 460 | 2 | 8:54.4 | 0:37.9 | 1 | 25:18.2 | 0:24.3 | 1 | 20:30.6 | 55:45.5 |
2 | 11 | Spencer Clarice | 109 | 1 | 7:41.2 | 0:23.1 | 3 | 27:41.6 | 0:36.8 | 2 | 23:19.2 | 59:42.0 | |
3 | 13 | Joanne Muller | 104 | 3 | 10:48.9 | 0:26.7 | 2 | 27:18.8 | 0:47.4 | 3 | 23:38.0 | 1:03:00.0 | |
Top | |||||||||||||
Male Elite |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | William Valenti | Fort Myers FL Us | 108 | 3 | 8:59.7 | 0:28.4 | 5 | 25:21.4 | 0:38.2 | 3 | 21:55.2 | 57:23.1 |
2 | 6 | Michael Hammersley | Fort Myers FL Us | 112 | 6 | 10:40.8 | 0:21.3 | 3 | 24:18.4 | 0:50.7 | 2 | 21:40.8 | 57:52.2 |
3 | 7 | Ryan Post | Fort Myers FL Us | 115 | 5 | 9:43.2 | 0:24.5 | 2 | 24:17.1 | 0:31.9 | 5 | 23:30.6 | 58:27.4 |
4 | 8 | Tim Landry | Naples FL Us | 113 | 4 | 9:36.2 | 0:18.4 | 4 | 24:51.7 | 0:38.3 | 4 | 23:18.0 | 58:42.7 |
5 | 9 | Conor Cranfield | Fort Myers FL Us | 111 | 1 | 6:39.8 | 0:22.9 | 7 | 27:12.4 | 0:33.2 | 6 | 23:56.8 | 58:45.3 |
6 | 10 | Bill Quinsey | Naples FL Us | 107 | 2 | 8:58.3 | 0:26.5 | 1 | 23:40.4 | 1:07.9 | 7 | 24:39.8 | 58:53.0 |
7 | 12 | Greg Pelican | Estero FL Us | 117 | 8 | 12:16.5 | 0:59.6 | 6 | 26:50.7 | 0:39.3 | 1 | 21:04.5 | 1:01:50.8 |
8 | 20 | John Paul | Ft. Myers FL Us | 106 | 9 | 13:01.4 | 1:01.2 | 8 | 28:23.8 | 1:14.4 | 8 | 28:40.1 | 1:12:21.1 |
9 | 21 | Larry Scrabis | 470 | 7 | 12:03.5 | 1:27.1 | 9 | 34:14.8 | 0:37.0 | 9 | 28:49.9 | 1:17:12.4 | |
Top | |||||||||||||
Female Elite |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Jaime Wohl | Cape Coral FL Us | 103 | 3 | 10:46.2 | 0:43.2 | 3 | 27:40.7 | 0:47.3 | 1 | 23:13.9 | 1:03:11.5 |
2 | 15 | Lori Robbins | Fort Myers FL Us | 387 | 2 | 10:44.1 | 0:38.1 | 4 | 27:48.9 | 0:52.1 | 2 | 23:46.5 | 1:03:49.9 |
3 | 16 | Meghan Bailry | 202 | 1 | 9:41.5 | 0:45.0 | 5 | 28:07.0 | 0:48.2 | 5 | 24:56.7 | 1:04:18.5 | |
4 | 17 | Sue Fleming | 456 | 5 | 12:06.0 | 0:30.2 | 1 | 26:32.8 | 0:53.3 | 4 | 24:24.1 | 1:04:26.6 | |
5 | 18 | Brook Medina | Fort Myers FL Us | 101 | 4 | 11:01.8 | 1:25.9 | 2 | 26:48.1 | 1:24.5 | 6 | 26:16.2 | 1:06:56.6 |
6 | 19 | Tasha Wallace | Fort Myers FL Us | 102 | 6 | 12:09.3 | 1:43.9 | 6 | 29:37.9 | 0:52.2 | 3 | 24:07.9 | 1:08:31.5 |
AgeGroup |
|||||||||||||
Top | |||||||||||||
Male 14 and Under |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Andrew Zivkovic | Cape Coral FL Us | 348 | 3 | 11:54.8 | 1:26.2 | 2 | 30:15.2 | 1:28.9 | 1 | 23:19.2 | 1:08:24.4 |
2 | 33 | Jonathan Grant | 433 | 2 | 9:22.5 | 1:32.6 | 1 | 29:53.5 | 0:45.0 | 2 | 26:53.0 | 1:08:26.8 | |
3 | 51 | Cutter Shipman | 212 | 1 | 9:18.8 | 1:24.0 | 3 | 32:58.4 | 0:31.6 | 3 | 27:46.2 | 1:11:59.2 | |
4 | 253 | Jayse Ballotti | 411 | 4 | 18:43.8 | 2:43.1 | 4 | 44:13.2 | 2:09.7 | 4 | 34:18.0 | 1:42:08.1 | |
Top | |||||||||||||
Female 14 and Under |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 95 | Olivia Olney | Bonita Spgs FL Us | 181 | 1 | 13:29.7 | 1:02.8 | 1 | 35:11.0 | 0:45.7 | 1 | 28:00.0 | 1:18:29.4 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Marshall Grant | Alva FL Us | 431 | 1 | 9:29.3 | 0:39.8 | 1 | 27:41.5 | 0:47.3 | 1 | 23:51.1 | 1:02:29.2 |
2 | 75 | Peter Waszkowski | 184 | 2 | 12:00.3 | 1:26.6 | 2 | 28:28.1 | 0:40.1 | 3 | 32:47.1 | 1:15:22.5 | |
3 | 135 | Leo Galvano | 461 | 3 | 12:07.2 | 2:54.8 | 3 | 42:27.0 | 0:43.5 | 2 | 24:08.4 | 1:22:21.2 | |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 231 | Lindy Leblanc | Fort Myers FL Us | 284 | 1 | 13:00.5 | 2:16.1 | 1 | 43:06.9 | 0:49.8 | 1 | 38:03.5 | 1:37:17.0 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Collin Newton | Fort Myers FL Us | 199 | 1 | 10:54.0 | 0:55.2 | 1 | 28:55.3 | 0:35.1 | 1 | 21:51.8 | 1:03:11.5 |
2 | 77 | Pierce Laprey | 473 | 2 | 14:45.2 | 1:52.9 | 2 | 32:09.9 | 0:37.2 | 2 | 26:22.2 | 1:15:47.5 | |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 93 | Jenny Coleman | Fort Myers FL Us | 240 | 1 | 12:42.2 | 1:30.9 | 1 | 31:14.9 | 1:24.5 | 1 | 31:23.3 | 1:18:15.9 |
2 | 214 | Meggie Rix | 424 | 3 | 15:43.9 | 2:34.7 | 3 | 41:15.1 | 1:03.4 | 3 | 33:57.8 | 1:34:35.0 | |
3 | 245 | Hannah Garthwaite | 218 | 2 | 14:50.2 | 2:01.8 | 2 | 37:15.7 | 0:44.8 | 4 | 45:24.2 | 1:40:16.8 | |
4 | 246 | Stephanie Morffi | 422 | 4 | 16:58.3 | 4:11.6 | 4 | 45:09.1 | 0:58.1 | 2 | 33:10.9 | 1:40:28.2 | |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 26 | Mitch Wilson | Fort Myers FL | 440 | 1 | 10:35.6 | 1:11.0 | 1 | 27:52.7 | 1:01.4 | 1 | 26:56.7 | 1:07:37.6 |
2 | 80 | Evan Saboe | 483 | 3 | 12:42.3 | 2:48.6 | 3 | 32:13.7 | 0:34.6 | 2 | 27:58.9 | 1:16:18.4 | |
3 | 165 | Tyler Spencer | 430 | 4 | 13:13.9 | 2:13.7 | 8 | 41:46.9 | 0:34.3 | 3 | 28:23.6 | 1:26:12.6 | |
4 | 167 | Daniel Mosko | Fort Myers FL | 512 | 5 | 14:43.5 | 2:21.1 | 2 | 29:50.1 | 2:24.0 | 5 | 36:57.3 | 1:26:16.2 |
5 | 208 | Matt Williams | 359 | 7 | 17:11.9 | 2:43.2 | 5 | 36:59.4 | 0:50.5 | 4 | 35:11.4 | 1:32:56.5 | |
6 | 226 | Michael Gartland | Fort Myers FL Us | 263 | 2 | 12:36.6 | 3:03.4 | 7 | 38:11.6 | 1:05.0 | 6 | 40:30.5 | 1:35:27.3 |
7 | 242 | William Gorr | 465 | 8 | 20:54.7 | 1:40.3 | 4 | 33:14.4 | 1:35.0 | 7 | 42:21.3 | 1:39:45.9 | |
8 | 265 | Robert Bledsoe | Fort Myers FL Us | 355 | 6 | 16:16.2 | 3:09.2 | 6 | 38:02.1 | 2:54.6 | 8 | 43:01.4 | 1:43:23.8 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 195 | Hanna Dohm | 454 | 1 | 13:02.8 | 1:54.6 | 1 | 34:19.7 | 1:34.3 | 2 | 39:45.8 | 1:30:37.3 | |
2 | 196 | Sarah Mickel | 354 | 2 | 13:38.7 | 2:37.2 | 2 | 36:56.0 | 1:24.7 | 1 | 36:01.1 | 1:30:38.0 | |
3 | 262 | Ellery Winghart | 293 | 3 | 16:02.0 | 3:17.2 | 4 | 39:56.0 | 1:27.9 | 3 | 42:08.7 | 1:42:52.0 | |
4 | 263 | Olivia Jeseritz | 292 | 4 | 16:02.5 | 3:17.5 | 3 | 39:53.0 | 1:30.1 | 4 | 42:08.9 | 1:42:52.1 | |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Armando Rodriguez | Cape Coral FL | 315 | 1 | 10:26.1 | 0:56.2 | 1 | 26:26.8 | 0:57.2 | 1 | 22:27.2 | 1:01:13.7 |
2 | 29 | Felix Perez | Cape Coral FL Us | 274 | 4 | 11:19.0 | 0:37.5 | 3 | 29:27.7 | 1:05.3 | 3 | 25:40.5 | 1:08:10.2 |
3 | 41 | Alex Hinebaugh | 469 | 8 | 13:14.5 | 1:35.3 | 8 | 31:47.6 | 0:37.9 | 2 | 23:28.2 | 1:10:43.7 | |
4 | 48 | Travis Rademaker | 257 | 2 | 11:13.3 | 1:21.6 | 2 | 29:22.2 | 1:17.6 | 5 | 28:30.0 | 1:11:44.9 | |
5 | 60 | Michael Fasy | 418 | 6 | 12:06.7 | 1:53.8 | 9 | 32:06.6 | 0:38.1 | 4 | 26:43.5 | 1:13:29.0 | |
6 | 91 | Daniel Delerosa | 441 | 9 | 13:19.9 | 1:44.6 | 5 | 30:17.9 | 0:55.7 | 9 | 31:43.8 | 1:18:02.0 | |
7 | 92 | Ryan Nickens | 332 | 7 | 12:51.4 | 1:33.1 | 7 | 31:30.4 | 1:21.5 | 8 | 30:59.3 | 1:18:15.8 | |
8 | 96 | Anthony Genca | 225 | 3 | 11:16.0 | 1:38.9 | 6 | 31:25.3 | 0:31.1 | 11 | 33:43.6 | 1:18:35.0 | |
9 | 107 | William Burmeister | 370 | 5 | 11:48.9 | 1:59.5 | 10 | 34:47.9 | 0:30.1 | 6 | 30:20.0 | 1:19:26.5 | |
10 | 146 | Corey Gallant | North Fort Myers FL Us | 304 | 10 | 13:34.5 | 1:11.7 | 4 | 30:13.0 | 1:12.6 | 13 | 37:42.9 | 1:23:54.9 |
11 | 169 | Logan D. Lee | 377 | 11 | 14:23.7 | 2:48.2 | 11 | 37:37.6 | 1:02.7 | 7 | 30:34.3 | 1:26:26.6 | |
12 | 211 | Ramon Samaniego | 484 | 14 | 18:47.6 | 2:44.5 | 12 | 37:42.9 | 1:32.2 | 10 | 32:47.1 | 1:33:34.4 | |
13 | 260 | Alex Equite | Lehigh Acres FL Us | 328 | 13 | 18:08.8 | 2:35.3 | 13 | 39:39.4 | 1:23.3 | 14 | 41:02.2 | 1:42:49.1 |
14 | 273 | Sean Russ | 482 | 15 | 20:18.7 | 2:53.8 | 14 | 43:37.7 | 2:32.1 | 12 | 36:01.2 | 1:45:23.8 | |
15 | 294 | Brandon Kucia | 472 | 12 | 17:07.1 | 5:30.0 | 15 | 44:32.1 | 1:58.4 | 15 | 46:02.8 | 1:55:10.6 | |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Emily Lobaugh | 475 | 4 | 11:38.8 | 0:43.0 | 1 | 27:51.6 | 1:00.8 | 2 | 23:57.2 | 1:05:11.6 | |
2 | 32 | Eva George | Sanibel FL Us | 416 | 6 | 12:33.7 | 1:43.9 | 6 | 31:47.5 | 1:18.0 | 1 | 21:02.3 | 1:08:25.7 |
3 | 45 | Katarina Cohen | Fort Myers FL Us | 447 | 7 | 12:47.4 | 1:54.2 | 2 | 29:01.3 | 1:10.0 | 4 | 26:37.2 | 1:11:30.4 |
4 | 52 | Marissa Abrams | 399 | 1 | 10:46.5 | 1:04.6 | 4 | 31:06.6 | 0:49.3 | 5 | 28:17.3 | 1:12:04.6 | |
5 | 66 | Jessica Cain | 420 | 9 | 14:13.7 | 1:55.6 | 3 | 30:54.1 | 0:59.9 | 3 | 26:21.6 | 1:14:25.0 | |
6 | 74 | Nicole Burmeister | 371 | 5 | 11:39.7 | 1:26.7 | 7 | 32:38.3 | 0:33.9 | 7 | 28:56.1 | 1:15:15.0 | |
7 | 76 | Adrianne Meyer | Fort Myers FL Us | 313 | 3 | 11:35.7 | 1:07.5 | 8 | 32:43.5 | 1:46.8 | 6 | 28:33.4 | 1:15:47.1 |
8 | 115 | Stacey Green | 368 | 2 | 11:29.1 | 0:59.9 | 5 | 31:18.5 | 1:21.4 | 10 | 35:01.6 | 1:20:10.6 | |
9 | 134 | Meghan Johnson | Cape Coral FL Us | 259 | 10 | 14:23.3 | 1:42.8 | 10 | 34:44.6 | 0:44.7 | 8 | 30:44.9 | 1:22:20.4 |
10 | 166 | Nikki Cirstea | 172 | 11 | 16:10.7 | 1:28.4 | 9 | 34:04.2 | 1:17.1 | 9 | 33:13.7 | 1:26:14.3 | |
11 | 234 | Brittany Vannatter | Fort Myers FL Us | 446 | 13 | 17:46.3 | 2:30.6 | 11 | 39:24.3 | 1:26.9 | 11 | 37:14.2 | 1:38:22.5 |
12 | 270 | Brittany Burkhart | 261 | 14 | 18:20.7 | 3:05.6 | 12 | 43:24.7 | 0:59.2 | 12 | 38:53.5 | 1:44:43.9 | |
13 | 276 | Sydney McRoberts | 307 | 8 | 13:46.5 | 2:17.8 | 13 | 45:55.5 | 0:58.9 | 14 | 44:06.0 | 1:47:04.8 | |
14 | 289 | Courtney Staley | 405 | 12 | 17:27.2 | 3:15.1 | 14 | 46:18.5 | 3:47.5 | 13 | 41:50.7 | 1:52:39.2 | |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | John Miller | Fort Myers FL Us | 244 | 6 | 12:05.0 | 0:30.0 | 4 | 27:34.5 | 0:40.7 | 1 | 22:24.6 | 1:03:15.0 |
2 | 9 | Diego Corredor | Cape Coral FL Us | 250 | 3 | 11:16.9 | 0:26.5 | 2 | 26:12.9 | 0:40.6 | 4 | 24:50.7 | 1:03:27.9 |
3 | 17 | Matthew Frommelt | 458 | 4 | 11:28.9 | 0:45.1 | 5 | 27:52.0 | 0:27.5 | 2 | 24:18.1 | 1:04:51.8 | |
4 | 22 | Jordan Lowther | Cape Coral FL Us | 156 | 1 | 10:17.7 | 0:44.4 | 3 | 26:13.7 | 0:33.0 | 8 | 28:25.4 | 1:06:14.4 |
5 | 23 | Lee Waller | Cape Coral FL Us | 365 | 2 | 10:30.3 | 1:43.4 | 1 | 24:26.6 | 1:13.9 | 9 | 28:34.4 | 1:06:28.8 |
6 | 38 | Miguel Roura | Saint Petersburg FL Us | 379 | 5 | 11:43.2 | 0:53.2 | 8 | 28:20.5 | 0:45.6 | 7 | 28:03.1 | 1:09:45.9 |
7 | 39 | Dustin Lindsey | Fort Myers FL Us | 270 | 9 | 13:08.7 | 0:55.9 | 7 | 28:15.2 | 1:21.1 | 6 | 26:52.0 | 1:10:33.1 |
8 | 59 | Joshua Pullen | Fort Myers FL Us | 281 | 12 | 13:35.4 | 1:34.9 | 14 | 32:22.3 | 1:18.0 | 3 | 24:34.9 | 1:13:25.7 |
9 | 62 | Jason Casuga | Clearwater FL Us | 437 | 11 | 13:31.0 | 0:59.7 | 9 | 28:33.0 | 0:40.5 | 10 | 30:10.7 | 1:13:55.1 |
10 | 89 | Anthony Canglin | 385 | 8 | 13:02.6 | 2:01.8 | 10 | 30:03.8 | 1:19.3 | 12 | 31:12.0 | 1:17:39.7 | |
11 | 90 | Joe Smith | 245 | 17 | 17:18.1 | 3:13.9 | 6 | 28:13.7 | 2:53.5 | 5 | 26:18.2 | 1:17:57.5 | |
12 | 111 | Colton Ferry | 389 | 7 | 12:56.1 | 3:16.2 | 11 | 30:44.4 | 2:04.8 | 11 | 30:34.8 | 1:19:36.5 | |
13 | 184 | Jonathan Gabel | 459 | 15 | 16:15.9 | 1:35.1 | 12 | 31:19.9 | 1:08.5 | 13 | 38:11.5 | 1:28:31.1 | |
14 | 193 | David West | Cape Coral FL Us | 272 | 10 | 13:19.8 | 1:35.7 | 15 | 34:04.5 | 0:48.6 | 15 | 40:36.8 | 1:30:25.6 |
15 | 198 | Kevin Mitchell | 384 | 14 | 14:18.2 | 2:24.6 | 13 | 32:18.8 | 2:05.9 | 14 | 39:54.6 | 1:31:02.4 | |
16 | 250 | Chuck Stroup | North Fort Myers FL Us | 127 | 13 | 14:00.8 | 1:49.9 | 16 | 37:53.4 | 1:34.7 | 19 | 46:10.5 | 1:41:29.4 |
17 | 278 | Hernan Campero | 445 | 19 | 19:47.6 | 2:03.5 | 18 | 41:33.6 | 2:31.4 | 17 | 42:29.2 | 1:48:25.4 | |
18 | 280 | Dallas Radcliffe | 401 | 16 | 16:21.9 | 4:07.7 | 19 | 43:15.2 | 2:40.2 | 16 | 42:14.2 | 1:48:39.4 | |
19 | 286 | Isaac Peck | 351 | 20 | 22:20.3 | 3:49.7 | 17 | 37:54.9 | 1:05.0 | 18 | 45:01.2 | 1:50:11.3 | |
20 | 298 | Jay Bisson | 443 | 18 | 18:53.2 | 4:42.8 | 20 | 49:13.3 | 2:02.4 | 20 | 46:33.8 | 2:01:25.6 | |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 67 | Chrsitina Lavender | 474 | 4 | 12:55.3 | 1:27.9 | 4 | 32:00.2 | 0:57.9 | 1 | 27:14.2 | 1:14:35.8 | |
2 | 88 | Bruna Braga | 301 | 6 | 13:28.6 | 1:12.2 | 1 | 30:40.0 | 2:03.8 | 5 | 30:13.1 | 1:17:37.8 | |
3 | 97 | Nicole Rafferty | 309 | 3 | 12:23.4 | 2:38.4 | 7 | 33:08.6 | 1:07.5 | 2 | 29:17.1 | 1:18:35.3 | |
4 | 100 | Jaime Bristow | North Fort Myers FL Us | 436 | 7 | 13:49.9 | 1:11.7 | 5 | 32:20.2 | 1:17.1 | 4 | 30:11.1 | 1:18:50.2 |
5 | 114 | Angi Pietzak | 481 | 1 | 11:43.2 | 2:35.1 | 8 | 33:33.0 | 1:21.4 | 6 | 30:45.8 | 1:19:58.7 | |
6 | 130 | Danielle Lamay | Cape Coral FL Us | 413 | 9 | 14:16.5 | 4:16.9 | 2 | 30:54.9 | 1:24.0 | 7 | 30:53.3 | 1:21:45.7 |
7 | 133 | Beth Porter | Fort Myers FL Us | 310 | 18 | 16:09.6 | 1:16.8 | 6 | 32:40.4 | 2:30.4 | 3 | 29:25.8 | 1:22:03.2 |
8 | 152 | Jennifer Eagels | 455 | 12 | 14:48.5 | 2:23.2 | 10 | 34:50.4 | 1:10.8 | 8 | 31:14.6 | 1:24:27.7 | |
9 | 182 | Ashlyn Reid | 279 | 5 | 13:25.3 | 1:34.5 | 14 | 37:14.6 | 1:48.3 | 9 | 34:13.2 | 1:28:16.1 | |
10 | 187 | Toni Peck | 350 | 8 | 14:04.5 | 1:20.8 | 3 | 31:16.1 | 0:49.7 | 19 | 41:45.4 | 1:29:16.7 | |
11 | 192 | Jessica Gomez | 285 | 10 | 14:19.3 | 2:01.8 | 13 | 36:09.4 | 0:47.6 | 14 | 36:51.8 | 1:30:10.1 | |
12 | 200 | Marina Bloetz | 513 | 11 | 14:20.8 | 2:30.0 | 9 | 34:50.0 | 1:36.4 | 15 | 38:03.5 | 1:31:20.9 | |
13 | 204 | Kelly Hise | 260 | 17 | 16:03.6 | 1:53.5 | 11 | 35:44.1 | 2:19.2 | 12 | 36:01.2 | 1:32:01.8 | |
14 | 213 | Angela Ruiz | 375 | 13 | 14:52.9 | 3:20.3 | 18 | 38:16.1 | 2:21.0 | 10 | 35:16.7 | 1:34:07.3 | |
15 | 215 | Stephanie Ferrell | 197 | 2 | 12:20.9 | 1:50.1 | 22 | 40:17.4 | 1:21.4 | 17 | 38:48.4 | 1:34:38.4 | |
16 | 221 | Stefanie Edwards | 390 | 14 | 15:41.9 | 1:49.4 | 21 | 40:08.3 | 1:34.4 | 11 | 35:42.8 | 1:34:57.0 | |
17 | 244 | Andrea Lowther | Cape Coral FL Us | 157 | 24 | 21:31.4 | 1:29.9 | 16 | 37:26.3 | 0:59.5 | 16 | 38:42.2 | 1:40:09.6 |
18 | 248 | Catherine Tumbleson | 449 | 23 | 18:08.8 | 1:46.4 | 15 | 37:19.8 | 0:36.7 | 20 | 42:54.3 | 1:40:46.2 | |
19 | 261 | Erica Baer | 294 | 20 | 16:33.3 | 2:06.2 | 12 | 36:04.0 | 1:40.6 | 23 | 46:26.5 | 1:42:50.8 | |
20 | 268 | Amber Pacheco | Estero FL Us | 421 | 15 | 15:53.3 | 3:45.0 | 23 | 45:35.6 | 2:41.1 | 13 | 36:30.8 | 1:44:26.0 |
21 | 271 | Susan Berthold | Lehigh Acres FL Us | 391 | 19 | 16:32.1 | 2:29.9 | 20 | 38:28.1 | 1:49.5 | 21 | 45:52.9 | 1:45:12.6 |
22 | 274 | Karissa Letchworth | 423 | 16 | 15:53.5 | 3:41.9 | 19 | 38:16.3 | 1:27.5 | 22 | 46:15.0 | 1:45:34.4 | |
23 | 285 | Eleonor Rongo | Naples FL | 280 | 21 | 16:37.4 | 3:28.0 | 24 | 48:15.4 | 2:48.7 | 18 | 38:48.5 | 1:49:58.1 |
24 | 291 | Melissa Darmante | 215 | 22 | 17:10.2 | 1:59.3 | 17 | 38:10.6 | 2:44.4 | 24 | 53:47.8 | 1:53:52.6 | |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | City | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Stan Chrzanowski | Naples FL Us | 386 | 4 | 11:25.2 | 1:00.4 | 1 | 25:17.3 | 0:59.4 | 5 | 25:05.0 | 1:03:47.4 |
2 | 18 | Pete Alcantara | Fort Myers FL Us | 242 | 3 | 11:13.7 | 0:36.6 | 2 | 26:05.5 | 1:19.3 | 6 | 25:48.3 | 1:05:03.6 |
3 | 20 | Zachary Smith | Fort Myers FL | 507 | 6 | 11:44.2 | 0:58.4 | 5 | 27:51.7 | 0:46.8 | 3 | 24:16.7 | 1:05:37.9 |
4 | 25 | Jesse Noboa | Naples FL Us | 314 | 8 | 13:06.5 | 1:13.5 | 4 | 27:51.0 | 0:46.8 | 4 | 24:21.6 | 1:07:19.5 |
5 | 28 | Daniel Weidenbruch | 369 | 5 | 11:28.3 | 1:53.9 | 3 | 27:10.2 | 1:13.2 | 8 | 26:14.1 | 1:07:59.8 | |
6 | 35 | Mark Costa | Lehigh Acres FL Us | 229 | 12 | 14:35.6 | 1:09.6 | 6 | 28:52.2 | 1:10.6 | 2 | 23:16.2 | 1:09:04.5 |
7 | 42 | Kevin Van Der Kooy | Fort Myers FL Us | 165 | 2 | 11:01.5 | 1:26.6 | 7 | 28:56.8 | 1:13.3 | 9 | 28:07.6 | 1:10:46.0 |
8 | 50 | Daniel Clark | 311 | 14 | 15:21.7 | 2:10.8 | 10 | 29:43.7 | 1:31.2 | 1 | 23:03.8 | 1:11:51.5 | |
9 | 56 | Michael Suchan | Cape Coral FL Us | 206 | 13 | 15:07.4 | 1:05.4 | 9 | 29:09.8 | 1:50.2 | 7 | 26:00.6 | 1:13:13.6 |
