Individual_Elite |
|||||
Place | Name | Bib No | Gender | Total Time | |
1 | Darren Lasso | 447 | M | 4:40.8 | |
2 | Henry Sales | 505 | M | 5:01.6 | |
3 | Andrew Lizotte | 448 | M | 5:06.1 | |
4 | James Cassidy | 446 | M | 5:12.7 | |
5 | Casey O'Leary | 450 | M | 5:13.2 | |
6 | Ben Manganaro | 449 | M | 5:14.7 | |
7 | Jess Krezmien | 402 | F | 5:32.3 | |
8 | Tony Vouis | 452 | M | 5:35.0 | |
9 | Mary Cipriano | 401 | F | 5:35.1 | |
10 | Joe Schillaci | 451 | M | 5:46.8 | |
11 | Tessa Marquette | 403 | F | 6:20.6 | |
Top | |||||
Individual_Intermediate |
|||||
Place | Name | Bib No | Gender | Total Time | |
1 | Haley Desanto | 407 | F | 3:44.9 | |
2 | Uros Marinkovic | 761 | M | 4:36.6 | |
3 | Nathan Bender | 455 | M | 4:38.0 | |
4 | Geoffrey Kuhn | 461 | M | 4:50.5 | |
5 | Jake Kent | 460 | M | 4:55.9 | |
6 | Gavin Scott | 469 | M | 5:00.0 | |
7 | J.d. Hoppes | 458 | M | 5:05.8 | |
8 | Nestor Aguilar | 453 | M | 5:08.2 | |
9 | Eric Legler | 462 | M | 5:16.8 | |
10 | Dylan Starr | 471 | M | 5:22.0 | |
11 | Marisa Bennardo | 404 | F | 5:22.5 | |
12 | Dusty Rudd | 468 | M | 5:26.5 | |
13 | Brennen McGuire | 463 | M | 5:30.1 | |
14 | Lauren Neidenfeuhr | 417 | F | 5:32.1 | |
15 | Ashlee Jack | 411 | F | 5:32.4 | |
16 | Nathan Morris | 466 | M | 5:34.6 | |
17 | Victor Zamudio | 473 | M | 5:38.8 | |
18 | Lindsey Dietz | 408 | F | 5:57.1 | |
19 | Riley McGinley | 415 | F | 5:58.1 | |
20 | Adler Edwards | 456 | M | 6:01.8 | |
21 | Sierra Stoltzfoos | 422 | F | 6:07.1 | |
22 | Daniel Smith | 470 | M | 6:07.4 | |
23 | Grey Morris | 465 | M | 6:08.4 | |
24 | Katie Traffie | 423 | F | 6:12.0 | |
25 | Jason Richardson | 467 | M | 6:16.0 | |
26 | Ashley McCormick | 414 | F | 6:16.1 | |
27 | Olivia Lee | 412 | F | 6:16.2 | |
28 | Alex Hunter | 459 | M | 6:28.0 | |
29 | Kayleigh Gonzalez | 410 | F | 6:29.9 | |
30 | Charity Sampley | 420 | F | 6:33.9 | |
31 | Gloria Broady | 405 | F | 6:38.7 | |
32 | Hannah Ryan | 419 | F | 6:46.1 | |
33 | Grace Buckley | 406 | F | 6:50.9 | |
34 | Karli Shur | 421 | F | 6:52.0 | |
35 | Carmen Lopez | 413 | F | 8:03.0 | |
36 | Craig Harter | 457 | M | 8:11.3 | |
37 | Nicole Tyler | 424 | F | 8:58.5 | |
Top | |||||
Individual_Rx |
|||||
Place | Name | Bib No | Gender | Total Time | |
1 | Mark Vandenlangenberg | 498 | M | 4:38.9 | |
2 | Aaron Senne | 491 | M | 4:44.9 | |
3 | Mike Dinkeldein | 481 | M | 4:50.2 | |
4 | Ryan Cox | 480 | M | 4:52.1 | |
5 | Drew Parker | 488 | M | 4:56.1 | |
6 | Blaine Ruttan | 490 | M | 5:04.9 | |
7 | Jeff Gresko | 483 | M | 5:06.5 | |
8 | Tifton Coleman | 479 | M | 5:07.6 | |
9 | Alex Doughty | 482 | M | 5:09.4 | |
10 | Kyle Carver | 478 | M | 5:10.2 | |
11 | Joshua Stamm | 495 | M | 5:14.1 | |
12 | Katie Gezon | 429 | F | 5:29.9 | |
13 | Angel Serrano | 492 | M | 5:30.2 | |
14 | John Bucaria | 476 | M | 5:32.9 | |
15 | Cesar Sibaja | 493 | M | 5:36.4 | |
16 | Carlos Ayala | 474 | M | 5:38.0 | |
17 | Austin Bowden | 475 | M | 5:40.1 | |
18 | Jay Reed | 489 | M | 5:40.4 | |
19 | Austin Smith | 494 | M | 5:45.3 | |
20 | Ty Sweeney | 496 | M | 5:48.1 | |
21 | Patrick Burford | 477 | M | 5:53.1 | |
22 | Jessica Dellaquila | 426 | F | 5:53.8 | |
23 | Nicole Hunt | 434 | F | 5:54.6 | |
24 | Kelly Grussing | 431 | F | 5:58.6 | |
25 | Zachary Loughridge | 486 | M | 6:03.9 | |
26 | Mariano Mendoza | 487 | M | 6:04.4 | |
27 | Jaida Lee | 437 | F | 6:07.4 | |
28 | Megan Sewell | 439 | F | 6:12.9 | |
29 | Corey Kessler | 484 | M | 6:13.6 | |
30 | Shelby Hixon | 433 | F | 6:14.7 | |
31 | Jen Hutson | 435 | F | 6:22.5 | |
32 | Amanda Gardner | 428 | F | 6:50.4 | |
33 | Karen Colwell | 425 | F | 6:51.1 | |
34 | Michelle Hewitt | 432 | F | 6:55.9 | |
35 | Arielle Mojica | 438 | F | 6:58.6 | |
36 | Stephanie Giese | 430 | F | 7:04.4 | |
Top | |||||
Individual_Scaled |
|||||
Place | Name | Bib No | Gender | Total Time | |
1 | Daniel Sanchez | 510 | M | 3:35.5 | |
2 | Jeremy Ellis | 502 | M | 3:36.7 | |
3 | Luke Jackson | 506 | M | 3:37.7 | |
4 | Thomas Griffith | 504 | M | 3:40.6 | |
5 | Tomer Kol | 507 | M | 3:56.9 | |
6 | Eliomar Torres Martins Junio | 511 | M | 4:04.0 | |
7 | Nicholas Cabrera | 499 | M | 4:20.0 | |
8 | Lisa McFadden | 444 | F | 4:20.8 | |
9 | Jamie Ivany | 442 | F | 4:25.2 | |
10 | Ryan McGuire | 509 | M | 4:30.0 | |
11 | Chrystal Arroyo | 440 | F | 4:31.8 | |
12 | Kristel Lugo | 443 | F | 4:43.4 | |
13 | Tom Dunn | 501 | M | 5:23.5 | |
14 | Casey Dodge | 441 | F | 5:30.5 |