10k_Solo |
|||||||||||
Female Finishers |
|||||||||||
------------ 5k ------------ | ------------ 10k ------------ | Chip | Gun | ||||||||
Place | Name | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | |
1 | Lisa Sandusky | 113 | 1 | 21:51.6 | 7:02/M | 1 | 23:24.8 | 7:33/M | 45:12.2 | 45:16.5 | |
2 | Susan Swartz Allen | 111 | 2 | 27:49.0 | 8:58/M | 2 | 27:47.6 | 8:58/M | 55:36.7 | 55:43.7 | |
3 | Leticia Benites | 101 | 4 | 28:00.4 | 9:02/M | 3 | 29:43.8 | 9:35/M | 57:44.2 | 57:47.0 | |
4 | Jessica Pessoa | 102 | 3 | 27:59.8 | 9:02/M | 4 | 30:12.8 | 9:45/M | 58:12.6 | 58:15.6 | |
5 | Diane Spicer | 117 | 5 | 32:32.0 | 10:30/M | 5 | 33:08.9 | 10:42/M | 1:05:40.9 | 1:05:47.0 | |
6 | Megha Patel | 105 | 6 | 33:17.9 | 10:44/M | 7 | 36:23.2 | 11:44/M | 1:09:41.2 | 1:09:48.2 | |
7 | Melissa Hicks | 114 | 7 | 34:04.5 | 11:00/M | 6 | 36:21.1 | 11:44/M | 1:10:25.6 | 1:10:38.5 | |
8 | Louise Light | 106 | 8 | 34:11.3 | 11:02/M | 8 | 39:07.3 | 12:37/M | 1:13:18.6 | 1:13:33.1 | |
9 | Michelle Cruz | 110 | 11 | 38:21.6 | 12:22/M | 9 | 39:57.8 | 12:54/M | 1:18:19.5 | 1:18:33.9 | |
10 | Emma Light | 107 | 13 | 39:53.1 | 12:52/M | 10 | 41:15.4 | 13:19/M | 1:21:08.6 | 1:21:23.1 | |
11 | Emma Mileham | 108 | 9 | 37:44.9 | 12:11/M | 11 | 45:24.8 | 14:39/M | 1:23:09.7 | 1:23:27.2 | |
12 | Joanne Johnson | 118 | 10 | 37:45.0 | 12:11/M | 12 | 45:25.4 | 14:39/M | 1:23:10.4 | 1:23:27.6 | |
13 | Lorena Franco | 112 | 12 | 39:01.9 | 12:35/M | 13 | 45:26.0 | 14:39/M | 1:24:27.9 | 1:24:35.4 | |
Top | |||||||||||
Male Finishers |
|||||||||||
------------ 5k ------------ | ------------ 10k ------------ | Chip | Gun | ||||||||
Place | Name | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | |
1 | Ritesh Patel | 128 | 1 | 22:44.8 | 7:17/M | 2 | 28:17.1 | 9:07/M | 50:52.5 | 51:01.9 | |
2 | Kevin Kapoun | 129 | 3 | 28:15.5 | 9:07/M | 1 | 25:16.6 | 8:09/M | 53:32.1 | 53:42.2 | |
3 | Tj Pigeon | 127 | 4 | 28:15.8 | 9:07/M | 3 | 29:17.4 | 9:27/M | 57:33.2 | 57:54.6 | |
4 | Daniel Selby | 130 | 2 | 28:12.5 | 9:06/M | 4 | 29:52.7 | 9:38/M | 58:05.3 | 58:27.3 | |
5 | Paul Glenney | 131 | 6 | 35:52.6 | 11:34/M | 5 | 37:29.1 | 12:06/M | 1:13:21.7 | 1:13:33.3 | |
6 | Jeff Sipes | 132 | 5 | 35:52.5 | 11:34/M | 6 | 43:39.9 | 14:05/M | 1:19:32.4 | 1:19:48.1 |