5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Caroline Gipe | Tampa FL | 162 | 40 | F | 1:Overall | 19:27.4 | 19:27.5 | 6:17/M |
2 | Kathy Frailing | Tarpon Spgs FL | 156 | 52 | F | 1:Masters | 19:57.6 | 19:57.7 | 6:26/M |
3 | Larisa Bennett | Hudson FL | 117 | 52 | F | 1/6:50-54 | 22:32.5 | 22:32.6 | 7:16/M |
4 | Susan Popa | Palm Harbor FL | 319 | 40 | F | 1/10:40-44 | 22:35.7 | 22:35.7 | 7:17/M |
5 | Angie Gregory | Palm Harbor FL | 170 | 47 | F | 1/9:45-49 | 23:03.3 | 23:19.3 | 7:26/M |
6 | Ileane Altamura | Oldsmar FL | 104 | 51 | F | 2/6:50-54 | 23:28.5 | 23:33.0 | 7:34/M |
7 | Denise Landes | Tampa FL | 207 | 51 | F | 3/6:50-54 | 23:30.2 | 23:37.6 | 7:35/M |
8 | Debra Lucas | Tarpon Spgs FL | 216 | 45 | F | 2/9:45-49 | 24:17.7 | 24:22.9 | 7:50/M |
9 | Brandie Killingsworth | Tampa FL | 336 | 33 | F | 1/10:30-34 | 24:38.5 | 24:46.5 | 7:57/M |
10 | Jelena Nikolic | Holiday FL | 237 | 36 | F | 1/11:35-39 | 24:55.4 | 24:55.5 | 8:02/M |
11 | Jesse Halstead | Dunedin FL | 175 | 37 | F | 2/11:35-39 | 25:15.8 | 25:45.4 | 8:09/M |
12 | Ellen Kohn | Palm Harbor FL | 202 | 69 | F | 1/3:65-69 | 25:40.7 | 25:43.5 | 8:17/M |
13 | Alesia Sabin | Tampa FL | 261 | 35 | F | 3/11:35-39 | 26:09.9 | 26:16.6 | 8:26/M |
14 | Stephanie Miller | Clearwater FL | 337 | 58 | F | 1/5:55-59 | 26:10.5 | 26:31.2 | 8:27/M |
15 | Cherry Putulin | Oldsmar FL | 248 | 51 | F | 4/6:50-54 | 26:29.9 | 26:44.6 | 8:33/M |
16 | Ann Burr | Palm Harbor FL | 318 | 62 | F | 1/3:60-64 | 27:12.4 | 27:27.2 | 8:47/M |
17 | Kristin Campogni | Safety Harbor FL | 127 | 36 | F | 4/11:35-39 | 27:16.2 | 27:18.6 | 8:48/M |
18 | Kelley Hewett | Clearwater FL | 180 | 52 | F | 5/6:50-54 | 27:23.6 | 27:30.4 | 8:50/M |
19 | Katie Smith | Indian Rocks Beach FL | 339 | 40 | F | 2/10:40-44 | 27:42.3 | 27:52.4 | 8:56/M |
20 | Anna Seiders | Millerstown PA | 273 | 21 | F | 1/3:20-24 | 28:03.1 | 28:40.8 | 9:03/M |
21 | Sandra Dueck | Dortmund | 147 | 40 | F | 3/10:40-44 | 28:04.8 | 28:11.4 | 9:03/M |
22 | Kathrin Lethaus | Dortmund | 213 | 34 | F | 2/10:30-34 | 28:04.8 | 28:11.4 | 9:04/M |
23 | Dawn Greene-Putulin | Oldsmar FL | 168 | 36 | F | 5/11:35-39 | 28:19.0 | 28:33.5 | 9:08/M |
24 | Melanie Walters | Clearwater FL | 304 | 49 | F | 3/9:45-49 | 28:32.1 | 28:50.2 | 9:12/M |
25 | Patricia McNeil | Lincoln ON | 223 | 58 | F | 2/5:55-59 | 28:53.2 | 29:07.5 | 9:19/M |
26 | Keira Nelson | Tampa FL | 233 | 44 | F | 4/10:40-44 | 29:17.8 | 29:43.7 | 9:27/M |
27 | Kathy Olivanti | Wesley Chapel FL | 344 | 46 | F | 4/9:45-49 | 29:23.2 | 29:31.9 | 9:29/M |
28 | Bernadette Melendez | Tarpon Spgs FL | 225 | 43 | F | 5/10:40-44 | 29:53.4 | 30:22.4 | 9:39/M |
29 | Stephaine Amboy | Crystal Beach FL | 105 | 41 | F | 6/10:40-44 | 30:08.6 | 30:29.4 | 9:43/M |
30 | Alice McDonough | 354 | 51 | F | 6/6:50-54 | 30:20.4 | 30:41.6 | 9:47/M | |
31 | Megan Nixon | Clearwater FL | 239 | 18 | F | 1/2:15-19 | 30:23.7 | 30:23.8 | 9:48/M |
32 | Kim Wacker | Tampa FL | 301 | 43 | F | 7/10:40-44 | 30:27.8 | 30:45.3 | 9:50/M |
33 | Jessie Coles | New Port Richey FL | 133 | 33 | F | 3/10:30-34 | 30:42.9 | 30:59.8 | 9:54/M |
34 | Candi Langer | Odessa FL | 208 | 38 | F | 6/11:35-39 | 30:54.2 | 30:58.3 | 9:58/M |
35 | Tanya Abresch | Palm Harbor FL | 102 | 48 | F | 5/9:45-49 | 31:03.9 | 31:16.7 | 10:01/M |
36 | Molly Johnson | Safety Harbor FL | 194 | 67 | F | 2/3:65-69 | 31:28.7 | 31:44.7 | 10:09/M |
37 | Nivrithi Sangaraju | Tampa FL | 268 | 10 | F | 1/2:10-14 | 32:26.7 | 32:45.4 | 10:28/M |
38 | Malia King | New Prt Rchy FL | 200 | 33 | F | 4/10:30-34 | 32:27.2 | 32:47.4 | 10:28/M |
39 | Madhavi Sangaraju | Tampa FL | 266 | 38 | F | 7/11:35-39 | 32:27.5 | 32:46.1 | 10:28/M |
40 | Terri Stanley | New Prt Rchy FL | 290 | 67 | F | 3/3:65-69 | 33:06.1 | 33:29.3 | 10:41/M |
41 | Danielle Pellegrino | New Prt Rchy FL | 244 | 34 | F | 5/10:30-34 | 33:11.5 | 33:33.8 | 10:42/M |
42 | Theresa Rine | Tampa FL | 256 | 27 | F | 1/2:25-29 | 33:16.8 | 33:47.0 | 10:44/M |
43 | Alex Higgins | Gainesville FL | 181 | 30 | F | 6/10:30-34 | 33:35.3 | 33:55.4 | 10:50/M |
44 | Joy Hohimer | Clearwater FL | 184 | 55 | F | 3/5:55-59 | 33:41.5 | 34:02.9 | 10:52/M |
45 | Melisa Phillips | Bellair Bluffs FL | 349 | 44 | F | 8/10:40-44 | 33:43.2 | 33:59.6 | 10:53/M |
46 | Lynn Shea | Saugus MA | 279 | 49 | F | 6/9:45-49 | 33:49.5 | 34:24.4 | 10:55/M |
47 | Kaylan Brugh | Palm Harbor FL | 122 | 38 | F | 8/11:35-39 | 33:57.6 | 34:15.6 | 10:57/M |
48 | Mathilda Jansson | Safety Harbor FL | 191 | 11 | F | 2/2:10-14 | 34:18.1 | 34:18.1 | 11:04/M |
49 | Nancy Dickman | Palm Harbor FL | 143 | 63 | F | 2/3:60-64 | 34:29.2 | 34:48.3 | 11:08/M |
50 | Rebecca Buck | Clearwater FL | 123 | 64 | F | 3/3:60-64 | 34:48.4 | 35:10.4 | 11:14/M |
51 | Leslee Rangel | Tampa FL | 251 | 34 | F | 7/10:30-34 | 35:08.9 | 51:08.9 | 11:20/M |
52 | Stephanie Bessette | Dunedin FL | 118 | 72 | F | 1/1:70-74 | 35:19.0 | 35:33.3 | 11:24/M |
53 | Miranda Schaps | Tampa FL | 269 | 39 | F | 9/11:35-39 | 36:03.8 | 36:40.1 | 11:38/M |
54 | Mandi Gerigk | Tampa FL | 161 | 36 | F | 10/11:35-39 | 36:03.9 | 36:39.9 | 11:38/M |
55 | Megan Butler | Temple Terr FL | 125 | 33 | F | 8/10:30-34 | 36:41.5 | 37:09.9 | 11:50/M |
56 | Courtney Reed | Lutz FL | 252 | 23 | F | 2/3:20-24 | 36:43.3 | 36:54.0 | 11:51/M |
57 | Kimberly Levitt | Tampa FL | 214 | 27 | F | 2/2:25-29 | 36:52.5 | 37:28.9 | 11:54/M |
58 | Shelley Glime | Clearwater FL | 164 | 30 | F | 9/10:30-34 | 36:53.9 | 37:05.5 | 11:54/M |
59 | Phyllis Bell | Land O Lakes FL | 116 | 58 | F | 4/5:55-59 | 37:02.5 | 37:28.8 | 11:57/M |
60 | Nicole Dickman | Port Richey FL | 144 | 46 | F | 7/9:45-49 | 37:14.4 | 37:34.1 | 12:01/M |
61 | Leighanne Johnson | St Petersburg FL | 193 | 30 | F | 10/10:30-34 | 38:37.5 | 38:57.2 | 12:28/M |
62 | Maria Riza Kennedy | Oldsmar FL | 197 | 49 | F | 8/9:45-49 | 38:49.0 | 39:04.0 | 12:31/M |
63 | Jennifer Wing | Odessa FL | 348 | 47 | F | 9/9:45-49 | 39:33.0 | 40:00.2 | 12:45/M |
64 | Vonda Noel | Seminole FL | 240 | 42 | F | 9/10:40-44 | 39:57.3 | 40:23.6 | 12:53/M |
65 | Lexie Seiders | Halifax PA | 274 | 18 | F | 2/2:15-19 | 41:37.6 | 42:15.8 | 13:26/M |
66 | Angel Seiders | Millerstown PA | 272 | 22 | F | 3/3:20-24 | 41:37.8 | 42:16.1 | 13:26/M |
67 | Laura Fauver | St Petersburg FL | 351 | 40 | F | 10/10:40-44 | 47:06.3 | 47:30.8 | 15:12/M |
68 | Christiane Cimon | Riverview FL | 132 | 55 | F | 5/5:55-59 | 51:15.8 | 51:51.2 | 16:32/M |
69 | Willow Yarbrough | Clearwater FL | 313 | 5 | F | 1/1: 1- 9 | 55:49.3 | 55:49.3 | 18:00/M |
70 | Carrie Yarbrough | Clearwater FL | 317 | 36 | F | 11/11:35-39 | 55:52.1 | 55:52.1 | 18:01/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Paul Lefebvre | Wesley Chapel FL | 212 | 36 | M | 1:Overall | 17:49.0 | 17:49.0 | 5:45/M |
2 | Mark Palmar | Trinty FL | 327 | 52 | M | 1:Masters | 19:44.7 | 19:44.8 | 6:22/M |
3 | Adrian Martinez | St. Petersburg FL | 221 | 35 | M | 1/14:35-39 | 20:01.9 | 20:02.0 | 6:28/M |
4 | Steven Harbour | Seminole FL | 177 | 45 | M | 1/7:45-49 | 20:11.2 | 20:11.3 | 6:31/M |
5 | Greg Saldana | Wesley Chapel FL | 263 | 36 | M | 2/14:35-39 | 20:53.8 | 20:53.8 | 6:44/M |
6 | Stephen Fiorilli | Tampa FL | 154 | 39 | M | 3/14:35-39 | 21:01.8 | 21:04.0 | 6:47/M |
7 | Dow Johnson | Clearwater FL | 192 | 51 | M | 1/8:50-54 | 21:32.6 | 21:37.3 | 6:57/M |
8 | Daniel Larson | Dunedin FL | 210 | 24 | M | 1/1:20-24 | 21:40.5 | 21:42.8 | 7:00/M |
9 | Donald Peachey | Sarasota FL | 242 | 56 | M | 1/11:55-59 | 21:45.8 | 21:49.8 | 7:01/M |
10 | Witte Greg | Odessa FL | 347 | 38 | M | 4/14:35-39 | 21:55.9 | 22:16.2 | 7:05/M |
11 | Andreas Jansson | Safety Harbor FL | 190 | 39 | M | 5/14:35-39 | 22:22.4 | 22:22.5 | 7:13/M |
12 | Jacob Henderson | Tampa FL | 328 | 11 | M | 1/3:10-14 | 22:45.2 | 22:45.2 | 7:20/M |
13 | Jim Hummel | Oldsmar FL | 186 | 58 | M | 2/11:55-59 | 22:48.5 | 22:48.6 | 7:21/M |
14 | Darin Moore | Dunedin FL | 335 | 51 | M | 2/8:50-54 | 22:51.6 | 23:03.7 | 7:22/M |
15 | Al Kohn | Palm Harbor FL | 201 | 67 | M | 1/2:65-69 | 22:54.9 | 22:57.4 | 7:24/M |
16 | Mark Seul | Sarasota FL | 276 | 31 | M | 1/4:30-34 | 23:13.8 | 23:17.4 | 7:30/M |
17 | Michael Baracz | Tampa FL | 111 | 41 | M | 1/8:40-44 | 23:32.3 | 23:40.3 | 7:36/M |
18 | Jeffrey Guttveg | Clearwater FL | 173 | 36 | M | 6/14:35-39 | 23:32.8 | 23:32.9 | 7:36/M |
19 | Terrance Deshaies | Sarasota FL | 142 | 56 | M | 3/11:55-59 | 23:43.5 | 23:48.1 | 7:39/M |
20 | Brian Neuman | Dunedin FL | 234 | 50 | M | 3/8:50-54 | 23:54.7 | 23:54.8 | 7:43/M |
21 | Derek Sullivan | Tampa FL | 294 | 51 | M | 4/8:50-54 | 24:45.1 | 24:56.6 | 7:59/M |
22 | David Langer | Odessa FL | 209 | 61 | M | 1/3:60-64 | 25:16.8 | 25:22.8 | 8:09/M |
23 | Shawn Halstead | Dunedin FL | 176 | 42 | M | 2/8:40-44 | 25:17.7 | 25:47.2 | 8:10/M |
24 | Vincent Fiorilli | Tampa FL | 155 | 11 | M | 2/3:10-14 | 25:22.5 | 25:24.8 | 8:11/M |
25 | Philip Luoma | Riverview FL | 217 | 43 | M | 3/8:40-44 | 25:27.1 | 26:00.7 | 8:13/M |
26 | Michael Schembri | Port Richey FL | 270 | 49 | M | 2/7:45-49 | 25:28.8 | 25:49.7 | 8:13/M |
27 | Jason Spears | Tampa FL | 289 | 35 | M | 7/14:35-39 | 25:44.7 | 26:16.9 | 8:18/M |
28 | Johnin Hughes | Tampa FL | 185 | 38 | M | 8/14:35-39 | 25:54.9 | 26:06.5 | 8:22/M |
29 | Michael Evans | Clearwater FL | 152 | 58 | M | 4/11:55-59 | 25:55.4 | 26:23.1 | 8:22/M |
30 | Ryan Slama | Plant City FL | 284 | 36 | M | 9/14:35-39 | 26:08.8 | 26:20.5 | 8:26/M |
31 | Shawn Rottink | Tampa FL | 260 | 51 | M | 5/8:50-54 | 26:25.2 | 26:27.9 | 8:31/M |
32 | Bryan McCloskey | St. Petersburg FL | 222 | 41 | M | 4/8:40-44 | 26:26.9 | 26:38.1 | 8:32/M |
33 | Steven Keane | Tampa FL | 195 | 50 | M | 6/8:50-54 | 26:27.1 | 26:27.9 | 8:32/M |
34 | Mike Fieldson | Tampa FL | 153 | 43 | M | 5/8:40-44 | 26:36.2 | 26:43.2 | 8:35/M |
35 | Bill Grodman | Tampa FL | 171 | 57 | M | 5/11:55-59 | 26:39.9 | 26:43.9 | 8:36/M |
36 | Carlton Serrette | Riverview FL | 275 | 53 | M | 7/8:50-54 | 26:51.1 | 27:14.0 | 8:40/M |
37 | Cole Gipe | Tampa FL | 163 | 10 | M | 3/3:10-14 | 26:53.8 | 26:53.9 | 8:41/M |
38 | Mychal Washington | Port Richey FL | 307 | 40 | M | 6/8:40-44 | 27:15.1 | 27:35.2 | 8:47/M |
39 | Jon Abresch | Palm Harbor FL | 101 | 48 | M | 3/7:45-49 | 27:22.3 | 27:34.8 | 8:50/M |
40 | Christian Gay | Largo FL | 159 | 37 | M | 10/14:35-39 | 27:43.5 | 27:53.6 | 8:57/M |
41 | Brett Nixon | Clearwater FL | 238 | 49 | M | 4/7:45-49 | 28:21.3 | 28:21.3 | 9:09/M |
42 | Nirvan Sangaraju | Tampa FL | 267 | 7 | M | 1/1: 1- 9 | 28:26.0 | 28:44.9 | 9:10/M |
43 | Hari Sangaraju | Tampa FL | 265 | 38 | M | 11/14:35-39 | 28:26.3 | 28:44.9 | 9:10/M |
44 | Darin Hagerman | Clearwater FL | 174 | 31 | M | 2/4:30-34 | 28:33.3 | 28:46.3 | 9:13/M |
45 | Tim Backlund | Safety Harbor FL | 110 | 58 | M | 6/11:55-59 | 29:00.7 | 29:38.3 | 9:22/M |
46 | Jim Bonenfant | Clearwater FL | 120 | 50 | M | 8/8:50-54 | 29:11.1 | 29:17.2 | 9:25/M |
47 | Mike Newton | Safety Harbor FL | 236 | 58 | M | 7/11:55-59 | 30:38.1 | 30:54.9 | 9:53/M |
48 | Allyn Deerwester | Clearwater FL | 140 | 63 | M | 2/3:60-64 | 30:42.7 | 31:21.1 | 9:54/M |
49 | Luis Melendez | Tarpon Spgs FL | 226 | 55 | M | 8/11:55-59 | 30:54.8 | 31:24.1 | 9:58/M |
50 | Carlee Miller | St. Petersburg FL | 228 | 33 | M | 3/4:30-34 | 31:11.3 | 31:23.4 | 10:04/M |
51 | Jesse Chen | Temple Terr FL | 130 | 25 | M | 1/1:25-29 | 31:19.2 | 31:33.2 | 10:06/M |
52 | Timothy Salzsieder | Tampa FL | 264 | 49 | M | 5/7:45-49 | 31:24.0 | 31:28.7 | 10:08/M |
53 | Jeremy King | New Port Richey FL | 199 | 30 | M | 4/4:30-34 | 31:48.8 | 32:08.3 | 10:16/M |
54 | David Disipio | Tampa FL | 145 | 59 | M | 9/11:55-59 | 32:14.0 | 32:24.1 | 10:24/M |
55 | Matt Ramker | Clearwater FL | 250 | 39 | M | 12/14:35-39 | 32:24.8 | 32:48.6 | 10:27/M |
56 | Allyn Ramker | Clearwater FL | 249 | 68 | M | 2/2:65-69 | 32:25.9 | 32:49.0 | 10:28/M |
57 | Fai Fai Ho | Port Richey FL | 183 | 40 | M | 7/8:40-44 | 32:31.5 | 33:13.4 | 10:30/M |
58 | Chris Wolfe | Tampa FL | 310 | 48 | M | 6/7:45-49 | 33:16.6 | 34:02.4 | 10:44/M |
59 | Graham Zediker | Clearwater FL | 314 | 36 | M | 13/14:35-39 | 33:20.0 | 33:32.9 | 10:45/M |
60 | Robert Hillard | Clearwater FL | 182 | 63 | M | 3/3:60-64 | 34:08.5 | 34:22.6 | 11:01/M |
61 | Joe Newman | Largo FL | 235 | 37 | M | 14/14:35-39 | 35:42.4 | 35:57.6 | 11:31/M |
62 | Edgar Perez | Lithia FL | 245 | 55 | M | 10/11:55-59 | 36:37.8 | 37:10.1 | 11:49/M |
63 | Ken Marlowe | St Petersburg FL | 220 | 55 | M | 11/11:55-59 | 40:59.9 | 41:22.3 | 13:14/M |
64 | Shawn Parker | Seminole FL | 241 | 45 | M | 7/7:45-49 | 41:31.0 | 42:01.8 | 13:24/M |
65 | Ed Walters | Clearwater FL | 303 | 80 | M | 1/2:75-99 | 42:40.9 | 42:58.3 | 13:46/M |
66 | David Goulding | Ruskin FL | 165 | 42 | M | 8/8:40-44 | 46:08.3 | 46:53.7 | 14:53/M |
67 | Ted Vazquez | Dunedin FL | 299 | 84 | M | 2/2:75-99 | 46:19.9 | 46:42.4 | 14:57/M |
68 | Jim Wannamaker | Palm Harbor FL | 305 | 71 | M | 1/1:70-74 | 46:21.5 | 46:39.6 | 14:57/M |
Top | |||||||||
5k_Race_Walk |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Julia Edel | St Petersburg FL | 149 | 34 | F | 1/8: 1-99 | 33:44.0 | 34:20.5 | 10:53/M |
2 | Brenda Smith | Seminole FL | 287 | 55 | F | 2/8: 1-99 | 34:06.6 | 34:06.6 | 11:00/M |
3 | Sandy Heartmann | Seminole FL | 353 | 66 | F | 3/8: 1-99 | 35:10.5 | 35:17.9 | 11:21/M |
4 | Sandi Cornett | St Petersburg FL | 329 | 61 | F | 4/8: 1-99 | 35:10.8 | 35:28.5 | 11:21/M |
5 | Beverly Napoli | Tarpon Springs FL | 323 | 61 | F | 5/8: 1-99 | 37:34.5 | 37:44.8 | 12:07/M |
6 | Maria Vigil-Kennedy | Hudson FL | 300 | 71 | F | 6/8: 1-99 | 40:33.3 | 40:58.6 | 13:05/M |
7 | Claudia Graves | Seminole FL | 166 | 77 | F | 7/8: 1-99 | 42:19.3 | 42:43.2 | 13:39/M |
8 | Michelle Wilson | Riverview FL | 309 | 48 | F | 8/8: 1-99 | 52:00.1 | 52:38.3 | 16:46/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Karl Hughes | Seminole FL | 330 | 56 | M | 1/4: 1-99 | 29:20.8 | 29:20.9 | 9:28/M |
2 | Roland Wett | Seminole FL | 308 | 79 | M | 2/4: 1-99 | 34:14.0 | 34:32.4 | 11:03/M |
3 | Andy Cowing | Seminole FL | 331 | 66 | M | 3/4: 1-99 | 37:18.6 | 37:27.9 | 12:02/M |
4 | Robert Smith | Seminole FL | 288 | 75 | M | 4/4: 1-99 | 41:22.5 | 41:46.8 | 13:21/M |