Men: Top Finishers 10-12 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10k |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lee Parks | Portland OR | 1062 | 36 | 1 | 39:02.5 | 39:03.8 | 6:18/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christy Danielson | Estero FL | 1116 | 38 | 7 | 44:47.2 | 44:49.4 | 7:13/M |
Top | ||||||||
Male 10 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jordan Carr | Cape Coral FL | 1171 | 12 | 179 | 1:19:03.0 | 1:19:10.3 | 12:45/M |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Troi"kari McClary | Punta Gorda FL | 1252 | 19 | 2 | 42:31.8 | 42:31.9 | 6:51/M |
2 | Sebastian Holmes | Port Charlotte FL | 1236 | 17 | 51 | 56:43.3 | 57:05.8 | 9:09/M |
3 | Cole Baggett | Panacea FL | 1168 | 16 | 117 | 1:06:01.2 | 1:06:25.3 | 10:39/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brooke Klinker | Bonita Springs FL | 1155 | 19 | 115 | 1:05:44.0 | 1:06:13.5 | 10:36/M |
2 | Lily Sigg | Fort Myers FL | 1112 | 16 | 190 | 1:21:11.8 | 1:22:47.5 | 13:06/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandyn Watterson | Rotonda West FL | 1235 | 22 | 36 | 52:48.1 | 54:21.9 | 8:31/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Tanke | Melbourne FL | 1234 | 22 | 35 | 52:45.3 | 54:21.7 | 8:30/M |
2 | Sara Biro | Fort Myers FL | 1025 | 21 | 141 | 1:11:47.7 | 1:12:24.6 | 11:35/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicolas Pauchard | Miami Beach FL | 1257 | 27 | 11 | 45:48.0 | 45:53.8 | 7:23/M |
2 | George Zimmerman | Vero Beach FL | 1213 | 29 | 40 | 54:11.9 | 54:14.0 | 8:44/M |
3 | Bill Chang | Madison WI | 1243 | 27 | 54 | 57:39.0 | 58:27.8 | 9:18/M |
4 | Josh Hurley | North Fort Myers FL | 1037 | 29 | 78 | 1:00:00.1 | 1:00:33.1 | 9:41/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kalyn Weber | Sarasota FL | 1244 | 29 | 13 | 47:12.2 | 47:52.2 | 7:37/M |
2 | Bria Thamarus | Naples FL | 1125 | 28 | 32 | 52:40.5 | 53:11.7 | 8:30/M |
3 | Megan Buttel | Gainesville FL | 1149 | 29 | 163 | 1:15:43.0 | 1:17:16.1 | 12:13/M |
4 | Gina Fusco | North Port FL | 1092 | 29 | 196 | 1:23:10.9 | 1:24:00.4 | 13:25/M |
5 | Jessica Barber | Lakeland FL | 1198 | 28 | 207 | 1:28:05.3 | 1:29:26.9 | 14:12/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Pham | Fort Myers FL | 1120 | 33 | 5 | 44:00.2 | 44:00.3 | 7:06/M |
2 | Matthew Laliberte | Parrish FL | 1053 | 34 | 9 | 45:18.8 | 45:18.9 | 7:18/M |
3 | Eric Phay | Henderson NV | 1096 | 34 | 23 | 50:20.9 | 50:21.0 | 8:07/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tara Correia | Port Charlotte FL | 1012 | 33 | 30 | 52:02.3 | 52:27.3 | 8:24/M |
2 | Begum Vergul | Istanbul | 1173 | 32 | 37 | 52:59.2 | 53:02.6 | 8:33/M |
3 | Ashley Prado | Cape Coral FL | 1255 | 30 | 58 | 58:20.3 | 59:11.9 | 9:25/M |
4 | Angelina Manuel | Fort Myers FL | 1188 | 33 | 59 | 58:23.7 | 59:03.1 | 9:25/M |
5 | Jill Jurkiewicz | Cape Coral FL | 1033 | 34 | 127 | 1:09:09.4 | 1:09:40.2 | 11:09/M |
6 | Brittany Lewis | Arcadia FL | 1215 | 30 | 157 | 1:14:53.5 | 1:15:32.6 | 12:05/M |
7 | Allison Schaefer | Fort Myers FL | 1166 | 31 | 158 | 1:14:58.2 | 1:15:14.3 | 12:05/M |
8 | Maria Portillo | North Port FL | 1085 | 32 | 168 | 1:17:12.2 | 1:18:39.9 | 12:27/M |
9 | Megan Walker | Memphis TN | 1106 | 32 | 173 | 1:18:09.3 | 1:19:41.6 | 12:36/M |
10 | Sara Boyce | Cape Coral FL | 1175 | 32 | 200 | 1:24:58.4 | 1:25:46.1 | 13:42/M |
11 | Betsy Caballero | Cape Coral FL | 1170 | 34 | 206 | 1:28:04.5 | 1:28:35.5 | 14:12/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Javier Escalante | Bradenton FL | 1241 | 36 | 4 | 43:17.4 | 43:23.0 | 6:59/M |
2 | Dallas Council | North Port FL | 1129 | 38 | 6 | 44:36.1 | 44:38.5 | 7:12/M |
3 | Eddie Keller | Cape Coral FL | 1160 | 39 | 8 | 45:15.1 | 45:20.3 | 7:18/M |
4 | Jason Warner | Punta Gorda FL | 1145 | 39 | 22 | 50:16.1 | 50:48.5 | 8:06/M |
5 | Matthew Angerer | Fort Myers FL | 1225 | 38 | 25 | 50:58.0 | 51:16.6 | 8:13/M |
6 | Lavosia Price Jr. | Port Charlotte FL | 1258 | 39 | 27 | 51:23.7 | 51:37.6 | 8:17/M |
7 | Dustin Lindsey | Fort Myers FL | 1063 | 37 | 38 | 53:13.2 | 53:28.3 | 8:35/M |
8 | Shaun Nute | Naples FL | 1134 | 35 | 47 | 55:33.7 | 55:47.0 | 8:58/M |
9 | Andrew Clark | North Port FL | 1164 | 35 | 48 | 55:45.4 | 57:24.6 | 9:00/M |
10 | Kevin Bernard | Port Charlotte FL | 1008 | 36 | 152 | 1:14:02.1 | 1:14:25.4 | 11:56/M |
11 | Lee Lefkowitz | Cape Coral FL | 1123 | 38 | 164 | 1:16:04.0 | 1:17:33.7 | 12:16/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kati Council | North Port FL | 1130 | 38 | 28 | 51:38.5 | 51:42.2 | 8:20/M |
2 | Jackie Galbraith | Port Charlotte FL | 1201 | 35 | 31 | 52:13.1 | 52:28.9 | 8:25/M |
3 | Tracy Pardue | Punta Gorda FL | 1211 | 36 | 33 | 52:41.9 | 52:48.4 | 8:30/M |
4 | Lauren Komisak | North Port FL | 1190 | 37 | 42 | 54:58.3 | 56:08.6 | 8:52/M |
5 | Jaclyn Trombley | Punta Gorda FL | 1088 | 37 | 46 | 55:26.2 | 55:46.7 | 8:56/M |
6 | Maria Escalante | Bradenton FL | 1240 | 35 | 52 | 57:31.0 | 57:47.5 | 9:17/M |
7 | Carissa Pearce | North Fort Myers FL | 1151 | 39 | 55 | 57:44.6 | 57:52.6 | 9:19/M |
8 | Ann Palmer | North Port FL | 1067 | 38 | 61 | 58:29.6 | 58:43.8 | 9:26/M |
9 | Laini Gaar | Punta Gorda FL | 1195 | 36 | 71 | 59:07.7 | 59:31.5 | 9:32/M |
10 | Jackie Lemm | Cape Coral FL | 1185 | 39 | 72 | 59:13.1 | 59:24.5 | 9:33/M |
11 | Heather Lanning | Port Charlotte FL | 1237 | 36 | 80 | 1:00:28.1 | 1:01:24.5 | 9:45/M |
12 | Dana Taylor | North Port FL | 1232 | 35 | 82 | 1:00:38.6 | 1:01:35.0 | 9:47/M |
13 | Beth Porter | Fort Myers FL | 1183 | 38 | 85 | 1:01:14.0 | 1:02:06.4 | 9:53/M |
14 | Susan Stanley | Palos Heights IL | 1058 | 39 | 86 | 1:01:16.1 | 1:02:30.2 | 9:53/M |
15 | Jessica Zoeller | Cape Coral FL | 1022 | 36 | 91 | 1:02:37.6 | 1:03:09.4 | 10:06/M |
16 | Stacey Holmes | Port Charlotte FL | 1004 | 38 | 102 | 1:04:07.5 | 1:04:29.8 | 10:20/M |
17 | Andrea Wigert | North Fort Myers FL | 1124 | 39 | 126 | 1:09:05.6 | 1:09:26.9 | 11:09/M |
18 | Erin James | Punta Gorda FL | 1230 | 36 | 129 | 1:09:24.8 | 1:11:02.3 | 11:12/M |
19 | Julie Hue | Cape Coral FL | 1023 | 39 | 134 | 1:10:06.2 | 1:10:22.1 | 11:18/M |
20 | Stefanie Tillman | North Port FL | 1191 | 36 | 144 | 1:12:19.5 | 1:13:30.4 | 11:40/M |
21 | Jessica Brown | Venice FL | 1212 | 35 | 146 | 1:12:25.2 | 1:13:24.7 | 11:41/M |
22 | Concepcion Rodriguez-Feliz | North Port FL | 1073 | 36 | 154 | 1:14:18.7 | 1:14:36.9 | 11:59/M |
23 | Lori Bemis | Punta Gorda FL | 1104 | 35 | 174 | 1:18:19.0 | 1:19:50.2 | 12:38/M |
24 | Jean Crenshaw | Fort Myers FL | 1109 | 39 | 197 | 1:23:17.9 | 1:23:50.0 | 13:26/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Suchan | Cape Coral FL | 1180 | 43 | 14 | 47:32.4 | 47:42.4 | 7:40/M |
2 | William Sunter | Punta Gorda FL | 1093 | 40 | 21 | 49:50.3 | 49:57.3 | 8:02/M |
3 | Mark O'Grady | Lakeland FL | 1016 | 40 | 34 | 52:42.5 | 52:47.1 | 8:30/M |
4 | Karl Lemm | Cape Coral FL | 1186 | 42 | 109 | 1:05:19.2 | 1:05:30.9 | 10:32/M |
5 | Matthew Woods | Jacksonville FL | 1051 | 44 | 156 | 1:14:49.4 | 1:15:31.1 | 12:04/M |
6 | Jan Meij | Fort Myers FL | 1057 | 42 | 159 | 1:15:11.9 | 1:15:43.6 | 12:08/M |
7 | Stuert Lada | Memphis TN | 1105 | 43 | 161 | 1:15:22.1 | 1:16:53.8 | 12:09/M |
8 | Steve Holmes | Port Charlotte FL | 1005 | 40 | 178 | 1:18:44.4 | 1:19:57.2 | 12:42/M |
9 | Asif Azam | Cape Coral FL | 1034 | 44 | 186 | 1:20:34.6 | 1:21:05.3 | 13:00/M |
10 | Chad Schmidtke | Punta Gorda FL | 1094 | 41 | 198 | 1:24:33.5 | 1:25:25.5 | 13:38/M |
11 | Harley Tyson | Arcadia FL | 1121 | 43 | 201 | 1:25:38.8 | 1:26:14.0 | 13:49/M |
12 | Dennis Townsend | Port Charlotte FL | 1100 | 41 | 215 | 1:34:16.2 | 1:34:24.5 | 15:12/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sally Libonati | Rotonda West FL | 1044 | 44 | 17 | 48:15.1 | 48:18.5 | 7:47/M |
2 | Jennifer Lockrem | Deland FL | 1148 | 42 | 29 | 51:55.2 | 52:30.0 | 8:22/M |
3 | Kirsty Boyer | Deland FL | 1135 | 43 | 41 | 54:13.2 | 54:29.8 | 8:45/M |
4 | Kim Bailey | Venice FL | 1214 | 41 | 45 | 55:21.2 | 56:30.7 | 8:56/M |
5 | Virginie Breuer | Punta Gorda FL | 1029 | 44 | 62 | 58:33.6 | 58:46.4 | 9:27/M |
6 | Kelly Anderson | Cape Coral FL | 1006 | 43 | 76 | 59:41.0 | 59:56.6 | 9:38/M |
7 | Angelique Schofield | Port Charlotte FL | 1066 | 43 | 77 | 59:51.8 | 1:00:14.7 | 9:39/M |
8 | Kara Wargo-Fanning | Bonita Springs FL | 1260 | 43 | 81 | 1:00:35.6 | 1:00:53.6 | 9:46/M |
9 | Adrienne Andreae | Punta Gorda FL | 1226 | 43 | 84 | 1:01:03.0 | 1:01:13.3 | 9:51/M |
10 | Melanie Mora | Venice FL | 1247 | 41 | 100 | 1:03:56.0 | 1:04:04.8 | 10:19/M |
11 | Natasha Cosgrove | Lake Wales FL | 1219 | 41 | 103 | 1:04:13.7 | 1:04:28.6 | 10:21/M |
12 | Sara Clark | North Fort Myers FL | 1204 | 40 | 108 | 1:05:17.7 | 1:05:34.1 | 10:32/M |
13 | Suzanne Dowling | Port Charlotte FL | 1128 | 42 | 118 | 1:06:12.3 | 1:06:54.5 | 10:41/M |
14 | Tracy Shaw | Cape Coral FL | 1172 | 41 | 124 | 1:08:48.8 | 1:08:57.1 | 11:06/M |
15 | Nely Blackwell | Cape Coral FL | 1089 | 41 | 137 | 1:10:53.8 | 1:11:19.1 | 11:26/M |
16 | Patricia Reynolds | Punta Gorda FL | 1071 | 44 | 151 | 1:13:45.8 | 1:15:10.7 | 11:54/M |
17 | Michele Yeomans | Panacea FL | 1167 | 44 | 160 | 1:15:15.6 | 1:15:41.8 | 12:08/M |
18 | Kelli Styer | Fort Myers FL | 1122 | 44 | 166 | 1:16:22.2 | 1:17:51.9 | 12:19/M |
19 | Jerelyn Clauser | Port Charlotte FL | 1200 | 42 | 172 | 1:17:40.3 | 1:18:32.0 | 12:32/M |
20 | Melanie Wright | Alva FL | 1184 | 41 | 187 | 1:20:36.6 | 1:21:20.8 | 13:00/M |
21 | R. Noelle Branning | North Fort Myers FL | 1181 | 42 | 188 | 1:20:36.7 | 1:21:20.6 | 13:00/M |
22 | Zuzana Lukackova | Port Charlotte FL | 1110 | 40 | 192 | 1:21:13.3 | 1:22:09.0 | 13:06/M |
23 | Chrystal Nacua | Port Charlotte FL | 1202 | 41 | 216 | 1:34:44.4 | 1:35:59.6 | 15:17/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donald Dobbs | Port Charlotte FL | 1061 | 48 | 10 | 45:21.3 | 45:24.9 | 7:19/M |
2 | John Briggs | North Port FL | 1137 | 48 | 20 | 49:43.8 | 49:49.1 | 8:01/M |
3 | Joe Cellamare | Punta Gorda FL | 1041 | 48 | 24 | 50:56.6 | 51:02.3 | 8:13/M |
4 | Ethan Lerman | Missoula MT | 1203 | 46 | 26 | 51:20.1 | 51:48.3 | 8:17/M |
5 | David Cook | Sarasota FL | 1176 | 49 | 43 | 55:08.1 | 55:17.8 | 8:54/M |
6 | Wayne Armand | Tarpon Springs FL | 1144 | 49 | 65 | 58:35.7 | 59:15.0 | 9:27/M |
7 | Hernan Morales | Port Charlotte FL | 1139 | 47 | 131 | 1:09:36.7 | 1:10:19.1 | 11:14/M |
8 | Eric Mejia-Horn | Winter Garden FL | 1250 | 49 | 165 | 1:16:11.6 | 1:17:18.6 | 12:17/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cordie Hentges | Bradenton FL | 1177 | 46 | 44 | 55:10.3 | 55:19.6 | 8:54/M |
2 | Cynthia Reyes | Cape Coral FL | 1163 | 47 | 49 | 56:02.1 | 56:10.6 | 9:02/M |
3 | Jami Maxwell | Fort Myers FL | 1161 | 45 | 56 | 57:56.6 | 58:28.2 | 9:21/M |
4 | Atlanta Woods | Jacksonville FL | 1050 | 49 | 63 | 58:35.3 | 59:16.7 | 9:27/M |
5 | Mary Strait | Port Charlotte FL | 1030 | 48 | 70 | 58:57.6 | 59:35.1 | 9:30/M |
6 | Kelley Frohlich | Gainesville FL | 1206 | 47 | 74 | 59:27.7 | 59:37.2 | 9:35/M |
7 | Indira Casa | Punta Gorda FL | 1095 | 46 | 98 | 1:03:17.9 | 1:03:39.8 | 10:12/M |
8 | Leslie Kimball | Venice FL | 1064 | 48 | 101 | 1:03:57.4 | 1:04:16.8 | 10:19/M |
9 | Jennifer Seegers | Punta Gorda FL | 1131 | 45 | 110 | 1:05:23.0 | 1:05:44.9 | 10:33/M |
10 | Merly Rennie | Port Charlotte FL | 1068 | 49 | 123 | 1:08:21.8 | 1:09:19.1 | 11:01/M |
11 | Jackie Wendorf | Fort Myers FL | 1043 | 49 | 132 | 1:09:37.5 | 1:10:50.0 | 11:14/M |
12 | Rebecca Afflerbach | North Port FL | 1020 | 49 | 136 | 1:10:47.4 | 1:11:41.7 | 11:25/M |
13 | Indra Smith | Naples FL | 1216 | 49 | 140 | 1:11:26.9 | 1:12:06.3 | 11:31/M |
14 | Elizabeth Merriken | Cape Coral FL | 1254 | 47 | 149 | 1:12:40.7 | 1:13:33.1 | 11:43/M |
15 | Melissa Minos | Punta Gorda FL | 1196 | 48 | 181 | 1:19:25.2 | 1:20:16.6 | 12:49/M |
16 | Jennifer Biro | Fort Myers FL | 1193 | 49 | 182 | 1:19:26.5 | 1:20:03.3 | 12:49/M |
17 | Leonda Prentice | Young Harris GA | 1014 | 49 | 183 | 1:20:07.6 | 1:21:40.3 | 12:55/M |
18 | Sheila Valentino | Port Charlotte FL | 1228 | 48 | 185 | 1:20:30.1 | 1:20:55.3 | 12:59/M |
19 | April Sigg | Fort Myers FL | 1111 | 45 | 191 | 1:21:12.0 | 1:22:47.6 | 13:06/M |
20 | Patricia Gorman | Punta Gorda FL | 1075 | 46 | 203 | 1:26:32.4 | 1:26:59.8 | 13:57/M |
21 | Deana Watson | Cape Coral FL | 1238 | 48 | 209 | 1:28:42.7 | 1:29:51.2 | 14:18/M |
22 | Alicia Vittur | North Fort Myers FL | 1239 | 48 | 211 | 1:31:07.1 | 1:32:15.1 | 14:42/M |
23 | Susan Flores | Punta Gorda FL | 1035 | 49 | 212 | 1:34:03.6 | 1:35:15.8 | 15:10/M |
24 | Angela Townsend | Port Charlotte FL | 1099 | 49 | 214 | 1:34:16.0 | 1:34:24.6 | 15:12/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Kastelik | Sarasota FL | 1065 | 53 | 16 | 47:47.9 | 47:48.0 | 7:42/M |
2 | Kevin Jones | Venice FL | 1150 | 51 | 75 | 59:41.0 | 59:56.5 | 9:38/M |
3 | Alvin Atallian | Punta Gorda FL | 1192 | 51 | 83 | 1:00:59.2 | 1:01:21.8 | 9:50/M |
4 | Joseph Moffa | Punta Gorda FL | 1083 | 54 | 90 | 1:02:19.9 | 1:02:42.9 | 10:03/M |
5 | Jim Wrich | Boca Raton FL | 1233 | 50 | 97 | 1:03:12.3 | 1:03:49.4 | 10:12/M |
6 | Nate Kindig | Sarasota FL | 1060 | 50 | 116 | 1:05:50.0 | 1:06:23.2 | 10:37/M |
7 | Steven Prevatt | Ruskin FL | 1162 | 53 | 122 | 1:08:21.3 | 1:09:20.6 | 11:01/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deborah Lee | Fort Myers FL | 1002 | 51 | 50 | 56:38.4 | 56:44.5 | 9:08/M |
2 | Beth Nelson | Punta Gorda FL | 1047 | 54 | 57 | 57:58.0 | 58:15.6 | 9:21/M |
3 | Nancy Greeson | Englewood FL | 1069 | 51 | 64 | 58:35.6 | 58:54.6 | 9:27/M |
4 | Linda Kindig | Sarasota FL | 1059 | 50 | 68 | 58:50.9 | 59:23.6 | 9:29/M |
5 | Michele Wagstaff | Bradenton FL | 1227 | 51 | 87 | 1:01:43.1 | 1:01:50.3 | 9:57/M |
6 | Michele Krause | Bradenton FL | 1082 | 51 | 94 | 1:02:56.6 | 1:03:23.2 | 10:09/M |
7 | Cherise Trent | Fort Myers FL | 1189 | 54 | 99 | 1:03:38.9 | 1:04:13.7 | 10:16/M |
8 | Julia Christman | North Fort Myers FL | 1055 | 53 | 111 | 1:05:23.3 | 1:06:09.9 | 10:33/M |
9 | Gail Marinari | Punta Gorda FL | 1165 | 54 | 119 | 1:07:28.0 | 1:07:47.9 | 10:53/M |
10 | Jackie Mays | Punta Gorda FL | 1048 | 52 | 121 | 1:07:43.6 | 1:08:06.7 | 10:55/M |
11 | Gayle Boyle | Fort Myers FL | 1015 | 54 | 139 | 1:11:14.1 | 1:12:42.3 | 11:29/M |
12 | Lisa Demay | Osprey FL | 1199 | 53 | 153 | 1:14:18.4 | 1:14:31.6 | 11:59/M |
13 | Holly Selders | Punta Gorda FL | 1256 | 51 | 155 | 1:14:33.5 | 1:15:02.7 | 12:01/M |
14 | Lisa Waterman | Cape Coral FL | 1207 | 51 | 162 | 1:15:38.0 | 1:17:05.3 | 12:12/M |
15 | Katrina Davis | Sarasota FL | 1087 | 50 | 175 | 1:18:33.0 | 1:19:30.5 | 12:40/M |
16 | Tina Elkins | Venice FL | 1249 | 53 | 180 | 1:19:22.9 | 1:20:02.1 | 12:48/M |
17 | Carol Dreher | Punta Gorda FL | 1118 | 50 | 184 | 1:20:18.3 | 1:20:52.6 | 12:57/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephen Helgemo | Port Charlotte FL | 1126 | 55 | 3 | 42:47.2 | 42:47.3 | 6:54/M |
2 | Steve Costa | North Port FL | 1024 | 57 | 12 | 46:50.2 | 47:00.4 | 7:33/M |
3 | Mario Johnson | Cape Coral FL | 1259 | 57 | 15 | 47:34.2 | 47:37.1 | 7:40/M |
4 | Nicholas Mays | Punta Gorda FL | 1049 | 58 | 79 | 1:00:05.1 | 1:00:39.6 | 9:41/M |
5 | Richard Meyerholz | Venice FL | 1138 | 59 | 89 | 1:02:11.2 | 1:02:34.6 | 10:02/M |
6 | David Stamps | Cape Coral FL | 1224 | 56 | 145 | 1:12:23.6 | 1:12:41.7 | 11:40/M |
7 | John Chidester | Punta Gorda FL | 1197 | 56 | 176 | 1:18:36.7 | 1:19:27.9 | 12:41/M |
8 | William Gorman | Punta Gorda FL | 1074 | 55 | 204 | 1:26:33.1 | 1:27:00.3 | 13:58/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trish Walsh-Watters | Mulberry FL | 1027 | 56 | 60 | 58:25.2 | 58:41.6 | 9:25/M |
2 | Carlene Zeches | Punta Gorda FL | 1113 | 55 | 66 | 58:43.2 | 59:03.7 | 9:28/M |
3 | Cynthia Kelly | Cape Coral FL | 1039 | 58 | 105 | 1:04:54.3 | 1:05:06.0 | 10:28/M |
4 | Theenda (katie) Caring | Nokomis FL | 1076 | 58 | 142 | 1:12:05.4 | 1:12:41.8 | 11:38/M |
5 | Sandy Taylor | Alva FL | 1182 | 58 | 143 | 1:12:16.2 | 1:13:08.9 | 11:39/M |
6 | Lisa Hawkins | Venice FL | 1156 | 56 | 195 | 1:23:06.5 | 1:24:29.8 | 13:24/M |
7 | Dee Seghers | Medina TN | 1001 | 57 | 202 | 1:26:30.7 | 1:27:48.2 | 13:57/M |
8 | Debra Burton | Port Charlotte FL | 1056 | 58 | 205 | 1:27:00.6 | 1:28:41.0 | 14:02/M |
9 | Laura Rogers | North Port FL | 1143 | 58 | 213 | 1:34:03.7 | 1:35:15.8 | 15:10/M |
10 | Kimberly Eckert | Fort Myers FL | 1158 | 57 | 218 | 1:35:41.2 | 1:36:32.5 | 15:26/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Fanning | Bonita Springs FL | 1261 | 63 | 39 | 53:38.0 | 53:45.9 | 8:39/M |
2 | Ben Haynie | Punta Gorda FL | 1223 | 62 | 73 | 59:20.9 | 1:00:13.4 | 9:34/M |
3 | Doug Dreher | Punta Gorda FL | 1117 | 61 | 88 | 1:01:50.3 | 1:01:53.9 | 9:58/M |
4 | Brian Ardel | Port Charlotte FL | 1210 | 60 | 96 | 1:03:08.2 | 1:03:55.3 | 10:11/M |
5 | Jim Prentice | Young Harris GA | 1013 | 63 | 125 | 1:08:56.7 | 1:10:30.1 | 11:07/M |
6 | Leland Crawford | North Port FL | 1154 | 64 | 130 | 1:09:32.1 | 1:10:22.6 | 11:13/M |
7 | Cliff Zaluski | Punta Gorda FL | 1242 | 62 | 138 | 1:11:03.1 | 1:11:30.0 | 11:28/M |
8 | James Hawkins | Venice FL | 1157 | 60 | 194 | 1:22:36.3 | 1:24:00.4 | 13:19/M |
9 | Edward Dickerson | Avon Park FL | 1021 | 62 | 208 | 1:28:15.5 | 1:29:22.7 | 14:14/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathleen Wheeler | Punta Gorda FL | 1054 | 60 | 69 | 58:52.8 | 59:52.7 | 9:30/M |
2 | Kathleen Haynie | Punta Gorda FL | 1222 | 60 | 93 | 1:02:50.9 | 1:03:42.9 | 10:08/M |
3 | Cami Fenton | Punta Gorda FL | 1045 | 60 | 95 | 1:03:00.3 | 1:03:11.5 | 10:10/M |
4 | Connie Barron | Cape Coral FL | 1052 | 62 | 114 | 1:05:42.1 | 1:06:35.0 | 10:36/M |
5 | Denise Koskinen | Punta Gorda FL | 1221 | 60 | 120 | 1:07:40.9 | 1:08:23.7 | 10:55/M |
6 | Laurie Hayes | Punta Gorda FL | 1097 | 64 | 128 | 1:09:17.6 | 1:09:48.7 | 11:10/M |
7 | Tammie Lewis | Spring Hill FL | 1046 | 60 | 167 | 1:16:50.9 | 1:17:05.6 | 12:24/M |
8 | Liesel Muth | Riverview FL | 1007 | 64 | 170 | 1:17:18.1 | 1:18:38.4 | 12:28/M |
9 | Elsa Ciatti | Ocala FL | 1159 | 64 | 177 | 1:18:42.1 | 1:19:21.4 | 12:42/M |
10 | Sonia Nelson | Punta Gorda FL | 1040 | 60 | 210 | 1:29:02.6 | 1:29:32.2 | 14:22/M |
11 | Susan Clark | Lake Suzy FL | 1119 | 62 | 217 | 1:34:59.3 | 1:36:38.6 | 15:19/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Szymanski | North Port FL | 1147 | 65 | 18 | 49:40.3 | 49:50.2 | 8:01/M |
2 | Mike Hayes | Port Charlotte FL | 1036 | 67 | 19 | 49:40.5 | 49:50.2 | 8:01/M |
3 | Wes Demott | Punta Gorda FL | 1136 | 67 | 67 | 58:44.2 | 59:10.0 | 9:28/M |
4 | Michael Fusco | North Port FL | 1091 | 67 | 92 | 1:02:47.5 | 1:03:37.8 | 10:08/M |
5 | Howard Kunik | Punta Gorda FL | 1038 | 68 | 107 | 1:05:15.9 | 1:06:09.1 | 10:31/M |
6 | Jerry Blackburn | Venice FL | 1017 | 65 | 171 | 1:17:20.3 | 1:18:51.6 | 12:28/M |
7 | Mike Garcia | Arcadia FL | 1103 | 65 | 189 | 1:21:00.0 | 1:22:09.1 | 13:04/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellen Jaffe Jones | Lakewood Ranch FL | 1209 | 66 | 112 | 1:05:36.2 | 1:05:44.8 | 10:35/M |
