Men: Top Finishers 0- 0 10-11 14-15 16-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 12-13 14-15 16-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marko Lemtukei Cheseto | Groveland FL | 2124 | 35 | 1 | 34:48.5 | 5:37/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liina Winborn | Odessa FL | 2249 | 17 | 18 | 40:25.5 | 6:31/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 2290 | 2290 | 0 | 186 | 1:13:22.9 | 11:50/M | |
Top | |||||||
Male 10 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaden Webb | Tampa FL | 2237 | 11 | 212 | 1:20:30.0 | 12:59/M |
Top | |||||||
Female 12 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alina Martin | Land O Lakes FL | 2137 | 13 | 240 | 1:34:38.3 | 15:16/M |
Top | |||||||
Male 14 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colby Robbins | Land O Lakes FL | 2187 | 15 | 11 | 38:45.3 | 6:15/M |
2 | Ronnie Aeschleman | Lutz FL | 2005 | 15 | 21 | 41:57.7 | 6:46/M |
3 | Sam Knight | Lutz FL | 2110 | 15 | 34 | 46:11.5 | 7:27/M |
4 | Jacob Alalof | Palm Harbor FL | 2291 | 15 | 90 | 55:45.5 | 9:00/M |
5 | Andrew Wartenberg | Tampa FL | 2274 | 15 | 100 | 57:28.5 | 9:16/M |
Top | |||||||
Female 14 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reese Small | Dunedin FL | 2203 | 14 | 89 | 55:25.3 | 8:56/M |
2 | Julianna Sannino | Mount Kisco NY | 2281 | 14 | 214 | 1:20:43.5 | 13:01/M |
Top | |||||||
Male 16 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua King | Lutz FL | 2109 | 17 | 5 | 36:15.4 | 5:51/M |
2 | Zachary Harrigan | Tampa FL | 2083 | 16 | 7 | 37:10.4 | 6:00/M |
3 | Nicholas Sowell | Odessa FL | 2209 | 17 | 9 | 37:54.1 | 6:07/M |
4 | Pj Foreman | Lutz FL | 2064 | 17 | 10 | 38:16.0 | 6:10/M |
5 | Gabriel Lara | Lutz FL | 2120 | 17 | 13 | 39:20.4 | 6:21/M |
6 | Benjamin Whitmer | Lutz FL | 2241 | 17 | 14 | 39:33.4 | 6:23/M |
7 | Ryan Campbell | Lutz FL | 2027 | 16 | 15 | 39:47.8 | 6:25/M |
8 | Gavin Kennedy | Land O Lakes FL | 2104 | 17 | 16 | 40:12.7 | 6:29/M |
9 | Luke Scheid | Lutz FL | 2195 | 17 | 19 | 41:16.3 | 6:39/M |
10 | Michael Terovolas | Land O Lakes FL | 2218 | 17 | 24 | 43:34.1 | 7:02/M |
11 | Isaiah King | Lutz FL | 2108 | 17 | 25 | 43:40.1 | 7:03/M |
12 | Bryce Krueger | Lutz FL | 2114 | 16 | 27 | 44:44.2 | 7:13/M |
13 | Jacob Barnes | Land O Lakes FL | 2016 | 16 | 28 | 45:00.0 | 7:15/M |
14 | Sohan Khanvilkar | Lutz FL | 2105 | 16 | 32 | 45:44.2 | 7:23/M |
15 | Ethan Cole | Lutz FL | 2034 | 17 | 33 | 45:59.3 | 7:25/M |
16 | Mark Ruckle | Odessa FL | 2191 | 17 | 37 | 46:27.3 | 7:30/M |
17 | Jacob Mong | Land O Lakes FL | 2150 | 16 | 45 | 47:52.4 | 7:43/M |
18 | Nicholas Bucciarelli | Lutz FL | 2021 | 16 | 47 | 48:02.4 | 7:45/M |
19 | Spencer Farfante | Tampa FL | 2272 | 17 | 52 | 48:28.2 | 7:49/M |
20 | Chip Watford | Odessa FL | 2234 | 17 | 57 | 49:57.8 | 8:04/M |
21 | Sebastian Hallenbeck | Lutz FL | 2080 | 16 | 65 | 51:16.2 | 8:16/M |
22 | Jeremy Ocasio | Lutz FL | 2166 | 17 | 154 | 1:06:34.6 | 10:44/M |
23 | Wyatt Morris | Largo FL | 2154 | 17 | 193 | 1:13:50.9 | 11:55/M |
Top | |||||||
Female 16 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Spires | Land O’ Lakes FL | 2212 | 16 | 46 | 47:57.1 | 7:44/M |
2 | Ayden Krueger | Lutz FL | 2113 | 17 | 73 | 52:18.8 | 8:26/M |
Top | |||||||
Male 18 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mathew Maier | Saint Petersburg FL | 2134 | 18 | 6 | 37:06.0 | 5:59/M |
2 | Chandler Wilbourn | Palm Harbor FL | 2288 | 19 | 141 | 1:04:06.4 | 10:20/M |
Top | |||||||
Female 18 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casey Foreman | Lutz FL | 2063 | 18 | 168 | 1:09:55.5 | 11:17/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lachlan Shiver | Coral Springs FL | 2265 | 20 | 2 | 35:01.7 | 5:39/M |
2 | Zachary Trador | Seminole FL | 2225 | 22 | 4 | 36:07.7 | 5:50/M |
3 | Sebastian Gazda | New Port Richey FL | 2070 | 21 | 8 | 37:43.9 | 6:05/M |
4 | Manny Tovar | Leesburg FL | 2224 | 21 | 53 | 48:30.3 | 7:49/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joy Jackson | Spring Hill FL | 2095 | 21 | 43 | 47:45.0 | 7:42/M |
2 | Breanna Bucheli | Tampa FL | 2022 | 24 | 173 | 1:10:19.7 | 11:21/M |
3 | Alicia Grann | Palm Harbor FL | 2075 | 23 | 218 | 1:22:36.3 | 13:19/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Farnan | New Port Richey FL | 2059 | 26 | 3 | 35:18.3 | 5:42/M |
2 | Matthew Dunton | Seminole FL | 2259 | 29 | 23 | 42:56.4 | 6:56/M |
3 | Brandon Torok | Reno NV | 2222 | 27 | 62 | 50:57.8 | 8:13/M |
4 | Phillip Olcese | Saint Petersburg FL | 2167 | 28 | 91 | 55:47.2 | 9:00/M |
5 | Dustin Clarke | Saint Petersburg FL | 2032 | 28 | 133 | 1:02:59.6 | 10:10/M |
6 | Robert Leda | Palm Harbor FL | 2286 | 27 | 178 | 1:11:02.9 | 11:28/M |
7 | Ben McAuliffe | Saint Petersburg FL | 2142 | 27 | 191 | 1:13:48.3 | 11:54/M |
8 | Niraj Wagh | Orlando FL | 2228 | 29 | 223 | 1:24:05.4 | 13:34/M |
9 | Reilly McHugh | Cocoa Beach FL | 2143 | 25 | 226 | 1:24:45.1 | 13:40/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Vega | Palm Harbor FL | 2226 | 28 | 55 | 49:09.4 | 7:56/M |
2 | Rayna Puopolo | Palm Harbor FL | 2177 | 26 | 83 | 54:28.4 | 8:47/M |
3 | Michelle Au | Merritt Island FL | 2011 | 29 | 94 | 56:16.8 | 9:05/M |
4 | Katie Fee | Saint Petersburg FL | 2060 | 25 | 107 | 58:19.7 | 9:24/M |
5 | Jennifer Hannum | Kenneth City FL | 2082 | 29 | 119 | 1:00:20.2 | 9:44/M |
6 | Lauren Piechota | Palm Harbor FL | 2173 | 28 | 132 | 1:02:51.9 | 10:08/M |
7 | Brynn Barrow | Tampa FL | 2017 | 28 | 148 | 1:05:05.4 | 10:30/M |
8 | Tiffany Banuls | Wesley Chapel FL | 2015 | 29 | 149 | 1:05:26.9 | 10:33/M |
9 | Alexa Gawel | Largo FL | 2278 | 27 | 160 | 1:07:29.2 | 10:53/M |
10 | Abigail Kahl | Tampa FL | 2101 | 29 | 174 | 1:10:19.9 | 11:21/M |
11 | Stephanie Matyka | Oldsmar FL | 2141 | 27 | 190 | 1:13:35.0 | 11:52/M |
12 | Ashley Johnson | Dunedin FL | 2096 | 29 | 197 | 1:14:44.3 | 12:03/M |
13 | Anastasiya Jones | Wesley Chapel FL | 2099 | 25 | 207 | 1:17:55.7 | 12:34/M |
14 | Betzaida Perez | Land O Lakes FL | 2269 | 28 | 208 | 1:17:57.5 | 12:34/M |
15 | Kelly Motley | Cocoa Beach FL | 2155 | 25 | 227 | 1:24:45.2 | 13:40/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Rittenhouse | Palm Harbor FL | 2184 | 34 | 54 | 48:34.5 | 7:50/M |
2 | Ricardas Novikas | Saint Petersburg FL | 2164 | 32 | 78 | 53:24.9 | 8:37/M |
3 | Paul Corrigan | Lakeland FL | 2295 | 33 | 81 | 53:57.6 | 8:42/M |
4 | Richard Cosgrove | Riverview FL | 2038 | 31 | 88 | 55:03.0 | 8:53/M |
5 | Mike Matthews | Washington DC | 2284 | 33 | 99 | 57:14.7 | 9:14/M |
6 | Kyle Williams | Holiday FL | 2246 | 32 | 104 | 57:52.5 | 9:20/M |
7 | Brian Hawley | Dunedin FL | 2084 | 33 | 127 | 1:01:54.8 | 9:59/M |
8 | David Crawford | Clearwater FL | 2039 | 33 | 138 | 1:03:43.2 | 10:17/M |
9 | Keith Pritchett | Clearwater FL | 2176 | 32 | 170 | 1:10:07.8 | 11:19/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Severine Mutti | Clearwater FL | 2158 | 31 | 41 | 47:31.8 | 7:40/M |
2 | Kristin Ross | Merrimack NH | 2279 | 31 | 42 | 47:39.1 | 7:41/M |
3 | Andrea Patterson | Saint Petersburg FL | 2170 | 33 | 63 | 51:02.7 | 8:14/M |
4 | Kathryn Hassig | Avon CT | 2280 | 31 | 108 | 58:22.4 | 9:25/M |
5 | Megan Pearce | Clearwater FL | 2171 | 33 | 123 | 1:01:17.4 | 9:53/M |
6 | Jamie Clark | Clearwater FL | 2031 | 34 | 130 | 1:02:19.4 | 10:03/M |
7 | Kelly Lawless | Saint Petersburg FL | 2122 | 30 | 134 | 1:03:00.0 | 10:10/M |
8 | Jennifer Zoccoli | Spring Hill FL | 2253 | 34 | 140 | 1:03:57.4 | 10:19/M |
9 | Tatjana Stojkovic | Seffner FL | 2215 | 34 | 157 | 1:06:47.9 | 10:46/M |
10 | Marie Raver | Saint Petersburg FL | 2181 | 32 | 167 | 1:08:47.9 | 11:06/M |
11 | Whitney Murphy | Seminole FL | 2157 | 33 | 175 | 1:10:35.9 | 11:23/M |
12 | Emily Keeton | Palm Harbor FL | 2296 | 30 | 177 | 1:10:58.7 | 11:27/M |
13 | Paula Matyka | Spring Hill FL | 2140 | 31 | 189 | 1:13:34.4 | 11:52/M |
14 | Samantha Adams | Tampa FL | 2004 | 31 | 196 | 1:14:22.3 | 12:00/M |
15 | Jenn Holland | Largo FL | 2090 | 32 | 217 | 1:21:47.1 | 13:11/M |
16 | Vilmaris Conigliaro | Tampa FL | 2036 | 30 | 238 | 1:33:20.8 | 15:03/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Bailey | Clearwater FL | 2012 | 35 | 20 | 41:43.0 | 6:44/M |
2 | Jacob Brewer | Dunedin FL | 2283 | 36 | 22 | 42:16.4 | 6:49/M |
3 | Justin Dodson | League City TX | 2047 | 35 | 26 | 44:21.5 | 7:09/M |
4 | John Lange | Dunedin FL | 2119 | 35 | 29 | 45:05.2 | 7:16/M |
5 | John Templeton Jr | Clearwater FL | 2293 | 36 | 30 | 45:21.7 | 7:19/M |
6 | Jonathan Domico | Clearwater FL | 2282 | 36 | 31 | 45:24.2 | 7:19/M |
7 | Kyle Allen | Tampa FL | 2008 | 39 | 44 | 47:49.2 | 7:43/M |
8 | Keith Gauthier | Safety Harbor FL | 2069 | 39 | 68 | 51:26.7 | 8:18/M |
9 | Chris Williams | Indian Rocks Beach FL | 2245 | 38 | 70 | 52:00.5 | 8:23/M |
10 | Ryan Lobato | Tampa FL | 2128 | 36 | 76 | 52:31.0 | 8:28/M |
11 | Waidson Duarte | Pinellas Park FL | 2056 | 37 | 79 | 53:26.6 | 8:37/M |
12 | Brian Cipolla | Tampa FL | 2030 | 39 | 85 | 54:37.7 | 8:49/M |
13 | Scott Dunn | Clearwater FL | 2257 | 35 | 97 | 56:54.3 | 9:11/M |
14 | Dustin Robbins | Bushnell FL | 2188 | 35 | 102 | 57:42.9 | 9:19/M |
15 | John Wassmer | Saint Petersburg FL | 2233 | 37 | 105 | 57:58.3 | 9:21/M |
16 | Tim Long | Tampa FL | 2129 | 39 | 112 | 59:13.2 | 9:33/M |
17 | Jonathan Hunt | Tampa FL | 2093 | 37 | 128 | 1:02:09.2 | 10:01/M |
18 | Tomas Mikonis | Largo FL | 2147 | 37 | 135 | 1:03:04.2 | 10:10/M |
19 | Josh Rivard | Dunedin FL | 2267 | 38 | 136 | 1:03:17.7 | 10:13/M |
20 | Daniel MacIejewski | Largo FL | 2130 | 39 | 188 | 1:13:26.9 | 11:51/M |
21 | Mike Thompson | Lakeland FL | 2220 | 37 | 203 | 1:15:43.9 | 12:13/M |
22 | Glenn Folsom | Brandon MS | 2062 | 36 | 205 | 1:16:50.0 | 12:24/M |
23 | Jacob Domyan | Oldsmar FL | 2049 | 35 | 229 | 1:27:06.6 | 14:03/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Willis | Dunedin FL | 2247 | 38 | 64 | 51:03.4 | 8:14/M |
2 | Jordana Taylor | Dunedin FL | 2217 | 38 | 66 | 51:24.2 | 8:17/M |
3 | Rene Espinosa | Safety Harbor FL | 2058 | 38 | 82 | 54:02.9 | 8:43/M |
4 | Michelle Wong | Seminole FL | 2250 | 39 | 124 | 1:01:37.9 | 9:56/M |
5 | Dawn Mong | Land O Lakes FL | 2149 | 39 | 150 | 1:05:27.4 | 10:33/M |
6 | Melissa Wight | Palm Harbor FL | 2242 | 36 | 151 | 1:05:33.4 | 10:34/M |
7 | Holly Jonsson | Dunedin FL | 2100 | 38 | 161 | 1:07:33.9 | 10:54/M |
8 | Carrie Graves | Dunedin FL | 2077 | 36 | 163 | 1:08:02.8 | 10:59/M |
9 | Melanie Gearhart | Dunedin FL | 2071 | 36 | 195 | 1:14:21.9 | 12:00/M |
10 | Carolyn Kobayashi | Port Richey FL | 2111 | 39 | 213 | 1:20:38.6 | 13:00/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Iosa | Dunedin FL | 2285 | 42 | 36 | 46:22.9 | 7:29/M |
2 | Jeffrey Stigman | Tarpon Springs FL | 2266 | 42 | 111 | 59:12.6 | 9:33/M |
3 | Jason Wilson | Palm Harbor FL | 2248 | 41 | 155 | 1:06:40.5 | 10:45/M |
4 | Eric Barsema | Safety Harbor FL | 2018 | 40 | 180 | 1:11:12.3 | 11:29/M |
5 | Rob Morris | Largo FL | 2153 | 43 | 194 | 1:13:51.6 | 11:55/M |
6 | Harry Escarge | Absecon NJ | 2057 | 43 | 219 | 1:22:44.7 | 13:21/M |
7 | Luis Moss | Land O Lakes FL | 2258 | 42 | 220 | 1:22:45.3 | 13:21/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janae Pranschke | Oldsmar FL | 2175 | 43 | 77 | 52:51.8 | 8:32/M |
2 | Kristin Vermillion | Land O Lakes FL | 2227 | 43 | 84 | 54:33.5 | 8:48/M |
3 | Jennifer Spires | Land O Lakes FL | 2213 | 43 | 101 | 57:31.4 | 9:17/M |
4 | Michelle Owens | Tampa FL | 2168 | 42 | 139 | 1:03:45.0 | 10:17/M |
5 | Toni Roach | Spring Hill FL | 2186 | 41 | 162 | 1:07:36.8 | 10:54/M |
6 | Kate Messamore | Palm Harbor FL | 2146 | 40 | 171 | 1:10:11.6 | 11:19/M |
7 | Shannon Foster | Clearwater FL | 2065 | 42 | 181 | 1:11:13.2 | 11:29/M |
8 | Renee Potoczny | Largo FL | 2174 | 44 | 187 | 1:13:26.6 | 11:51/M |
9 | Elizabeth Hazen | Seminole FL | 2085 | 42 | 209 | 1:19:24.8 | 12:49/M |
10 | Julia Heimke | Tampa FL | 2087 | 43 | 215 | 1:20:51.3 | 13:02/M |
11 | Holly Freitas | Gainesville FL | 2067 | 40 | 228 | 1:26:38.3 | 13:58/M |
12 | Catherine Watson | Largo FL | 2294 | 43 | 235 | 1:31:30.0 | 14:45/M |
13 | Stephanie Heckert | Tampa FL | 2086 | 44 | 237 | 1:32:36.3 | 14:56/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Wilcox | Oldsmar FL | 2243 | 48 | 12 | 39:13.3 | 6:20/M |
2 | John Henry | Tampa FL | 2088 | 45 | 17 | 40:22.9 | 6:31/M |
3 | Keith George | Spring Hill FL | 2072 | 48 | 56 | 49:38.3 | 8:00/M |
4 | Bruce Bussey | Clearwater FL | 2025 | 47 | 59 | 50:36.9 | 8:10/M |
5 | Marcelo Bueno | Clearwater FL | 2023 | 48 | 60 | 50:47.7 | 8:12/M |
6 | Kier Sheldon | Largo FL | 2199 | 49 | 71 | 52:06.4 | 8:24/M |
7 | John Corso | Tampa FL | 2037 | 47 | 74 | 52:21.4 | 8:27/M |
8 | Daniel Kurina | Clearwater FL | 2118 | 46 | 96 | 56:48.3 | 9:10/M |
9 | Campbell Small | Dunedin FL | 2202 | 46 | 103 | 57:51.1 | 9:20/M |
10 | Joe Rosenberger | Palm Harbor FL | 2190 | 49 | 114 | 59:38.2 | 9:37/M |
11 | Luis Rincon | Pembroke Pines FL | 2183 | 46 | 115 | 59:39.3 | 9:37/M |
12 | Gonzalo Lever | Saint Petersburg FL | 2125 | 48 | 122 | 1:01:02.3 | 9:51/M |
13 | Bradley Thomas | Riverview FL | 2219 | 45 | 126 | 1:01:48.3 | 9:58/M |
14 | Mike Anthony | Bristol CT | 2009 | 48 | 146 | 1:04:51.6 | 10:28/M |
15 | Darren Farfante | Tampa FL | 2271 | 49 | 153 | 1:06:05.3 | 10:40/M |
16 | Shale Saeger | Odessa FL | 2192 | 47 | 158 | 1:07:18.8 | 10:51/M |
17 | Micheal Wallingford | Largo FL | 2230 | 48 | 159 | 1:07:26.2 | 10:53/M |
18 | David Shiner | St. Petersburg FL | 2200 | 47 | 176 | 1:10:39.0 | 11:24/M |
19 | Joseph Wall | Lutz FL | 2229 | 48 | 204 | 1:15:48.3 | 12:14/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Moderow | Tampa FL | 2276 | 48 | 75 | 52:25.5 | 8:27/M |
2 | Madeline Davis | Indian Rocks Beach FL | 2041 | 49 | 109 | 58:47.0 | 9:29/M |
3 | Colleen Maguire | Dunedin FL | 2133 | 46 | 110 | 58:53.8 | 9:30/M |
4 | Luci Krueger | Lutz FL | 2115 | 46 | 113 | 59:34.2 | 9:36/M |
5 | Jennifer Parkinson | Palm Harbor FL | 2169 | 46 | 120 | 1:00:23.5 | 9:44/M |
6 | Sherri Zehner | Sinking Spring PA | 2273 | 49 | 131 | 1:02:20.7 | 10:03/M |
7 | Anmarie Moore | Largo FL | 2152 | 46 | 137 | 1:03:26.5 | 10:14/M |
8 | Dawn Dantschisch | Palm Harbor FL | 2040 | 47 | 152 | 1:05:46.7 | 10:37/M |
9 | Kim Thornburg | North Redington Beach FL | 2221 | 48 | 166 | 1:08:47.4 | 11:06/M |
10 | Samantha Gause | Wesley Chapel FL | 2068 | 46 | 169 | 1:10:00.6 | 11:18/M |
11 | Yvonne McKenna | New Port Richey FL | 2145 | 45 | 179 | 1:11:07.5 | 11:28/M |
12 | Angela Kanakis | New Port Richey FL | 2102 | 49 | 184 | 1:12:00.8 | 11:37/M |
13 | Heidi Sayers | Wesley Chapel FL | 2193 | 46 | 230 | 1:28:04.4 | 14:12/M |
14 | Vicki Martin | Land O Lakes FL | 2138 | 47 | 239 | 1:34:37.7 | 15:16/M |
15 | Lisa Crosby | Wesley Chapel FL | 2270 | 46 | 245 | 1:38:57.3 | 15:58/M |
16 | Cynthia Dils | Saint Petersburg FL | 2045 | 49 | 246 | 1:39:15.4 | 16:01/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Palamar | Trinity FL | 2292 | 52 | 35 | 46:13.1 | 7:27/M |
2 | Darin Moore | Dunedin FL | 2256 | 51 | 39 | 47:16.7 | 7:38/M |
3 | Gilbert Dolores | Saint Petersburg FL | 2048 | 54 | 40 | 47:25.8 | 7:39/M |
4 | Dennis Desalvo | Palm Harbor FL | 2042 | 52 | 48 | 48:09.6 | 7:46/M |
5 | Morten Frederiksen | Wesley Chapel FL | 2066 | 53 | 51 | 48:26.0 | 7:49/M |
6 | Brent Schmeiser | Safety Harbor FL | 2263 | 51 | 87 | 54:40.1 | 8:49/M |
7 | Jeff Sievers | Clearwater FL | 2260 | 50 | 92 | 55:48.0 | 9:00/M |
8 | Todd Krueger | Lutz FL | 2116 | 50 | 106 | 58:06.9 | 9:22/M |
9 | William Greenwald | Clearwater FL | 2079 | 53 | 116 | 1:00:14.4 | 9:43/M |
10 | Rich Larkin | Ocala FL | 2275 | 51 | 121 | 1:00:46.0 | 9:48/M |
11 | Robert Cherinka | Safety Harbor FL | 2029 | 53 | 199 | 1:15:02.9 | 12:06/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Feldt | Dunedin FL | 2061 | 51 | 50 | 48:18.8 | 7:48/M |
2 | Tina Vornheder | Palm Harbor FL | 2287 | 50 | 86 | 54:38.9 | 8:49/M |
3 | Cherry Putulin | Oldsmar FL | 2179 | 50 | 129 | 1:02:13.0 | 10:02/M |
4 | Brenda Wando | Riverview FL | 2231 | 50 | 147 | 1:04:56.7 | 10:29/M |
5 | Irismarie Nieves | Tampa FL | 2160 | 50 | 182 | 1:11:40.8 | 11:34/M |
6 | Susan Murphy | Clearwater FL | 2156 | 53 | 183 | 1:11:57.7 | 11:36/M |
7 | Leann Drawdy | Land O Lakes FL | 2055 | 51 | 232 | 1:29:02.4 | 14:22/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Cole | Clearwater FL | 2035 | 58 | 38 | 47:00.8 | 7:35/M |
2 | Jiri Novak | Largo FL | 2163 | 58 | 58 | 50:04.4 | 8:05/M |
3 | Glenn Schneider | New Port Richey FL | 2197 | 58 | 61 | 50:49.6 | 8:12/M |
4 | Jonny Simpkins | Windermere FL | 2078 | 56 | 72 | 52:13.1 | 8:25/M |
5 | Ed Harris | Indianapolis IN | 2289 | 55 | 80 | 53:52.8 | 8:41/M |
6 | Roger Mooney | Palmetto FL | 2151 | 56 | 118 | 1:00:18.8 | 9:44/M |
7 | Larry Oatka | Dunedin FL | 2165 | 59 | 198 | 1:15:02.7 | 12:06/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Bancroft | Safety Harbor FL | 2014 | 59 | 69 | 51:52.4 | 8:22/M |
2 | Stephanie Miller | Clearwater FL | 2148 | 57 | 95 | 56:43.4 | 9:09/M |
3 | Charlene Weaver | Land O Lakes FL | 2236 | 57 | 142 | 1:04:12.4 | 10:21/M |
4 | Pam Dickens | Odessa FL | 2044 | 57 | 156 | 1:06:47.3 | 10:46/M |
5 | Dianna Slutzker | Tarpon Springs FL | 2201 | 56 | 185 | 1:13:11.7 | 11:48/M |
6 | Sandy Torok | Kennesaw GA | 2223 | 57 | 192 | 1:13:48.9 | 11:54/M |
7 | Stacy Wiles | Land O Lakes FL | 2244 | 57 | 206 | 1:17:09.6 | 12:27/M |
8 | Kathleen Kilgore | Tampa FL | 2106 | 59 | 224 | 1:24:11.0 | 13:35/M |
9 | Melanie Grann | Palm Harbor FL | 2076 | 55 | 225 | 1:24:42.6 | 13:40/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Purol | Clearwater FL | 2178 | 61 | 49 | 48:16.8 | 7:47/M |
2 | Jorge Beltran | Largo FL | 2019 | 62 | 67 | 51:26.2 | 8:18/M |
3 | Ron Haney | Clearwater FL | 2081 | 62 | 93 | 56:06.7 | 9:03/M |
4 | William Zulas | Clearwater FL | 2254 | 61 | 117 | 1:00:18.2 | 9:44/M |
5 | Scott Herring | Indian Shores FL | 2089 | 60 | 145 | 1:04:48.9 | 10:27/M |
6 | Michael Patterson | Dunedin FL | 2268 | 64 | 164 | 1:08:46.7 | 11:06/M |
7 | Kurt Gleeson | Indian Shores FL | 2073 | 61 | 165 | 1:08:47.0 | 11:06/M |
8 | Chris Laughlin | Clearwater FL | 2121 | 62 | 172 | 1:10:16.0 | 11:20/M |
9 | Billy Dickens | Odessa FL | 2043 | 62 | 200 | 1:15:12.2 | 12:08/M |
10 | Andy Meng | Brandon FL | 2261 | 62 | 211 | 1:20:10.7 | 12:56/M |
11 | Michael Kunz | Port Richey FL | 2117 | 60 | 221 | 1:23:28.6 | 13:28/M |
12 | Albert Arcand | Palm Harbor FL | 2010 | 64 | 243 | 1:35:28.0 | 15:24/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Tonkin | Clearmont FL | 2255 | 62 | 125 | 1:01:46.8 | 9:58/M |
2 | Robin Bullington | Dade City FL | 2024 | 60 | 216 | 1:21:41.4 | 13:11/M |
3 | Susan Rivelli | Palm Harbor FL | 2185 | 64 | 236 | 1:31:55.7 | 14:50/M |
4 | Diane Sparks-Justice | Holiday FL | 2210 | 64 | 241 | 1:35:11.0 | 15:21/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ricky Howe | Tampa FL | 2091 | 65 | 143 | 1:04:28.9 | 10:24/M |
2 | Cliff Smith | Weeki Wachee FL | 2205 | 69 | 144 | 1:04:35.5 | 10:25/M |
3 | Robert Raichle | Largo FL | 2180 | 65 | 201 | 1:15:34.0 | 12:11/M |
4 | Mike Korenvaes | Tampa FL | 2112 | 68 | 210 | 1:19:32.8 | 12:50/M |
5 | Bill Whitley | Clearwater FL | 2240 | 65 | 222 | 1:23:32.5 | 13:28/M |
6 | Michael Kilgore | Tampa FL | 2107 | 67 | 231 | 1:28:13.2 | 14:14/M |
7 | Ted Pettus | Dunedin FL | 2172 | 67 | 244 | 1:37:38.5 | 15:45/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
