1Mile |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Lauren Udwari | Sarasota FL | 5087 | 36 | F | 1:Overall | 6:41.4 | 6:41/M |
2 | Rayna Puopolo | Palm Harbor FL | 5069 | 26 | F | 2:Overall | 7:03.8 | 7:04/M |
3 | Kristin Vermillion | Land O Lakes FL | 5092 | 43 | F | 3:Overall | 7:31.3 | 7:31/M |
4 | Ava Van Doren | New Port Richey FL | 5136 | 17 | F | 4:Overall | 8:33.2 | 8:33/M |
5 | Dylan Berg | Clinton NJ | 5006 | 12 | F | 5:Overall | 8:43.7 | 8:44/M |
6 | Reagan Park | Palm Harbor FL | 5117 | 10 | F | 1: 1-99 | 8:50.8 | 8:51/M |
7 | Eola Van Doren | New Port Richey FL | 5137 | 14 | F | 2: 1-99 | 8:52.8 | 8:53/M |
8 | Tatjana Stojkovic | Seffner FL | 5079 | 34 | F | 3: 1-99 | 9:08.9 | 9:09/M |
9 | Amalia Anamuah-Mensah | Clearwater FL | 5003 | 38 | F | 4: 1-99 | 9:17.3 | 9:17/M |
10 | Diana Derylo | Palm Harbor FL | 5128 | 15 | F | 5: 1-99 | 9:43.8 | 9:44/M |
11 | Kira Smith | Clearwater FL | 5076 | 51 | F | 6: 1-99 | 10:01.7 | 10:02/M |
12 | Taylor Woods | Oldsmar FL | 5099 | 26 | F | 7: 1-99 | 10:27.0 | 10:27/M |
13 | Lana Vandoren | New Port Richey FL | 5103 | 44 | F | 8: 1-99 | 10:35.1 | 10:35/M |
14 | Cristina Ter-Meliksetian | Bogota NJ | 5081 | 10 | F | 9: 1-99 | 10:43.4 | 10:43/M |
15 | Barbara Mellen-Wilson | Palm Harbor FL | 5058 | 37 | F | 10: 1-99 | 10:46.4 | 10:46/M |
16 | Lisa Panado | Largo FL | 5065 | 51 | F | 11: 1-99 | 11:27.3 | 11:27/M |
17 | Jonatha Berg | Clinton NJ | 5008 | 17 | F | 12: 1-99 | 11:42.4 | 11:42/M |
18 | Gabriela Wisz | Palm Harbor FL | 5125 | 14 | F | 13: 1-99 | 12:22.9 | 12:23/M |
19 | Kamila Kosar | Palm Harbor FL | 5127 | 15 | F | 14: 1-99 | 12:23.5 | 12:24/M |
20 | Dani Miller | St Augustine FL | 5120 | 10 | F | 15: 1-99 | 12:37.4 | 12:37/M |
21 | Devon Krause | Clearwater FL | 5111 | 12 | F | 16: 1-99 | 12:45.5 | 12:46/M |
22 | Makayla Hines | Clrareater FL | 5112 | 12 | F | 17: 1-99 | 12:45.5 | 12:46/M |
23 | Tina Noble | Clearwaterclearwater FL | 5064 | 63 | F | 18: 1-99 | 12:51.4 | 12:51/M |
24 | Vilmaris Conigliaro | Tampa FL | 5019 | 30 | F | 19: 1-99 | 12:53.0 | 12:53/M |
25 | Cambell Mischler | Dunedin FL | 5140 | 11 | F | 20: 1-99 | 12:58.1 | 12:58/M |
26 | Gabby Seymore | Alpheratta GA | 5141 | 14 | F | 21: 1-99 | 12:58.2 | 12:58/M |
27 | Marina Kloppel | Dunedin FL | 5130 | 55 | F | 22: 1-99 | 12:59.6 | 13:00/M |
28 | Ellen Jerauld | Dunedin FL | 5047 | 53 | F | 23: 1-99 | 13:22.8 | 13:23/M |
29 | Delaney Guenther | Palm Harbor FL | 5039 | 12 | F | 24: 1-99 | 13:23.9 | 13:24/M |
30 | Heather Guenther | Palm Harbor FL | 5040 | 45 | F | 25: 1-99 | 13:32.6 | 13:33/M |
31 | Athena Valle | Tampa FL | 5088 | 47 | F | 26: 1-99 | 13:39.8 | 13:40/M |
32 | Taylor Nadeau | Orlando FL | 5060 | 11 | F | 27: 1-99 | 14:22.0 | 14:22/M |
33 | Skylar Schrader | Palm Harbor FL | 5074 | 16 | F | 28: 1-99 | 14:29.7 | 14:30/M |
34 | Diane Sparks Justice | Holiday FL | 5078 | 64 | F | 29: 1-99 | 14:50.2 | 14:50/M |
35 | Elissa Kast | Dunedin FL | 5049 | 69 | F | 30: 1-99 | 15:42.0 | 15:42/M |
36 | Alison Durham | Wesley Chapel FL | 5023 | 14 | F | 31: 1-99 | 16:53.8 | 16:54/M |
37 | Lizzie Newman | Willard OH | 5131 | 13 | F | 32: 1-99 | 17:35.7 | 17:36/M |
38 | Josephine Thompson | Dunedin FL | 5135 | 45 | F | 33: 1-99 | 17:43.0 | 17:43/M |
39 | Linda Newman | Willard OH | 5132 | 51 | F | 34: 1-99 | 17:43.9 | 17:44/M |
40 | Magdalena Kosar | Palm Harbor FL | 5126 | 43 | F | 35: 1-99 | 17:50.3 | 17:50/M |
41 | Terry Jenkins | Palm Harbor FL | 5133 | 62 | F | 36: 1-99 | 17:50.4 | 17:50/M |
42 | Kathleen Ayo | Safety Harbor FL | 5004 | 66 | F | 37: 1-99 | 18:01.7 | 18:02/M |
43 | Christine Berg | Clinton NJ | 5005 | 49 | F | 38: 1-99 | 18:33.7 | 18:34/M |
44 | Jacquelyn Ter-Meliksetian | Bogota NJ | 5082 | 45 | F | 39: 1-99 | 18:33.8 | 18:34/M |
45 | Blan Lara | Clearwater FL | 5123 | 45 | F | 40: 1-99 | 18:47.6 | 18:48/M |
46 | Yun Hurtano | Clearwater FL | 5124 | 40 | F | 41: 1-99 | 18:47.6 | 18:48/M |
47 | Vada Webster | Dunedin FL | 5095 | 61 | F | 42: 1-99 | 19:09.3 | 19:09/M |
48 | Shannon Dexter | Dunedin FL | 5022 | 45 | F | 43: 1-99 | 19:24.8 | 19:25/M |
49 | Susan Bortz | Orlando FL | 5012 | 51 | F | 44: 1-99 | 19:54.6 | 19:55/M |
50 | Lisa Faison | Tarpon Springs FL | 5026 | 55 | F | 45: 1-99 | 20:26.4 | 20:26/M |
51 | Martha Pozo | Tampa FL | 5068 | 49 | F | 46: 1-99 | 20:57.0 | 20:57/M |
52 | Karen Freytag | Palm Harbor FL | 5032 | 45 | F | 47: 1-99 | 21:10.2 | 21:10/M |
53 | Mary Lou Freytag | Palm Harbor FL | 5033 | 76 | F | 48: 1-99 | 21:10.4 | 21:10/M |
54 | Joan Warner | Clearwater FL | 5094 | 55 | F | 49: 1-99 | 21:18.7 | 21:19/M |
55 | Jennifer Rodak | Clearwater FL | 5070 | 45 | F | 50: 1-99 | 22:31.9 | 22:32/M |
56 | Allison Kleine | Marana AZ | 5138 | 40 | F | 51: 1-99 | 23:21.3 | 23:21/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Travis Bergen | Dunedin FL | 5009 | 29 | M | 1:Overall | 6:49.3 | 6:49/M |
2 | Jay Ranson | Safety Harbor FL | 5105 | 46 | M | 2:Overall | 6:50.7 | 6:51/M |
3 | Kyle Williams | Holiday FL | 5097 | 32 | M | 3:Overall | 7:03.6 | 7:04/M |
4 | Blair Holtey | New Port Richey FL | 5046 | 58 | M | 4:Overall | 7:17.0 | 7:17/M |
5 | Aj Park | Palm Harbor FL | 5115 | 8 | M | 5:Overall | 7:25.5 | 7:26/M |
6 | Anderson Ranson | Safety Harbor FL | 5104 | 11 | M | 1: 1-99 | 7:29.8 | 7:30/M |
7 | Andy Park | Palm Harbor FL | 5116 | 34 | M | 2: 1-99 | 8:46.7 | 8:47/M |
8 | Joseph Wall | Lutz FL | 5093 | 48 | M | 3: 1-99 | 8:49.3 | 8:49/M |
9 | Keegan Miller | St Augustine FL | 5119 | 12 | M | 4: 1-99 | 9:35.9 | 9:36/M |
10 | Harry Escarge | Absecon NJ | 5024 | 43 | M | 5: 1-99 | 9:36.7 | 9:37/M |
11 | Jack Cofield | St. Augustine FL | 5122 | 9 | M | 6: 1-99 | 9:43.5 | 9:44/M |
12 | William Zulas | Clearwater FL | 5102 | 61 | M | 7: 1-99 | 9:50.7 | 9:51/M |
13 | Joe Toomey | Tampa FL | 5129 | 59 | M | 8: 1-99 | 9:57.5 | 9:58/M |
14 | Sebastian Geigle | Palm Harbor FL | 5139 | 6 | M | 9: 1-99 | 10:00.9 | 10:01/M |
15 | Unknown Partic. 5143 | 5143 | 0 | M | 1: 0- 0 | 10:01.2 | 10:01/M | |
16 | Silas Van Doren | New Port Richey FL | 5106 | 6 | M | 10: 1-99 | 10:32.0 | 10:32/M |
17 | Alex Wilson | Palm Harbor FL | 5098 | 4 | M | 11: 1-99 | 10:45.8 | 10:46/M |
18 | Archak Ter-Meliksetian | Bogota NJ | 5080 | 41 | M | 12: 1-99 | 10:46.0 | 10:46/M |
19 | Telia Hann | New Port Richey FL | 5043 | 40 | M | 13: 1-99 | 11:19.7 | 11:20/M |
20 | Raiden Hann | New Port Richey FL | 5042 | 10 | M | 14: 1-99 | 11:19.8 | 11:20/M |
21 | Martin Moran | Dunedin FL | 5059 | 59 | M | 15: 1-99 | 11:26.0 | 11:26/M |
22 | Jeff Berg | Clinton NJ | 5007 | 50 | M | 16: 1-99 | 11:43.7 | 11:44/M |
23 | Thomas Gallagher | Clearwater FL | 5034 | 56 | M | 17: 1-99 | 12:00.6 | 12:01/M |
24 | Lee Woolley | Clearwater FL | 5114 | 55 | M | 18: 1-99 | 12:36.4 | 12:36/M |
25 | Unknown Partic. 5110 | 5110 | 0 | M | 2: 0- 0 | 12:36.8 | 12:37/M | |
26 | Juan Soto | Clearwater FL | 5121 | 45 | M | 19: 1-99 | 12:41.8 | 12:42/M |
27 | Matias Cisneros | Dunedin FL | 5107 | 12 | M | 20: 1-99 | 12:56.8 | 12:57/M |
28 | Joaquin Telleria | Dunedin FL | 5113 | 9 | M | 21: 1-99 | 12:57.5 | 12:58/M |
29 | Saxton Schrader | Palm Harbor FL | 5073 | 7 | M | 22: 1-99 | 13:01.6 | 13:02/M |
30 | Andrew Guenther | Palm Harbor FL | 5038 | 45 | M | 23: 1-99 | 13:25.3 | 13:25/M |
31 | Unknown Partic. 5118 | 5118 | 0 | M | 3: 0- 0 | 14:07.7 | 14:08/M | |
32 | Unknown Partic. 5108 | 5108 | 0 | M | 4: 0- 0 | 15:29.9 | 15:30/M | |
33 | Unknown Partic. 5109 | 5109 | 0 | M | 5: 0- 0 | 15:31.5 | 15:32/M | |
34 | Eric Dexter | Dunedin FL | 5021 | 46 | M | 24: 1-99 | 15:40.2 | 15:40/M |
35 | Jerry Konrad | Dunedin FL | 5051 | 72 | M | 25: 1-99 | 15:41.2 | 15:41/M |
36 | John Geigle | Palm Harbor FL | 5142 | 69 | M | 26: 1-99 | 17:42.0 | 17:42/M |
37 | Richard Brooks | Palm Harbor FL | 5015 | 35 | M | 27: 1-99 | 18:18.7 | 18:19/M |
38 | Abram Bias | Dunedin FL | 5010 | 14 | M | 28: 1-99 | 19:09.0 | 19:09/M |
39 | Cory Thompson | Dunedin FL | 5134 | 45 | M | 29: 1-99 | 19:52.7 | 19:53/M |
40 | Bobby Faison | Tarpon Springs FL | 5025 | 56 | M | 30: 1-99 | 20:25.9 | 20:26/M |
41 | Jose Pozo | Tampa FL | 5067 | 52 | M | 31: 1-99 | 20:56.0 | 20:56/M |
42 | John Freytag | Palm Harbor FL | 5031 | 79 | M | 32: 1-99 | 21:09.2 | 21:09/M |