5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Kate Pickford | Chicago IL | 370 | 13 | F | 1:Overall | 22:36.0 | 22:41.9 | 7:17/M |
2 | Nancy Smith | St. Petersburg FL | 440 | 48 | F | 2:Overall | 23:21.7 | 23:24.7 | 7:32/M |
3 | Sarah Bode | Saint Petersburg FL | 558 | 25 | F | 3:Overall | 23:34.2 | 23:36.2 | 7:36/M |
4 | Emily Kapes | St. Petersburg FL | 243 | 42 | F | 1:40-49 | 23:42.0 | 23:47.4 | 7:39/M |
5 | Julia Pierce | Gulfport FL | 372 | 15 | F | 1:15-19 | 24:05.2 | 24:41.7 | 7:46/M |
6 | Jamie Kosharek | Gulfport FL | 253 | 40 | F | 2:40-49 | 24:06.8 | 24:12.5 | 7:46/M |
7 | Heather Duncan | St Petersburg FL | 135 | 38 | F | 1:30-39 | 25:00.7 | 25:06.7 | 8:04/M |
8 | Rachel Castleman | Gulfport FL | 94 | 47 | F | 3:40-49 | 25:51.9 | 25:54.5 | 8:20/M |
9 | Lisa Cool | Tierra Verde FL | 107 | 49 | F | 4:40-49 | 25:53.9 | 26:04.6 | 8:21/M |
10 | Stephanie Wack | 566 | 31 | F | 2:30-39 | 26:03.0 | 27:04.0 | 8:24/M | |
11 | Tatiana Loren | Clearwater FL | 279 | 36 | F | 3:30-39 | 26:21.3 | 26:26.7 | 8:30/M |
12 | Lila Shore | St. Petersburg FL | 432 | 9 | F | 1: 1- 9 | 26:33.7 | 26:37.8 | 8:34/M |
13 | Jeannie Mader | St Petersburg FL | 288 | 29 | F | 1:20-29 | 26:44.7 | 26:49.0 | 8:37/M |
14 | Isla Trunk | 568 | 8 | F | 2: 1- 9 | 26:44.9 | 26:49.4 | 8:37/M | |
15 | Jamie Clark | Clearwater FL | 100 | 34 | F | 4:30-39 | 26:52.2 | 26:58.0 | 8:40/M |
16 | Dara Birnkrant | Treasure Island FL | 46 | 36 | F | 5:30-39 | 27:06.4 | 27:22.9 | 8:45/M |
17 | Ileane Altamura | Oldsmar FL | 11 | 51 | F | 1:50-59 | 27:06.8 | 27:15.5 | 8:45/M |
18 | Jacqui Miller | St. Peter MN | 319 | 25 | F | 2:20-29 | 27:13.7 | 27:28.1 | 8:47/M |
19 | Alexis Sutton | St. Petersburg FL | 475 | 23 | F | 3:20-29 | 27:30.3 | 27:51.6 | 8:52/M |
20 | Megan Vanetten | New Port Richey FL | 497 | 26 | F | 4:20-29 | 27:31.5 | 27:47.6 | 8:53/M |
21 | Jane Duncan | St Pete Beach FL | 136 | 54 | F | 2:50-59 | 27:41.9 | 27:56.1 | 8:56/M |
22 | Tessa Shlaer | 562 | 29 | F | 5:20-29 | 27:58.0 | 29:02.8 | 9:01/M | |
23 | Abby Fiorillo | 571 | 15 | F | 2:15-19 | 28:11.9 | 31:42.1 | 9:05/M | |
24 | Rachel Arndt | St. Petersburg FL | 20 | 42 | F | 5:40-49 | 28:12.6 | 28:25.6 | 9:06/M |
25 | Adina Jones | Largo FL | 237 | 48 | F | 6:40-49 | 28:16.0 | 28:22.5 | 9:07/M |
26 | Karen Alexeev | 540 | 66 | F | 1:60-69 | 28:20.3 | 28:23.1 | 9:08/M | |
27 | Deb Turner | Redington Beach FL | 494 | 61 | F | 2:60-69 | 28:23.8 | 28:54.1 | 9:09/M |
28 | Amanda Kessenich | Largo FL | 247 | 34 | F | 6:30-39 | 28:24.2 | 28:34.0 | 9:10/M |
29 | Lindsey Becker | St. Petersburg FL | 36 | 32 | F | 7:30-39 | 28:33.8 | 28:56.5 | 9:13/M |
30 | Linda Ray | Seminole FL | 388 | 44 | F | 7:40-49 | 28:34.9 | 28:46.5 | 9:13/M |
31 | Laura Potts | St. Petersburg FL | 381 | 30 | F | 8:30-39 | 28:37.4 | 28:46.0 | 9:14/M |
32 | Karen Scarpinato | Seminole FL | 413 | 63 | F | 3:60-69 | 28:40.4 | 28:59.8 | 9:15/M |
33 | Rachel Bozich | Tampa FL | 64 | 27 | F | 6:20-29 | 28:47.8 | 30:14.7 | 9:17/M |
34 | Lauren Rice | Tampa FL | 395 | 32 | F | 9:30-39 | 28:48.4 | 30:15.1 | 9:17/M |
35 | Tasha Worcester | Tampa FL | 531 | 28 | F | 7:20-29 | 28:50.7 | 29:04.6 | 9:18/M |
36 | Amanda Brunson | Tampa FL | 72 | 31 | F | 10:30-39 | 28:50.9 | 30:18.4 | 9:18/M |
37 | Stephanie Kelly | Pinealls Park FL | 246 | 28 | F | 8:20-29 | 28:58.8 | 29:16.1 | 9:21/M |
38 | Amber Allum | St. Petersburg FL | 7 | 32 | F | 11:30-39 | 29:08.1 | 29:16.5 | 9:24/M |
39 | Kelly Anderson | Cape Coral FL | 13 | 43 | F | 8:40-49 | 29:15.0 | 29:26.8 | 9:26/M |
40 | Kimberly Potter | Tampa FL | 380 | 46 | F | 9:40-49 | 29:19.6 | 29:42.8 | 9:27/M |
41 | Elizabeth McPherson | 536 | 31 | F | 12:30-39 | 29:21.8 | 29:33.4 | 9:28/M | |
42 | Ramsie Swink | Saint Petersburg FL | 477 | 32 | F | 13:30-39 | 29:30.0 | 30:06.4 | 9:31/M |
43 | Rebecca Peterson | St.petersburg FL | 364 | 41 | F | 10:40-49 | 29:30.5 | 29:44.9 | 9:31/M |
44 | Kelly Lindhardt | St. Petersburg FL | 274 | 37 | F | 14:30-39 | 29:30.8 | 30:03.9 | 9:31/M |
45 | Jennifer Stiles | Kenneth City FL | 464 | 45 | F | 11:40-49 | 29:31.0 | 29:59.2 | 9:31/M |
46 | Lane Feaster | St. Petersburg FL | 148 | 32 | F | 15:30-39 | 29:31.5 | 30:34.6 | 9:31/M |
47 | Jessica Poppe | Orlando FL | 378 | 28 | F | 9:20-29 | 29:38.8 | 29:50.5 | 9:34/M |
48 | Brianna Frazee | St Petersburg FL | 162 | 30 | F | 16:30-39 | 29:47.6 | 30:00.1 | 9:36/M |
49 | Laura Sanchez | Treasure Island FL | 410 | 31 | F | 17:30-39 | 29:48.0 | 30:51.3 | 9:37/M |
50 | Carol Brouillard | Spring Lake Park MN | 71 | 71 | F | 1:70-79 | 29:49.4 | 29:54.5 | 9:37/M |
51 | Shannon Wilson | Saint Petersburg FL | 524 | 42 | F | 12:40-49 | 29:50.4 | 30:53.9 | 9:37/M |
52 | Erin Gurd | Lithia FL | 191 | 36 | F | 18:30-39 | 29:54.6 | 30:10.9 | 9:39/M |
53 | Michele Nisi | Dunedin FL | 346 | 38 | F | 19:30-39 | 30:04.4 | 31:06.7 | 9:42/M |
54 | Susan Womack | St. Petersburg FL | 528 | 53 | F | 3:50-59 | 30:04.5 | 30:15.8 | 9:42/M |
55 | Candace Crawford | St Petersburg FL | 114 | 34 | F | 20:30-39 | 30:17.2 | 30:47.2 | 9:46/M |
56 | Jennifer Corbin | Clearwater FL | 109 | 27 | F | 10:20-29 | 30:20.9 | 30:45.8 | 9:47/M |
57 | Gloria Pastrana | Seminole FL | 358 | 31 | F | 21:30-39 | 30:25.0 | 31:49.7 | 9:49/M |
58 | Shannon Armstrong | Tampa FL | 19 | 25 | F | 11:20-29 | 30:31.9 | 30:45.2 | 9:51/M |
59 | Amy Black | Seminole FL | 48 | 37 | F | 22:30-39 | 30:35.5 | 30:59.3 | 9:52/M |
60 | Susan Sutton | Saint Petersburg FL | 473 | 50 | F | 4:50-59 | 30:38.6 | 30:59.6 | 9:53/M |
61 | Sarah Gibson | Saint Petersburg FL | 174 | 28 | F | 12:20-29 | 30:41.8 | 31:54.5 | 9:54/M |
62 | Crystal Jewell | Largo FL | 231 | 36 | F | 23:30-39 | 30:44.6 | 30:52.8 | 9:55/M |
63 | Catalina Andujar | Palm Harbor FL | 14 | 29 | F | 13:20-29 | 30:44.8 | 31:30.9 | 9:55/M |
64 | Keri Ahern | Seminole FL | 2 | 50 | F | 5:50-59 | 30:53.0 | 31:26.9 | 9:58/M |
65 | Jennifer Levy | Portuguese Cove XX | 272 | 47 | F | 13:40-49 | 31:02.9 | 31:11.9 | 10:01/M |
66 | Karen Pickford | Chicago IL | 368 | 55 | F | 6:50-59 | 31:12.4 | 31:34.9 | 10:04/M |
67 | Amanda Scott | Torbay FL | 422 | 38 | F | 24:30-39 | 31:20.2 | 31:45.0 | 10:06/M |
68 | Caroline Fiorillo | 569 | 46 | F | 14:40-49 | 31:20.6 | 34:57.0 | 10:06/M | |
69 | Michelle Edwards | Oldsmar FL | 140 | 53 | F | 7:50-59 | 31:22.3 | 31:31.9 | 10:07/M |
70 | Yvonne Perkins | Largo FL | 362 | 57 | F | 8:50-59 | 31:24.6 | 32:01.6 | 10:08/M |
71 | Diana Helinger | 544 | 55 | F | 9:50-59 | 31:33.5 | 32:01.1 | 10:11/M | |
72 | Pepir Jernigan | Seminole FL | 228 | 45 | F | 15:40-49 | 31:34.2 | 32:00.6 | 10:11/M |
73 | Vanessa Buidens | 548 | 37 | F | 25:30-39 | 31:44.0 | 32:12.9 | 10:14/M | |
74 | Randi Callahan | Largo FL | 85 | 44 | F | 16:40-49 | 31:53.1 | 32:06.9 | 10:17/M |
75 | Jennifer Stewart | Comstock Park MI | 462 | 46 | F | 17:40-49 | 31:55.6 | 32:02.7 | 10:18/M |
76 | Cheryl Lee | New Port Richey FL | 265 | 53 | F | 10:50-59 | 31:57.2 | 32:39.9 | 10:18/M |
77 | Jeanne Graham | St Petersburg FL | 181 | 68 | F | 4:60-69 | 31:59.7 | 32:25.7 | 10:19/M |
78 | Marta Portillo | St. Petersburg FL | 379 | 40 | F | 18:40-49 | 32:07.1 | 32:09.2 | 10:22/M |
79 | Amie Klein | St Petersburg FL | 251 | 37 | F | 26:30-39 | 32:08.8 | 32:42.7 | 10:22/M |
80 | Rebecca Vanetten | New Port Richey FL | 496 | 25 | F | 14:20-29 | 32:10.1 | 32:28.4 | 10:23/M |
81 | Jane Brigham | Saint Petersburg FL | 67 | 52 | F | 11:50-59 | 32:10.2 | 32:51.4 | 10:23/M |
82 | Emily Vanetten | New Port Richey FL | 498 | 30 | F | 27:30-39 | 32:10.5 | 32:29.5 | 10:23/M |
83 | Dana Moody | Winter Park FL | 332 | 41 | F | 19:40-49 | 32:26.2 | 32:42.4 | 10:28/M |
84 | Sydney Shriver | St. Petersburg FL | 434 | 20 | F | 15:20-29 | 32:40.6 | 32:58.1 | 10:32/M |
85 | Danielle Sibilio | St. Petersburg FL | 435 | 33 | F | 28:30-39 | 32:51.6 | 34:04.0 | 10:36/M |
86 | Annemarie Ferencz | Clearwater FL | 149 | 27 | F | 16:20-29 | 32:55.1 | 33:10.0 | 10:37/M |
87 | Cheryl Buhr | St. Petersburg FL | 75 | 49 | F | 20:40-49 | 33:01.3 | 33:15.8 | 10:39/M |
88 | Kate Bevens | St. Pete Beach FL | 44 | 30 | F | 29:30-39 | 33:07.6 | 34:06.2 | 10:41/M |
89 | Sue Brody | Durham NC | 70 | 61 | F | 5:60-69 | 33:15.9 | 33:34.1 | 10:44/M |
90 | Sarah Marsicek | St. Petersburg FL | 295 | 30 | F | 30:30-39 | 33:26.5 | 34:18.4 | 10:47/M |
91 | Karen Cecil | St. Petersburg FL | 95 | 52 | F | 12:50-59 | 33:27.5 | 33:39.3 | 10:47/M |
92 | Kelley Lackore | Saint Petersburg FL | 258 | 39 | F | 31:30-39 | 33:27.9 | 38:46.7 | 10:47/M |
93 | Magen Noblit | Wesley Chapel FL | 349 | 33 | F | 32:30-39 | 33:28.0 | 38:46.8 | 10:48/M |
94 | Catherine Pinto | St Petersburg FL | 377 | 41 | F | 21:40-49 | 33:39.4 | 34:29.3 | 10:51/M |
95 | Danielle Dirosa-Gallagher | St Petersburg FL | 126 | 38 | F | 33:30-39 | 33:49.1 | 34:41.0 | 10:55/M |
96 | Kim Towey | St Petersburg FL | 489 | 62 | F | 6:60-69 | 33:49.9 | 34:08.4 | 10:55/M |
97 | Emily Haley | St Petersburg FL | 196 | 17 | F | 3:15-19 | 33:50.3 | 33:55.4 | 10:55/M |
98 | Anita Frankhauser | South Pasadena FL | 161 | 32 | F | 34:30-39 | 33:50.3 | 34:25.3 | 10:55/M |
99 | Katherine Griffey | Riverview FL | 187 | 26 | F | 17:20-29 | 33:52.5 | 34:13.9 | 10:55/M |
100 | Emy Tafelski | St. Petersburg FL | 481 | 44 | F | 22:40-49 | 33:53.5 | 34:14.1 | 10:56/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Sue Friedman | Gulfport FL | 166 | 0 | F | 1: 0- 0 | 33:54.3 | 34:42.7 | 10:56/M |
102 | Erica Monroy | Lithia FL | 331 | 36 | F | 35:30-39 | 33:54.6 | 35:08.9 | 10:56/M |
103 | Lily Conrad | St Petersburg FL | 106 | 34 | F | 36:30-39 | 33:57.1 | 35:07.0 | 10:57/M |
104 | Julie Hue | Cape Coral FL | 218 | 39 | F | 37:30-39 | 33:58.3 | 34:10.4 | 10:57/M |
105 | Morgan Vandenberge | Riverview FL | 495 | 30 | F | 38:30-39 | 33:59.6 | 34:43.8 | 10:58/M |
106 | Kathy Overby Roorda | Demotte IN | 356 | 58 | F | 13:50-59 | 34:18.4 | 34:57.7 | 11:04/M |
107 | Jennifer Myers | Seminole FL | 338 | 39 | F | 39:30-39 | 34:20.8 | 35:00.6 | 11:05/M |
108 | Jessica Stine | Tampa FL | 465 | 36 | F | 40:30-39 | 34:23.6 | 35:02.8 | 11:05/M |
109 | Catherine Hamman | St Petersburg FL | 197 | 29 | F | 18:20-29 | 34:25.1 | 34:37.6 | 11:06/M |
110 | Jill Corbett | Valrico FL | 108 | 33 | F | 41:30-39 | 34:31.6 | 35:46.0 | 11:08/M |
111 | Constanza Villamizar | St Petersburg FL | 501 | 64 | F | 7:60-69 | 34:34.9 | 36:02.0 | 11:09/M |
112 | Adriana Botero | St Petersburg FL | 58 | 36 | F | 42:30-39 | 34:35.4 | 36:02.0 | 11:09/M |
113 | Cindy Lepere | St Pete Beach FL | 270 | 63 | F | 8:60-69 | 34:40.4 | 34:55.6 | 11:11/M |
114 | Jessica Legallee | St Petersburg FL | 266 | 45 | F | 23:40-49 | 34:41.1 | 35:16.9 | 11:11/M |
115 | Suzanne Geisz | St Pete Beach FL | 172 | 48 | F | 24:40-49 | 34:50.5 | 35:54.8 | 11:14/M |
116 | Lauren Sherman | Clearwater FL | 430 | 24 | F | 19:20-29 | 34:52.9 | 35:59.4 | 11:15/M |
117 | Brooke Reitz | Clearwater FL | 390 | 41 | F | 25:40-49 | 34:58.5 | 35:10.9 | 11:17/M |
118 | Erica Brand | Clearwater FL | 65 | 23 | F | 20:20-29 | 34:58.9 | 36:05.5 | 11:17/M |
119 | Elizabeth Thigpen | St Petersburg FL | 487 | 31 | F | 43:30-39 | 35:04.5 | 35:20.1 | 11:19/M |
120 | Victoria Shively | Seminole FL | 431 | 33 | F | 44:30-39 | 35:07.1 | 35:52.2 | 11:20/M |
121 | Thanh Seybold | Saint Petersburg FL | 429 | 49 | F | 26:40-49 | 35:12.4 | 35:19.8 | 11:21/M |
122 | Amanda Wheat-Munger | Clearwater FL | 514 | 31 | F | 45:30-39 | 35:17.0 | 36:11.6 | 11:23/M |
123 | Betsy Kostares | St Pete Beach FL | 254 | 58 | F | 14:50-59 | 35:18.7 | 35:33.9 | 11:23/M |
124 | Melany Tenore | St Petersburg FL | 485 | 46 | F | 27:40-49 | 35:24.9 | 35:48.9 | 11:25/M |
125 | Karen Main | Seminole FL | 291 | 54 | F | 15:50-59 | 35:25.0 | 36:06.4 | 11:25/M |
126 | Kim Sandine | Clearwater FL | 412 | 57 | F | 16:50-59 | 35:26.2 | 36:06.8 | 11:26/M |
127 | Kathleen Lynch | Largo FL | 282 | 11 | F | 1:10-14 | 35:35.9 | 35:36.4 | 11:29/M |
128 | Sophia Preston | Saint Petersburg FL | 383 | 11 | F | 2:10-14 | 35:36.0 | 35:36.5 | 11:29/M |
129 | Selina Meiners | Hanover MD | 313 | 35 | F | 46:30-39 | 35:43.5 | 37:01.8 | 11:31/M |
130 | Keri Nelson | Gulfport FL | 340 | 43 | F | 28:40-49 | 35:43.6 | 36:00.6 | 11:31/M |
131 | Judy Wood | Clearwater FL | 529 | 55 | F | 17:50-59 | 35:43.8 | 36:13.2 | 11:31/M |
132 | Kaci Nelson | Gulfport FL | 341 | 10 | F | 3:10-14 | 35:43.9 | 36:00.8 | 11:31/M |
133 | Lynda Roszel | Tampa FL | 403 | 58 | F | 18:50-59 | 35:44.2 | 36:13.4 | 11:32/M |
134 | Marcia Sussman | Redington Shores FL | 472 | 65 | F | 9:60-69 | 35:45.7 | 36:26.6 | 11:32/M |
135 | Debbie Terepka | Laego FL | 486 | 59 | F | 19:50-59 | 35:46.2 | 36:27.0 | 11:32/M |
136 | Jean Howey | Spring Hill FL | 216 | 34 | F | 47:30-39 | 35:47.0 | 35:58.4 | 11:33/M |
137 | Dana Wanek | Seminole FL | 508 | 47 | F | 29:40-49 | 35:49.7 | 36:13.2 | 11:33/M |
138 | Gina Munger | Palm Harbor FL | 336 | 52 | F | 20:50-59 | 35:50.1 | 36:39.9 | 11:34/M |
139 | Nya Flickinger | St. Petersburg FL | 158 | 9 | F | 3: 1- 9 | 35:50.7 | 35:59.6 | 11:34/M |
140 | Linda Allan | Seminole FL | 5 | 63 | F | 10:60-69 | 35:56.2 | 36:17.1 | 11:35/M |
141 | Ann Cox | Riverview FL | 112 | 42 | F | 30:40-49 | 36:03.6 | 36:43.8 | 11:38/M |
142 | Bonnie Heller | Saint Petersburg FL | 205 | 45 | F | 31:40-49 | 36:07.6 | 36:54.8 | 11:39/M |
143 | Lynn Lewis | Largo FL | 273 | 57 | F | 21:50-59 | 36:18.2 | 37:19.5 | 11:43/M |
144 | Tennley Comparetto | Redington Beach FL | 103 | 15 | F | 4:15-19 | 36:19.6 | 37:17.6 | 11:43/M |
145 | Lila McCarty | St Petersburg FL | 308 | 61 | F | 11:60-69 | 36:24.3 | 36:56.5 | 11:45/M |
146 | Deb Gilliom | St. Petersburg FL | 178 | 61 | F | 12:60-69 | 36:24.8 | 36:50.3 | 11:45/M |
147 | Theresa Comparetto | Redington Beach FL | 102 | 50 | F | 22:50-59 | 36:26.4 | 37:24.1 | 11:45/M |
148 | Pamela Haber | St Petersburg FL | 193 | 57 | F | 23:50-59 | 36:26.8 | 37:04.3 | 11:45/M |
149 | Claudia Alvarez | Fawn Creek Drive FL | 12 | 38 | F | 48:30-39 | 36:27.8 | 37:12.2 | 11:45/M |
150 | Katie Swango | St Petersburg FL | 476 | 28 | F | 21:20-29 | 36:28.9 | 37:26.8 | 11:46/M |
151 | Kelly Shotts | Saint FL | 433 | 47 | F | 32:40-49 | 36:32.8 | 37:20.9 | 11:47/M |
152 | Lindsay Perkins | Land O' Lakes FL | 363 | 37 | F | 49:30-39 | 36:34.6 | 37:16.7 | 11:48/M |
153 | Erika White | Clearwater FL | 516 | 26 | F | 22:20-29 | 36:34.9 | 37:37.0 | 11:48/M |
154 | Tracy Rorer | St. Petersburg FL | 402 | 28 | F | 23:20-29 | 36:38.2 | 38:02.5 | 11:49/M |
155 | Denise Nessmith | Safety Harbor FL | 343 | 45 | F | 33:40-49 | 36:39.5 | 38:00.7 | 11:49/M |
156 | Christine Oertle | St. Pete Beach FL | 354 | 68 | F | 13:60-69 | 36:40.3 | 37:15.5 | 11:50/M |
157 | Trisha Hobson | St. Petersburg FL | 212 | 29 | F | 24:20-29 | 36:40.7 | 37:51.0 | 11:50/M |
158 | Anna Reneau | Dunedin FL | 394 | 33 | F | 50:30-39 | 36:41.3 | 37:26.2 | 11:50/M |
159 | Amy Miner | 537 | 47 | F | 34:40-49 | 36:58.4 | 37:47.0 | 11:55/M | |
160 | Brittany Nocera | Gulfport FL | 350 | 30 | F | 51:30-39 | 37:00.7 | 37:00.7 | 11:56/M |
161 | Morgan Pappas | Tampa FL | 357 | 26 | F | 25:20-29 | 37:02.4 | 37:51.5 | 11:57/M |
162 | Jessica Dvoracsek | St. Petersburg FL | 138 | 29 | F | 26:20-29 | 37:02.4 | 37:51.6 | 11:57/M |
163 | Lauren Sutton | St. Petersburg FL | 474 | 18 | F | 5:15-19 | 37:05.8 | 38:03.0 | 11:58/M |
164 | Deanna Wodecki | St. Petersburg FL | 526 | 22 | F | 27:20-29 | 37:06.7 | 38:30.3 | 11:58/M |
165 | Vicki Baker | Saint Petersburg FL | 26 | 51 | F | 1:MidPak | 37:24.4 | 38:15.6 | 12:04/M |
166 | Kristen Pierce | South Pasadena FL | 373 | 50 | F | 24:50-59 | 37:27.2 | 38:14.4 | 12:05/M |
167 | Crystal Specht | St. Pete FL | 454 | 36 | F | 52:30-39 | 37:27.3 | 37:49.1 | 12:05/M |
168 | Julia Marchant | St Pete Beach FL | 292 | 33 | F | 53:30-39 | 37:27.5 | 37:49.3 | 12:05/M |
169 | Kathy Schulz | So Pasadena FL | 418 | 50 | F | 25:50-59 | 37:30.5 | 38:28.2 | 12:06/M |
170 | Tracy Dirose | 549 | 46 | F | 35:40-49 | 37:38.2 | 38:25.0 | 12:08/M | |
171 | Amanda Slawko | Saint Petersburg FL | 439 | 24 | F | 28:20-29 | 37:51.5 | 39:00.0 | 12:13/M |
172 | Ashley Young | Minneola FL | 534 | 30 | F | 54:30-39 | 37:52.6 | 39:01.5 | 12:13/M |
173 | Jennifer Beck | Seminole FL | 33 | 46 | F | 36:40-49 | 37:53.5 | 38:14.1 | 12:13/M |
174 | Pam Williams | Dunedin FL | 517 | 61 | F | 14:60-69 | 37:55.2 | 38:30.6 | 12:14/M |
175 | Norma Jean Hollo | North Redington Beach FL | 213 | 55 | F | 26:50-59 | 37:57.2 | 38:38.6 | 12:15/M |
176 | Sonja Craparo | Dunedin FL | 113 | 46 | F | 37:40-49 | 37:59.7 | 38:22.8 | 12:15/M |
177 | Molly Rekstis | Seminole FL | 393 | 24 | F | 29:20-29 | 38:01.8 | 38:26.1 | 12:16/M |
178 | Kelli Bush | St. Petersburg FL | 80 | 51 | F | 27:50-59 | 38:11.0 | 38:44.4 | 12:19/M |
179 | Kelley Webster | Clearwater FL | 511 | 44 | F | 38:40-49 | 38:16.2 | 39:17.4 | 12:21/M |
180 | Sue Wells | Kissimmee FL | 512 | 53 | F | 28:50-59 | 38:20.4 | 39:06.5 | 12:22/M |
181 | Diana Stack | Spring Hill FL | 458 | 51 | F | 29:50-59 | 38:22.6 | 39:20.4 | 12:23/M |
182 | Kasie Boehm | St Petersburg FL | 53 | 30 | F | 55:30-39 | 38:32.3 | 39:16.5 | 12:26/M |
183 | Gina Novakovich | Saint Petersburg FL | 351 | 28 | F | 30:20-29 | 38:35.6 | 39:55.1 | 12:27/M |
184 | Katelyn Turgeon | Pinellas Park FL | 493 | 26 | F | 31:20-29 | 38:35.9 | 39:55.1 | 12:27/M |
185 | Vanessa Martin | Saint Petersburg FL | 298 | 31 | F | 56:30-39 | 38:36.0 | 39:52.8 | 12:27/M |
186 | Jamie Snyder | Brooksville FL | 446 | 26 | F | 32:20-29 | 38:42.8 | 39:38.7 | 12:29/M |
187 | Michelle Bench Schultz | St. Petersburg FL | 416 | 48 | F | 39:40-49 | 38:59.5 | 39:18.9 | 12:35/M |
188 | Danielle Latour | Saint Petersburg FL | 264 | 32 | F | 57:30-39 | 39:05.1 | 39:50.3 | 12:36/M |
189 | Kirsten Ireson | Madeira Beach FL | 223 | 41 | F | 40:40-49 | 39:11.4 | 40:01.0 | 12:38/M |
190 | Morgan Callahan | Largo FL | 86 | 15 | F | 6:15-19 | 39:11.6 | 39:25.4 | 12:38/M |
191 | Kim Heagy | Saint Petersburg FL | 203 | 50 | F | 30:50-59 | 39:18.2 | 40:41.7 | 12:41/M |
192 | Michele Schrotter | Palm Harbor FL | 415 | 50 | F | 31:50-59 | 39:21.8 | 39:34.8 | 12:42/M |
193 | Julia Gordon | Clearwater FL | 179 | 9 | F | 4: 1- 9 | 39:48.1 | 39:51.4 | 12:50/M |
194 | Lori Bernstein | St. Petersburg FL | 42 | 73 | F | 2:70-79 | 39:49.0 | 40:10.1 | 12:51/M |
195 | Liliana Trejo | Saint Petersburg FL | 491 | 34 | F | 58:30-39 | 39:52.2 | 45:39.3 | 12:52/M |
196 | Lora-Jane Riedas | Tampa FL | 396 | 47 | F | 41:40-49 | 39:53.1 | 40:39.1 | 12:52/M |
197 | Kelly Wissing | Seminole FL | 525 | 43 | F | 42:40-49 | 39:54.2 | 41:07.7 | 12:52/M |
198 | Amy Verdensky | Madeira Beach FL | 500 | 44 | F | 43:40-49 | 39:55.0 | 41:09.3 | 12:53/M |
199 | Heather Minichillo | Belleair FL | 326 | 39 | F | 59:30-39 | 40:00.2 | 40:53.4 | 12:54/M |
200 | Jennifer Chelius | Saint Petersburg FL | 97 | 36 | F | 60:30-39 | 40:04.8 | 40:32.9 | 12:55/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Shelly Chesley | St. Petersburg FL | 98 | 50 | F | 32:50-59 | 40:11.7 | 40:43.5 | 12:58/M |
202 | Jennifer Preston | Saint Petersburg FL | 382 | 43 | F | 44:40-49 | 40:13.2 | 40:56.8 | 12:58/M |
203 | Aydan Walter | Land O Lakes FL | 504 | 12 | F | 4:10-14 | 40:20.2 | 40:30.9 | 13:01/M |
204 | Carianne Walter | Land O Lakes FL | 503 | 38 | F | 61:30-39 | 40:22.2 | 40:31.6 | 13:01/M |
205 | Emily Jones | Tampa FL | 238 | 26 | F | 33:20-29 | 40:24.1 | 41:28.3 | 13:02/M |
206 | Cindy Bush | St Pete FL | 79 | 58 | F | 33:50-59 | 40:31.3 | 41:22.0 | 13:04/M |
207 | April Jordan | Largo FL | 240 | 44 | F | 45:40-49 | 40:49.7 | 41:46.4 | 13:10/M |
208 | Abigail Angell | St Petersburg FL | 1 | 6 | F | 5: 1- 9 | 40:49.9 | 41:46.2 | 13:10/M |
209 | Sheryl Ruffner | Newton NC | 406 | 54 | F | 34:50-59 | 40:54.9 | 41:52.0 | 13:12/M |
210 | Kirby Gronda | St. Petersburg Beach FL | 188 | 35 | F | 62:30-39 | 40:55.0 | 41:22.5 | 13:12/M |
211 | Brooke Johannessen | Clearwater FL | 233 | 35 | F | 63:30-39 | 41:03.3 | 42:04.8 | 13:15/M |
212 | Andrea Phillips | St Pete Beach FL | 367 | 56 | F | 35:50-59 | 41:26.7 | 41:58.3 | 13:22/M |
213 | Ginger Herring | St. Petersburg FL | 208 | 76 | F | 3:70-79 | 41:31.8 | 42:20.9 | 13:24/M |
214 | Brittany Lambert | Pinellas Park FL | 260 | 24 | F | 34:20-29 | 41:32.0 | 41:54.0 | 13:24/M |
215 | Lisa Erikson-Riggs | Saint Petersburg FL | 143 | 48 | F | 46:40-49 | 41:44.7 | 42:22.9 | 13:28/M |
216 | Yvette Killian | Tanpa FL | 249 | 58 | F | 36:50-59 | 41:46.7 | 43:10.4 | 13:28/M |
217 | Morgan Butler | Clearwater FL | 82 | 42 | F | 47:40-49 | 41:58.2 | 42:18.2 | 13:32/M |
218 | Lyda Astrove | Rockville MD | 23 | 59 | F | 37:50-59 | 42:05.7 | 42:50.7 | 13:35/M |
