5Mile |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Marina Germain | Holiday FL | 2397 | 24 | F | 1:Overall | 33:24.2 | 33:24.2 | 6:41/M |
2 | Carol Geddes | Wesley Chapel FL | 2408 | 37 | F | 2:Overall | 35:30.2 | 35:30.2 | 7:06/M |
3 | Wendy Tocha | Saint Petersburg FL | 1829 | 43 | F | 3:Overall | 37:56.8 | 37:56.8 | 7:34/M |
4 | Lorena Mihok | Saint Petersburg FL | 2370 | 44 | F | 1:Masters | 38:55.3 | 38:55.3 | 7:45/M |
5 | Anna Schermerhorn | Riverview FL | 2335 | 33 | F | 1:30-34 | 39:05.3 | 39:14.9 | 7:49/M |
6 | Valdeline Muehl | Largo FL | 2311 | 39 | F | 1:35-39 | 41:03.1 | 41:10.9 | 8:13/M |
7 | Mia Duval | Bradenton FL | 1247 | 29 | F | 1:25-29 | 41:32.4 | 41:41.6 | 8:18/M |
8 | Heather Duncan | Saint Petersburg FL | 1546 | 39 | F | 2:35-39 | 42:10.4 | 42:18.3 | 8:26/M |
9 | Kitty Olivero | Clearwater FL | 2337 | 57 | F | 1:55-59 | 42:29.2 | 42:37.9 | 8:30/M |
10 | Jessica Dorazil | 1826 | 34 | F | 2:30-34 | 42:29.7 | 42:41.1 | 8:30/M | |
11 | Amanda Cesky | Valrico FL | 1498 | 32 | F | 3:30-34 | 42:53.5 | 42:57.7 | 8:35/M |
12 | Lisa Yttri | Bradenton FL | 2340 | 49 | F | 1:45-49 | 43:05.0 | 43:11.8 | 8:37/M |
13 | Brianna Ward | Riverview FL | 2343 | 39 | F | 3:35-39 | 43:06.1 | 43:06.1 | 8:37/M |
14 | Kathleen Crowley | Saint Petersburg FL | 1291 | 60 | F | 1:60-64 | 43:26.5 | 43:29.3 | 8:41/M |
15 | Yasmin Haas | Lithia FL | 1828 | 30 | F | 4:30-34 | 44:07.4 | 44:25.9 | 8:49/M |
16 | Andrea Vula | Riverview FL | 1466 | 38 | F | 4:35-39 | 44:20.5 | 44:45.4 | 8:52/M |
17 | Meredith Blocker | Saint Petersburg FL | 1505 | 41 | F | 1:40-44 | 45:02.9 | 45:14.8 | 9:01/M |
18 | Michelle Syed | Riverview FL | 2367 | 43 | F | 2:40-44 | 45:23.7 | 45:34.7 | 9:05/M |
19 | Anne Gamache | Seminole FL | 2336 | 53 | F | 1:50-54 | 46:51.7 | 47:07.8 | 9:22/M |
20 | Ana Calderon | Tampa FL | 2348 | 39 | F | 5:35-39 | 47:02.0 | 47:14.2 | 9:24/M |
21 | Lisa Simon | Clearwater FL | 2393 | 41 | F | 3:40-44 | 47:30.7 | 47:43.2 | 9:30/M |
22 | Kimberly Everitt | Pinellas Park FL | 2330 | 48 | F | 2:45-49 | 47:42.6 | 47:58.7 | 9:33/M |
23 | Patricia Rossie | Riverview FL | 1616 | 46 | F | 3:45-49 | 47:58.9 | 48:09.1 | 9:36/M |
24 | Lindsay Tanner | Palmetto FL | 1753 | 38 | F | 6:35-39 | 48:04.6 | 48:19.1 | 9:37/M |
25 | Jhanine Banzer | Apollo Beach FL | 2368 | 25 | F | 2:25-29 | 48:14.4 | 48:39.8 | 9:39/M |
26 | Nina Griffin | Tampa FL | 2388 | 50 | F | 2:50-54 | 48:16.2 | 48:23.2 | 9:39/M |
27 | Brenda Wando | Riverview FL | 2316 | 51 | F | 3:50-54 | 48:21.3 | 48:39.4 | 9:40/M |
28 | Erica Csunyo | Clearwater FL | 2303 | 25 | F | 3:25-29 | 48:26.0 | 48:30.1 | 9:41/M |
29 | Stephanie Demars | Apollo Beach FL | 2399 | 30 | F | 5:30-34 | 48:40.2 | 49:05.0 | 9:44/M |
30 | Christine Trice | Tampa FL | 1682 | 27 | F | 4:25-29 | 48:57.6 | 49:01.1 | 9:48/M |
31 | Noelle McIlvaine | 1814 | 39 | F | 7:35-39 | 48:57.9 | 49:20.3 | 9:48/M | |
32 | Jessica Gilman | Valrico FL | 2401 | 32 | F | 6:30-34 | 49:54.6 | 50:16.0 | 9:59/M |
33 | Linda Lysinger | Parrish FL | 2395 | 59 | F | 2:55-59 | 50:12.4 | 50:28.7 | 10:02/M |
34 | Catrina Haynes | Valrico FL | 2373 | 49 | F | 4:45-49 | 50:21.9 | 50:45.8 | 10:04/M |
35 | Jane Siebels | Saint Petersburg FL | 2382 | 63 | F | 2:60-64 | 50:22.7 | 50:38.1 | 10:05/M |
36 | Livia Anton | Riverview FL | 2369 | 37 | F | 8:35-39 | 50:25.2 | 50:50.9 | 10:05/M |
37 | Dana Wanek | Seminole FL | 1160 | 47 | F | 5:45-49 | 50:41.5 | 51:00.5 | 10:08/M |
38 | Natalie Seda | Temple Terrace FL | 1263 | 29 | F | 5:25-29 | 50:57.5 | 51:16.0 | 10:12/M |
39 | Diane Mh Spicer | Tampa FL | 1313 | 67 | F | 1:65-69 | 51:14.4 | 51:20.2 | 10:15/M |
40 | Marta Portillo | Saint Petersburg FL | 2304 | 41 | F | 4:40-44 | 51:24.3 | 51:25.4 | 10:17/M |
41 | Sylivia Dean | 1564 | 60 | F | 3:60-64 | 52:00.5 | 52:26.2 | 10:24/M | |
42 | Margaret Williams | Treasure Island FL | 2310 | 43 | F | 5:40-44 | 52:10.0 | 52:34.2 | 10:26/M |
43 | Terri Contento | Lutz FL | 1225 | 55 | F | 3:55-59 | 52:42.5 | 53:13.7 | 10:33/M |
44 | Crystal Squires | Saint Petersburg FL | 1588 | 37 | F | 9:35-39 | 52:57.8 | 53:14.0 | 10:36/M |
45 | Erin Steffen | Riverview FL | 2353 | 39 | F | 10:35-39 | 52:58.9 | 53:24.8 | 10:36/M |
46 | Marybeth Langel | Saint Petersburg FL | 2349 | 53 | F | 4:50-54 | 53:02.1 | 53:20.1 | 10:36/M |
47 | Kim Williams | Sarasota FL | 1444 | 52 | F | 5:50-54 | 53:21.5 | 53:32.8 | 10:40/M |
48 | Jan Lawrence | Wesley Chapel FL | 1114 | 42 | F | 6:40-44 | 53:22.3 | 53:45.5 | 10:40/M |
49 | Kara Grigas | Largo FL | 2314 | 49 | F | 6:45-49 | 53:39.2 | 53:56.9 | 10:44/M |
50 | Angela Kanakis | New Port Richey FL | 1779 | 49 | F | 7:45-49 | 53:58.1 | 53:58.1 | 10:48/M |
51 | Hillary Orr | Valrico FL | 2347 | 31 | F | 7:30-34 | 54:00.2 | 54:30.3 | 10:48/M |
52 | Marlene Csunyo | Clearwater FL | 2302 | 65 | F | 2:65-69 | 54:27.5 | 54:52.4 | 10:54/M |
53 | Heather De Lones | Brandon FL | 1558 | 42 | F | 7:40-44 | 54:43.7 | 55:10.5 | 10:57/M |
54 | Kathy Herold | Largo FL | 1198 | 46 | F | 8:45-49 | 54:56.0 | 55:27.6 | 10:59/M |
55 | Angel Costanzo | Clearwater FL | 2389 | 51 | F | 6:50-54 | 55:11.6 | 55:25.3 | 11:02/M |
56 | Debbie Reagan | Bradenton FL | 1057 | 60 | F | 4:60-64 | 55:14.1 | 55:31.8 | 11:03/M |
57 | Brigitte Reydams | Saint Petersburg FL | 2361 | 60 | F | 5:60-64 | 55:21.8 | 55:54.0 | 11:04/M |
58 | Kathryn Sutton | Thonotosassa FL | 1241 | 52 | F | 7:50-54 | 55:37.8 | 56:11.2 | 11:08/M |
59 | Pamela Tennant | Seminole FL | 2355 | 64 | F | 6:60-64 | 56:36.0 | 57:02.3 | 11:19/M |
60 | Wendy Melton | Brandon FL | 1438 | 47 | F | 9:45-49 | 56:45.6 | 57:08.9 | 11:21/M |
61 | Samantha Town | Saint Petersburg FL | 2365 | 35 | F | 11:35-39 | 57:13.9 | 1:01:16.3 | 11:27/M |
62 | Noelle Moeller | Riverview FL | 1436 | 44 | F | 8:40-44 | 57:16.9 | 57:39.9 | 11:27/M |
63 | Vanessa Wiggins | Wesley Chapel FL | 1726 | 38 | F | 12:35-39 | 57:19.1 | 57:39.9 | 11:28/M |
64 | Lynn Lewis | Largo FL | 1150 | 57 | F | 4:55-59 | 57:22.7 | 57:58.5 | 11:29/M |
65 | Andrea Tipton | Belleair Bluffs FL | 2387 | 41 | F | 9:40-44 | 57:27.7 | 58:01.0 | 11:30/M |
66 | Danielle Cummings | Saint Petersburg FL | 2396 | 32 | F | 8:30-34 | 57:28.2 | 58:06.5 | 11:30/M |
67 | Tara Rodrigues | St. Petersburg FL | 2319 | 34 | F | 9:30-34 | 57:28.8 | 58:06.5 | 11:30/M |
68 | Colleen Davis | 1833 | 23 | F | 1:20-24 | 57:30.0 | 57:30.0 | 11:30/M | |
69 | Christina Prothero | Brandenton FL | 2323 | 44 | F | 10:40-44 | 57:40.5 | 58:06.9 | 11:32/M |
70 | Casey Appleby | Riverview FL | 2344 | 38 | F | 13:35-39 | 57:56.3 | 58:28.7 | 11:35/M |
71 | Hope Reid | Lithia FL | 2385 | 45 | F | 10:45-49 | 58:18.1 | 58:47.4 | 11:40/M |
72 | Lisa Forrest | Saint Petersburg FL | 1223 | 56 | F | 5:55-59 | 58:22.9 | 58:57.2 | 11:41/M |
73 | Monica Zapata | Riverview FL | 1528 | 39 | F | 14:35-39 | 59:29.2 | 59:48.7 | 11:54/M |
74 | Athena Reed | Valrico FL | 1619 | 48 | F | 11:45-49 | 59:31.4 | 59:31.4 | 11:54/M |
75 | Angela Parsons | Riverview FL | 1295 | 41 | F | 11:40-44 | 59:35.1 | 1:00:04.9 | 11:55/M |
76 | Melinda Boudreau | Riverview FL | 1422 | 37 | F | 15:35-39 | 59:46.2 | 1:00:24.5 | 11:57/M |
77 | Sunitha Pillai | Tampa FL | 2391 | 47 | F | 12:45-49 | 1:00:25.2 | 1:00:59.6 | 12:05/M |
78 | Katherine Estigarribia | Palmetto FL | 2325 | 42 | F | 12:40-44 | 1:01:26.7 | 1:01:55.7 | 12:17/M |
79 | Isabel Estigarribia | Palmetto FL | 2324 | 13 | F | 1:10-14 | 1:01:39.7 | 1:02:08.8 | 12:20/M |
80 | Candice Alexander | 1351 | 31 | F | 10:30-34 | 1:02:13.1 | 1:02:44.7 | 12:27/M | |
81 | Dawn Carnegie | Valrico FL | 1662 | 42 | F | 13:40-44 | 1:02:15.2 | 1:02:43.0 | 12:27/M |
82 | Trina Archer | Valrico FL | 2359 | 44 | F | 14:40-44 | 1:02:24.3 | 1:02:57.2 | 12:29/M |
83 | Patrice Hubbard | Saint Petersburg FL | 2360 | 47 | F | 13:45-49 | 1:02:38.6 | 1:03:22.3 | 12:32/M |
84 | Barbie Boswell | Largo FL | 2328 | 41 | F | 15:40-44 | 1:03:00.1 | 1:03:27.6 | 12:36/M |
85 | Norma-Jean Hollo | N Redington Beach FL | 1655 | 56 | F | 6:55-59 | 1:03:10.9 | 1:03:35.4 | 12:38/M |
86 | Karen Main | Seminole FL | 2329 | 54 | F | 8:50-54 | 1:03:12.1 | 1:03:35.5 | 12:38/M |
87 | Cece Edwards | Saint Petersburg FL | 1613 | 50 | F | 9:50-54 | 1:03:34.0 | 1:04:20.4 | 12:43/M |
88 | Elizabeth Ohara | Saint Petersburg FL | 1110 | 31 | F | 11:30-34 | 1:03:36.4 | 1:04:22.1 | 12:43/M |
89 | Frances Leong-Sharp | Dunedin FL | 1473 | 33 | F | 12:30-34 | 1:03:36.4 | 1:04:22.1 | 12:43/M |
90 | Keely Alderman | Largo FL | 2333 | 32 | F | 13:30-34 | 1:05:45.3 | 1:06:13.5 | 13:09/M |
91 | Jessica Green | Sun City Center FL | 2366 | 37 | F | 16:35-39 | 1:05:55.2 | 1:06:38.5 | 13:11/M |
92 | Diane Fischer | Longboat Key FL | 2411 | 63 | F | 7:60-64 | 1:06:03.2 | 1:06:28.0 | 13:13/M |
93 | Misty Yerks | Plant City FL | 1238 | 37 | F | 17:35-39 | 1:06:29.9 | 1:07:04.0 | 13:18/M |
94 | Annette Martinez | Plant City FL | 1224 | 54 | F | 10:50-54 | 1:06:30.2 | 1:07:04.2 | 13:18/M |
95 | Christine Sterling | Saint Petersburg FL | 1798 | 50 | F | 11:50-54 | 1:06:44.6 | 1:07:28.8 | 13:21/M |
96 | Diane Herman | Clearwaterclearwater FL | 2332 | 37 | F | 18:35-39 | 1:08:18.8 | 1:08:25.4 | 13:40/M |
97 | Karen Snyder | Indian Rocks Beach FL | 2307 | 62 | F | 8:60-64 | 1:09:18.9 | 1:09:53.8 | 13:52/M |
98 | Carin Zubillage | New Port Richey FL | 1127 | 45 | F | 14:45-49 | 1:09:41.2 | 1:10:22.4 | 13:56/M |
99 | Nicola Johnson | Wimauma FL | 2379 | 39 | F | 19:35-39 | 1:09:48.7 | 1:10:32.3 | 13:58/M |
100 | Betsy Sendoya | Valrico FL | 1556 | 42 | F | 16:40-44 | 1:10:09.5 | 1:10:37.3 | 14:02/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Tracy Devore | Palm Harbor FL | 1507 | 45 | F | 15:45-49 | 1:10:22.0 | 1:11:01.8 | 14:04/M |
102 | Lisa Walters | Sanford FL | 1045 | 47 | F | 16:45-49 | 1:10:44.0 | 1:11:25.6 | 14:09/M |
103 | Angelina Sabatini | Seminole FL | 1659 | 32 | F | 14:30-34 | 1:10:45.1 | 1:11:19.4 | 14:09/M |
104 | Sue Proctor | Largo FL | 1652 | 70 | F | 1:70-99 | 1:11:03.9 | 1:11:37.7 | 14:13/M |
105 | Sharon Simonetti | Largo FL | 2308 | 62 | F | 9:60-64 | 1:11:51.2 | 1:12:33.4 | 14:22/M |
106 | Teresa Finley | Tampa FL | 2301 | 36 | F | 20:35-39 | 1:13:16.3 | 1:13:56.5 | 14:39/M |
107 | Lynda Roszel | Tampa FL | 1536 | 58 | F | 7:55-59 | 1:13:26.4 | 1:13:46.0 | 14:41/M |
108 | Sarah Alexander | 1352 | 9 | F | 1: 1- 9 | 1:13:54.2 | 1:14:26.0 | 14:47/M | |
109 | Michele Preston | Saint Petersburg FL | 1108 | 45 | F | 17:45-49 | 1:14:43.0 | 1:15:12.8 | 14:57/M |
110 | Lauren Crosby | Ellenton FL | 2412 | 41 | F | 17:40-44 | 1:14:45.4 | 1:15:13.7 | 14:57/M |
111 | Hope Rising-Massaro | Saint Petersburg FL | 2341 | 54 | F | 12:50-54 | 1:16:17.3 | 1:16:39.5 | 15:15/M |
112 | Carrie Murphy | North Port FL | 2381 | 54 | F | 13:50-54 | 1:16:31.8 | 1:17:16.4 | 15:18/M |
113 | Susan Ajoc | St Petersburg FL | 2380 | 54 | F | 14:50-54 | 1:16:32.2 | 1:17:17.0 | 15:18/M |
114 | Sheila Bianco | Bradenton FL | 2371 | 60 | F | 10:60-64 | 1:17:18.3 | 1:18:21.5 | 15:28/M |
115 | Casey Woodruff | Clearwater FL | 1582 | 52 | F | 15:50-54 | 1:21:20.2 | 1:22:08.6 | 16:16/M |
116 | Marrissa Goar | Palm Harbor FL | 1560 | 33 | F | 15:30-34 | 1:25:50.9 | 1:26:38.2 | 17:10/M |
117 | Debbie Summerlin | Saint Petersburg FL | 1239 | 50 | F | 16:50-54 | 1:25:59.3 | 1:26:38.2 | 17:12/M |
118 | Ashley Rodriguez | Tampa FL | 1689 | 34 | F | 16:30-34 | 1:29:19.8 | 1:30:09.4 | 17:52/M |
119 | Samantha Nader | Brandon FL | 1401 | 29 | F | 6:25-29 | 1:33:58.5 | 1:34:21.5 | 18:48/M |
120 | Kristie Valcourt | Saint Petersburg FL | 2327 | 33 | F | 17:30-34 | 1:44:04.7 | 1:44:04.7 | 20:49/M |
121 | Alicia Salcedo-Baez | Wesley Chapel FL | 1502 | 37 | F | 21:35-39 | 2:06:15.0 | 2:06:15.0 | 25:15/M |
122 | Stacy Krous | Wesley Chapel FL | 1112 | 51 | F | 17:50-54 | 2:06:15.0 | 2:06:15.0 | 25:15/M |
123 | Maryellen Gancena | Riverview FL | 1111 | 38 | F | 22:35-39 | 2:08:13.9 | 2:08:30.6 | 25:39/M |
124 | Kimberly Wootton | Seffner FL | 1271 | 30 | F | 18:30-34 | 2:08:30.8 | 2:08:30.8 | 25:42/M |
125 | Benita Zarr | Parrish FL | 2357 | 53 | F | 18:50-54 | 2:24:01.7 | 2:24:27.3 | 28:48/M |
126 | Ana Amaro | Bradenton FL | 2354 | 60 | F | 11:60-64 | 2:24:33.0 | 2:24:57.9 | 28:55/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jonathan Quinones | Riverview FL | 2398 | 34 | M | 1:Overall | 34:37.7 | 34:37.7 | 6:55/M |
2 | James Kidney | Saint Petersburg FL | 1763 | 45 | M | 2:Overall | 35:49.0 | 35:49.0 | 7:09/M |
3 | Jose Lopez | Clearwater FL | 2305 | 43 | M | 3:Overall | 36:25.5 | 36:25.5 | 7:17/M |
4 | Patrick Brennan | Tampa FL | 2378 | 29 | M | 1:25-29 | 36:33.7 | 36:38.9 | 7:19/M |
5 | Tim Long | Tampa FL | 2404 | 39 | M | 1:35-39 | 37:01.2 | 37:02.3 | 7:24/M |
6 | Glenn Schneider | New Port Richey FL | 2315 | 59 | M | 1:Masters | 37:20.4 | 37:20.4 | 7:27/M |
7 | Rusty Copeland | Wesley Chapel FL | 2405 | 40 | M | 1:40-44 | 37:38.4 | 37:53.9 | 7:32/M |
8 | James Curran | Boston MA | 2407 | 32 | M | 1:30-34 | 38:33.4 | 38:45.0 | 7:43/M |
9 | James Boese | Pinellas Park FL | 1292 | 60 | M | 1:60-64 | 38:43.5 | 38:46.2 | 7:45/M |
10 | Andrew Joswiak | Saint Petersburg FL | 2342 | 40 | M | 2:40-44 | 38:51.9 | 38:58.1 | 7:46/M |
11 | Gerard Griffin | St. John's NL | 1681 | 55 | M | 1:55-59 | 39:26.9 | 39:32.2 | 7:53/M |
12 | John Tyler | 1815 | 39 | M | 2:35-39 | 40:07.5 | 40:10.1 | 8:02/M | |
13 | Robert Stees | Saint Petersburg FL | 2402 | 46 | M | 1:45-49 | 40:09.7 | 40:15.7 | 8:02/M |
14 | Joe Tanner | Palmetto FL | 2406 | 45 | M | 2:45-49 | 40:27.4 | 40:34.4 | 8:05/M |
15 | Juan Reyes | Riverview FL | 2376 | 24 | M | 1:20-24 | 41:00.5 | 41:21.8 | 8:12/M |
16 | Jonathan Freeman | Orlando FL | 2403 | 45 | M | 3:45-49 | 42:08.0 | 42:16.6 | 8:26/M |
17 | George Boswell | Ruskin FL | 2346 | 31 | M | 2:30-34 | 42:09.1 | 42:36.0 | 8:26/M |
18 | Thomas Reinke | Saint Petersburg FL | 1830 | 46 | M | 4:45-49 | 42:10.0 | 42:16.7 | 8:26/M |
19 | Daniel Cuebas | Dover FL | 1476 | 47 | M | 5:45-49 | 42:11.3 | 42:18.8 | 8:26/M |
20 | Kevin Oatman | Sarasota FL | 2320 | 50 | M | 1:50-54 | 43:17.3 | 43:25.2 | 8:39/M |
21 | Chris Pacio | Brandon FL | 1398 | 37 | M | 3:35-39 | 43:50.9 | 44:09.7 | 8:46/M |
22 | Paul Tavernier | Hudson FL | 1670 | 63 | M | 2:60-64 | 44:06.5 | 44:12.4 | 8:49/M |
23 | Nelson Cardona | Valrico FL | 1674 | 61 | M | 3:60-64 | 44:49.6 | 45:16.3 | 8:58/M |
24 | Paul Chetlain | 1489 | 54 | M | 2:50-54 | 45:02.4 | 45:10.8 | 9:00/M | |
25 | Raul Boyrie Gomez | Riverview FL | 1557 | 43 | M | 3:40-44 | 45:43.6 | 46:10.5 | 9:09/M |
26 | Kent Chetlain | Tampa FL | 1487 | 65 | M | 1:65-69 | 45:50.1 | 45:59.8 | 9:10/M |
27 | Gregg Prothero | 3322 | 46 | M | 6:45-49 | 46:20.4 | 46:46.7 | 9:16/M | |
28 | Rick Andrews | Saint Petersburg FL | 2339 | 65 | M | 2:65-69 | 47:29.7 | 47:46.6 | 9:30/M |
29 | U Atanasio | 1673 | M | 1: 0- 0 | 48:08.3 | 48:28.8 | 9:38/M | ||
30 | John Patterson | Tampa FL | 1545 | 53 | M | 3:50-54 | 48:44.0 | 48:53.7 | 9:45/M |
31 | Julian Henderson | Temple Terrace FL | 2309 | 39 | M | 4:35-39 | 48:54.8 | 49:08.9 | 9:47/M |
32 | John Chamberlain | Saint Petersburg FL | 1495 | 55 | M | 2:55-59 | 49:09.3 | 49:35.4 | 9:50/M |
33 | Alan Levine | St. Petersburg FL | 2409 | 62 | M | 4:60-64 | 49:11.5 | 49:28.6 | 9:50/M |
34 | Joshua Nohr | Riverview FL | 1421 | 36 | M | 5:35-39 | 49:20.5 | 49:51.0 | 9:52/M |
35 | Michael Crippen | Oldmar FL | 1088 | 58 | M | 3:55-59 | 49:56.3 | 49:56.3 | 9:59/M |
36 | Sean Boudreau | Riverview FL | 1428 | 54 | M | 4:50-54 | 50:09.2 | 50:36.1 | 10:02/M |
37 | Walter Lysinger | Parrish FL | 2394 | 60 | M | 5:60-64 | 50:11.1 | 50:28.5 | 10:02/M |
38 | Gabriel Mead | Ruskin FL | 2390 | 43 | M | 4:40-44 | 50:30.2 | 50:47.3 | 10:06/M |
39 | Malcolm Tennant | Seminole FL | 2356 | 66 | M | 3:65-69 | 51:53.4 | 52:07.5 | 10:23/M |
40 | Silky Sullivan | Seminole FL | 2372 | 75 | M | 1:70-99 | 51:59.7 | 52:02.5 | 10:24/M |
41 | Andrew Alderman | Largo FL | 2334 | 31 | M | 3:30-34 | 52:10.3 | 52:37.8 | 10:26/M |
42 | Bob Williams | Sarasota FL | 1445 | 56 | M | 4:55-59 | 53:22.3 | 53:33.4 | 10:40/M |
43 | John Milsaps | Brandon FL | 1405 | 38 | M | 6:35-39 | 53:32.1 | 54:08.4 | 10:42/M |
44 | Thomas Dellibovi | Valrico FL | 2345 | 32 | M | 4:30-34 | 53:32.9 | 54:10.0 | 10:43/M |
45 | Kevin Albury | Tampa FL | 1403 | 51 | M | 5:50-54 | 53:47.0 | 54:06.6 | 10:45/M |
46 | Brock Napolitano | Pinellas Park FL | 1452 | 13 | M | 1:10-14 | 53:58.9 | 53:58.9 | 10:48/M |
47 | Brian Shafron | Palm Harbor FL | 1460 | 50 | M | 6:50-54 | 54:31.3 | 54:59.8 | 10:54/M |
48 | Percy Lo | Saint Petersburg FL | 2410 | 50 | M | 7:50-54 | 54:42.5 | 54:59.6 | 10:57/M |
49 | Kevin Delorey | Largo FL | 2386 | 65 | M | 4:65-69 | 55:00.7 | 55:13.7 | 11:00/M |
50 | Alex Retter | Tampa FL | 2400 | 51 | M | 8:50-54 | 55:10.4 | 55:34.4 | 11:02/M |
51 | Joseph Amoriello | Saint Petersburg FL | 2377 | 44 | M | 5:40-44 | 56:36.5 | 56:46.8 | 11:19/M |
52 | Marcus Winters | Saint Petersburg FL | 1827 | 45 | M | 7:45-49 | 1:01:05.7 | 1:01:45.4 | 12:13/M |
53 | Matthew Elliott | Riverview FL | 1288 | 42 | M | 6:40-44 | 1:03:01.9 | 1:03:37.3 | 12:36/M |
54 | Joseph Gregory | Riverview FL | 1322 | 39 | M | 7:35-39 | 1:03:03.4 | 1:03:38.1 | 12:37/M |
55 | Colin Heina | Ellenton FL | 2413 | 16 | M | 1:15-19 | 1:06:23.6 | 1:06:52.6 | 13:17/M |
56 | Patricia Youhn | St. Petersburg FL | 1455 | 58 | M | 5:55-59 | 1:06:26.5 | 1:07:08.9 | 13:17/M |
57 | Daniel Dollar | Saint Petersburg FL | 2392 | 38 | M | 8:35-39 | 1:06:53.3 | 1:07:15.7 | 13:23/M |
58 | Todd Holliday | Saint Petersburg FL | 1780 | 53 | M | 9:50-54 | 1:07:35.9 | 1:08:13.6 | 13:31/M |
59 | Doug Thompson | New Port Richey FL | 1128 | 72 | M | 2:70-99 | 1:09:41.1 | 1:10:22.0 | 13:56/M |
60 | Aaron Banks | 1353 | 15 | M | 2:15-19 | 1:13:54.1 | 1:14:25.9 | 14:47/M | |
61 | Radford Janssens | Saint Petersburg FL | 1614 | 64 | M | 6:60-64 | 1:14:13.0 | 1:15:00.1 | 14:51/M |
62 | Damien McDonald | Lakeland FL | 1710 | 38 | M | 9:35-39 | 1:44:59.8 | 1:44:59.8 | 21:00/M |