5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Kate Hardwick | Trinity FL | 382 | 26 | F | 1:Overall | 22:29.2 | 22:35.8 | 7:15/M |
2 | Jenna Gluski | Clearwater FL | 331 | 32 | F | 2:Overall | 22:40.7 | 22:43.5 | 7:19/M |
3 | Colleen McLagh | FL | 348 | 44 | F | 3:Overall | 23:03.0 | 23:05.3 | 7:26/M |
4 | Penny Reynolds | St. Petersburg FL | 353 | 28 | F | 1:25-29 | 24:22.6 | 24:28.6 | 7:52/M |
5 | Geri Lavery | Saint Petersburg FL | 388 | 51 | F | 1:50-54 | 24:52.9 | 24:53.1 | 8:02/M |
6 | Carol Bancroft | Safety Harbor FL | 380 | 59 | F | 1:55-59 | 25:14.5 | 25:14.7 | 8:09/M |
7 | Allie Weinberger | Largo FL | 399 | 35 | F | 1:35-39 | 26:24.2 | 26:31.9 | 8:31/M |
8 | Sydney Covington | Largo FL | 296 | 21 | F | 1:20-24 | 26:33.1 | 26:38.0 | 8:34/M |
9 | Faith Domico | Clearwater FL | 391 | 10 | F | 1: 0-10 | 26:52.1 | 26:53.8 | 8:40/M |
10 | Jacquelyn Ford | Largo FL | 300 | 25 | F | 2:25-29 | 27:08.7 | 27:17.3 | 8:45/M |
11 | Nichole Brumfield | Mcgaheysville VA | 326 | 30 | F | 1:30-34 | 27:26.5 | 27:30.8 | 8:51/M |
12 | Morgan Riedl | Athens OH | 387 | 31 | F | 2:30-34 | 27:34.9 | 27:41.0 | 8:54/M |
13 | Michiko Wolcott | Clearwater FL | 371 | 50 | F | 2:50-54 | 27:37.2 | 27:44.5 | 8:55/M |
14 | Kaley Witeck | Gulfport FL | 370 | 26 | F | 3:25-29 | 27:50.8 | 27:57.6 | 8:59/M |
15 | Kristin Woodward | 372 | 48 | F | 1:45-49 | 29:03.0 | 29:07.8 | 9:22/M | |
16 | Karen Alexeev | Saint Petersburg FL | 294 | 66 | F | 1:65-69 | 29:41.1 | 29:41.3 | 9:35/M |
17 | Kelsey Cook | Lakeland FL | 378 | 11 | F | 1:11-12 | 29:56.0 | 29:56.2 | 9:39/M |
18 | Jamie Clark | 327 | 34 | F | 3:30-34 | 30:11.5 | 30:15.6 | 9:44/M | |
19 | Lindsey Cook | Lakeland FL | 379 | 9 | F | 2: 0-10 | 30:42.2 | 30:42.4 | 9:54/M |
20 | Melanie Walters | 367 | 48 | F | 2:45-49 | 30:50.6 | 30:54.9 | 9:57/M | |
21 | Jeanne Fine | Holiday FL | 297 | 62 | F | 1:60-64 | 31:14.0 | 31:17.6 | 10:05/M |
22 | Katie Smith | Indian Rocks Beach FL | 394 | 40 | F | 1:40-44 | 31:36.7 | 31:46.7 | 10:12/M |
23 | Amy Carte | Saint Petersburg FL | 392 | 46 | F | 3:45-49 | 31:41.0 | 31:52.6 | 10:13/M |
24 | Jackie Doucette | Largo FL | 385 | 57 | F | 2:55-59 | 31:48.3 | 31:55.0 | 10:16/M |
25 | Sunny Warnock | 368 | 47 | F | 4:45-49 | 33:08.8 | 33:15.1 | 10:42/M | |
26 | Kendra Slowik | Tampa FL | 360 | 46 | F | 5:45-49 | 33:49.2 | 33:53.3 | 10:55/M |
27 | Kathleen Wheeler | Clearwater FL | 383 | 58 | F | 3:55-59 | 34:26.3 | 34:32.0 | 11:07/M |
28 | Ava Domico | Clearwater FL | 389 | 12 | F | 2:11-12 | 34:43.9 | 34:47.1 | 11:12/M |
29 | Cynthia Paonessa | Largo FL | 350 | 58 | F | 4:55-59 | 34:48.7 | 34:55.5 | 11:14/M |
30 | Laura Jenkins | Seminole FL | 337 | 40 | F | 2:40-44 | 34:54.7 | 35:03.7 | 11:16/M |
31 | Diane Lincoln | Indian Rocks Beach FL | 344 | 56 | F | 5:55-59 | 36:08.7 | 36:20.2 | 11:40/M |
32 | Kelsey Watson | Largo FL | 396 | 11 | F | 3:11-12 | 37:16.9 | 37:20.2 | 12:02/M |
33 | Vanessa Benchea | Tampa FL | 324 | 41 | F | 3:40-44 | 37:38.3 | 38:09.2 | 12:09/M |
34 | Catherine Watson | Largo FL | 395 | 43 | F | 4:40-44 | 39:22.0 | 39:25.7 | 12:42/M |
35 | Rosetta Hall | 403 | 46 | F | 6:45-49 | 39:45.7 | 40:04.2 | 12:50/M | |
36 | Cindy Nichols | Tarpon Springs FL | 311 | 59 | F | 6:55-59 | 39:55.5 | 39:59.3 | 12:53/M |
37 | Donna Ketchum | Holiday FL | 304 | 68 | F | 2:65-69 | 39:55.9 | 39:59.4 | 12:53/M |
38 | Joanna Koulianos | Tarpon Springs FL | 376 | 34 | F | 4:30-34 | 40:16.4 | 40:33.3 | 12:59/M |
39 | Deb Sarra | Largo FL | 315 | 59 | F | 7:55-59 | 40:52.8 | 41:02.8 | 13:11/M |
40 | Terri Knight | Henderson KY | 341 | 59 | F | 8:55-59 | 41:01.8 | 41:12.6 | 13:14/M |
41 | Caitlein Jammo | Largo FL | 336 | 31 | F | 5:30-34 | 42:20.4 | 42:37.0 | 13:40/M |
42 | Maryanne O'Brien | Seminole FL | 312 | 57 | F | 9:55-59 | 43:27.7 | 43:40.4 | 14:01/M |
43 | Molly Hicks | FL | 334 | 37 | F | 2:35-39 | 44:01.9 | 44:47.7 | 14:12/M |
44 | Melissa Saur | Clearwater FL | 356 | 44 | F | 5:40-44 | 47:00.0 | 47:05.8 | 15:10/M |
45 | Nancy Eiseman | Clearwater FL | 330 | 58 | F | 10:55-59 | 47:00.7 | 47:06.3 | 15:10/M |
46 | Amy Stanton | Belleair FL | 362 | 40 | F | 6:40-44 | 48:12.8 | 48:18.7 | 15:33/M |
47 | Judy Greenwald | Henderson KY | 332 | 73 | F | 1:70-74 | 48:52.2 | 49:10.3 | 15:46/M |
48 | Shannon Swanson | Brandon FL | 318 | 27 | F | 4:25-29 | 49:18.6 | 49:29.9 | 15:54/M |
49 | Heather Urwiller | Tarpon Springs FL | 365 | 40 | F | 7:40-44 | 49:58.8 | 50:16.6 | 16:07/M |
50 | Maureen Kasper | Palm Harbor FL | 340 | 68 | F | 3:65-69 | 50:03.4 | 50:16.3 | 16:09/M |
51 | Courtney Watson | Largo FL | 397 | 15 | F | 1:15-19 | 52:48.9 | 52:52.8 | 17:02/M |
52 | Julie Russel | Lutz FL | 355 | 43 | F | 8:40-44 | 53:15.7 | 53:29.4 | 17:11/M |
53 | Coleen Sterns | St. Petersburg FL | 317 | 59 | F | 11:55-59 | 56:10.8 | 56:27.2 | 18:07/M |
54 | Natalie Parrish | Gainesville FL | 381 | 33 | F | 6:30-34 | 57:32.3 | 57:51.0 | 18:34/M |
55 | Sheena Gopidi | Tampa FL | 398 | 31 | F | 7:30-34 | 1:00:58.7 | 1:03:25.7 | 19:40/M |
56 | Jacqui Donnelly | Gibsonton FL | 400 | 32 | F | 8:30-34 | 1:01:00.2 | 1:03:25.7 | 19:41/M |
57 | Shannon Donnelly | Largo FL | 404 | 35 | F | 3:35-39 | 1:03:30.9 | 1:03:30.9 | 20:29/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jose Ramirez | Clearwater FL | 322 | 34 | M | 1:Overall | 20:03.9 | 20:04.1 | 6:28/M |
2 | Stan Fivecoat | Tampa FL | 393 | 49 | M | 2:Overall | 22:01.5 | 22:01.7 | 7:06/M |
3 | Park Alsop | 323 | 59 | M | 3:Overall | 22:33.5 | 22:34.7 | 7:17/M | |
4 | Brandon Brumfield | Mcgaheysville VA | 325 | 36 | M | 1:35-39 | 23:37.5 | 23:42.6 | 7:37/M |
5 | Steve Knox | 342 | 55 | M | 1:55-59 | 23:58.1 | 24:00.7 | 7:44/M | |
6 | Eric Sarra | Largo FL | 314 | 29 | M | 1:25-29 | 24:20.5 | 24:25.3 | 7:51/M |
7 | Robert Kabrich | 339 | 42 | M | 1:40-44 | 24:38.6 | 24:41.5 | 7:57/M | |
8 | Blaine Rowland | Plant City FL | 377 | 13 | M | 1:13-14 | 25:09.9 | 25:10.1 | 8:07/M |
9 | Dustin Ford | Clearwater FL | 301 | 29 | M | 2:25-29 | 25:17.4 | 25:25.9 | 8:09/M |
10 | Cary Shrapnel | Indian Rocks Beach FL | 358 | 51 | M | 1:50-54 | 25:18.7 | 25:22.9 | 8:10/M |
11 | Daniel Abood | Clearwater FL | 374 | 19 | M | 1:15-19 | 25:42.2 | 25:44.4 | 8:17/M |
12 | Dj Van Fossan | Redington Shores FL | 366 | 61 | M | 1:60-64 | 25:47.6 | 25:50.7 | 8:19/M |
13 | Brad Mostowski | Tallahassee FL | 310 | 22 | M | 1:20-24 | 25:54.3 | 25:56.3 | 8:21/M |
14 | Peter Garian | St. Petersburg FL | 302 | 39 | M | 2:35-39 | 25:55.5 | 25:59.2 | 8:22/M |
15 | Eli Domico | Clearwater FL | 390 | 8 | M | 1: 0-10 | 26:06.1 | 26:07.7 | 8:25/M |
16 | Clayton Slowik | Tampa FL | 359 | 14 | M | 2:13-14 | 26:32.4 | 26:32.6 | 8:34/M |
17 | Willie Roth | St. Petersburg FL | 354 | 63 | M | 2:60-64 | 26:54.3 | 27:01.6 | 8:41/M |
18 | Kristopher Wagner | Tampa FL | 320 | 28 | M | 3:25-29 | 27:29.3 | 27:40.3 | 8:52/M |
19 | Chaz Hall | 402 | 9 | M | 2: 0-10 | 28:59.1 | 29:01.8 | 9:21/M | |
20 | Kevin Cook | Largo FL | 401 | 64 | M | 3:60-64 | 29:02.9 | 29:10.8 | 9:22/M |
21 | Jim Sheridan | 357 | 69 | M | 1:65-69 | 30:42.2 | 30:46.9 | 9:54/M | |
22 | Alan Edwards | Indian Rocks Beach FL | 329 | 55 | M | 2:55-59 | 31:03.9 | 31:11.4 | 10:01/M |
23 | Charlie Stanton | Belleair FL | 361 | 9 | M | 3: 0-10 | 32:36.3 | 32:41.5 | 10:31/M |
24 | Michael Patterson | Dunedin FL | 351 | 64 | M | 4:60-64 | 33:47.2 | 33:50.1 | 10:54/M |
25 | David Shiner | Saint Petersburg FL | 386 | 47 | M | 1:45-49 | 34:08.6 | 34:10.8 | 11:01/M |
26 | Michael Lufriu | Clearwater FL | 307 | 52 | M | 2:50-54 | 38:42.1 | 38:52.2 | 12:29/M |
27 | Will Stanton | Belleair FL | 363 | 11 | M | 1:11-12 | 40:14.4 | 40:19.8 | 12:59/M |
28 | John Koulianos | Tarpon Springs FL | 375 | 64 | M | 5:60-64 | 40:16.6 | 40:33.2 | 13:00/M |
29 | Robert Lincoln | Indian Rocks Beach FL | 345 | 66 | M | 2:65-69 | 40:39.4 | 40:48.8 | 13:07/M |
30 | Joseph Rippel | Clearwater FL | 384 | 27 | M | 4:25-29 | 42:20.8 | 42:37.3 | 13:40/M |
31 | Brooks McCormick | Largo FL | 346 | 64 | M | 6:60-64 | 42:29.4 | 42:41.0 | 13:42/M |
32 | Timothy Hicks | FL | 335 | 42 | M | 2:40-44 | 44:05.6 | 44:51.6 | 14:13/M |
33 | Jerrad McLeod | Seminole FL | 349 | 39 | M | 3:35-39 | 46:59.0 | 47:08.7 | 15:09/M |
34 | James Ladig | Clearwater FL | 305 | 76 | M | 1:75-99 | 47:42.7 | 48:01.8 | 15:23/M |
35 | James Fisher | Dunedin FL | 298 | 42 | M | 3:40-44 | 49:04.7 | 49:18.3 | 15:50/M |
36 | Scott Leith | St. Petersburg FL | 306 | 59 | M | 3:55-59 | 56:11.1 | 56:27.2 | 18:07/M |
37 | Jerry Seay | Clearwater FL | 316 | 63 | M | 7:60-64 | 56:11.3 | 56:26.9 | 18:08/M |